Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bradley Pounds | .429 | 5-3 | 7 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | .714 | 2 | 1 | 1 | 0 | .545 | 1 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Gunner Vaught | .375 | 7-1 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 1 | 0-1 | 14 | 2 | 1 | .941 |
| Will Stafford | .358 | 42-41 | 137 | 24 | 49 | 4 | 0 | 0 | 18 | 53 | .387 | 6 | 2 | 16 | 1 | .390 | 1 | 3 | 9-10 | 79 | 4 | 4 | .954 |
| Dakota Parsons | .344 | 39-39 | 154 | 23 | 53 | 7 | 1 | 1 | 21 | 65 | .422 | 16 | 4 | 24 | 1 | .420 | 0 | 3 | 7-9 | 60 | 108 | 17 | .908 |
| K.J. Stark | .315 | 42-42 | 162 | 40 | 51 | 10 | 2 | 3 | 27 | 74 | .457 | 28 | 2 | 19 | 0 | .418 | 2 | 0 | 12-17 | 90 | 4 | 4 | .959 |
| Chase Burrow | .300 | 43-42 | 160 | 36 | 48 | 12 | 0 | 3 | 35 | 69 | .431 | 17 | 4 | 18 | 3 | .377 | 2 | 0 | 14-19 | 85 | 5 | 3 | .968 |
| Robert Loewe | .296 | 39-37 | 135 | 33 | 40 | 5 | 2 | 0 | 29 | 49 | .363 | 16 | 14 | 25 | 1 | .419 | 2 | 0 | 2-2 | 233 | 23 | 5 | .981 |
| Justin Dingman | .288 | 26-14 | 52 | 7 | 15 | 1 | 0 | 0 | 6 | 16 | .308 | 3 | 2 | 9 | 0 | .345 | 1 | 2 | 0-0 | 91 | 5 | 4 | .960 |
| Tripp Reeves | .288 | 43-43 | 153 | 23 | 44 | 10 | 1 | 0 | 26 | 56 | .366 | 15 | 4 | 13 | 2 | .362 | 2 | 2 | 0-2 | 78 | 110 | 5 | .974 |
| Cole Hill | .268 | 28-15 | 56 | 12 | 15 | 2 | 0 | 2 | 10 | 23 | .411 | 4 | 1 | 14 | 1 | .323 | 1 | 3 | 4-5 | 19 | 28 | 11 | .810 |
| Zack Whiddon | .265 | 42-41 | 155 | 32 | 41 | 10 | 2 | 3 | 21 | 64 | .413 | 11 | 5 | 25 | 3 | .328 | 3 | 3 | 7-8 | 0 | 0 | 0 | .000 |
| Tyler Taute | .253 | 30-29 | 95 | 12 | 24 | 8 | 1 | 1 | 18 | 37 | .389 | 10 | 8 | 23 | 1 | .372 | 0 | 1 | 2-2 | 234 | 10 | 4 | .984 |
| Heath Spencer | .244 | 31-20 | 78 | 11 | 19 | 4 | 0 | 0 | 14 | 23 | .295 | 5 | 3 | 8 | 1 | .314 | 0 | 2 | 1-1 | 15 | 43 | 11 | .841 |
| Ty Johnson | .200 | 13-7 | 25 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .200 | 9 | 1 | 8 | 1 | .417 | 1 | 0 | 0-0 | 26 | 12 | 2 | .950 |
| Alex Smith | .200 | 5-5 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 5 | 2 | 3 | 0 | .455 | 0 | 0 | 1-2 | 6 | 5 | 3 | .786 |
| Josh Cruz | .167 | 16-4 | 18 | 1 | 3 | 2 | 0 | 0 | 5 | 5 | .278 | 1 | 2 | 3 | 0 | .273 | 1 | 1 | 0-0 | 3 | 9 | 1 | .923 |
| Emery Atkisson | .077 | 14-2 | 13 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 2 | 4 | 0 | .294 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
| Steven Boggess | .000 | 10-2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 6 | 0 | .071 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| Seth Hill | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .290 | 43-43 | 1437 | 270 | 417 | 75 | 10 | 13 | 241 | 551 | .383 | 150 | 58 | 222 | 15 | .376 | 17 | 21 | 59-78 | 1078 | 440 | 89 | .945 |
| Opponents | .274 | 43-43 | 1404 | 250 | 385 | 55 | 5 | 13 | 206 | 489 | .348 | 166 | 58 | 244 | 20 | .370 | 17 | 47 | 73-82 | 1069 | 406 | 61 | .960 |
| LOB - Team (344), Opp (365). DPs turned - Team (29), Opp (20). CI - Team (1), Loewe 1. IBB - Team (4), Loewe 1, Stark 1, Whiddon 1, Pounds 1, Opp (5). Picked off - Stark 3, Burrow 1, Reeves 1, Whiddon 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Aaron Barteau | 0.95 | 6-1 | 19-0 | 0 | 0/0 | 7 | 28.1 | 15 | 5 | 3 | 8 | 45 | 2 | 0 | 0 | 97 | .155 | 1 | 3 | 0 | 2 | 3 |
| Ty Johnson | 2.70 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 11 | 6 | 2 | 1 | 11 | 2 | 0 | 0 | 32 | .344 | 1 | 0 | 0 | 0 | 0 |
| Riley Davis | 2.84 | 0-1 | 12-0 | 0 | 0/0 | 0 | 6.1 | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 24 | .167 | 2 | 0 | 0 | 0 | 1 |
| Ian Ekery | 3.02 | 5-3 | 12-12 | 1 | 0/0 | 0 | 62.2 | 66 | 35 | 21 | 18 | 50 | 13 | 1 | 1 | 241 | .274 | 2 | 8 | 1 | 2 | 12 |
| Danny Horstman | 3.49 | 3-1 | 17-0 | 0 | 0/0 | 0 | 28.1 | 30 | 18 | 11 | 11 | 12 | 2 | 1 | 1 | 107 | .280 | 3 | 7 | 0 | 2 | 3 |
| Seth Barrow | 3.72 | 2-1 | 13-5 | 0 | 0/0 | 1 | 38.2 | 40 | 19 | 16 | 18 | 18 | 5 | 0 | 1 | 154 | .260 | 4 | 3 | 1 | 2 | 6 |
| Jordan Mattke | 3.78 | 2-4 | 14-12 | 2 | 1/0 | 0 | 69.0 | 76 | 42 | 29 | 17 | 36 | 7 | 0 | 3 | 275 | .276 | 11 | 9 | 0 | 1 | 10 |
| Colin Firmin | 3.86 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.1 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 0 |
| Gunner Vaught | 4.15 | 1-0 | 13-1 | 0 | 0/0 | 0 | 17.1 | 20 | 10 | 8 | 13 | 7 | 3 | 0 | 3 | 67 | .299 | 2 | 2 | 0 | 2 | 1 |
| Tyler Taute | 4.50 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 7 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 30 | .233 | 0 | 0 | 0 | 0 | 0 |
| J.D. Perkins | 6.48 | 1-1 | 14-0 | 0 | 0/0 | 0 | 16.2 | 19 | 13 | 12 | 15 | 6 | 3 | 0 | 1 | 61 | .311 | 2 | 3 | 0 | 2 | 5 |
| Seth Hill | 7.13 | 0-0 | 11-4 | 0 | 0/0 | 0 | 17.2 | 27 | 19 | 14 | 7 | 10 | 6 | 0 | 0 | 77 | .351 | 2 | 4 | 0 | 1 | 1 |
| Mikey Bielamowicz | 8.59 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.2 | 21 | 19 | 14 | 3 | 7 | 4 | 1 | 2 | 61 | .344 | 3 | 6 | 1 | 1 | 2 |
| Nicholas Bergmann | 9.08 | 4-5 | 13-8 | 0 | 0/0 | 0 | 36.2 | 38 | 43 | 37 | 38 | 33 | 3 | 2 | 0 | 139 | .273 | 11 | 11 | 0 | 2 | 3 |
| Tyler Nelson | 12.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 11 | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 31 | .355 | 0 | 2 | 0 | 0 | 0 |
| Totals | 4.56 | 26-17 | 43-43 | 3 | 1/0 | 8 | 359.1 | 385 | 250 | 182 | 166 | 244 | 55 | 5 | 13 | 1404 | .274 | 45 | 58 | 3 | 17 | 47 |
| Opponents | 5.71 | 17-26 | 43-43 | 7 | 2/1 | 3 | 356.1 | 417 | 270 | 226 | 150 | 222 | 75 | 10 | 13 | 1437 | .290 | 55 | 58 | 2 | 17 | 21 |
| PB - Team (16), Loewe 12, Dingman 3, Atkisson 1, Opp (11). Pickoffs - Team (10), S. Hill 2, Ekery 2, Bergmann 2, Horstman 1, Johnson 1, Perkins 1, Loewe 1, Opp (7). SBA/ATT - Loewe (35-38), Dingman (24-28), Mattke (12-12), Perkins (11-11), S. Hill (9-9), Ekery (7-9), Horstman (7-8), Atkisson (8-8), Bergmann (4-7), Barteau (6-7), Pounds (6-7), Barrow (5-6), Bielamowicz (3-3), Taute (2-2), Johnson (2-2), Vaught (2-2), Firmin (2-2), Nelson (1-1), Davis (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bradley Pounds | 20 | 18 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| J.D. Perkins | 8 | 0 | 8 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Mikey Bielamowicz | 4 | 2 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Aaron Barteau | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tyler Taute | 248 | 234 | 10 | 4 | .984 | 17 | 2 | 0 | 1.000 | 0 | 0 |
| Robert Loewe | 261 | 233 | 23 | 5 | .981 | 6 | 35 | 3 | .921 | 12 | 1 |
| Tripp Reeves | 193 | 78 | 110 | 5 | .974 | 19 | 0 | 0 | --- | 0 | 0 |
| Chase Burrow | 93 | 85 | 5 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Dingman | 100 | 91 | 5 | 4 | .960 | 0 | 24 | 4 | .857 | 3 | 0 |
| K.J. Stark | 98 | 90 | 4 | 4 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| Will Stafford | 87 | 79 | 4 | 4 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| Ty Johnson | 40 | 26 | 12 | 2 | .950 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Gunner Vaught | 17 | 14 | 2 | 1 | .941 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Emery Atkisson | 15 | 14 | 0 | 1 | .933 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| Josh Cruz | 13 | 3 | 9 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Dakota Parsons | 185 | 60 | 108 | 17 | .908 | 15 | 0 | 0 | --- | 0 | 0 |
| Ian Ekery | 20 | 3 | 15 | 2 | .900 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jordan Mattke | 18 | 1 | 15 | 2 | .889 | 1 | 12 | 0 | 1.000 | 0 | 0 |
| Seth Hill | 8 | 1 | 6 | 1 | .875 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Nicholas Bergmann | 13 | 1 | 10 | 2 | .846 | 0 | 4 | 3 | .571 | 0 | 0 |
| Heath Spencer | 69 | 15 | 43 | 11 | .841 | 4 | 0 | 0 | --- | 0 | 0 |
| Danny Horstman | 6 | 0 | 5 | 1 | .833 | 0 | 7 | 1 | .875 | 0 | 0 |
| Seth Barrow | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Cole Hill | 58 | 19 | 28 | 11 | .810 | 3 | 0 | 0 | --- | 0 | 0 |
| Alex Smith | 14 | 6 | 5 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
| Riley Davis | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Steven Boggess | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zack Whiddon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Firmin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1607 | 1078 | 440 | 89 | .945 | 29 | 73 | 9 | .890 | 16 | 1 |
| Opponents | 1536 | 1069 | 406 | 61 | .960 | 20 | 59 | 19 | .756 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Emery Atkisson | 0 | 1 | .000 | 1 | 12 | .083 | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Steven Boggess | 0 | 1 | .000 | 0 | 12 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 1 | 6.0 |
| Chase Burrow | 9 | 37 | .243 | 39 | 123 | .317 | 27 | 83 | .325 | 21 | 77 | .273 | 5 | 8 | .625 | 12 | 45 | .267 | 48 | 45 | 1.1 |
| Josh Cruz | 1 | 8 | .125 | 2 | 10 | .200 | 3 | 13 | .231 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 7 | 7 | 1.0 |
| Justin Dingman | 5 | 13 | .385 | 10 | 39 | .256 | 9 | 26 | .346 | 6 | 26 | .231 | 0 | 2 | .000 | 5 | 13 | .385 | 12 | 15 | 0.8 |
| Cole Hill | 2 | 6 | .333 | 13 | 50 | .260 | 9 | 28 | .321 | 6 | 28 | .214 | 0 | 2 | .000 | 5 | 15 | .333 | 19 | 11 | 1.7 |
| Seth Hill | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Ty Johnson | 0 | 4 | .000 | 5 | 21 | .238 | 3 | 14 | .214 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 7 | .286 | 8 | 5 | 1.6 |
| Robert Loewe | 6 | 25 | .240 | 34 | 110 | .309 | 21 | 72 | .292 | 19 | 63 | .302 | 2 | 7 | .286 | 13 | 28 | .464 | 34 | 33 | 1.0 |
| Dakota Parsons | 13 | 29 | .448 | 40 | 125 | .320 | 25 | 73 | .342 | 28 | 81 | .346 | 1 | 7 | .143 | 20 | 44 | .455 | 39 | 37 | 1.1 |
| Bradley Pounds | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Tripp Reeves | 11 | 34 | .324 | 33 | 119 | .277 | 28 | 78 | .359 | 16 | 75 | .213 | 3 | 6 | .500 | 13 | 38 | .342 | 50 | 46 | 1.1 |
| Alex Smith | 1 | 3 | .333 | 2 | 12 | .167 | 1 | 8 | .125 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 7 | .429 | 7 | 2 | 3.5 |
| Heath Spencer | 5 | 18 | .278 | 14 | 60 | .233 | 12 | 43 | .279 | 7 | 35 | .200 | 1 | 5 | .200 | 4 | 15 | .267 | 20 | 27 | 0.7 |
| Will Stafford | 10 | 26 | .385 | 39 | 111 | .351 | 28 | 72 | .389 | 21 | 65 | .323 | 2 | 4 | .500 | 4 | 26 | .154 | 32 | 40 | 0.8 |
| K.J. Stark | 15 | 36 | .417 | 36 | 126 | .286 | 25 | 71 | .352 | 26 | 91 | .286 | 4 | 6 | .667 | 22 | 62 | .355 | 46 | 43 | 1.1 |
| Tyler Taute | 5 | 14 | .357 | 19 | 81 | .235 | 15 | 57 | .263 | 9 | 38 | .237 | 0 | 0 | --- | 6 | 14 | .429 | 25 | 21 | 1.2 |
| Gunner Vaught | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
| Zack Whiddon | 11 | 37 | .297 | 30 | 118 | .254 | 23 | 83 | .277 | 18 | 72 | .250 | 0 | 7 | .000 | 11 | 36 | .306 | 54 | 38 | 1.4 |
| Totals | 94 | 295 | .319 | 323 | 1142 | .283 | 233 | 748 | .311 | 184 | 689 | .267 | 21 | 58 | .362 | 123 | 359 | .343 | 415 | 378 | 1.1 |
| Opponents | 104 | 372 | .280 | 281 | 1032 | .272 | 203 | 724 | .280 | 182 | 680 | .268 | 20 | 76 | .263 | 145 | 360 | .403 | 380 | 398 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Emery Atkisson | 0 | 4 | .000 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 3 |
| Steven Boggess | 0 | 5 | .000 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | 9 | .111 | 0 | 3 | 0 | 0 | 1 |
| Chase Burrow | 0 | 0 | --- | 20 | 59 | .339 | 13 | 17 | .765 | 14 | 48 | .292 | 7 | 40 | 88 | .455 | 9 | 40 | 3 | 9 | 7 |
| Josh Cruz | 1 | 4 | .250 | 2 | 9 | .222 | 2 | 3 | .667 | 0 | 7 | .000 | 0 | 8 | 16 | .500 | 4 | 5 | 0 | 1 | 1 |
| Justin Dingman | 1 | 4 | .250 | 5 | 16 | .313 | 1 | 2 | .500 | 6 | 16 | .375 | 2 | 16 | 29 | .552 | 3 | 12 | 4 | 3 | 2 |
| Cole Hill | 0 | 3 | .000 | 6 | 15 | .400 | 3 | 3 | 1.000 | 4 | 15 | .267 | 4 | 15 | 33 | .455 | 4 | 12 | 1 | 2 | 1 |
| Seth Hill | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson | 0 | 3 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 6 | .167 | 3 | 10 | 20 | .500 | 2 | 3 | 0 | 0 | 2 |
| Robert Loewe | 0 | 1 | .000 | 16 | 50 | .320 | 11 | 14 | .786 | 17 | 55 | .309 | 13 | 45 | 81 | .556 | 19 | 27 | 3 | 7 | 5 |
| Dakota Parsons | 0 | 0 | --- | 20 | 55 | .364 | 6 | 12 | .500 | 14 | 39 | .359 | 10 | 44 | 82 | .537 | 8 | 28 | 3 | 4 | 2 |
| Bradley Pounds | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | 6 | .667 | 1 | 3 | 0 | 0 | 1 |
| Tripp Reeves | 0 | 0 | --- | 18 | 50 | .360 | 11 | 15 | .733 | 12 | 43 | .279 | 10 | 55 | 88 | .625 | 16 | 27 | 4 | 5 | 1 |
| Alex Smith | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 8 | .250 | 1 | 3 | 0 | 0 | 1 |
| Heath Spencer | 1 | 7 | .143 | 11 | 33 | .333 | 1 | 3 | .333 | 10 | 35 | .286 | 12 | 24 | 47 | .511 | 5 | 24 | 4 | 3 | 3 |
| Will Stafford | 0 | 0 | --- | 17 | 46 | .370 | 4 | 9 | .444 | 26 | 57 | .456 | 12 | 38 | 80 | .475 | 6 | 36 | 4 | 4 | 5 |
| K.J. Stark | 0 | 0 | --- | 14 | 45 | .311 | 10 | 13 | .769 | 12 | 53 | .226 | 11 | 47 | 85 | .553 | 6 | 42 | 5 | 9 | 8 |
| Tyler Taute | 0 | 1 | .000 | 13 | 42 | .310 | 5 | 9 | .556 | 6 | 32 | .188 | 5 | 30 | 64 | .469 | 9 | 21 | 2 | 2 | 9 |
| Gunner Vaught | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | 7 | .286 | 1 | 3 | 0 | 1 | 0 |
| Zack Whiddon | 1 | 1 | 1.000 | 13 | 53 | .245 | 8 | 17 | .471 | 8 | 45 | .178 | 6 | 46 | 95 | .484 | 15 | 38 | 3 | 7 | 10 |
| Totals | 4 | 36 | .111 | 162 | 507 | .320 | 79 | 127 | .622 | 133 | 468 | .284 | 98 | 428 | 847 | .505 | 109 | 344 | 37 | 57 | 62 |
| Opponents | 4 | 22 | .182 | 142 | 486 | .292 | 79 | 135 | .585 | 129 | 474 | .272 | 84 | 446 | 858 | .520 | 148 | 365 | 51 | 54 | 78 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Seth Barrow | 9 | 35 | .257 | 31 | 119 | .261 | 23 | 76 | .303 | 17 | 78 | .218 | 12 | 39 | .308 | 11 | 49 | .224 | 67 | 26 | 2.6 |
| Aaron Barteau | 5 | 23 | .217 | 10 | 74 | .135 | 8 | 51 | .157 | 7 | 46 | .152 | 7 | 22 | .318 | 7 | 38 | .184 | 18 | 21 | 0.9 |
| Nicholas Bergmann | 15 | 41 | .366 | 23 | 98 | .235 | 23 | 77 | .299 | 15 | 62 | .242 | 18 | 42 | .429 | 10 | 40 | .250 | 21 | 47 | 0.4 |
| Mikey Bielamowicz | 5 | 10 | .500 | 16 | 51 | .314 | 12 | 29 | .414 | 9 | 32 | .281 | 8 | 16 | .500 | 6 | 16 | .375 | 16 | 18 | 0.9 |
| Riley Davis | 2 | 4 | .500 | 2 | 20 | .100 | 3 | 22 | .136 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 12 | .167 | 4 | 13 | 0.3 |
| Ian Ekery | 14 | 51 | .275 | 52 | 190 | .274 | 29 | 112 | .259 | 37 | 129 | .287 | 28 | 68 | .412 | 19 | 74 | .257 | 59 | 73 | 0.8 |
| Colin Firmin | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Seth Hill | 5 | 19 | .263 | 22 | 58 | .379 | 14 | 38 | .368 | 13 | 39 | .333 | 5 | 17 | .294 | 11 | 31 | .355 | 20 | 20 | 1.0 |
| Danny Horstman | 8 | 29 | .276 | 22 | 78 | .282 | 17 | 60 | .283 | 13 | 47 | .277 | 12 | 27 | .444 | 9 | 35 | .257 | 36 | 29 | 1.2 |
| Ty Johnson | 0 | 5 | .000 | 11 | 27 | .407 | 6 | 19 | .316 | 5 | 13 | .385 | 3 | 6 | .500 | 4 | 13 | .308 | 5 | 3 | 1.7 |
| Jordan Mattke | 20 | 68 | .294 | 56 | 207 | .271 | 34 | 130 | .262 | 42 | 145 | .290 | 32 | 74 | .432 | 30 | 96 | .313 | 68 | 91 | 0.7 |
| Tyler Nelson | 2 | 3 | .667 | 9 | 28 | .321 | 9 | 22 | .409 | 2 | 9 | .222 | 4 | 6 | .667 | 2 | 10 | .200 | 9 | 6 | 1.5 |
| J.D. Perkins | 6 | 17 | .353 | 13 | 44 | .295 | 10 | 34 | .294 | 9 | 27 | .333 | 7 | 17 | .412 | 5 | 19 | .263 | 18 | 24 | 0.8 |
| Tyler Taute | 2 | 8 | .250 | 5 | 22 | .227 | 5 | 16 | .313 | 2 | 14 | .143 | 1 | 6 | .167 | 2 | 11 | .182 | 9 | 9 | 1.0 |
| Gunner Vaught | 5 | 17 | .294 | 15 | 50 | .300 | 10 | 34 | .294 | 10 | 33 | .303 | 5 | 15 | .333 | 11 | 28 | .393 | 26 | 16 | 1.6 |
| Totals | 98 | 330 | .297 | 287 | 1074 | .267 | 203 | 724 | .280 | 182 | 680 | .268 | 145 | 360 | .403 | 129 | 474 | .272 | 380 | 398 | 1.0 |
| Opponents | 183 | 639 | .286 | 234 | 798 | .293 | 233 | 748 | .311 | 184 | 689 | .267 | 123 | 359 | .343 | 133 | 468 | .284 | 415 | 378 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Seth Barrow | 13-5 | 2.97 | 9.31 | 4.42 | 3.72 | 4.19 | 4.19 | 1.0 | 1.16 | 0.00 | 0.23 | 15.59 | 6.05 | 42.59 | 5-6 | .833 |
| Aaron Barteau | 19-0 | 1.49 | 4.76 | 1.59 | 0.95 | 2.54 | 14.29 | 5.6 | 0.64 | 0.00 | 0.00 | 5.72 | 6.67 | 35.89 | 6-7 | .857 |
| Nicholas Bergmann | 13-8 | 2.82 | 9.33 | 10.55 | 9.08 | 9.33 | 8.10 | 0.9 | 0.74 | 0.49 | 0.00 | 5.15 | 11.54 | 47.37 | 4-7 | .571 |
| Mikey Bielamowicz | 10-0 | 1.47 | 12.89 | 11.66 | 8.59 | 1.84 | 4.30 | 2.3 | 2.45 | 0.61 | 1.23 | 9.82 | 11.05 | 44.80 | 3-3 | 1.000 |
| Riley Davis | 12-0 | 0.53 | 5.68 | 7.11 | 2.84 | 5.68 | 0.00 | 0.0 | 1.42 | 0.00 | 1.42 | 5.68 | 18.47 | 41.21 | 0-1 | .000 |
| Ian Ekery | 12-12 | 5.22 | 9.48 | 5.03 | 3.02 | 2.59 | 7.18 | 2.8 | 1.87 | 0.14 | 0.14 | 8.47 | 10.48 | 40.36 | 7-9 | .778 |
| Colin Firmin | 3-1 | 0.78 | 0.00 | 7.71 | 3.86 | 23.14 | 3.86 | 0.2 | 0.00 | 0.00 | 0.00 | 15.43 | 7.71 | 54.00 | 2-2 | 1.000 |
| Seth Hill | 11-4 | 1.61 | 13.75 | 9.68 | 7.13 | 3.57 | 5.09 | 1.4 | 3.06 | 0.00 | 0.00 | 10.19 | 10.19 | 46.36 | 9-9 | 1.000 |
| Danny Horstman | 17-0 | 1.67 | 9.53 | 5.72 | 3.49 | 3.49 | 3.81 | 1.1 | 0.64 | 0.32 | 0.32 | 11.44 | 9.21 | 41.29 | 7-8 | .875 |
| Ty Johnson | 7-0 | 0.95 | 14.85 | 8.10 | 2.70 | 1.35 | 14.85 | 11.0 | 2.70 | 0.00 | 0.00 | 6.75 | 4.05 | 44.55 | 2-2 | 1.000 |
| Jordan Mattke | 14-12 | 4.93 | 9.91 | 5.48 | 3.78 | 2.22 | 4.70 | 2.1 | 0.91 | 0.00 | 0.39 | 8.87 | 11.87 | 40.70 | 12-12 | 1.000 |
| Tyler Nelson | 5-0 | 1.20 | 16.50 | 15.00 | 12.00 | 6.00 | 4.50 | 0.8 | 1.50 | 0.00 | 0.00 | 13.50 | 9.00 | 55.50 | 1-1 | 1.000 |
