Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mitch Patterson | .336 | 37-37 | 143 | 14 | 48 | 3 | 1 | 0 | 20 | 53 | .371 | 11 | 1 | 23 | 2 | .387 | 0 | 1 | 1-3 | 29 | 70 | 14 | .876 |
| Max Conway | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Mark Frankhouser | .319 | 38-37 | 138 | 26 | 44 | 10 | 1 | 4 | 22 | 68 | .493 | 10 | 7 | 23 | 1 | .386 | 3 | 0 | 7-8 | 89 | 86 | 11 | .941 |
| Ty Johnson | .316 | 34-34 | 114 | 29 | 36 | 4 | 1 | 10 | 33 | 72 | .632 | 20 | 8 | 35 | 2 | .451 | 0 | 0 | 2-2 | 67 | 6 | 3 | .961 |
| Dakota Best | .289 | 39-39 | 142 | 32 | 41 | 4 | 1 | 0 | 11 | 47 | .331 | 29 | 3 | 17 | 1 | .420 | 0 | 3 | 6-7 | 85 | 3 | 3 | .967 |
| Austin Blanford | .288 | 40-40 | 132 | 18 | 38 | 4 | 1 | 0 | 14 | 44 | .333 | 23 | 2 | 21 | 2 | .396 | 2 | 4 | 2-4 | 62 | 5 | 2 | .971 |
| Landon Dieterich | .261 | 40-40 | 157 | 31 | 41 | 11 | 1 | 1 | 28 | 57 | .363 | 16 | 2 | 36 | 4 | .337 | 0 | 1 | 3-5 | 284 | 34 | 5 | .985 |
| Casey Gunter | .250 | 6-0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Mason Schuh | .222 | 7-5 | 18 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .333 | 0 | 1 | 7 | 1 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jackson Godoy | .221 | 29-25 | 95 | 21 | 21 | 1 | 0 | 1 | 7 | 25 | .263 | 15 | 2 | 23 | 1 | .339 | 0 | 0 | 3-6 | 43 | 53 | 10 | .906 |
| Caleb Davis | .196 | 38-35 | 102 | 13 | 20 | 3 | 1 | 0 | 12 | 25 | .245 | 16 | 4 | 35 | 1 | .320 | 3 | 8 | 3-5 | 52 | 1 | 1 | .981 |
| Emery Atkisson | .185 | 21-19 | 65 | 3 | 12 | 2 | 2 | 0 | 7 | 18 | .277 | 1 | 1 | 17 | 0 | .203 | 2 | 2 | 0-0 | 100 | 19 | 4 | .967 |
| Kenny Foster | .176 | 18-11 | 34 | 4 | 6 | 0 | 0 | 0 | 7 | 6 | .176 | 5 | 0 | 15 | 0 | .275 | 1 | 1 | 1-3 | 6 | 1 | 0 | 1.000 |
| Robbie Gillen | .156 | 26-22 | 77 | 13 | 12 | 1 | 1 | 0 | 8 | 15 | .195 | 6 | 0 | 8 | 2 | .214 | 1 | 2 | 0-2 | 32 | 44 | 9 | .894 |
| Josh Horton | .075 | 19-13 | 40 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .150 | 12 | 2 | 26 | 0 | .315 | 0 | 1 | 0-0 | 103 | 7 | 3 | .973 |
| Riley Davis | .000 | 2-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Seth Hill | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Totals | .258 | 40-40 | 1275 | 212 | 329 | 45 | 10 | 17 | 177 | 445 | .349 | 166 | 33 | 292 | 17 | .355 | 13 | 23 | 28-45 | 984 | 390 | 71 | .951 |
| Opponents | .291 | 40-40 | 1307 | 263 | 380 | 80 | 8 | 18 | 212 | 530 | .406 | 137 | 38 | 255 | 16 | .370 | 16 | 31 | 76-89 | 981 | 386 | 75 | .948 |
| LOB - Team (319), Opp (285). DPs turned - Team (30), Opp (28). CI - Team (3), Horton 2, Frankhouser 1, Opp (2). IBB - Team (5), Blanford 2, Patterson 1, Atkisson 1, Dieterich 1, Opp (3). Picked off - Best 7, Dieterich 2, C. Davis 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mason Schuh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Barteau | 2.05 | 2-1 | 20-0 | 0 | 0/2 | 13 | 26.1 | 18 | 6 | 6 | 9 | 44 | 2 | 1 | 0 | 94 | .191 | 0 | 1 | 0 | 0 | 1 |
| Casey Frazier | 2.43 | 4-0 | 7-7 | 0 | 0/2 | 0 | 33.1 | 27 | 10 | 9 | 8 | 22 | 8 | 0 | 2 | 122 | .221 | 0 | 1 | 0 | 0 | 1 |
| Nathan Kent | 2.97 | 5-5 | 12-12 | 0 | 0/1 | 0 | 66.2 | 75 | 38 | 22 | 19 | 35 | 14 | 2 | 2 | 261 | .287 | 5 | 10 | 1 | 4 | 6 |
| Stuart Hennigar | 4.50 | 0-1 | 6-2 | 0 | 0/0 | 0 | 16.0 | 19 | 10 | 8 | 4 | 12 | 4 | 0 | 0 | 66 | .288 | 1 | 2 | 1 | 2 | 1 |
| Evan Samoff | 4.96 | 2-5 | 11-10 | 0 | 0/1 | 0 | 49.0 | 49 | 40 | 27 | 17 | 40 | 5 | 0 | 4 | 192 | .255 | 2 | 6 | 0 | 1 | 5 |
| Josh Horton | 5.14 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 7 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 27 | .259 | 3 | 2 | 0 | 0 | 0 |
| Jacob Krzemien | 5.40 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 10 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 22 | .455 | 0 | 0 | 0 | 2 | 1 |
| Seth Hill | 6.16 | 1-0 | 14-1 | 0 | 0/1 | 0 | 19.0 | 21 | 17 | 13 | 11 | 12 | 12 | 0 | 0 | 78 | .269 | 6 | 2 | 2 | 1 | 1 |
| Tyler Nelson | 6.17 | 1-0 | 15-0 | 0 | 0/1 | 0 | 23.1 | 28 | 19 | 16 | 17 | 17 | 5 | 1 | 1 | 90 | .311 | 5 | 0 | 0 | 0 | 3 |
| Connor Heussner | 6.94 | 1-4 | 14-3 | 0 | 0/1 | 0 | 35.0 | 45 | 34 | 27 | 9 | 27 | 8 | 1 | 3 | 141 | .319 | 3 | 5 | 0 | 2 | 6 |
| Ty Johnson | 7.16 | 2-1 | 7-4 | 0 | 0/0 | 0 | 16.1 | 32 | 28 | 13 | 7 | 14 | 4 | 1 | 1 | 80 | .400 | 3 | 3 | 0 | 2 | 4 |
| Braden McMahan | 7.94 | 2-1 | 11-1 | 0 | 0/2 | 0 | 17.0 | 19 | 19 | 15 | 15 | 14 | 4 | 0 | 0 | 63 | .302 | 0 | 4 | 1 | 1 | 2 |
| Jackson Godoy | 9.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
| Trevis Green | 10.50 | 0-0 | 9-0 | 0 | 0/0 | 0 | 6.0 | 12 | 8 | 7 | 2 | 5 | 2 | 1 | 2 | 30 | .400 | 4 | 1 | 0 | 0 | 0 |
| Brett Vautherine | 17.36 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 10 | 10 | 9 | 5 | 3 | 4 | 0 | 1 | 23 | .435 | 5 | 1 | 0 | 1 | 0 |
| Riley Waters | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Philip Lawrence | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.13 | 22-18 | 40-40 | 0 | 4/4 | 13 | 328.0 | 380 | 263 | 187 | 137 | 255 | 80 | 8 | 18 | 1307 | .291 | 38 | 38 | 5 | 16 | 31 |
| Opponents | 4.02 | 18-22 | 40-40 | 4 | 0/0 | 3 | 327.0 | 329 | 212 | 146 | 166 | 292 | 45 | 10 | 17 | 1275 | .258 | 25 | 33 | 6 | 13 | 23 |
| PB - Team (21), Horton 8, Frankhouser 4, Atkisson 4, Gunter 3, C. Davis 2, Opp (25). Pickoffs - Team (7), Kent 2, McMahan 2, Frazier 1, Green 1, Nelson 1, Opp (9). SBA/ATT - Atkisson (33-41), Horton (34-37), Heussner (13-16), Nelson (11-13), Kent (7-10), Hennigar (9-9), Samoff (6-8), Green (6-6), Johnson (4-5), Barteau (4-5), Frankhouser (5-5), C. Davis (4-4), Hill (4-4), McMahan (4-4), Frazier (3-3), Godoy (1-2), Conway (2-2), Vautherine (1-1), Krzemien (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nathan Kent | 17 | 4 | 13 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Casey Frazier | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Casey Gunter | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 3 | 0 |
| Kenny Foster | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Nelson | 5 | 0 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Aaron Barteau | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Max Conway | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Trevis Green | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Riley Davis | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stuart Hennigar | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Brett Vautherine | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jacob Krzemien | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Landon Dieterich | 323 | 284 | 34 | 5 | .985 | 26 | 0 | 0 | --- | 0 | 0 |
| Caleb Davis | 54 | 52 | 1 | 1 | .981 | 1 | 4 | 0 | 1.000 | 2 | 0 |
| Josh Horton | 113 | 103 | 7 | 3 | .973 | 0 | 34 | 3 | .919 | 8 | 2 |
| Austin Blanford | 69 | 62 | 5 | 2 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Emery Atkisson | 123 | 100 | 19 | 4 | .967 | 1 | 33 | 8 | .805 | 4 | 0 |
| Dakota Best | 91 | 85 | 3 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Ty Johnson | 76 | 67 | 6 | 3 | .961 | 6 | 4 | 1 | .800 | 0 | 0 |
| Mark Frankhouser | 186 | 89 | 86 | 11 | .941 | 11 | 5 | 0 | 1.000 | 4 | 1 |
| Connor Heussner | 14 | 3 | 10 | 1 | .929 | 1 | 13 | 3 | .813 | 0 | 0 |
| Jackson Godoy | 106 | 43 | 53 | 10 | .906 | 14 | 1 | 1 | .500 | 0 | 0 |
| Robbie Gillen | 85 | 32 | 44 | 9 | .894 | 6 | 0 | 0 | --- | 0 | 0 |
| Mitch Patterson | 113 | 29 | 70 | 14 | .876 | 9 | 0 | 0 | --- | 0 | 0 |
| Evan Samoff | 15 | 3 | 10 | 2 | .867 | 0 | 6 | 2 | .750 | 0 | 0 |
| Braden McMahan | 8 | 1 | 5 | 2 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Seth Hill | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Mason Schuh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Waters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Philip Lawrence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1445 | 984 | 390 | 71 | .951 | 30 | 76 | 13 | .854 | 21 | 3 |
| Opponents | 1442 | 981 | 386 | 75 | .948 | 28 | 28 | 17 | .622 | 25 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Emery Atkisson | 3 | 7 | .429 | 9 | 58 | .155 | 6 | 38 | .158 | 6 | 27 | .222 | 0 | 2 | .000 | 4 | 9 | .444 | 23 | 15 | 1.5 |
| Dakota Best | 3 | 25 | .120 | 38 | 117 | .325 | 17 | 49 | .347 | 24 | 93 | .258 | 1 | 3 | .333 | 32 | 74 | .432 | 35 | 46 | 0.8 |
| Austin Blanford | 7 | 21 | .333 | 31 | 111 | .279 | 22 | 75 | .293 | 16 | 57 | .281 | 0 | 3 | .000 | 7 | 23 | .304 | 32 | 43 | 0.7 |
| Max Conway | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Caleb Davis | 5 | 20 | .250 | 15 | 82 | .183 | 10 | 47 | .213 | 10 | 55 | .182 | 2 | 6 | .333 | 12 | 30 | .400 | 26 | 29 | 0.9 |
| Riley Davis | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Landon Dieterich | 10 | 26 | .385 | 31 | 131 | .237 | 23 | 77 | .299 | 18 | 80 | .225 | 4 | 9 | .444 | 10 | 36 | .278 | 31 | 44 | 0.7 |
| Kenny Foster | 0 | 5 | .000 | 6 | 29 | .207 | 4 | 16 | .250 | 2 | 18 | .111 | 1 | 3 | .333 | 5 | 10 | .500 | 5 | 9 | 0.6 |
| Mark Frankhouser | 8 | 25 | .320 | 36 | 113 | .319 | 29 | 83 | .349 | 15 | 55 | .273 | 0 | 1 | .000 | 7 | 26 | .269 | 44 | 25 | 1.8 |
| Robbie Gillen | 0 | 14 | .000 | 12 | 63 | .190 | 7 | 37 | .189 | 5 | 40 | .125 | 0 | 5 | .000 | 4 | 20 | .200 | 26 | 27 | 1.0 |
| Jackson Godoy | 6 | 19 | .316 | 15 | 76 | .197 | 12 | 52 | .231 | 9 | 43 | .209 | 0 | 4 | .000 | 7 | 21 | .333 | 13 | 32 | 0.4 |
| Casey Gunter | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Josh Horton | 0 | 6 | .000 | 3 | 34 | .088 | 1 | 25 | .040 | 2 | 15 | .133 | 0 | 2 | .000 | 3 | 10 | .300 | 5 | 7 | 0.7 |
| Ty Johnson | 3 | 19 | .158 | 33 | 95 | .347 | 20 | 67 | .299 | 16 | 47 | .340 | 1 | 3 | .333 | 19 | 35 | .543 | 17 | 22 | 0.8 |
| Mitch Patterson | 7 | 25 | .280 | 41 | 118 | .347 | 24 | 67 | .358 | 24 | 76 | .316 | 3 | 5 | .600 | 14 | 28 | .500 | 32 | 33 | 1.0 |
| Mason Schuh | 1 | 1 | 1.000 | 3 | 17 | .176 | 2 | 10 | .200 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 4 | 1.0 |
| Totals | 53 | 214 | .248 | 276 | 1061 | .260 | 178 | 646 | .276 | 151 | 629 | .240 | 12 | 46 | .261 | 127 | 332 | .383 | 297 | 340 | 0.9 |
| Opponents | 92 | 322 | .286 | 288 | 985 | .292 | 212 | 687 | .309 | 168 | 620 | .271 | 11 | 56 | .196 | 135 | 329 | .410 | 318 | 352 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Emery Atkisson | 0 | 0 | --- | 4 | 21 | .190 | 2 | 3 | .667 | 5 | 26 | .192 | 5 | 13 | 42 | .310 | 8 | 27 | 2 | 3 | 4 |
| Dakota Best | 0 | 0 | --- | 11 | 34 | .324 | 3 | 4 | .750 | 12 | 43 | .279 | 7 | 34 | 59 | .576 | 7 | 29 | 6 | 2 | 4 |
| Austin Blanford | 0 | 0 | --- | 9 | 41 | .220 | 5 | 13 | .385 | 12 | 40 | .300 | 6 | 46 | 87 | .529 | 17 | 34 | 2 | 6 | 11 |
| Max Conway | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Caleb Davis | 1 | 3 | .333 | 6 | 32 | .188 | 9 | 11 | .818 | 7 | 39 | .179 | 3 | 35 | 64 | .547 | 16 | 32 | 3 | 3 | 7 |
| Riley Davis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Landon Dieterich | 0 | 0 | --- | 18 | 52 | .346 | 12 | 19 | .632 | 14 | 59 | .237 | 6 | 45 | 85 | .529 | 16 | 30 | 6 | 3 | 7 |
| Kenny Foster | 0 | 3 | .000 | 4 | 10 | .400 | 4 | 4 | 1.000 | 2 | 11 | .182 | 3 | 11 | 21 | .524 | 2 | 9 | 2 | 2 | 6 |
| Mark Frankhouser | 0 | 1 | .000 | 16 | 45 | .356 | 6 | 7 | .857 | 13 | 43 | .302 | 5 | 48 | 92 | .522 | 14 | 36 | 3 | 7 | 11 |
| Robbie Gillen | 0 | 2 | .000 | 3 | 28 | .107 | 5 | 11 | .455 | 4 | 29 | .138 | 3 | 21 | 41 | .512 | 8 | 22 | 6 | 5 | 2 |
| Jackson Godoy | 0 | 1 | .000 | 7 | 36 | .194 | 2 | 7 | .286 | 4 | 23 | .174 | 2 | 28 | 57 | .491 | 6 | 27 | 6 | 4 | 5 |
| Casey Gunter | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 |
| Josh Horton | 0 | 1 | .000 | 1 | 15 | .067 | 2 | 6 | .333 | 1 | 18 | .056 | 1 | 9 | 29 | .310 | 5 | 20 | 0 | 1 | 8 |
| Ty Johnson | 0 | 0 | --- | 17 | 47 | .362 | 7 | 13 | .538 | 13 | 30 | .433 | 11 | 39 | 75 | .520 | 8 | 21 | 3 | 6 | 12 |
| Mitch Patterson | 0 | 0 | --- | 19 | 42 | .452 | 6 | 8 | .750 | 18 | 52 | .346 | 12 | 39 | 72 | .542 | 7 | 20 | 8 | 1 | 6 |
| Mason Schuh | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 5 | 11 | .455 | 3 | 3 | 0 | 0 | 1 |
| Totals | 2 | 16 | .125 | 118 | 412 | .286 | 65 | 110 | .591 | 108 | 426 | .254 | 66 | 374 | 738 | .507 | 117 | 319 | 48 | 43 | 86 |
| Opponents | 4 | 22 | .182 | 145 | 468 | .310 | 72 | 125 | .576 | 114 | 417 | .273 | 82 | 406 | 784 | .518 | 129 | 285 | 43 | 44 | 87 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aaron Barteau | 3 | 16 | .188 | 15 | 78 | .192 | 11 | 47 | .234 | 7 | 47 | .149 | 5 | 21 | .238 | 3 | 29 | .103 | 19 | 12 | 1.6 |
| Casey Frazier | 6 | 20 | .300 | 21 | 102 | .206 | 13 | 40 | .325 | 14 | 82 | .171 | 6 | 35 | .171 | 13 | 42 | .310 | 38 | 35 | 1.1 |
| Jackson Godoy | 1 | 2 | .500 | 2 | 9 | .222 | 1 | 5 | .200 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Trevis Green | 3 | 7 | .429 | 9 | 23 | .391 | 7 | 24 | .292 | 5 | 6 | .833 | 3 | 4 | .750 | 6 | 13 | .462 | 10 | 2 | 5.0 |
| Stuart Hennigar | 4 | 12 | .333 | 15 | 54 | .278 | 11 | 34 | .324 | 8 | 32 | .250 | 8 | 17 | .471 | 8 | 23 | .348 | 27 | 9 | 3.0 |
| Connor Heussner | 10 | 29 | .345 | 35 | 112 | .313 | 25 | 81 | .309 | 20 | 60 | .333 | 20 | 34 | .588 | 7 | 39 | .179 | 27 | 43 | 0.6 |
| Seth Hill | 4 | 12 | .333 | 17 | 66 | .258 | 15 | 46 | .326 | 6 | 32 | .188 | 5 | 16 | .313 | 9 | 31 | .290 | 28 | 17 | 1.6 |
| Josh Horton | 1 | 10 | .100 | 6 | 17 | .353 | 3 | 16 | .188 | 4 | 11 | .364 | 3 | 6 | .500 | 2 | 8 | .250 | 5 | 11 | 0.5 |
| Ty Johnson | 9 | 17 | .529 | 23 | 63 | .365 | 20 | 54 | .370 | 12 | 26 | .462 | 8 | 17 | .471 | 10 | 27 | .370 | 21 | 13 | 1.6 |
| Nathan Kent | 17 | 47 | .362 | 58 | 214 | .271 | 35 | 125 | .280 | 40 | 136 | .294 | 30 | 73 | .411 | 18 | 71 | .254 | 68 | 80 | 0.9 |
| Jacob Krzemien | 2 | 6 | .333 | 8 | 16 | .500 | 8 | 17 | .471 | 2 | 5 | .400 | 1 | 2 | .500 | 7 | 13 | .538 | 10 | 1 | 10.0 |
| Philip Lawrence | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Braden McMahan | 4 | 14 | .286 | 15 | 49 | .306 | 13 | 40 | .325 | 6 | 23 | .261 | 10 | 18 | .556 | 4 | 17 | .235 | 12 | 21 | 0.6 |
| Tyler Nelson | 5 | 18 | .278 | 23 | 72 | .319 | 18 | 61 | .295 | 10 | 29 | .345 | 14 | 22 | .636 | 5 | 31 | .161 | 17 | 30 | 0.6 |
| Evan Samoff | 6 | 22 | .273 | 43 | 170 | .253 | 23 | 81 | .284 | 26 | 111 | .234 | 15 | 53 | .283 | 20 | 64 | .313 | 27 | 72 | 0.4 |
| Mason Schuh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brett Vautherine | 0 | 2 | .000 | 10 | 21 | .476 | 6 | 11 | .545 | 4 | 12 | .333 | 4 | 7 | .571 | 2 | 7 | .286 | 7 | 4 | 1.8 |
| Riley Waters | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 77 | 236 | .326 | 303 | 1071 | .283 | 212 | 687 | .309 | 168 | 620 | .271 | 135 | 329 | .410 | 114 | 417 | .273 | 318 | 352 | 0.9 |
| Opponents | 83 | 299 | .278 | 246 | 976 | .252 | 178 | 646 | .276 | 151 | 629 | .240 | 127 | 332 | .383 | 108 | 426 | .254 | 297 | 340 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Aaron Barteau | 20-0 | 1.32 | 6.15 | 2.05 | 2.05 | 3.08 | 15.04 | 4.9 | 0.68 | 0.34 | 0.00 | 6.49 | 4.10 | 35.89 | 4-5 | .800 |
| Casey Frazier | 7-7 | 4.76 | 7.29 | 2.70 | 2.43 | 2.16 | 5.94 | 2.8 | 2.16 | 0.00 | 0.54 | 10.26 | 9.45 | 35.91 | 3-3 | 1.000 |
| Jackson Godoy | 3-0 | 1.00 | 9.00 | 9.00 | 9.00 | 6.00 | 9.00 | 1.5 | 3.00 | 0.00 | 3.00 | 6.00 | 6.00 | 39.00 | 1-2 | .500 |
| Trevis Green | 9-0 | 0.67 | 18.00 | 12.00 | 10.50 | 3.00 | 7.50 | 2.5 | 3.00 | 1.50 | 3.00 | 15.00 | 3.00 | 49.50 | 6-6 | 1.000 |
| Stuart Hennigar | 6-2 | 2.67 | 10.69 | 5.62 | 4.50 | 2.25 | 6.75 | 3.0 | 2.25 | 0.00 | 0.00 | 15.19 | 5.06 | 42.19 | 9-9 | 1.000 |
| Connor Heussner | 14-3 | 2.50 | 11.57 | 8.74 | 6.94 | 2.31 | 6.94 | 3.0 | 2.06 | 0.26 | 0.77 | 6.94 | 11.06 | 42.17 | 13-16 | .813 |
| Seth Hill | 14-1 | 1.36 | 9.95 | 8.05 | 6.16 | 5.21 | 5.68 | 1.1 | 5.68 | 0.00 | 0.00 | 13.26 | 8.05 | 44.53 | 4-4 | 1.000 |
| Josh Horton | 5-0 | 1.40 | 9.00 | 7.71 | 5.14 | 5.14 | 3.86 | 0.8 | 3.86 | 1.29 | 0.00 | 6.43 | 14.14 | 42.43 | 34-37 | .919 |
| Ty Johnson | 7-4 | 2.33 | 17.63 | 15.43 | 7.16 | 3.86 | 7.71 | 2.0 | 2.20 | 0.55 | 0.55 | 11.57 | 7.16 | 52.90 | 4-5 | .800 |
| Nathan Kent | 12-12 | 5.56 | 10.12 | 5.13 | 2.97 | 2.57 | 4.73 | 1.8 | 1.89 | 0.27 | 0.27 | 9.18 | 10.80 | 40.50 | 7-10 | .700 |
| Jacob Krzemien | 5-0 | 1.00 | 18.00 | 7.20 | 5.40 | 1.80 | 5.40 | 3.0 | 5.40 | 0.00 | 0.00 | 18.00 | 1.80 | 46.80 | 1-1 | 1.000 |
| Philip Lawrence | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Braden McMahan | 11-1 | 1.55 | 10.06 | 10.06 | 7.94 | 7.94 | 7.41 | 0.9 | 2.12 | 0.00 | 0.00 | 6.35 | 11.12 | 45.00 | 4-4 | 1.000 |
| Tyler Nelson | 15-0 | 1.56 | 10.80 | 7.33 | 6.17 | 6.56 | 6.56 | 1.0 | 1.93 | 0.39 | 0.39 | 6.56 | 11.57 | 42.43 | 11-13 | .846 |
