Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Landon Dieterich | .312 | 37-36 | 138 | 18 | 43 | 5 | 4 | 4 | 32 | 68 | .493 | 11 | 1 | 29 | 1 | .364 | 1 | 0 | 2-4 | 68 | 4 | 2 | .973 |
| Daylon Nebgen | .294 | 9-5 | 17 | 5 | 5 | 2 | 1 | 1 | 6 | 12 | .706 | 1 | 1 | 4 | 0 | .350 | 1 | 0 | 2-2 | 35 | 1 | 0 | 1.000 |
| Jack Herbert | .293 | 36-36 | 123 | 21 | 36 | 3 | 0 | 0 | 12 | 39 | .317 | 12 | 0 | 11 | 3 | .353 | 1 | 7 | 4-7 | 76 | 5 | 2 | .976 |
| Malek Bolin | .276 | 36-35 | 116 | 21 | 32 | 6 | 0 | 4 | 14 | 50 | .431 | 17 | 5 | 28 | 1 | .386 | 2 | 2 | 0-0 | 25 | 19 | 6 | .880 |
| Jason Samuel | .273 | 21-8 | 33 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .364 | 6 | 2 | 15 | 0 | .405 | 1 | 1 | 1-1 | 7 | 12 | 6 | .760 |
| Hunter McQuary | .255 | 33-29 | 106 | 14 | 27 | 4 | 1 | 0 | 13 | 33 | .311 | 9 | 1 | 14 | 0 | .319 | 0 | 2 | 1-1 | 196 | 18 | 3 | .986 |
| Caimyn Holiday | .248 | 35-33 | 117 | 19 | 29 | 5 | 0 | 0 | 13 | 34 | .291 | 22 | 4 | 10 | 0 | .385 | 0 | 1 | 8-9 | 62 | 91 | 21 | .879 |
| Mitch Patterson | .233 | 36-36 | 116 | 18 | 27 | 6 | 0 | 1 | 16 | 36 | .310 | 13 | 5 | 17 | 5 | .326 | 4 | 1 | 1-1 | 29 | 2 | 3 | .912 |
| Jacob Dellipoali | .215 | 36-34 | 107 | 11 | 23 | 5 | 0 | 0 | 18 | 28 | .262 | 10 | 2 | 32 | 1 | .289 | 2 | 9 | 0-0 | 239 | 17 | 6 | .977 |
| Garrett Gonzales | .212 | 33-29 | 99 | 13 | 21 | 3 | 1 | 0 | 9 | 26 | .263 | 12 | 4 | 25 | 3 | .322 | 0 | 3 | 6-6 | 46 | 56 | 12 | .895 |
| Jackson Godoy | .210 | 28-25 | 81 | 13 | 17 | 3 | 0 | 0 | 3 | 20 | .247 | 14 | 0 | 27 | 0 | .323 | 1 | 10 | 2-2 | 48 | 56 | 10 | .912 |
| Dawson Shibley | .209 | 25-17 | 67 | 8 | 14 | 0 | 0 | 0 | 4 | 14 | .209 | 5 | 5 | 10 | 0 | .308 | 1 | 1 | 4-5 | 35 | 2 | 2 | .949 |
| Devon Patterson | .150 | 15-3 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 3 | 1 | 6 | 0 | .292 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
| Kody Ramon | .143 | 9-2 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Tyler Howell | .000 | 10-1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 3 | 3 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Luke Coale | .000 | 8-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 6 | 0 | .100 | 1 | 2 | 0-0 | 13 | 2 | 2 | .882 |
| Will Hudson | .000 | 7-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Jeb Zolman | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| Jett Jackson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Harrison Sims | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .244 | 37-37 | 1179 | 168 | 288 | 45 | 7 | 10 | 146 | 377 | .320 | 140 | 34 | 243 | 14 | .338 | 15 | 40 | 32-39 | 920 | 334 | 84 | .937 |
| Opponents | .290 | 37-37 | 1250 | 244 | 363 | 70 | 6 | 13 | 202 | 484 | .387 | 152 | 50 | 242 | 19 | .385 | 15 | 19 | 64-76 | 942 | 347 | 55 | .959 |
| LOB - Team (298), Opp (322). DPs turned - Team (23), Opp (18). IBB - Team (4), Bolin 3, Dellipoali 1, Opp (5). Picked off - Gonzales 1, Holiday 1, D. Patterson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Daylon Nebgen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Heussner | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Harned | 3.00 | 0-2 | 11-0 | 0 | 0/0 | 0 | 15.0 | 17 | 11 | 5 | 14 | 8 | 2 | 0 | 0 | 62 | .274 | 1 | 2 | 2 | 2 | 0 |
| Hayden Ball | 3.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 8 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 26 | .308 | 1 | 0 | 0 | 0 | 0 |
| Caimyn Holiday | 3.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 |
| Andrew Hutchings | 3.02 | 3-2 | 20-5 | 1 | 1/0 | 1 | 41.2 | 37 | 19 | 14 | 16 | 21 | 9 | 0 | 1 | 153 | .242 | 3 | 2 | 1 | 4 | 4 |
| Jeb Zolman | 3.38 | 0-0 | 9-0 | 0 | 0/0 | 1 | 10.2 | 9 | 6 | 4 | 5 | 10 | 2 | 0 | 1 | 39 | .231 | 3 | 4 | 0 | 0 | 1 |
| Aaron Edelmon | 3.74 | 2-6 | 12-9 | 3 | 1/0 | 0 | 65.0 | 75 | 48 | 27 | 26 | 47 | 17 | 1 | 2 | 255 | .294 | 7 | 14 | 0 | 3 | 7 |
| Cameron Whitman | 4.14 | 3-4 | 13-10 | 1 | 0/0 | 0 | 63.0 | 70 | 36 | 29 | 30 | 65 | 8 | 2 | 1 | 257 | .272 | 7 | 8 | 1 | 1 | 2 |
| Alex Klepac | 5.79 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 3 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 16 | .188 | 4 | 3 | 0 | 1 | 0 |
| Ross Baer | 6.31 | 1-5 | 14-7 | 0 | 0/0 | 0 | 41.1 | 54 | 44 | 29 | 21 | 43 | 10 | 2 | 3 | 176 | .307 | 9 | 9 | 1 | 2 | 2 |
| Bailey Whatley | 7.80 | 1-3 | 10-4 | 0 | 0/0 | 0 | 30.0 | 44 | 31 | 26 | 14 | 20 | 10 | 0 | 4 | 135 | .326 | 6 | 3 | 0 | 0 | 0 |
| Daniel Bresko | 7.90 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.2 | 20 | 16 | 12 | 9 | 12 | 1 | 0 | 0 | 63 | .317 | 4 | 2 | 1 | 0 | 0 |
| Jackson Ryan | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Harrison Sims | 12.91 | 0-2 | 10-0 | 0 | 0/0 | 0 | 7.2 | 17 | 17 | 11 | 8 | 2 | 6 | 1 | 0 | 37 | .459 | 2 | 2 | 0 | 2 | 1 |
| Zach Godin | 36.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4.96 | 11-26 | 37-37 | 6 | 2/0 | 2 | 306.2 | 363 | 244 | 169 | 152 | 242 | 70 | 6 | 13 | 1250 | .290 | 47 | 50 | 6 | 15 | 19 |
| Opponents | 3.58 | 26-11 | 37-37 | 5 | 6/2 | 7 | 314.0 | 288 | 168 | 125 | 140 | 243 | 45 | 7 | 10 | 1179 | .244 | 39 | 34 | 2 | 15 | 40 |
| PB - Team (18), McQuary 9, Coale 4, Nebgen 3, Hudson 2, Opp (12). Pickoffs - Team (12), Edelmon 11, McQuary 1, Opp (3). SBA/ATT - McQuary (53-64), Edelmon (14-15), Baer (12-14), Hutchings (10-13), Whitman (11-11), Nebgen (8-8), Zolman (6-7), Whatley (3-5), Klepac (2-3), Coale (2-3), Holiday (1-2), Bresko (2-2), Harned (1-2), Godin (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Daylon Nebgen | 36 | 35 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 3 | 0 |
| Will Hudson | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Tyler Howell | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Devon Patterson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Hutchings | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Kody Ramon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison Sims | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Klepac | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Zach Godin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hunter McQuary | 217 | 196 | 18 | 3 | .986 | 0 | 53 | 11 | .828 | 9 | 0 |
| Jacob Dellipoali | 262 | 239 | 17 | 6 | .977 | 18 | 0 | 0 | --- | 0 | 0 |
| Jack Herbert | 83 | 76 | 5 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Dieterich | 74 | 68 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Dawson Shibley | 39 | 35 | 2 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Edelmon | 28 | 2 | 24 | 2 | .929 | 0 | 14 | 1 | .933 | 0 | 0 |
| Jackson Godoy | 114 | 48 | 56 | 10 | .912 | 11 | 0 | 0 | --- | 0 | 0 |
| Mitch Patterson | 34 | 29 | 2 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeb Zolman | 10 | 7 | 2 | 1 | .900 | 1 | 6 | 1 | .857 | 0 | 0 |
| Garrett Gonzales | 114 | 46 | 56 | 12 | .895 | 8 | 0 | 0 | --- | 0 | 0 |
| Luke Coale | 17 | 13 | 2 | 2 | .882 | 0 | 2 | 1 | .667 | 4 | 0 |
| Malek Bolin | 50 | 25 | 19 | 6 | .880 | 2 | 0 | 0 | --- | 0 | 0 |
| Caimyn Holiday | 174 | 62 | 91 | 21 | .879 | 14 | 1 | 1 | .500 | 0 | 0 |
| Bailey Whatley | 7 | 3 | 3 | 1 | .857 | 2 | 3 | 2 | .600 | 0 | 0 |
| Jason Samuel | 25 | 7 | 12 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross Baer | 7 | 0 | 5 | 2 | .714 | 0 | 12 | 2 | .857 | 0 | 0 |
| Cameron Whitman | 3 | 0 | 2 | 1 | .667 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Dalton Harned | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jackson Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jett Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Bresko | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hayden Ball | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Heussner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1338 | 920 | 334 | 84 | .937 | 23 | 64 | 12 | .842 | 18 | 0 |
| Opponents | 1344 | 942 | 347 | 55 | .959 | 18 | 32 | 7 | .821 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Malek Bolin | 4 | 10 | .400 | 28 | 106 | .264 | 14 | 64 | .219 | 18 | 52 | .346 | 0 | 3 | .000 | 20 | 33 | .606 | 33 | 23 | 1.4 |
| Luke Coale | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Jacob Dellipoali | 3 | 13 | .231 | 20 | 94 | .213 | 15 | 52 | .288 | 8 | 55 | .145 | 1 | 7 | .143 | 6 | 23 | .261 | 25 | 36 | 0.7 |
| Landon Dieterich | 4 | 11 | .364 | 39 | 127 | .307 | 24 | 78 | .308 | 19 | 60 | .317 | 3 | 4 | .750 | 13 | 30 | .433 | 39 | 25 | 1.6 |
| Jackson Godoy | 1 | 10 | .100 | 16 | 71 | .225 | 7 | 39 | .179 | 10 | 42 | .238 | 0 | 2 | .000 | 8 | 20 | .400 | 18 | 29 | 0.6 |
| Garrett Gonzales | 1 | 15 | .067 | 20 | 84 | .238 | 11 | 51 | .216 | 10 | 48 | .208 | 1 | 3 | .333 | 6 | 23 | .261 | 22 | 29 | 0.8 |
| Jack Herbert | 7 | 17 | .412 | 29 | 106 | .274 | 16 | 55 | .291 | 20 | 68 | .294 | 1 | 2 | .500 | 13 | 30 | .433 | 26 | 51 | 0.5 |
| Caimyn Holiday | 3 | 13 | .231 | 26 | 104 | .250 | 13 | 51 | .255 | 16 | 66 | .242 | 2 | 5 | .400 | 25 | 56 | .446 | 41 | 29 | 1.4 |
| Tyler Howell | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
| Will Hudson | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Jett Jackson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Hunter McQuary | 2 | 11 | .182 | 25 | 95 | .263 | 20 | 66 | .303 | 7 | 40 | .175 | 2 | 8 | .250 | 4 | 15 | .267 | 38 | 22 | 1.7 |
| Daylon Nebgen | 0 | 1 | .000 | 5 | 16 | .313 | 3 | 7 | .429 | 2 | 10 | .200 | 1 | 1 | 1.000 | 1 | 2 | .500 | 6 | 3 | 2.0 |
| Devon Patterson | 1 | 2 | .500 | 2 | 18 | .111 | 1 | 9 | .111 | 2 | 11 | .182 | 0 | 1 | .000 | 3 | 5 | .600 | 5 | 7 | 0.7 |
| Mitch Patterson | 3 | 12 | .250 | 24 | 104 | .231 | 15 | 64 | .234 | 12 | 52 | .231 | 1 | 5 | .200 | 11 | 36 | .306 | 39 | 32 | 1.2 |
| Kody Ramon | 0 | 0 | --- | 2 | 14 | .143 | 2 | 7 | .286 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Jason Samuel | 0 | 3 | .000 | 9 | 30 | .300 | 6 | 15 | .400 | 3 | 18 | .167 | 0 | 0 | --- | 5 | 11 | .455 | 5 | 5 | 1.0 |
| Dawson Shibley | 1 | 4 | .250 | 13 | 63 | .206 | 6 | 29 | .207 | 8 | 38 | .211 | 0 | 4 | .000 | 10 | 23 | .435 | 24 | 21 | 1.1 |
| Jeb Zolman | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Totals | 30 | 126 | .238 | 258 | 1053 | .245 | 153 | 598 | .256 | 135 | 581 | .232 | 12 | 48 | .250 | 126 | 315 | .400 | 330 | 329 | 1.0 |
| Opponents | 85 | 286 | .297 | 278 | 964 | .288 | 200 | 682 | .293 | 163 | 568 | .287 | 15 | 52 | .288 | 129 | 309 | .417 | 334 | 286 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Malek Bolin | 0 | 1 | .000 | 9 | 35 | .257 | 5 | 13 | .385 | 8 | 34 | .235 | 6 | 27 | 72 | .375 | 10 | 17 | 4 | 4 | 4 |
| Luke Coale | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 3 | 1 | 0 | 1 | 2 |
| Jacob Dellipoali | 0 | 2 | .000 | 10 | 36 | .278 | 8 | 13 | .615 | 9 | 36 | .250 | 7 | 32 | 66 | .485 | 19 | 30 | 2 | 2 | 12 |
| Landon Dieterich | 1 | 1 | 1.000 | 15 | 49 | .306 | 4 | 7 | .571 | 12 | 52 | .231 | 19 | 32 | 81 | .395 | 4 | 30 | 4 | 1 | 7 |
| Jackson Godoy | 0 | 1 | .000 | 4 | 25 | .160 | 3 | 6 | .500 | 5 | 22 | .227 | 0 | 24 | 52 | .462 | 19 | 20 | 1 | 4 | 8 |
| Garrett Gonzales | 0 | 3 | .000 | 7 | 32 | .219 | 1 | 4 | .250 | 5 | 29 | .172 | 7 | 28 | 59 | .475 | 9 | 23 | 3 | 5 | 6 |
| Jack Herbert | 0 | 0 | --- | 10 | 37 | .270 | 4 | 7 | .571 | 11 | 39 | .282 | 6 | 41 | 68 | .603 | 14 | 26 | 7 | 5 | 4 |
| Caimyn Holiday | 1 | 1 | 1.000 | 9 | 37 | .243 | 4 | 5 | .800 | 9 | 33 | .273 | 9 | 27 | 57 | .474 | 3 | 24 | 7 | 8 | 3 |
| Tyler Howell | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 2 | 2 | 0 | 0 | 0 |
| Will Hudson | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 1 |
| Jett Jackson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Hunter McQuary | 0 | 1 | .000 | 13 | 42 | .310 | 2 | 7 | .286 | 9 | 44 | .205 | 4 | 34 | 72 | .472 | 4 | 37 | 6 | 9 | 4 |
| Daylon Nebgen | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 7 | .286 | 1 | 5 | 8 | .625 | 2 | 2 | 0 | 1 | 0 |
| Devon Patterson | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 12 | .000 | 0 | 4 | 12 | .333 | 1 | 12 | 0 | 0 | 2 |
| Mitch Patterson | 0 | 0 | --- | 8 | 37 | .216 | 9 | 13 | .692 | 10 | 37 | .270 | 5 | 37 | 79 | .468 | 14 | 29 | 3 | 5 | 2 |
| Kody Ramon | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 7 | .286 | 0 | 4 | 0 | 0 | 0 |
| Jason Samuel | 3 | 10 | .300 | 3 | 8 | .375 | 2 | 4 | .500 | 3 | 7 | .429 | 2 | 11 | 20 | .550 | 3 | 2 | 1 | 0 | 4 |
| Dawson Shibley | 1 | 3 | .333 | 4 | 22 | .182 | 2 | 3 | .667 | 5 | 23 | .217 | 2 | 12 | 32 | .375 | 7 | 26 | 1 | 2 | 5 |
| Jeb Zolman | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 1 |
| Totals | 9 | 46 | .196 | 95 | 385 | .247 | 48 | 88 | .545 | 89 | 390 | .228 | 68 | 322 | 700 | .460 | 114 | 298 | 39 | 48 | 65 |
| Opponents | 4 | 24 | .167 | 127 | 455 | .279 | 73 | 125 | .584 | 119 | 411 | .290 | 85 | 410 | 778 | .527 | 130 | 322 | 53 | 51 | 75 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ross Baer | 12 | 29 | .414 | 42 | 147 | .286 | 32 | 100 | .320 | 22 | 76 | .289 | 16 | 42 | .381 | 20 | 60 | .333 | 44 | 30 | 1.5 |
| Hayden Ball | 1 | 5 | .200 | 7 | 21 | .333 | 5 | 19 | .263 | 3 | 7 | .429 | 1 | 3 | .333 | 3 | 9 | .333 | 3 | 8 | 0.4 |
| Daniel Bresko | 0 | 7 | .000 | 20 | 56 | .357 | 16 | 38 | .421 | 4 | 25 | .160 | 2 | 13 | .154 | 7 | 22 | .318 | 18 | 10 | 1.8 |
| Aaron Edelmon | 6 | 27 | .222 | 69 | 228 | .303 | 41 | 128 | .320 | 34 | 127 | .268 | 26 | 67 | .388 | 33 | 89 | .371 | 58 | 70 | 0.8 |
| Zach Godin | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Dalton Harned | 4 | 10 | .400 | 13 | 52 | .250 | 9 | 36 | .250 | 8 | 26 | .308 | 8 | 15 | .533 | 5 | 20 | .250 | 21 | 12 | 1.8 |
| Caimyn Holiday | 1 | 5 | .200 | 5 | 17 | .294 | 0 | 8 | .000 | 6 | 14 | .429 | 4 | 6 | .667 | 1 | 7 | .143 | 12 | 1 | 12.0 |
| Andrew Hutchings | 11 | 31 | .355 | 26 | 122 | .213 | 18 | 76 | .237 | 19 | 77 | .247 | 17 | 41 | .415 | 7 | 48 | .146 | 57 | 38 | 1.5 |
| Alex Klepac | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 12 | .167 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 4 | .000 | 3 | 6 | 0.5 |
| Jackson Ryan | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Harrison Sims | 3 | 8 | .375 | 14 | 29 | .483 | 11 | 26 | .423 | 6 | 11 | .545 | 5 | 7 | .714 | 5 | 13 | .385 | 9 | 9 | 1.0 |
| Bailey Whatley | 10 | 36 | .278 | 34 | 99 | .343 | 24 | 77 | .312 | 20 | 58 | .345 | 18 | 33 | .545 | 13 | 42 | .310 | 34 | 29 | 1.2 |
| Cameron Whitman | 17 | 48 | .354 | 53 | 209 | .254 | 34 | 135 | .252 | 36 | 122 | .295 | 22 | 65 | .338 | 24 | 83 | .289 | 61 | 60 | 1.0 |
| Jeb Zolman | 3 | 10 | .300 | 6 | 29 | .207 | 5 | 22 | .227 | 4 | 17 | .235 | 6 | 10 | .600 | 1 | 12 | .083 | 11 | 10 | 1.1 |
| Totals | 68 | 219 | .311 | 295 | 1031 | .286 | 200 | 682 | .293 | 163 | 568 | .287 | 129 | 309 | .417 | 119 | 411 | .290 | 334 | 286 | 1.2 |
| Opponents | 45 | 219 | .205 | 243 | 960 | .253 | 153 | 598 | .256 | 135 | 581 | .232 | 126 | 315 | .400 | 89 | 390 | .228 | 330 | 329 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ross Baer | 14-7 | 2.95 | 11.76 | 9.58 | 6.31 | 4.57 | 9.36 | 2.0 | 2.18 | 0.44 | 0.65 | 9.58 | 6.53 | 45.73 | 12-14 | .857 |
| Hayden Ball | 4-0 | 1.50 | 12.00 | 3.00 | 3.00 | 1.50 | 9.00 | 6.0 | 3.00 | 0.00 | 0.00 | 4.50 | 12.00 | 40.50 | 0-0 | --- |
| Daniel Bresko | 9-0 | 1.52 | 13.17 | 10.54 | 7.90 | 5.93 | 7.90 | 1.3 | 0.66 | 0.00 | 0.00 | 11.85 | 6.59 | 48.73 | 2-2 | 1.000 |
| Aaron Edelmon | 12-9 | 5.42 | 10.38 | 6.65 | 3.74 | 3.60 | 6.51 | 1.8 | 2.35 | 0.14 | 0.28 | 8.03 | 9.69 | 42.23 | 14-15 | .933 |
| Zach Godin | 2-0 | 0.50 | 9.00 | 45.00 | 36.00 | 27.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 72.00 | 1-1 | 1.000 |
| Dalton Harned | 11-0 | 1.36 | 10.20 | 6.60 | 3.00 | 8.40 | 4.80 | 0.6 | 1.20 | 0.00 | 0.00 | 12.60 | 7.20 | 48.00 | 1-2 | .500 |
| Caimyn Holiday | 1-1 | 6.00 | 9.00 | 3.00 | 3.00 | 1.50 | 6.00 | 4.0 | 1.50 | 0.00 | 1.50 | 18.00 | 1.50 | 36.00 | 1-2 | .500 |
| Andrew Hutchings | 20-5 | 2.08 | 7.99 | 4.10 | 3.02 | 3.46 | 4.54 | 1.3 | 1.94 | 0.00 | 0.22 | 12.31 | 8.21 | 38.66 | 10-13 | .769 |
| Alex Klepac | 5-0 | 0.93 | 5.79 | 11.57 | 5.79 | 7.71 | 7.71 | 1.0 | 0.00 | 0.00 | 0.00 | 5.79 | 11.57 | 46.29 | 2-3 | .667 |
| Jackson Ryan | 2-0 | 0.50 | 18.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 9.00 | 54.00 | 0-0 | --- |
| Harrison Sims | 10-0 | 0.77 | 19.96 | 19.96 | 12.91 | 9.39 | 2.35 | 0.3 | 7.04 | 1.17 | 0.00 | 10.57 | 10.57 | 58.70 | 0-0 | --- |
