Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Landon Dieterich | 7 | 5 | - | - | 12 |
| Jack Herbert | 7 | 2 | 1 | - | 10 |
| Malek Bolin | 7 | 1 | - | - | 8 |
| Caimyn Holiday | 5 | 2 | - | - | 7 |
| Mitch Patterson | 6 | 1 | - | - | 7 |
| Hunter McQuary | 5 | 1 | - | - | 6 |
| Jacob Dellipoali | 2 | 3 | - | - | 5 |
| Jackson Godoy | 4 | - | - | - | 4 |
| Garrett Gonzales | 2 | - | 1 | - | 3 |
| Dawson Shibley | 2 | - | - | - | 2 |
| Jason Samuel | 1 | - | - | - | 1 |
| Daylon Nebgen | - | - | 1 | - | 1 |
| TEAM | 48 | 15 | 3 | - | 66 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Landon Dieterich | 3 | 3 | 1 | 1 | 8 |
| Jack Herbert | 3 | 1 | - | - | 4 |
| Jacob Dellipoali | 2 | 2 | - | - | 4 |
| Caimyn Holiday | 3 | - | - | - | 3 |
| Mitch Patterson | 1 | 2 | - | - | 3 |
| Malek Bolin | 1 | 2 | - | - | 3 |
| Hunter McQuary | 3 | - | - | - | 3 |
| Garrett Gonzales | - | 2 | - | - | 2 |
| Daylon Nebgen | - | - | - | 1 | 1 |
| TEAM | 16 | 12 | 1 | 2 | 31 |
| HITTING STREAKS | Longest | Current |
| Jackson Godoy | 8 | - |
| Hunter McQuary | 6 | 3 |
| Landon Dieterich | 6 | 1 |
| Jack Herbert | 5 | 1 |
| Caimyn Holiday | 4 | - |
| Mitch Patterson | 4 | 1 |
| Garrett Gonzales | 4 | 1 |
| Malek Bolin | 4 | 2 |
| Jacob Dellipoali | 3 | - |
| Dawson Shibley | 3 | - |
| Devon Patterson | 2 | - |
| Jason Samuel | 2 | - |
| Kody Ramon | 2 | - |
| Daylon Nebgen | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Malek Bolin | 19 | 4 |
| Jackson Godoy | 11 | - |
| Jack Herbert | 9 | 1 |
| Caimyn Holiday | 8 | 5 |
| Hunter McQuary | 7 | 5 |
| Landon Dieterich | 7 | 1 |
| Mitch Patterson | 6 | 1 |
| Garrett Gonzales | 5 | 1 |
| Dawson Shibley | 4 | - |
| Jason Samuel | 4 | - |
| Kody Ramon | 3 | - |
| Jacob Dellipoali | 3 | 1 |
| Devon Patterson | 2 | - |
| Tyler Howell | 2 | 1 |
| Jeb Zolman | 1 | 1 |
| Will Hudson | 1 | - |
| Daylon Nebgen | 1 | - |
| Luke Coale | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Landon Dieterich | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | 36 | . | . | . | . | . | . | |
| Mitch Patterson | 36 | . | . | . | . | . | . | 19 | . | . | . | 17 | 1 | . | . | . | 21 | 13 | 1 | . | . | |
| Jack Herbert | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | 5 | . | . | 1 | 11 | 2 | 17 | . | |
| Malek Bolin | 35 | . | . | 2 | . | 17 | . | . | . | . | . | 16 | . | . | . | 35 | . | . | . | . | . | |
| Jacob Dellipoali | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 7 | 25 | 1 | . | |
| Caimyn Holiday | 33 | 1 | . | . | . | . | 32 | . | . | . | . | 1 | 23 | . | . | . | . | . | . | . | 10 | |
| Hunter McQuary | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 14 | 4 | 2 | 7 | . | |
| Garrett Gonzales | 29 | . | . | . | 16 | 12 | 1 | . | . | . | . | . | 5 | 6 | . | . | . | . | . | . | 18 | |
| Jackson Godoy | 25 | . | . | . | 21 | . | 4 | . | . | . | . | . | 1 | 15 | . | . | . | . | 1 | . | 8 | |
| Dawson Shibley | 17 | . | . | . | . | . | . | 17 | . | . | . | . | 7 | 9 | . | . | . | . | . | 1 | . | |
| Cameron Whitman | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aaron Edelmon | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jason Samuel | 8 | . | . | . | . | 7 | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 1 | 4 | 1 | . | |
| Ross Baer | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Daylon Nebgen | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| Andrew Hutchings | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bailey Whatley | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Devon Patterson | 3 | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | 1 | . | . | . | . | 1 | 1 | . | |
| Luke Coale | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Kody Ramon | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Will Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Connor Heussner | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeb Zolman | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Tyler Howell | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Caimyn Holiday/UMHB-BB | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Daylon Nebgen/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Jeb Zolman/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| c | Daylon Nebgen/UMHB-BB | .313 | 8 | 16 | 4 | 5 | 2 | 1 | 1 | 6 | 12 | .750 | 0 | 1 | 4 | 0 | .333 | 1 | 0 | 2-2 | 35 | 1 | 0 | 1.000 |
| c | Hunter McQuary/UMHB-BB | .257 | 33 | 105 | 14 | 27 | 4 | 1 | 0 | 13 | 33 | .314 | 9 | 1 | 14 | 0 | .322 | 0 | 2 | 1-1 | 196 | 18 | 3 | .986 |
| c | Luke Coale/UMHB-BB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 2 | 0-0 | 13 | 2 | 2 | .882 |
| c | Will Hudson/UMHB-BB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| 1b | Malek Bolin/UMHB-BB | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 11 | 2 | 2 | .867 |
| 1b | Jacob Dellipoali/UMHB-BB | .219 | 34 | 105 | 11 | 23 | 5 | 0 | 0 | 18 | 28 | .267 | 10 | 2 | 30 | 1 | .294 | 2 | 9 | 0-0 | 239 | 17 | 6 | .977 |
| 1b | Jason Samuel/UMHB-BB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Jeb Zolman/UMHB-BB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| 1b | Devon Patterson/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Tyler Howell/UMHB-BB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 2b | Jackson Godoy/UMHB-BB | .206 | 24 | 68 | 9 | 14 | 1 | 0 | 0 | 1 | 15 | .221 | 12 | 0 | 22 | 0 | .325 | 0 | 9 | 2-2 | 43 | 46 | 6 | .937 |
| 2b | Garrett Gonzales/UMHB-BB | .170 | 18 | 53 | 5 | 9 | 1 | 1 | 0 | 4 | 12 | .226 | 8 | 1 | 12 | 3 | .290 | 0 | 2 | 3-3 | 39 | 35 | 8 | .902 |
| 2b | Dawson Shibley/UMHB-BB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 2b | Jason Samuel/UMHB-BB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jason Samuel/UMHB-BB | .353 | 8 | 17 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 6 | 2 | 7 | 0 | .560 | 0 | 1 | 1-1 | 3 | 12 | 6 | .714 |
| 3b | Garrett Gonzales/UMHB-BB | .286 | 14 | 42 | 8 | 12 | 2 | 0 | 0 | 5 | 14 | .333 | 3 | 3 | 12 | 0 | .375 | 0 | 1 | 3-3 | 7 | 21 | 4 | .875 |
| 3b | Malek Bolin/UMHB-BB | .241 | 17 | 58 | 7 | 14 | 4 | 0 | 2 | 6 | 24 | .414 | 2 | 2 | 10 | 0 | .281 | 2 | 0 | 0-0 | 14 | 17 | 4 | .886 |
| 3b | Tyler Howell/UMHB-BB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Jackson Godoy/UMHB-BB | .250 | 6 | 12 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 2 | 0 | 5 | 0 | .333 | 1 | 1 | 0-0 | 5 | 10 | 4 | .789 |
| ss | Caimyn Holiday/UMHB-BB | .241 | 34 | 112 | 19 | 27 | 4 | 0 | 0 | 12 | 31 | .277 | 22 | 4 | 10 | 0 | .384 | 0 | 1 | 8-9 | 61 | 91 | 21 | .879 |
| ss | Jett Jackson/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Garrett Gonzales/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Landon Dieterich/UMHB-BB | .307 | 37 | 137 | 18 | 42 | 5 | 4 | 4 | 32 | 67 | .489 | 11 | 1 | 29 | 1 | .360 | 1 | 0 | 2-4 | 68 | 4 | 2 | .973 |
| of | Jack Herbert/UMHB-BB | .293 | 36 | 123 | 21 | 36 | 3 | 0 | 0 | 12 | 39 | .317 | 12 | 0 | 11 | 3 | .353 | 1 | 7 | 4-7 | 76 | 5 | 2 | .976 |
| of | Devon Patterson/UMHB-BB | .222 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
| of | Mitch Patterson/UMHB-BB | .219 | 19 | 64 | 8 | 14 | 4 | 0 | 0 | 11 | 18 | .281 | 5 | 3 | 10 | 2 | .289 | 4 | 1 | 1-1 | 29 | 2 | 3 | .912 |
| of | Dawson Shibley/UMHB-BB | .213 | 20 | 61 | 6 | 13 | 0 | 0 | 0 | 4 | 13 | .213 | 5 | 5 | 9 | 0 | .319 | 1 | 1 | 4-5 | 33 | 1 | 1 | .971 |
| of | Kody Ramon/UMHB-BB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Will Hudson/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tyler Howell/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Malek Bolin/UMHB-BB | .314 | 16 | 51 | 13 | 16 | 2 | 0 | 2 | 8 | 24 | .471 | 14 | 3 | 16 | 1 | .485 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mitch Patterson/UMHB-BB | .250 | 17 | 52 | 10 | 13 | 2 | 0 | 1 | 5 | 18 | .346 | 8 | 2 | 7 | 3 | .371 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jason Samuel/UMHB-BB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kody Ramon/UMHB-BB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Devon Patterson/UMHB-BB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landon Dieterich/UMHB-BB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caimyn Holiday/UMHB-BB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kody Ramon/UMHB-BB | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dawson Shibley/UMHB-BB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jason Samuel/UMHB-BB | .300 | 11 | 10 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 0 | 0 | 5 | 0 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Devon Patterson/UMHB-BB | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Howell/UMHB-BB | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garrett Gonzales/UMHB-BB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Coale/UMHB-BB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob Dellipoali/UMHB-BB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Hudson/UMHB-BB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daylon Nebgen/UMHB-BB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Malek Bolin/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jackson Godoy/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter McQuary/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeb Zolman/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Devon Patterson/UMHB-BB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler Howell/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Harrison Sims/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeb Zolman/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dawson Shibley/UMHB-BB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jason Samuel/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Andrew Hutchings | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Jeb Zolman | 5 | 3 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Harrison Sims | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Alex Klepac | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Zach Godin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Caimyn Holiday | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Aaron Edelmon | 28 | 2 | 24 | 2 | .929 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Bailey Whatley | 7 | 3 | 3 | 1 | .857 | 2 | 3 | 2 | .600 | 0 | 0 |
| p | Ross Baer | 7 | 0 | 5 | 2 | .714 | 0 | 12 | 2 | .857 | 0 | 0 |
| p | Cameron Whitman | 3 | 0 | 2 | 1 | .667 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| p | Dalton Harned | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Jackson Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Daniel Bresko | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Connor Heussner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Daylon Nebgen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hayden Ball | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Daylon Nebgen | 36 | 35 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 3 | 0 |
| c | Will Hudson | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| c | Hunter McQuary | 217 | 196 | 18 | 3 | .986 | 0 | 53 | 11 | .828 | 9 | 0 |
| c | Luke Coale | 17 | 13 | 2 | 2 | .882 | 0 | 2 | 1 | .667 | 4 | 0 |
| 1b | Tyler Howell | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jason Samuel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jacob Dellipoali | 262 | 239 | 17 | 6 | .977 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | Malek Bolin | 15 | 11 | 2 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Jeb Zolman | 5 | 4 | 0 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Devon Patterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jackson Godoy | 95 | 43 | 46 | 6 | .937 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Garrett Gonzales | 82 | 39 | 35 | 8 | .902 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Dawson Shibley | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jason Samuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Howell | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Malek Bolin | 35 | 14 | 17 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Garrett Gonzales | 32 | 7 | 21 | 4 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jason Samuel | 21 | 3 | 12 | 6 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Caimyn Holiday | 173 | 61 | 91 | 21 | .879 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Jackson Godoy | 19 | 5 | 10 | 4 | .789 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Garrett Gonzales | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jett Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Devon Patterson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kody Ramon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jack Herbert | 83 | 76 | 5 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Landon Dieterich | 74 | 68 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dawson Shibley | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mitch Patterson | 34 | 29 | 2 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Howell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Will Hudson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Concordia Texas (Apr 26, 2019) |
| Runs scored: | 20 | - | at McMurry (Mar 30, 2019) |
| Hits: | 20 | - | at McMurry (Mar 30, 2019) |
| RBIs: | 17 | - | at McMurry (Mar 30, 2019) |
| Doubles: | 6 | - | at McMurry (Mar 30, 2019) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | at Schreiner University (Feb 15, 2019) |
| 2 | - | vs Blackburn (Mar 13, 2019) | |
| Total bases: | 31 | - | at McMurry (Mar 30, 2019) |
| Walks: | 10 | - | at McMurry (Mar 30, 2019) |
| Strikeouts: | 20 | - | vs Concordia Texas (Apr 26, 2019) |
| Sac hits: | 4 | - | vs Sul Ross St. (Mar 21, 2019) |
| Sac flies: | 2 | - | vs Southwestern (TX) (Mar 09, 2019) |
| 2 | - | vs Sul Ross St. (Mar 21, 2019) | |
| Stolen bases: | 4 | - | at Schreiner University (Feb 16, 2019) |
| Hit by pitch: | 4 | - | vs Sul Ross St. (Mar 22, 2019) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 15 | - | at McMurry (Mar 30, 2019) |
| Hit into DP: | 2 | - | vs Southwestern (TX) (Mar 09, 2019) |
| 2 | - | vs Ozarks (AR) (Mar 16, 2019) | |
| 2 | - | vs Sul Ross St. (Mar 22, 2019) |
Fielding
| Putouts: | 39 | - | vs Concordia Texas (Apr 26, 2019) |
| Assists: | 17 | - | vs Concordia Texas (Apr 26, 2019) |
| Errors: | 7 | - | vs Ozarks (AR) (Mar 16, 2019) |
| Passed balls: | 2 | - | (6 times ) |
| DPs turned: | 3 | - | at UT Dallas (Mar 26, 2019) |
Pitching
| Innings pitched: | 13.0 | - | vs Concordia Texas (Apr 26, 2019) |
| Runs allowed: | 14 | - | at East Texas Baptist (Apr 19, 2019) |
| Earned runs: | 13 | - | at Trinity University (Apr 16, 2019) |
| Walks allowed: | 10 | - | vs UT Dallas (Feb 26, 2019) |
| 10 | - | vs Texas Lutheran (Mar 19, 2019) | |
| Strikeouts: | 15 | - | vs Hardin-Simmons (Apr 05, 2019) |
| Hits allowed: | 17 | - | vs Texas Lutheran (Feb 08, 2019 at Grand Prairie, Texas) |
