Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hunter Jones | .371 | 31-30 | 105 | 21 | 39 | 4 | 1 | 1 | 24 | 48 | .457 | 11 | 2 | 19 | 0 | .441 | 0 | 0 | 5-8 | 28 | 2 | 1 | .968 |
Malek Bolin | .353 | 39-39 | 136 | 30 | 48 | 11 | 3 | 7 | 29 | 86 | .632 | 23 | 3 | 23 | 2 | .448 | 3 | 0 | 10-11 | 301 | 7 | 5 | .984 |
Hunter McQuary | .346 | 38-36 | 133 | 21 | 46 | 4 | 1 | 1 | 20 | 55 | .414 | 11 | 6 | 14 | 1 | .412 | 3 | 1 | 16-19 | 194 | 30 | 2 | .991 |
Caimyn Holiday | .344 | 39-39 | 154 | 37 | 53 | 17 | 2 | 1 | 19 | 77 | .500 | 12 | 5 | 14 | 2 | .407 | 1 | 1 | 22-22 | 60 | 112 | 13 | .930 |
Mateo Calle | .309 | 31-30 | 94 | 15 | 29 | 4 | 0 | 2 | 16 | 39 | .415 | 10 | 5 | 18 | 0 | .393 | 3 | 3 | 12-14 | 47 | 3 | 2 | .962 |
Dawson Shibley | .284 | 33-29 | 109 | 21 | 31 | 4 | 1 | 0 | 16 | 37 | .339 | 17 | 4 | 8 | 0 | .397 | 1 | 0 | 11-12 | 65 | 2 | 3 | .957 |
Jeb Zolman | .278 | 21-20 | 79 | 11 | 22 | 4 | 2 | 1 | 11 | 33 | .418 | 2 | 2 | 13 | 2 | .310 | 1 | 0 | 3-4 | 10 | 28 | 11 | .776 |
Daylon Nebgen | .273 | 10-10 | 33 | 3 | 9 | 2 | 1 | 0 | 10 | 13 | .394 | 2 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 52 | 5 | 3 | .950 |
Blake Harmon | .272 | 27-25 | 81 | 14 | 22 | 7 | 0 | 2 | 11 | 35 | .432 | 10 | 1 | 18 | 2 | .351 | 2 | 1 | 1-2 | 34 | 48 | 3 | .965 |
Rhett Grosz | .238 | 38-38 | 130 | 22 | 31 | 7 | 0 | 3 | 20 | 47 | .362 | 11 | 2 | 29 | 4 | .303 | 2 | 1 | 4-5 | 33 | 68 | 6 | .944 |
Kaden deBerardinis | .235 | 33-28 | 102 | 19 | 24 | 7 | 3 | 1 | 10 | 40 | .392 | 9 | 4 | 14 | 1 | .316 | 2 | 4 | 8-10 | 53 | 3 | 0 | 1.000 |
Ryan Farmer | .204 | 23-15 | 49 | 6 | 10 | 2 | 0 | 0 | 4 | 12 | .245 | 3 | 1 | 17 | 0 | .259 | 1 | 0 | 2-2 | 7 | 0 | 2 | .778 |
Brandon Madden | .111 | 16-7 | 27 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .148 | 4 | 0 | 15 | 0 | .219 | 1 | 0 | 2-3 | 7 | 1 | 0 | 1.000 |
Garrett Gonzales | .067 | 8-3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 0 | 0 | 5 | 1 | .067 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
Luke Kilgore | .000 | 4-2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 1 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Jacob Dellipoali | .000 | 11-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Staton Dudley | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Luke Coale | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Taylor Neil | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .291 | 39-39 | 1264 | 224 | 368 | 74 | 14 | 19 | 194 | 527 | .417 | 128 | 37 | 219 | 15 | .368 | 21 | 11 | 98-115 | 920 | 353 | 58 | .956 |
Opponents | .264 | 39-39 | 1191 | 200 | 315 | 48 | 9 | 23 | 172 | 450 | .378 | 125 | 37 | 246 | 16 | .348 | 18 | 20 | 40-55 | 932 | 344 | 62 | .954 |
LOB - Team (305), Opp (272). DPs turned - Team (21), Opp (23). CI - Team (1), Nebgen 1. IBB - Team (3), Holiday 1, Bolin 1, Shibley 1, Opp (1). Picked off - Bolin 2, McQuary 1, deBerardinis 1, Nebgen 1, Farmer 1, Holiday 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Keegan Symons | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 0 |
Andrew Acierni | 1.89 | 7-2 | 11-10 | 5 | 1/0 | 0 | 71.1 | 56 | 26 | 15 | 9 | 51 | 8 | 1 | 1 | 271 | .207 | 1 | 4 | 0 | 1 | 3 |
Logan Pace | 3.68 | 1-0 | 7-2 | 0 | 0/0 | 0 | 14.2 | 16 | 8 | 6 | 8 | 18 | 2 | 1 | 0 | 56 | .286 | 2 | 3 | 0 | 1 | 0 |
Jeb Zolman | 3.95 | 2-4 | 10-10 | 3 | 1/0 | 0 | 54.2 | 49 | 31 | 24 | 12 | 58 | 5 | 3 | 4 | 207 | .237 | 7 | 5 | 3 | 2 | 6 |
Trevor Ripke | 4.53 | 3-5 | 17-9 | 0 | 0/0 | 3 | 49.2 | 54 | 34 | 25 | 32 | 37 | 13 | 1 | 5 | 193 | .280 | 5 | 4 | 0 | 5 | 5 |
Zack Honey | 4.72 | 2-1 | 15-1 | 0 | 0/0 | 0 | 26.2 | 30 | 22 | 14 | 10 | 22 | 3 | 1 | 3 | 107 | .280 | 0 | 2 | 0 | 1 | 3 |
Zach Carroll | 5.14 | 3-0 | 12-0 | 0 | 0/0 | 0 | 21.0 | 21 | 13 | 12 | 14 | 11 | 3 | 0 | 0 | 82 | .256 | 7 | 2 | 0 | 1 | 1 |
Alex Palczewski | 6.67 | 2-2 | 12-4 | 0 | 0/0 | 1 | 29.2 | 37 | 23 | 22 | 11 | 15 | 7 | 0 | 5 | 119 | .311 | 0 | 6 | 0 | 2 | 0 |
Anthony Tovar | 6.88 | 1-2 | 12-0 | 0 | 0/0 | 0 | 17.0 | 13 | 14 | 13 | 13 | 15 | 2 | 0 | 0 | 59 | .220 | 2 | 2 | 1 | 2 | 2 |
Harrison Sims | 9.31 | 1-0 | 9-0 | 0 | 0/0 | 0 | 9.2 | 17 | 12 | 10 | 4 | 8 | 4 | 1 | 1 | 42 | .405 | 1 | 4 | 0 | 2 | 0 |
Russell Vadala | 12.54 | 0-1 | 6-3 | 0 | 0/0 | 0 | 9.1 | 17 | 15 | 13 | 9 | 9 | 1 | 1 | 2 | 44 | .386 | 2 | 5 | 0 | 1 | 0 |
Dillon Martin | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | .833 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.58 | 22-17 | 39-39 | 8 | 2/0 | 4 | 306.2 | 315 | 200 | 156 | 125 | 246 | 48 | 9 | 23 | 1191 | .264 | 29 | 37 | 4 | 18 | 20 |
Opponents | 5.10 | 17-22 | 39-39 | 3 | 2/2 | 6 | 310.2 | 368 | 224 | 176 | 128 | 219 | 74 | 14 | 19 | 1264 | .291 | 36 | 37 | 1 | 21 | 11 |
PB - Team (5), McQuary 3, Nebgen 2, Opp (12). Pickoffs - Team (4), Tovar 1, McQuary 1, Martin 1, Nebgen 1, Opp (7). SBA/ATT - McQuary (32-45), Ripke (7-9), Nebgen (7-9), Zolman (6-9), Carroll (6-7), Honey (6-7), Palczewski (5-7), Acierni (4-6), Pace (1-3), Sims (2-2), Vadala (2-2), Tovar (1-2), Symons (0-1), Coale (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kaden deBerardinis | 56 | 53 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Madden | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Dellipoali | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Kilgore | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Pace | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Zach Carroll | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Anthony Tovar | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Harrison Sims | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Staton Dudley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Palczewski | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Luke Coale | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Russell Vadala | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dillon Martin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter McQuary | 226 | 194 | 30 | 2 | .991 | 0 | 32 | 13 | .711 | 3 | 0 |
Malek Bolin | 313 | 301 | 7 | 5 | .984 | 19 | 0 | 0 | --- | 0 | 0 |
Hunter Jones | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Harmon | 85 | 34 | 48 | 3 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
Mateo Calle | 52 | 47 | 3 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Dawson Shibley | 70 | 65 | 2 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Daylon Nebgen | 60 | 52 | 5 | 3 | .950 | 0 | 7 | 2 | .778 | 2 | 1 |
Rhett Grosz | 107 | 33 | 68 | 6 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
Caimyn Holiday | 185 | 60 | 112 | 13 | .930 | 18 | 0 | 0 | --- | 0 | 0 |
Garrett Gonzales | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Acierni | 20 | 5 | 12 | 3 | .850 | 1 | 4 | 2 | .667 | 0 | 0 |
Trevor Ripke | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
Ryan Farmer | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Jeb Zolman | 49 | 10 | 28 | 11 | .776 | 2 | 6 | 3 | .667 | 0 | 0 |
Zack Honey | 8 | 0 | 6 | 2 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
Keegan Symons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Taylor Neil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1331 | 920 | 353 | 58 | .956 | 21 | 40 | 15 | .727 | 5 | 1 |
Opponents | 1338 | 932 | 344 | 62 | .954 | 23 | 98 | 17 | .852 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Malek Bolin | 6 | 21 | .286 | 42 | 115 | .365 | 20 | 71 | .282 | 28 | 65 | .431 | 1 | 2 | .500 | 21 | 40 | .525 | 35 | 28 | 1.2 |
Mateo Calle | 4 | 11 | .364 | 25 | 83 | .301 | 19 | 54 | .352 | 10 | 40 | .250 | 0 | 2 | .000 | 8 | 22 | .364 | 28 | 23 | 1.2 |
Luke Coale | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Kaden deBerardinis | 4 | 15 | .267 | 20 | 87 | .230 | 7 | 44 | .159 | 17 | 58 | .293 | 0 | 5 | .000 | 13 | 37 | .351 | 38 | 26 | 1.5 |
Jacob Dellipoali | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Staton Dudley | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
Ryan Farmer | 2 | 12 | .167 | 8 | 37 | .216 | 6 | 28 | .214 | 4 | 21 | .190 | 0 | 1 | .000 | 2 | 12 | .167 | 13 | 9 | 1.4 |
Garrett Gonzales | 0 | 1 | .000 | 1 | 14 | .071 | 0 | 11 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 5 | 0.8 |
Rhett Grosz | 8 | 24 | .333 | 23 | 106 | .217 | 14 | 77 | .182 | 17 | 53 | .321 | 1 | 5 | .200 | 14 | 29 | .483 | 35 | 30 | 1.2 |
Blake Harmon | 2 | 15 | .133 | 20 | 66 | .303 | 9 | 32 | .281 | 13 | 49 | .265 | 0 | 0 | --- | 7 | 22 | .318 | 25 | 18 | 1.4 |
Caimyn Holiday | 11 | 29 | .379 | 42 | 125 | .336 | 25 | 73 | .342 | 28 | 81 | .346 | 1 | 4 | .250 | 8 | 22 | .364 | 42 | 38 | 1.1 |
Hunter Jones | 11 | 23 | .478 | 28 | 82 | .341 | 26 | 63 | .413 | 13 | 42 | .310 | 2 | 5 | .400 | 11 | 21 | .524 | 28 | 14 | 2.0 |
Luke Kilgore | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
Brandon Madden | 1 | 3 | .333 | 2 | 24 | .083 | 1 | 15 | .067 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 7 | .143 | 4 | 6 | 0.7 |
Hunter McQuary | 12 | 27 | .444 | 34 | 106 | .321 | 25 | 76 | .329 | 21 | 57 | .368 | 2 | 5 | .400 | 16 | 29 | .552 | 49 | 24 | 2.0 |
Daylon Nebgen | 3 | 8 | .375 | 6 | 25 | .240 | 8 | 23 | .348 | 1 | 10 | .100 | 1 | 1 | 1.000 | 0 | 5 | .000 | 9 | 11 | 0.8 |
Dawson Shibley | 6 | 26 | .231 | 25 | 83 | .301 | 14 | 40 | .350 | 17 | 69 | .246 | 1 | 2 | .500 | 15 | 46 | .326 | 35 | 32 | 1.1 |
Jeb Zolman | 5 | 9 | .556 | 17 | 70 | .243 | 14 | 41 | .341 | 8 | 38 | .211 | 1 | 2 | .500 | 4 | 15 | .267 | 18 | 25 | 0.7 |
Totals | 75 | 225 | .333 | 293 | 1039 | .282 | 188 | 661 | .284 | 180 | 603 | .299 | 10 | 38 | .263 | 122 | 312 | .391 | 370 | 291 | 1.3 |
Opponents | 48 | 172 | .279 | 267 | 1019 | .262 | 169 | 562 | .301 | 146 | 629 | .232 | 19 | 47 | .404 | 107 | 307 | .349 | 315 | 313 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Malek Bolin | 0 | 0 | --- | 12 | 47 | .255 | 9 | 15 | .600 | 12 | 43 | .279 | 11 | 32 | 79 | .405 | 7 | 29 | 6 | 8 | 4 |
Mateo Calle | 0 | 1 | .000 | 12 | 31 | .387 | 5 | 10 | .500 | 10 | 30 | .333 | 8 | 36 | 67 | .537 | 9 | 16 | 2 | 4 | 6 |
Luke Coale | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Kaden deBerardinis | 0 | 2 | .000 | 5 | 29 | .172 | 4 | 7 | .571 | 7 | 38 | .184 | 4 | 25 | 54 | .463 | 11 | 36 | 6 | 3 | 5 |
Jacob Dellipoali | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 |
Staton Dudley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Ryan Farmer | 0 | 0 | --- | 2 | 14 | .143 | 3 | 4 | .750 | 5 | 14 | .357 | 0 | 10 | 29 | .345 | 5 | 12 | 1 | 0 | 2 |
Garrett Gonzales | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | 11 | .091 | 1 | 5 | 0 | 1 | 3 |
Rhett Grosz | 0 | 0 | --- | 10 | 48 | .208 | 5 | 11 | .455 | 11 | 45 | .244 | 14 | 31 | 82 | .378 | 12 | 45 | 5 | 7 | 7 |
Blake Harmon | 0 | 0 | --- | 6 | 18 | .333 | 4 | 5 | .800 | 8 | 26 | .308 | 4 | 18 | 39 | .462 | 4 | 11 | 2 | 3 | 7 |
Caimyn Holiday | 0 | 0 | --- | 12 | 39 | .308 | 6 | 12 | .500 | 14 | 44 | .318 | 5 | 40 | 81 | .494 | 7 | 24 | 7 | 4 | 5 |
Hunter Jones | 0 | 1 | .000 | 19 | 46 | .413 | 4 | 6 | .667 | 13 | 33 | .394 | 10 | 40 | 68 | .588 | 6 | 20 | 4 | 4 | 8 |
Luke Kilgore | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 7 | .286 | 1 | 5 | 1 | 0 | 1 |
Brandon Madden | 0 | 3 | .000 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 7 | .000 | 0 | 6 | 18 | .333 | 6 | 4 | 0 | 0 | 4 |
Hunter McQuary | 0 | 0 | --- | 14 | 48 | .292 | 3 | 8 | .375 | 23 | 56 | .411 | 13 | 38 | 85 | .447 | 8 | 37 | 3 | 3 | 5 |
Daylon Nebgen | 0 | 0 | --- | 7 | 15 | .467 | 0 | 1 | .000 | 8 | 19 | .421 | 10 | 11 | 25 | .440 | 3 | 11 | 0 | 4 | 1 |
Dawson Shibley | 0 | 1 | .000 | 12 | 31 | .387 | 8 | 9 | .889 | 8 | 29 | .276 | 6 | 23 | 46 | .500 | 5 | 20 | 4 | 1 | 2 |
Jeb Zolman | 0 | 1 | .000 | 6 | 25 | .240 | 5 | 9 | .556 | 6 | 27 | .222 | 2 | 19 | 44 | .432 | 3 | 16 | 2 | 5 | 5 |
Totals | 0 | 13 | .000 | 118 | 409 | .289 | 59 | 105 | .562 | 125 | 421 | .297 | 87 | 333 | 744 | .448 | 88 | 305 | 43 | 47 | 67 |
Opponents | 5 | 21 | .238 | 104 | 380 | .274 | 51 | 87 | .586 | 121 | 418 | .289 | 86 | 340 | 652 | .521 | 99 | 272 | 38 | 33 | 68 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Andrew Acierni | 7 | 48 | .146 | 49 | 223 | .220 | 27 | 113 | .239 | 29 | 158 | .184 | 21 | 72 | .292 | 14 | 85 | .165 | 64 | 89 | 0.7 |
Zach Carroll | 8 | 17 | .471 | 13 | 65 | .200 | 13 | 45 | .289 | 8 | 37 | .216 | 9 | 21 | .429 | 9 | 31 | .290 | 25 | 25 | 1.0 |
Zack Honey | 7 | 17 | .412 | 23 | 90 | .256 | 18 | 64 | .281 | 12 | 43 | .279 | 10 | 24 | .417 | 20 | 46 | .435 | 20 | 34 | 0.6 |
Dillon Martin | 0 | 0 | --- | 5 | 6 | .833 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 0 | --- | 5 | 5 | 1.000 | 0 | 0 | 0.0 |
Logan Pace | 2 | 7 | .286 | 14 | 49 | .286 | 11 | 25 | .440 | 5 | 31 | .161 | 2 | 15 | .133 | 7 | 20 | .350 | 11 | 11 | 1.0 |
Alex Palczewski | 11 | 32 | .344 | 26 | 87 | .299 | 19 | 56 | .339 | 18 | 63 | .286 | 10 | 30 | .333 | 9 | 38 | .237 | 40 | 28 | 1.4 |
Trevor Ripke | 6 | 24 | .250 | 48 | 169 | .284 | 26 | 100 | .260 | 28 | 93 | .301 | 19 | 49 | .388 | 20 | 69 | .290 | 59 | 46 | 1.3 |
Harrison Sims | 7 | 14 | .500 | 10 | 28 | .357 | 11 | 23 | .478 | 6 | 19 | .316 | 4 | 10 | .400 | 7 | 15 | .467 | 12 | 6 | 2.0 |
Keegan Symons | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
Anthony Tovar | 2 | 11 | .182 | 11 | 48 | .229 | 8 | 27 | .296 | 5 | 32 | .156 | 5 | 17 | .294 | 8 | 23 | .348 | 25 | 9 | 2.8 |
Russell Vadala | 4 | 8 | .500 | 13 | 36 | .361 | 9 | 24 | .375 | 8 | 20 | .400 | 6 | 10 | .600 | 4 | 14 | .286 | 12 | 6 | 2.0 |
Jeb Zolman | 6 | 25 | .240 | 43 | 182 | .236 | 25 | 80 | .313 | 24 | 127 | .189 | 19 | 57 | .333 | 18 | 70 | .257 | 43 | 59 | 0.7 |
Totals | 60 | 204 | .294 | 255 | 987 | .258 | 169 | 562 | .301 | 146 | 629 | .232 | 107 | 307 | .349 | 121 | 418 | .289 | 315 | 313 | 1.0 |
Opponents | 21 | 106 | .198 | 347 | 1158 | .300 | 188 | 661 | .284 | 180 | 603 | .299 | 122 | 312 | .391 | 125 | 421 | .297 | 370 | 291 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Andrew Acierni | 11-10 | 6.48 | 7.07 | 3.28 | 1.89 | 1.14 | 6.43 | 5.7 | 1.01 | 0.13 | 0.13 | 8.07 | 11.23 | 36.34 | 4-6 | .667 |
Zach Carroll | 12-0 | 1.75 | 9.00 | 5.57 | 5.14 | 6.00 | 4.71 | 0.8 | 1.29 | 0.00 | 0.00 | 10.71 | 10.71 | 42.86 | 6-7 | .857 |
Zack Honey | 15-1 | 1.78 | 10.12 | 7.43 | 4.72 | 3.38 | 7.43 | 2.2 | 1.01 | 0.34 | 1.01 | 6.75 | 11.48 | 41.51 | 6-7 | .857 |
Dillon Martin | 2-0 | 0.50 | 45.00 | 18.00 | 18.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
Logan Pace | 7-2 | 2.10 | 9.82 | 4.91 | 3.68 | 4.91 | 11.05 | 2.3 | 1.23 | 0.61 | 0.00 | 6.75 | 6.75 | 42.34 | 1-3 | .333 |
Alex Palczewski | 12-4 | 2.47 | 11.22 | 6.98 | 6.67 | 3.34 | 4.55 | 1.4 | 2.12 | 0.00 | 1.52 | 12.13 | 8.49 | 41.87 | 5-7 | .714 |
Trevor Ripke | 17-9 | 2.92 | 9.79 | 6.16 | 4.53 | 5.80 | 6.70 | 1.2 | 2.36 | 0.18 | 0.91 | 10.69 | 8.34 | 43.31 | 7-9 | .778 |
Harrison Sims | 9-0 | 1.07 | 15.83 | 11.17 | 9.31 | 3.72 | 7.45 | 2.0 | 3.72 | 0.93 | 0.93 | 11.17 | 5.59 | 48.41 | 2-2 | 1.000 |
Keegan Symons | 2-0 | 1.00 | 0.00 | 0.00 | 0.00 | 13.50 | 4.50 | 0.3 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 36.00 | 0-1 | .000 |
Anthony Tovar | 12-0 | 1.42 | 6.88 | 7.41 | 6.88 | 6.88 | 7.94 | 1.2 | 1.06 | 0.00 | 0.00 | 13.24 | 4.76 | 41.29 | 1-2 | .500 |
Russell Vadala | 6-3 | 1.56 | 16.39 | 14.46 | 12.54 | 8.68 | 8.68 | 1.0 | 0.96 | 0.96 | 1.93 | 11.57 | 5.79 | 56.89 | 2-2 | 1.000 |
Jeb Zolman | 10-10 | 5.47 | 8.07 | 5.10 | 3.95 | 1.98 | 9.55 | 4.8 | 0.82 | 0.49 | 0.66 | 7.08 | 9.71 | 38.20 | 6-9 | .667 |
Totals | 39-39 | 7.86 | 9.24 | 5.87 | 4.58 | 3.67 | 7.22 | 2.0 | 1.41 | 0.26 | 0.68 | 9.24 | 9.19 | 40.85 | 40-55 | .727 |
Opponents | 39-39 | 7.97 | 10.66 | 6.49 | 5.10 | 3.71 | 6.34 | 1.7 | 2.14 | 0.41 | 0.55 | 10.72 | 8.43 | 42.33 | 98-115 | .852 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Mary Hardin-Baylor | 34 | 35 | 31 | 20 | 31 | 32 | 21 | 14 | 6 | 224 | Opponents | 10 | 29 | 22 | 24 | 41 | 19 | 26 | 17 | 12 | 200 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-5 | 2-3 | 0-3 | 1-2 | 4-1 | 2-0 | 2-1 | 2-0 | 0-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 7-1 | 2-0 | 1-2 | 2-1 | 1-3 | 3-3 | 2-0 | 0-2 | 2-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 12-2 | 14-4 | 15-3 | 17-2 | 18-3 | 6-1 | 9-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
