Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
* | Feb 26, 2021 | LETOURNEAU-1 | 0-1 | L | 0-6-0 | / | 1-3-0 | 7 | 0-1-0 | 0-1-0 | Zolman (L 0-1) | - | 1:56 | ||
* | Feb 26, 2021 | LETOURNEAU-2 | 1-4 | L | 1-6-2 | / | 4-10-1 | 9 | 0-2-0 | 0-2-0 | Acierni (L 0-1) | 289 | 2:35 | ||
* | Feb 27, 2021 | LETOURNEAU | 2-5 | L | 2-9-2 | / | 5-7-0 | 9 | 0-3-0 | 0-3-0 | Ripke (L 0-1) | 204 | 2:25 | ||
Mar 02, 2021 | TEXAS LUTHERAN | 3-9 | L | 3-4-1 | / | 9-14-3 | 9 | 0-4-0 | 0-3-0 | Tovar (L 0-1) | 174 | 3:10 | |||
* | 3/6/2021 | at | East Tex. Baptist-1 | 1-3 | L | 1-6-1 | / | 3-6-0 | 7 | 0-5-0 | 0-4-0 | Zolman (L 0-2) | - | 1:37 | |
* | 3/6/2021 | at | East Tex. Baptist-2 | W | 2-1 | 2-6-2 | / | 1-6-2 | 9 | 1-5-0 | 1-4-0 | Acierni (W 1-1) | 189 | 2:10 | |
* | 3/7/2021 | at | East Tex. Baptist | 5-13 | L | 5-11-0 | / | 13-19-2 | 9 | 1-6-0 | 1-5-0 | Ripke (L 0-2) | 104 | 3:17 | |
3/12/2021 | at | Austin | W | 11-1 | 11-8-1 | / | 1-2-2 | 7 | 2-6-0 | 1-5-0 | Zolman (W 1-2) | 0 | 2:18 | ||
3/13/2021 | at | Austin-1 | 2-3 | L | 2-5-3 | / | 3-3-1 | 7 | 2-7-0 | 1-5-0 | Acierni (L 1-2) | - | 1:30 | ||
3/13/2021 | at | Austin-2 | W | 8-1 | 8-13-1 | / | 1-6-4 | 7 | 3-7-0 | 1-5-0 | Ripke (W 1-2) | - | 1:57 | ||
Mar 16, 2021 | SCHREINER UNIV.-1 | W | 5-4 | 5-10-3 | / | 4-6-1 | 7 | 4-7-0 | 1-5-0 | Honey (W 1-0) | 226 | 1:52 | |||
Mar 16, 2021 | SCHREINER UNIV.-2 | W | 4-2 | 4-9-1 | / | 2-4-0 | 7 | 5-7-0 | 1-5-0 | Carroll (W 1-0) | 311 | 1:43 | |||
Mar 17, 2021 | at | Schreiner Univ.-1 | W | 12-6 | 12-13-0 | / | 6-9-2 | 7 | 6-7-0 | 1-5-0 | Sims (W 1-0) | - | 2:30 | ||
Mar 17, 2021 | at | Schreiner Univ.-2 | W | 16-2 | 16-16-2 | / | 2-5-0 | 7 | 7-7-0 | 1-5-0 | Acierni (W 2-2) | - | 2:03 | ||
Mar 23, 2021 | #1 TRINITY (TX) | 7-16 | L | 7-8-3 | / | 16-15-3 | 9 | 7-8-0 | 1-5-0 | Honey (L 1-1) | 198 | 3:22 | |||
* | Mar 26, 2021 | at | UT Dallas | 1-8 | L | 1-9-1 | / | 8-7-4 | 9 | 7-9-0 | 1-6-0 | Zolman (L 1-3) | 119 | 2:15 | |
* | Mar 27, 2021 | at | UT Dallas-1 | W | 5-0 | 5-11-1 | / | 0-5-0 | 7 | 8-9-0 | 2-6-0 | Acierni (W 3-2) | 134 | 1:58 | |
* | Mar 27, 2021 | at | UT Dallas-2 | 3-13 | L | 3-8-2 | / | 13-13-2 | 7 | 8-10-0 | 2-7-0 | Ripke (L 1-3) | - | 2:48 | |
Mar 30, 2021 | SOUTHWESTERN (TX) | W | 17-7 | 17-14-1 | / | 7-12-6 | 7 | 9-10-0 | 2-7-0 | Palczewski (W 1-0) | 279 | 2:48 | |||
* | Apr 01, 2021 | SUL ROSS ST.-1 | 2-6 | L | 2-3-3 | / | 6-10-2 | (9) | 9-11-0 | 2-8-0 | Ripke (L 1-4) | 188 | 2:12 | ||
* | Apr 01, 2021 | SUL ROSS ST.-2 | W | 5-4 | 5-9-5 | / | 4-5-1 | 7 | 10-11-0 | 3-8-0 | Tovar (W 1-1) | 200 | 2:01 | ||
* | Apr 02, 2021 | SUL ROSS ST. | W | 13-6 | 13-12-1 | / | 6-9-1 | 9 | 11-11-0 | 4-8-0 | Carroll (W 2-0) | 277 | 2:55 | ||
Apr 6, 2021 | at | #1 Trinity University | 0-6 | L | 0-7-2 | / | 6-8-1 | 9 | 11-12-0 | 4-8-0 | Palczewski (L 1-1) | 0 | 2:32 | ||
* | 4/9/2021 | at | Howard Payne | W | 10-9 | 10-14-2 | / | 9-13-1 | 9 | 12-12-0 | 5-8-0 | Ripke (W 2-4) | 150 | 2:35 | |
* | 4/10/2021 | at | Howard Payne-1 | W | 7-5 | 7-8-0 | / | 5-9-2 | (8) | 13-12-0 | 6-8-0 | Acierni (W 4-2) | 250 | 2:00 | |
* | 4/10/2021 | at | Howard Payne | 4-5 | L | 4-11-1 | / | 5-6-3 | 9 | 13-13-0 | 6-9-0 | Tovar (L 1-2) | 250 | 2:15 | |
Apr 13, 2021 | at | Texas Lutheran | 3-12 | L | 3-9-2 | / | 12-12-1 | 9 | 13-14-0 | 6-9-0 | Vadala (L 0-1) | 120 | 2:58 | ||
* | Apr 17, 2021 | MCMURRY-1 | W | 5-0 | 5-11-0 | / | 0-1-0 | 7 | 14-14-0 | 7-9-0 | Zolman (W 2-3) | 216 | 1:42 | ||
* | Apr 17, 2021 | MCMURRY-2 | W | 10-9 | 10-10-2 | / | 9-16-2 | 9 | 15-14-0 | 8-9-0 | Palczewski (W 2-1) | 225 | 4:02 | ||
* | Apr 18, 2021 | MCMURRY | W | 7-1 | 7-10-1 | / | 1-7-1 | 9 | 16-14-0 | 9-9-0 | Ripke (W 3-4) | 233 | 2:24 | ||
4/20/2021 | at | Southwestern (Tex.) | W | 2-1 | 2-10-1 | / | 1-2-2 | 9 | 17-14-0 | 9-9-0 | Carroll (W 3-0) | 0 | 2:25 | ||
* | 4/23/2021 | at | Hardin-Simmons | W | 12-6 | 12-18-2 | / | 6-12-1 | 9 | 18-14-0 | 10-9-0 | Honey (W 2-1) | 229 | 3:16 | |
* | 4/24/2021 | at | Hardin-Simmons-1 | W | 6-1 | 6-6-0 | / | 1-4-1 | 7 | 19-14-0 | 11-9-0 | Acierni (W 4-2) | 248 | 1:52 | |
* | 4/24/2021 | at | Hardin-Simmons-2 | W | 13-7 | 13-10-3 | / | 7-6-2 | 9 | 20-14-0 | 12-9-0 | Pace (W 1-0) | 248 | 2:34 | |
* | May 01, 2021 | at | Concordia Texas-1 | W | 8-1 | 8-9-0 | / | 1-6-1 | 7 | 21-14-0 | 13-9-0 | Acierni (W 6-2) | 150 | 2:15 | |
* | May 01, 2021 | at | Concordia Texas-2 | 1-8 | L | 1-9-1 | / | 8-11-1 | 9 | 21-15-0 | 13-10-0 | Palczewski (L 2-2) | 200 | 2:50 | |
May 06, 2021 | vs | Concordia Texas | W | 6-3 | 6-10-0 | / | 3-6-4 | 9 | 22-15-0 | 13-10-0 | Acierni (W 7-2) | 225 | 2:37 | ||
May 07, 2021 | at | UT Dallas | 4-5 | L | 4-11-2 | / | 5-8-2 | 9 | 22-16-0 | 13-10-0 | Zolman (L 2-4) | 200 | 2:30 | ||
May 07, 2021 | vs | Concordia Texas | 1-6 | L | 1-9-3 | / | 6-12-0 | 9 | 22-17-0 | 13-10-0 | Ripke (L 3-5) | 205 | 2:30 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | Feb 26, 2021 | LETOURNEAU | 26 | 0 | 6 | 0 | 3 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 5 | 0 | 9 | .231 | |
* | Feb 26, 2021 | LETOURNEAU | 32 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 14 | 2 | 8 | .207 | |
* | Feb 27, 2021 | LETOURNEAU | 36 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 12 | 2 | 10 | .223 | |
Mar 02, 2021 | TEXAS LUTHERAN | 32 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 10 | 1 | 7 | .198 | ||
* | 3/6/2021 | at | East Tex. Baptist | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 6 | .204 |
* | 3/6/2021 | at | East Tex. Baptist | 33 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 13 | 2 | 7 | .200 |
* | 3/7/2021 | at | East Tex. Baptist | 39 | 5 | 11 | 4 | 1 | 0 | 0 | 12 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 8 | 0 | 11 | .214 |
3/12/2021 | at | Austin | 26 | 11 | 8 | 9 | 3 | 0 | 0 | 11 | 10 | 0 | 6 | 0 | 3 | 0 | 4 | 1 | 5 | 21 | 9 | 1 | 11 | .224 | |
3/13/2021 | at | Austin | 24 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 | 11 | 3 | 5 | .223 | |
3/13/2021 | at | Austin | 38 | 8 | 13 | 8 | 2 | 1 | 0 | 17 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | 11 | .237 | |
Mar 16, 2021 | SCHREINER UNIV. | 29 | 5 | 10 | 5 | 5 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 11 | 3 | 8 | .246 | ||
Mar 16, 2021 | SCHREINER UNIV. | 27 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 8 | .253 | ||
Mar 17, 2021 | at | Schreiner Univ. | 37 | 12 | 13 | 10 | 3 | 0 | 2 | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 7 | .262 | |
Mar 17, 2021 | at | Schreiner Univ. | 35 | 16 | 16 | 16 | 3 | 3 | 3 | 34 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 21 | 8 | 2 | 5 | .277 | |
Mar 23, 2021 | TRINITY (TX) | 35 | 7 | 8 | 5 | 4 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 10 | 3 | 8 | .274 | ||
* | Mar 26, 2021 | at | UT Dallas | 32 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 24 | 7 | 1 | 8 | .274 |
* | Mar 27, 2021 | at | UT Dallas | 29 | 5 | 11 | 4 | 0 | 0 | 1 | 14 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 5 | .280 |
* | Mar 27, 2021 | at | UT Dallas | 29 | 3 | 8 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 20 | 6 | 2 | 10 | .280 |
Mar 30, 2021 | SOUTHWESTERN (TX) | 34 | 17 | 14 | 14 | 2 | 0 | 1 | 19 | 9 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 21 | 6 | 1 | 9 | .287 | ||
* | Apr 01, 2021 | SUL ROSS ST. | 31 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 13 | 3 | 3 | .278 | |
* | Apr 01, 2021 | SUL ROSS ST. | 27 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 5 | 5 | .280 | |
* | Apr 02, 2021 | SUL ROSS ST. | 34 | 13 | 12 | 11 | 1 | 0 | 4 | 25 | 6 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 6 | 27 | 8 | 1 | 8 | .284 | |
Apr 6, 2021 | at | Trinity University | 33 | 0 | 7 | 0 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 24 | 10 | 2 | 9 | .280 | |
* | 4/9/2021 | at | Howard Payne | 36 | 10 | 14 | 10 | 4 | 0 | 0 | 18 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 27 | 11 | 2 | 7 | .286 |
* | 4/10/2021 | at | Howard Payne | 27 | 7 | 8 | 7 | 2 | 1 | 0 | 12 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 21 | 9 | 0 | 5 | .286 |
* | 4/10/2021 | at | Howard Payne | 40 | 4 | 11 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 6 | 1 | 9 | .285 |
Apr 13, 2021 | at | Texas Lutheran | 33 | 3 | 9 | 3 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 24 | 6 | 2 | 5 | .285 | |
* | Apr 17, 2021 | MCMURRY | 28 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 10 | .288 | |
* | Apr 17, 2021 | MCMURRY | 34 | 10 | 10 | 8 | 0 | 1 | 1 | 15 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 15 | 2 | 7 | .289 | |
* | Apr 18, 2021 | MCMURRY | 30 | 7 | 10 | 6 | 3 | 1 | 0 | 15 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 27 | 9 | 1 | 4 | .290 | |
4/20/2021 | at | Southwestern (Tex.) | 34 | 2 | 10 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 27 | 9 | 1 | 7 | .290 | |
* | 4/23/2021 | at | Hardin-Simmons | 41 | 12 | 18 | 11 | 5 | 0 | 1 | 26 | 11 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 27 | 13 | 2 | 15 | .296 |
* | 4/24/2021 | at | Hardin-Simmons | 27 | 6 | 6 | 5 | 0 | 2 | 1 | 13 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 9 | 0 | 6 | .294 |
* | 4/24/2021 | at | Hardin-Simmons | 37 | 13 | 10 | 11 | 2 | 0 | 2 | 18 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 11 | 3 | 8 | .293 |
* | May 01, 2021 | at | Concordia Texas | 29 | 8 | 9 | 7 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 21 | 8 | 0 | 5 | .294 |
* | May 01, 2021 | at | Concordia Texas | 36 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 24 | 8 | 1 | 13 | .292 |
May 06, 2021 | vs | Concordia Texas | 35 | 6 | 10 | 4 | 4 | 0 | 0 | 14 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 7 | 27 | 11 | 0 | 6 | .292 | |
May 07, 2021 | at | UT Dallas | 38 | 4 | 11 | 3 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 24 | 12 | 2 | 12 | .292 | |
May 07, 2021 | vs | Concordia Texas | 35 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 7 | 3 | 8 | .291 | |
Totals | 1264 | 224 | 368 | 194 | 74 | 14 | 19 | 527 | 128 | 3 | 98 | 17 | 37 | 11 | 21 | 15 | 219 | 920 | 353 | 58 | 305 | .291 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Feb 26, 2021 | LETOURNEAU | 7.0 | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.29 | |
* | Feb 26, 2021 | LETOURNEAU | 9.0 | 10 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-4 | 0 | 2 | 0 | 2.25 | |
* | Feb 27, 2021 | LETOURNEAU | 9.0 | 7 | 5 | 3 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2-5 | 0 | 3 | 0 | 2.52 | |
Mar 02, 2021 | TEXAS LUTHERAN | 9.0 | 14 | 9 | 7 | 3 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3-9 | 0 | 4 | 0 | 3.71 | ||
* | 3/6/2021 | at | East Tex. Baptist | 6.0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0 | 5 | 0 | 3.38 |
* | 3/6/2021 | at | East Tex. Baptist | 9.0 | 6 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 5 | 1 | 2.76 |
* | 3/7/2021 | at | East Tex. Baptist | 8.0 | 19 | 13 | 13 | 8 | 4 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 5-13 | 1 | 6 | 1 | 4.42 |
3/12/2021 | at | Austin | 7.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11-1 | 2 | 6 | 1 | 4.08 | |
3/13/2021 | at | Austin | 6.0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 7 | 1 | 3.86 | |
3/13/2021 | at | Austin | 7.0 | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-1 | 3 | 7 | 1 | 3.62 | |
Mar 16, 2021 | SCHREINER UNIV. | 7.0 | 6 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-4 | 4 | 7 | 1 | 3.54 | ||
Mar 16, 2021 | SCHREINER UNIV. | 7.0 | 4 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-2 | 5 | 7 | 1 | 3.36 | ||
Mar 17, 2021 | at | Schreiner Univ. | 7.0 | 9 | 6 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12-6 | 6 | 7 | 1 | 3.67 | |
Mar 17, 2021 | at | Schreiner Univ. | 7.0 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-2 | 7 | 7 | 1 | 3.43 | |
Mar 23, 2021 | TRINITY (TX) | 9.0 | 15 | 16 | 11 | 6 | 8 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 7-16 | 7 | 8 | 1 | 4.03 | ||
* | Mar 26, 2021 | at | UT Dallas | 8.0 | 7 | 8 | 8 | 2 | 8 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1-8 | 7 | 9 | 1 | 4.35 |
* | Mar 27, 2021 | at | UT Dallas | 7.0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 8 | 9 | 1 | 4.12 |
* | Mar 27, 2021 | at | UT Dallas | 6.2 | 13 | 13 | 13 | 7 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3-13 | 8 | 10 | 1 | 4.78 |
Mar 30, 2021 | SOUTHWESTERN (TX) | 7.0 | 12 | 7 | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17-7 | 9 | 10 | 1 | 4.98 | ||
* | Apr 01, 2021 | SUL ROSS ST. | 9.0 | 10 | 6 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 9 | 11 | 1 | 4.81 | |
* | Apr 01, 2021 | SUL ROSS ST. | 7.0 | 5 | 4 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5-4 | 10 | 11 | 1 | 4.71 | |
* | Apr 02, 2021 | SUL ROSS ST. | 9.0 | 9 | 6 | 6 | 7 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13-6 | 11 | 11 | 1 | 4.78 | |
Apr 6, 2021 | at | Trinity University | 8.0 | 8 | 6 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-6 | 11 | 12 | 1 | 4.71 | |
* | 4/9/2021 | at | Howard Payne | 9.0 | 13 | 9 | 6 | 1 | 12 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10-9 | 12 | 12 | 1 | 4.78 |
* | 4/10/2021 | at | Howard Payne | 7.0 | 9 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 13 | 12 | 1 | 4.84 |
* | 4/10/2021 | at | Howard Payne | 8.0 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4-5 | 13 | 13 | 1 | 4.87 |
Apr 13, 2021 | at | Texas Lutheran | 8.0 | 12 | 12 | 10 | 14 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3-12 | 13 | 14 | 1 | 5.11 | |
* | Apr 17, 2021 | MCMURRY | 7.0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 14 | 14 | 1 | 4.95 | |
* | Apr 17, 2021 | MCMURRY | 9.0 | 16 | 9 | 6 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10-9 | 15 | 14 | 2 | 4.99 | |
* | Apr 18, 2021 | MCMURRY | 9.0 | 7 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 16 | 14 | 2 | 4.80 | |
4/20/2021 | at | Southwestern (Tex.) | 9.0 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 17 | 14 | 2 | 4.62 | |
* | 4/23/2021 | at | Hardin-Simmons | 9.0 | 12 | 6 | 6 | 4 | 10 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12-6 | 18 | 14 | 3 | 4.67 |
* | 4/24/2021 | at | Hardin-Simmons | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 19 | 14 | 3 | 4.58 |
* | 4/24/2021 | at | Hardin-Simmons | 9.0 | 6 | 7 | 3 | 4 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 13-7 | 20 | 14 | 4 | 4.52 |
* | May 01, 2021 | at | Concordia Texas | 7.0 | 6 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-1 | 21 | 14 | 4 | 4.44 |
* | May 01, 2021 | at | Concordia Texas | 8.0 | 11 | 8 | 8 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1-8 | 21 | 15 | 4 | 4.57 |
May 06, 2021 | vs | Concordia Texas | 9.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 22 | 15 | 4 | 4.52 | |
May 07, 2021 | at | UT Dallas | 8.0 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 22 | 16 | 4 | 4.52 | |
May 07, 2021 | vs | Concordia Texas | 8.0 | 12 | 6 | 6 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1-6 | 22 | 17 | 4 | 4.58 | |
Totals | 306.2 | 315 | 200 | 156 | 125 | 246 | 48 | 9 | 23 | 29 | 4 | 37 | 21 | 1 | 224-200 | 22 | 17 | 4 | 4.58 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | Feb 26, 2021 | LeTourneau | 6-26 | 2-8 | 4-18 | 2-13 | 4-13 | 0-1 | 2-9 | 1-9 | 3-7 | 0-1 | 9 | |
* | Feb 26, 2021 | LeTourneau | 6-32 | 0-0 | 6-32 | 1-9 | 5-23 | 0-2 | 4-13 | 0-6 | 1-9 | 0-1 | 8 | |
* | Feb 27, 2021 | LeTourneau | 9-36 | 0-0 | 9-36 | 4-20 | 5-16 | 0-2 | 1-10 | 1-8 | 3-9 | 0-2 | 10 | |
Mar 02, 2021 | Texas Lutheran | 4-32 | 0-4 | 4-28 | 1-11 | 3-21 | 0-0 | 2-12 | 0-6 | 2-9 | 1-2 | 7 | ||
* | 3/6/2021 | at | East Tex. Baptist | 6-26 | 0-0 | 6-26 | 2-12 | 4-14 | 0-1 | 3-9 | 1-4 | 3-7 | 1-1 | 6 |
* | 3/6/2021 | at | East Tex. Baptist | 6-33 | 0-0 | 6-33 | 3-11 | 3-22 | 0-0 | 3-12 | 2-6 | 0-9 | 0-0 | 7 |
* | 3/7/2021 | at | East Tex. Baptist | 11-39 | 2-8 | 9-31 | 6-24 | 5-15 | 1-2 | 4-13 | 3-17 | 4-9 | 2-5 | 11 |
3/12/2021 | at | Austin | 8-26 | 3-7 | 5-19 | 5-19 | 3-7 | 1-6 | 1-7 | 3-16 | 6-7 | 6-12 | 10 | |
3/13/2021 | at | Austin | 5-24 | 0-0 | 5-24 | 2-12 | 3-12 | 0-0 | 1-7 | 1-8 | 3-7 | 2-3 | 5 | |
3/13/2021 | at | Austin | 13-38 | 3-6 | 10-32 | 10-27 | 3-11 | 0-1 | 4-13 | 6-16 | 4-7 | 3-3 | 11 | |
Mar 16, 2021 | Schreiner Univ. | 10-29 | 0-0 | 10-29 | 4-15 | 6-14 | 1-1 | 2-8 | 3-12 | 3-7 | 1-2 | 5 | ||
Mar 16, 2021 | Schreiner Univ. | 9-27 | 0-0 | 9-27 | 5-14 | 4-13 | 0-2 | 3-9 | 3-11 | 1-6 | 1-4 | 8 | ||
Mar 17, 2021 | at | Schreiner Univ. | 13-37 | 0-0 | 13-37 | 7-20 | 6-17 | 0-0 | 2-10 | 5-13 | 2-7 | 4-4 | 7 | |
