Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Caimyn Holiday | 10 | 4 | 1 | - | 15 |
Hunter McQuary | 6 | 6 | 1 | - | 13 |
Hunter Jones | 9 | 1 | 1 | - | 11 |
Malek Bolin | 8 | 2 | 1 | - | 11 |
Dawson Shibley | 8 | 1 | - | - | 9 |
Mateo Calle | 6 | 1 | 1 | - | 8 |
Rhett Grosz | 6 | 1 | 1 | - | 8 |
Jeb Zolman | 5 | 1 | - | - | 6 |
Blake Harmon | 4 | 1 | - | - | 5 |
Kaden deBerardinis | 2 | 2 | - | - | 4 |
Ryan Farmer | 1 | - | - | - | 1 |
Daylon Nebgen | 1 | - | - | - | 1 |
TEAM | 66 | 20 | 6 | - | 92 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Malek Bolin | 7 | 3 | - | - | 10 |
Hunter Jones | 2 | 2 | 2 | - | 6 |
Rhett Grosz | 2 | 3 | 1 | - | 6 |
Caimyn Holiday | 5 | - | - | - | 5 |
Blake Harmon | 4 | - | - | - | 4 |
Jeb Zolman | 3 | - | - | - | 3 |
Dawson Shibley | 3 | - | - | - | 3 |
Daylon Nebgen | 2 | 1 | - | - | 3 |
Mateo Calle | 2 | 1 | - | - | 3 |
Hunter McQuary | 1 | 1 | - | - | 2 |
Kaden deBerardinis | 1 | 1 | - | - | 2 |
Brandon Madden | - | 1 | - | - | 1 |
TEAM | 32 | 13 | 3 | - | 48 |
HITTING STREAKS | Longest | Current |
Hunter Jones | 12 | 2 |
Caimyn Holiday | 11 | 1 |
Malek Bolin | 10 | 10 |
Hunter McQuary | 10 | 4 |
Dawson Shibley | 7 | - |
Blake Harmon | 6 | 5 |
Daylon Nebgen | 6 | 6 |
Kaden deBerardinis | 6 | 2 |
Ryan Farmer | 6 | - |
Mateo Calle | 5 | 3 |
Jeb Zolman | 4 | 3 |
Rhett Grosz | 4 | 1 |
Brandon Madden | 1 | - |
Garrett Gonzales | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Hunter Jones | 27 | 2 |
Caimyn Holiday | 19 | 19 |
Malek Bolin | 16 | 16 |
Dawson Shibley | 15 | - |
Kaden deBerardinis | 12 | 3 |
Blake Harmon | 12 | 12 |
Hunter McQuary | 10 | 8 |
Ryan Farmer | 6 | - |
Daylon Nebgen | 6 | 6 |
Mateo Calle | 6 | 3 |
Rhett Grosz | 5 | 2 |
Jeb Zolman | 4 | 3 |
Brandon Madden | 3 | - |
Jacob Dellipoali | 1 | - |
Staton Dudley | 1 | 1 |
Garrett Gonzales | 1 | - |
Luke Kilgore | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Malek Bolin | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | 39 | . | . | . | . | . | |
Caimyn Holiday | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | 39 | . | . | . | . | . | . | . | |
Rhett Grosz | 38 | . | . | . | 9 | 29 | . | . | . | . | . | . | . | . | . | . | . | 8 | 15 | 10 | 5 | |
Hunter McQuary | 36 | . | 29 | . | . | . | . | . | . | . | . | 7 | . | . | 21 | . | 4 | 10 | 1 | . | . | |
Jeb Zolman | 30 | 10 | . | . | . | 10 | . | . | . | . | . | 10 | . | . | 18 | . | 2 | . | . | . | . | |
Mateo Calle | 30 | . | . | . | . | . | . | . | . | 28 | . | 2 | . | . | . | . | 25 | 5 | . | . | . | |
Hunter Jones | 30 | . | . | . | . | . | . | 22 | . | . | . | 8 | . | . | . | . | 7 | 9 | 9 | . | 5 | |
Dawson Shibley | 29 | . | . | . | . | . | . | . | 29 | . | . | . | 21 | . | . | . | . | . | . | 2 | 6 | |
Kaden deBerardinis | 28 | . | . | . | . | . | . | 10 | 10 | 8 | . | . | 12 | . | . | . | . | . | 5 | . | 11 | |
Blake Harmon | 25 | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 20 | 1 | |
Ryan Farmer | 15 | . | . | . | . | . | . | 1 | . | 3 | . | 11 | 4 | . | . | . | . | 2 | . | . | 9 | |
Andrew Acierni | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daylon Nebgen | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 3 | . | |
Trevor Ripke | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon Madden | 7 | . | . | . | . | . | . | 6 | . | . | . | 1 | 2 | . | . | . | . | 1 | 2 | . | 2 | |
Alex Palczewski | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Garrett Gonzales | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Russell Vadala | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Luke Kilgore | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Logan Pace | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zack Honey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Hunter McQuary/UMHB-BB | .343 | 30 | 108 | 16 | 37 | 4 | 1 | 0 | 13 | 43 | .398 | 7 | 6 | 13 | 0 | .407 | 2 | 1 | 13-16 | 194 | 30 | 2 | .991 |
c | Daylon Nebgen/UMHB-BB | .273 | 10 | 33 | 3 | 9 | 2 | 1 | 0 | 10 | 13 | .394 | 2 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 52 | 5 | 3 | .950 |
c | Luke Coale/UMHB-BB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Malek Bolin/UMHB-BB | .353 | 39 | 136 | 30 | 48 | 11 | 3 | 7 | 29 | 86 | .632 | 23 | 3 | 23 | 2 | .448 | 3 | 0 | 10-11 | 301 | 7 | 5 | .984 |
1b | Jacob Dellipoali/UMHB-BB | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
2b | Rhett Grosz/UMHB-BB | .357 | 9 | 28 | 7 | 10 | 1 | 0 | 2 | 8 | 17 | .607 | 1 | 0 | 6 | 0 | .379 | 0 | 0 | 1-1 | 7 | 16 | 1 | .958 |
2b | Blake Harmon/UMHB-BB | .272 | 27 | 81 | 14 | 22 | 7 | 0 | 2 | 11 | 35 | .432 | 10 | 1 | 18 | 2 | .351 | 2 | 1 | 1-2 | 34 | 48 | 3 | .965 |
2b | Garrett Gonzales/UMHB-BB | .100 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 1 | .100 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
2b | Luke Kilgore/UMHB-BB | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 1 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
3b | Jeb Zolman/UMHB-BB | .341 | 10 | 41 | 8 | 14 | 4 | 1 | 1 | 6 | 23 | .561 | 0 | 0 | 5 | 1 | .341 | 0 | 0 | 1-2 | 8 | 18 | 9 | .743 |
3b | Rhett Grosz/UMHB-BB | .206 | 32 | 102 | 15 | 21 | 6 | 0 | 1 | 12 | 30 | .294 | 10 | 2 | 23 | 4 | .284 | 2 | 1 | 3-4 | 26 | 52 | 5 | .940 |
3b | Garrett Gonzales/UMHB-BB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Caimyn Holiday/UMHB-BB | .344 | 39 | 154 | 37 | 53 | 17 | 2 | 1 | 19 | 77 | .500 | 12 | 5 | 14 | 2 | .407 | 1 | 1 | 22-22 | 60 | 112 | 13 | .930 |
of | Hunter Jones/UMHB-BB | .368 | 22 | 76 | 12 | 28 | 0 | 1 | 1 | 14 | 33 | .434 | 5 | 2 | 16 | 0 | .422 | 0 | 0 | 4-7 | 28 | 2 | 1 | .968 |
of | Mateo Calle/UMHB-BB | .326 | 28 | 86 | 14 | 28 | 4 | 0 | 2 | 16 | 38 | .442 | 9 | 5 | 16 | 0 | .408 | 3 | 3 | 11-13 | 47 | 3 | 2 | .962 |
of | Dawson Shibley/UMHB-BB | .290 | 33 | 107 | 20 | 31 | 4 | 1 | 0 | 16 | 37 | .346 | 16 | 4 | 7 | 0 | .398 | 1 | 0 | 11-12 | 65 | 2 | 3 | .957 |
of | Kaden deBerardinis/UMHB-BB | .240 | 34 | 100 | 19 | 24 | 7 | 3 | 1 | 10 | 40 | .400 | 9 | 4 | 12 | 1 | .322 | 2 | 4 | 8-9 | 53 | 3 | 0 | 1.000 |
of | Ryan Farmer/UMHB-BB | .167 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
of | Brandon Madden/UMHB-BB | .136 | 9 | 22 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .182 | 3 | 0 | 10 | 0 | .231 | 1 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
of | Staton Dudley/UMHB-BB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
dh | Hunter Jones/UMHB-BB | .393 | 8 | 28 | 9 | 11 | 4 | 0 | 0 | 10 | 15 | .536 | 6 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Hunter McQuary/UMHB-BB | .360 | 7 | 25 | 5 | 9 | 0 | 0 | 1 | 6 | 12 | .480 | 4 | 0 | 1 | 1 | .448 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Jeb Zolman/UMHB-BB | .216 | 10 | 37 | 3 | 8 | 0 | 1 | 0 | 5 | 10 | .270 | 2 | 2 | 8 | 1 | .286 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Ryan Farmer/UMHB-BB | .216 | 11 | 37 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .243 | 3 | 1 | 13 | 0 | .286 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mateo Calle/UMHB-BB | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Brandon Madden/UMHB-BB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jacob Dellipoali/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Madden/UMHB-BB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaden deBerardinis/UMHB-BB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Dellipoali/UMHB-BB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dawson Shibley/UMHB-BB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Gonzales/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Coale/UMHB-BB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Jones/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mateo Calle/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jeb Zolman/UMHB-BB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter McQuary/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dawson Shibley/UMHB-BB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Taylor Neil/UMHB-BB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Kaden deBerardinis/UMHB-BB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Ryan Farmer/UMHB-BB | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Brandon Madden/UMHB-BB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Logan Pace | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Zach Carroll | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Anthony Tovar | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Alex Palczewski | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Harrison Sims | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Russell Vadala | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Dillon Martin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jeb Zolman | 14 | 2 | 10 | 2 | .857 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Andrew Acierni | 20 | 5 | 12 | 3 | .850 | 1 | 4 | 2 | .667 | 0 | 0 |
p | Trevor Ripke | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Zack Honey | 8 | 0 | 6 | 2 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Keegan Symons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Luke Coale | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Hunter McQuary | 226 | 194 | 30 | 2 | .991 | 0 | 32 | 13 | .711 | 3 | 0 |
c | Daylon Nebgen | 60 | 52 | 5 | 3 | .950 | 0 | 7 | 2 | .778 | 2 | 1 |
1b | Jacob Dellipoali | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Malek Bolin | 313 | 301 | 7 | 5 | .984 | 19 | 0 | 0 | --- | 0 | 0 |
2b | Luke Kilgore | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Blake Harmon | 85 | 34 | 48 | 3 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Rhett Grosz | 24 | 7 | 16 | 1 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Garrett Gonzales | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Garrett Gonzales | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Rhett Grosz | 83 | 26 | 52 | 5 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Jeb Zolman | 35 | 8 | 18 | 9 | .743 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Caimyn Holiday | 185 | 60 | 112 | 13 | .930 | 18 | 0 | 0 | --- | 0 | 0 |
of | Kaden deBerardinis | 56 | 53 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon Madden | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Staton Dudley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hunter Jones | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mateo Calle | 52 | 47 | 3 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
of | Dawson Shibley | 70 | 65 | 2 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
of | Ryan Farmer | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at Hardin-Simmons (4/23/2021) |
Runs scored: | 17 | - | vs Southwestern (TX) (Mar 30, 2021) |
Hits: | 18 | - | at Hardin-Simmons (4/23/2021) |
RBIs: | 16 | - | at Schreiner Univ. (Mar 17, 2021) |
Doubles: | 5 | - | vs Schreiner Univ. (Mar 16, 2021) |
5 | - | at Hardin-Simmons (4/23/2021) | |
Triples: | 3 | - | at Schreiner Univ. (Mar 17, 2021) |
Home runs: | 4 | - | vs Sul Ross St. (Apr 02, 2021) |
Total bases: | 34 | - | at Schreiner Univ. (Mar 17, 2021) |
Walks: | 11 | - | at Hardin-Simmons (4/23/2021) |
Strikeouts: | 11 | - | vs LeTourneau (Feb 26, 2021) |
11 | - | vs Texas Lutheran (Mar 02, 2021) | |
11 | - | at Trinity University (Apr 6, 2021) | |
Sac hits: | 2 | - | at Howard Payne (4/9/2021) |
Sac flies: | 4 | - | at Austin (3/12/2021) |
Stolen bases: | 7 | - | at Austin (3/13/2021) |
7 | - | at Hardin-Simmons (4/24/2021) | |
Hit by pitch: | 4 | - | at Schreiner Univ. (Mar 17, 2021) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 15 | - | at Hardin-Simmons (4/23/2021) |
Hit into DP: | 3 | - | at Texas Lutheran (Apr 13, 2021) |
3 | - | at Southwestern (Tex.) (4/20/2021) |
Fielding
Putouts: | 27 | - | (14 times ) |
Assists: | 15 | - | vs McMurry (Apr 17, 2021) |
Errors: | 5 | - | vs Sul Ross St. (Apr 01, 2021) |
Passed balls: | 2 | - | vs LeTourneau (Feb 27, 2021) |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | (14 times ) |
Runs allowed: | 16 | - | vs Trinity (TX) (Mar 23, 2021) |
Earned runs: | 13 | - | at East Tex. Baptist (3/7/2021) |
13 | - | at UT Dallas (Mar 27, 2021) | |
Walks allowed: | 14 | - | at Texas Lutheran (Apr 13, 2021) |
Strikeouts: | 12 | - | at Howard Payne (4/9/2021) |
12 | - | vs McMurry (Apr 17, 2021) | |
Hits allowed: | 19 | - | at East Tex. Baptist (3/7/2021) |
Doubles allowed: | 4 | - | vs Trinity (TX) (Mar 23, 2021) |
4 | - | at Concordia Texas (May 01, 2021) | |
Triples allowed: | 2 | - | at Howard Payne (4/9/2021) |
Homers allowed: | 4 | - | at East Tex. Baptist (3/7/2021) |
Wild pitches: | 4 | - | at Texas Lutheran (Apr 13, 2021) |
Hit batters: | 4 | - | at UT Dallas (Mar 26, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Rhett Grosz at Hardin-Simmons (4/23/2021) |
6 | - | Hunter Jones at Hardin-Simmons (4/23/2021) | |
Runs scored: | 4 | - | Dawson Shibley at Schreiner Univ. (Mar 17, 2021) |
4 | - | Hunter Jones vs Southwestern (TX) (Mar 30, 2021) | |
Hits: | 4 | - | (6 times ) |
RBIs: | 4 | - | Hunter Jones vs Sul Ross St. (Apr 02, 2021) |
4 | - | Rhett Grosz at Hardin-Simmons (4/23/2021) | |
4 | - | Hunter Jones at Hardin-Simmons (4/23/2021) | |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (14 times ) |
Home runs: | 2 | - | Malek Bolin vs Sul Ross St. (Apr 02, 2021) |
Total bases: | 9 | - | Caimyn Holiday at Schreiner Univ. (Mar 17, 2021) |
Walks: | 3 | - | Blake Harmon vs Southwestern (TX) (Mar 30, 2021) |
3 | - | Blake Harmon at Hardin-Simmons (4/23/2021) | |
3 | - | Malek Bolin at Hardin-Simmons (4/24/2021) | |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 2 | - | Mateo Calle at Howard Payne (4/9/2021) |
Sac flies: | 1 | - | (21 times ) |
Stolen bases: | 4 | - | Caimyn Holiday at Hardin-Simmons (4/24/2021) |
Hit by pitch: | 2 | - | Mateo Calle vs Sul Ross St. (Apr 02, 2021) |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 7 | - | Kaden deBerardinis at Hardin-Simmons (4/23/2021) |
Fielding
Putouts: | 14 | - | Malek Bolin vs McMurry (Apr 17, 2021) |
Assists: | 8 | - | Caimyn Holiday vs LeTourneau (Feb 27, 2021) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 2 | - | Hunter McQuary vs LeTourneau (Feb 27, 2021) |
Pitching
Innings pitched: | 9.0 | - | Andrew Acierni vs Concordia Texas (May 06, 2021 at Richardson, Texas) |
Runs allowed: | 8 | - | Jeb Zolman at Howard Payne (4/9/2021) |
Earned runs: | 7 | - | Trevor Ripke at UT Dallas (Mar 27, 2021) |
Walks allowed: | 5 | - | Trevor Ripke vs Concordia Texas (May 07, 2021 at Richardson, Texas) |
Strikeouts: | 12 | - | Jeb Zolman vs McMurry (Apr 17, 2021) |
Hits allowed: | 10 | - | Jeb Zolman at Hardin-Simmons (4/23/2021) |
Doubles allowed: | 3 | - | Andrew Acierni at Howard Payne (4/10/2021) |
Triples allowed: | 2 | - | Jeb Zolman at Howard Payne (4/9/2021) |
Homers allowed: | 3 | - | Jeb Zolman at UT Dallas (Mar 26, 2021) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 3 | - | Russell Vadala at UT Dallas (Mar 26, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Hunter Jones | 31 | 105 | 1.26 | .13 | .03 | .03 | .35 | .61 | .77 | .16 | .68 | 88 | 17 | 33 | 20 | 9 | 16 | 40 | 23 | 11 |
Malek Bolin | 39 | 136 | 1.23 | .28 | .08 | .18 | .59 | .59 | .74 | .26 | .77 | 82 | 18 | 29 | 17 | 13 | 13 | 52 | 21 | 16 |
Hunter McQuary | 38 | 133 | 1.21 | .11 | .03 | .03 | .29 | .37 | .53 | .42 | .55 | 86 | 13 | 29 | 12 | 7 | 9 | 35 | 31 | 15 |
Caimyn Holiday | 39 | 154 | 1.36 | .44 | .05 | .03 | .31 | .36 | .49 | .56 | .95 | 89 | 21 | 30 | 10 | 6 | 8 | 44 | 24 | 21 |
Mateo Calle | 31 | 94 | .94 | .13 | .00 | .06 | .32 | .58 | .52 | .39 | .48 | 81 | 13 | 25 | 13 | 8 | 15 | 33 | 24 | 20 |
Dawson Shibley | 33 | 109 | .94 | .12 | .03 | .00 | .52 | .24 | .48 | .33 | .64 | 83 | 16 | 23 | 12 | 12 | 6 | 28 | 26 | 24 |
Jeb Zolman | 21 | 79 | 1.05 | .19 | .10 | .05 | .10 | .62 | .52 | .14 | .52 | 94 | 13 | 26 | 13 | 2 | 15 | 39 | 21 | 29 |
Daylon Nebgen | 10 | 33 | .90 | .20 | .10 | .00 | .20 | .40 | 1.00 | .10 | .30 | 91 | 8 | 25 | 27 | 5 | 11 | 36 | 25 | 30 |
Blake Harmon | 27 | 81 | .81 | .26 | .00 | .07 | .37 | .67 | .41 | .04 | .52 | 85 | 14 | 23 | 11 | 10 | 18 | 36 | 26 | 18 |
Rhett Grosz | 38 | 130 | .82 | .18 | .00 | .08 | .29 | .76 | .53 | .11 | .58 | 89 | 15 | 21 | 13 | 7 | 19 | 32 | 23 | 20 |
Kaden deBerardinis | 33 | 102 | .73 | .21 | .09 | .03 | .27 | .42 | .30 | .24 | .58 | 84 | 15 | 19 | 8 | 7 | 11 | 33 | 31 | 21 |
Ryan Farmer | 23 | 49 | .43 | .09 | .00 | .00 | .13 | .74 | .17 | .09 | .26 | 90 | 11 | 18 | 7 | 5 | 31 | 22 | 24 | 16 |
Brandon Madden | 16 | 27 | .19 | .06 | .00 | .00 | .25 | .94 | .19 | .13 | .19 | 84 | 9 | 9 | 9 | 12 | 46 | 12 | 12 | 18 |
Garrett Gonzales | 8 | 15 | .13 | .00 | .00 | .00 | .00 | .63 | .00 | .00 | .00 | 100 | 0 | 6 | 0 | 0 | 33 | 6 | 26 | 33 |
Luke Kilgore | 4 | 7 | .00 | .00 | .00 | .00 | .50 | .75 | .25 | .00 | .25 | 70 | 10 | 0 | 10 | 20 | 30 | 0 | 30 | 10 |
Jacob Dellipoali | 11 | 4 | .00 | .00 | .00 | .00 | .00 | .18 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 |
