Mary Hardin-Baylor

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 5, 1998   at  Trinity University   L   14-37  0-1-0  0-0-0     
  Sep 19, 1998    BELHAVEN COLLEGE   L   19-20  0-2-0  0-0-0     
  Sep 26, 1998  at  SW Assemblies of God   W  32-12  1-2-0  0-0-0     
*  Oct 3, 1998   at  McMurry University   L   25-41  1-3-0  0-1-0     
*  Oct 10, 1998    SUL ROSS STATE   W  28-25  2-3-0  1-1-0     
*  Oct 17, 1998  at  Mississippi College   L   0-28  2-4-0  1-2-0     
*  Oct 24, 1998    AUSTIN COLLEGE   L   20-34  2-5-0  1-3-0     
*  Oct 31, 1998  at  Howard Payne   L   14-41  2-6-0  1-4-0     
*  Nov 7, 1998     HARDIN-SIMMONS   L   9-56  2-7-0  1-5-0     
*  Nov 14, 1998    TEXAS LUTHERAN   W  27-3  3-7-0  2-5-0     

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 5, 1998   at Trinity University  40  161  2  30  6  56  0  35  6-11-1  56  0  35  5  56  0  26  1  7  0  7  217 
Sep 19, 1998  BELHAVEN COLLEGE  37  143  2  25  7  96  0  36  7-23-1  96  0  36  4  80  0  42  4  44  0  17  239 
Sep 26, 1998  at SW Assemblies of God  67  353  3  35  4  37  1  16  4-13-0  37  1  16  3  46  0  27  3  16  0  9  390 
Oct 3, 1998   at McMurry University  59  261  3  29  10  172  0  49  10-25-1  172  0  49  3  102  0  58  1  6  0  6  433 
Oct 10, 1998  SUL ROSS STATE  65  291  4  39  9  144  0  40  9-20-2  138  0  40  2  49  0  28  2  32  0  34  429 
Oct 17, 1998  at Mississippi College  48  120  0  18  10  88  0  17  10-20-0  88  0  17  3  35  0  13  0  0  0  0  208 
Oct 24, 1998  AUSTIN COLLEGE  42  138  1  25  10  189  2  45  10-17-1  189  2  45  5  133  0  45  3  12  0  11  327 
Oct 31, 1998  at Howard Payne  42  139  1  84  8  81  0  30  8-20-0  81  0  30  5  68  0  44  1  17  0  17  220 
Nov 7, 1998   HARDIN-SIMMONS  49  143  1  38  4  62  0  25  4-13-3  62  0  25  9  123  0  26  2  16  0  11  205 
Nov 14, 1998  TEXAS LUTHERAN  62  293  4  64  2  62  0  52  2-3-0  62  0  52  1  24  0  24  2  6  0  6  355 
Mary Hardin-Baylor     511  2042  21  84  70  987  3  52  70-165-9  981  3  52  40  716  0  58  19  156  0  34  3023 
Opponent     315  1040  11  72  193  2718  26  79  193-346-5  2718  26  79  33  723  1  80  33  202  1  35  3758 

Games played: 10
Avg per rush: 4.0
Avg per catch: 14.1
Pass efficiency: 87.46
Kick ret avg: 17.9
Punt ret avg: 8.2
All purpose avg/game: 392.8
Total offense avg/gm: 302.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 5, 1998   at Trinity University  33  39  72  8  17  1.0  0  1  0  0  0  0  0  4  0  2-2  0  0  0  14 
Sep 19, 1998  BELHAVEN COLLEGE  35  45  80  12  64  3.0  17  2  2  0  0  0  0  5  0  1-2  0  0  0  19 
Sep 26, 1998  at SW Assemblies of God  17  26  43  0  0  9.0  0  0  3  0  1  0  0  0  0  3-4  0  0  1  32 
Oct 3, 1998   at McMurry University  50  28  78  3  6  1.0  10  1  1  0  1  7  0  3  0  1-2  0  0  0  25 
Oct 10, 1998  SUL ROSS STATE  23  38  61  9  25  3.0  17  3  2  0  1  0  0  4  0  4-4  0  0  0  28 
Oct 17, 1998  at Mississippi College  38  30  68  5  18  1.0  12  0  0  0  0  0  0  3  0  0-0  0  0  0  0 
Oct 24, 1998  AUSTIN COLLEGE  28  58  86  15  34  1.0  2  1  2  0  0  0  0  5  0  2-3  0  0  0  20 
Oct 31, 1998  at Howard Payne  46  14  60  6  25  0.0  0  0  1  14  0  0  0  2  0  2-2  0  0  0  14 
Nov 7, 1998   HARDIN-SIMMONS  36  26  62  4  15  1.0  7  0  0  0  0  0  0  4  0  1-1  0  0  1  9 
Nov 14, 1998  TEXAS LUTHERAN  22  40  62  8  33  0.0  0  1  1  0  2  20  0  13  0  1-3  1  0  0  27 
Mary Hardin-Baylor     328  344  672  70  237  19.0  65  9  12  14  5  27  0  43  0  17-23  1  0  2  188 
Opponent     377  460  837  85  208  10.0  66  11  14  0  9  54  0  24  3  34-40  0  1  0  297 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 1998   at Trinity University  9  349  38.8  64  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 1998  BELHAVEN COLLEGE  9  312  34.7  53  0  0  0  0  0  2-3  49  0  0  0  0.0  0  0 
Sep 26, 1998  at SW Assemblies of God  3  113  37.7  63  0  0  0  0  0  1-2  43  0  0  0  0.0  0  0 
Oct 3, 1998   at McMurry University  3  108  36.0  47  0  0  0  0  0  2-3  33  0  0  0  0.0  0  0 
Oct 10, 1998  SUL ROSS STATE  4  103  25.8  45  1  0  0  0  0  0-1  33  0  0  0  0.0  0  0 
Oct 17, 1998  at Mississippi College  9  356  39.6  65  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 1998  AUSTIN COLLEGE  8  318  39.8  62  0  0  0  0  0  0-1  36  0  0  0  0.0  0  0 
Oct 31, 1998  at Howard Payne  9  334  37.1  74  1  0  0  0  0  0-1  35  0  0  0  0.0  0  0 
Nov 7, 1998   HARDIN-SIMMONS  10  378  37.8  59  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1998  TEXAS LUTHERAN  3  82  27.3  34  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Mary Hardin-Baylor     67  2453  36.6  74  2  1  0  0  0  5-12  49  1  0  0  0.0  0  0 
Opponent     62  2284  36.8  65  0  0  0  0  1  5-6  38  0  0  0  0.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 5, 1998   at Trinity University  30  114  1  17  26  359  4  47  26-37-0  359  4  47  3  57  0  22  5  38  0  25  473 
Sep 19, 1998  BELHAVEN COLLEGE  40  48  2  17  17  216  1  35  17-31-0  216  1  35  4  60  0  20  2  8  0  8  264 
Sep 26, 1998  at SW Assemblies of God  27  -46  0  10  9  85  0  25  9-28-1  85  0  25  5  146  1  80  2  16  0  20  39 
Oct 3, 1998   at McMurry University  22  64  0  30  33  410  6  39  33-47-1  410  6  39  4  140  0  73  0  0  0  0  474 
Oct 10, 1998  SUL ROSS STATE  29  72  1  16  11  210  2  35  11-26-1  210  2  35  3  55  0  26  3  18  0  15  282 
Oct 17, 1998  at Mississippi College  31  84  3  29  26  322  1  60  26-33-0  322  1  60  1  37  0  37  6  24  0  24  406 
Oct 24, 1998  AUSTIN COLLEGE  38  230  2  72  19  341  3  64  19-31-0  341  3  64  4  88  0  49  2  24  0  16  571 
Oct 31, 1998  at Howard Payne  37  167  0  31  17  229  4  47  17-37-0  229  4  47  3  65  0  29  6  52  1  35  396 
Nov 7, 1998   HARDIN-SIMMONS  36  223  2  36  19  421  5  79  19-32-0  421  5  79  2  9  0  9  5  20  0  10  644 
Nov 14, 1998  TEXAS LUTHERAN  25  84  0  15  16  125  0  20  16-44-2  125  0  20  4  66  0  21  2  2  0  2  209 
Opponent totals     315  1040  11  72  193  2718  26  79  193-346-5  2718  26  79  33  723  1  80  33  202  1  35  3758 
Mary Hardin-Baylor     511  2042  21  84  70  987  3  52  70-165-9  981  3  52  40  716  0  58  19  156  0  34  3023 

Games played: 10
Avg per rush: 3.3
Avg per catch: 14.1
Pass efficiency: 143.67
Kick ret avg: 21.9
Punt ret avg: 6.1
All purpose avg/game: 473.7
Total offense avg/gm: 375.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 5, 1998   at Trinity University  32  37  69  7  17  1.0  9  2  0  0  1  0  0  0  0  4-5  0  0  0  37 
Sep 19, 1998  BELHAVEN COLLEGE  36  18  54  10  23  1.0  2  2  0  0  1  0  0  4  0  2-3  0  0  0  20 
Sep 26, 1998  at SW Assemblies of God  36  57  93  0  0  2.0  0  0  5  0  0  0  0  0  0  0-2  0  0  0  12 
Oct 3, 1998   at McMurry University  69  52  121  5  8  1.0  6  1  2  0  1  0  0  5  0  5-6  0  0  0  41 
Oct 10, 1998  SUL ROSS STATE  48  48  96  11  29  1.0  10  1  1  0  2  11  0  2  1  2-2  0  1  0  25 
Oct 17, 1998  at Mississippi College  23  70  93  7  12  2.0  13  0  1  0  0  0  0  6  0  4-4  0  0  0  28 
Oct 24, 1998  AUSTIN COLLEGE  34  42  76  12  21  1.0  3  0  0  0  1  33  0  3  0  4-5  0  0  0  34 
Oct 31, 1998  at Howard Payne  41  20  61  16  44  15.0  9  1  1  0  0  0  0  3  1  5-5  0  0  0  41 
Nov 7, 1998   HARDIN-SIMMONS  24  68  92  12  30  0.0  0  0  0  0  3  10  0  1  0  8-8  0  0  0  56 
Nov 14, 1998  TEXAS LUTHERAN  34  48  82  5  24  1.0  14  4  4  0  0  0  0  0  1  0-0  0  0  0  3 
Opponent totals     377  460  837  85  208  10.0  66  11  14  0  9  54  0  24  3  34-40  0  1  0  297 
Mary Hardin-Baylor     328  344  672  70  237  19.0  65  9  12  14  5  27  0  43  0  17-23  1  0  2  188 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 1998   at Trinity University  5  204  40.8  56  0  0  0  0  0  1-2  30  0  0  0  0.0  0  0 
Sep 19, 1998  BELHAVEN COLLEGE  10  403  40.3  53  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1998  at SW Assemblies of God  8  281  35.1  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 3, 1998   at McMurry University  5  147  29.4  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  SUL ROSS STATE  6  234  39.0  49  0  0  0  0  0  1-1  32  0  0  0  0.0  0  0 
Oct 17, 1998  at Mississippi College  6  204  34.0  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 1998  AUSTIN COLLEGE  5  186  37.2  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1998  at Howard Payne  7  303  43.3  65  0  0  0  0  0  2-2  38  0  0  0  0.0  0  0 
Nov 7, 1998   HARDIN-SIMMONS  4  107  26.8  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1998  TEXAS LUTHERAN  6  215  35.8  41  0  0  0  0  0  1-1  21  0  0  0  0.0  0  0 
Opponent totals     62  2284  36.8  65  0  0  0  0  1  5-6  38  0  0  0  0.0  0  0 
Mary Hardin-Baylor     67  2453  36.6  74  2  1  0  0  0  5-12  49  1  0  0  0.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Trinity University  14-37  10/21  7/5  2/13  1/3  40-161  /  30-114  6-11-1  /  26-37-0  56/359  51-217  /  67-473  63/95  1/0 
BELHAVEN COLLEGE  19-20  10/16  5/3  3/10  2/3  37-143  /  40-48  7-23-1  /  17-31-0  96/216  60-239  /  71-264  124/68  1/2 
SW Assemblies of God  32-12  21/6  19/1  2/3  0/2  67-353  /  27--46  4-13-0  /  9-28-1  37/85  80-390  /  55-39  62/162  5/4 
McMurry University  25-41  21/23  12/3  7/17  2/3  59-261  /  22-64  10-25-1  /  33-47-1  172/410  84-433  /  69-474  115/140  3/2 
SUL ROSS STATE  28-25  22/15  14/5  6/7  2/3  65-291  /  29-72  9-20-2  /  11-26-1  138/210  85-429  /  55-282  81/84  3/3 
Mississippi College  0-28  12/17  5/4  6/13  1/0  48-120  /  31-84  10-20-0  /  26-33-0  88/322  68-208  /  64-406  35/61  1/0 
AUSTIN COLLEGE  20-34  17/21  7/6  8/11  2/4  42-138  /  38-230  10-17-1  /  19-31-0  189/341  59-327  /  69-571  145/145  1/2 
Howard Payne  14-41  9/18  6/7  3/8  0/3  42-139  /  37-167  8-20-0  /  17-37-0  81/229  62-220  /  74-396  99/117  1/1 
HARDIN-SIMMONS  9-56  12/20  6/7  3/12  3/1  49-143  /  36-223  4-13-3  /  19-32-0  62/421  62-205  /  68-644  139/39  3/0 
TEXAS LUTHERAN  27-3  15/14  12/6  2/7  1/1  62-293  /  25-84  2-3-0  /  16-44-2  62/125  65-355  /  69-209  50/68  4/3 
Totals  188-297  149/171  93/47  42/101  14/23  511-2042  /  315-1040  70-165-9  /  193-346-5  981/2718  676-3023  /  661-3758  913/979  23/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Trinity University  0-10  /  6-13  0-0  /  0-0  29:00 / 31:00  -2:00  4.0 / 3.8  5.1/9.7  4.3/7.1  9-38.8  /  5-40.8  7-60  /  9-60 
BELHAVEN COLLEGE  2-15  /  6-16  0-1  /  0-1  30:41 / 29:13  1:28  3.9 / 1.2  4.2/7.0  4.0/3.7  9-34.7  /  10-40.3  11-86  /  11-101 
SW Assemblies of God  7-16  /  3-15  1-3  /  0-3  35:08 / 24:52  10:16  5.3 / -1.7  2.8/3.0  4.9/0.7  3-37.7  /  8-35.1  11-93  /  11-115 
McMurry University  8-17  /  5-13  2-3  /  1-1  35:01 / 24:59  10:02  4.4 / 2.9  6.9/8.7  5.2/6.9  3-36.0  /  5-29.4  8-61  /  9-95 
SUL ROSS STATE  10-20  /  3-11  0-1  /  0-0  37:07 / 22:53  14:14  4.5 / 2.5  6.9/8.1  5.0/5.1  4-25.8  /  6-39.0  7-87  /  6-51 
Mississippi College  4-17  /  3-11  2-4  /  0-2  18:54 / 27:11  -8:17  2.5 / 2.7  4.4/9.8  3.1/6.3  9-39.6  /  6-34.0  5-26  /  5-29 
AUSTIN COLLEGE  4-16  /  4-12  1-1  /  0-2  30:11 / 29:49  0:22  3.3 / 6.1  11.1/11.0  5.5/8.3  8-39.8  /  5-37.2  7-148  /  7-70 
Howard Payne  3-15  /  6-17  0-4  /  1-2  30:17 / 29:43  0:34  3.3 / 4.5  4.1/6.2  3.5/5.4  9-37.1  /  7-43.3  6-43  /  7-92 
HARDIN-SIMMONS  5-17  /  4-13  0-1  /  2-4  32:08 / 27:52  4:16  2.9 / 6.2  4.8/13.2  3.3/9.5  10-37.8  /  4-26.8  6-51  /  11-110 
TEXAS LUTHERAN  8-14  /  3-15  1-1  /  1-4  52:35 / 21:58  30:37  4.7 / 3.4  20.7/2.8  5.5/3.0  3-27.3  /  6-35.8  4-21  /  6-55 
Totals  51-157  /  43-136  7-19  /  5-19  331:02 / 269:30  61:32  4.0 / 3.3  5.9 / 7.9  4.5 / 5.7  67-36.6  /  62-36.8  72-676  /  82-778 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   Anton Holloway at McMurry University (Oct 3, 1998) 
Yards Rushing  184   Anton Holloway vs Sul Ross State (Oct 10, 1998) 
TD Rushes  3   Anton Holloway at McMurry University (Oct 3, 1998) 
      Anton Holloway vs Sul Ross State (Oct 10, 1998) 
Long Rush  84   Anton Holloway at Howard Payne (Oct 31, 1998) 
Pass attempts  25   Orlando Garza at McMurry University (Oct 3, 1998) 
Pass completions  10   Orlando Garza at McMurry University (Oct 3, 1998) 
      Orlando Garza at Mississippi College (Oct 17, 1998) 
      Orlando Garza vs Austin College (Oct 24, 1998) 
Yards Passing  189   Orlando Garza vs Austin College (Oct 24, 1998) 
TD Passes  2   Orlando Garza vs Austin College (Oct 24, 1998) 
Long Pass  52   Orlando Garza vs Texas Lutheran (Nov 14, 1998) 
Receptions  6   Cody Hall at Mississippi College (Oct 17, 1998) 
      Ben Cawthon vs Austin College (Oct 24, 1998) 
Yards Receiving  140   Ben Cawthon vs Austin College (Oct 24, 1998) 
TD Receptions  2   Ben Cawthon vs Austin College (Oct 24, 1998) 
Long Reception  52   Jerod Womack vs Texas Lutheran (Nov 14, 1998) 
Field Goals  2   Justin Conlee vs Belhaven College (Sep 19, 1998) 
Long Field Goal  49   Justin Conlee vs Belhaven College (Sep 19, 1998) 
Punts  9   Neil Martinez at Trinity University (Sep 5, 1998) 
      Neil Martinez vs Belhaven College (Sep 19, 1998) 
      Neil Martinez at Mississippi College (Oct 17, 1998) 
      Neil Martinez vs Hardin-Simmons (Nov 7, 1998) 
Punting Avg  41.8   Neil Martinez at Howard Payne (Oct 31, 1998) 
Long Punt  74   Neil Martinez at Howard Payne (Oct 31, 1998) 
Long Punt Return  34   Andrew Hufford vs Sul Ross State (Oct 10, 1998) 
Long Kickoff Return  58   Cody Hall at McMurry University (Oct 3, 1998) 
Tackles  16   Andrew Hufford vs Austin College (Oct 24, 1998) 
Sacks  2.5   Jack Johnson at SW Assemblies of God (Sep 26, 1998) 
Tackles For Loss  3.0   Decius Tasby at Trinity University (Sep 5, 1998) 
      Alonzo Esparza vs Belhaven College (Sep 19, 1998) 
      Alonzo Esparza vs Austin College (Oct 24, 1998) 
      NavorusPullings vs Austin College (Oct 24, 1998) 
Interceptions  2   Andrew Hufford vs Texas Lutheran (Nov 14, 1998) 


TEAM GAME HIGHS

Rushes  67   at SW Assemblies of God (Sep 26, 1998) 
Yards Rushing  353   at SW Assemblies of God (Sep 26, 1998) 
Yards Per Rush  5.3   at SW Assemblies of God (Sep 26, 1998) 
TD Rushes  4   vs Sul Ross State (Oct 10, 1998) 
      vs Texas Lutheran (Nov 14, 1998) 
Pass attempts  25   at McMurry University (Oct 3, 1998) 
Pass completions  10   at McMurry University (Oct 3, 1998) 
      at Mississippi College (Oct 17, 1998) 
      vs Austin College (Oct 24, 1998) 
Yards Passing  189   vs Austin College (Oct 24, 1998) 
Yards Per Pass  20.7   vs Texas Lutheran (Nov 14, 1998) 
TD Passes  2   vs Austin College (Oct 24, 1998) 
Total Plays  85   vs Sul Ross State (Oct 10, 1998) 
Total Offense  433   at McMurry University (Oct 3, 1998) 
Yards Per Play  5.5   vs Austin College (Oct 24, 1998) 
Points  32   at SW Assemblies of God (Sep 26, 1998) 
Sacks By  9   at SW Assemblies of God (Sep 26, 1998) 
First Downs  22   vs Sul Ross State (Oct 10, 1998) 
Penalties  11   vs Belhaven College (Sep 19, 1998) 
      at SW Assemblies of God (Sep 26, 1998) 
Penalty Yards  148   vs Austin College (Oct 24, 1998) 
Turnovers  5   at SW Assemblies of God (Sep 26, 1998) 
Interceptions By  2   vs Texas Lutheran (Nov 14, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  40   Team, vs Belhaven College (Sep 19, 1998) 
Yards Rushing  114   Team, at Trinity University (Sep 5, 1998) 
TD Rushes  2   Team, vs Belhaven College (Sep 19, 1998) 
      Jimmy Dottolo, at Mississippi College (Oct 17, 1998) 
Long Rush  72   Mike Phillips, vs Austin College (Oct 24, 1998) 
Pass attempts  47   Braxton Shaver, at McMurry University (Oct 3, 1998) 
Pass completions  33   Braxton Shaver, at McMurry University (Oct 3, 1998) 
Yards Passing  410   Braxton Shaver, at McMurry University (Oct 3, 1998) 
TD Passes  6   Braxton Shaver, at McMurry University (Oct 3, 1998) 
Long Pass  79   Bill Poe, vs Hardin-Simmons (Nov 7, 1998) 
Receptions  26   Team, at Trinity University (Sep 5, 1998) 
Yards Receiving  359   Team, at Trinity University (Sep 5, 1998) 
TD Receptions  4   Team, at Trinity University (Sep 5, 1998) 
Long Reception  79   Barry Donham, vs Hardin-Simmons (Nov 7, 1998) 
Field Goals  2   Billy Young, at Howard Payne (Oct 31, 1998) 
Long Field Goal  38   Billy Young, at Howard Payne (Oct 31, 1998) 
Punts  10   Team, vs Belhaven College (Sep 19, 1998) 
Punting Avg  43.3   Billy Young, at Howard Payne (Oct 31, 1998) 
Long Punt  65   Billy Young, at Howard Payne (Oct 31, 1998) 
Long Punt Return  35   Erick Land, at Howard Payne (Oct 31, 1998) 
Long Kickoff Return  80   Team, at SW Assemblies of God (Sep 26, 1998) 
Tackles  93   Team, at SW Assemblies of God (Sep 26, 1998) 
Sacks  1.0   Team, at Trinity University (Sep 5, 1998) 
      Team, vs Belhaven College (Sep 19, 1998) 
      Team, at SW Assemblies of God (Sep 26, 1998) 
      Mike Bigham, at McMurry University (Oct 3, 1998) 
      Roland Solis, vs Sul Ross State (Oct 10, 1998) 
      Bryan Burrell, at Mississippi College (Oct 17, 1998) 
      Bryant Shaw, at Mississippi College (Oct 17, 1998) 
      Donny Safford, vs Austin College (Oct 24, 1998) 
      John Gayhart, at Howard Payne (Oct 31, 1998) 
      Jeff Koenig, vs Texas Lutheran (Nov 14, 1998) 
Tackles For Loss  10.0   Team, vs Belhaven College (Sep 19, 1998) 
Interceptions  2   Roque Vela, vs Hardin-Simmons (Nov 7, 1998) 


OPPONENT TEAM GAME HIGHS

Rushes  40   vs Belhaven College (Sep 19, 1998) 
Yards Rushing  230   vs Austin College (Oct 24, 1998) 
Yards Per Rush  6.2   vs Hardin-Simmons (Nov 7, 1998) 
TD Rushes  3   at Mississippi College (Oct 17, 1998) 
Pass attempts  47   at McMurry University (Oct 3, 1998) 
Pass completions  33   at McMurry University (Oct 3, 1998) 
Yards Passing  421   vs Hardin-Simmons (Nov 7, 1998) 
Yards Per Pass  13.2   vs Hardin-Simmons (Nov 7, 1998) 
TD Passes  6   at McMurry University (Oct 3, 1998) 
Total Plays  74   at Howard Payne (Oct 31, 1998) 
Total Offense  644   vs Hardin-Simmons (Nov 7, 1998) 
Yards Per Play  9.5   vs Hardin-Simmons (Nov 7, 1998) 
Points  56   vs Hardin-Simmons (Nov 7, 1998) 
Sacks By  15   at Howard Payne (Oct 31, 1998) 
First Downs  23   at McMurry University (Oct 3, 1998) 
Penalties  11   vs Belhaven College (Sep 19, 1998) 
      at SW Assemblies of God (Sep 26, 1998) 
      vs Hardin-Simmons (Nov 7, 1998) 
Penalty Yards  115   at SW Assemblies of God (Sep 26, 1998) 
Turnovers  4   at SW Assemblies of God (Sep 26, 1998) 
Interceptions By  3   vs Hardin-Simmons (Nov 7, 1998) 


 

Red-Zone Results

 

Mary Hardin-Baylor Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 5  at Trinity University  L   14-37   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19  Belhaven College  L   19-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  at SW Assemblies of God  W   32-12   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3  at McMurry University  L   25-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  Sul Ross State  W   28-25   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17  at Mississippi College  L   0-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  Austin College  L   20-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  at Howard Payne  L   14-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7  Hardin-Simmons  L   9-56   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14  Texas Lutheran  W   27-3   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Mary Hardin-Baylor Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 5  at Trinity University  L   14-37   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19  Belhaven College  L   19-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  at SW Assemblies of God  W   32-12   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3  at McMurry University  L   25-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  Sul Ross State  W   28-25   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17  at Mississippi College  L   0-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  Austin College  L   20-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  at Howard Payne  L   14-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7  Hardin-Simmons  L   9-56   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14  Texas Lutheran  W   27-3   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 5    at Trinity University.. L  14-37    0-10   0.0%   0-10   0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep 19   Belhaven College....... L  19-20    2-15  13.3%   2-15  13.3%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep 26   at SW Assemblies of God W  32-12    7-16  43.8%   7-16  43.8%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 3    at McMurry University.. L  25-41    8-17  47.1%   8-17  47.1%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 10   Sul Ross State......... W  28-25   10-20  50.0%  10-20  50.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 17   at Mississippi College. L   0-28    4-17  23.5%   4-17  23.5%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 24   Austin College......... L  20-34    4-16  25.0%   4-16  25.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 31   at Howard Payne........ L  14-41    3-15  20.0%   3-15  20.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Nov 7    Hardin-Simmons......... L   9-56    5-17  29.4%   5-17  29.4%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Nov 14   Texas Lutheran......... W  27-3     8-14  57.1%   8-14  57.1%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Mary Hardin-Baylor                 51-157 32.5%  51-157 32.5%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Opponents                          43-136 31.6%  43-136 31.6%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
