Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 1999 | TRINITY UNIVERSITY | L | 13-28 | 0-1-0 | 0-0-0 | 2:48 | 2200 | ||
Sep 11, 1999 | at | BELHAVEN COLLEGE | L | 16-19 | 0-2-0 | 0-0-0 | 2:51 | 1000 | |
Sep 25, 1999 | SW ASSEMBLIES OF GOD | W | 48-0 | 1-2-0 | 0-0-0 | 2:35 | 1500 | ||
* | Oct 02, 1999 | MCMURRY UNIVERSITY | L | 7-21 | 1-3-0 | 0-1-0 | 2:50 | 1750 | |
* | Oct 10, 1999 | at | Sul Ross State | W | 16-15 | 2-3-0 | 1-1-0 | 2:58 | 750 |
* | Oct 16, 1999 | MISSISSIPPI COLLEGE | WO | 30-27 | 3-3-0 | 2-1-0 | 3:13 | 1556 | |
* | Oct 23, 1999 | at | Austin College | L | 21-34 | 3-4-0 | 2-2-0 | 3:02 | 575 |
* | Oct 30, 1999 | HOWARD PAYNE UNIV. | W | 12-9 | 4-4-0 | 3-2-0 | 2:42 | 1129 | |
* | Nov 06, 1999 | at | Hardin-Simmons Univ. | L | 21-28 | 4-5-0 | 3-3-0 | 2:40 | 2665 |
* | Nov 13, 1999 | at | Texas Lutheran Univ. | L | 24-34 | 4-6-0 | 3-4-0 | 3:00 | 3923 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 1999 | TRINITY UNIVERSITY | 31 | 77 | 1 | 31 | 10 | 109 | 1 | 34 | 10-28-3 | 109 | 1 | 34 | 4 | 54 | 0 | 21 | 3 | 28 | 0 | 11 | 186 |
Sep 11, 1999 | at BELHAVEN COLLEGE | 39 | 120 | 0 | 15 | 14 | 287 | 2 | 80 | 14-33-0 | 287 | 2 | 80 | 4 | 68 | 0 | 24 | 4 | 11 | 0 | 9 | 407 |
Sep 25, 1999 | SW ASSEMBLIES OF GOD | 44 | 373 | 5 | 69 | 14 | 160 | 2 | 39 | 14-24-0 | 160 | 2 | 39 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 19 | 533 |
Oct 02, 1999 | MCMURRY UNIVERSITY | 43 | 157 | 0 | 16 | 19 | 221 | 1 | 25 | 19-36-0 | 221 | 1 | 25 | 3 | 74 | 0 | 35 | 2 | 14 | 0 | 12 | 378 |
Oct 10, 1999 | at Sul Ross State | 39 | 169 | 1 | 31 | 6 | 130 | 1 | 70 | 6-18-1 | 130 | 1 | 70 | 2 | 47 | 0 | 29 | 3 | 20 | 0 | 10 | 299 |
Oct 16, 1999 | MISSISSIPPI COLLEGE | 45 | 94 | 2 | 13 | 10 | 151 | 0 | 43 | 10-28-4 | 151 | 0 | 43 | 7 | 214 | 1 | 75 | 3 | 33 | 0 | 7 | 245 |
Oct 23, 1999 | at Austin College | 45 | 184 | 2 | 25 | 18 | 286 | 1 | 82 | 18-43-4 | 286 | 1 | 82 | 4 | 46 | 0 | 18 | 2 | 32 | 0 | 19 | 470 |
Oct 30, 1999 | HOWARD PAYNE UNIV. | 49 | 193 | 2 | 36 | 3 | 29 | 0 | 17 | 3-12-1 | 29 | 0 | 17 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 222 |
Nov 06, 1999 | at Hardin-Simmons Univ. | 45 | 145 | 3 | 19 | 5 | 115 | 0 | 60 | 5-9-0 | 115 | 0 | 60 | 4 | 50 | 0 | 28 | 2 | 6 | 0 | 5 | 260 |
Nov 13, 1999 | at Texas Lutheran Univ. | 54 | 302 | 1 | 51 | 10 | 136 | 2 | 46 | 10-20-2 | 136 | 2 | 46 | 5 | 138 | 0 | 47 | 4 | 17 | 0 | 14 | 438 |
Mary Hardin-Baylor | 434 | 1814 | 17 | 69 | 109 | 1624 | 10 | 82 | 109-251-15 | 1624 | 10 | 82 | 34 | 701 | 1 | 75 | 27 | 211 | 0 | 19 | 3438 | |
Opponent | 372 | 1338 | 11 | 61 | 163 | 2076 | 16 | 84 | 163-311-13 | 2076 | 16 | 84 | 31 | 531 | 0 | 31 | 33 | 336 | 1 | 66 | 3414 |
Games played: 10 Avg per rush: 4.2 Avg per catch: 14.9 Pass efficiency: 98.97 Kick ret avg: 20.6 Punt ret avg: 7.8 All purpose avg/game: 450.0 Total offense avg/gm: 343.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 04, 1999 | TRINITY UNIVERSITY | 34 | 56 | 90 | 14 | 64 | 8.0 | 49 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1-2 | 0 | 0 | 0 | 13 |
Sep 11, 1999 | at BELHAVEN COLLEGE | 48 | 14 | 62 | 10 | 40 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 16 |
Sep 25, 1999 | SW ASSEMBLIES OF GOD | 12 | 50 | 62 | 12 | 34 | 0.0 | 0 | 1 | 2 | 0 | 3 | 109 | 0 | 4 | 0 | 6-7 | 0 | 0 | 0 | 48 |
Oct 02, 1999 | MCMURRY UNIVERSITY | 17 | 57 | 74 | 7 | 15 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 10, 1999 | at Sul Ross State | 48 | 16 | 64 | 8 | 49 | 8.0 | 46 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 16 |
Oct 16, 1999 | MISSISSIPPI COLLEGE | 27 | 78 | 105 | 18 | 64 | 1.0 | 16 | 2 | 1 | 0 | 3 | 21 | 0 | 8 | 1 | 2-2 | 0 | 1 | 1 | 30 |
Oct 23, 1999 | at Austin College | 42 | 16 | 58 | 6 | 18 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 21 |
Oct 30, 1999 | HOWARD PAYNE UNIV. | 22 | 72 | 94 | 10 | 45 | 0.0 | 0 | 1 | 1 | 20 | 2 | 20 | 0 | 19 | 0 | 0-2 | 0 | 0 | 0 | 12 |
Nov 06, 1999 | at Hardin-Simmons Univ. | 52 | 20 | 72 | 7 | 16 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 13, 1999 | at Texas Lutheran Univ. | 32 | 42 | 74 | 14 | 44 | 2.0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Mary Hardin-Baylor | 334 | 421 | 755 | 106 | 389 | 24.0 | 145 | 9 | 10 | 20 | 13 | 150 | 0 | 57 | 3 | 21-26 | 0 | 1 | 1 | 208 | |
Opponent | 328 | 440 | 768 | 78 | 273 | 13.0 | 110 | 7 | 8 | 36 | 15 | 180 | 0 | 50 | 4 | 17-23 | 1 | 3 | 2 | 215 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 1999 | TRINITY UNIVERSITY | 10 | 346 | 34.6 | 78 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
Sep 11, 1999 | at BELHAVEN COLLEGE | 7 | 276 | 39.4 | 69 | 0 | 0 | 1 | 1 | 2 | 1-2 | 29 | 0 | 4 | 200 | 50.0 | 0 | 0 |
Sep 25, 1999 | SW ASSEMBLIES OF GOD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 8 | 463 | 57.9 | 0 | 0 |
Oct 02, 1999 | MCMURRY UNIVERSITY | 4 | 164 | 41.0 | 53 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
Oct 10, 1999 | at Sul Ross State | 11 | 410 | 37.3 | 65 | 1 | 1 | 0 | 3 | 3 | 1-1 | 27 | 0 | 5 | 310 | 62.0 | 0 | 0 |
Oct 16, 1999 | MISSISSIPPI COLLEGE | 6 | 286 | 47.7 | 66 | 0 | 2 | 0 | 2 | 0 | 2-2 | 32 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Oct 23, 1999 | at Austin College | 6 | 179 | 29.8 | 53 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 30, 1999 | HOWARD PAYNE UNIV. | 4 | 130 | 32.5 | 57 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 0 | 0 |
Nov 06, 1999 | at Hardin-Simmons Univ. | 7 | 294 | 42.0 | 72 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
Nov 13, 1999 | at Texas Lutheran Univ. | 8 | 301 | 37.6 | 53 | 0 | 0 | 2 | 1 | 2 | 1-1 | 22 | 0 | 5 | 233 | 46.6 | 0 | 0 |
Mary Hardin-Baylor | 63 | 2386 | 37.9 | 78 | 3 | 4 | 8 | 12 | 12 | 5-9 | 32 | 1 | 37 | 2046 | 55.3 | 0 | 0 | |
Opponent | 64 | 2400 | 37.5 | 64 | 1 | 5 | 2 | 6 | 17 | 4-9 | 36 | 1 | 39 | 2231 | 57.2 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 1999 | TRINITY UNIVERSITY | 30 | 78 | 0 | 19 | 30 | 280 | 4 | 26 | 30-45-1 | 280 | 4 | 26 | 1 | 31 | 0 | 31 | 6 | 20 | 0 | 10 | 358 |
Sep 11, 1999 | at BELHAVEN COLLEGE | 38 | 119 | 1 | 41 | 18 | 239 | 2 | 59 | 18-27-0 | 239 | 2 | 59 | 3 | 58 | 0 | 25 | 4 | 62 | 0 | 25 | 358 |
Sep 25, 1999 | SW ASSEMBLIES OF GOD | 32 | 46 | 0 | 10 | 1 | 12 | 0 | 12 | 1-10-3 | 12 | 0 | 12 | 5 | 70 | 0 | 23 | 0 | 0 | 0 | 0 | 58 |
Oct 02, 1999 | MCMURRY UNIVERSITY | 34 | 223 | 1 | 61 | 13 | 164 | 2 | 31 | 13-24-0 | 164 | 2 | 31 | 1 | 21 | 0 | 21 | 2 | 21 | 0 | 21 | 387 |
Oct 10, 1999 | at Sul Ross State | 32 | 19 | 0 | 8 | 23 | 300 | 2 | 84 | 23-43-1 | 300 | 2 | 84 | 2 | 37 | 0 | 19 | 6 | 72 | 0 | 18 | 319 |
Oct 16, 1999 | MISSISSIPPI COLLEGE | 42 | 217 | 2 | 61 | 17 | 196 | 1 | 30 | 17-36-3 | 196 | 1 | 30 | 4 | 94 | 0 | 26 | 4 | 88 | 0 | 66 | 413 |
Oct 23, 1999 | at Austin College | 46 | 271 | 3 | 47 | 5 | 112 | 1 | 62 | 5-14-1 | 112 | 1 | 62 | 4 | 62 | 0 | 23 | 2 | 16 | 1 | 10 | 383 |
Oct 30, 1999 | HOWARD PAYNE UNIV. | 42 | 142 | 1 | 20 | 17 | 189 | 0 | 32 | 17-48-2 | 189 | 0 | 32 | 3 | 28 | 0 | 15 | 1 | 14 | 0 | 14 | 331 |
Nov 06, 1999 | at Hardin-Simmons Univ. | 44 | 141 | 2 | 28 | 22 | 304 | 2 | 31 | 22-31-2 | 304 | 2 | 31 | 4 | 48 | 0 | 14 | 3 | 30 | 0 | 21 | 445 |
Nov 13, 1999 | at Texas Lutheran Univ. | 32 | 82 | 1 | 41 | 17 | 280 | 2 | 47 | 17-33-0 | 280 | 2 | 47 | 4 | 82 | 0 | 28 | 5 | 13 | 0 | 9 | 362 |
Opponent totals | 372 | 1338 | 11 | 61 | 163 | 2076 | 16 | 84 | 163-311-13 | 2076 | 16 | 84 | 31 | 531 | 0 | 31 | 33 | 336 | 1 | 66 | 3414 | |
Mary Hardin-Baylor | 434 | 1814 | 17 | 69 | 109 | 1624 | 10 | 82 | 109-251-15 | 1624 | 10 | 82 | 34 | 701 | 1 | 75 | 27 | 211 | 0 | 19 | 3438 |
Games played: 10 Avg per rush: 3.6 Avg per catch: 12.7 Pass efficiency: 117.10 Kick ret avg: 17.1 Punt ret avg: 10.2 All purpose avg/game: 446.1 Total offense avg/gm: 341.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 04, 1999 | TRINITY UNIVERSITY | 28 | 34 | 62 | 12 | 49 | 1.0 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Sep 11, 1999 | at BELHAVEN COLLEGE | 40 | 26 | 66 | 9 | 24 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1-3 | 0 | 0 | 0 | 19 |
Sep 25, 1999 | SW ASSEMBLIES OF GOD | 27 | 54 | 81 | 4 | 9 | 0.0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Oct 02, 1999 | MCMURRY UNIVERSITY | 24 | 77 | 101 | 8 | 21 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 10, 1999 | at Sul Ross State | 40 | 12 | 52 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 3 | 1 | 1-2 | 0 | 0 | 1 | 15 |
Oct 16, 1999 | MISSISSIPPI COLLEGE | 26 | 68 | 94 | 7 | 26 | 1.0 | 9 | 1 | 1 | 0 | 4 | 62 | 0 | 5 | 0 | 1-1 | 0 | 1 | 0 | 27 |
Oct 23, 1999 | at Austin College | 43 | 29 | 72 | 4 | 18 | 2.0 | 16 | 3 | 2 | 0 | 4 | 31 | 0 | 6 | 1 | 0-2 | 0 | 2 | 0 | 34 |
Oct 30, 1999 | HOWARD PAYNE UNIV. | 23 | 60 | 83 | 11 | 24 | 2.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 1 | 9 |
Nov 06, 1999 | at Hardin-Simmons Univ. | 38 | 28 | 66 | 14 | 51 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 28 |
Nov 13, 1999 | at Texas Lutheran Univ. | 39 | 52 | 91 | 6 | 47 | 4.0 | 46 | 1 | 2 | 15 | 2 | 54 | 0 | 4 | 0 | 2-3 | 1 | 0 | 0 | 34 |
Opponent totals | 328 | 440 | 768 | 78 | 273 | 13.0 | 110 | 7 | 8 | 36 | 15 | 180 | 0 | 50 | 4 | 17-23 | 1 | 3 | 2 | 215 | |
Mary Hardin-Baylor | 334 | 421 | 755 | 106 | 389 | 24.0 | 145 | 9 | 10 | 20 | 13 | 150 | 0 | 57 | 3 | 21-26 | 0 | 1 | 1 | 208 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 1999 | TRINITY UNIVERSITY | 7 | 278 | 39.7 | 52 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 1 | 6 | 349 | 58.2 | 0 | 0 |
Sep 11, 1999 | at BELHAVEN COLLEGE | 6 | 232 | 38.7 | 45 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 4 | 248 | 62.0 | 0 | 0 |
Sep 25, 1999 | SW ASSEMBLIES OF GOD | 6 | 215 | 35.8 | 56 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Oct 02, 1999 | MCMURRY UNIVERSITY | 6 | 225 | 37.5 | 52 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 216 | 54.0 | 0 | 0 |
Oct 10, 1999 | at Sul Ross State | 9 | 345 | 38.3 | 54 | 0 | 1 | 0 | 1 | 4 | 0-0 | 0 | 0 | 3 | 189 | 63.0 | 0 | 0 |
Oct 16, 1999 | MISSISSIPPI COLLEGE | 5 | 169 | 33.8 | 55 | 1 | 2 | 0 | 1 | 0 | 2-4 | 36 | 0 | 7 | 398 | 56.9 | 0 | 0 |
Oct 23, 1999 | at Austin College | 10 | 335 | 33.5 | 59 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 30, 1999 | HOWARD PAYNE UNIV. | 3 | 102 | 34.0 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 66 | 33.0 | 0 | 0 |
Nov 06, 1999 | at Hardin-Simmons Univ. | 3 | 132 | 44.0 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 263 | 52.6 | 0 | 0 |
Nov 13, 1999 | at Texas Lutheran Univ. | 9 | 367 | 40.8 | 64 | 0 | 0 | 0 | 1 | 4 | 2-2 | 22 | 0 | 7 | 437 | 62.4 | 0 | 0 |
Opponent totals | 64 | 2400 | 37.5 | 64 | 1 | 5 | 2 | 6 | 17 | 4-9 | 36 | 1 | 39 | 2231 | 57.2 | 0 | 0 | |
Mary Hardin-Baylor | 63 | 2386 | 37.9 | 78 | 3 | 4 | 8 | 12 | 12 | 5-9 | 32 | 1 | 37 | 2046 | 55.3 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
TRINITY UNIVERSITY | 13-28 | 9/20 | 5/5 | 4/14 | 0/1 | 31-77 / | 30-78 | 10-28-3 / | 30-45-1 | 109/280 | 59-186 / | 75-358 | 82/51 | 4/2 |
BELHAVEN COLLEGE | 16-19 | 23/17 | 8/6 | 11/9 | 4/2 | 39-120 / | 38-119 | 14-33-0 / | 18-27-0 | 287/239 | 72-407 / | 65-358 | 79/120 | 0/0 |
SW ASSEMBLIES OF GOD | 48-0 | 25/6 | 17/5 | 7/0 | 1/1 | 44-373 / | 32-46 | 14-24-0 / | 1-10-3 | 160/12 | 68-533 / | 42-58 | 159/91 | 1/5 |
MCMURRY UNIVERSITY | 7-21 | 22/18 | 9/9 | 13/8 | 0/1 | 43-157 / | 34-223 | 19-36-0 / | 13-24-0 | 221/164 | 79-378 / | 58-387 | 88/42 | 1/0 |
Sul Ross State | 16-15 | 11/17 | 6/4 | 4/12 | 1/1 | 39-169 / | 32-19 | 6-18-1 / | 23-43-1 | 130/300 | 57-299 / | 75-319 | 67/142 | 1/3 |
MISSISSIPPI COLLEGE | 30-27 | 17/21 | 5/13 | 9/8 | 3/0 | 45-94 / | 42-217 | 10-28-4 / | 17-36-3 | 151/196 | 73-245 / | 78-413 | 268/244 | 5/4 |
Austin College | 21-34 | 24/15 | 11/12 | 12/3 | 1/0 | 45-184 / | 46-271 | 18-43-4 / | 5-14-1 | 286/112 | 88-470 / | 60-383 | 78/109 | 6/1 |
HOWARD PAYNE UNIV. | 12-9 | 11/22 | 8/8 | 2/11 | 1/3 | 49-193 / | 42-142 | 3-12-1 / | 17-48-2 | 29/189 | 61-222 / | 90-331 | 50/42 | 1/3 |
Hardin-Simmons Univ. | 21-28 | 15/28 | 10/10 | 3/15 | 2/3 | 45-145 / | 44-141 | 5-9-0 / | 22-31-2 | 115/304 | 54-260 / | 75-445 | 56/78 | 0/3 |
Texas Lutheran Univ. | 24-34 | 17/13 | 13/1 | 4/10 | 0/2 | 54-302 / | 32-82 | 10-20-2 / | 17-33-0 | 136/280 | 74-438 / | 65-362 | 155/164 | 4/2 |
Totals | 208-215 | 174/177 | 92/73 | 69/90 | 13/14 | 434-1814 / | 372-1338 | 109-251-15 / | 163-311-13 | 1624/2076 | 685-3438 / | 683-3414 | 1082/1083 | 23/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
TRINITY UNIVERSITY | 1-14 / | 7-17 | 2-2 / | 0-1 | 25:17 / 34:43 | -9:26 | 2.5 / 2.6 | 3.9/6.2 | 3.2/4.8 | 10-34.6 / | 7-39.7 | 4-27 / | 6-63 | |
BELHAVEN COLLEGE | 6-14 / | 4-15 | 0-1 / | 1-2 | 28:59 / 31:01 | -2:02 | 3.1 / 3.1 | 8.7/8.9 | 5.7/5.5 | 7-39.4 / | 6-38.7 | 7-71 / | 7-84 | |
SW ASSEMBLIES OF GOD | 4-11 / | 1-8 | 2-5 / | 1-1 | 33:12 / 26:48 | 6:24 | 8.5 / 1.4 | 6.7/1.2 | 7.8/1.4 | 0-0.0 / | 6-35.8 | 15-157 / | 4-34 | |
MCMURRY UNIVERSITY | 8-18 / | 7-13 | 1-4 / | 0-0 | 34:56 / 25:04 | 9:52 | 3.7 / 6.6 | 6.1/6.8 | 4.8/6.7 | 4-41.0 / | 6-37.5 | 5-40 / | 6-30 | |
Sul Ross State | 2-14 / | 7-17 | 0-0 / | 0-1 | 27:18 / 32:42 | -5:24 | 4.3 / 0.6 | 7.2/7.0 | 5.2/4.3 | 11-37.3 / | 9-38.3 | 6-35 / | 13-90 | |
MISSISSIPPI COLLEGE | 7-15 / | 2-15 | 0-0 / | 3-3 | 31:41 / 28:19 | 3:22 | 2.1 / 5.2 | 5.4/5.4 | 3.4/5.3 | 6-47.7 / | 5-33.8 | 6-41 / | 7-59 | |
Austin College | 6-17 / | 3-13 | 2-3 / | 0-0 | 33:58 / 26:02 | 7:56 | 4.1 / 5.9 | 6.7/8.0 | 5.3/6.4 | 6-29.8 / | 10-33.5 | 6-60 / | 3-25 | |
HOWARD PAYNE UNIV. | 5-16 / | 7-22 | 1-4 / | 3-8 | 28:52 / 31:08 | -2:16 | 3.9 / 3.4 | 2.4/3.9 | 3.6/3.7 | 4-32.5 / | 3-34.0 | 5-45 / | 5-37 | |
Hardin-Simmons Univ. | 5-13 / | 6-11 | 1-1 / | 1-2 | 27:03 / 32:57 | -5:54 | 3.2 / 3.2 | 12.8/9.8 | 4.8/5.9 | 7-42.0 / | 3-44.0 | 6-58 / | 9-74 | |
Texas Lutheran Univ. | 2-15 / | 4-16 | 0-3 / | 0-0 | 29:05 / 30:45 | -1:40 | 5.6 / 2.6 | 6.8/8.5 | 5.9/5.6 | 8-37.6 / | 9-40.8 | 6-72 / | 9-88 | |
Totals | 46-147 / | 48-147 | 9-23 / | 9-18 | 300:21 / 299:29 | 0:52 | 4.2 / 3.6 | 6.5 / 6.7 | 5.0 / 5.0 | 63-37.9 / | 64-37.5 | 66-606 / | 69-584 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Anton Holloway vs McMurry University (Oct 02, 1999) |
Anton Holloway vs Mississippi College (Oct 16, 1999) | ||
Anton Holloway vs Howard Payne Univ. (Oct 30, 1999) | ||
Yards Rushing | 152 | Anton Holloway at Texas Lutheran Univ. (Nov 13, 1999) |
TD Rushes | 2 | Anton Holloway at Austin College (Oct 23, 1999) |
NavorusPullings at Hardin-Simmons Univ. (Nov 06, 1999) | ||
Long Rush | 69 | Anton Holloway vs SW Assemblies of God (Sep 25, 1999) |
Pass attempts | 43 | Orlando Garza at Austin College (Oct 23, 1999) |
Pass completions | 18 | Orlando Garza at Austin College (Oct 23, 1999) |
Yards Passing | 286 | Orlando Garza at Austin College (Oct 23, 1999) |
TD Passes | 2 | Orlando Garza at BELHAVEN COLLEGE (Sep 11, 1999) |
Terry Taylor vs SW Assemblies of God (Sep 25, 1999) | ||
Orlando Garza at Texas Lutheran Univ. (Nov 13, 1999) | ||
Long Pass | 82 | Orlando Garza at Austin College (Oct 23, 1999) |
Receptions | 11 | Doc Ashford at Austin College (Oct 23, 1999) |
Yards Receiving | 191 | Doc Ashford at Austin College (Oct 23, 1999) |
TD Receptions | 1 | Sean St. John vs Trinity University (Sep 04, 1999) |
Doc Ashford at BELHAVEN COLLEGE (Sep 11, 1999) | ||
Skeeta Jenkins at BELHAVEN COLLEGE (Sep 11, 1999) | ||
Sean St. John vs SW Assemblies of God (Sep 25, 1999) | ||
James Waters vs SW Assemblies of God (Sep 25, 1999) | ||
Jared Johnson vs McMurry University (Oct 02, 1999) | ||
Doc Ashford at Sul Ross State (Oct 10, 1999) | ||
Doc Ashford at Austin College (Oct 23, 1999) | ||
Sean St. John at Texas Lutheran Univ. (Nov 13, 1999) | ||
Rico Trevino at Texas Lutheran Univ. (Nov 13, 1999) | ||
Long Reception | 82 | Doc Ashford at Austin College (Oct 23, 1999) |
Field Goals | 2 | Kevin Wilburn vs Mississippi College (Oct 16, 1999) |
Long Field Goal | 32 | Kevin Wilburn vs Mississippi College (Oct 16, 1999) |
Punts | 10 | Jim Bird vs Trinity University (Sep 04, 1999) |
Punting Avg | 47.7 | Jim Bird vs Mississippi College (Oct 16, 1999) |
Long Punt | 78 | Jim Bird vs Trinity University (Sep 04, 1999) |
Long Punt Return | 19 | Doc Ashford vs SW Assemblies of God (Sep 25, 1999) |
NavorusPullings at Austin College (Oct 23, 1999) | ||
Long Kickoff Return | 75 | NavorusPullings vs Mississippi College (Oct 16, 1999) |
Tackles | 15 | Andrew Hufford vs McMurry University (Oct 02, 1999) |
Sacks | 3.0 | Laramie Pope vs Trinity University (Sep 04, 1999) |
Tackles For Loss | 3.0 | Laramie Pope vs Trinity University (Sep 04, 1999) |
Randy Holmes vs Trinity University (Sep 04, 1999) | ||
Mike Mikeska vs Mississippi College (Oct 16, 1999) | ||
Randy Holmes vs Mississippi College (Oct 16, 1999) | ||
Mike Mikeska at Texas Lutheran Univ. (Nov 13, 1999) | ||
Randy Holmes at Texas Lutheran Univ. (Nov 13, 1999) | ||
Interceptions | 2 | Tommy Williams vs SW Assemblies of God (Sep 25, 1999) |
TEAM GAME HIGHS
Rushes | 54 | at Texas Lutheran Univ. (Nov 13, 1999) |
Yards Rushing | 373 | vs SW Assemblies of God (Sep 25, 1999) |
Yards Per Rush | 8.5 | vs SW Assemblies of God (Sep 25, 1999) |
TD Rushes | 5 | vs SW Assemblies of God (Sep 25, 1999) |
Pass attempts | 43 | at Austin College (Oct 23, 1999) |
Pass completions | 19 | vs McMurry University (Oct 02, 1999) |
