Games Played |
| ## | Player | gp/gs | belhaven | mcm | ac | tlu | lc | mc | hpu | sulross | hsu | etbu |
| 43 | Ant. Anderson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Cody Bane | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 94 | Darrin Beheler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Jim Bird | 10/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 58 | Sham Bowie | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 37 | Malachi Boyuls | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | David Branscom | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 68 | Robert Carey | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Anthony China | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Casey Cockrell | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 24 | Clint Cowan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 97 | Stephen Custred | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Anthony Darby | 10/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Dylan DeCuire | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 20 | Chris Flores | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 51 | Mydrich Ford | 6/5 | START | ... | ... | ... | ... | START | START | START | START | XXX |
| 78 | Robert Forrest | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 18 | Cody Fredenburg | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | Donnie Fuller | 7/2 | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | Guy Glassford | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 75 | Dan Grube | 9/1 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 71 | Corey Hargers | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 50 | Ryan Harris | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 85 | Wendell Harris | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 93 | James Henderson | 7/1 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
| 7 | Maurice Hicks | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Jon Howdeshell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Andrew Hufford | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 15 | T.J. Theis | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 95 | T.J. Turner | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 89 | JarvisAlexander | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 54 | Karson Jenkins | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 46 | Jack Johnson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jared Johnson | 8/8 | START | START | START | ... | ... | START | START | START | START | START |
| 98 | Glen Killough | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 73 | Johnny Killough | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Dexter King | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Bryan Larned | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 90 | Layton Lively | 7/2 | XXX | XXX | START | XXX | START | XXX | ... | ... | ... | XXX |
| 11 | Trina Lusk | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 41 | LyndonClevenger | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2A | Marty Martinez | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 22 | Michael Mason | 10/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 48 | Patrick Meyer | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Preston Meyer | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 60 | MichaelBradford | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 28 | Kevin Mitchell | 10/7 | XXX | XXX | START | XXX | START | START | START | START | START | START |
| ## | Player | gp/gs | belhaven | mcm | ac | tlu | lc | mc | hpu | sulross | hsu | etbu |
| 2 | Lorenzo Morgan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | NavorusPullings | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Robert Ndegwa | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 62 | Phillip Pesek | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 84 | Brad Reeves | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Billy Robinson | 5/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 21 | Lazarus Ross | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Anthony Salazar | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 45 | Landy Setzer | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 5 | Isaac Shaw | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 23 | Jeff Shinn | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 88 | Erik Simmons | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 34 | Travis Skinner | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Brian Squires | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Daniel Strange | 4/1 | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | START |
| 4 | Decius Tasby | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
| 63 | Jimmy Torres | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 64 | Aaron Vargas | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 82 | Chris Warren | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Dell Washington | 10/8 | START | START | START | START | START | START | START | XXX | START | XXX |
| 13 | Kevin Wilburn | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Robert Williams | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | belhaven | mcm | ac | tlu | lc | mc | hpu | sulross | hsu | etbu |
| Preston Meyer LB | 38-64 | 102 | 2-8 | 2-6 | 5-4 | 5-1 | 0-6 | 3-6 | 5-10 | 1-11 | 8-5 | 7-7 |
| Jim Bird LB | 19-34 | 53 | 2-0 | 2-4 | 2-4 | 6-2 | 1-4 | 2-8 | 1-5 | 1-4 | 1-3 | 1-0 |
| Trina Lusk DB | 24-27 | 51 | 2-1 | 2-0 | 3-3 | 4-3 | - | 3-3 | 3-7 | 5-5 | 0-4 | 2-1 |
| Lorenzo Morgan DB | 27-12 | 39 | 2-1 | 6-0 | 1-0 | 2-0 | 1-2 | 5-2 | 2-2 | 3-2 | 2-3 | 3-0 |
| Patrick Meyer LB | 24-12 | 36 | 4-2 | 3-0 | - | 5-1 | 1-0 | 2-0 | 1-5 | 0-4 | 6-0 | 2-0 |
| Decius Tasby LB | 19-11 | 30 | 3-2 | 2-0 | 6-2 | - | 2-0 | 0-2 | 1-1 | 1-3 | 0-1 | 4-0 |
| Dexter King LB | 15-13 | 28 | 2-0 | 2-3 | 1-0 | 3-0 | 1-5 | 0-3 | - | 3-1 | 1-0 | 2-1 |
| Robert Ndegwa DE | 7-19 | 26 | 0-4 | 1-4 | 0-3 | 2-0 | 1-1 | 1-1 | 1-3 | 0-2 | 1-1 | - |
| Dylan DeCuire DB | 15-10 | 25 | 1-1 | 5-1 | 1-2 | 2-1 | - | 2-0 | 1-2 | 1-2 | 1-1 | 1-0 |
| Anthony Salazar DB | 12-13 | 25 | - | - | 2-1 | - | 1-1 | 3-5 | 2-2 | 1-2 | 2-2 | 1-0 |
| Robert Williams DL | 10-12 | 22 | 0-1 | 1-2 | 1-2 | 3-2 | 0-3 | 3-1 | 0-1 | - | - | 2-0 |
| James Henderson DL | 3-15 | 18 | 0-1 | DNP | DNP | DNP | - | 0-2 | 1-7 | 0-2 | 1-2 | 1-1 |
| Anthony China DB | 6-12 | 18 | DNP | 0-2 | - | 0-2 | 2-3 | 1-1 | 0-1 | 3-2 | 0-1 | - |
| Andrew Hufford SAF | 8-10 | 18 | 1-3 | 2-1 | 2-2 | 3-4 | - | DNP | DNP | DNP | DNP | DNP |
| Glen Killough DE | 5-13 | 18 | 0-1 | 1-1 | 0-4 | 1-0 | 0-2 | - | 1-4 | 2-0 | 0-1 | - |
| Jack Johnson DE | 6-10 | 16 | 0-1 | 2-2 | 1-0 | 0-1 | 0-2 | 2-0 | 0-1 | 1-1 | 0-2 | - |
| Darrin Beheler DL | 4-9 | 13 | 0-1 | 0-2 | 1-0 | 1-1 | - | 0-1 | 0-2 | 1-1 | - | 1-1 |
| Stephen Custred DE | 4-9 | 13 | - | 1-1 | 0-2 | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 2-0 |
| Malachi Boyuls LB | 5-7 | 12 | - | 0-1 | 1-1 | - | - | 2-1 | 0-2 | 0-2 | - | 2-0 |
| Brian Squires LB | 2-8 | 10 | 1-0 | 0-2 | 0-1 | 1-1 | - | 0-1 | - | 0-2 | 0-1 | - |
| Ant. Anderson LB | 3-5 | 8 | DNP | 0-2 | - | - | 0-1 | - | 1-1 | 1-1 | - | 1-0 |
| Mydrich Ford DL | 2-6 | 8 | - | DNP | DNP | DNP | DNP | 1-0 | 1-2 | 0-1 | 0-3 | - |
| Maurice Hicks DB | 4-2 | 6 | - | - | 1-1 | 0-1 | - | 1-0 | - | 1-0 | - | 1-0 |
| Layton Lively LB | 2-3 | 5 | - | 0-1 | 2-1 | - | 0-1 | - | DNP | DNP | DNP | - |
| Anthony Darby DL | 3-2 | 5 | - | 0-1 | 1-0 | - | 1-0 | - | - | - | - | 1-1 |
| Travis Skinner LB | 3-2 | 5 | DNP | DNP | DNP | DNP | 0-1 | - | - | 1-1 | 1-0 | 1-0 |
| Dan Grube DL | 2-3 | 5 | - | - | 0-1 | 1-0 | - | DNP | 0-1 | 0-1 | - | 1-0 |
| David Branscom | 1-3 | 4 | 0-1 | - | - | 0-1 | 1-0 | - | 0-1 | - | - | - |
| Lazarus Ross DB | 2-1 | 3 | 1-0 | - | - | - | - | - | - | 0-1 | - | 1-0 |
| Isaac Shaw | 1-1 | 2 | - | - | - | - | 0-1 | - | - | - | DNP | 1-0 |
| Sham Bowie DL | 1-1 | 2 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-1 |
| LyndonClevenger LB | 0-2 | 2 | DNP | DNP | DNP | - | - | 0-1 | - | - | 0-1 | - |
| Corey Hargers DL | 1-1 | 2 | - | DNP | DNP | 1-1 | - | - | DNP | DNP | DNP | DNP |
| Kevin Wilburn | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
| Wendell Harris | 1-1 | 2 | DNP | - | - | DNP | DNP | DNP | - | 1-0 | 0-1 | - |
| Brad Reeves | 0-2 | 2 | 0-2 | - | - | - | - | - | - | - | - | - |
| T.J. Turner DL | 0-2 | 2 | - | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Daniel Strange | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | - |
| JarvisAlexander | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | - | - | - |
| Erik Simmons | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - |
| Chris Warren DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Landy Setzer LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | - | - |
| NavorusPullings | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Jared Johnson | 1-0 | 1 | - | - | - | DNP | DNP | - | 1-0 | - | - | - |
| Jon Howdeshell | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Michael Mason | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Cody Fredenburg | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| TOTAL TACKLES | ua-a | total | belhaven | mcm | ac | tlu | lc | mc | hpu | sulross | hsu | etbu |
| Donnie Fuller | 1-0 | 1 | - | - | DNP | DNP | DNP | - | - | 1-0 | - | - |
| Team | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | belhaven | mcm | ac | tlu | lc | mc | hpu | sulross | hsu | etbu |
| Glen Killough DE | 4-1 | 4.5 | - | 1.0-2 | - | 1.0-18 | 0.5-8 | - | - | 2.0-14 | - | - |
| Jim Bird LB | 3-2 | 4.0 | - | 0.5-5 | 0.5-5 | 1.0-11 | - | 1.0-13 | - | - | - | 1.0-5 |
| Preston Meyer LB | 1-5 | 3.5 | 1.0-12 | - | - | - | 0.5-8 | - | 0.5-13 | 1.0-19 | - | 0.5-8 |
| Robert Williams DL | 3-1 | 3.5 | - | - | 0.5-5 | 1.0-8 | - | 1.0-8 | - | - | - | 1.0-6 |
| Trina Lusk DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-7 | - | 1.0-5 | - | 1.0-9 |
| Jack Johnson DE | 3-0 | 3.0 | - | 1.0-11 | - | - | - | 1.0-8 | - | 1.0-6 | - | - |
| Dexter King LB | 3-0 | 3.0 | - | - | - | - | - | - | - | 2.0-25 | - | 1.0-2 |
| Patrick Meyer LB | 2-1 | 2.5 | - | 1.0-10 | - | - | - | - | 0.5-13 | - | - | 1.0-7 |
| Decius Tasby LB | 2-0 | 2.0 | - | - | 1.0-0 | - | 1.0-7 | - | - | - | - | - |
| James Henderson DL | 0-2 | 1.0 | - | DNP | DNP | DNP | - | - | - | 0.5-3 | - | 0.5-8 |
| Stephen Custred DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Layton Lively LB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | DNP | DNP | DNP | - |
| Robert Ndegwa DE | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Dan Grube DL | 0-1 | 0.5 | - | - | - | - | - | DNP | - | 0.5-16 | - | - |
| Anthony Darby DL | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | belhaven | mcm | ac | tlu | lc | mc | hpu | sulross | hsu | etbu |
| Preston Meyer LB | 17-0 | 17 | 1-12 | 2-6 | 1-5 | - | 1-8 | 3-7 | 4-17 | 2-19 | 2-4 | 1-8 |
| Trina Lusk DB | 11-0 | 11 | - | 1-4 | 2-6 | - | - | 1-7 | 3-3 | 2-8 | - | 2-13 |
| Jim Bird LB | 9-0 | 9 | - | 1-5 | 3-7 | 1-11 | - | 2-15 | - | - | 1-2 | 1-5 |
| Glen Killough DE | 8-0 | 8 | - | 1-2 | 1-1 | 1-18 | 1-8 | - | 2-3 | 2-14 | - | - |
| Decius Tasby LB | 8-0 | 8 | 1-5 | - | 3-6 | - | 1-7 | - | 1-1 | - | - | 2-3 |
| Patrick Meyer LB | 7-0 | 7 | - | 1-10 | - | 1-5 | - | - | 3-16 | - | 1-3 | 1-7 |
| Robert Ndegwa DE | 6-0 | 6 | - | 2-7 | - | 1-7 | 1-16 | - | 2-5 | - | - | - |
| Robert Williams DL | 5-0 | 5 | - | 1-1 | 1-5 | 1-8 | - | 1-8 | - | - | - | 1-6 |
| Dexter King LB | 5-0 | 5 | - | 1-1 | - | - | - | - | - | 2-25 | 1-1 | 1-2 |
| James Henderson DL | 5-0 | 5 | - | DNP | DNP | DNP | - | - | 2-2 | 1-3 | 1-2 | 1-8 |
| Jack Johnson DE | 4-0 | 4 | - | 1-11 | - | - | - | 1-8 | 1-2 | 1-6 | - | - |
| Stephen Custred DE | 3-0 | 3 | - | - | 1-1 | - | - | - | - | - | 1-4 | 1-2 |
| Malachi Boyuls LB | 2-0 | 2 | - | - | 1-2 | - | - | - | - | - | - | 1-1 |
| Layton Lively LB | 2-0 | 2 | - | - | 2-6 | - | - | - | DNP | DNP | DNP | - |
| Anthony Darby DL | 2-0 | 2 | - | 1-5 | - | - | 1-1 | - | - | - | - | - |
| Dan Grube DL | 2-0 | 2 | - | - | - | - | - | DNP | 1-2 | 1-16 | - | - |
| T.J. Turner DL | 1-0 | 1 | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Mydrich Ford DL | 1-0 | 1 | - | DNP | DNP | DNP | DNP | - | - | - | 1-4 | - |
| Ant. Anderson LB | 1-0 | 1 | DNP | 1-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|