Umhb | 1-10 | at Umhb35 | LC ball on LC35. |
| | | Nathan Furlow kickoff 57 yards to the UMHB8, Isaac Shaw return -1 yards to the UMHB7. |
Umhb | 1-10 | at Umhb07 | Jeff Shinn rush for 5 yards to the UMHB12 (Vic Williams). |
Umhb | 2-5 | at Umhb12 | Isaac Shaw rush for 2 yards to the UMHB14 (Michael Moore;Justin Charles). |
Umhb | 3-3 | at Umhb14 | Isaac Shaw rush for 14 yards to the UMHB28, 1ST DOWN UMHB (Michael Moore;Clay Matchett). |
Umhb | 1-10 | at Umhb28 | Isaac Shaw rush for 8 yards to the UMHB36 (Justin Charles). |
Umhb | 2-2 | at Umhb36 | Isaac Shaw rush for no gain to the UMHB36 (Vic Williams). |
Umhb | 3-2 | at Umhb36 | Isaac Shaw rush for 42 yards to the LC22, 1ST DOWN UMHB (Terry Bolton). |
Umhb | 1-10 | at Lc22 | Cody Fredenburg pass incomplete to Jared Johnson. |
Umhb | 2-10 | at Lc22 | Cody Fredenburg rush for 4 yards to the LC18 (Clint Temple;John Bachman). |
Umhb | 3-6 | at Lc18 | Timeout Mary Hardin-Baylor, clock 10:59. |
Umhb | 3-6 | at Lc18 | Cody Fredenburg rush for 18 yards to the LC0, 1ST DOWN UMHB, TOUCHDOWN, clock 10:49. |
| | | Dom Colletti kick attempt good. |
| | | Mary Hardin-Baylor 7, Louisiana College 0 |
Umhb | 1-G | at Umhb35 | UMHB ball on UMHB35. |
| | | Drive: 9 plays, 93 yards, TOP 04:11 |
| | | Chris Arp kickoff 50 yards to the LC15, Romerro Keyes return 24 yards to the LC39 (Bobby Pickney). |
Lc | 1-10 | at Lc39 | LOUISIANA COLLEGE drive start at 10:39. |
Lc | 1-10 | at Lc39 | Wayne Davis rush for loss of 2 yards to the LC37 (Preston Meyer). |
Lc | 2-12 | at Lc37 | Daniel Moore pass intercepted by Lorenzo Morgan at the 50 yardline, Lorenzo Morgan return 0 yards to the 50 yardline (Nick Patterson). |
| | | Drive: 2 plays, minus 2 yards, TOP 00:39 |
Umhb | 1-10 | at Umhb50 | MARY HARDIN-BAYLOR drive start at 10:00. |
Umhb | 1-10 | at Umhb50 | Isaac Shaw rush for 8 yards to the LC42 (John Muder). |
Umhb | 2-2 | at Lc42 | Jeff Shinn rush for 4 yards to the LC38, 1ST DOWN UMHB (John Bachman;Justin Charles). |
Umhb | 1-10 | at Lc38 | Isaac Shaw rush for 34 yards to the LC4, 1ST DOWN UMHB (Michael Moore;Terry Bolton). |
Umhb | 1-G | at Lc04 | Jeff Shinn rush for 4 yards to the LC0, TOUCHDOWN, clock 08:15. |
| | | Dom Colletti kick attempt good. |
| | | Mary Hardin-Baylor 14, Louisiana College 0 |
Umhb | 1-G | at Umhb35 | UMHB ball on UMHB35, Chris Arp kickoff 48 yards to the LC17, Justin Charles return 19 yards to the LC36 (Jason Laury;Travis Skinner). |
| | | Drive: 4 plays, 50 yards, TOP 01:45 |
Lc | 1-10 | at Lc36 | LOUISIANA COLLEGE drive start at 08:05. |
Lc | 1-10 | at Lc36 | Daniel Moore rush for loss of 1 yard to the LC35, fumble by Daniel Moore recovered by LC Daniel Moore at LC35. |
Lc | 2-11 | at Lc35 | Daniel Moore pass complete to Anthony Veney for 12 yards to the LC47, 1ST DOWN LC (Anthony Salazar). |
Lc | 1-10 | at Lc47 | Daniel Moore pass incomplete to Anthony Veney (Patrick Meyer). |
Lc | 2-10 | at Lc47 | Daniel Moore pass incomplete to Nathan Sharbono (Lorenzo Morgan). |
Lc | 3-10 | at Lc47 | Daniel Moore pass incomplete to Paul Hoyt (Jason Adams). |
Lc | 4-10 | at Lc47 | Justin Lowery punt 52 yards to the UMHB1, downed. |
| | | Drive: 5 plays, 11 yards, TOP 01:35 |
Umhb | 1-10 | at Umhb01 | MARY HARDIN-BAYLOR drive start at 06:30. |
Umhb | 1-10 | at Umhb01 | PENALTY UMHB false start 5 yards to the UMHB6. |
Umhb | 1-15 | at Umhb06 | B.J. Head rush for 5 yards to the UMHB11, fumble forced by Harvey Walker, fumble by B.J. Head recovered by UMHB John Floyd at UMHB11. |
Umhb | 2-10 | at Umhb11 | Sedanio Brown rush for 6 yards to the UMHB17 (Clint Temple). |
Umhb | 3-4 | at Umhb17 | Cody Fredenburg rush for loss of 1 yard to the UMHB16 (Vic Williams;Clay Matchett). |
Umhb | 4-5 | at Umhb16 | Cliff Roberts punt 36 yards to the LC48, downed. |
| | | Drive: 3 plays, 5 yards, TOP 02:16 |
Lc | 1-10 | at Lc48 | LOUISIANA COLLEGE drive start at 04:14. |
Lc | 1-10 | at Lc48 | Wayne Davis rush for loss of 3 yards to the LC45 (Preston Meyer;Jack Johnson). |
Lc | 2-13 | at Lc45 | Daniel Moore pass complete to Alfred Zeno for 5 yards to the 50 yardline (Preston Meyer). |
Lc | 3-8 | at Lc50 | Daniel Moore pass intercepted by Patrick Meyer at the UMHB44, Patrick Meyer return 0 yards to the UMHB44 (Alfred Zeno). |
| | | Drive: 3 plays, 2 yards, TOP 01:35 |
Umhb | 1-10 | at Umhb44 | MARY HARDIN-BAYLOR drive start at 02:39. |
Umhb | 1-10 | at Umhb44 | Isaac Shaw rush for 7 yards to the LC49 (Clay Matchett). |
Umhb | 2-3 | at Lc49 | Cody Fredenburg pass incomplete to Shaun Rochon. |
Umhb | 3-3 | at Lc49 | Isaac Shaw rush for 3 yards to the LC46, 1ST DOWN UMHB (Clint Temple;Vic Williams). |
Umhb | 1-10 | at Lc46 | Cody Fredenburg rush for 2 yards to the LC44 (Michael Moore;Artus Jackson). |
Umhb | 2-8 | at Lc44 | Cody Fredenburg pass complete to Isaac Shaw for 15 yards to the LC29, 1ST DOWN UMHB (Clay Matchett;Michael Moore). |
Umhb | 1-10 | at Lc29 | Cody Fredenburg sacked for loss of 11 yards to the LC40 (Harvey Walker). |
| | | Drive: 6 plays, 16 yards, TOP 02:46 |
| | | Mary Hardin-Baylor 14, Louisiana College 0 |
Umhb | 2-21 | at Lc40 | Start of 2nd quarter, clock 15:00. |
Umhb | 2-21 | at Lc40 | Cody Fredenburg pass intercepted by Howard Brown at the LC23, Howard Brown return 0 yards to the LC23. |
| | | Drive: 7 plays, 16 yards, TOP 02:46 |
Lc | 1-10 | at Lc23 | LOUISIANA COLLEGE drive start at 14:53. |
Lc | 1-10 | at Lc23 | Wayne Davis rush for no gain to the LC23 (Decius Tasby). |
Lc | 2-10 | at Lc23 | Jet Carriker pass intercepted by Calvin Bradley at the LC23, Calvin Bradley return 0 yards to the LC23. |
| | | Drive: 2 plays, 0 yards, TOP 00:46 |
Umhb | 1-10 | at Lc23 | MARY HARDIN-BAYLOR drive start at 14:07. |
Umhb | 1-10 | at Lc23 | Isaac Shaw rush for 2 yards to the LC21 (Michael Moore;Justin Charles). |
Umhb | 2-8 | at Lc21 | Cody Fredenburg pass complete to Austin Schrader for 21 yards to the LC0, 1ST DOWN UMHB, TOUCHDOWN, clock 13:53. |
| | | Dom Colletti kick attempt good. |
| | | Mary Hardin-Baylor 21, Louisiana College 0 |
Umhb | 1-G | at Umhb35 | UMHB ball on UMHB35. |
| | | Drive: 2 plays, 23 yards, TOP 00:14 |
| | | Chris Arp kickoff 51 yards to the LC14, Justin Charles return 15 yards to the LC29 (Austin Schrader;Maurice Hicks). |
Lc | 1-10 | at Lc29 | LOUISIANA COLLEGE drive start at 13:42. |
Lc | 1-10 | at Lc29 | Wayne Davis rush for loss of 1 yard to the LC28 (Preston Meyer;Robert Ndegwa). |
Lc | 2-11 | at Lc28 | Jet Carriker pass incomplete to Nick Patterson (Dylan DeCuire). |
Lc | 3-11 | at Lc28 | Jet Carriker sacked for loss of 7 yards to the LC21 (Trina Lusk). |
Lc | 4-18 | at Lc21 | Justin Lowery punt 23 yards to the LC44, Anthony Salazar return -2 yards to the LC46 (James McKeel;John Majors). |
| | | Drive: 3 plays, minus 8 yards, TOP 01:34 |
Umhb | 1-10 | at Lc46 | MARY HARDIN-BAYLOR drive start at 12:08. |
Umhb | 1-10 | at Lc46 | Sedanio Brown rush for no gain to the LC46 (Vic Williams). |
Umhb | 2-10 | at Lc46 | Cody Fredenburg rush for 3 yards to the LC43 (Clint Temple). |
Umhb | 3-7 | at Lc43 | Cody Fredenburg pass incomplete to Austin Schrader (Howard Brown). |
Umhb | 4-7 | at Lc43 | Cliff Roberts punt 43 yards to the LC0, touchback. |
| | | Drive: 3 plays, 3 yards, TOP 01:32 |
Lc | 1-10 | at Lc20 | LOUISIANA COLLEGE drive start at 10:36. |
Lc | 1-10 | at Lc20 | Wayne Davis rush for 4 yards to the LC24 (Anthony Salazar). |
Lc | 2-6 | at Lc24 | Wayne Davis rush for 3 yards to the LC27 (Robert Ndegwa;Anthony Salazar). |
Lc | 3-3 | at Lc27 | PENALTY UMHB Encroachment 5 yards to the LC32, 1ST DOWN LC. |
Lc | 1-10 | at Lc32 | Wayne Davis rush for 1 yard to the LC33 (Calvin Bradley;Decius Tasby). |
Lc | 2-9 | at Lc33 | Jet Carriker pass incomplete to Matt Chenevert. |
Lc | 3-9 | at Lc33 | PENALTY LC false start 5 yards to the LC28. |
Lc | 3-14 | at Lc28 | Jet Carriker rush for 5 yards to the LC33, fumble forced by Trina Lusk, fumble by Jet Carriker recovered by UMHB Trina Lusk at LC33. |
| | | Drive: 5 plays, 13 yards, TOP 02:42 |
Umhb | 1-10 | at Lc33 | MARY HARDIN-BAYLOR drive start at 07:54. |
Umhb | 1-10 | at Lc33 | Isaac Shaw rush for 1 yard to the LC32 (John Muder;Michael Moore), PENALTY UMHB holding 10 yards to the LC43, NO PLAY. |
Umhb | 1-20 | at Lc43 | PENALTY UMHB false start 5 yards to the LC48. |
Umhb | 1-25 | at Lc48 | Isaac Shaw rush for 20 yards to the LC28 (John Bachman;Justin Charles). |
Umhb | 2-5 | at Lc28 | Isaac Shaw rush for 3 yards to the LC25 (Michael Moore;John Bachman). |
Umhb | 3-2 | at Lc25 | Cody Fredenburg rush for no gain to the LC25, fumble forced by Vic Williams, fumble by Cody Fredenburg recovered by LC Harvey Walker at LC24. |
| | | Drive: 3 plays, 9 yards, TOP 01:17 |
Lc | 1-10 | at Lc24 | LOUISIANA COLLEGE drive start at 06:37. |
Lc | 1-10 | at Lc24 | Wayne Davis rush for 2 yards to the LC26 (James Henderson;Preston Meyer). |
Lc | 2-8 | at Lc26 | Jet Carriker pass complete to Nick Patterson for 24 yards to the 50 yardline, 1ST DOWN LC (Anthony Salazar;Patrick Meyer). |
Lc | 1-10 | at Lc50 | Jet Carriker pass incomplete to Anthony Veney. |
Lc | 2-10 | at Lc50 | Timeout Louisiana College, clock 05:14. |
Lc | 2-10 | at Lc50 | Jet Carriker pass complete to Paul Hoyt for 9 yards to the UMHB41, out-of-bounds. |
Lc | 3-1 | at Umhb41 | Jet Carriker rush for 1 yard to the UMHB40, 1ST DOWN LC (James Henderson;Jack Johnson). |
Lc | 1-10 | at Umhb40 | Jet Carriker pass complete to Paul Hoyt for 23 yards to the UMHB17, 1ST DOWN LC (Dylan DeCuire). |
Lc | 1-10 | at Umhb17 | Jet Carriker pass complete to Paul Hoyt for 10 yards to the UMHB7, 1ST DOWN LC (Preston Meyer;Calvin Bradley). |
Lc | 1-G | at Umhb07 | Jet Carriker pass complete to Nathan Sharbono for 7 yards to the UMHB0, TOUCHDOWN, clock 03:44. |
| | | Nathan Furlow kick attempt good. |
| | | Mary Hardin-Baylor 21, Louisiana College 7 |
Lc | 1-G | at Lc35 | LC ball on LC35. |
| | | Drive: 8 plays, 76 yards, TOP 02:53 |
| | | Nathan Furlow kickoff 55 yards to the UMHB10, Shaun Rochon return 25 yards to the UMHB35 (Boyd Dalrymple). |
Umhb | 1-10 | at Umhb35 | MARY HARDIN-BAYLOR drive start at 03:33. |
Umhb | 1-10 | at Umhb35 | Isaac Shaw rush for 5 yards to the UMHB40 (Clay Matchett). |
Umhb | 2-5 | at Umhb40 | Jeff Shinn rush for 7 yards to the UMHB47, 1ST DOWN UMHB (Michael Moore). |
Umhb | 1-10 | at Umhb47 | Cody Fredenburg rush for no gain to the UMHB47 (John Muder;Artus Jackson). |
Umhb | 2-10 | at Umhb47 | Cody Fredenburg pass incomplete to Shaun Rochon. |
Umhb | 3-10 | at Umhb47 | Isaac Shaw rush for 2 yards to the UMHB49 (Michael Moore;John Muder). |
Umhb | 4-8 | at Umhb49 | Timeout Louisiana College, clock 01:39. |
Umhb | 4-8 | at Umhb49 | Cliff Roberts punt 34 yards to the LC17, Romerro Keyes return 11 yards to the LC28 (Decius Tasby). |
| | | Drive: 5 plays, 14 yards, TOP 02:03 |
Lc | 1-10 | at Lc28 | LOUISIANA COLLEGE drive start at 01:30. |
Lc | 1-10 | at Lc28 | Jet Carriker pass complete to Nathan Sharbono for 13 yards to the LC41, 1ST DOWN LC (Decius Tasby). |
Lc | 1-10 | at Lc41 | Jet Carriker pass incomplete to Nathan Sharbono. |
Lc | 2-10 | at Lc41 | PENALTY LC illegal participation 5 yards to the LC36. |
Lc | 2-15 | at Lc36 | Jet Carriker rush for 7 yards to the LC43 (Patrick Meyer;Lorenzo Morgan). |
Lc | 3-8 | at Lc43 | Timeout Louisiana College, clock 00:40. |
Lc | 3-8 | at Lc43 | Jet Carriker sacked for loss of 10 yards to the LC33 (Jason Adams). |
Lc | 4-18 | at Lc33 | Jet Carriker rush for loss of 7 yards to the LC26. |
| | | Drive: 5 plays, minus 2 yards, TOP 01:29 |
Umhb | 1-10 | at Lc26 | MARY HARDIN-BAYLOR drive start at 00:01. |
Umhb | 1-10 | at Lc26 | Cody Fredenburg pass incomplete to Shaun Rochon (Howard Brown). |
| | | Drive: 1 plays, 0 yards, TOP 00:19 |
| | | Mary Hardin-Baylor 21, Louisiana College 7 |
Umhb | 2-10 | at Lc26 | Start of 3rd quarter, clock 15:00, UMHB ball on UMHB35. |
Umhb | 2-10 | at Umhb35 | Clock 15:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:19 |
| | | Chris Arp kickoff 58 yards to the LC7, Justin Charles return 93 yards to the UMHB0, TOUCHDOWN, clock 14:42. |
| | | Nathan Furlow kick attempt failed. |
| | | Mary Hardin-Baylor 21, Louisiana College 13 |
| | | Nathan Furlow kickoff 50 yards to the UMHB15, Shaun Rochon return 15 yards to the UMHB30 (John Gage;Chris Stagg). |
Umhb | 1-10 | at Umhb30 | MARY HARDIN-BAYLOR drive start at 14:30. |
Umhb | 1-10 | at Umhb30 | Isaac Shaw rush for 9 yards to the UMHB39 (Howard Brown;John Bachman). |
Umhb | 2-1 | at Umhb39 | Isaac Shaw rush for 2 yards to the UMHB41, 1ST DOWN UMHB (Michael Moore;Justin Charles). |
Umhb | 1-10 | at Umhb41 | Isaac Shaw rush for 5 yards to the UMHB46 (Terry Bolton). |
Umhb | 2-5 | at Umhb46 | PENALTY UMHB false start 5 yards to the UMHB41. |
Umhb | 2-10 | at Umhb41 | Isaac Shaw rush for 4 yards to the UMHB45 (Michael Moore;Clint Temple). |
Umhb | 3-6 | at Umhb45 | Isaac Shaw rush for 7 yards to the LC48 (Howard Brown), PENALTY UMHB holding 10 yards to the UMHB35, NO PLAY. |
Umhb | 3-16 | at Umhb35 | Cody Fredenburg pass incomplete to Jared Johnson, PENALTY LC pass interference 15 yards to the 50 yardline, 1ST DOWN UMHB, NO PLAY. |
Umhb | 1-10 | at Umhb50 | Jeff Shinn rush for 4 yards to the LC46 (Justin Charles;Clint Temple). |
Umhb | 2-6 | at Lc46 | Jeff Shinn rush for 3 yards to the LC43 (Artus Jackson;Harvey Walker). |
Umhb | 3-3 | at Lc43 | Isaac Shaw rush for loss of 1 yard to the LC44 (John Bachman;Artus Jackson). |
Umhb | 4-4 | at Lc44 | Cliff Roberts punt 44 yards to the LC0, touchback. |
| | | Drive: 7 plays, 26 yards, TOP 05:04 |
Lc | 1-10 | at Lc20 | LOUISIANA COLLEGE drive start at 09:26. |
Lc | 1-10 | at Lc20 | Wayne Davis rush for loss of 1 yard to the LC19 (Preston Meyer;Patrick Meyer). |
Lc | 2-11 | at Lc19 | Jet Carriker pass complete to Paul Hoyt for loss of 4 yards to the LC15 (Dylan DeCuire). |
Lc | 3-15 | at Lc15 | Timeout Louisiana College, clock 08:04. |
Lc | 3-15 | at Lc15 | Jet Carriker pass incomplete to Paul Hoyt. |
Lc | 4-15 | at Lc15 | PENALTY LC false start 5 yards to the LC10. |
Lc | 4-20 | at Lc10 | Justin Lowery punt 28 yards to the LC38. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:35 |
Umhb | 1-10 | at Lc38 | MARY HARDIN-BAYLOR drive start at 07:51. |
Umhb | 1-10 | at Lc38 | Cody Fredenburg pass incomplete to Jared Johnson. |
Umhb | 2-10 | at Lc38 | Cody Fredenburg rush for 7 yards to the LC31 (Clint Temple), PENALTY UMHB holding 9 yards to the LC40. |
Umhb | 2-12 | at Lc40 | 2nd and 12. |
Umhb | 2-12 | at Lc40 | Cody Fredenburg pass incomplete to Jeff Shinn (John Muder). |
Umhb | 3-12 | at Lc40 | Isaac Shaw rush for 6 yards to the LC34 (Clay Matchett;Vic Williams). |
Umhb | 4-6 | at Lc34 | Cliff Roberts punt 23 yards to the LC11, out-of-bounds. |
| | | Drive: 4 plays, 4 yards, TOP 01:33 |
Lc | 1-10 | at Lc11 | LOUISIANA COLLEGE drive start at 06:18. |
Lc | 1-10 | at Lc11 | Wayne Davis rush for 4 yards to the LC15 (Calvin Bradley). |
Lc | 2-6 | at Lc15 | Jet Carriker pass incomplete to Nathan Furlow. |
Lc | 3-6 | at Lc15 | Jet Carriker pass intercepted by Anthony Salazar at the LC17, Anthony Salazar return to the LC0, clock 05:24, PENALTY UMHB roughing passer 15 yards to the LC30, 1ST DOWN LC, NO PLAY. |
Lc | 1-10 | at Lc30 | Jet Carriker pass intercepted by Dylan DeCuire at the UMHB49, Dylan DeCuire return 5 yards to the LC46 (Anthony Veney). |
| | | Drive: 3 plays, 19 yards, TOP 01:07 |
Umhb | 1-10 | at Lc46 | MARY HARDIN-BAYLOR drive start at 05:11. |
Umhb | 1-10 | at Lc46 | Isaac Shaw rush for 9 yards to the LC37 (Howard Brown), PENALTY LC personal foul 15 yards to the LC22, 1ST DOWN UMHB. |
Umhb | 1-10 | at Lc22 | 1st and 10. |
Umhb | 1-10 | at Lc22 | Jeff Shinn rush for 2 yards to the LC20 (Michael Moore). |
Umhb | 2-8 | at Lc20 | Isaac Shaw rush for no gain to the LC20 (Artus Jackson;John Muder). |
Umhb | 3-8 | at Lc20 | Isaac Shaw rush for no gain to the LC20 (John Bachman;Harvey Walker). |
Umhb | 4-8 | at Lc20 | Dom Colletti field goal attempt from 37 MISSED - short, spot at LC20, clock 02:46. |
| | | Drive: 5 plays, 26 yards, TOP 07:25 |
Lc | 1-10 | at Lc20 | Jet Carriker pass incomplete to Wayne Davis. |
Lc | 2-10 | at Lc20 | Jet Carriker pass intercepted by Lorenzo Morgan at the LC44, Lorenzo Morgan return to the LC37 (Nick Patterson), PENALTY UMHB holding 10 yards to the LC30, 1ST DOWN LC, NO PLAY, PENALTY UMHB personal foul off-setting, PENALTY LC person
al foul off-setting, NO PLAY. |
Lc | 1-10 | at Lc30 | Wayne Davis rush for loss of 1 yard to the LC29 (Preston Meyer). |
Lc | 2-11 | at Lc29 | Jet Carriker pass incomplete to Romerro Keyes (Lorenzo Morgan), PENALTY UMHB pass interference 7 yards to the LC36, 1ST DOWN LC, NO PLAY. |
Lc | 1-10 | at Lc36 | Jet Carriker pass complete to Romerro Keyes for 15 yards to the UMHB49, 1ST DOWN LC (Lorenzo Morgan). |
Lc | 1-10 | at Umhb49 | Wayne Davis rush for 6 yards to the UMHB43 (Anthony Salazar). |
Lc | 2-4 | at Umhb43 | Jet Carriker pass complete to Wayne Davis for 7 yards to the UMHB36, 1ST DOWN LC (Patrick Meyer). |
Lc | 1-10 | at Umhb36 | Jet Carriker pass complete to Nathan Sharbono for 3 yards to the UMHB33 (R. Plackemeier), PENALTY UMHB holding 13 yards to the UMHB23, 1ST DOWN LC, NO PLAY. |
| | | Drive: 5 plays, 57 yards, TOP 02:14 |
| | | Mary Hardin-Baylor 21, Louisiana College 13 |
Lc | 1-10 | at Umhb23 | Start of 4th quarter, clock 15:00. |
Lc | 1-10 | at Umhb23 | Jet Carriker sacked for loss of 4 yards to the UMHB27 (Robert Ndegwa;James Henderson). |
Lc | 2-14 | at Umhb27 | Jet Carriker pass complete to Nick Patterson for loss of 1 yard to the UMHB28 (Trina Lusk;Lorenzo Morgan). |
Lc | 3-15 | at Umhb28 | Jet Carriker sacked for loss of 8 yards to the UMHB36 (Jack Johnson). |
Lc | 4-23 | at Umhb36 | Justin Lowery punt 36 yards to the UMHB0, touchback. |
| | | Drive: 8 plays, 44 yards, TOP 02:14 |
Umhb | 1-10 | at Umhb20 | MARY HARDIN-BAYLOR drive start at 12:46. |
Umhb | 1-10 | at Umhb20 | Cody Fredenburg pass complete to Austin Schrader for 16 yards to the UMHB36, 1ST DOWN UMHB (Clay Matchett). |
Umhb | 1-10 | at Umhb36 | Jeff Shinn rush for 11 yards to the UMHB47, 1ST DOWN UMHB (Clay Matchett;Clint Temple), PENALTY UMHB personal foul off-setting, PENALTY LC personal foul off-setting. |
Umhb | 1-10 | at Umhb47 | Isaac Shaw rush for loss of 2 yards to the UMHB45 (Artus Jackson). |
Umhb | 2-12 | at Umhb45 | Jeff Shinn rush for 3 yards to the UMHB48 (John Bachman). |
Umhb | 3-9 | at Umhb48 | Cody Fredenburg pass complete to Austin Schrader for loss of 5 yards to the UMHB43 (Michael Moore;Clint Temple). |
Umhb | 4-14 | at Umhb43 | Cliff Roberts punt 30 yards to the LC27, fair catch by Romerro Keyes. |
| | | Drive: 5 plays, 23 yards, TOP 02:42 |
Lc | 1-10 | at Lc27 | LOUISIANA COLLEGE drive start at 10:04. |
Lc | 1-10 | at Lc27 | PENALTY UMHB kick catching interference 5 yards to the LC32. |
Lc | 1-5 | at Lc32 | Wayne Davis rush for 4 yards to the LC36 (Robert Ndegwa;Calvin Bradley). |
Lc | 2-1 | at Lc36 | Jet Carriker pass complete to Paul Hoyt for 9 yards to the LC45, 1ST DOWN LC (Lorenzo Morgan). |
Lc | 1-10 | at Lc45 | Jet Carriker pass incomplete to Nathan Furlow (Decius Tasby). |
Lc | 2-10 | at Lc45 | Jet Carriker pass incomplete to Paul Hoyt. |
Lc | 3-10 | at Lc45 | Jet Carriker pass complete to Nathan Sharbono for 8 yards to the UMHB47 (Patrick Meyer). |
Lc | 4-2 | at Umhb47 | Timeout Louisiana College, clock 08:23. |
Lc | 4-2 | at Umhb47 | Jet Carriker rush for loss of 4 yards to the LC49 (Patrick Meyer). |
| | | Drive: 6 plays, 22 yards, TOP 01:45 |
Umhb | 1-10 | at Lc49 | MARY HARDIN-BAYLOR drive start at 08:19. |
Umhb | 1-10 | at Lc49 | Isaac Shaw rush for 15 yards to the LC34 (Howard Brown), PENALTY UMHB holding 21 yards to the UMHB45. |
Umhb | 1-16 | at Umhb45 | 1st and 15. |
Umhb | 1-15 | at Umhb45 | Sedanio Brown rush for 6 yards to the LC49 (Michael Moore;Artus Jackson). |
Umhb | 2-9 | at Lc49 | Isaac Shaw rush for loss of 1 yard to the 50 yardline (John Bachman). |
Umhb | 3-10 | at Umhb50 | Cody Fredenburg pass complete to Jared Johnson for 13 yards to the LC37, 1ST DOWN UMHB (Clay Matchett;John Muder). |
Umhb | 1-10 | at Lc37 | Isaac Shaw rush for 5 yards to the LC32 (Artus Jackson;Michael Moore). |
Umhb | 2-5 | at Lc32 | Timeout Mary Hardin-Baylor, clock 05:45. |
Umhb | 2-5 | at Lc32 | Cody Fredenburg rush for 1 yard to the LC31 (John Muder;Vic Williams). |
Umhb | 3-4 | at Lc31 | Isaac Shaw rush for 2 yards to the LC29 (John Bachman;Michael Moore). |
Umhb | 4-2 | at Lc29 | Cody Fredenburg rush for 10 yards to the LC19, 1ST DOWN UMHB (Justin Charles;Clay Matchett). |
Umhb | 1-10 | at Lc19 | Isaac Shaw rush for 19 yards to the LC0, 1ST DOWN UMHB, TOUCHDOWN, clock 03:51. |
| | | Dom Colletti kick attempt good. |
| | | Mary Hardin-Baylor 28, Louisiana College 13 |
| | | Drive: 9 plays, 49 yards, TOP 04:28 |
| | | Dom Colletti kickoff 30 yards to the LC35, fair catch by Matt Chenevert. |
Lc | 1-10 | at Lc35 | LOUISIANA COLLEGE drive start at 03:46. |
Lc | 1-10 | at Lc35 | Jet Carriker pass complete to Nathan Furlow for 14 yards to the LC49, 1ST DOWN LC (Trina Lusk). |
Lc | 1-10 | at Lc49 | Jet Carriker pass complete to Romerro Keyes for 5 yards to the UMHB46 (Dylan DeCuire). |
Lc | 2-5 | at Umhb46 | Jet Carriker pass complete to Nathan Furlow for 6 yards to the UMHB40, 1ST DOWN LC (Decius Tasby). |
Lc | 1-10 | at Umhb40 | PENALTY LC offside 5 yards to the UMHB35. |
Lc | 1-15 | at Umhb35 | Jet Carriker pass intercepted by Lorenzo Morgan at the UMHB43, Lorenzo Morgan return 1 yards to the UMHB44. |
| | | Drive: 4 plays, 20 yards, TOP 01:52 |
Umhb | 1-10 | at Umhb44 | MARY HARDIN-BAYLOR drive start at 01:54. |
Umhb | 1-10 | at Umhb44 | Isaac Shaw rush for 2 yards to the UMHB46 (Artus Jackson). |
Umhb | 2-8 | at Umhb46 | Sedanio Brown rush for 1 yard to the UMHB47 (Clint Temple;Vic Williams). |
Umhb | 3-7 | at Umhb47 | B.J. Head rush for 28 yards to the LC25, 1ST DOWN UMHB (Justin Charles). |
Umhb | 1-10 | at Lc25 | Sedanio Brown rush for 4 yards to the LC21 (John Bachman;Clint Temple). |
Umhb | 2-6 | at Lc21 | End of game, clock 00:00. |
| | | Drive: 4 plays, 35 yards, TOP 01:54 |
| | | FINAL SCORE |
| | | Mary Hardin-Baylor 28, Louisiana College 13 |