Scoring Summary |
Hardin-Simmons Univ. (6-2,5-2) vs. UMHB (8-0,7-0)
Date: Nov 02, 2002 Site: Belton, Texas Stadium: Tiger Field Attendance: 3404
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hardin-Simmons Univ. | 3 | 0 | 0 | 13 | 16 |
UMHB | 6 | 14 | 3 | 12 | 35 |
SCORING SUMMARY | HSU -UMHB | |||
1st | 12:15 | HSU | Dusty Bigham 24 yd field goal | |
7 plays, 23 yards, TOP 2:45 | 3 - 0 | |||
03:23 | UMHB | Chad Starnes 1 yd run (Odell McGinty kick blockd) | ||
11 plays, 72 yards, TOP 5:41 | 3 - 6 | |||
2nd | 09:22 | UMHB | Chad Starnes 1 yd run (Odell McGinty kick) | |
5 plays, 12 yards, TOP 2:20 | 3 - 13 | |||
00:34 | UMHB | Austin Schrader 5 yd pass from T.J. Theis (Odell McGinty kick) | ||
10 plays, 80 yards, TOP 4:34 | 3 - 20 | |||
3rd | 07:51 | UMHB | Odell McGinty 34 yd field goal | |
5 plays, 3 yards, TOP 2:53 | 3 - 23 | |||
4th | 11:59 | HSU | Aaron Bailey 64 yd pass from Dustin Proctor (Dusty Bigham kick) | |
1 play, 64 yards, TOP 0:11 | 10 - 23 | |||
04:04 | UMHB | Chad Starnes 2 yd run (Odell McGinty kick) | ||
13 plays, 46 yards, TOP 7:55 | 10 - 30 | |||
02:31 | UMHB | Odell McGinty 34 yd field goal | ||
4 plays, 2 yards, TOP 1:16 | 10 - 33 | |||
00:54 | HSU | T. Sherrard 12 yd run (Dustin Proctor pass intcpt) | ||
6 plays, 57 yards, TOP 1:37 | 16 - 33 | |||
00:54 | UMHB | Maurice Hicks PAT return | ||
16 - 35 |
Kickoff time: 2:00 PM End of Game: 5:02 PM Total elapsed time: 3:02 Referee: Brian Earnest Umpire: Ray Parker Linesman: Tim LaFuente Line judge: Wayne Elliott Back judge: Terry Jones Field judge: Jeff O'Connor Side judge: Bobby Orear Scorer: Jon Wallin Temperature: 52 Wind: NE 5-10 Weather: cloudy and rainy Crusaders stay unbeaten with first win over Hardin-Simmons UMHB retains sole possession of 1st place in the ASC Crusaders travel to Marshall next for 1:00 PM kickoff at East Texas Baptist |
Team Statistics |
Team Totals | HSU | UMHB |
FIRST DOWNS | 19 | 19 |
Rushing | 2 | 11 |
Passing | 13 | 7 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 32 | 207 |
Rushing Attempts | 12 | 56 |
Average Per Rush | 2.7 | 3.7 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 41 | 223 |
Yards Lost Rushing | 9 | 16 |
NET YARDS PASSING | 293 | 166 |
Completions-Attempts-Int | 26-47-2 | 11-14-0 |
Average Per Attempt | 6.2 | 11.9 |
Average Per Completion | 11.3 | 15.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 325 | 373 |
Total offense plays | 59 | 70 |
Average Gain Per Play | 5.5 | 5.3 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 4-16 | 17-145 |
PUNTS-YARDS | 2-50 | 4-151 |
Average Yards Per Punt | 25.0 | 37.8 |
Net Yards Per Punt | -1.5 | 33.5 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-95 | 7-267 |
Average Yards Per Kickoff | 23.8 | 38.1 |
Net Yards Per Kickoff | 18.8 | 20.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-17-0 | 1-53-0 |
Average Per Return | 5.7 | 53.0 |
Kickoff returns: Number-Yds-TD | 7-125-0 | 2-20-0 |
Average Per Return | 17.9 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-23-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:59 | 38:01 |
1st Quarter | 7:36 | 7:24 |
2nd Quarter | 5:34 | 9:26 |
3rd Quarter | 6:39 | 8:21 |
4th Quarter | 2:10 | 12:50 |
Third-Down Conversions | 4 of 12 | 5 of 11 |
Fourth-Down Conversions | 0 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 1-1 | 3-4 |
Field Goals | 1-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hardin-Simmons Univ.-Lance Moore 1-0. UMHB-Kevin Mitchell 1-1; Isaac Shaw 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | U30 | 15:00 | Kickoff | U07 | 12:15 | * | FIELD GOAL | 7-23 | 2:45 | |
HSU | 1st | V31 | 11:21 | Fumble | U47 | 09:04 | Punt | 4-22 | 2:17 | ||
HSU | 1st | V42 | 03:23 | Kickoff | U10 | 00:49 | Missed FG | 7-48 | 2:34 | ||
HSU | 2nd | V01 | 12:28 | Punt | V03 | 11:42 | Interception | 3-2 | 0:46 | ||
HSU | 2nd | V39 | 09:22 | Kickoff | U05 | 05:08 | Missed FG | 9-56 | 4:14 | ||
HSU | 2nd | V33 | 00:34 | Kickoff | U47 | 15:00 | End of half | 4-20 | 0:34 | ||
HSU | 3rd | V17 | 13:41 | Punt | V47 | 10:44 | Punt | 6-30 | 2:57 | ||
HSU | 3rd | V33 | 07:51 | Kickoff | U32 | 06:18 | Downs | 6-35 | 1:33 | ||
HSU | 3rd | V17 | 02:09 | Punt | U39 | 14:55 | Downs | 8-44 | 2:14 | ||
HSU | 4th | V36 | 12:10 | Punt | U00 | 11:59 | * | TOUCHDOWN | 1-64 | 0:11 | |
HSU | 4th | V43 | 04:04 | Kickoff | V43 | 03:47 | Interception | 1-0 | 0:17 | ||
HSU | 4th | V43 | 02:31 | Kickoff | U00 | 00:54 | * | TOUCHDOWN | 6-57 | 1:37 | |
UMHB | 1st | U43 | 12:15 | Kickoff | V31 | 11:21 | Fumble | 3-26 | 0:54 | ||
UMHB | 1st | U28 | 09:04 | Punt | V00 | 03:23 | * | TOUCHDOWN | 11-72 | 5:41 | |
UMHB | 1st | U20 | 00:49 | Missed FG | V32 | 12:28 | Punt | 6-48 | 3:21 | ||
UMHB | 2nd | V12 | 11:42 | Interception | V00 | 09:22 | * | TOUCHDOWN | 5-12 | 2:20 | |
UMHB | 2nd | U20 | 05:08 | Missed FG | V00 | 00:34 | * | TOUCHDOWN | 10-80 | 4:34 | |
UMHB | 3rd | U35 | 15:00 | Kickoff | U43 | 13:41 | Punt | 3-8 | 1:19 | ||
UMHB | 3rd | V20 | 10:44 | Punt | V17 | 07:51 | * | FIELD GOAL | 5-3 | 2:53 | |
UMHB | 3rd | U32 | 06:18 | Downs | U46 | 02:09 | Punt | 7-14 | 4:09 | ||
UMHB | 4th | U39 | 14:55 | Downs | U38 | 12:10 | Punt | 3--1 | 2:45 | ||
UMHB | 4th | V46 | 11:59 | Kickoff | V00 | 04:04 | * | TOUCHDOWN | 13-46 | 7:55 | |
UMHB | 4th | V19 | 03:47 | Interception | V17 | 02:31 | * | FIELD GOAL | 4-2 | 1:16 | |
UMHB | 4th | V46 | 00:54 | Kickoff | U49 | 00:00 | End of half | 2--5 | 0:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hardin-Simmons Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:36 | 05:34 | 06:39 | 02:10 | 13:10 | 08:49 | 21:59 | ||
3rd Down Conversions | 1/4 | 1/3 | 0/3 | 2/2 | 2/7 | 2/5 | 4/12 | ||
Average field position | V47 | V24 | V22 | V40 | V36 | V31 | V33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UMHB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:24 | 09:26 | 08:21 | 12:50 | 16:50 | 21:11 | 38:01 | ||
3rd Down Conversions | 1/1 | 2/4 | 1/2 | 1/4 | 3/5 | 2/6 | 5/11 | ||
Average field position | U30 | V46 | U49 | V43 | U39 | V47 | U47 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | U30 | 15:00 | Kickoff | U07 | 12:15 | * | FIELD GOAL | 7-23 | 2:45 | |
UMHB | 1st | U43 | 12:15 | Kickoff | V31 | 11:21 | Fumble | 3-26 | 0:54 | ||
HSU | 1st | V31 | 11:21 | Fumble | U47 | 09:04 | Punt | 4-22 | 2:17 | ||
UMHB | 1st | U28 | 09:04 | Punt | V00 | 03:23 | * | TOUCHDOWN | 11-72 | 5:41 | |
HSU | 1st | V42 | 03:23 | Kickoff | U10 | 00:49 | Missed FG | 7-48 | 2:34 | ||
UMHB | 1st | U20 | 00:49 | Missed FG | V32 | 12:28 | Punt | 6-48 | 3:21 | ||
HSU | 2nd | V01 | 12:28 | Punt | V03 | 11:42 | Interception | 3-2 | 0:46 | ||
UMHB | 2nd | V12 | 11:42 | Interception | V00 | 09:22 | * | TOUCHDOWN | 5-12 | 2:20 | |
HSU | 2nd | V39 | 09:22 | Kickoff | U05 | 05:08 | Missed FG | 9-56 | 4:14 | ||
UMHB | 2nd | U20 | 05:08 | Missed FG | V00 | 00:34 | * | TOUCHDOWN | 10-80 | 4:34 | |
HSU | 2nd | V33 | 00:34 | Kickoff | U47 | 15:00 | End of half | 4-20 | 0:34 | ||
UMHB | 3rd | U35 | 15:00 | Kickoff | U43 | 13:41 | Punt | 3-8 | 1:19 | ||
HSU | 3rd | V17 | 13:41 | Punt | V47 | 10:44 | Punt | 6-30 | 2:57 | ||
UMHB | 3rd | V20 | 10:44 | Punt | V17 | 07:51 | * | FIELD GOAL | 5-3 | 2:53 | |
HSU | 3rd | V33 | 07:51 | Kickoff | U32 | 06:18 | Downs | 6-35 | 1:33 | ||
UMHB | 3rd | U32 | 06:18 | Downs | U46 | 02:09 | Punt | 7-14 | 4:09 | ||
HSU | 3rd | V17 | 02:09 | Punt | U39 | 14:55 | Downs | 8-44 | 2:14 | ||
UMHB | 4th | U39 | 14:55 | Downs | U38 | 12:10 | Punt | 3--1 | 2:45 | ||
HSU | 4th | V36 | 12:10 | Punt | U00 | 11:59 | * | TOUCHDOWN | 1-64 | 0:11 | |
UMHB | 4th | V46 | 11:59 | Kickoff | V00 | 04:04 | * | TOUCHDOWN | 13-46 | 7:55 | |
HSU | 4th | V43 | 04:04 | Kickoff | V43 | 03:47 | Interception | 1-0 | 0:17 | ||
UMHB | 4th | V19 | 03:47 | Interception | V17 | 02:31 | * | FIELD GOAL | 4-2 | 1:16 | |
HSU | 4th | V43 | 02:31 | Kickoff | U00 | 00:54 | * | TOUCHDOWN | 6-57 | 1:37 | |
UMHB | 4th | V46 | 00:54 | Kickoff | U49 | 00:00 | End of half | 2--5 | 0:54 |
Defensive Statistics |
## | Hardin-Simmons Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | James Hawthorne | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
23 | Adam Parker | 2 | 8 | 10 | 1/1 | . | . | . | 1 | . | . | . |
94 | Casey Freeland | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
17 | Alex Hansen | 2 | 6 | 8 | 1/5 | 1 | . | . | 1 | . | . | . |
99 | Adam Taylor | 2 | 6 | 8 | 1/1 | . | . | . | . | . | . | . |
18 | Brent Gailey | 1 | 7 | 8 | . | . | 1-0 | . | . | . | . | . |
21 | Anthony Renfro | 6 | 1 | 7 | 1/1 | . | . | . | . | . | . | . |
97 | Tim Eason | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
29 | Lane Talbert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
93 | Matt Fanning | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
54 | Eric Schults | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | . |
31 | Chase Holland | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Toby Nash | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | Will Harrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Dustin Proctor | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Terrence Penns | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Lance Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Bradey Murphree | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Chad Collie | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Mitchell Finch | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Anthony Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | A. Gonzales | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UMHB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Trina Lusk | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
44 | Preston Meyer | 4 | 3 | 7 | 2/5 | . | . | . | 1 | . | . | . |
32 | Anthony Salazar | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
4 | Taiquan Nichols | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
16 | Dexter King | 2 | 2 | 4 | 1/3 | . | . | . | 1 | . | . | . |
48 | Patrick Meyer | 1 | 3 | 4 | 1/2 | . | . | 1-0 | 1 | . | . | . |
90 | Layton Lively | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Lorenzo Morgan | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
95 | T.J. Turner | 2 | 1 | 3 | 2/6 | . | . | . | . | . | . | . |
27 | Tim Walker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | RoJo Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Calvin Bradley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Keith Zunker | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
26 | Justin Bryson | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Ryan Hobson | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Maurice Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Steven Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Elex Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Don. Brundage | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Bobby Pickney | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Chad Starnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Ryan Mosley | . | . | . | . | . | . | 1-23 | . | . | . | . |
Participation Report |
|
|
Hardin-Simmons Univ.: 1-Dustin Bookhout, 11-T. Sherrard, 12-Travis Jones, 16-Dusty Bigham, 26-Bradey Murphree, 29-Lane Talbert, 30-Mason Grimes, 32-Mitchell Finch, 34-Anthony Thomas, 35-Cade Wartes, 39-Edward Moreno, 41-Ryan Baker, 43-Will Harrell, 46-Jake McLean, 47-Micah Putnam, 49-Chad Collie, 50-Jared Hale, 54-Eric Schults, 55-Tye Conry, 56-Austin Chambers, 69-Matt Smith, 70-Nick Hammond, 71-Richard Perez, 72-Matt Martinez, 80-Aaron Bailey, 81-Derek Lemaster, 82-Jon Williams, 85-Clint Pace, 90-Levi Pate, 92-Toby Nash, 94-Casey Freeland, 95-Scott Bishop, 97-Tim Eason. |
UMHB: 1-Isaac Shaw, 4-Taiquan Nichols, 5-Jeff Davis, 6-Chris Lynce, 8-Steven Thomas, 9-Steven Mitchell, 13-Odell McGinty, 15-T.J. Theis, 19-Josh Gwyn, 21-Chris Arp, 23-RoJo Johnson, 24-Jacob French, 26-Justin Bryson, 27-Tim Walker, 31-Bobby Pickney, 34-Don. Brundage, 36-Jason Hebert, 39-Bret Page, 43-Shawnn Williams, 52-Marty Martinez, 56-Patrick England, 58-Raymond McNutt, 60-Mike Bradford, 78-J. Abercrombie, 87-Justin Taylor, 89-Jar. Alexander, 90-Layton Lively, 97-Ryan Hobson, 98-Elex Reed, 99-Ryan Mosley. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hardin-Simmons Univ. 3 0 0 13 - 16 Record: (6-2,5-2) UMHB................ 6 14 3 12 - 35 Record: (8-0,7-0) Scoring Summary: 1st 12:15 HSU - Dusty Bigham 24 yd field goal, 7-23 2:45, HSU 3 - UMHB 0 03:23 UMHB - Chad Starnes 1 yd run (Odell McGinty kick blockd), 11-72 5:41, HSU 3 - UMHB 6 2nd 09:22 UMHB - Chad Starnes 1 yd run (Odell McGinty kick), 5-12 2:20, HSU 3 - UMHB 13 00:34 UMHB - Austin Schrader 5 yd pass from T.J. Theis (Odell McGinty kick), 10-80 4:34, HSU 3 - UMHB 20 3rd 07:51 UMHB - Odell McGinty 34 yd field goal, 5-3 2:53, HSU 3 - UMHB 23 4th 11:59 HSU - Aaron Bailey 64 yd pass from Dustin Proctor (Dusty Bigham kick), 1-64 0:11, HSU 10 - UMHB 23 04:04 UMHB - Chad Starnes 2 yd run (Odell McGinty kick), 13-46 7:55, HSU 10 - UMHB 30 02:31 UMHB - Odell McGinty 34 yd field goal, 4-2 1:16, HSU 10 - UMHB 33 00:54 HSU - T. Sherrard 12 yd run (Dustin Proctor pass intcpt), 6-57 1:37, HSU 16 - UMHB 33 00:54 UMHB - Maurice Hicks PAT return, , HSU 16 - UMHB 35 HSU UMHB FIRST DOWNS................... 19 19 RUSHES-YARDS (NET)............ 12-32 56-207 PASSING YDS (NET)............. 293 166 Passes Att-Comp-Int........... 47-26-2 14-11-0 TOTAL OFFENSE PLAYS-YARDS..... 59-325 70-373 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-17 1-53 Kickoff Returns-Yards......... 7-125 2-20 Interception Returns-Yards.... 0-0 2-23 Punts (Number-Avg)............ 2-25.0 4-37.8 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 4-16 17-145 Possession Time............... 21:59 38:01 Third-Down Conversions........ 4 of 12 5 of 11 Fourth-Down Conversions....... 0 of 2 2 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Hardin-Simmons Univ.-Dustin Proctor 8-22; T. Sherrard 1-12; Amos Keith 3-minus 2. UMHB-Kevin Mitchell 24-98; T.J. Theis 9-51; Cody Fredenburg 3-20; Chad Starnes 9-19; Isaac Shaw 7-19; Shaun Rochon 2-5; Team 2-minus 5. PASSING: Hardin-Simmons Univ.-Dustin Proctor 26-47-2-293. UMHB-T.J. Theis 9-12-0-142; Cody Fredenburg 2-2-0-24. RECEIVING: Hardin-Simmons Univ.-Matt Moskosky 10-105; Derek Lemaster 3-37; Amos Keith 3-20; Aaron Bailey 2-72; Joe Lemberg 2-23; T. Sherrard 2-19; Jon Williams 2-15; Lance Moore 2-2. UMHB-Shaun Rochon 4-66; Austin Schrader 4-62; Jar. Alexander 1-18; Steven Mitchell 1-11; Kevin Mitchell 1-9. INTERCEPTIONS: Hardin-Simmons Univ.-None. UMHB-Ryan Mosley 1-23; Patrick Meyer 1-0. FUMBLES: Hardin-Simmons Univ.-Lance Moore 1-0. UMHB-Isaac Shaw 1-0; Kevin Mitchell 1-1. Stadium: Tiger Field Attendance: 3404 Kickoff time: 2:00 PM End of Game: 5:02 PM Total elapsed time: 3:02 Officials: Referee: Brian Earnest; Umpire: Ray Parker; Linesman: Tim LaFuente; Line judge: Wayne Elliott; Back judge: Terry Jones; Field judge: Jeff O'Connor; Side judge: Bobby Orear; Scorer: Jon Wallin; Temperature: 52 Wind: NE 5-10 Weather: cloudy and rainy Crusaders stay unbeaten with first win over Hardin-Simmons UMHB retains sole possession of 1st place in the ASC Crusaders travel to Marshall next for 1:00 PM kickoff at East Texas Baptist |
Play-by-Play Summary |
Hsu | 1-10 | at Hsu35 | Start of 1st quarter, clock 15:00. |
UMHB wins toss and defers, HSU will receive | |||
Hsu | 1-10 | at Hsu35 | UMHB ball on UMHB35. |
Chris Arp kickoff 52 yards to the HSU13, Lance Moore return 57 yards to the UMHB30, fumble forced by Anthony Salazar, fumble by Lance Moore recovered by HSU Ryan Baker at UMHB15. | |||
Hsu | 1-10 | at Umhb15 | Dustin Proctor pass incomplete to Lance Moore, PENALTY HSU false start 5 yards to the UMHB20, NO PLAY. |
Hsu | 1-15 | at Umhb20 | Dustin Proctor pass complete to Matt Moskosky for 10 yards to the UMHB10 (Dexter King). |
Hsu | 2-5 | at Umhb10 | Dustin Proctor rush for 4 yards to the UMHB6 (Trina Lusk). |
Hsu | 3-1 | at Umhb06 | Dustin Proctor rush for 3 yards to the UMHB3, 1ST DOWN HSU (Patrick Meyer;Anthony Salazar). |
Hsu | 1-G | at Umhb03 | Amos Keith rush for loss of 4 yards to the UMHB7 (T.J. Turner). |
Hsu | 2-G | at Umhb07 | Dustin Proctor pass incomplete to Matt Moskosky (Trina Lusk). |
Hsu | 3-G | at Umhb07 | Dustin Proctor pass incomplete to Matt Moskosky. |
Hsu | 4-G | at Umhb07 | Dusty Bigham field goal attempt from 24 GOOD, clock 12:15. |
Hardin-Simmons Univ. 3, UMHB 0 | |||
Drive: 7 plays, 23 yards, TOP 02:45 | |||
Joe Lemberg kickoff 35 yards to the UMHB30, Chad Starnes return 13 yards to the UMHB43 (Mitchell Finch;James Hawthorne). | |||
Umhb | 1-10 | at Umhb43 | UMHB drive start at 12:05. |
Umhb | 1-10 | at Umhb43 | Kevin Mitchell rush for 12 yards to the HSU45, 1ST DOWN UMHB (Anthony Renfro;Alex Hansen). |
Umhb | 1-10 | at Hsu45 | Kevin Mitchell rush for 7 yards to the HSU38 (Lane Talbert). |
Umhb | 2-3 | at Hsu38 | Kevin Mitchell rush for 7 yards to the HSU31, fumble forced by Alex Hansen, fumble by Kevin Mitchell recovered by HSU Brent Gailey at HSU31. |
Drive: 3 plays, 26 yards, TOP 00:44 | |||
Hsu | 1-10 | at Hsu31 | HARDIN-SIMMONS UNIV. drive start at 11:21. |
Hsu | 1-10 | at Hsu31 | Dustin Proctor pass complete to Joe Lemberg for 13 yards to the HSU44, 1ST DOWN HSU (Trina Lusk). |
Hsu | 1-10 | at Hsu44 | Dustin Proctor pass complete to Amos Keith for 6 yards to the 50 yardline (Calvin Bradley). |
Hsu | 2-4 | at Hsu50 | Amos Keith rush for loss of 3 yards to the HSU47 (Preston Meyer;Dexter King). |
Hsu | 3-7 | at Hsu47 | Dustin Proctor pass complete to Matt Moskosky for 6 yards to the UMHB47 (Trina Lusk). |
Hsu | 4-1 | at Umhb47 | Mason Grimes punt 19 yards to the UMHB28, out-of-bounds. |
Drive: 4 plays, 22 yards, TOP 02:17 | |||
Umhb | 1-10 | at Umhb28 | UMHB drive start at 09:04. |
Umhb | 1-10 | at Umhb28 | Kevin Mitchell rush for 6 yards to the UMHB34 (Adam Parker;James Hawthorne). |
Umhb | 2-4 | at Umhb34 | Kevin Mitchell rush for 8 yards to the UMHB42, 1ST DOWN UMHB (Casey Freeland). |
Umhb | 1-10 | at Umhb42 | Chad Starnes rush for 3 yards to the UMHB45 (Matt Fanning;Casey Freeland). |
Umhb | 2-7 | at Umhb45 | Cody Fredenburg rush for 11 yards to the HSU44, 1ST DOWN UMHB (Matt Fanning;Alex Hansen). |
Umhb | 1-10 | at Hsu44 | Timeout UMHB, clock 06:58. |
Umhb | 1-10 | at Hsu44 | Shaun Rochon rush for 3 yards to the HSU41 (Tim Eason). |
Umhb | 2-7 | at Hsu41 | Timeout UMHB, clock 06:06. |
Umhb | 2-7 | at Hsu41 | Cody Fredenburg pass complete to Austin Schrader for 17 yards to the HSU24, 1ST DOWN UMHB (James Hawthorne). |
Umhb | 1-10 | at Hsu24 | Isaac Shaw rush for 12 yards to the HSU12, 1ST DOWN UMHB (Adam Taylor;Brent Gailey). |
Umhb | 1-10 | at Hsu12 | Cody Fredenburg rush for 3 yards to the HSU9 (Tim Eason;James Hawthorne). |
Umhb | 2-7 | at Hsu09 | PENALTY UMHB false start 5 yards to the HSU14. |
Umhb | 2-12 | at Hsu14 | Cody Fredenburg pass complete to Shaun Rochon for 7 yards to the HSU7 (Bradey Murphree;Casey Freeland). |
Umhb | 3-5 | at Hsu07 | Cody Fredenburg rush for 6 yards to the HSU1, 1ST DOWN UMHB (Adam Taylor). |
Umhb | 1-G | at Hsu01 | Chad Starnes rush for 1 yard to the HSU0, TOUCHDOWN, clock 03:23. |
Odell McGinty kick attempt failed (blocked). | |||
UMHB 6, Hardin-Simmons Univ. 3 | |||
Drive: 11 plays, 72 yards, TOP 05:41 | |||
Chris Arp kickoff 37 yards to the HSU28, Aaron Bailey return 14 yards to the HSU42 (Justin Bryson;Tim Walker). | |||
Hsu | 1-10 | at Hsu42 | HARDIN-SIMMONS UNIV. drive start at 03:12. |
Hsu | 1-10 | at Hsu42 | Dustin Proctor pass complete to Lance Moore for 5 yards to the HSU47 (Layton Lively), PENALTY UMHB offside defense 5 yards to the HSU47, NO PLAY. |
Hsu | 1-5 | at Hsu47 | Dustin Proctor pass incomplete to Lance Moore. |
Hsu | 2-5 | at Hsu47 | Dustin Proctor pass complete to T. Sherrard for 16 yards to the UMHB37, 1ST DOWN HSU (Ryan Hobson;Elex Reed), PENALTY UMHB face mask 5 yards to the UMHB32. |
Hsu | 1-5 | at Umhb32 | 1st and 10. |
Hsu | 1-10 | at Umhb32 | Dustin Proctor pass complete to Matt Moskosky for 16 yards to the UMHB16, 1ST DOWN HSU (Trina Lusk). |
