Games Played |
## | Player | gp/gs | wu | ac | tlu | lc | mc | hpu | srsu | hsu | etbu | mcmurry | trinity |
78 | J. Abercrombie | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
89 | Jar. Alexander | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Tris. Anderson | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
21 | Chris Arp | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Brian Blair | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
60 | Mike Bradford | 8/2 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
45 | Calvin Bradley | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
41 | Dar. Brundage | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
34 | Don. Brundage | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
26 | Justin Bryson | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Matt Bush | 9/6 | ... | ... | START | START | START | START | START | START | XXX | XXX | XXX |
83 | Mark Carey | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
76 | Dustin Cedidla | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
61 | Casey Cockrell | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
92 | Anthony Darby | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
5 | Jeff Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4A | Damien DuFour | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
56 | Patrick England | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Cody Fredenburg | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
12 | Josh Freeman | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
24 | Jacob French | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
19 | Josh Gwyn | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
50 | Ryan Harris | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
36 | Jason Hebert | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Maurice Hicks | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
97 | Ryan Hobson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | T.J. Theis | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
95 | T.J. Turner | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
54 | Karson Jenkins | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
23 | RoJo Johnson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Johnny Killough | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
16 | Dexter King | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
3 | Jason Laury | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
90 | Layton Lively | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
11 | Trina Lusk | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
6 | Chris Lynce | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Jamie Mahatha | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
52 | Marty Martinez | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
22 | De. Matthew | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Odell McGinty | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Raymond McNutt | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Patrick Meyer | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
44 | Preston Meyer | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
28 | Kevin Mitchell | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
9 | Steven Mitchell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Brandon Moore | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
2 | Lorenzo Morgan | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
## | Player | gp/gs | wu | ac | tlu | lc | mc | hpu | srsu | hsu | etbu | mcmurry | trinity |
99 | Ryan Mosley | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
4 | Taiquan Nichols | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Jeff Oliver | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
39 | Bret Page | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Bobby Pickney | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Bryan Ramirez | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
98 | Elex Reed | 8/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
93 | Drew Ribinskas | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
17 | Shaun Rochon | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
25 | John Rogers | 5/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
32 | Anthony Salazar | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
88 | Wyatt Sbrusch | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
35 | Austin Schrader | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
82 | Walter Sharp | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
1 | Isaac Shaw | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Bobby Sirkis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Travis Skinner | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
40 | Chad Starnes | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
53 | Dustin Swaim | 3/1 | START | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
87 | Justin Taylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Steven Thomas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Tim Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Shawnn Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Kody Zuniga | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
94 | Keith Zunker | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wu | ac | tlu | lc | mc | hpu | srsu | hsu | etbu | mcmurry | trinity |
Preston Meyer LB | 30-33 | 63 | 2-4 | 2-3 | 4-3 | 3-4 | 2-2 | 2-4 | 2-4 | 4-3 | 1-4 | 4-1 | 4-1 |
Trina Lusk DB | 40-16 | 56 | 2-4 | 2-1 | 2-2 | 5-2 | 2-2 | 6-2 | 1-1 | 8-0 | 2-2 | 1-0 | 9-0 |
Anthony Salazar DB | 26-27 | 53 | 2-2 | 1-3 | 1-2 | 4-3 | 2-2 | 5-5 | 3-2 | 2-3 | 2-2 | 0-1 | 4-2 |
Dexter King LB | 18-25 | 43 | 5-2 | 1-3 | 1-2 | 0-1 | 2-3 | 2-1 | 0-1 | 2-2 | 3-6 | 1-2 | 1-2 |
Lorenzo Morgan DB | 24-12 | 36 | 6-2 | 1-1 | - | 1-3 | 1-2 | 4-2 | 1-0 | 2-1 | 5-1 | - | 3-0 |
Patrick Meyer LB | 16-17 | 33 | 0-1 | 2-0 | 1-2 | 3-1 | 2-0 | 3-1 | 1-2 | 1-3 | 2-7 | 1-0 | - |
Bret Page LB | 12-21 | 33 | 1-4 | 3-2 | - | 0-7 | 1-3 | 4-0 | 0-3 | - | 1-1 | 1-0 | 1-1 |
Calvin Bradley DL | 8-25 | 33 | 0-3 | 0-4 | 1-3 | 0-1 | 1-0 | 1-2 | 0-3 | 1-1 | 2-7 | - | 2-1 |
Taiquan Nichols LB | 14-14 | 28 | 2-1 | 2-1 | 1-1 | - | 1-2 | 1-0 | 2-4 | 3-1 | - | 2-0 | 0-4 |
Keith Zunker DL | 14-12 | 26 | 1-3 | 2-1 | 1-0 | 0-3 | 2-1 | 1-1 | 1-1 | 1-1 | 1-0 | 3-1 | 1-0 |
T.J. Turner DE | 11-15 | 26 | 1-3 | 1-1 | 0-2 | 1-2 | 1-2 | 1-0 | 2-2 | 2-1 | 0-1 | 1-1 | 1-0 |
Tim Walker DB | 14-8 | 22 | 3-2 | 2-3 | 2-0 | 0-1 | 1-0 | - | 2-1 | 1-1 | - | - | 3-0 |
Ryan Hobson DE | 5-16 | 21 | - | 0-3 | 1-2 | - | 1-2 | 0-2 | 1-0 | 0-2 | 0-3 | 1-1 | 1-1 |
Jason Laury DB | 10-10 | 20 | 2-1 | 3-1 | 1-2 | DNP | 1-5 | DNP | DNP | DNP | 1-0 | 1-1 | 1-0 |
Shawnn Williams DE | 6-13 | 19 | - | 1-1 | 1-2 | 1-0 | 1-0 | 1-1 | - | - | 1-5 | 0-3 | 0-1 |
Josh Gwyn DB | 11-8 | 19 | 0-1 | 1-1 | 2-2 | 2-1 | 2-1 | 3-1 | - | - | 1-1 | DNP | DNP |
Maurice Hicks DB | 11-7 | 18 | 1-1 | - | - | 1-1 | - | 1-1 | 1-1 | 1-0 | 3-0 | 1-2 | 2-1 |
Layton Lively DE | 5-13 | 18 | 0-2 | 0-1 | - | 1-0 | 0-2 | 2-1 | 0-3 | 2-1 | 0-3 | - | DNP |
Anthony Darby DL | 5-13 | 18 | 0-1 | 0-3 | 1-1 | 1-1 | 1-2 | 1-1 | - | - | 0-2 | 1-0 | 0-2 |
Elex Reed DE | 7-11 | 18 | DNP | 0-1 | DNP | 2-2 | 0-3 | DNP | 2-2 | 0-1 | 1-0 | 2-2 | - |
Bobby Pickney DB | 7-8 | 15 | 1-0 | 0-1 | 0-1 | 1-2 | 1-0 | 3-2 | 1-0 | 0-1 | 0-1 | - | - |
Jeff Davis DB | 5-8 | 13 | 1-1 | - | 0-1 | 1-2 | 2-2 | - | - | - | - | 1-2 | - |
RoJo Johnson DB | 6-6 | 12 | DNP | 2-1 | 1-0 | 1-1 | - | 0-1 | 0-1 | 1-1 | - | 1-1 | - |
Patrick England DE | 3-6 | 9 | DNP | 2-1 | 0-1 | 0-3 | DNP | 1-0 | - | - | - | 0-1 | - |
Chad Starnes | 4-5 | 9 | 2-0 | - | 0-1 | - | 0-2 | 2-0 | - | 0-1 | - | - | 0-1 |
Ryan Mosley DL | 2-5 | 7 | DNP | 1-2 | DNP | 0-1 | DNP | DNP | 1-2 | - | DNP | - | - |
Justin Bryson | 3-4 | 7 | - | - | DNP | - | - | - | 1-1 | 0-2 | - | 2-1 | - |
Chris Lynce DB | 3-3 | 6 | DNP | - | - | 0-2 | - | - | - | - | - | 3-1 | - |
Don. Brundage LB | 1-5 | 6 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | 1-2 | DNP |
Jacob French LB | 2-3 | 5 | DNP | 1-1 | - | 0-1 | - | - | - | - | DNP | 1-1 | DNP |
Brian Blair LB | 0-4 | 4 | - | - | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
Chris Arp | 2-2 | 4 | 1-0 | - | - | 1-1 | - | - | - | - | - | - | 0-1 |
Shaun Rochon | 2-1 | 3 | - | - | 1-1 | - | - | 1-0 | - | - | - | - | - |
Steven Thomas | 0-2 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | 0-1 |
Drew Ribinskas | 0-2 | 2 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
Kevin Mitchell | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
Jason Hebert | 1-0 | 1 | - | - | DNP | - | - | - | - | - | 1-0 | - | - |
Ryan Harris | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Cody Fredenburg | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Jar. Alexander | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wu | ac | tlu | lc | mc | hpu | srsu | hsu | etbu | mcmurry | trinity |
Keith Zunker DL | 5-1 | 5.5 | - | 1.0-8 | - | - | 1.0-8 | 1.0-6 | 1.0-6 | - | - | 0.5-6 | 1.0-8 |
Shawnn Williams DE | 3-2 | 4.0 | - | 1.0-5 | 1.0-1 | 1.0-10 | - | - | - | - | 0.5-1 | 0.5-6 | - |
Ryan Hobson DE | 3-0 | 3.0 | - | - | 1.0-11 | - | 1.0-8 | - | 1.0-12 | - | - | - | - |
Bret Page LB | 3-0 | 3.0 | - | 2.0-21 | - | - | - | 1.0-3 | - | - | - | - | - |
Dexter King LB | 3-0 | 3.0 | 1.0-12 | - | 1.0-9 | - | - | 1.0-8 | - | - | - | - | - |
T.J. Turner DE | 2-1 | 2.5 | - | - | - | - | - | 1.0-9 | - | - | - | 0.5-6 | 1.0-4 |
Elex Reed DE | 2-1 | 2.5 | DNP | - | DNP | 1.0-9 | - | DNP | - | - | - | 1.5-17 | - |
Preston Meyer LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-7 | - | - | - | 1.0-9 | - |
Patrick Meyer LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | - |
Layton Lively DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | DNP |
Calvin Bradley DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-9 | - | - | - | - | - |
Anthony Darby DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-9 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wu | ac | tlu | lc | mc | hpu | srsu | hsu | etbu | mcmurry | trinity |
Preston Meyer LB | 15-0 | 15 | 1-1 | 2-14 | 1-2 | 1-2 | 2-3 | 1-7 | 1-1 | 2-5 | - | 3-11 | 1-3 |
Shawnn Williams DE | 12-0 | 12 | - | 2-9 | 2-3 | 1-10 | - | 2-3 | - | - | 4-7 | 1-6 | - |
Ryan Hobson DE | 11-0 | 11 | - | 2-6 | 2-13 | - | 2-11 | - | 1-12 | - | 2-3 | 1-2 | 1-4 |
T.J. Turner DE | 10-0 | 10 | - | 1-4 | 1-2 | - | 2-3 | 1-9 | - | 2-6 | 1-2 | 1-6 | 1-4 |
Keith Zunker DL | 10-0 | 10 | - | 1-8 | - | 1-2 | 1-8 | 1-6 | 1-6 | 1-2 | 1-2 | 2-10 | 1-8 |
Elex Reed DE | 7-0 | 7 | DNP | - | DNP | 2-10 | 1-3 | DNP | 1-1 | - | 1-2 | 2-17 | - |
Dexter King LB | 6-0 | 6 | 1-12 | - | 1-9 | - | - | 1-8 | - | 1-3 | 1-1 | 1-1 | - |
Patrick Meyer LB | 5-0 | 5 | - | - | 1-2 | - | - | 1-7 | 1-2 | 1-2 | - | 1-2 | - |
Bret Page LB | 4-0 | 4 | - | 2-21 | - | 1-1 | - | 1-3 | - | - | - | - | - |
Calvin Bradley DL | 3-0 | 3 | - | 2-4 | - | - | - | 1-9 | - | - | - | - | - |
Bobby Pickney DB | 3-0 | 3 | 1-4 | - | - | - | - | 2-6 | - | - | - | - | - |
Layton Lively DE | 3-0 | 3 | - | - | - | - | - | - | 1-2 | - | 2-3 | - | DNP |
Lorenzo Morgan DB | 3-0 | 3 | - | - | - | 1-2 | 1-2 | - | - | - | 1-1 | - | - |
RoJo Johnson DB | 3-0 | 3 | DNP | - | - | 1-1 | - | 1-2 | - | - | - | 1-3 | - |
Patrick England DE | 2-0 | 2 | DNP | 2-4 | - | - | DNP | - | - | - | - | - | - |
Anthony Salazar DB | 2-0 | 2 | - | - | - | 1-2 | - | 1-2 | - | - | - | - | - |
Maurice Hicks DB | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-3 | 1-4 |
Trina Lusk DB | 2-0 | 2 | - | - | 1-2 | - | 1-2 | - | - | - | - | - | - |
Anthony Darby DL | 2-0 | 2 | - | - | - | - | - | 1-9 | - | - | - | 1-2 | - |
Ryan Mosley DL | 1-0 | 1 | DNP | 1-2 | DNP | - | DNP | DNP | - | - | DNP | - | - |
Josh Gwyn DB | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-1 | DNP | DNP |
Taiquan Nichols LB | 1-0 | 1 | - | 1-2 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|