Scoring Summary |
Willamette Univ. (1-1) vs. UMHB (1-0)
Date: Sep 14, 2002 Site: Belton, Texas Stadium: Tiger Field Attendance: 1569
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Willamette Univ. | 6 | 0 | 13 | 7 | 26 |
UMHB | 14 | 7 | 0 | 21 | 42 |
SCORING SUMMARY | WU -UMHB | |||
1st | 13:06 | UMHB | Kevin Mitchell 10 yd run (Josh Freeman kick) | |
4 plays, 21 yards, TOP 1:45 | 0 - 7 | |||
12:10 | WU | Ecklund, Drew 53 yd run (Gaspard, Tyler pass failed) | ||
2 plays, 59 yards, TOP 0:56 | 6 - 7 | |||
08:26 | UMHB | Cody Fredenburg 22 yd run (Josh Freeman kick) | ||
6 plays, 44 yards, TOP 3:44 | 6 - 14 | |||
2nd | 13:48 | UMHB | Shaun Rochon 75 yd pass from T.J. Theis (Josh Freeman kick) | |
1 play, 75 yards, TOP 0:12 | 6 - 21 | |||
3rd | 12:47 | WU | McDowell, John 37 yd fumble recovery (Libby, Duncan kick) | |
13 - 21 | ||||
06:55 | WU | Ecklund, Drew 34 yd run (Reed, Greg rush failed) | ||
2 plays, 41 yards, TOP 0:41 | 19 - 21 | |||
4th | 12:35 | UMHB | Shaun Rochon 31 yd run (Josh Freeman kick) | |
7 plays, 60 yards, TOP 3:35 | 19 - 28 | |||
09:01 | WU | Reed, Greg 24 yd pass from Gaspard, Tyler (Libby, Duncan kick) | ||
8 plays, 75 yards, TOP 3:43 | 26 - 28 | |||
08:44 | UMHB | Austin Schrader 56 yd pass from Cody Fredenburg (Josh Freeman kick) | ||
1 play, 56 yards, TOP 0:08 | 26 - 35 | |||
05:02 | UMHB | Kevin Mitchell 56 yd run (Josh Freeman kick) | ||
4 plays, 78 yards, TOP 1:40 | 26 - 42 |
Kickoff time: 7:30 PM End of Game: 10:30 Total elapsed time: 3:00 Referee: Jim Mallon Umpire: Spencer Smith Linesman: Terry Whitley Line judge: Don Svandlenak Back judge: Starkey Winnett Field judge: Charlie Johnson Side judge: Ceasar Simpson Scorer: Jon Wallin Temperature: 93 Wind: S 5-10 Weather: clear and humid Crusaders win season opener UMHB will host Austin College at 2:00 pm next Saturday |
Team Statistics |
Team Totals | WU | UMHB |
FIRST DOWNS | 13 | 17 |
Rushing | 8 | 11 |
Passing | 4 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 252 | 275 |
Rushing Attempts | 43 | 47 |
Average Per Rush | 5.9 | 5.9 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 269 | 313 |
Yards Lost Rushing | 17 | 38 |
NET YARDS PASSING | 89 | 192 |
Completions-Attempts-Int | 6-12-1 | 10-20-2 |
Average Per Attempt | 7.4 | 9.6 |
Average Per Completion | 14.8 | 19.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 341 | 467 |
Total offense plays | 55 | 67 |
Average Gain Per Play | 6.2 | 7.0 |
Fumbles: Number-Lost | 3-3 | 10-3 |
Penalties: Number-Yards | 4-31 | 8-70 |
PUNTS-YARDS | 8-287 | 4-155 |
Average Yards Per Punt | 35.9 | 38.8 |
Net Yards Per Punt | 33.9 | 28.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-229 | 7-382 |
Average Yards Per Kickoff | 45.8 | 54.6 |
Net Yards Per Kickoff | 26.2 | 41.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-20-0 | 5-16-0 |
Average Per Return | 6.7 | 3.2 |
Kickoff returns: Number-Yds-TD | 6-95-0 | 4-98-0 |
Average Per Return | 15.8 | 24.5 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-22-0 |
Fumble Returns: Number-Yds-TD | 1-37-1 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:26 | 31:34 |
1st Quarter | 3:56 | 11:04 |
2nd Quarter | 7:24 | 7:36 |
3rd Quarter | 7:59 | 7:01 |
4th Quarter | 9:07 | 5:53 |
Third-Down Conversions | 2 of 11 | 8 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-15 | 1-12 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Willamette Univ.-Peterson, J. 1-1; Halpin, Ken 1-1; Matthews, T.K. 1-1. UMHB-Cody Fredenburg 3-1; Shaun Rochon 2-0; Isaac Shaw 2-0; Kevin Mitchell 1-1; Anthony Salazar 1-0; Chad Starnes 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W14 | 15:00 | Kickoff | W21 | 14:51 | Fumble | 0-7 | 0:09 | ||
WU | 1st | W41 | 13:06 | Kickoff | U00 | 12:10 | * | TOUCHDOWN | 2-59 | 0:56 | |
WU | 1st | W31 | 08:26 | Kickoff | W36 | 06:37 | Punt | 3-5 | 1:49 | ||
WU | 1st | W40 | 00:00 | Punt | W42 | 03:04 | Fumble | 0-2 | 0:00 | ||
WU | 1st | W20 | 01:02 | Interception | W47 | 14:00 | Punt | 5-27 | 2:02 | ||
WU | 2nd | W20 | 13:48 | Kickoff | W27 | 11:24 | Punt | 3-7 | 2:24 | ||
WU | 2nd | W20 | 09:11 | Punt | W40 | 07:18 | Punt | 4-20 | 1:53 | ||
WU | 2nd | W14 | 03:22 | Punt | W23 | 01:22 | Punt | 3-9 | 2:00 | ||
WU | 2nd | W42 | 00:23 | Downs | U48 | 00:16 | Fumble | 1-10 | 0:07 | ||
WU | 3rd | U37 | 12:47 | Fumble | U37 | 12:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
WU | 3rd | W50 | 12:34 | Fumble | U49 | 08:31 | Punt | 6-1 | 4:03 | ||
WU | 3rd | U41 | 07:36 | Fumble | U00 | 06:55 | * | TOUCHDOWN | 2-41 | 0:41 | |
WU | 3rd | W49 | 05:22 | Punt | U48 | 04:32 | Interception | 2-3 | 0:50 | ||
WU | 3rd | W18 | 03:35 | Interception | W23 | 01:10 | Punt | 3-5 | 2:25 | ||
WU | 4th | W25 | 12:35 | Kickoff | U00 | 08:52 | * | TOUCHDOWN | 8-75 | 3:43 | |
WU | 4th | W34 | 08:44 | Kickoff | W38 | 06:42 | Punt | 3-4 | 2:02 | ||
WU | 4th | W16 | 05:02 | Kickoff | U05 | 01:40 | Downs | 10-79 | 3:22 | ||
UMHB | 1st | W21 | 14:51 | Fumble | W00 | 13:06 | * | TOUCHDOWN | 4-21 | 1:45 | |
UMHB | 1st | W44 | 12:10 | Kickoff | W00 | 08:26 | * | TOUCHDOWN | 6-44 | 3:44 | |
UMHB | 1st | U30 | 06:37 | Punt | U37 | 03:04 | Punt | 6-7 | 3:33 | ||
UMHB | 1st | W42 | 03:04 | Fumble | W25 | 01:02 | Interception | 4-17 | 2:02 | ||
UMHB | 2nd | U25 | 14:00 | Punt | W00 | 13:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
UMHB | 2nd | U41 | 11:24 | Punt | W42 | 09:11 | Punt | 5-17 | 2:13 | ||
UMHB | 2nd | U34 | 07:18 | Punt | U39 | 03:22 | Punt | 6-5 | 3:56 | ||
UMHB | 2nd | U41 | 01:22 | Punt | W42 | 00:23 | Downs | 5-17 | 0:59 | ||
UMHB | 2nd | U48 | 00:16 | Fumble | W49 | 15:00 | End of half | 1-3 | 0:16 | ||
UMHB | 3rd | U46 | 15:00 | Kickoff | U37 | 12:47 | Fumble | 3--9 | 2:13 | ||
UMHB | 3rd | U35 | 12:47 | Kickoff | U50 | 12:34 | Fumble | 1-15 | 0:13 | ||
UMHB | 3rd | U01 | 08:31 | Punt | U41 | 07:36 | Fumble | 3-40 | 0:55 | ||
UMHB | 3rd | U29 | 06:55 | Kickoff | U26 | 05:22 | Punt | 3--3 | 1:33 | ||
UMHB | 3rd | U50 | 04:32 | Interception | W48 | 03:35 | Interception | 3-2 | 0:57 | ||
UMHB | 3rd | U40 | 01:10 | Punt | W00 | 12:35 | * | TOUCHDOWN | 7-60 | 3:35 | |
UMHB | 4th | U44 | 08:52 | Kickoff | W00 | 08:44 | * | TOUCHDOWN | 1-56 | 0:08 | |
UMHB | 4th | U22 | 06:42 | Punt | W00 | 05:02 | * | TOUCHDOWN | 4-78 | 1:40 | |
UMHB | 4th | U05 | 01:40 | Downs | U17 | 00:00 | End of half | 4-12 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Willamette Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:56 | 07:24 | 07:59 | 09:07 | 11:20 | 17:06 | 28:26 | ||
3rd Down Conversions | 0/1 | 0/4 | 1/3 | 1/3 | 0/5 | 2/6 | 2/11 | ||
Average field position | W26 | W24 | W44 | W25 | W25 | W35 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UMHB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:04 | 07:36 | 07:01 | 05:53 | 18:40 | 12:54 | 31:34 | ||
3rd Down Conversions | 4/5 | 1/4 | 0/3 | 3/3 | 5/9 | 3/6 | 8/15 | ||
Average field position | W45 | U37 | U33 | U23 | U45 | U30 | U38 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W14 | 15:00 | Kickoff | W21 | 14:51 | Fumble | 0-7 | 0:09 | ||
UMHB | 1st | W21 | 14:51 | Fumble | W00 | 13:06 | * | TOUCHDOWN | 4-21 | 1:45 | |
WU | 1st | W41 | 13:06 | Kickoff | U00 | 12:10 | * | TOUCHDOWN | 2-59 | 0:56 | |
UMHB | 1st | W44 | 12:10 | Kickoff | W00 | 08:26 | * | TOUCHDOWN | 6-44 | 3:44 | |
WU | 1st | W31 | 08:26 | Kickoff | W36 | 06:37 | Punt | 3-5 | 1:49 | ||
UMHB | 1st | U30 | 06:37 | Punt | U37 | 03:04 | Punt | 6-7 | 3:33 | ||
WU | 1st | W40 | 00:00 | Punt | W42 | 03:04 | Fumble | 0-2 | 0:00 | ||
UMHB | 1st | W42 | 03:04 | Fumble | W25 | 01:02 | Interception | 4-17 | 2:02 | ||
WU | 1st | W20 | 01:02 | Interception | W47 | 14:00 | Punt | 5-27 | 2:02 | ||
UMHB | 2nd | U25 | 14:00 | Punt | W00 | 13:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
WU | 2nd | W20 | 13:48 | Kickoff | W27 | 11:24 | Punt | 3-7 | 2:24 | ||
UMHB | 2nd | U41 | 11:24 | Punt | W42 | 09:11 | Punt | 5-17 | 2:13 | ||
WU | 2nd | W20 | 09:11 | Punt | W40 | 07:18 | Punt | 4-20 | 1:53 | ||
UMHB | 2nd | U34 | 07:18 | Punt | U39 | 03:22 | Punt | 6-5 | 3:56 | ||
WU | 2nd | W14 | 03:22 | Punt | W23 | 01:22 | Punt | 3-9 | 2:00 | ||
UMHB | 2nd | U41 | 01:22 | Punt | W42 | 00:23 | Downs | 5-17 | 0:59 | ||
WU | 2nd | W42 | 00:23 | Downs | U48 | 00:16 | Fumble | 1-10 | 0:07 | ||
UMHB | 2nd | U48 | 00:16 | Fumble | W49 | 15:00 | End of half | 1-3 | 0:16 | ||
UMHB | 3rd | U46 | 15:00 | Kickoff | U37 | 12:47 | Fumble | 3--9 | 2:13 | ||
WU | 3rd | U37 | 12:47 | Fumble | U37 | 12:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMHB | 3rd | U35 | 12:47 | Kickoff | U50 | 12:34 | Fumble | 1-15 | 0:13 | ||
WU | 3rd | W50 | 12:34 | Fumble | U49 | 08:31 | Punt | 6-1 | 4:03 | ||
UMHB | 3rd | U01 | 08:31 | Punt | U41 | 07:36 | Fumble | 3-40 | 0:55 | ||
WU | 3rd | U41 | 07:36 | Fumble | U00 | 06:55 | * | TOUCHDOWN | 2-41 | 0:41 | |
UMHB | 3rd | U29 | 06:55 | Kickoff | U26 | 05:22 | Punt | 3--3 | 1:33 | ||
WU | 3rd | W49 | 05:22 | Punt | U48 | 04:32 | Interception | 2-3 | 0:50 | ||
UMHB | 3rd | U50 | 04:32 | Interception | W48 | 03:35 | Interception | 3-2 | 0:57 | ||
WU | 3rd | W18 | 03:35 | Interception | W23 | 01:10 | Punt | 3-5 | 2:25 | ||
UMHB | 3rd | U40 | 01:10 | Punt | W00 | 12:35 | * | TOUCHDOWN | 7-60 | 3:35 | |
WU | 4th | W25 | 12:35 | Kickoff | U00 | 08:52 | * | TOUCHDOWN | 8-75 | 3:43 | |
UMHB | 4th | U44 | 08:52 | Kickoff | W00 | 08:44 | * | TOUCHDOWN | 1-56 | 0:08 | |
WU | 4th | W34 | 08:44 | Kickoff | W38 | 06:42 | Punt | 3-4 | 2:02 | ||
UMHB | 4th | U22 | 06:42 | Punt | W00 | 05:02 | * | TOUCHDOWN | 4-78 | 1:40 | |
WU | 4th | W16 | 05:02 | Kickoff | U05 | 01:40 | Downs | 10-79 | 3:22 | ||
UMHB | 4th | U05 | 01:40 | Downs | U17 | 00:00 | End of half | 4-12 | 1:40 |
Defensive Statistics |
## | Willamette Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | McDowell, John | 4 | 5 | 9 | 1/1 | . | 1-37 | . | . | . | . | . |
87 | Matlock, Nate | 4 | 2 | 6 | 2/8 | . | . | . | . | . | 1.0/7 | . |
58 | Lord, Logan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
22 | Young, Omar | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
5 | Boards, Marcus | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
38 | Strubel, Trebor | 2 | 2 | 4 | . | 1 | . | 1-0 | . | . | . | . |
8 | Na, Jeff | 2 | 2 | 4 | 1/7 | . | . | . | . | . | . | . |
99 | Vierra, Josh | 2 | 2 | 4 | 1/2 | 1 | . | . | . | . | . | . |
56 | Cam, Blake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
55 | Campbell, Colin | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
7 | Hynson, Kefense | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
95 | Kuresa, Frank | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Brock, Quentin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
75 | White, Al | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Stone, Sadiki | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Hardin, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Libby, Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Peterson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Rice, Mike | 1 | . | 1 | 1/8 | 1 | . | . | . | . | 1.0/8 | . |
96 | Harris, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Dix, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Halpin, Ken | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
92 | Liles, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UMHB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Lorenzo Morgan | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
16 | Dexter King | 5 | 2 | 7 | 1/12 | . | . | . | . | . | 1.0/12 | . |
11 | Trina Lusk | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
44 | Preston Meyer | 2 | 4 | 6 | 1/1 | . | . | . | . | . | . | . |
27 | Tim Walker | 3 | 2 | 5 | . | . | . | 1-22 | 1 | . | . | . |
39 | Bret Page | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
32 | Anthony Salazar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | T.J. Turner | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
94 | Keith Zunker | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
3 | Jason Laury | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
4 | Taiquan Nichols | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Calvin Bradley | . | 3 | 3 | . | . | . | . | . | . | . | . |
40 | Chad Starnes | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Jeff Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Maurice Hicks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Layton Lively | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
31 | Bobby Pickney | 1 | . | 1 | 1/4 | . | . | . | . | . | . | . |
21 | Chris Arp | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Josh Gwyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Anthony Darby | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Patrick Meyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Willamette Univ.: 4-Matthews, T.K., 6-Brock, Quentin, 17-Gaspard, Tyler, 18-Liepman, Jeff, 22-Young, Omar, 25-Dix, Tony, 37-Libby, Duncan, 47-Stone, Sadiki, 58-Lord, Logan, 75-White, Al, 77-Hardin, Jason, 82-Lewis, Todd, 91-Rice, Mike, 92-Liles, Joe, 95-Kuresa, Frank, 96-Harris, Chris. |
UMHB: 1-Isaac Shaw, 3-Jason Laury, 4-Taiquan Nichols, 5-Jeff Davis, 8-Steven Thomas, 9-Steven Mitchell, 10-Travis Skinner, 12-Josh Freeman, 15-T.J. Theis, 19-Josh Gwyn, 21-Chris Arp, 22-De. Matthew, 26-Justin Bryson, 27-Tim Walker, 31-Bobby Pickney, 36-Jason Hebert, 39-Bret Page, 43-Shawnn Williams, 46-Brian Blair, 52-Marty Martinez, 87-Justin Taylor, 89-Jar. Alexander, 90-Layton Lively, 97-Ryan Hobson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Willamette Univ..... 6 0 13 7 - 26 Record: (1-1) UMHB................ 14 7 0 21 - 42 Record: (1-0) Scoring Summary: 1st 13:06 UMHB - Kevin Mitchell 10 yd run (Josh Freeman kick), 4-21 1:45, WU 0 - UMHB 7 12:10 WU - Ecklund, Drew 53 yd run (Gaspard, Tyler pass failed), 2-59 0:56, WU 6 - UMHB 7 08:26 UMHB - Cody Fredenburg 22 yd run (Josh Freeman kick), 6-44 3:44, WU 6 - UMHB 14 2nd 13:48 UMHB - Shaun Rochon 75 yd pass from T.J. Theis (Josh Freeman kick), 1-75 0:12, WU 6 - UMHB 21 3rd 12:47 WU - McDowell, John 37 yd fumble recovery (Libby, Duncan kick), , WU 13 - UMHB 21 06:55 WU - Ecklund, Drew 34 yd run (Reed, Greg rush failed), 2-41 0:41, WU 19 - UMHB 21 4th 12:35 UMHB - Shaun Rochon 31 yd run (Josh Freeman kick), 7-60 3:35, WU 19 - UMHB 28 09:01 WU - Reed, Greg 24 yd pass from Gaspard, Tyler (Libby, Duncan kick), 8-75 3:43, WU 26 - UMHB 28 08:44 UMHB - Austin Schrader 56 yd pass from Cody Fredenburg (Josh Freeman kick), 1-56 0:08, WU 26 - UMHB 35 05:02 UMHB - Kevin Mitchell 56 yd run (Josh Freeman kick), 4-78 1:40, WU 26 - UMHB 42 WU UMHB FIRST DOWNS................... 13 17 RUSHES-YARDS (NET)............ 43-252 47-275 PASSING YDS (NET)............. 89 192 Passes Att-Comp-Int........... 12-6-1 20-10-2 TOTAL OFFENSE PLAYS-YARDS..... 55-341 67-467 Fumble Returns-Yards.......... 1-37 1-0 Punt Returns-Yards............ 3-20 5-16 Kickoff Returns-Yards......... 6-95 4-98 Interception Returns-Yards.... 2-0 1-22 Punts (Number-Avg)............ 8-35.9 4-38.8 Fumbles-Lost.................. 3-3 10-3 Penalties-Yards............... 4-31 8-70 Possession Time............... 28:26 31:34 Third-Down Conversions........ 2 of 11 8 of 15 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 2-15 1-12 RUSHING: Willamette Univ.-Ecklund, Drew 11-125; Reed, Greg 13-83; Peterson, J. 7-24; Liepman, Jeff 3-8; Brannon, John 6-6; Brock, Quentin 2-4; Matthews, T.K. 1-2. UMHB-Kevin Mitchell 14-145; Cody Fredenburg 13-62; Shaun Rochon 1-31; Chad Starnes 5-19; Justin Bryson 4-12; Jason Hebert 1-10; Isaac Shaw 7-minus 2; T.J. Theis 2-minus 2. PASSING: Willamette Univ.-Brannon, John 3-8-1-52; Gaspard, Tyler 3-4-0-37. UMHB-Cody Fredenburg 8-16-1-111; T.J. Theis 2-4-1-81. RECEIVING: Willamette Univ.-Liepman, Jeff 2-49; Reed, Greg 1-24; Meyer, Brett 1-9; Peterson, J. 1-6; Ecklund, Drew 1-1. UMHB-Shaun Rochon 6-116; Austin Schrader 3-78; Isaac Shaw 1-minus 2. INTERCEPTIONS: Willamette Univ.-Strubel, Trebor 1-0; Boards, Marcus 1-0. UMHB-Tim Walker 1-22. FUMBLES: Willamette Univ.-Peterson, J. 1-1; Halpin, Ken 1-1; Matthews, T.K. 1-1. UMHB-Cody Fredenburg 3-1; Shaun Rochon 2-0; Isaac Shaw 2-0; Anthony Salazar 1-0; Kevin Mitchell 1-1; Chad Starnes 1-1. Stadium: Tiger Field Attendance: 1569 Kickoff time: 7:30 PM End of Game: 10:30 Total elapsed time: 3:00 Officials: Referee: Jim Mallon; Umpire: Spencer Smith; Linesman: Terry Whitley; Line judge: Don Svandlenak; Back judge: Starkey Winnett; Field judge: Charlie Johnson; Side judge: Ceasar Simpson; Scorer: Jon Wallin; Temperature: 93 Wind: S 5-10 Weather: clear and humid Crusaders win season opener UMHB will host Austin College at 2:00 pm next Saturday |
Play-by-Play Summary |
Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00. |
UMHB wins the toss and defers to 2nd half, Willamette will receive | |||
Wu | 1-10 | at Wu35 | UMHB ball on UMHB35. |
Chris Arp kickoff 51 yards to the WU14, Matthews, T.K. return 0 yards to the WU14, fumble by Matthews, T.K. recovered by UMHB Bret Page at WU21. | |||
Umhb | 1-10 | at Wu21 | UMHB drive start at 14:51. |
Umhb | 1-10 | at Wu21 | Kevin Mitchell rush for loss of 1 yard to the WU22 (Matlock, Nate;McDowell, John). |
Umhb | 2-11 | at Wu22 | Cody Fredenburg rush for 1 yard to the WU21 (Na, Jeff;Campbell, Colin). |
Umhb | 3-10 | at Wu21 | Cody Fredenburg pass complete to Austin Schrader for 11 yards to the WU10, 1ST DOWN UMHB (McDowell, John). |
Umhb | 1-G | at Wu10 | Kevin Mitchell rush for 10 yards to the WU0, TOUCHDOWN, clock 13:06. |
Josh Freeman kick attempt good. | |||
UMHB 7, Willamette Univ. 0 | |||
Drive: 4 plays, 21 yards, TOP 01:45 | |||
Chris Arp kickoff 50 yards to the WU15, Halpin, Ken return 26 yards to the WU41 (Chris Arp). | |||
Wu | 1-10 | at Wu41 | WILLAMETTE UNIV. drive start at 12:55. |
Wu | 1-10 | at Wu41 | Reed, Greg rush for 6 yards to the WU47 (Lorenzo Morgan;Trina Lusk). |
Wu | 2-4 | at Wu47 | Ecklund, Drew rush for 53 yards to the UMHB0, 1ST DOWN WU, TOUCHDOWN, clock 12:10. |
Gaspard, Tyler pass attempt failed. | |||
UMHB 7, Willamette Univ. 6 | |||
Drive: 2 plays, 59 yards, TOP 00:45 | |||
Libby, Duncan kickoff 50 yards to the UMHB15, Shaun Rochon return 41 yards to the WU44 (Libby, Duncan). | |||
Umhb | 1-10 | at Wu44 | UMHB drive start at 11:58. |
Umhb | 1-10 | at Wu44 | Cody Fredenburg rush for 4 yards to the WU40 (Young, Omar;Campbell, Colin). |
Umhb | 2-6 | at Wu40 | Kevin Mitchell rush for 5 yards to the WU35 (Strubel, Trebor). |
Umhb | 3-1 | at Wu35 | Kevin Mitchell rush for 4 yards to the WU31, 1ST DOWN UMHB (Campbell, Colin;McDowell, John). |
Umhb | 1-10 | at Wu31 | Cody Fredenburg rush for 6 yards to the WU25 (McDowell, John). |
Umhb | 2-4 | at Wu25 | Kevin Mitchell rush for 3 yards to the WU22 (Young, Omar;Cam, Blake). |
Umhb | 3-1 | at Wu22 | Cody Fredenburg rush for 22 yards to the WU0, 1ST DOWN UMHB, TOUCHDOWN, clock 08:26. |
Josh Freeman kick attempt good. | |||
UMHB 14, Willamette Univ. 6 | |||
Drive: 6 plays, 44 yards, TOP 03:32 | |||
Chris Arp kickoff 55 yards to the WU10, Ecklund, Drew return 21 yards to the WU31 (Bret Page;Jeff Davis). | |||
Wu | 1-10 | at Wu31 | WILLAMETTE UNIV. drive start at 08:16. |
Wu | 1-10 | at Wu31 | Peterson, J. rush for no gain to the WU31 (Keith Zunker;Anthony Darby). |
Wu | 2-10 | at Wu31 | Peterson, J. rush for 2 yards to the WU33 (Preston Meyer). |
Wu | 3-8 | at Wu33 | Timeout Willamette Univ., clock 07:00. |
Wu | 3-8 | at Wu33 | Reed, Greg rush for 3 yards to the WU36 (Trina Lusk). |
Wu | 4-5 | at Wu36 | Lewis, Todd punt 34 yards to the UMHB30, Shaun Rochon return 10 yards to the UMHB40, PENALTY UMHB OH 10 yards to the UMHB30, 1st and 10, UMHB ball on UMHB30. |
Drive: 3 plays, 5 yards, TOP 01:39 | |||
Umhb | 1-10 | at Umhb30 | UMHB drive start at 06:37. |
Umhb | 1-10 | at Umhb30 | T.J. Theis pass complete to Shaun Rochon for 6 yards to the UMHB36, fumble by Shaun Rochon recovered by UMHB Jeff Oliver at UMHB36. |
