Mary Hardin-Baylor

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 13, 2003  at  Willamette Univ.   W  27-15  1-0-0  0-0-0  2:55   1363 
*  Sep 20, 2003  at  Austin College   W  41-7  2-0-0  1-0-0  2:45   1007 
*  Sep 27, 2003    TEXAS LUTHERAN UNIV.   W  27-7  3-0-0  2-0-0  2:55   2626 
*  Oct 04, 2003  at  Louisiana College   W  37-14  4-0-0  3-0-0  3:05   2564 
*  Oct 11, 2003    MISSISSIPPI COLLEGE   W  67-7  5-0-0  4-0-0  2:48   2380 
*  Oct 18, 2003  at  Howard Payne Univ.   W  31-0  6-0-0  5-0-0  2:45   4850 
*  Oct 25, 2003    SUL ROSS STATE UNIV.   W  62-0  7-0-0  6-0-0  3:00   1548 
*  Nov 01, 2003  at  Hardin-Simmons Univ.   W  43-36  8-0-0  7-0-0  3:00   3515 
*  Nov 08, 2003    EAST TEXAS BAPTIST   L O  21-28  8-1-0  7-1-0  3:14   3359 
*  Nov 15, 2003    MCMURRY UNIVERSITY   W  63-6  9-1-0  8-1-0  3:45   1831 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 13, 2003  at Willamette Univ.  53  227  1  40  7  83  1  20  7-12-1  83  1  20  4  63  0  29  1  25  0  25  310 
Sep 20, 2003  at Austin College  34  200  4  40  11  145  2  36  11-17-1  145  2  36  1  26  0  26  3  83  0  42  345 
Sep 27, 2003  TEXAS LUTHERAN UNIV.  49  226  3  33  8  130  1  56  8-21-0  130  1  56  2  47  0  32  2  25  0  17  356 
Oct 04, 2003  at Louisiana College  49  260  2  43  13  274  3  51  13-21-1  274  3  51  4  91  0  31  4  21  0  10  534 
Oct 11, 2003  MISSISSIPPI COLLEGE  55  340  6  38  10  185  3  37  10-17-0  185  3  37  2  20  0  11  7  84  0  27  525 
Oct 18, 2003  at Howard Payne Univ.  58  319  4  40  9  130  0  45  9-16-0  130  0  45  1  21  0  21  3  15  0  9  449 
Oct 25, 2003  SUL ROSS STATE UNIV.  51  319  5  23  8  189  1  41  8-18-0  189  1  41  1  12  0  12  3  139  1  57  508 
Nov 01, 2003  at Hardin-Simmons Univ.  51  235  3  27  9  255  3  61  9-14-1  255  3  61  2  48  0  28  0  0  0  0  490 
Nov 08, 2003  EAST TEXAS BAPTIST  53  211  1  29  9  205  1  69  9-22-2  205  1  69  3  37  0  14  2  12  0  11  416 
Nov 15, 2003  MCMURRY UNIVERSITY  56  467  8  50  12  177  1  32  12-25-1  177  1  32  1  30  0  30  3  37  0  22  644 
Mary Hardin-Baylor     509  2804  37  50  96  1773  16  69  96-183-7  1773  16  69  21  395  0  32  28  441  1  57  4577 
Opponent     324  627  6  56  202  2084  9  70  202-389-24  2084  9  70  60  1043  0  73  15  154  0  57  2711 

Games played: 10
Avg per rush: 5.5
Avg per catch: 18.5
Pass efficiency: 155.04
Kick ret avg: 18.8
Punt ret avg: 15.8
All purpose avg/game: 565.9
Total offense avg/gm: 457.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 13, 2003  at Willamette Univ.  42  18  60  10  25  2.0  7  1  2  0  1  -3  0  1  1  3-3  0  0  0  27 
Sep 20, 2003  at Austin College  39  48  87  19  81  9.0  66  4  2  0  2  0  0  8  0  5-6  0  0  0  41 
Sep 27, 2003  TEXAS LUTHERAN UNIV.  34  42  76  19  55  4.0  36  0  0  0  1  29  0  6  0  3-3  0  0  0  27 
Oct 04, 2003  at Louisiana College  43  18  61  16  73  5.0  47  0  0  0  3  31  0  9  0  5-5  0  0  1  37 
Oct 11, 2003  MISSISSIPPI COLLEGE  27  44  71  17  46  3.0  23  4  4  12  2  4  0  6  0  7-10  0  0  0  67 
Oct 18, 2003  at Howard Payne Univ.  33  36  69  9  33  4.0  27  1  1  0  4  118  0  2  0  4-4  0  0  0  31 
Oct 25, 2003  SUL ROSS STATE UNIV.  33  50  83  13  35  1.0  12  1  3  0  1  0  0  8  0  8-8  0  0  0  62 
Nov 01, 2003  at Hardin-Simmons Univ.  49  46  95  5  3  0.0  0  1  2  0  2  3  1  2  1  5-5  1  0  0  43 
Nov 08, 2003  EAST TEXAS BAPTIST  33  54  87  8  11  1.0  5  1  0  0  5  29  0  8  0  3-3  0  0  0  21 
Nov 15, 2003  MCMURRY UNIVERSITY  39  36  75  9  25  2.0  3  3  2  0  3  35  0  2  0  9-9  0  0  0  63 
Mary Hardin-Baylor     372  392  764  125  387  31.0  226  16  16  12  24  246  1  52  2  52-56  1  0  1  419 
Opponent     371  424  795  59  176  8.0  42  12  13  0  7  108  0  18  3  13-15  0  0  1  120 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2003  at Willamette Univ.  3  109  36.3  45  0  1  0  0  1  2-3  37  0  6  324  54.0  0  0 
Sep 20, 2003  at Austin College  5  172  34.4  44  0  0  2  0  1  0-0  0  0  7  415  59.3  0  0 
Sep 27, 2003  TEXAS LUTHERAN UNIV.  6  175  29.2  46  0  0  0  0  1  0-2  0  0  5  264  52.8  0  0 
Oct 04, 2003  at Louisiana College  5  173  34.6  49  1  1  0  0  1  0-0  0  0  6  326  54.3  0  0 
Oct 11, 2003  MISSISSIPPI COLLEGE  5  226  45.2  67  0  2  1  2  1  0-0  0  0  11  610  55.5  0  0 
Oct 18, 2003  at Howard Payne Univ.  5  168  33.6  47  1  0  1  0  2  1-2  30  0  6  384  64.0  0  0 
Oct 25, 2003  SUL ROSS STATE UNIV.  1  33  33.0  33  0  0  0  0  1  2-2  52  0  11  636  57.8  0  0 
Nov 01, 2003  at Hardin-Simmons Univ.  3  96  32.0  37  0  0  0  0  0  0-0  0  0  8  446  55.8  0  0 
Nov 08, 2003  EAST TEXAS BAPTIST  8  291  36.4  55  0  2  1  1  3  0-2  0  0  4  245  61.2  0  0 
Nov 15, 2003  MCMURRY UNIVERSITY  1  42  42.0  42  0  1  0  0  0  0-1  0  0  10  566  56.6  0  0 
Mary Hardin-Baylor     42  1485  35.4  67  2  7  5  3  11  5-12  52  0  74  4216  57.0  0  0 
Opponent     65  2342  36.0  56  0  5  8  7  9  1-6  21  2  28  1368  48.9  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 13, 2003  at Willamette Univ.  48  245  2  56  3  8  0  4  3-12-1  8  0  4  4  90  0  73  1  4  0  4  253 
Sep 20, 2003  at Austin College  47  89  0  15  10  124  1  35  10-26-2  124  1  35  7  150  0  66  1  5  0  5  213 
Sep 27, 2003  TEXAS LUTHERAN UNIV.  32  19  0  13  20  269  1  56  20-39-1  269  1  56  4  47  0  24  2  4  0  3  288 
Oct 04, 2003  at Louisiana College  24  -28  0  10  25  246  2  50  25-58-3  246  2  50  5  62  0  18  2  65  0  57  218 
Oct 11, 2003  MISSISSIPPI COLLEGE  29  19  0  8  12  119  1  46  12-31-2  119  1  46  10  127  0  20  0  0  0  0  138 
Oct 18, 2003  at Howard Payne Univ.  19  64  0  37  25  230  0  20  25-42-4  230  0  20  5  134  0  47  3  50  0  16  294 
Oct 25, 2003  SUL ROSS STATE UNIV.  32  -21  0  6  25  243  0  25  25-46-1  243  0  25  6  81  0  30  0  0  0  0  222 
Nov 01, 2003  at Hardin-Simmons Univ.  39  172  3  14  30  286  1  49  30-40-2  286  1  49  6  144  0  39  3  18  0  7  458 
Nov 08, 2003  EAST TEXAS BAPTIST  28  47  1  8  29  414  3  70  29-60-5  414  3  70  4  79  0  27  3  8  0  9  461 
Nov 15, 2003  MCMURRY UNIVERSITY  26  21  0  11  23  145  0  17  23-35-3  145  0  17  9  129  0  22  0  0  0  0  166 
Opponent totals     324  627  6  56  202  2084  9  70  202-389-24  2084  9  70  60  1043  0  73  15  154  0  57  2711 
Mary Hardin-Baylor     509  2804  37  50  96  1773  16  69  96-183-7  1773  16  69  21  395  0  32  28  441  1  57  4577 

Games played: 10
Avg per rush: 1.9
Avg per catch: 10.3
Pass efficiency: 92.23
Kick ret avg: 17.4
Punt ret avg: 10.3
All purpose avg/game: 401.6
Total offense avg/gm: 271.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 13, 2003  at Willamette Univ.  52  16  68  8  27  1.0  8  0  2  0  1  19  0  0  0  0-0  0  0  0  15 
Sep 20, 2003  at Austin College  31  20  51  8  13  0.0  0  0  0  0  1  0  0  1  1  1-1  0  0  0  7 
Sep 27, 2003  TEXAS LUTHERAN UNIV.  26  54  80  5  23  1.0  5  1  0  0  0  0  0  3  0  1-1  0  0  0  7 
Oct 04, 2003  at Louisiana College  44  34  78  6  21  0.0  0  3  4  0  1  1  0  1  1  2-2  0  0  0  14 
Oct 11, 2003  MISSISSIPPI COLLEGE  39  44  83  6  11  0.0  0  1  1  0  0  0  0  2  0  1-1  0  0  0  7 
Oct 18, 2003  at Howard Payne Univ.  33  68  101  3  15  2.0  12  1  1  0  0  0  0  2  1  0-0  0  0  0  0 
Oct 25, 2003  SUL ROSS STATE UNIV.  37  32  69  3  9  0.0  0  2  2  0  0  0  0  1  0  0-0  0  0  0  0 
Nov 01, 2003  at Hardin-Simmons Univ.  23  64  87  3  12  2.0  10  1  1  0  1  27  0  2  0  4-5  0  0  1  36 
Nov 08, 2003  EAST TEXAS BAPTIST  42  50  92  12  33  2.0  7  1  0  0  2  33  0  3  0  4-4  0  0  0  28 
Nov 15, 2003  MCMURRY UNIVERSITY  44  42  86  5  12  0.0  0  2  2  0  1  28  0  3  0  0-1  0  0  0  6 
Opponent totals     371  424  795  59  176  8.0  42  12  13  0  7  108  0  18  3  13-15  0  0  1  120 
Mary Hardin-Baylor     372  392  764  125  387  31.0  226  16  16  12  24  246  1  52  2  52-56  1  0  1  419 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2003  at Willamette Univ.  4  119  29.8  42  0  0  0  0  1  1-2  21  1  4  184  46.0  0  0 
Sep 20, 2003  at Austin College  7  244  34.9  43  0  0  2  0  2  0-0  0  0  2  130  65.0  0  0 
Sep 27, 2003  TEXAS LUTHERAN UNIV.  7  239  34.1  43  0  2  1  0  1  0-2  0  0  2  95  47.5  0  0 
Oct 04, 2003  at Louisiana College  8  320  40.0  55  0  1  1  2  0  0-0  0  0  4  215  53.8  0  0 
Oct 11, 2003  MISSISSIPPI COLLEGE  11  431  39.2  56  0  0  0  2  1  0-0  0  0  2  95  47.5  0  0 
Oct 18, 2003  at Howard Payne Univ.  4  168  42.0  51  0  0  0  2  0  0-1  0  0  1  65  65.0  0  0 
Oct 25, 2003  SUL ROSS STATE UNIV.  9  273  30.3  37  0  0  3  0  1  0-0  0  0  1  35  35.0  0  0 
Nov 01, 2003  at Hardin-Simmons Univ.  2  37  18.5  23  0  0  0  0  0  0-1  0  1  6  318  53.0  0  0 
Nov 08, 2003  EAST TEXAS BAPTIST  5  211  42.2  46  0  1  1  0  0  0-0  0  0  4  173  43.2  0  0 
Nov 15, 2003  MCMURRY UNIVERSITY  8  300  37.5  53  0  1  0  1  3  0-0  0  0  2  58  29.0  0  0 
Opponent totals     65  2342  36.0  56  0  5  8  7  9  1-6  21  2  28  1368  48.9  0  0 
Mary Hardin-Baylor     42  1485  35.4  67  2  7  5  3  11  5-12  52  0  74  4216  57.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Willamette Univ.  27-15  17/12  11/10  6/0  0/2  53-227  /  48-245  7-12-1  /  3-12-1  83/8  65-310  /  60-253  85/113  3/3 
Austin College  41-7  16/16  8/8  7/6  1/2  34-200  /  47-89  11-17-1  /  10-26-2  145/124  51-345  /  73-213  109/155  1/4 
TEXAS LUTHERAN UNIV.  27-7  16/15  9/3  5/11  2/1  49-226  /  32-19  8-21-0  /  20-39-1  130/269  70-356  /  71-288  101/51  0/1 
Louisiana College  37-14  24/18  15/3  8/12  1/3  49-260  /  24--28  13-21-1  /  25-58-3  274/246  70-534  /  82-218  143/128  5/3 
MISSISSIPPI COLLEGE  67-7  25/6  15/2  9/4  1/0  55-340  /  29-19  10-17-0  /  12-31-2  185/119  72-525  /  60-138  120/127  1/6 
Howard Payne Univ.  31-0  21/17  16/5  5/10  0/2  58-319  /  19-64  9-16-0  /  25-42-4  130/230  74-449  /  61-294  154/184  1/5 
SUL ROSS STATE UNIV.  62-0  30/15  22/2  7/12  1/1  51-319  /  32--21  8-18-0  /  25-46-1  189/243  69-508  /  78-222  151/81  2/4 
Hardin-Simmons Univ.  43-36  22/30  12/13  7/16  3/1  51-235  /  39-172  9-14-1  /  30-40-2  255/286  65-490  /  79-458  51/189  2/4 
EAST TEXAS BAPTIST  21-28  20/24  11/4  8/19  1/1  53-211  /  28-47  9-22-2  /  29-60-5  205/414  75-416  /  88-461  78/120  2/5 
MCMURRY UNIVERSITY  63-6  28/12  18/0  8/9  2/3  56-467  /  26-21  12-25-1  /  23-35-3  177/145  81-644  /  61-166  102/157  3/5 
Totals  419-120  219/165  137/50  70/99  12/16  509-2804  /  324-627  96-183-7  /  202-389-24  1773/2084  692-4577  /  713-2711  1094/1305  20/40 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Willamette Univ.  5-13  /  4-12  1-2  /  0-2  34:32 / 25:28  9:04  4.3 / 5.1  6.9/0.7  4.8/4.2  3-36.3  /  4-29.8  6-65  /  5-26 
Austin College  3-10  /  5-16  0-1  /  1-2  24:46 / 35:14  -10:28  5.9 / 1.9  8.5/4.8  6.8/2.9  5-34.4  /  7-34.9  4-33  /  4-45 
TEXAS LUTHERAN UNIV.  5-14  /  3-16  1-2  /  1-4  26:44 / 33:16  -6:32  4.6 / 0.6  6.2/6.9  5.1/4.1  6-29.2  /  7-34.1  5-47  /  8-47 
Louisiana College  8-15  /  6-21  0-1  /  0-4  32:22 / 27:38  4:44  5.3 / -1.2  13.0/4.2  7.6/2.7  5-34.6  /  8-40.0  15-152  /  7-70 
MISSISSIPPI COLLEGE  2-10  /  3-16  1-2  /  0-0  32:17 / 27:43  4:34  6.2 / 0.7  10.9/3.8  7.3/2.3  5-45.2  /  11-39.2  4-40  /  4-48 
Howard Payne Univ.  6-14  /  4-14  1-1  /  0-1  38:18 / 22:40  15:38  5.5 / 3.4  8.1/5.5  6.1/4.8  5-33.6  /  4-42.0  9-101  /  4-35 
SUL ROSS STATE UNIV.  3-8  /  8-20  0-1  /  0-2  26:31 / 33:29  -6:58  6.3 / -0.7  10.5/5.3  7.4/2.8  1-33.0  /  9-30.3  4-50  /  7-65 
Hardin-Simmons Univ.  3-8  /  4-9  1-1  /  1-2  29:07 / 30:53  -1:46  4.6 / 4.4  18.2/7.2  7.5/5.8  3-32.0  /  2-18.5  8-75  /  5-52 
EAST TEXAS BAPTIST  3-15  /  4-17  1-1  /  4-5  30:20 / 29:40  0:40  4.0 / 1.7  9.3/6.9  5.5/5.2  8-36.4  /  5-42.2  9-80  /  9-98 
MCMURRY UNIVERSITY  9-14  /  4-15  3-3  /  0-1  30:01 / 29:59  0:02  8.3 / 0.8  7.1/4.1  8.0/2.7  1-42.0  /  8-37.5  13-133  /  8-57 
Totals  47-121  /  45-156  9-15  /  7-23  304:58 / 296:00  8:58  5.5 / 1.9  9.7 / 5.4  6.6 / 3.8  42-35.4  /  65-36.0  77-776  /  61-543 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   Justin Bryson vs East Texas Baptist (Nov 08, 2003) 
Yards Rushing  225   Justin Bryson vs McMurry University (Nov 15, 2003) 
TD Rushes  3   Justin Bryson vs McMurry University (Nov 15, 2003) 
Long Rush  50   Justin Bryson vs McMurry University (Nov 15, 2003) 
Pass attempts  22   Cody Fredenburg vs East Texas Baptist (Nov 08, 2003) 
      Cody Fredenburg vs McMurry University (Nov 15, 2003) 
Pass completions  11   Cody Fredenburg vs McMurry University (Nov 15, 2003) 
Yards Passing  255   Cody Fredenburg at Hardin-Simmons Univ. (Nov 01, 2003) 
TD Passes  3   Cody Fredenburg at Hardin-Simmons Univ. (Nov 01, 2003) 
Long Pass  69   Cody Fredenburg vs East Texas Baptist (Nov 08, 2003) 
Receptions  5   P.J. Williams at Louisiana College (Oct 04, 2003) 
      P.J. Williams at Howard Payne Univ. (Oct 18, 2003) 
      P.J. Williams at Hardin-Simmons Univ. (Nov 01, 2003) 
Yards Receiving  170   P.J. Williams at Louisiana College (Oct 04, 2003) 
TD Receptions  3   P.J. Williams at Hardin-Simmons Univ. (Nov 01, 2003) 
Long Reception  69   P.J. Williams vs East Texas Baptist (Nov 08, 2003) 
Field Goals  2   Zach Newcomb at Willamette Univ. (Sep 13, 2003) 
Long Field Goal  52   Zach Newcomb vs Sul Ross State Univ. (Oct 25, 2003) 
Punts  8   Chris Arp vs East Texas Baptist (Nov 08, 2003) 
Punting Avg  55.5   Chris Arp vs Mississippi College (Oct 11, 2003) 
Long Punt  67   Chris Arp vs Mississippi College (Oct 11, 2003) 
Long Punt Return  57   Ty Calvin vs Sul Ross State Univ. (Oct 25, 2003) 
Long Kickoff Return  32   P.J. Williams vs Texas Lutheran Univ. (Sep 27, 2003) 
Tackles  18   RoJo Johnson at Hardin-Simmons Univ. (Nov 01, 2003) 
Sacks  3.0   Keith Zunker at Howard Payne Univ. (Oct 18, 2003) 
Tackles For Loss  5.0   Bret Page at Willamette Univ. (Sep 13, 2003) 
Interceptions  3   RoJo Johnson vs East Texas Baptist (Nov 08, 2003) 


TEAM GAME HIGHS

Rushes  58   at Howard Payne Univ. (Oct 18, 2003) 
Yards Rushing  467   vs McMurry University (Nov 15, 2003) 
Yards Per Rush  8.3   vs McMurry University (Nov 15, 2003) 
TD Rushes  8   vs McMurry University (Nov 15, 2003) 
Pass attempts  25   vs McMurry University (Nov 15, 2003) 
Pass completions  13   at Louisiana College (Oct 04, 2003) 
Yards Passing  274   at Louisiana College (Oct 04, 2003) 
Yards Per Pass  18.2   at Hardin-Simmons Univ. (Nov 01, 2003) 
TD Passes  3   at Louisiana College (Oct 04, 2003) 
      vs Mississippi College (Oct 11, 2003) 
      at Hardin-Simmons Univ. (Nov 01, 2003) 
Total Plays  81   vs McMurry University (Nov 15, 2003) 
Total Offense  644   vs McMurry University (Nov 15, 2003) 
Yards Per Play  8.0   vs McMurry University (Nov 15, 2003) 
Points  67   vs Mississippi College (Oct 11, 2003) 
Sacks By  9   at Austin College (Sep 20, 2003) 
First Downs  30   vs Sul Ross State Univ. (Oct 25, 2003) 
Penalties  15   at Louisiana College (Oct 04, 2003) 
Penalty Yards  152   at Louisiana College (Oct 04, 2003) 
Turnovers  5   at Louisiana College (Oct 04, 2003) 
Interceptions By  5   vs East Texas Baptist (Nov 08, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   Lance Moore, at Hardin-Simmons Univ. (Nov 01, 2003) 
Yards Rushing  135   Lance Moore, at Hardin-Simmons Univ. (Nov 01, 2003) 
TD Rushes  2   Keyser-Allen, at Willamette Univ. (Sep 13, 2003) 
      Jordan Neal, at Hardin-Simmons Univ. (Nov 01, 2003) 
Long Rush  56   Keyser-Allen, at Willamette Univ. (Sep 13, 2003) 
Pass attempts  52   Phil Van Cleave, vs East Texas Baptist (Nov 08, 2003) 
Pass completions  30   Jordan Neal, at Hardin-Simmons Univ. (Nov 01, 2003) 
Yards Passing  381   Phil Van Cleave, vs East Texas Baptist (Nov 08, 2003) 
TD Passes  3   Phil Van Cleave, vs East Texas Baptist (Nov 08, 2003) 
Long Pass  70   Phil Van Cleave, vs East Texas Baptist (Nov 08, 2003) 
Receptions  13   T. Sherrard, at Hardin-Simmons Univ. (Nov 01, 2003) 
Yards Receiving  158   T. Sherrard, at Hardin-Simmons Univ. (Nov 01, 2003) 
TD Receptions  2   Nick Patterson, at Louisiana College (Oct 04, 2003) 
      Earl Morris, vs East Texas Baptist (Nov 08, 2003) 
Long Reception  70   Andrew Jackson, vs East Texas Baptist (Nov 08, 2003) 
Field Goals  1   Perryman, at Willamette Univ. (Sep 13, 2003) 
Long Field Goal  21   Perryman, at Willamette Univ. (Sep 13, 2003) 
Punts  11   Will Parker, vs Mississippi College (Oct 11, 2003) 
Punting Avg  42.2   Scott Verhalen, vs East Texas Baptist (Nov 08, 2003) 
Long Punt  56   Will Parker, vs Mississippi College (Oct 11, 2003) 
Long Punt Return  57   Chad Hardy, at Louisiana College (Oct 04, 2003) 
Long Kickoff Return  73   Brock, at Willamette Univ. (Sep 13, 2003) 
Tackles  16   Brent Gailey, at Hardin-Simmons Univ. (Nov 01, 2003) 
Sacks  1.0   Khoury, at Willamette Univ. (Sep 13, 2003) 
      Greg Grear, at Howard Payne Univ. (Oct 18, 2003) 
      Matt Stephens, at Howard Payne Univ. (Oct 18, 2003) 
      Reggie Robinson, at Hardin-Simmons Univ. (Nov 01, 2003) 
      Levi Steele, at Hardin-Simmons Univ. (Nov 01, 2003) 
      Clay Nyvall, vs East Texas Baptist (Nov 08, 2003) 
      Littleton Dean, vs East Texas Baptist (Nov 08, 2003) 
Tackles For Loss  6.0   Littleton Dean, vs East Texas Baptist (Nov 08, 2003) 
Interceptions  1   Boards, at Willamette Univ. (Sep 13, 2003) 
      Matt Reed, at Austin College (Sep 20, 2003) 
      Blake Biddy, at Louisiana College (Oct 04, 2003) 
      Alex Hansen, at Hardin-Simmons Univ. (Nov 01, 2003) 
      Damon Ausberry, vs East Texas Baptist (Nov 08, 2003) 
      Tory Barnes, vs East Texas Baptist (Nov 08, 2003) 
      Eddie Love, vs McMurry University (Nov 15, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  48   at Willamette Univ. (Sep 13, 2003) 
Yards Rushing  245   at Willamette Univ. (Sep 13, 2003) 
Yards Per Rush  5.1   at Willamette Univ. (Sep 13, 2003) 
TD Rushes  3   at Hardin-Simmons Univ. (Nov 01, 2003) 
Pass attempts  60   vs East Texas Baptist (Nov 08, 2003) 
Pass completions  30   at Hardin-Simmons Univ. (Nov 01, 2003) 
Yards Passing  414   vs East Texas Baptist (Nov 08, 2003) 
Yards Per Pass  7.2   at Hardin-Simmons Univ. (Nov 01, 2003) 
TD Passes  3   vs East Texas Baptist (Nov 08, 2003) 
Total Plays  88   vs East Texas Baptist (Nov 08, 2003) 
Total Offense  461   vs East Texas Baptist (Nov 08, 2003) 
Yards Per Play  5.8   at Hardin-Simmons Univ. (Nov 01, 2003) 
Points  36   at Hardin-Simmons Univ. (Nov 01, 2003) 
Sacks By  2   at Howard Payne Univ. (Oct 18, 2003) 
      at Hardin-Simmons Univ. (Nov 01, 2003) 
      vs East Texas Baptist (Nov 08, 2003) 
First Downs  30   at Hardin-Simmons Univ. (Nov 01, 2003) 
Penalties  9   vs East Texas Baptist (Nov 08, 2003) 
Penalty Yards  98   vs East Texas Baptist (Nov 08, 2003) 
Turnovers  6   vs Mississippi College (Oct 11, 2003) 
Interceptions By  2   vs East Texas Baptist (Nov 08, 2003) 


 

Red-Zone Results

 

Mary Hardin-Baylor Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 13  at Willamette Univ.  W   27-15   5  4  20  2  1  1  2  1  0  0  0  0  0 
Sep 20  at Austin College  W   41-7   4  4  28  4  3  1  0  0  0  0  0  0  0 
Sep 27  Texas Lutheran Univ.  W   27-7   4  3  20  3  3  0  0  1  0  0  0  0  0 
Oct 04  at Louisiana College  W   37-14   5  4  28  4  2  2  0  0  0  0  1  0  0 
Oct 11  Mississippi College  W   67-7   6  5  34  5  5  0  0  0  0  0  0  1  0 
Oct 18  at Howard Payne Univ.  W   31-0   5  4  24  3  3  0  1  0  0  0  1  0  0 
Oct 25  Sul Ross State Univ.  W   62-0   5  4  28  4  4  0  0  0  1  0  0  0  0 
Nov 01  at Hardin-Simmons Univ.  W   43-36   3  3  22  3  3  0  0  0  0  0  0  0  0 
Nov 08  East Texas Baptist  L   21-28   3  1  7  1  1  0  0  1  0  1  0  0  0 
Nov 15  McMurry University  W   63-6   8  7  49  7  7  0  0  1  0  0  0  0  0 
   TOTALS        48  39  260  36  32  4  3  4  1  1  2  1  0 
   39 of 48 (81.2%)       

Opponents Inside Mary Hardin-Baylor Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 13  at Willamette Univ.  W   27-15   6  3  15  2  2  0  1  1  1  0  1  0  0 
Sep 20  at Austin College  W   41-7   2  1  7  1  0  1  0  0  0  1  0  0  0 
Sep 27  Texas Lutheran Univ.  W   27-7   3  1  7  1  0  1  0  1  1  0  0  0  0 
Oct 04  at Louisiana College  W   37-14   3  1  7  1  0  1  0  0  1  1  0  0  0 
Oct 11  Mississippi College  W   67-7   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 18  at Howard Payne Univ.  W   31-0   3  0  0  0  0  0  0  1  1  1  0  0  0 
Oct 25  Sul Ross State Univ.  W   62-0   2  0  0  0  0  0  0  0  1  1  0  0  0 
Nov 01  at Hardin-Simmons Univ.  W   43-36   5  3  21  3  3  0  0  1  0  0  1  0  0 
Nov 08  East Texas Baptist  L   21-28   3  1  7  1  0  1  0  0  0  1  0  1  0 
Nov 15  McMurry University  W   63-6   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        28  11  71  10  5  5  1  4  5  5  2  1  0 
   11 of 28 (39.3%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 13   at Willamette Univ..... W  27-15    5-13  38.5%   0-1    0.0%   1-4   25.0%   0-1    0.0%   4-7   57.1%
*Sep 20   at Austin College...... W  41-7     3-10  30.0%   1-1  100.0%   2-4   50.0%   0-2    0.0%   0-3    0.0%
*Sep 27   Texas Lutheran Univ.... W  27-7     5-14  35.7%   1-3   33.3%   1-3   33.3%   0-2    0.0%   3-6   50.0%
*Oct 04   at Louisiana College... W  37-14    8-15  53.3%   1-3   33.3%   1-3   33.3%   1-3   33.3%   5-6   83.3%
*Oct 11   Mississippi College.... W  67-7     2-10  20.0%   0-1    0.0%   0-1    0.0%   1-4   25.0%   1-4   25.0%
