Scoring Summary |
Hardin-Simmons (7-0,6-0) vs. Mary Hardin-Baylor (6-1,5-1)
Date: Oct 23, 2004 Site: Belton, TX Stadium: Tiger Field Attendance: 4740
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hardin-Simmons | 0 | 21 | 21 | 7 | 49 |
Mary Hardin-Baylor | 3 | 5 | 0 | 14 | 22 |
SCORING SUMMARY | HSU -UMHB | |||
1st | 07:10 | UMHB | Zach Newcomb 24 yd field goal | |
10 plays, 41 yards, TOP 4:03 | 0 - 3 | |||
2nd | 14:14 | HSU | Jordan Neal 1 yd run (Jordan Neal rush fumbld) | |
16 plays, 97 yards, TOP 4:15 | 6 - 3 | |||
14:14 | UMHB | Kelvin Kirby PAT return | ||
6 - 5 | ||||
02:24 | HSU | Lance Moore 4 yd run (Shane McCord kick) | ||
12 plays, 67 yards, TOP 5:56 | 13 - 5 | |||
00:34 | UMHB | Zach Newcomb 28 yd field goal | ||
8 plays, 28 yards, TOP 1:40 | 13 - 8 | |||
00:03 | HSU | Josh Howard 5 yd pass from Jordan Neal (Lance Moore rush) | ||
3 plays, 20 yards, TOP 0:18 | 21 - 8 | |||
3rd | 13:30 | HSU | Will Galusha 57 yd interception return (Matt Moskosky pass from Jordan Neal) | |
29 - 8 | ||||
10:32 | HSU | Len Williams 28 yd pass from Jordan Neal (Shane McCord kick failed) | ||
3 plays, 55 yards, TOP 1:19 | 35 - 8 | |||
01:36 | HSU | Lance Moore 1 yd run (Shane McCord kick) | ||
13 plays, 67 yards, TOP 5:46 | 42 - 8 | |||
4th | 13:05 | UMHB | P.J. Williams 28 yd pass from Josh Welch (Zach Newcomb kick) | |
5 plays, 64 yards, TOP 1:02 | 42 - 15 | |||
09:13 | UMHB | Chad Starnes 1 yd run (Zach Newcomb kick) | ||
8 plays, 79 yards, TOP 1:09 | 42 - 22 | |||
02:20 | HSU | Lance Moore 3 yd run (Shane McCord kick) | ||
4 plays, 70 yards, TOP 1:57 | 49 - 22 |
Kickoff time: 2:00 PM End of Game: 5:10 Total elapsed time: 3:10 Referee: Ford Sasser Umpire: Joe Meurer Linesman: Steve Lamantia Line judge: Julian Alvarez Back judge: Randy Wagner Field judge: Donald Klaerner Side judge: Charles Olfers Scorer: Jon Wallin Temperature: 79 Wind: W 5-10 Weather: mostly cloudy Hardin-Simmons takes over sole possession in ASC UMHB will play at ETBU next Saturday at 1:00 PM |
Team Statistics |
Team Totals | HSU | UMHB |
FIRST DOWNS | 22 | 25 |
Rushing | 13 | 11 |
Passing | 9 | 13 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 237 | 185 |
Rushing Attempts | 47 | 40 |
Average Per Rush | 5.0 | 4.6 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 248 | 201 |
Yards Lost Rushing | 11 | 16 |
NET YARDS PASSING | 267 | 207 |
Completions-Attempts-Int | 21-36-0 | 18-32-3 |
Average Per Attempt | 7.4 | 6.5 |
Average Per Completion | 12.7 | 11.5 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 504 | 392 |
Total offense plays | 83 | 72 |
Average Gain Per Play | 6.1 | 5.4 |
Fumbles: Number-Lost | 1-0 | 4-2 |
Penalties: Number-Yards | 6-71 | 5-42 |
PUNTS-YARDS | 5-196 | 4-192 |
Average Yards Per Punt | 39.2 | 48.0 |
Net Yards Per Punt | 26.4 | 47.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-445 | 5-269 |
Average Yards Per Kickoff | 55.6 | 53.8 |
Net Yards Per Kickoff | 32.6 | 25.6 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 5-64-0 |
Average Per Return | 3.0 | 12.8 |
Kickoff returns: Number-Yds-TD | 5-141-0 | 7-164-0 |
Average Per Return | 28.2 | 23.4 |
Interceptions: Number-Yds-TD | 3-57-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-26-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:59 | 23:01 |
1st Quarter | 9:33 | 5:27 |
2nd Quarter | 8:47 | 6:13 |
3rd Quarter | 8:24 | 6:36 |
4th Quarter | 10:15 | 4:45 |
Third-Down Conversions | 7 of 18 | 4 of 11 |
Fourth-Down Conversions | 5 of 6 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 3-3 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hardin-Simmons-Lance Moore 1-0. Mary Hardin-Baylor-Freddie Rollins 1-0; Andy Padron 1-0; Elliot Barcak 1-1; Austin Schrader 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | V26 | 15:00 | Kickoff | V49 | 11:13 | Punt | 8-23 | 3:47 | ||
HSU | 1st | V19 | 07:05 | Kickoff | V26 | 04:53 | Punt | 3-7 | 2:12 | ||
HSU | 1st | V03 | 03:29 | Punt | U00 | 14:14 | * | TOUCHDOWN | 16-97 | 4:15 | # |
HSU | 2nd | V23 | 12:18 | Fumble | V33 | 10:44 | Punt | 5-10 | 1:34 | ||
HSU | 2nd | V33 | 08:20 | Punt | U00 | 02:24 | * | TOUCHDOWN | 12-67 | 5:56 | # |
HSU | 2nd | U20 | 00:21 | Kickoff | U00 | 00:03 | * | TOUCHDOWN | 3-20 | 0:18 | # |
HSU | 3rd | U00 | 13:30 | Interception | U00 | 13:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 3rd | V45 | 11:51 | Punt | U00 | 10:32 | * | TOUCHDOWN | 3-55 | 1:19 | |
HSU | 3rd | V33 | 07:22 | Fumble | U00 | 01:36 | * | TOUCHDOWN | 13-67 | 5:46 | # |
HSU | 3rd | V31 | 01:19 | Interception | V32 | 14:07 | Punt | 3-1 | 2:12 | ||
HSU | 4th | V25 | 12:59 | Kickoff | V45 | 10:22 | Punt | 4-20 | 2:37 | ||
HSU | 4th | V47 | 09:08 | Kickoff | U07 | 05:36 | Downs | 7-46 | 3:32 | # | |
HSU | 4th | V30 | 04:17 | Punt | U00 | 02:20 | * | TOUCHDOWN | 4-70 | 1:57 | # |
HSU | 4th | V20 | 01:05 | Interception | V18 | 00:00 | End of half | 2--2 | 1:05 | ||
UMHB | 1st | V47 | 11:13 | Punt | V06 | 07:10 | * | FIELD GOAL | 10-41 | 4:03 | # |
UMHB | 1st | U42 | 04:53 | Punt | U45 | 03:29 | Punt | 3-3 | 1:24 | ||
UMHB | 2nd | U20 | 14:14 | Kickoff | V23 | 12:18 | Fumble | 6-57 | 1:56 | ||
UMHB | 2nd | U21 | 10:44 | Punt | U42 | 08:20 | Punt | 5-21 | 2:24 | ||
UMHB | 2nd | V39 | 02:14 | Kickoff | V11 | 00:34 | * | FIELD GOAL | 8-28 | 1:40 | # |
UMHB | 2nd | U44 | 00:00 | Kickoff | U44 | 15:00 | End of half | 0-0 | 0:00 | ||
UMHB | 3rd | U30 | 15:00 | Kickoff | V49 | 13:30 | Interception | 4-21 | 1:30 | ||
UMHB | 3rd | U16 | 13:22 | Kickoff | U15 | 11:51 | Punt | 3--1 | 1:31 | ||
UMHB | 3rd | U23 | 10:24 | Kickoff | V33 | 07:22 | Fumble | 8-44 | 3:02 | ||
UMHB | 3rd | U30 | 01:27 | Kickoff | U30 | 01:19 | Interception | 1-0 | 0:08 | ||
UMHB | 4th | U36 | 14:07 | Punt | V00 | 13:05 | * | TOUCHDOWN | 5-64 | 1:02 | |
UMHB | 4th | U21 | 10:22 | Punt | V00 | 09:13 | * | TOUCHDOWN | 8-79 | 1:09 | # |
UMHB | 4th | U07 | 05:36 | Downs | U13 | 04:17 | Punt | 5-6 | 1:19 | ||
UMHB | 4th | U25 | 02:11 | Kickoff | V31 | 01:05 | Interception | 8-44 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:33 | 08:47 | 08:24 | 10:15 | 18:20 | 18:39 | 36:59 | ||
3rd Down Conversions | 3/6 | 1/5 | 2/3 | 1/4 | 4/11 | 3/7 | 7/18 | ||
Average field position | V16 | V45 | V36 | V30 | V30 | V33 | V31 | ||
4th Down Conversions | 1/1 | 3/3 | 1/1 | 0/1 | 4/4 | 1/2 | 5/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:27 | 06:13 | 06:36 | 04:45 | 11:40 | 11:21 | 23:01 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/2 | 1/3 | 2/6 | 2/5 | 4/11 | ||
Average field position | U47 | U36 | U24 | U22 | U40 | U23 | U30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | V26 | 15:00 | Kickoff | V49 | 11:13 | Punt | 8-23 | 3:47 | ||
UMHB | 1st | V47 | 11:13 | Punt | V06 | 07:10 | * | FIELD GOAL | 10-41 | 4:03 | # |
HSU | 1st | V19 | 07:05 | Kickoff | V26 | 04:53 | Punt | 3-7 | 2:12 | ||
UMHB | 1st | U42 | 04:53 | Punt | U45 | 03:29 | Punt | 3-3 | 1:24 | ||
HSU | 1st | V03 | 03:29 | Punt | U00 | 14:14 | * | TOUCHDOWN | 16-97 | 4:15 | # |
UMHB | 2nd | U20 | 14:14 | Kickoff | V23 | 12:18 | Fumble | 6-57 | 1:56 | ||
HSU | 2nd | V23 | 12:18 | Fumble | V33 | 10:44 | Punt | 5-10 | 1:34 | ||
UMHB | 2nd | U21 | 10:44 | Punt | U42 | 08:20 | Punt | 5-21 | 2:24 | ||
HSU | 2nd | V33 | 08:20 | Punt | U00 | 02:24 | * | TOUCHDOWN | 12-67 | 5:56 | # |
UMHB | 2nd | V39 | 02:14 | Kickoff | V11 | 00:34 | * | FIELD GOAL | 8-28 | 1:40 | # |
HSU | 2nd | U20 | 00:21 | Kickoff | U00 | 00:03 | * | TOUCHDOWN | 3-20 | 0:18 | # |
UMHB | 2nd | U44 | 00:00 | Kickoff | U44 | 15:00 | End of half | 0-0 | 0:00 | ||
UMHB | 3rd | U30 | 15:00 | Kickoff | V49 | 13:30 | Interception | 4-21 | 1:30 | ||
HSU | 3rd | U00 | 13:30 | Interception | U00 | 13:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMHB | 3rd | U16 | 13:22 | Kickoff | U15 | 11:51 | Punt | 3--1 | 1:31 | ||
HSU | 3rd | V45 | 11:51 | Punt | U00 | 10:32 | * | TOUCHDOWN | 3-55 | 1:19 | |
UMHB | 3rd | U23 | 10:24 | Kickoff | V33 | 07:22 | Fumble | 8-44 | 3:02 | ||
HSU | 3rd | V33 | 07:22 | Fumble | U00 | 01:36 | * | TOUCHDOWN | 13-67 | 5:46 | # |
UMHB | 3rd | U30 | 01:27 | Kickoff | U30 | 01:19 | Interception | 1-0 | 0:08 | ||
HSU | 3rd | V31 | 01:19 | Interception | V32 | 14:07 | Punt | 3-1 | 2:12 | ||
UMHB | 4th | U36 | 14:07 | Punt | V00 | 13:05 | * | TOUCHDOWN | 5-64 | 1:02 | |
HSU | 4th | V25 | 12:59 | Kickoff | V45 | 10:22 | Punt | 4-20 | 2:37 | ||
UMHB | 4th | U21 | 10:22 | Punt | V00 | 09:13 | * | TOUCHDOWN | 8-79 | 1:09 | # |
HSU | 4th | V47 | 09:08 | Kickoff | U07 | 05:36 | Downs | 7-46 | 3:32 | # | |
UMHB | 4th | U07 | 05:36 | Downs | U13 | 04:17 | Punt | 5-6 | 1:19 | ||
HSU | 4th | V30 | 04:17 | Punt | U00 | 02:20 | * | TOUCHDOWN | 4-70 | 1:57 | # |
UMHB | 4th | U25 | 02:11 | Kickoff | V31 | 01:05 | Interception | 8-44 | 1:06 | ||
HSU | 4th | V20 | 01:05 | Interception | V18 | 00:00 | End of half | 2--2 | 1:05 |
Defensive Statistics |
## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Will Galusha | 9 | 3 | 12 | . | 2 | 1-0 | 2-57 | . | . | . | . |
18 | Brent Gailey | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
27 | Brody Deaver | 3 | 4 | 7 | 1.0/1 | . | 1-26 | . | . | . | . | . |
42 | Nivek Hatcher | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
17 | Alex Hansen | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
38 | R. Sullivan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
15 | Micah Putnam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Levi Pate | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
34 | Anthony Thomas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
94 | Miguel Oquendo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
20 | Robert Galusha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | Tyler McSpadden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | Eric Shults | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
40 | Reggie Robinson | . | 3 | 3 | . | . | . | . | . | . | . | . |
39 | Edward Moreno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Ruben Reyes | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
97 | Chris Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Kyle Finleon | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Jake McLean | . | 2 | 2 | . | . | . | . | . | . | . | . |
64 | Garet Black | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Cole Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Josh Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Chase Holland | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Quincy Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Travis Craver | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Cody Deaver | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Harold Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Terrence Penns | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Jermaine Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mary Hardin-Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Josh Kubiak | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
3 | RoJo Johnson | 6 | 5 | 11 | 2.0/2 | . | . | . | 1 | . | . | . |
19 | Ryan McCabe | 2 | 8 | 10 | 1.5/3 | . | . | . | . | . | . | . |
99 | Ryan Mosley | 3 | 6 | 9 | 0.5/1 | 1 | . | . | . | . | . | . |
39 | Bret Page | 2 | 7 | 9 | 0.5/0 | . | . | . | . | . | . | . |
98 | Elex Reed | . | 8 | 8 | . | . | . | . | . | . | . | . |
94 | Keith Zunker | 2 | 5 | 7 | 1.0/0 | . | . | . | . | . | . | . |
9 | Nick McPhaul | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
11 | Kelvin Kirby | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2 | Tim Walker | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
24 | Anthony Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
43 | Shawnn Williams | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
97 | Ryan Hobson | . | 3 | 3 | . | . | . | . | . | . | . | . |
54 | William DeWease | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Justin Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Alfred Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | P.J. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Terr. Carroll | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Anthony Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Nick Gillum | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Stephen Morton | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Jerrell Freeman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Hardin-Simmons: 1-A. Washington, 2-Thurston Ashley, 3-Jake McLean, 5-Quinton Jones, 6-Donta' Hayward, 8-Chris Surratt, 12-Shane McCord, 13-Cole Martin, 20-Robert Galusha, 21-Josh Turner, 22-Jared May, 25-Brad Clark, 28-Cody Deaver, 31-Chase Holland, 33-Kyle Finleon, 36-Travis Craver, 39-Edward Moreno, 42-Nivek Hatcher, 45-Harold Brooks, 46-Tyler McSpadden, 47-Quincy Miller, 56-Jermaine Walker, 57-Tony Richards, 59-Terrence Penns, 60-Josh Knox, 61-James Arnold, 62-Mike Schroeder, 63-Derek Berg, 65-Aaron Terrell, 71-Richard Perez, 72-Jordan Daniel, 80-Len Williams, 82-Jon Williams, 85-Clint Pace, 88-Patrick Shelby, 89-Ryan Kana, 91-Brad Minnix, 95-Ruben Reyes, 97-Chris Jones. |
Mary Hardin-Baylor: 2-Tim Walker, 4-Taiquan Nichols, 7-Anthony Carter, 8-Steven Thomas, 10-Josh Welch, 14-Zach Newcomb, 15-Hunter Hamrick, 18-Ryan Railsback, 20-Eric Williams, 21-Alfred Wright, 22-Elliot Barcak, 23-Freddie Rollins, 29-Tram. McKenney, 37-Jacob Garza, 42-Robert Tabb, 46-Brian Blair, 47-Stephen Morton, 48-Jerrell Freeman, 49-Nick Gillum, 54-William DeWease, 64-Chris Hollis, 78-J. Abercrombie, 81-A.J. Ashworth, 89-Rod Thompson, 96-Terr. Carroll, 97-Ryan Hobson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hardin-Simmons...... 0 21 21 7 - 49 Record: (7-0,6-0) Mary Hardin-Baylor.. 3 5 0 14 - 22 Record: (6-1,5-1) Scoring Summary: 1st 07:10 UMHB - Zach Newcomb 24 yd field goal, 10-41 4:03, HSU 0 - UMHB 3 2nd 14:14 HSU - Jordan Neal 1 yd run (Jordan Neal rush fumbld), 16-97 4:15, HSU 6 - UMHB 3 14:14 UMHB - Kelvin Kirby PAT return, , HSU 6 - UMHB 5 02:24 HSU - Lance Moore 4 yd run (Shane McCord kick), 12-67 5:56, HSU 13 - UMHB 5 00:34 UMHB - Zach Newcomb 28 yd field goal, 8-28 1:40, HSU 13 - UMHB 8 00:03 HSU - Josh Howard 5 yd pass from Jordan Neal (Lance Moore rush), 3-20 0:18, HSU 21 - UMHB 8 3rd 13:30 HSU - Will Galusha 57 yd interception return (Matt Moskosky pass from Jordan Neal), , HSU 29 - UMHB 8 10:32 HSU - Len Williams 28 yd pass from Jordan Neal (Shane McCord kick failed), 3-55 1:19, HSU 35 - UMHB 8 01:36 HSU - Lance Moore 1 yd run (Shane McCord kick), 13-67 5:46, HSU 42 - UMHB 8 4th 13:05 UMHB - P.J. Williams 28 yd pass from Josh Welch (Zach Newcomb kick), 5-64 1:02, HSU 42 - UMHB 15 09:13 UMHB - Chad Starnes 1 yd run (Zach Newcomb kick), 8-79 1:09, HSU 42 - UMHB 22 02:20 HSU - Lance Moore 3 yd run (Shane McCord kick), 4-70 1:57, HSU 49 - UMHB 22 HSU UMHB FIRST DOWNS................... 22 25 RUSHES-YARDS (NET)............ 47-237 40-185 PASSING YDS (NET)............. 267 207 Passes Att-Comp-Int........... 36-21-0 32-18-3 TOTAL OFFENSE PLAYS-YARDS..... 83-504 72-392 Fumble Returns-Yards.......... 1-26 0-0 Punt Returns-Yards............ 1-3 5-64 Kickoff Returns-Yards......... 5-141 7-164 Interception Returns-Yards.... 3-57 0-0 Punts (Number-Avg)............ 5-39.2 4-48.0 Fumbles-Lost.................. 1-0 4-2 Penalties-Yards............... 6-71 5-42 Possession Time............... 36:59 23:01 Third-Down Conversions........ 7 of 18 4 of 11 Fourth-Down Conversions....... 5 of 6 1 of 1 Red-Zone Scores-Chances....... 5-6 3-3 Sacks By: Number-Yards........ 1-7 0-0 RUSHING: Hardin-Simmons-Lance Moore 32-224; Donta' Hayward 6-12; Jordan Neal 5-5; T. Sherrard 1-minus 1; Jared May 1-minus 1; Team 2-minus 2. Mary Hardin-Baylor-Justin Bryson 22-128; Freddie Rollins 6-44; Chad Starnes 6-25; Andy Padron 4-minus 2; Josh Welch 2-minus 10. PASSING: Hardin-Simmons-Jordan Neal 21-36-0-267. Mary Hardin-Baylor-Josh Welch 13-23-2-165; Andy Padron 5-9-1-42. RECEIVING: Hardin-Simmons-Jared May 5-103; T. Sherrard 5-35; Josh Howard 4-45; Matt Epperson 3-33; Len Williams 2-31; Matt Moskosky 1-12; Lance Moore 1-8. Mary Hardin-Baylor-Austin Schrader 6-54; P.J. Williams 4-66; Elliot Barcak 2-18; Justin Bryson 2-17; Walter Sharp 2-12; Freddie Rollins 1-32; Chad Starnes 1-8. INTERCEPTIONS: Hardin-Simmons-Will Galusha 2-57; Alex Hansen 1-0. Mary Hardin-Baylor-None. FUMBLES: Hardin-Simmons-Lance Moore 1-0. Mary Hardin-Baylor-Austin Schrader 1-1; Andy Padron 1-0; Elliot Barcak 1-1; Freddie Rollins 1-0. Stadium: Tiger Field Attendance: 4740 Kickoff time: 2:00 PM End of Game: 5:10 Total elapsed time: 3:10 Officials: Referee: Ford Sasser; Umpire: Joe Meurer; Linesman: Steve Lamantia; Line judge: Julian Alvarez; Back judge: Randy Wagner; Field judge: Donald Klaerner; Side judge: Charles Olfers; Scorer: Jon Wallin; Temperature: 79 Wind: W 5-10 Weather: mostly cloudy Hardin-Simmons takes over sole possession in ASC UMHB will play at ETBU next Saturday at 1:00 PM |
Play-by-Play Summary |
UMHB wins toss and defers, HSU will receive at South End | |||
Hsu | 1-10 | at Hsu35 | UMHB ball on UMHB35. |
Zach Newcomb kickoff 57 yards to the HSU8, Will Galusha return 18 yards to the HSU26 (Jerrell Freeman;Josh Kubiak). | |||
Hsu | 1-10 | at Hsu26 | Jordan Neal pass incomplete to T. Sherrard. |
Hsu | 2-10 | at Hsu26 | Lance Moore rush for 5 yards to the HSU31 (Ryan McCabe;Ryan Mosley), PENALTY UMHB offside defense 5 yards to the HSU31, NO PLAY. |
Hsu | 2-5 | at Hsu31 | Lance Moore rush for 3 yards to the HSU34 (Keith Zunker). |
Hsu | 3-2 | at Hsu34 | Lance Moore rush for 4 yards to the HSU38, 1ST DOWN HSU (Josh Kubiak;Ryan Mosley). |
Hsu | 1-10 | at Hsu38 | Jordan Neal pass complete to Matt Epperson for 5 yards to the HSU43 (Nick McPhaul). |
Hsu | 2-5 | at Hsu43 | Lance Moore rush for 7 yards to the 50 yardline, 1ST DOWN HSU (Ryan McCabe;Kelvin Kirby). |
Hsu | 1-10 | at Hsu50 | Jordan Neal pass incomplete to Matt Moskosky, dropped pass. |
Hsu | 2-10 | at Hsu50 | Jordan Neal rush for loss of 1 yard to the HSU49 (Ryan McCabe;Bret Page). |
Hsu | 3-11 | at Hsu49 | Jordan Neal pass incomplete to Josh Howard. |
Hsu | 4-11 | at Hsu49 | Josh Howard punt 36 yards to the UMHB15, P.J. Williams return 38 yards to the HSU47 (Josh Howard). |
Drive: 8 plays, 23 yards, TOP 03:47 | |||
Umhb | 1-10 | at Hsu47 | MARY HARDIN-BAYLOR drive start at 11:13. |
Umhb | 1-10 | at Hsu47 | Chad Starnes rush for 1 yard to the HSU46 (Levi Pate;Miguel Oquendo). |
Umhb | 2-9 | at Hsu46 | Justin Bryson rush for 6 yards to the HSU40 (Brent Gailey;Anthony Thomas). |
Umhb | 3-3 | at Hsu40 | Justin Bryson rush for 8 yards to the HSU32, 1ST DOWN UMHB (Brody Deaver). |
Umhb | 1-10 | at Hsu32 | Andy Padron pass complete to Austin Schrader for 11 yards to the HSU21, 1ST DOWN UMHB (Micah Putnam). |
Umhb | 1-10 | at Hsu21 | Justin Bryson rush for 7 yards to the HSU14 (Miguel Oquendo;Will Galusha). |
Umhb | 2-3 | at Hsu14 | Andy Padron rush for 3 yards to the HSU11, 1ST DOWN UMHB (Reggie Robinson;Eric Shults). |
Umhb | 1-10 | at Hsu11 | Justin Bryson rush for 3 yards to the HSU8 (Brody Deaver;Brent Gailey). |
Umhb | 2-7 | at Hsu08 | Andy Padron pass incomplete to Chad Starnes, dropped pass. |
Umhb | 3-7 | at Hsu08 | Justin Bryson rush for 2 yards to the HSU6 (Nivek Hatcher;Reggie Robinson). |
Umhb | 4-5 | at Hsu06 | Zach Newcomb field goal attempt from 24 GOOD, clock 07:10. |
Mary Hardin-Baylor 3, Hardin-Simmons 0 | |||
Drive: 10 plays, 41 yards, TOP 04:03 | |||
Zach Newcomb kickoff 62 yards to the HSU3, Will Galusha return 16 yards to the HSU19 (Anthony Carter;Tim Walker). | |||
Hsu | 1-10 | at Hsu19 | HARDIN-SIMMONS drive start at 07:05. |
Hsu | 1-10 | at Hsu19 | Jordan Neal pass complete to T. Sherrard for 3 yards to the HSU22 (Ryan McCabe;Kelvin Kirby). |
Hsu | 2-7 | at Hsu22 | Jordan Neal pass complete to Josh Howard for 5 yards to the HSU27 (Anthony Johnson;Ryan McCabe). |
Hsu | 3-2 | at Hsu27 | Lance Moore rush for loss of 1 yard to the HSU26 (RoJo Johnson;Keith Zunker). |
