Games Played |
## | Player | gp/gs | wu | tlu | lc | mc | hpu | srsu | hsu | etbu | mcm | ac | trinity | hsu | w&j | mtu | lin |
78 | J. Abercrombie | 14/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
50 | Adrian Balle | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Elliot Barcak | 14/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | John Bate | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
46 | Brian Blair | 15/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Dan Brown | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
34 | Don. Brundage | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Justin Bryson | 15/14 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
38 | Clayton Burris | 6/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
75 | Matt Bush | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
96 | Terr. Carroll | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
7 | Anthony Carter | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Coby Coleman | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
32 | Travis Day | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
54 | William DeWease | 11/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... |
48 | Jerrell Freeman | 13/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Jacob Garza | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
49 | Nick Gillum | 13/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Kyle Green | 11/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
15 | Hunter Hamrick | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Jordan Hataway | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
17 | Eric Henri | 13/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Ryan Hobson | 8/2 | XXX | START | START | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
64 | Chris Hollis | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
77 | Tyler Hykel | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
81 | A.J. Ashworth | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
1 | P.J. Williams | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
92 | James Jenkins | 7/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
24 | Anthony Johnson | 12/11 | ... | ... | ... | XXX | START | START | START | START | START | START | START | START | START | START | START |
3 | RoJo Johnson | 13/11 | START | START | START | START | START | START | START | START | ... | START | START | ... | XXX | XXX | START |
11 | Kelvin Kirby | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
5 | Josh Kubiak | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
79 | Greg LaForce | 6/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
30 | Ricky Lopez | 7/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
19 | Ryan McCabe | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Odell McGinty | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
29 | Tram. McKenney | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
58 | Raymond McNutt | 15/14 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
9 | Nick McPhaul | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | Peter Medlock | 11/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
47 | Stephen Morton | 13/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Ryan Mosley | 15/13 | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
14 | Zach Newcomb | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Taiquan Nichols | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
55 | Jeff Oliver | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
12 | Andy Padron | 12/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | ... | XXX |
39 | Bret Page | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | wu | tlu | lc | mc | hpu | srsu | hsu | etbu | mcm | ac | trinity | hsu | w&j | mtu | lin |
18 | Ryan Railsback | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
59 | Bryan Ramirez | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
16 | Colby Rapp | 5/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
98 | Elex Reed | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
83 | Drew Ribinskas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
25 | Gary Richardson | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
23 | Freddie Rollins | 15/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Tres Russell | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
85 | Eric Schoenert | 7/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
35 | Austin Schrader | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
82 | Walter Sharp | 14/14 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
40 | Chad Starnes | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
53 | Dustin Swaim | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
26 | Donald Sweeney | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
42 | Robert Tabb | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Steven Thomas | 13/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Rod Thompson | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
70 | James Tillotson | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
2 | Tim Walker | 15/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | XXX |
10 | Josh Welch | 14/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
20 | Eric Williams | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
43 | Shawnn Williams | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
21 | Alfred Wright | 6/4 | START | START | START | START | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
57 | Chad Zenner | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
69 | Kody Zuniga | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
94 | Keith Zunker | 13/12 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wu | tlu | lc | mc | hpu | srsu | hsu | etbu | mcm | ac | trinity | hsu | w&j | mtu | lin |
Ryan McCabe LB | 41-72 | 113 | 0-14 | 5-5 | 2-4 | 3-2 | 3-4 | 3-3 | 2-8 | 1-3 | 3-5 | 1-5 | 4-6 | 2-2 | 2-2 | 8-6 | 2-3 |
Bret Page LB | 40-69 | 109 | 3-8 | 3-4 | 2-5 | 1-3 | 2-4 | 4-4 | 2-7 | 5-6 | 1-5 | 1-5 | 2-6 | 6-3 | 2-4 | 3-3 | 3-2 |
Josh Kubiak DB | 54-46 | 100 | 3-2 | 4-4 | 0-2 | 5-3 | 5-2 | 1-2 | 5-7 | 2-1 | 3-8 | 4-2 | 3-4 | 5-2 | 7-1 | 3-2 | 4-4 |
Kelvin Kirby LB | 50-32 | 82 | 6-0 | 2-2 | 6-5 | 3-3 | 1-3 | 3-1 | 2-3 | 5-4 | 3-2 | 1-2 | 3-3 | 4-0 | 3-3 | 5-1 | 3-0 |
Elex Reed DT | 22-42 | 64 | 2-6 | 2-1 | 1-6 | 2-0 | 0-2 | 2-2 | 0-8 | 4-3 | 1-0 | 0-3 | 0-1 | 3-0 | 2-2 | 0-5 | 3-3 |
RoJo Johnson DB | 30-27 | 57 | 4-5 | 2-0 | 1-0 | 3-0 | 2-3 | 3-2 | 6-5 | 2-4 | DNP | 2-4 | 1-0 | DNP | 2-1 | 1-2 | 1-1 |
Tim Walker LB | 31-23 | 54 | 2-0 | 3-2 | 2-1 | 1-0 | 1-1 | 4-1 | 2-3 | 3-0 | 4-6 | 1-3 | 1-1 | 5-0 | 1-2 | 0-1 | 1-2 |
Ryan Mosley DT | 15-35 | 50 | 0-6 | 0-1 | 0-2 | 3-3 | 1-2 | 2-1 | 3-6 | 1-2 | 0-1 | 0-2 | 0-1 | 4-2 | 1-2 | 0-3 | 0-1 |
Keith Zunker DE | 22-22 | 44 | 2-2 | 4-2 | 1-0 | 0-3 | 1-2 | 1-1 | 2-5 | 1-0 | 1-0 | 1-1 | 2-3 | DNP | DNP | 4-0 | 2-3 |
Nick McPhaul DB | 23-20 | 43 | 2-5 | 2-0 | 1-1 | - | 2-2 | 4-1 | 3-2 | 1-2 | 3-1 | 1-3 | 1-1 | 1-0 | 2-1 | 0-1 | - |
Anthony Johnson DB | 27-10 | 37 | DNP | DNP | DNP | 1-1 | 3-0 | - | 2-2 | 4-0 | 1-0 | 1-1 | 3-5 | 4-0 | 4-1 | 2-0 | 2-0 |
Jerrell Freeman LB | 17-18 | 35 | DNP | DNP | 5-2 | 1-1 | 1-2 | 1-0 | 0-1 | 1-0 | 3-2 | 2-6 | - | 0-1 | 1-3 | 1-0 | 1-0 |
Shawnn Williams DE | 14-15 | 29 | 1-1 | 1-1 | 0-1 | 1-0 | - | 1-0 | 1-2 | 1-0 | 1-1 | 0-3 | 1-1 | 2-1 | 0-2 | 2-1 | 2-1 |
William DeWease DT | 8-18 | 26 | DNP | DNP | 1-1 | 0-1 | 0-3 | 3-0 | 0-2 | 2-3 | 1-3 | 0-4 | 0-1 | - | 1-0 | DNP | DNP |
Taiquan Nichols DE | 9-16 | 25 | 0-1 | 1-1 | 2-3 | 0-1 | 1-3 | - | - | 0-2 | 2-0 | 0-3 | 1-0 | 1-0 | 0-1 | 1-1 | - |
Stephen Morton LB | 13-7 | 20 | DNP | DNP | 1-0 | 2-0 | 0-2 | 3-2 | 0-1 | 4-0 | - | - | 1-2 | 1-0 | 1-0 | - | - |
Ryan Hobson DT | 6-13 | 19 | 0-4 | 2-1 | 0-1 | 1-2 | 0-1 | DNP | 0-3 | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Alfred Wright DB | 15-2 | 17 | 3-1 | 4-0 | 3-0 | 3-0 | DNP | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Eric Henri DB | 7-9 | 16 | - | 1-1 | DNP | 0-2 | 1-1 | 1-2 | DNP | - | 1-1 | 0-1 | 1-0 | 1-0 | 0-1 | - | 1-0 |
Robert Tabb DE | 7-7 | 14 | - | 1-0 | 0-2 | - | 0-1 | 1-0 | - | DNP | 0-1 | 1-2 | - | 3-0 | 1-0 | - | 0-1 |
Jacob Garza LB | 6-7 | 13 | 1-0 | - | 1-1 | 1-0 | 1-0 | 0-1 | - | 2-0 | 0-4 | 0-1 | DNP | DNP | DNP | DNP | DNP |
Terr. Carroll DT | 3-9 | 12 | DNP | - | 2-1 | 0-2 | - | 1-0 | 0-1 | - | 0-1 | 0-3 | - | DNP | - | - | 0-1 |
Nick Gillum LB | 8-3 | 11 | - | 1-0 | DNP | DNP | 1-0 | 3-0 | 0-1 | 0-1 | 1-1 | - | 1-0 | 1-0 | - | - | - |
Elliot Barcak DB | 6-5 | 11 | - | DNP | - | - | 0-1 | 1-0 | - | 1-0 | 0-1 | 0-1 | 0-1 | - | 1-0 | - | 3-1 |
Justin Bryson | 10-0 | 10 | 1-0 | - | 1-0 | - | - | - | 1-0 | 1-0 | 1-0 | - | 1-0 | - | 2-0 | 2-0 | - |
Ricky Lopez DB | 5-5 | 10 | DNP | DNP | 1-2 | DNP | - | DNP | DNP | DNP | DNP | 1-2 | 1-1 | 1-0 | 1-0 | - | DNP |
Freddie Rollins | 5-4 | 9 | - | - | - | 1-0 | - | - | - | - | 0-2 | 0-1 | 1-1 | 1-0 | 2-0 | - | - |
Donald Sweeney DB | 9-0 | 9 | - | - | 3-0 | 1-0 | 1-0 | 2-0 | DNP | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP |
Tres Russell DB | 3-6 | 9 | DNP | DNP | - | DNP | 2-1 | - | DNP | DNP | 1-5 | DNP | - | DNP | - | DNP | DNP |
Ryan Railsback DB | 3-5 | 8 | 0-1 | 1-1 | 1-3 | - | 1-0 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Anthony Carter | 3-4 | 7 | 1-0 | - | - | - | - | - | 0-1 | - | 0-1 | 0-1 | - | - | - | 1-0 | 1-1 |
Peter Medlock | 3-3 | 6 | DNP | - | 1-0 | DNP | - | 0-1 | DNP | - | 0-1 | 1-0 | 0-1 | 1-0 | - | DNP | - |
Clayton Burris DB | 5-0 | 5 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | 2-0 | 1-0 | - | DNP | - | - | DNP |
Zach Newcomb | 3-2 | 5 | - | 1-0 | - | 0-1 | 1-0 | - | - | - | DNP | - | 0-1 | - | 1-0 | - | - |
Coby Coleman DB | 4-0 | 4 | DNP | DNP | 1-0 | - | 1-0 | - | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP |
Travis Day LB | 1-3 | 4 | - | 1-0 | 0-3 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
James Jenkins DT | 3-1 | 4 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 0-1 | - | DNP | 3-0 | - | - |
Adrian Balle DT | 0-2 | 2 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chris Hollis DT | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
Kyle Green | 2-0 | 2 | DNP | - | - | - | - | - | DNP | - | 1-0 | - | - | DNP | 1-0 | DNP | - |
Chad Starnes | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - | - | - | - |
P.J. Williams | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Brian Blair | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Matt Bush | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Don. Brundage LB | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kody Zuniga | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | wu | tlu | lc | mc | hpu | srsu | hsu | etbu | mcm | ac | trinity | hsu | w&j | mtu | lin |
Austin Schrader | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Eric Williams | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | DNP | DNP | - | - | - |
Bryan Ramirez | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wu | tlu | lc | mc | hpu | srsu | hsu | etbu | mcm | ac | trinity | hsu | w&j | mtu | lin |
Keith Zunker DE | 6-2 | 7.0 | - | 1.0-1 | - | 0.5-0 | 1.0-11 | 1.5-10 | - | - | - | - | 1.0-8 | DNP | DNP | 2.0-14 | - |
Shawnn Williams DE | 5-0 | 5.0 | - | - | - | - | - | 1.0-6 | - | 1.0-9 | - | - | 1.0-0 | 1.0-2 | - | - | 1.0-2 |
Elex Reed DT | 2-3 | 3.5 | - | - | 1.0-5 | 1.0-8 | - | - | - | - | - | 0.5-3 | - | - | 0.5-4 | - | 0.5-4 |
Bret Page LB | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-8 | 1.0-5 | - | 1.0-6 | - | - | - | - |
Ryan Hobson DT | 2-1 | 2.5 | - | 1.0-3 | - | 1.5-8 | - | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
James Jenkins DT | 2-1 | 2.5 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 0.5-3 | - | DNP | 2.0-10 | - | - |
Taiquan Nichols DE | 1-1 | 1.5 | - | 1.0-3 | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Ryan Mosley DT | 0-2 | 1.0 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - | 0.5-4 | - | - |
William DeWease DT | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | - | - | - | 1.0-5 | DNP | DNP |
Robert Tabb DE | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | - | - | 1.0-9 | - | - |
Kelvin Kirby LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-12 | - | - | - | - |
Tim Walker LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-5 |
Jerrell Freeman LB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wu | tlu | lc | mc | hpu | srsu | hsu | etbu | mcm | ac | trinity | hsu | w&j | mtu | lin |
Keith Zunker DE | 15-7 | 18.5 | 2.5-12 | 3.0-4 | - | - | 1.0-11 | 1.5-10 | 1.0-0 | 1.0-1 | 1.0-1 | 1.5-5 | 1.5-8 | DNP | DNP | 3.0-19 | 1.5-3 |
Bret Page LB | 9-7 | 12.5 | 0.5-3 | 3.5-9 | - | 1.5-6 | - | - | 0.5-0 | 2.0-8 | 1.0-5 | - | 1.5-6 | - | - | 1.0-1 | 1.0-3 |
Elex Reed DT | 7-10 | 12.0 | 2.0-7 | - | 1.0-5 | 1.0-8 | 0.5-1 | - | - | 1.0-1 | - | 1.0-6 | 0.5-1 | 1.0-1 | 0.5-4 | 0.5-0 | 3.0-6 |
Ryan McCabe LB | 4-8 | 8.0 | 0.5-3 | - | - | 0.5-1 | 1.0-1 | - | 1.5-3 | 0.5-1 | 0.5-3 | 0.5-1 | - | 1.0-5 | - | 2.0-3 | - |
Ryan Mosley DT | 2-11 | 7.5 | 1.5-2 | - | - | 2.0-4 | 0.5-1 | 1.5-5 | 0.5-1 | 0.5-1 | - | - | 0.5-1 | - | 0.5-4 | - | - |
Shawnn Williams DE | 5-3 | 6.5 | - | - | - | - | - | 1.0-6 | 0.5-2 | 1.0-9 | - | 0.5-2 | - | 2.0-7 | - | 0.5-1 | 1.0-2 |
RoJo Johnson DB | 4-5 | 6.5 | 1.0-4 | 1.0-1 | - | 1.0-1 | - | - | 2.0-2 | 0.5-0 | DNP | 1.0-4 | - | DNP | - | - | - |
Kelvin Kirby LB | 5-1 | 5.5 | 1.0-2 | 0.5-1 | 1.0-6 | - | - | 1.0-6 | - | - | - | 1.0-1 | 1.0-12 | - | - | - | - |
Ryan Hobson DT | 3-4 | 5.0 | 1.5-6 | 1.0-3 | 0.5-1 | 1.0-8 | - | DNP | - | - | 1.0-10 | DNP | DNP | DNP | DNP | DNP | DNP |
William DeWease DT | 3-2 | 4.0 | DNP | DNP | 1.0-2 | - | - | 1.0-3 | - | 0.5-1 | - | 0.5-0 | - | - | 1.0-5 | DNP | DNP |
Stephen Morton LB | 3-1 | 3.5 | DNP | DNP | - | 1.0-4 | 0.5-6 | - | - | 1.0-7 | - | - | - | - | 1.0-9 | - | - |
James Jenkins DT | 2-1 | 2.5 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 0.5-3 | - | DNP | 2.0-10 | - | - |
Josh Kubiak DB | 2-1 | 2.5 | - | - | - | 1.0-4 | 0.5-6 | - | - | - | - | - | - | - | - | - | 1.0-4 |
Tim Walker LB | 0-4 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | 0.5-3 | - | - | - | - | - | 0.5-5 |
Terr. Carroll DT | 1-2 | 2.0 | DNP | - | 1.0-2 | 1.0-4 | - | - | - | - | - | - | - | DNP | - | - | - |
Taiquan Nichols DE | 1-2 | 2.0 | - | 1.0-3 | 0.5-1 | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Nick McPhaul DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-2 | - | - |
Alfred Wright DB | 1-1 | 1.5 | 0.5-2 | - | - | 1.0-2 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jerrell Freeman LB | 1-1 | 1.5 | DNP | DNP | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - | 1.0-1 |
Robert Tabb DE | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | - | - | 1.0-9 | - | - |
Freddie Rollins | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
Chris Hollis DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP |
Tres Russell DB | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | DNP | DNP | 0.5-2 | DNP | - | DNP | - | DNP | DNP |
Nick Gillum LB | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|