Scoring Summary | 
Willamette Univ. (1-1) vs. Mary Hardin-Baylor (1-0)
Date: Sep 11, 2004  Site: Belton, TX  Stadium: Tiger Field  Attendance: 2895
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score | 
| Willamette Univ. | 6 | 3 | 0 | 13 | 0 | [0] | 22 | 
| Mary Hardin-Baylor | 10 | 3 | 0 | 9 | 3 | [0] | 25 | 
| SCORING SUMMARY | WU -UMHB | |||
| 1st | 12:14 | WU | Keyser-Allen,Ca 43 yd run (Bicocca,Matt kick blockd) | |
| 6 plays, 79 yards, TOP 2:46 | 6 - 0 | |||
| 05:19 | UMHB | Zach Newcomb 32 yd field goal | ||
| 13 plays, 55 yards, TOP 6:49 | 6 - 3 | |||
| 01:05 | UMHB | Austin Schrader 52 yd pass from Andy Padron (Zach Newcomb kick) | ||
| 2 plays, 53 yards, TOP 0:52 | 6 - 10 | |||
| 2nd | 07:40 | UMHB | Zach Newcomb 29 yd field goal | |
| 13 plays, 47 yards, TOP 7:10 | 6 - 13 | |||
| 02:32 | WU | Bicocca,Matt 29 yd field goal | ||
| 11 plays, 68 yards, TOP 5:08 | 9 - 13 | |||
| 4th | 13:53 | WU | Wilbon,Steve 2 yd run (Bicocca,Matt kick blockd) | |
| 10 plays, 30 yards, TOP 3:40 | 15 - 13 | |||
| 13:53 | UMHB | P.J. Williams PAT return | ||
| 15 - 15 | ||||
| 11:02 | UMHB | Justin Bryson 25 yd run (Zach Newcomb kick) | ||
| 7 plays, 43 yards, TOP 2:43 | 15 - 22 | |||
| 09:48 | WU | Lockhart,T 18 yd run (Bicocca,Matt kick) | ||
| 4 plays, 73 yards, TOP 1:06 | 22 - 22 | |||
| OT | 15:00 | UMHB | Zach Newcomb 36 yd field goal | |
| 4 plays, 6 yards, TOP 0:00 | 22 - 25 | |||
| 
Kickoff time: 7:30 PM   End of Game: 10:40     Total elapsed time: 3:10     Referee: Larry Clemens  Umpire: Carlton Tidwell  Linesman: George Shoup  Line judge: Paul Case  Back judge: Randy Smith  Field judge: Tony Flemming  Side judge: Pat Clayton  Scorer: Jon Wallin  Temperature: 88  Wind: E 10-20  Weather: sunny and humid Crusaders win season opener in double overtime  | 
Team Statistics | 
| Team Totals | WU | UMHB | 
| FIRST DOWNS | 13 | 19 | 
| Rushing | 11 | 13 | 
| Passing | 2 | 6 | 
| Penalty | 0 | 0 | 
| NET YARDS RUSHING | 289 | 237 | 
| Rushing Attempts | 54 | 55 | 
| Average Per Rush | 5.4 | 4.3 | 
| Rushing Touchdowns | 3 | 1 | 
| Yards Gained Rushing | 337 | 271 | 
| Yards Lost Rushing | 48 | 34 | 
| NET YARDS PASSING | 68 | 130 | 
| Completions-Attempts-Int | 4-10-0 | 12-19-1 | 
| Average Per Attempt | 6.8 | 6.8 | 
| Average Per Completion | 17.0 | 10.8 | 
| Passing Touchdowns | 0 | 1 | 
| TOTAL OFFENSE YARDS | 357 | 367 | 
| Total offense plays | 64 | 74 | 
| Average Gain Per Play | 5.6 | 5.0 | 
| Fumbles: Number-Lost | 2-0 | 1-1 | 
| Penalties: Number-Yards | 6-49 | 9-60 | 
| PUNTS-YARDS | 6-214 | 5-155 | 
| Average Yards Per Punt | 35.7 | 31.0 | 
| Net Yards Per Punt | 33.3 | 26.6 | 
| Inside 20 | 0 | 2 | 
| 50+ Yards | 0 | 1 | 
| Touchbacks | 0 | 1 | 
| Fair catch | 0 | 1 | 
| KICKOFFS-YARDS | 5-208 | 5-304 | 
| Average Yards Per Kickoff | 41.6 | 60.8 | 
| Net Yards Per Kickoff | 28.8 | 43.4 | 
| Touchbacks | 0 | 1 | 
| Punt returns: Number-Yards-TD | 2-2-0 | 4-14-0 | 
| Average Per Return | 1.0 | 3.5 | 
| Kickoff returns: Number-Yds-TD | 4-67-0 | 4-64-0 | 
| Average Per Return | 16.8 | 16.0 | 
| Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 7 | 
| Possession Time | 27:00 | 33:00 | 
| 1st Quarter | 7:13 | 7:47 | 
| 2nd Quarter | 6:03 | 8:57 | 
| 3rd Quarter | 7:22 | 7:38 | 
| 4th Quarter | 6:22 | 8:38 | 
| OT Quarter | 0:00 | 0:00 | 
| Third-Down Conversions | 6 of 16 | 7 of 17 | 
| Fourth-Down Conversions | 1 of 2 | 1 of 1 | 
| Red-Zone Scores-Chances | 3-6 | 4-5 | 
| Sacks By: Number-Yards | 3-26 | 0-0 | 
| PAT Kicks | 1-3 | 2-2 | 
| Field Goals | 1-3 | 3-4 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Willamette Univ.-Walton,Cameron 2-0. Mary Hardin-Baylor-P.J. Williams 1-1. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W21 | 15:00 | Kickoff | U00 | 12:14 | * | TOUCHDOWN | 6-79 | 2:46 | |
| WU | 1st | W17 | 05:13 | Kickoff | W21 | 01:57 | Punt | 6-4 | 3:16 | ||
| WU | 1st | W23 | 00:58 | Kickoff | W25 | 14:50 | Punt | 4-2 | 1:08 | ||
| WU | 2nd | W20 | 07:40 | Kickoff | U12 | 02:32 | * | FIELD GOAL | 11-68 | 5:08 | # | 
| WU | 2nd | W22 | 00:45 | Punt | W28 | 00:00 | Punt | 3-6 | 0:45 | ||
| WU | 3rd | W18 | 11:40 | Punt | W22 | 09:37 | Punt | 3-4 | 2:03 | ||
| WU | 3rd | W45 | 08:11 | Interception | U14 | 05:25 | Downs | 5-41 | 2:46 | # | |
| WU | 3rd | U30 | 02:33 | Punt | U00 | 13:53 | * | TOUCHDOWN | 10-30 | 3:40 | # | 
| WU | 4th | W27 | 10:54 | Kickoff | U00 | 09:48 | * | TOUCHDOWN | 4-73 | 1:06 | # | 
| WU | 4th | W14 | 06:04 | Punt | W23 | 04:11 | Punt | 3-9 | 1:53 | ||
| WU | 4th | U40 | 04:11 | Fumble | W41 | 02:38 | Punt | 2--19 | 1:33 | ||
| WU | 4th | U25 | 00:35 | Punt | U25 | 15:00 | End of half | 6-0 | 0:35 | # | |
| WU | OT | U25 | 15:00 | Possession | U18 | 15:00 | Missed FG | 4-7 | 0:00 | # | |
| UMHB | 1st | U31 | 12:08 | Kickoff | W14 | 05:19 | * | FIELD GOAL | 13-55 | 6:49 | # | 
| UMHB | 1st | U47 | 01:57 | Punt | W00 | 01:05 | * | TOUCHDOWN | 2-53 | 0:52 | |
| UMHB | 2nd | U41 | 14:50 | Punt | W12 | 07:40 | * | FIELD GOAL | 13-47 | 7:10 | # | 
| UMHB | 2nd | U32 | 02:32 | Kickoff | U45 | 00:45 | Punt | 8-13 | 1:47 | ||
| UMHB | 2nd | U32 | 00:00 | Punt | U32 | 15:00 | End of half | 0-0 | 0:00 | ||
| UMHB | 3rd | U30 | 14:54 | Kickoff | U50 | 11:40 | Punt | 6-20 | 3:14 | ||
| UMHB | 3rd | U43 | 09:37 | Punt | U48 | 08:11 | Interception | 3-5 | 1:26 | ||
| UMHB | 3rd | U14 | 05:25 | Downs | U32 | 02:33 | Punt | 7-18 | 2:52 | ||
| UMHB | 4th | W43 | 13:45 | Kickoff | W00 | 11:02 | * | TOUCHDOWN | 7-43 | 2:43 | # | 
| UMHB | 4th | U31 | 09:45 | Kickoff | W46 | 06:04 | Punt | 6-23 | 3:41 | ||
| UMHB | 4th | U44 | 00:00 | Punt | U40 | 04:11 | Fumble | 0--4 | 0:00 | ||
| UMHB | 4th | U37 | 02:38 | Punt | U42 | 00:35 | Punt | 3-5 | 2:03 | ||
| UMHB | OT | W25 | 15:00 | Missed FG | W06 | 15:00 | Missed FG | 6-19 | 0:00 | # | |
| UMHB | OT | W25 | 15:00 | Missed FG | W19 | 15:00 | * | FIELD GOAL | 4-6 | 0:00 | # | 
| UMHB | OT | U25 | 15:00 | Missed FG | U25 | 15:00 | 5:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 06:03 | 07:22 | 06:22 | 13:16 | 13:44 | 27:00 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/4 | 2/3 | 3/7 | 3/7 | 6/16 | ||
| Average field position | W20 | W21 | W44 | W44 | W20 | W44 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 08:57 | 07:38 | 08:38 | 16:44 | 16:16 | 33:00 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/5 | 1/3 | 3/7 | 3/8 | 7/17 | ||
| Average field position | U39 | U36 | U29 | U41 | U37 | U35 | U36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W21 | 15:00 | Kickoff | U00 | 12:14 | * | TOUCHDOWN | 6-79 | 2:46 | |
| UMHB | 1st | U31 | 12:08 | Kickoff | W14 | 05:19 | * | FIELD GOAL | 13-55 | 6:49 | # | 
| WU | 1st | W17 | 05:13 | Kickoff | W21 | 01:57 | Punt | 6-4 | 3:16 | ||
| UMHB | 1st | U47 | 01:57 | Punt | W00 | 01:05 | * | TOUCHDOWN | 2-53 | 0:52 | |
| WU | 1st | W23 | 00:58 | Kickoff | W25 | 14:50 | Punt | 4-2 | 1:08 | ||
| UMHB | 2nd | U41 | 14:50 | Punt | W12 | 07:40 | * | FIELD GOAL | 13-47 | 7:10 | # | 
| WU | 2nd | W20 | 07:40 | Kickoff | U12 | 02:32 | * | FIELD GOAL | 11-68 | 5:08 | # | 
| UMHB | 2nd | U32 | 02:32 | Kickoff | U45 | 00:45 | Punt | 8-13 | 1:47 | ||
| WU | 2nd | W22 | 00:45 | Punt | W28 | 00:00 | Punt | 3-6 | 0:45 | ||
| UMHB | 2nd | U32 | 00:00 | Punt | U32 | 15:00 | End of half | 0-0 | 0:00 | ||
| UMHB | 3rd | U30 | 14:54 | Kickoff | U50 | 11:40 | Punt | 6-20 | 3:14 | ||
| WU | 3rd | W18 | 11:40 | Punt | W22 | 09:37 | Punt | 3-4 | 2:03 | ||
| UMHB | 3rd | U43 | 09:37 | Punt | U48 | 08:11 | Interception | 3-5 | 1:26 | ||
| WU | 3rd | W45 | 08:11 | Interception | U14 | 05:25 | Downs | 5-41 | 2:46 | # | |
| UMHB | 3rd | U14 | 05:25 | Downs | U32 | 02:33 | Punt | 7-18 | 2:52 | ||
| WU | 3rd | U30 | 02:33 | Punt | U00 | 13:53 | * | TOUCHDOWN | 10-30 | 3:40 | # | 
| UMHB | 4th | W43 | 13:45 | Kickoff | W00 | 11:02 | * | TOUCHDOWN | 7-43 | 2:43 | # | 
| WU | 4th | W27 | 10:54 | Kickoff | U00 | 09:48 | * | TOUCHDOWN | 4-73 | 1:06 | # | 
| UMHB | 4th | U31 | 09:45 | Kickoff | W46 | 06:04 | Punt | 6-23 | 3:41 | ||
| WU | 4th | W14 | 06:04 | Punt | W23 | 04:11 | Punt | 3-9 | 1:53 | ||
| UMHB | 4th | U44 | 00:00 | Punt | U40 | 04:11 | Fumble | 0--4 | 0:00 | ||
| WU | 4th | U40 | 04:11 | Fumble | W41 | 02:38 | Punt | 2--19 | 1:33 | ||
| UMHB | 4th | U37 | 02:38 | Punt | U42 | 00:35 | Punt | 3-5 | 2:03 | ||
| WU | 4th | U25 | 00:35 | Punt | U25 | 15:00 | End of half | 6-0 | 0:35 | # | |
| UMHB | OT | W25 | 15:00 | Missed FG | W06 | 15:00 | Missed FG | 6-19 | 0:00 | # | |
| UMHB | OT | W25 | 15:00 | Missed FG | W19 | 15:00 | * | FIELD GOAL | 4-6 | 0:00 | # | 
| WU | OT | U25 | 15:00 | Possession | U18 | 15:00 | Missed FG | 4-7 | 0:00 | # | |
| UMHB | OT | U25 | 15:00 | Missed FG | U25 | 15:00 | 5:00 | 0-0 | 0:00 | ||
Defensive Statistics | 
| ## | Willamette Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 12 | Sweet,Philip | 6 | 9 | 15 | 1.0/2 | . | . | . | . | . | . | . | 
| 7 | Lord, Logan | 3 | 12 | 15 | . | . | . | . | . | . | . | . | 
| 21 | Perez, Matt | 6 | 7 | 13 | 1.0/8 | . | . | . | . | . | 1.0/8 | . | 
| 9 | Khoury,Megdy | 3 | 7 | 10 | 0.5/0 | . | . | 1-3 | . | . | . | . | 
| 45 | Johnson,Matt | 6 | 3 | 9 | 3.0/12 | . | . | . | 1 | . | 1.0/7 | . | 
| 11 | Randal,Wesley | 4 | 5 | 9 | . | . | . | . | 1 | 1 | . | . | 
| 87 | Matlock,Nate | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . | 
| 27 | Gill,Tyler | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . | 
| 90 | Coburn,Allen | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . | 
| 56 | Cam,Blake | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 8 | Na,Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 51 | MacKenzie,A | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 95 | Bicocca,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 99 | Fejaran,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 39 | Dean,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 1 | Edwards,Roderic | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 48 | Whiteley,Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 19 | Rice,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 98 | Shamus,Stephen | . | . | . | . | . | 1-0 | . | . | . | . | . | 
| ## | Mary Hardin-Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 19 | Ryan McCabe | . | 14 | 14 | 0.5/3 | . | . | . | . | . | . | . | 
| 39 | Bret Page | 3 | 8 | 11 | 0.5/3 | . | . | . | . | . | . | . | 
| 3 | RoJo Johnson | 4 | 5 | 9 | 1.0/4 | . | . | . | 2 | . | . | . | 
| 98 | Elex Reed | 2 | 6 | 8 | 2.0/7 | . | . | . | . | . | . | . | 
| 9 | Nick McPhaul | 2 | 5 | 7 | . | . | . | . | . | . | . | . | 
| 11 | Kelvin Kirby | 6 | . | 6 | 1.0/2 | 1 | . | . | . | . | . | . | 
| 99 | Ryan Mosley | . | 6 | 6 | 1.5/2 | . | . | . | . | . | . | . | 
| 5 | Josh Kubiak | 3 | 2 | 5 | . | . | . | . | . | . | . | . | 
| 21 | Alfred Wright | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | . | . | 
| 94 | Keith Zunker | 2 | 2 | 4 | 2.5/12 | . | . | . | . | . | . | . | 
| 97 | Ryan Hobson | . | 4 | 4 | 1.5/6 | . | . | . | . | . | . | . | 
| 2 | Tim Walker | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 43 | Shawnn Williams | 1 | 1 | 2 | . | . | . | . | 1 | 3 | . | . | 
| 37 | Jacob Garza | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 7 | Anthony Carter | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 33 | Justin Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 18 | Ryan Railsback | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 4 | Taiquan Nichols | . | 1 | 1 | . | . | . | . | . | . | . | . | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette Univ.: 2-Wilbon,Steve, 3-Barker,Josh, 5-Plank,Michael, 10-Hernandez,Ryan, 19-Rice,Mark, 27-Gill,Tyler, 32-Lockhart,T, 39-Dean,Kevin, 45-Johnson,Matt, 48-Whiteley,Jimmy, 51-MacKenzie,A, 94-Moran,Clinton, 95-Bicocca,Matt, 98-Shamus,Stephen, 99-Fejaran,Patrick. | 
| Mary Hardin-Baylor: 2-Tim Walker, 4-Taiquan Nichols, 7-Anthony Carter, 14-Zach Newcomb, 15-Hunter Hamrick, 17-Eric Henri, 18-Ryan Railsback, 22-Elliot Barcak, 23-Freddie Rollins, 25-Gary Richardson, 26-Donald Sweeney, 32-Travis Day, 34-Don. Brundage, 37-Jacob Garza, 42-Robert Tabb, 46-Brian Blair, 49-Nick Gillum, 58-Raymond McNutt, 81-A.J. Ashworth, 85-Eric Schoenert, 89-Rod Thompson, 97-Ryan Hobson. | 
Box Score | 
Score by Quarters     1  2  3  4 OT [ 5 ]   Score
-----------------    -- -- -- -- -- [ - ]   -----
Willamette Univ.....  6  3  0 13  0 [ 0 ]  - 22       Record: (1-1)
Mary Hardin-Baylor.. 10  3  0  9  3 [ 0 ]  - 25       Record: (1-0)
Scoring Summary:
1st 12:14 WU - Keyser-Allen,Ca 43 yd run (Bicocca,Matt kick blockd), 6-79 2:46, WU 6 - UMHB 0
    05:19 UMHB - Zach Newcomb 32 yd field goal, 13-55 6:49, WU 6 - UMHB 3
    01:05 UMHB - Austin Schrader 52 yd pass from Andy Padron (Zach Newcomb kick), 2-53 0:52, WU 6 - UMHB 10
2nd 07:40 UMHB - Zach Newcomb 29 yd field goal, 13-47 7:10, WU 6 - UMHB 13
    02:32 WU - Bicocca,Matt 29 yd field goal, 11-68 5:08, WU 9 - UMHB 13
4th 13:53 WU - Wilbon,Steve 2 yd run (Bicocca,Matt kick blockd), 10-30 3:40, WU 15 - UMHB 13
    13:53 UMHB - P.J. Williams PAT return, , WU 15 - UMHB 15
    11:02 UMHB - Justin Bryson 25 yd run (Zach Newcomb kick), 7-43 2:43, WU 15 - UMHB 22
    09:48 WU - Lockhart,T 18 yd run (Bicocca,Matt kick), 4-73 1:06, WU 22 - UMHB 22
OT  15:00 UMHB - Zach Newcomb 36 yd field goal, 4-6 0:00, WU 22 - UMHB 25
                                     WU     UMHB
FIRST DOWNS...................       13       19
RUSHES-YARDS (NET)............   54-289   55-237
PASSING YDS (NET).............       68      130
Passes Att-Comp-Int...........   10-4-0  19-12-1
TOTAL OFFENSE PLAYS-YARDS.....   64-357   74-367
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      2-2     4-14
Kickoff Returns-Yards.........     4-67     4-64
Interception Returns-Yards....      1-3      0-0
Punts (Number-Avg)............   6-35.7   5-31.0
Fumbles-Lost..................      2-0      1-1
Penalties-Yards...............     6-49     9-60
Possession Time...............    27:00    33:00
Third-Down Conversions........  6 of 16  7 of 17
Fourth-Down Conversions.......   1 of 2   1 of 1
Red-Zone Scores-Chances.......      3-6      4-5
Sacks By: Number-Yards........     3-26      0-0
RUSHING: Willamette Univ.-Keyser-Allen,Ca 15-99; Walton,Cameron 11-82;
Lockhart,T 11-68; Hernandez,Ryan 4-22; Wilbon,Steve 8-11; Liepman,Jeff 1-6;
Washington,CJ 1-3; TM 1-minus 1; Barker,Josh 2-minus 1. Mary
Hardin-Baylor-Justin Bryson 25-145; Chad Starnes 11-55; Andy Padron 16-30;
Freddie Rollins 3-7.
PASSING: Willamette Univ.-Walton,Cameron 4-9-0-68; Liepman,Jeff 0-1-0-0.
Mary Hardin-Baylor-Andy Padron 12-19-1-130.
RECEIVING: Willamette Univ.-Meyer,Brett 2-49; Hernandez,Ryan 1-21;
Barker,Josh 1-minus 2. Mary Hardin-Baylor-Austin Schrader 3-62; Gary Richardson
3-21; Chad Starnes 2-21; P.J. Williams 2-16; Walter Sharp 2-10.
INTERCEPTIONS: Willamette Univ.-Khoury,Megdy 1-3. Mary
Hardin-Baylor-None.
FUMBLES: Willamette Univ.-Walton,Cameron 2-0. Mary Hardin-Baylor-P.J.
Williams 1-1.
Stadium: Tiger Field           Attendance: 2895
Kickoff time: 7:30 PM   End of Game: 10:40     Total elapsed time: 3:10
Officials: Referee: Larry Clemens; Umpire: Carlton Tidwell; Linesman: George Shoup;
Line judge: Paul Case; Back judge: Randy Smith; Field judge: Tony Flemming;
Side judge: Pat Clayton; Scorer: Jon Wallin;
Temperature: 88        Wind: E 10-20   Weather: sunny and humid
Crusaders win season opener in double overtime
 | 
Play-by-Play Summary | 
| Willamette wins toss and will receive at South End | |||
| Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00. | 
| Wu | 1-10 | at Wu35 | UMHB ball on UMHB35. | 
| Zach Newcomb kickoff 52 yards to the WU13, Plank,Michael return 8 yards to the WU21 (Anthony Carter). | |||
| Wu | 1-10 | at Wu21 | Barker,Josh rush for 4 yards to the WU25 (RoJo Johnson;Elex Reed). | 
| Wu | 2-6 | at Wu25 | Wilbon,Steve rush for 4 yards to the WU29 (Nick McPhaul). | 
| Wu | 3-2 | at Wu29 | Lockhart,T rush for 32 yards to the UMHB39, 1ST DOWN WU (RoJo Johnson). | 
| Wu | 1-10 | at Umhb39 | Lockhart,T rush for loss of 2 yards to the UMHB41 (RoJo Johnson;Ryan Mosley). | 
| Wu | 2-12 | at Umhb41 | Walton,Cameron pass complete to Barker,Josh for loss of 2 yards to the UMHB43 (Kelvin Kirby). | 
| Wu | 3-14 | at Umhb43 | Keyser-Allen,Ca rush for 43 yards to the UMHB0, 1ST DOWN WU, TOUCHDOWN, clock 12:14. | 
| Bicocca,Matt kick attempt failed (blocked), returned by RoJo Johnson - no score, clock 12:14 (blocked by Shawnn Williams). | |||
| Willamette Univ. 6, Mary Hardin-Baylor 0 | |||
| Drive: 6 plays, 79 yards, TOP 02:46 | |||
| Bicocca,Matt kickoff 50 yards to the UMHB15, Tim Walker return 16 yards to the UMHB31 (Johnson,Matt). | |||
| Umhb | 1-10 | at Umhb31 | MARY HARDIN-BAYLOR drive start at 12:08. | 
| Umhb | 1-10 | at Umhb31 | Justin Bryson rush for 3 yards to the UMHB34 (Matlock,Nate;Lord, Logan). | 
| Umhb | 2-7 | at Umhb34 | Justin Bryson rush for 3 yards to the UMHB37 (Sweet,Philip;Cam,Blake). | 
| Umhb | 3-4 | at Umhb37 | Andy Padron rush for 4 yards to the UMHB41, 1ST DOWN UMHB (Randal,Wesley;Lord, Logan). | 
| Umhb | 1-10 | at Umhb41 | Chad Starnes rush for 4 yards to the UMHB45 (Sweet,Philip;Lord, Logan). | 
| Umhb | 2-6 | at Umhb45 | Andy Padron pass complete to P.J. Williams for 11 yards to the WU44, 1ST DOWN UMHB (Randal,Wesley). | 
| Umhb | 1-10 | at Wu44 | Andy Padron rush for 2 yards to the WU42 (Lord, Logan;Perez, Matt). | 
| Umhb | 2-8 | at Wu42 | Andy Padron rush for 4 yards to the WU38 (Perez, Matt). | 
| Umhb | 3-4 | at Wu38 | PENALTY UMHB false start (Chad Starnes) 5 yards to the WU43. | 
| Umhb | 3-9 | at Wu43 | Andy Padron rush for 7 yards to the WU36 (Lord, Logan;Coburn,Allen). | 
| Umhb | 4-2 | at Wu36 | Justin Bryson rush for 15 yards to the WU21, 1ST DOWN UMHB (Gill,Tyler). | 
| Umhb | 1-10 | at Wu21 | Freddie Rollins rush for 2 yards to the WU19 (Lord, Logan;Khoury,Megdy). | 
| Umhb | 2-8 | at Wu19 | Andy Padron rush for 5 yards to the WU14 (Lord, Logan). | 
| Umhb | 3-3 | at Wu14 | Freddie Rollins rush for no gain to the WU14 (Lord, Logan;Perez, Matt). | 
| Umhb | 4-3 | at Wu14 | Zach Newcomb field goal attempt from 32 GOOD, clock 05:19. | 
| Willamette Univ. 6, Mary Hardin-Baylor 3 | |||
| Drive: 13 plays, 55 yards, TOP 06:49 | |||
| Zach Newcomb kickoff 63 yards to the WU2, Barker,Josh return 15 yards to the WU17 (Ryan Railsback;Taiquan Nichols). | |||
| Wu | 1-10 | at Wu17 | WILLAMETTE UNIV. drive start at 05:13. | 
| Wu | 1-10 | at Wu17 | PENALTY WU personal foul off-setting, PENALTY UMHB personal foul off-setting. | 
| Wu | 1-10 | at Wu17 | Lockhart,T rush for 3 yards to the WU20 (Bret Page;Ryan McCabe). | 
| Wu | 2-7 | at Wu20 | Hernandez,Ryan rush for 7 yards to the WU27, 1ST DOWN WU (Nick McPhaul;Ryan McCabe). | 
| Wu | 1-10 | at Wu27 | Keyser-Allen,Ca rush for 8 yards to the WU35 (Nick McPhaul;Ryan McCabe), PENALTY WU holding 10 yards to the WU25. | 
| Wu | 1-12 | at Wu25 | 1st and 12. | 
| Wu | 1-12 | at Wu25 | Washington,CJ rush for 3 yards to the WU28 (Bret Page). | 
| Wu | 2-9 | at Wu28 | Keyser-Allen,Ca rush for loss of 1 yard to the WU27 (Ryan Hobson;Keith Zunker). | 
| Wu | 3-10 | at Wu27 | Wilbon,Steve rush for loss of 6 yards to the WU21 (Keith Zunker). | 
| Wu | 4-16 | at Wu21 | Moran,Clinton punt 32 yards to the UMHB47, downed. | 
| Drive: 6 plays, 4 yards, TOP 03:16 | |||
| Umhb | 1-10 | at Umhb47 | MARY HARDIN-BAYLOR drive start at 01:57. | 
