Games Played |
## | Player | gp/gs | wu | tlu | mc | hpu | srsufb | hsu | etbu | mcm | ac | trinity | wc |
78 | J. Abercrombie | 11/8 | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
56 | Chris Addison | 4/2 | START | START | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
80 | Adam Aguilera | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Jack Arnold | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
18 | Brett Bailey | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Robert Bailey | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
79 | Mark Balderas | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
65 | Adrian Balle | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
33 | Justin Bryson | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
2 | Clayton Burris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Terr. Carroll | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
7 | Anthony Carter | 9/2 | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
25 | Carl Coleman | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Coby Coleman | 11/8 | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
54 | William DeWease | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
87 | Michael Finney | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
38 | Calvin Fleming | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
8 | Jerrell Freeman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Nick Gillum | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Bobby Goff | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
31 | Kyle Green | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Ty Gurganus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
15 | Hunter Hamrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Braxton Harris | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
94 | Matt Harvey | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
72 | Jordan Hataway | 6/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
49 | Chad Hilton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Tyler Hykel | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | A.J. Ashworth | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | P.J. Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | RoJo Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
97 | Andrew Judy | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
11 | Kelvin Kirby | 8/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX |
5 | Josh Kubiak | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
36 | Morgan Lewing | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
74 | Luke Long | 10/7 | XXX | ... | XXX | XXX | START | START | START | START | START | START | START |
92 | Kris Lopez | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
30 | Ricky Lopez | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
46 | Bryan McCasland | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
63 | Clay McCorkle | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
58 | Raymond McNutt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Nick McPhaul | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | Peter Medlock | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
75 | Coley Minnix | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
47 | Stephen Morton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
99 | Ryan Mosley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
35 | Joel Munoz | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
## | Player | gp/gs | wu | tlu | mc | hpu | srsufb | hsu | etbu | mcm | ac | trinity | wc |
34 | Rickey Murray | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
14 | Zach Newcomb | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
26 | Chris Owen | 9/1 | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
12 | Andy Padron | 10/2 | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
32 | Brett Parker | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
24 | Brian Pope | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
13 | Mik. Pritchard | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
44 | J.R. Ewing | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
59 | Bryan Ramirez | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | Elex Reed | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
19 | Kyle Roberts | 4/1 | XXX | XXX | START | ... | ... | ... | ... | XXX | ... | ... | ... |
23 | Freddie Rollins | 10/7 | START | START | START | ... | START | START | START | XXX | XXX | XXX | START |
85 | Eric Schoenert | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
84 | Matt Sebek | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
17 | Cole Smith | 10/8 | START | START | XXX | START | START | START | START | START | START | ... | XXX |
29 | Bla. Springston | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Rod. Thompson | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Jarvis Thrasher | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
70 | James Tillotson | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
45 | Adrian Turner | 10/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
40 | Tommy Vadell | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
10 | Josh Welch | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
28 | Derr. Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Mel Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Shawnn Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
71 | Caleb Woodall | 6/2 | ... | ... | START | START | ... | ... | ... | XXX | XXX | XXX | XXX |
57 | Chad Zenner | 8/3 | ... | ... | XXX | XXX | START | START | START | XXX | XXX | XXX | ... |
69 | Kody Zuniga | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wu | tlu | mc | hpu | srsufb | hsu | etbu | mcm | ac | trinity | wc |
Josh Kubiak SAF | 45-29 | 74 | 8-3 | 7-5 | 4-0 | 4-5 | 8-4 | 3-2 | 3-1 | 2-1 | 1-2 | 2-1 | 3-5 |
Stephen Morton LB | 27-42 | 69 | 5-5 | 4-5 | 2-5 | 3-2 | 2-6 | 2-6 | 0-5 | 1-2 | 1-2 | 2-2 | 5-2 |
Jerrell Freeman LB | 36-32 | 68 | 6-3 | 6-5 | 2-5 | 2-1 | 1-1 | 2-4 | 4-4 | 4-1 | 2-2 | 2-4 | 5-2 |
Ricky Lopez LB | 29-24 | 53 | 0-2 | 1-1 | 1-3 | 4-4 | 2-5 | 7-3 | 5-1 | 4-2 | - | 4-2 | 1-1 |
Nick McPhaul DB | 33-13 | 46 | 4-3 | 5-2 | 2-0 | 3-1 | 3-3 | 6-1 | 3-0 | - | 1-0 | 0-1 | 6-2 |
William DeWease DE | 20-22 | 42 | 2-3 | 3-2 | 2-1 | 2-4 | 3-6 | 2-4 | 2-1 | 1-0 | DNP | 2-1 | 1-0 |
Elex Reed DT | 12-30 | 42 | 2-4 | 2-3 | 3-2 | 0-4 | DNP | 1-2 | 2-5 | 0-2 | 0-5 | 1-3 | 1-0 |
RoJo Johnson DB | 19-19 | 38 | 1-2 | 2-2 | 2-3 | 1-4 | 5-1 | 1-2 | 2-0 | - | 0-3 | 2-1 | 3-1 |
Shawnn Williams DE | 15-20 | 35 | 0-2 | 1-4 | 1-1 | - | 3-2 | 0-1 | 3-4 | 2-1 | - | 5-2 | 0-3 |
Derr. Williams DB | 17-14 | 31 | 2-2 | 0-2 | 2-0 | - | 3-2 | 3-0 | 4-0 | - | 3-6 | - | 0-2 |
Ryan Mosley DT | 8-20 | 28 | 2-2 | 0-2 | 0-2 | 0-2 | 0-3 | 2-3 | 1-2 | 1-1 | 0-2 | 2-0 | 0-1 |
Bla. Springston DB | 11-16 | 27 | DNP | DNP | 0-1 | 0-1 | 4-4 | - | 4-3 | 1-3 | 1-3 | 1-1 | - |
Chad Hilton DE | 17-9 | 26 | 1-0 | 2-1 | 1-2 | - | 2-0 | 3-0 | 1-0 | 3-1 | 0-3 | 3-0 | 1-2 |
Andrew Judy DE | 11-14 | 25 | DNP | DNP | 0-2 | 0-2 | 2-3 | 2-0 | 1-1 | 3-2 | 2-3 | 1-1 | - |
Clayton Burris DB | 12-8 | 20 | 2-1 | - | 2-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-1 | 1-1 | 3-0 | 0-2 |
Rickey Murray DB | 14-6 | 20 | 0-1 | 1-1 | 1-0 | - | 3-2 | DNP | DNP | 1-0 | 2-1 | 6-1 | - |
Terr. Carroll DT | 3-16 | 19 | 1-0 | 0-1 | 0-3 | 0-1 | - | 0-2 | 0-5 | 0-2 | DNP | 1-1 | 1-1 |
Kyle Green LB | 5-13 | 18 | - | - | 1-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 2-6 | 2-1 | - |
Coby Coleman DB | 10-8 | 18 | - | 2-0 | - | - | - | 2-4 | 2-0 | 1-1 | 1-1 | 2-2 | - |
Kelvin Kirby LB | 7-11 | 18 | 0-4 | 5-1 | - | 2-3 | - | DNP | DNP | DNP | 0-3 | - | - |
Nick Gillum LB | 6-9 | 15 | 2-1 | - | 1-3 | 0-1 | - | - | - | 2-3 | 0-1 | - | 1-0 |
Ty Gurganus DE | 2-12 | 14 | - | 1-0 | 0-2 | 0-3 | 0-2 | 1-1 | 0-1 | DNP | - | 0-2 | 0-1 |
Mel Williams DT | 3-10 | 13 | 2-0 | 1-1 | 0-2 | 0-1 | - | - | - | 0-1 | 0-5 | - | - |
Brett Bailey LB | 8-5 | 13 | DNP | DNP | 1-0 | - | 1-0 | 1-0 | 1-1 | 3-2 | 1-2 | - | - |
Brett Parker DB | 6-2 | 8 | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 1-0 | 2-0 | 1-0 | 1-1 |
Robert Bailey DB | 2-3 | 5 | 0-1 | 0-1 | - | - | DNP | - | - | 0-1 | 2-0 | - | DNP |
J.R. Ewing DE | 0-4 | 4 | 0-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
Anthony Carter | 2-2 | 4 | DNP | 0-1 | 0-1 | DNP | 1-0 | - | 1-0 | - | - | - | - |
Justin Bryson | 2-2 | 4 | - | - | - | 1-0 | 1-1 | - | - | - | 0-1 | - | DNP |
Morgan Lewing LB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | DNP | DNP |
Chris Owen | 2-1 | 3 | 1-0 | - | 0-1 | - | DNP | DNP | - | - | - | 1-0 | - |
Adam Aguilera | 0-3 | 3 | 0-1 | 0-1 | - | 0-1 | - | - | - | - | - | - | - |
P.J. Williams | 3-0 | 3 | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | - | - |
Mark Balderas | 0-2 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - | DNP | DNP |
TEAM | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | - | - | - |
Calvin Fleming DB | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Zach Newcomb | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | DNP | - | - | - |
Clay McCorkle DT | 0-1 | 1 | DNP | - | DNP | DNP | - | DNP | DNP | - | 0-1 | DNP | DNP |
Carl Coleman DB | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jarvis Thrasher | 0-1 | 1 | - | 0-1 | - | - | - | - | DNP | - | - | DNP | - |
Chris Addison | 1-0 | 1 | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
Bobby Goff DT | 0-1 | 1 | - | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Freddie Rollins | 0-1 | 1 | - | 0-1 | - | DNP | - | - | - | - | - | - | - |
Brian Pope LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Kris Lopez | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
Adrian Turner | 0-1 | 1 | - | DNP | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wu | tlu | mc | hpu | srsufb | hsu | etbu | mcm | ac | trinity | wc |
Shawnn Williams DE | 6-2 | 7.0 | - | 1.0-8 | - | - | 1.5-4 | - | 1.5-1 | 2.0-13 | - | 1.0-6 | - |
Stephen Morton LB | 5-2 | 6.0 | - | 1.5-11 | - | - | 1.5-7 | 1.0-7 | - | 1.0-5 | - | 1.0-12 | - |
Ricky Lopez LB | 5-2 | 6.0 | - | - | - | 2.5-26 | 0.5-4 | 2.0-18 | 1.0-4 | - | - | - | - |
Andrew Judy DE | 3-2 | 4.0 | DNP | DNP | - | 0.5-4 | 0.5-2 | 1.0-20 | - | - | 2.0-19 | - | - |
William DeWease DE | 3-1 | 3.5 | - | - | - | - | 0.5-2 | 2.0-22 | - | - | DNP | 1.0-1 | - |
Elex Reed DT | 2-2 | 3.0 | - | 1.5-8 | - | - | DNP | - | 0.5-1 | - | - | 1.0-7 | - |
Ryan Mosley DT | 2-2 | 3.0 | - | - | - | - | 0.5-3 | 1.0-12 | 0.5-0 | 1.0-2 | - | - | - |
Jerrell Freeman LB | 2-2 | 3.0 | - | 1.0-8 | - | - | 0.5-1 | - | 0.5-0 | - | - | 1.0-7 | - |
Josh Kubiak SAF | 1-2 | 2.0 | - | - | - | - | 1.0-4 | 1.0-18 | - | - | - | - | - |
Terr. Carroll DT | 1-1 | 1.5 | - | - | 0.5-3 | - | - | - | - | - | DNP | 1.0-9 | - |
Chad Hilton DE | 1-0 | 1.0 | - | - | 1.0-15 | - | - | - | - | - | - | - | - |
Mel Williams DT | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
Bla. Springston DB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | 0.5-3 | - | - |
Ty Gurganus DE | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | DNP | - | - | - |
Derr. Williams DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - |
Nick Gillum LB | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wu | tlu | mc | hpu | srsufb | hsu | etbu | mcm | ac | trinity | wc |
Jerrell Freeman LB | 9-7 | 12.5 | 3.5-11 | 3.0-12 | 0.5-0 | 1.0-6 | 0.5-1 | - | - | 0.5-2 | 1.0-2 | 2.0-9 | 0.5-1 |
Shawnn Williams DE | 9-7 | 12.5 | 0.5-1 | 1.5-9 | 1.0-7 | - | 1.5-4 | - | 3.0-10 | 2.0-13 | - | 2.5-8 | 0.5-0 |
Stephen Morton LB | 8-8 | 12.0 | 2.0-4 | 1.5-11 | - | 1.0-2 | 1.5-7 | 2.0-9 | 0.5-1 | 1.0-5 | 0.5-6 | 1.0-12 | 1.0-2 |
Ricky Lopez LB | 10-4 | 12.0 | - | - | 1.0-4 | 3.5-29 | 0.5-4 | 3.0-20 | 1.0-4 | 1.5-4 | - | 1.5-6 | - |
Ryan Mosley DT | 5-6 | 8.0 | 1.5-1 | - | - | - | 0.5-3 | 1.5-14 | 1.5-2 | 1.5-2 | 0.5-1 | 1.0-1 | - |
Andrew Judy DE | 5-4 | 7.0 | DNP | DNP | 0.5-1 | 0.5-4 | 1.5-4 | 1.0-20 | - | 1.0-3 | 2.0-19 | 0.5-2 | - |
William DeWease DE | 5-3 | 6.5 | 1.5-8 | - | 1.0-1 | 0.5-2 | 0.5-2 | 2.0-22 | - | - | DNP | 1.0-1 | - |
Elex Reed DT | 3-6 | 6.0 | 0.5-0 | 2.5-11 | - | 0.5-1 | DNP | 0.5-1 | 0.5-1 | - | 0.5-0 | 1.0-7 | - |
Josh Kubiak SAF | 2-7 | 5.5 | 1.0-2 | 1.0-1 | - | - | 1.0-4 | 1.5-20 | - | - | 0.5-6 | - | 0.5-2 |
Rickey Murray DB | 3-2 | 4.0 | 0.5-1 | 0.5-0 | 1.0-1 | - | - | DNP | DNP | - | - | 2.0-8 | - |
Terr. Carroll DT | 2-3 | 3.5 | - | - | 1.0-4 | 0.5-1 | - | - | - | - | DNP | 1.0-9 | 1.0-3 |
Bla. Springston DB | 1-5 | 3.5 | DNP | DNP | - | - | - | - | 0.5-0 | 1.0-5 | 2.0-6 | - | - |
Mel Williams DT | 1-4 | 3.0 | 1.0-6 | - | 0.5-1 | 0.5-0 | - | - | - | 0.5-2 | 0.5-2 | - | - |
Nick Gillum LB | 2-2 | 3.0 | 0.5-4 | - | 0.5-4 | - | - | - | - | 2.0-6 | - | - | - |
Ty Gurganus DE | 0-4 | 2.0 | - | - | 0.5-2 | 1.0-2 | 0.5-3 | - | - | DNP | - | - | - |
Kyle Green LB | 1-1 | 1.5 | - | - | 1.0-4 | - | - | - | - | - | 0.5-1 | - | - |
Chad Hilton DE | 1-1 | 1.5 | - | - | 1.0-15 | - | - | - | - | - | 0.5-0 | - | - |
Nick McPhaul DB | 1-1 | 1.5 | - | - | - | - | - | 1.0-13 | - | - | - | - | 0.5-2 |
Kelvin Kirby LB | 0-2 | 1.0 | 1.0-6 | - | - | - | - | DNP | DNP | DNP | - | - | - |
Coby Coleman DB | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | - | - | - | 0.5-1 | - |
RoJo Johnson DB | 0-2 | 1.0 | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - | - | - |
Morgan Lewing LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP |
Brett Bailey LB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | 0.5-1 | - | - |
Derr. Williams DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - |
Justin Bryson | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|