Scoring Summary |
Mary Hardin-Baylor (1-0) vs. Willamette Universit (0-2)
Date: Sep 10, 2005 Site: Salem, Oregon Stadium: McCulloch Stadium Attendance: 1000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mary Hardin-Baylor | 10 | 28 | 0 | 7 | 45 |
Willamette Universit | 0 | 10 | 7 | 7 | 24 |
SCORING SUMMARY | UMHB -WU | |||
1st | 11:55 | UMHB | P.J. Williams 54 yd pass from Josh Welch (Zach Newcomb kick) | |
2 plays, 59 yards, TOP 0:33 | 7 - 0 | |||
00:07 | UMHB | Zach Newcomb 47 yd field goal | ||
7 plays, 20 yards, TOP 3:07 | 10 - 0 | |||
2nd | 12:44 | UMHB | Jarvis Thrasher 55 yd run (Zach Newcomb kick) | |
3 plays, 78 yards, TOP 0:27 | 17 - 0 | |||
10:31 | UMHB | P.J. Williams 61 yd pass from Andy Padron (Zach Newcomb kick) | ||
2 plays, 77 yards, TOP 0:29 | 24 - 0 | |||
08:05 | WU | Bicocca, Matt 33 yd field goal | ||
4 plays, 5 yards, TOP 1:23 | 24 - 3 | |||
05:24 | WU | Walton, Cameron 8 yd run (Bicocca, Matt kick) | ||
3 plays, 12 yards, TOP 0:54 | 24 - 10 | |||
02:49 | UMHB | Jarvis Thrasher 21 yd run (Zach Newcomb kick) | ||
6 plays, 57 yards, TOP 2:28 | 31 - 10 | |||
00:50 | UMHB | Justin Bryson 8 yd run (Zach Newcomb kick) | ||
5 plays, 22 yards, TOP 1:46 | 38 - 10 | |||
3rd | 09:43 | WU | Dean, Kevin 3 yd run (Bicocca, Matt kick) | |
8 plays, 86 yards, TOP 3:44 | 38 - 17 | |||
4th | 13:16 | UMHB | Freddie Rollins 44 yd run (Zach Newcomb kick) | |
8 plays, 85 yards, TOP 3:59 | 45 - 17 | |||
07:10 | WU | Brock, Quentin 2 yd run (Bicocca, Matt kick) | ||
13 plays, 72 yards, TOP 6:02 | 45 - 24 |
Kickoff time: 1:30pm End of Game: 4;30pm Total elapsed time: 3:00 Referee: Ross Johnson Umpire: Steve Torok Linesman: Bob Day Line judge: Rob Kling Back judge: Dave Robbins Field judge: Frank Richey Side judge: Jeff Rink Scorer: JL Temperature: 65 Wind: N 10-15 Weather: Cloudy |
Team Statistics |
Team Totals | UMHB | WU |
FIRST DOWNS | 21 | 18 |
Rushing | 17 | 13 |
Passing | 3 | 2 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 352 | 282 |
Rushing Attempts | 50 | 62 |
Average Per Rush | 7.0 | 4.5 |
Rushing Touchdowns | 4 | 3 |
Yards Gained Rushing | 384 | 332 |
Yards Lost Rushing | 32 | 50 |
NET YARDS PASSING | 151 | 74 |
Completions-Attempts-Int | 7-12-2 | 5-12-0 |
Average Per Attempt | 12.6 | 6.2 |
Average Per Completion | 21.6 | 14.8 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 503 | 356 |
Total offense plays | 62 | 74 |
Average Gain Per Play | 8.1 | 4.8 |
Fumbles: Number-Lost | 3-3 | 4-2 |
Penalties: Number-Yards | 9-95 | 6-47 |
PUNTS-YARDS | 2-73 | 6-232 |
Average Yards Per Punt | 36.5 | 38.7 |
Net Yards Per Punt | 33.5 | 29.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-429 | 4-196 |
Average Yards Per Kickoff | 53.6 | 49.0 |
Net Yards Per Kickoff | 40.0 | 34.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 4-54-0 | 2-6-0 |
Average Per Return | 13.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 3-40-0 | 8-109-0 |
Average Per Return | 13.3 | 13.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:48 | 35:12 |
1st Quarter | 5:36 | 9:24 |
2nd Quarter | 7:16 | 7:44 |
3rd Quarter | 7:03 | 7:57 |
4th Quarter | 4:53 | 10:07 |
Third-Down Conversions | 3 of 10 | 4 of 17 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Sacks By: Number-Yards | 1-6 | 2-16 |
PAT Kicks | 6-6 | 3-3 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mary Hardin-Baylor-Andy Padron 2-2; Chris Owen 1-1. Willamette Universit-Walton, Cameron 3-1; Dean, Kevin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMHB | 1st | U41 | 12:28 | Punt | W00 | 11:55 | * | TOUCHDOWN | 2-59 | 0:33 | |
UMHB | 1st | U27 | 07:14 | Downs | U43 | 05:18 | Punt | 5-16 | 1:56 | ||
UMHB | 1st | U50 | 03:14 | Punt | W30 | 00:07 | * | FIELD GOAL | 7-20 | 3:07 | |
UMHB | 2nd | U22 | 13:11 | Punt | W00 | 12:44 | * | TOUCHDOWN | 3-78 | 0:27 | |
UMHB | 2nd | U23 | 11:00 | Punt | W00 | 10:31 | * | TOUCHDOWN | 2-77 | 0:29 | |
UMHB | 2nd | U19 | 09:40 | Fumble | U21 | 09:28 | Fumble | 1-2 | 0:12 | ||
UMHB | 2nd | U28 | 07:57 | Kickoff | U15 | 06:18 | Fumble | 3--13 | 1:39 | ||
UMHB | 2nd | U43 | 05:17 | Kickoff | W00 | 02:49 | * | TOUCHDOWN | 6-57 | 2:28 | |
UMHB | 2nd | W22 | 02:36 | Fumble | W00 | 00:50 | * | TOUCHDOWN | 5-22 | 1:46 | # |
UMHB | 3rd | U20 | 15:00 | Kickoff | W37 | 13:27 | Interception | 6-43 | 1:33 | ||
UMHB | 3rd | U18 | 09:36 | Kickoff | U32 | 07:56 | Punt | 4-14 | 1:40 | ||
UMHB | 3rd | U50 | 05:54 | Punt | U46 | 04:26 | Interception | 3--4 | 1:28 | ||
UMHB | 3rd | U15 | 02:15 | Punt | W00 | 13:16 | * | TOUCHDOWN | 8-85 | 3:59 | |
UMHB | 4th | U24 | 04:35 | Downs | W39 | 01:26 | Fumble | 8-37 | 3:09 | ||
WU | 1st | W21 | 15:00 | Kickoff | W24 | 12:28 | Punt | 3-3 | 2:32 | ||
WU | 1st | W19 | 11:51 | Kickoff | U27 | 07:14 | Downs | 9-54 | 4:37 | ||
WU | 1st | W11 | 05:18 | Punt | W16 | 03:14 | Punt | 3-5 | 2:04 | ||
WU | 1st | W04 | 00:01 | Kickoff | W13 | 13:11 | Punt | 3-9 | 1:50 | ||
WU | 2nd | W36 | 12:39 | Kickoff | W45 | 11:00 | Punt | 3-9 | 1:39 | ||
WU | 2nd | W23 | 10:27 | Kickoff | U19 | 09:40 | Fumble | 5-58 | 0:47 | # | |
WU | 2nd | U21 | 09:28 | Fumble | U16 | 08:05 | * | FIELD GOAL | 4-5 | 1:23 | # |
WU | 2nd | U12 | 06:18 | Fumble | U00 | 05:24 | * | TOUCHDOWN | 3-12 | 0:54 | # |
WU | 2nd | W25 | 02:44 | Kickoff | W22 | 02:36 | Fumble | 1--3 | 0:08 | ||
WU | 2nd | W34 | 00:43 | Kickoff | U47 | 15:00 | End of half | 3-19 | 0:43 | ||
WU | 3rd | W14 | 13:27 | Interception | U00 | 09:43 | * | TOUCHDOWN | 8-86 | 3:44 | # |
WU | 3rd | W47 | 07:56 | Punt | W46 | 05:54 | Punt | 3--1 | 2:02 | ||
WU | 3rd | U46 | 04:26 | Interception | U43 | 02:15 | Punt | 3-3 | 2:11 | ||
WU | 4th | W28 | 13:12 | Kickoff | U00 | 07:10 | * | TOUCHDOWN | 13-72 | 6:02 | # |
WU | 4th | W49 | 07:07 | Kickoff | U24 | 04:35 | Downs | 7-27 | 2:32 | ||
WU | 4th | W39 | 01:26 | Fumble | W50 | 00:00 | End of half | 4-11 | 1:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 07:16 | 07:03 | 04:53 | 12:52 | 11:56 | 24:48 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/2 | 1/2 | 2/6 | 1/4 | 3/10 | ||
Average field position | U39 | U35 | U25 | U24 | U36 | U25 | U32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Willamette Universit | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 07:44 | 07:57 | 10:07 | 17:08 | 18:04 | 35:12 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/3 | 2/6 | 2/8 | 2/9 | 4/17 | ||
Average field position | W13 | W47 | W38 | W38 | W34 | W38 | W35 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W21 | 15:00 | Kickoff | W24 | 12:28 | Punt | 3-3 | 2:32 | ||
UMHB | 1st | U41 | 12:28 | Punt | W00 | 11:55 | * | TOUCHDOWN | 2-59 | 0:33 | |
WU | 1st | W19 | 11:51 | Kickoff | U27 | 07:14 | Downs | 9-54 | 4:37 | ||
UMHB | 1st | U27 | 07:14 | Downs | U43 | 05:18 | Punt | 5-16 | 1:56 | ||
WU | 1st | W11 | 05:18 | Punt | W16 | 03:14 | Punt | 3-5 | 2:04 | ||
UMHB | 1st | U50 | 03:14 | Punt | W30 | 00:07 | * | FIELD GOAL | 7-20 | 3:07 | |
WU | 1st | W04 | 00:01 | Kickoff | W13 | 13:11 | Punt | 3-9 | 1:50 | ||
UMHB | 2nd | U22 | 13:11 | Punt | W00 | 12:44 | * | TOUCHDOWN | 3-78 | 0:27 | |
WU | 2nd | W36 | 12:39 | Kickoff | W45 | 11:00 | Punt | 3-9 | 1:39 | ||
UMHB | 2nd | U23 | 11:00 | Punt | W00 | 10:31 | * | TOUCHDOWN | 2-77 | 0:29 | |
WU | 2nd | W23 | 10:27 | Kickoff | U19 | 09:40 | Fumble | 5-58 | 0:47 | # | |
UMHB | 2nd | U19 | 09:40 | Fumble | U21 | 09:28 | Fumble | 1-2 | 0:12 | ||
WU | 2nd | U21 | 09:28 | Fumble | U16 | 08:05 | * | FIELD GOAL | 4-5 | 1:23 | # |
UMHB | 2nd | U28 | 07:57 | Kickoff | U15 | 06:18 | Fumble | 3--13 | 1:39 | ||
WU | 2nd | U12 | 06:18 | Fumble | U00 | 05:24 | * | TOUCHDOWN | 3-12 | 0:54 | # |
UMHB | 2nd | U43 | 05:17 | Kickoff | W00 | 02:49 | * | TOUCHDOWN | 6-57 | 2:28 | |
WU | 2nd | W25 | 02:44 | Kickoff | W22 | 02:36 | Fumble | 1--3 | 0:08 | ||
UMHB | 2nd | W22 | 02:36 | Fumble | W00 | 00:50 | * | TOUCHDOWN | 5-22 | 1:46 | # |
WU | 2nd | W34 | 00:43 | Kickoff | U47 | 15:00 | End of half | 3-19 | 0:43 | ||
UMHB | 3rd | U20 | 15:00 | Kickoff | W37 | 13:27 | Interception | 6-43 | 1:33 | ||
WU | 3rd | W14 | 13:27 | Interception | U00 | 09:43 | * | TOUCHDOWN | 8-86 | 3:44 | # |
UMHB | 3rd | U18 | 09:36 | Kickoff | U32 | 07:56 | Punt | 4-14 | 1:40 | ||
WU | 3rd | W47 | 07:56 | Punt | W46 | 05:54 | Punt | 3--1 | 2:02 | ||
UMHB | 3rd | U50 | 05:54 | Punt | U46 | 04:26 | Interception | 3--4 | 1:28 | ||
WU | 3rd | U46 | 04:26 | Interception | U43 | 02:15 | Punt | 3-3 | 2:11 | ||
UMHB | 3rd | U15 | 02:15 | Punt | W00 | 13:16 | * | TOUCHDOWN | 8-85 | 3:59 | |
WU | 4th | W28 | 13:12 | Kickoff | U00 | 07:10 | * | TOUCHDOWN | 13-72 | 6:02 | # |
WU | 4th | W49 | 07:07 | Kickoff | U24 | 04:35 | Downs | 7-27 | 2:32 | ||
UMHB | 4th | U24 | 04:35 | Downs | W39 | 01:26 | Fumble | 8-37 | 3:09 | ||
WU | 4th | W39 | 01:26 | Fumble | W50 | 00:00 | End of half | 4-11 | 1:26 |
Defensive Statistics |
## | Mary Hardin-Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Josh Kubiak | 8 | 3 | 11 | 1.0/2 | . | . | . | . | . | . | . |
47 | Stephen Morton | 5 | 5 | 10 | 2.0/4 | . | 1-0 | . | . | . | . | . |
8 | Jerrell Freeman | 6 | 3 | 9 | 3.5/11 | . | 1-0 | . | . | . | . | . |
9 | Nick McPhaul | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
98 | Elex Reed | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
54 | William DeWease | 2 | 3 | 5 | 1.5/8 | . | . | . | . | . | . | . |
99 | Ryan Mosley | 2 | 2 | 4 | 1.5/1 | . | . | . | . | . | . | . |
28 | Derr. Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Kelvin Kirby | . | 4 | 4 | 1.0/6 | . | . | . | . | . | . | . |
4 | Nick Gillum | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | . | . |
2 | Clayton Burris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | RoJo Johnson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
44 | J.R. Ewing | . | 3 | 3 | . | . | . | . | . | . | . | . |
93 | Mel Williams | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
TM | TEAM | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Ricky Lopez | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Shawnn Williams | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
56 | Chris Addison | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | P.J. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Terr. Carroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Chad Hilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Chris Owen | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Robert Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Brian Pope | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Adam Aguilera | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Rickey Murray | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
6 | Coby Coleman | . | . | . | . | . | . | . | 1 | . | . | . |
## | Willamette Universit | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | O'Rourke,Devin | 6 | 5 | 11 | 0.5/0 | . | . | . | . | . | . | . |
12 | Sweet, Phillip | 5 | 6 | 11 | . | 1 | 1-3 | . | . | . | . | . |
9 | Khoury, Megdy | 4 | 6 | 10 | 2.0/9 | . | 1-0 | . | . | . | 0.5/5 | . |
11 | Randall, Wesley | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
54 | Reeves, Mike | 4 | 3 | 7 | 2.0/12 | . | . | . | . | . | . | . |
18 | Rice, Mark | 4 | . | 4 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
21 | Barker, Josh | 2 | 2 | 4 | . | . | . | 2-13 | 2 | . | . | . |
26 | Alton, Tim | . | 4 | 4 | . | . | . | . | . | . | . | . |
96 | Lee, Joshua | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
57 | MacCready,Mitch | . | 2 | 2 | . | . | . | . | . | . | . | . |
77 | Mulitalo, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Livens, Brody | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Fennimore, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Summers, Jarrid | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TM | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Moran, Clinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Weyerhaeuser,B | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Bettencourt, R | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Bicocca, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Gomez, Matt | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
Participation Report |
|
|
Mary Hardin-Baylor: 2-Clayton Burris, 4-Nick Gillum, 12-Andy Padron, 13-Mik. Pritchard, 14-Zach Newcomb, 15-Hunter Hamrick, 19-Kyle Roberts, 21-Robert Bailey, 22-Jarvis Thrasher, 24-Brian Pope, 25-Carl Coleman, 26-Chris Owen, 28-Derr. Williams, 30-Ricky Lopez, 31-Kyle Green, 34-Rickey Murray, 37-Peter Medlock, 38-Calvin Fleming, 40-Tommy Vadell, 42-Ty Gurganus, 44-J.R. Ewing, 45-Adrian Turner, 49-Chad Hilton, 55-Jack Arnold, 65-Adrian Balle, 68-Bobby Goff, 70-James Tillotson, 74-Luke Long, 79-Mark Balderas, 81-A.J. Ashworth, 84-Matt Sebek, 85-Eric Schoenert, 89-Rod. Thompson, 93-Mel Williams, 94-Matt Harvey, 96-Terr. Carroll. |
Willamette Universit: 1-Washington, CJ, 2-Wilbon, Steve, 3-Fennimore, Ben, 8-Whipps, Kevin, 13-Leslie, Grant, 14-Tanquary,Jarvis, 19-Bicocca, Matt, 29-Williams, Jimmy, 35-Weyerhaeuser,B, 40-Summers, Jarrid, 41-Bettencourt, R, 44-Sims, Thomas, 45-Allen, Patrick, 46-Woodland, John, 48-Whiteley, Jim, 51-MacKenzie, Alex, 52-Feld, John, 54-Reeves, Mike, 55-Livens, Brody, 77-Mulitalo, Chris, 81-Irizarry, John, 94-Moran, Clinton, 98-Shamus, Stephen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mary Hardin-Baylor.. 10 28 0 7 - 45 Record: (1-0) Willamette Universit 0 10 7 7 - 24 Record: (0-2) Scoring Summary: 1st 11:55 UMHB - P.J. Williams 54 yd pass from Josh Welch (Zach Newcomb kick), 2-59 0:33, UMHB 7 - WU 0 00:07 UMHB - Zach Newcomb 47 yd field goal, 7-20 3:07, UMHB 10 - WU 0 2nd 12:44 UMHB - Jarvis Thrasher 55 yd run (Zach Newcomb kick), 3-78 0:27, UMHB 17 - WU 0 10:31 UMHB - P.J. Williams 61 yd pass from Andy Padron (Zach Newcomb kick), 2-77 0:29, UMHB 24 - WU 0 08:05 WU - Bicocca, Matt 33 yd field goal, 4-5 1:23, UMHB 24 - WU 3 05:24 WU - Walton, Cameron 8 yd run (Bicocca, Matt kick), 3-12 0:54, UMHB 24 - WU 10 02:49 UMHB - Jarvis Thrasher 21 yd run (Zach Newcomb kick), 6-57 2:28, UMHB 31 - WU 10 00:50 UMHB - Justin Bryson 8 yd run (Zach Newcomb kick), 5-22 1:46, UMHB 38 - WU 10 3rd 09:43 WU - Dean, Kevin 3 yd run (Bicocca, Matt kick), 8-86 3:44, UMHB 38 - WU 17 4th 13:16 UMHB - Freddie Rollins 44 yd run (Zach Newcomb kick), 8-85 3:59, UMHB 45 - WU 17 07:10 WU - Brock, Quentin 2 yd run (Bicocca, Matt kick), 13-72 6:02, UMHB 45 - WU 24 UMHB WU FIRST DOWNS................... 21 18 RUSHES-YARDS (NET)............ 50-352 62-282 PASSING YDS (NET)............. 151 74 Passes Att-Comp-Int........... 12-7-2 12-5-0 TOTAL OFFENSE PLAYS-YARDS..... 62-503 74-356 Fumble Returns-Yards.......... 0-0 1-3 Punt Returns-Yards............ 4-54 2-6 Kickoff Returns-Yards......... 3-40 8-109 Interception Returns-Yards.... 0-0 2-13 Punts (Number-Avg)............ 2-36.5 6-38.7 Fumbles-Lost.................. 3-3 4-2 Penalties-Yards............... 9-95 6-47 Possession Time............... 24:48 35:12 Third-Down Conversions........ 3 of 10 4 of 17 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 1-6 2-16 RUSHING: Mary Hardin-Baylor-Freddie Rollins 16-122; Jarvis Thrasher 6-108; Justin Bryson 12-68; Andy Padron 6-28; Josh Welch 6-16; Chris Owen 3-6; Adrian Turner 1-4. Willamette Universit-Brock, Quentin 23-125; Walton, Cameron 22-117; Dean, Kevin 5-40; Washington, CJ 2-7; Hernandez, Ryan 4-2; Plank, Michael 1-minus 2; Wilbon, Steve 5-minus 7. PASSING: Mary Hardin-Baylor-Josh Welch 3-8-2-60; Andy Padron 4-4-0-91. Willamette Universit-Walton, Cameron 4-8-0-48; Whipps, Kevin 0-2-0-0; Moran, Clinton 1-1-0-26; Plank, Michael 0-1-0-0. RECEIVING: Mary Hardin-Baylor-P.J. Williams 3-122; Freddie Rollins 2-19; Kyle Roberts 1-9; Justin Bryson 1-1. Willamette Universit-Brock, Quentin 2-23; Davis, Tony 1-26; Plank, Michael 1-22; Wilbon, Steve 1-3. INTERCEPTIONS: Mary Hardin-Baylor-None. Willamette Universit-Barker, Josh 2-13. FUMBLES: Mary Hardin-Baylor-Andy Padron 2-2; Chris Owen 1-1. Willamette Universit-Walton, Cameron 3-1; Dean, Kevin 1-1. Stadium: McCulloch Stadium Attendance: 1000 Kickoff time: 1:30pm End of Game: 4;30pm Total elapsed time: 3:00 Officials: Referee: Ross Johnson; Umpire: Steve Torok; Linesman: Bob Day; Line judge: Rob Kling; Back judge: Dave Robbins; Field judge: Frank Richey; Side judge: Jeff Rink; Scorer: JL; Temperature: 65 Wind: N 10-15 Weather: Cloudy |
Play-by-Play Summary |
Zach Newcomb kickoff 59 yards to the WU6, Allen, Patrick return 15 yards to the WU21 (Clayton Burris). | |||
Wu | 1-10 | at Wu21 | Hernandez, Ryan rush for loss of 1 yard to the WU20 (Ryan Mosley). |
Wu | 2-11 | at Wu20 | PENALTY UMHB offside (Ryan Mosley) 5 yards to the WU25. |
Wu | 2-6 | at Wu25 | Brock, Quentin rush for 2 yards to the WU27 (Ryan Mosley;Elex Reed). |
Wu | 3-4 | at Wu27 | Walton, Cameron rush for loss of 3 yards to the WU24 (Jerrell Freeman;Stephen Morton), PENALTY WU holding declined. |
Wu | 4-7 | at Wu24 | Moran, Clinton punt 35 yards to the UMHB41, fair catch by P.J. Williams. |
Drive: 3 plays, 3 yards, TOP 02:32 | |||
Umhb | 1-10 | at Umhb41 | MARY HARDIN-BAYLOR drive start at 12:28. |
Umhb | 1-10 | at Umhb41 | Freddie Rollins rush for 5 yards to the UMHB46 (Khoury, Megdy). |
Umhb | 2-5 | at Umhb46 | Josh Welch pass complete to P.J. Williams for 54 yards to the WU0, 1ST DOWN UMHB, TOUCHDOWN, clock 11:55. |
Zach Newcomb kick attempt good. | |||
Mary Hardin-Baylor 7, Willamette Universit 0 | |||
Drive: 2 plays, 59 yards, TOP 00:33 | |||
Zach Newcomb kickoff 46 yards to the WU19, Allen, Patrick return 0 yards to the WU19. | |||
Wu | 1-10 | at Wu19 | WILLAMETTE UNIVERSIT drive start at 11:51. |
Wu | 1-10 | at Wu19 | Brock, Quentin rush for loss of 1 yard to the WU18 (RoJo Johnson;Ryan Mosley). |
Wu | 2-11 | at Wu18 | Hernandez, Ryan rush for loss of 1 yard to the WU17. |
Wu | 3-12 | at Wu17 | Dean, Kevin rush for 33 yards to the 50 yardline, 1ST DOWN WU (Kelvin Kirby;Nick McPhaul). |
Wu | 1-10 | at Wu50 | Washington, CJ rush for 7 yards to the UMHB43 (Josh Kubiak). |
Wu | 2-3 | at Umhb43 | Brock, Quentin rush for 15 yards to the UMHB28, 1ST DOWN WU (Nick McPhaul). |
Wu | 1-10 | at Umhb28 | Whipps, Kevin pass incomplete to Plank, Michael. |
Wu | 2-10 | at Umhb28 | Brock, Quentin rush for 5 yards to the UMHB23 (Josh Kubiak). |
Wu | 3-5 | at Umhb23 | Wilbon, Steve rush for loss of 4 yards to the UMHB27 (William DeWease;Kelvin Kirby). |
Wu | 4-9 | at Umhb27 | Whipps, Kevin pass incomplete to Plank, Michael (Nick McPhaul). |
Drive: 9 plays, 54 yards, TOP 04:37 | |||
Umhb | 1-10 | at Umhb27 | MARY HARDIN-BAYLOR drive start at 07:14. |
Umhb | 1-10 | at Umhb27 | Freddie Rollins rush for 1 yard to the UMHB28 (Khoury, Megdy). |
Umhb | 2-9 | at Umhb28 | Josh Welch rush for 10 yards to the UMHB38, 1ST DOWN UMHB, out-of-bounds (Rice, Mark). |
Umhb | 1-10 | at Umhb38 | Justin Bryson rush for 2 yards to the UMHB40 (Sweet, Phillip). |
Umhb | 2-8 | at Umhb40 | Freddie Rollins rush for 3 yards to the UMHB43 (Sweet, Phillip;Khoury, Megdy). |
Umhb | 3-5 | at Umhb43 | Josh Welch pass incomplete to P.J. Williams (Barker, Josh). |
Umhb | 4-5 | at Umhb43 | Hunter Hamrick punt 48 yards to the WU9, Allen, Patrick return 2 yards to the WU11, out-of-bounds (Clayton Burris). |
Drive: 5 plays, 16 yards, TOP 01:56 | |||
Wu | 1-10 | at Wu11 | WILLAMETTE UNIVERSIT drive start at 05:18. |
Wu | 1-10 | at Wu11 | Leslie, Grant rush for 10 yards to the WU21, out-of-bounds (RoJo Johnson), PENALTY WU offside 5 yards to the WU6, NO PLAY. |
