Scoring Summary |
Mary Hardin-Baylor (5-0,4-0) vs. HSU (2-3,2-1)
Date: Oct 06, 2007 Site: Abilene, TX Stadium: Shelton Stadium Attendance: 2817
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mary Hardin-Baylor | 10 | 14 | 14 | 9 | 47 |
HSU | 0 | 14 | 0 | 0 | 14 |
SCORING SUMMARY | UMHB -HSU | |||
1st | 11:22 | UMHB | Jarvis Thrasher 37 yd run (Joel Munoz kick) | |
1 play, 37 yards, TOP 0:09 | 7 - 0 | |||
05:07 | UMHB | Joel Munoz 28 yd field goal | ||
10 plays, 52 yards, TOP 4:43 | 10 - 0 | |||
2nd | 12:02 | UMHB | Patrick Oliver 16 yd pass from Josh Welch (Joel Munoz kick) | |
7 plays, 76 yards, TOP 2:50 | 17 - 0 | |||
11:07 | HSU | Justice Baker 52 yd pass from Justin Feaster (Colt Williamson kick) | ||
3 plays, 69 yards, TOP 0:55 | 17 - 7 | |||
06:52 | UMHB | Jarvis Thrasher 1 yd run (Joel Munoz kick) | ||
13 plays, 91 yards, TOP 4:08 | 24 - 7 | |||
03:49 | HSU | Justin Feaster 1 yd run (Colt Williamson kick) | ||
9 plays, 87 yards, TOP 3:03 | 24 - 14 | |||
3rd | 06:31 | UMHB | Jarvis Thrasher 4 yd run (Joel Munoz kick) | |
7 plays, 50 yards, TOP 1:54 | 31 - 14 | |||
02:11 | UMHB | Quincy Daniels 3 yd run (Joel Munoz kick) | ||
9 plays, 68 yards, TOP 3:27 | 38 - 14 | |||
4th | 11:20 | UMHB | Eric Henri safety | |
40 - 14 | ||||
06:16 | UMHB | Quincy Daniels 1 yd run (Joel Munoz kick) | ||
6 plays, 39 yards, TOP 2:08 | 47 - 14 |
Kickoff time: 2:00 PM End of Game: 4:50 PM Total elapsed time: 2:50 Scorer: Chad Grubbs Temperature: 90 Wind: S 10 Weather: sunny and warm UMHB will host Louisiana College next Saturday at 6:00 PM |
Team Statistics |
Team Totals | UMHB | HSU |
FIRST DOWNS | 29 | 11 |
Rushing | 18 | 4 |
Passing | 10 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 351 | 35 |
Rushing Attempts | 66 | 28 |
Average Per Rush | 5.3 | 1.2 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 375 | 78 |
Yards Lost Rushing | 24 | 43 |
NET YARDS PASSING | 204 | 188 |
Completions-Attempts-Int | 12-19-0 | 17-29-2 |
Average Per Attempt | 10.7 | 6.5 |
Average Per Completion | 17.0 | 11.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 555 | 223 |
Total offense plays | 85 | 57 |
Average Gain Per Play | 6.5 | 3.9 |
Fumbles: Number-Lost | 4-3 | 1-1 |
Penalties: Number-Yards | 5-45 | 12-91 |
PUNTS-YARDS | 3-130 | 5-195 |
Average Yards Per Punt | 43.3 | 39.0 |
Net Yards Per Punt | 34.7 | 35.6 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-516 | 4-252 |
Average Yards Per Kickoff | 64.5 | 63.0 |
Net Yards Per Kickoff | 45.6 | 55.5 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 4-17-0 | 1-6-0 |
Average Per Return | 4.2 | 6.0 |
Kickoff returns: Number-Yds-TD | 4-30-0 | 6-111-0 |
Average Per Return | 7.5 | 18.5 |
Interceptions: Number-Yds-TD | 2-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:50 | 25:10 |
1st Quarter | 4:52 | 10:08 |
2nd Quarter | 10:10 | 4:50 |
3rd Quarter | 9:54 | 5:06 |
4th Quarter | 9:54 | 5:06 |
Third-Down Conversions | 10 of 16 | 3 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 6-7 | 1-2 |
Sacks By: Number-Yards | 2-21 | 0-0 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mary Hardin-Baylor-Josh Welch 3-2; Bryson Tucker 1-1. HSU-Justin Feaster 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMHB | 1st | H37 | 11:31 | Interception | H00 | 11:22 | * | TOUCHDOWN | 1-37 | 0:09 | |
UMHB | 1st | U37 | 09:50 | Punt | H11 | 05:07 | * | FIELD GOAL | 10-52 | 4:43 | # |
UMHB | 1st | H45 | 00:00 | Punt | H45 | 03:21 | Fumble | 0-0 | 0:00 | ||
UMHB | 2nd | U24 | 14:52 | Fumble | H00 | 12:02 | * | TOUCHDOWN | 7-76 | 2:50 | # |
UMHB | 2nd | U09 | 11:00 | Kickoff | H00 | 06:52 | * | TOUCHDOWN | 13-91 | 4:08 | # |
UMHB | 2nd | U22 | 03:43 | Kickoff | U45 | 00:44 | Punt | 8-23 | 2:59 | ||
UMHB | 3rd | U08 | 15:00 | Kickoff | U41 | 10:57 | Punt | 8-33 | 4:03 | ||
UMHB | 3rd | U50 | 08:25 | Punt | H00 | 06:31 | * | TOUCHDOWN | 7-50 | 1:54 | # |
UMHB | 3rd | U32 | 05:38 | Interception | H00 | 02:11 | * | TOUCHDOWN | 9-68 | 3:27 | # |
UMHB | 3rd | U29 | 00:30 | Punt | H09 | 11:34 | Fumble | 8-62 | 3:56 | # | |
UMHB | 4th | H39 | 11:13 | Kickoff | H30 | 09:45 | Fumble | 3-9 | 1:28 | ||
UMHB | 4th | H39 | 08:24 | Downs | H00 | 06:16 | * | TOUCHDOWN | 6-39 | 2:08 | # |
UMHB | 4th | U41 | 04:42 | Punt | H39 | 01:57 | Punt | 6-20 | 2:45 | ||
HSU | 1st | H15 | 15:00 | Kickoff | H26 | 11:31 | Interception | 6-11 | 3:29 | ||
HSU | 1st | H31 | 11:22 | Kickoff | H25 | 09:50 | Punt | 3--6 | 1:32 | ||
HSU | 1st | H20 | 05:07 | Kickoff | H07 | 03:21 | Punt | 3--13 | 1:46 | ||
HSU | 1st | H45 | 03:21 | Fumble | U24 | 14:52 | Fumble | 9-31 | 3:29 | # | |
HSU | 2nd | H31 | 12:02 | Kickoff | U00 | 11:07 | * | TOUCHDOWN | 3-69 | 0:55 | |
HSU | 2nd | H13 | 06:52 | Kickoff | U00 | 03:49 | * | TOUCHDOWN | 9-87 | 3:03 | # |
HSU | 2nd | H05 | 00:44 | Punt | H04 | 15:00 | Kickoff | 1--1 | 0:44 | ||
HSU | 3rd | H12 | 10:57 | Punt | H20 | 08:25 | Punt | 5-8 | 2:32 | ||
HSU | 3rd | H34 | 06:31 | Kickoff | H30 | 05:38 | Interception | 2--4 | 0:53 | ||
HSU | 3rd | H21 | 02:11 | Kickoff | H23 | 00:30 | Punt | 3-2 | 1:41 | ||
HSU | 4th | H09 | 11:34 | Fumble | H00 | 11:20 | * | SAFETY | 2--9 | 0:14 | |
HSU | 4th | H30 | 09:45 | Fumble | H39 | 08:24 | Downs | 4-9 | 1:21 | ||
HSU | 4th | H20 | 06:16 | Kickoff | H25 | 04:42 | Punt | 3-5 | 1:34 | ||
HSU | 4th | H20 | 01:57 | Punt | H31 | 00:00 | End of half | 4-11 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:52 | 10:10 | 09:54 | 09:54 | 15:02 | 19:48 | 34:50 | ||
3rd Down Conversions | 1/2 | 4/6 | 3/4 | 2/4 | 5/8 | 5/8 | 10/16 | ||
Average field position | U50 | U18 | U29 | H46 | U31 | U40 | U36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:08 | 04:50 | 05:06 | 05:06 | 14:58 | 10:12 | 25:10 | ||
3rd Down Conversions | 2/5 | 1/3 | 0/2 | 0/2 | 3/8 | 0/4 | 3/12 | ||
Average field position | H27 | H16 | H22 | H19 | H22 | H20 | H21 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H15 | 15:00 | Kickoff | H26 | 11:31 | Interception | 6-11 | 3:29 | ||
UMHB | 1st | H37 | 11:31 | Interception | H00 | 11:22 | * | TOUCHDOWN | 1-37 | 0:09 | |
HSU | 1st | H31 | 11:22 | Kickoff | H25 | 09:50 | Punt | 3--6 | 1:32 | ||
UMHB | 1st | U37 | 09:50 | Punt | H11 | 05:07 | * | FIELD GOAL | 10-52 | 4:43 | # |
HSU | 1st | H20 | 05:07 | Kickoff | H07 | 03:21 | Punt | 3--13 | 1:46 | ||
UMHB | 1st | H45 | 00:00 | Punt | H45 | 03:21 | Fumble | 0-0 | 0:00 | ||
HSU | 1st | H45 | 03:21 | Fumble | U24 | 14:52 | Fumble | 9-31 | 3:29 | # | |
UMHB | 2nd | U24 | 14:52 | Fumble | H00 | 12:02 | * | TOUCHDOWN | 7-76 | 2:50 | # |
HSU | 2nd | H31 | 12:02 | Kickoff | U00 | 11:07 | * | TOUCHDOWN | 3-69 | 0:55 | |
UMHB | 2nd | U09 | 11:00 | Kickoff | H00 | 06:52 | * | TOUCHDOWN | 13-91 | 4:08 | # |
HSU | 2nd | H13 | 06:52 | Kickoff | U00 | 03:49 | * | TOUCHDOWN | 9-87 | 3:03 | # |
UMHB | 2nd | U22 | 03:43 | Kickoff | U45 | 00:44 | Punt | 8-23 | 2:59 | ||
HSU | 2nd | H05 | 00:44 | Punt | H04 | 15:00 | Kickoff | 1--1 | 0:44 | ||
UMHB | 3rd | U08 | 15:00 | Kickoff | U41 | 10:57 | Punt | 8-33 | 4:03 | ||
HSU | 3rd | H12 | 10:57 | Punt | H20 | 08:25 | Punt | 5-8 | 2:32 | ||
UMHB | 3rd | U50 | 08:25 | Punt | H00 | 06:31 | * | TOUCHDOWN | 7-50 | 1:54 | # |
HSU | 3rd | H34 | 06:31 | Kickoff | H30 | 05:38 | Interception | 2--4 | 0:53 | ||
UMHB | 3rd | U32 | 05:38 | Interception | H00 | 02:11 | * | TOUCHDOWN | 9-68 | 3:27 | # |
HSU | 3rd | H21 | 02:11 | Kickoff | H23 | 00:30 | Punt | 3-2 | 1:41 | ||
UMHB | 3rd | U29 | 00:30 | Punt | H09 | 11:34 | Fumble | 8-62 | 3:56 | # | |
HSU | 4th | H09 | 11:34 | Fumble | H00 | 11:20 | * | SAFETY | 2--9 | 0:14 | |
UMHB | 4th | H39 | 11:13 | Kickoff | H30 | 09:45 | Fumble | 3-9 | 1:28 | ||
HSU | 4th | H30 | 09:45 | Fumble | H39 | 08:24 | Downs | 4-9 | 1:21 | ||
UMHB | 4th | H39 | 08:24 | Downs | H00 | 06:16 | * | TOUCHDOWN | 6-39 | 2:08 | # |
HSU | 4th | H20 | 06:16 | Kickoff | H25 | 04:42 | Punt | 3-5 | 1:34 | ||
UMHB | 4th | U41 | 04:42 | Punt | H39 | 01:57 | Punt | 6-20 | 2:45 | ||
HSU | 4th | H20 | 01:57 | Punt | H31 | 00:00 | End of half | 4-11 | 1:57 |
Defensive Statistics |
## | Mary Hardin-Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Eric Henri | 3 | 8 | 11 | 2.0/5 | . | . | . | . | . | . | . |
8 | Jerrell Freeman | 3 | 7 | 10 | 2.0/5 | . | . | . | . | . | . | . |
9 | Derr. Williams | 4 | 1 | 5 | . | . | . | 1-3 | . | . | . | . |
4 | Elliot Barcak | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
28 | Ben Beckworth | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | . |
54 | William Dewease | . | 4 | 4 | . | . | . | . | . | . | . | . |
12 | Lee Munn | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
14 | Brett Parker | 3 | . | 3 | 1.0/14 | 1 | 1-0 | 1-0 | . | . | 1.0/14 | . |
49 | Chad Hilton | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
46 | Mark Manning | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
20 | Calvin Fleming | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Bryson Tucker | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
23 | Tim Kennedy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Jeremy Salinas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | James Jenkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Quincy Daniels | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Shawn Prettyman | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Kri. Leverett | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Jason Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | HSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Michael Tracy | 9 | 9 | 18 | . | . | . | . | 2 | . | . | . |
29 | Josh Jennings | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
11 | Chris Surratt | 6 | 2 | 8 | 2.0/9 | . | . | . | . | . | . | . |
18 | Eric Daniels | 4 | 4 | 8 | 1.0/5 | . | . | . | . | . | . | . |
34 | David Joseph | 2 | 6 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
45 | Randy Snyder | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | . | . |
46 | Matt Warnasch | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
43 | Marcos Gonzalez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
16 | Rich Carlisle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | Bre. Walker | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
28 | Chad Pomietlo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Ryan Meredith | . | 3 | 3 | . | . | . | . | . | . | . | . |
39 | Joe Bob Ratliff | . | 3 | 3 | . | . | . | . | . | . | . | . |
38 | Cameron Cox | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Andrew Wilkins | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
35 | Roy Gamboa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Jarryd Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Tim Chandler | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | Jon Proud | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Shawn Woods | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Nathan Lowry | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Justice Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Adam Rogers | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
49 | Matt Gonzales | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Sid Gutierrez | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Jimmie McAfee | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Wes Julian | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Aaron Clough | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Derek Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Travis Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Brice Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Josh Sepeda | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Mary Hardin-Baylor: 2-Clayton Burris, 5-Jeremy Salinas, 6-Josh Saenz, 7-Peter Medlock, 12-Lee Munn, 15-Brian Scott, 16-Shawn Prettyman, 19-Pi'Dadro Davis, 21-Kri. Leverett, 23-Tim Kennedy, 24-Quincy Daniels, 25-Kinzey Joiner, 26-Chris Owen, 28-Ben Beckworth, 31-John Hamilton, 32-Ja'Corey Turner, 35-Joel Munoz, 36-Peyton Price, 40-Tommy Vadell, 41-Andrew Brenek, 42-Marco Coppola, 44-Marcos Garcia, 46-Mark Manning, 55-Jason Miller, 58-Myke Gobert, 60-Dustin Davis, 73-Clay McCorkle, 76-Paul Allen, 79-Max Taylor, 89-Rod Thompson, 91-Eric Malmin, 98-Cecil Johnson, 99-Mark Balderas. |
HSU: 4-ZaVious Robbins, 6-Josh Sepeda, 8-Andrew Holloway, 9-Clint Bricker, 11-Chris Surratt, 23-Tim Chandler, 25-Brice Johnson, 28-Chad Pomietlo, 29-Josh Jennings, 30-Nathan Lowry, 35-Roy Gamboa, 36-Wes Julian, 39-Joe Bob Ratliff, 43-Marcos Gonzalez, 46-Matt Warnasch, 48-Ryan Meredith, 49-Matt Gonzales, 50-Jon Proud, 52-Jake Smith, 53-Aaron Nolte, 57-Zach Lambert, 60-Cody Honeycutt, 64-Justin Walters, 70-Clayton Hollis, 74-Sid Gutierrez, 81-Colt Williamson, 82-Rakin Rigsby, 83-Ced. Alexander, 85-Jimmie McAfee, 86-Aaron Willman, 87-Kelsey Larson, 92-Aaron Clough, 95-Andrew Wilkins, 98-Hank Hornsby, 99-Shelton Rainey. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mary Hardin-Baylor.. 10 14 14 9 - 47 Record: (5-0,4-0) HSU................. 0 14 0 0 - 14 Record: (2-3,2-1) Scoring Summary: 1st 11:22 UMHB - Jarvis Thrasher 37 yd run (Joel Munoz kick), 1-37 0:09, UMHB 7 - HSU 0 05:07 UMHB - Joel Munoz 28 yd field goal, 10-52 4:43, UMHB 10 - HSU 0 2nd 12:02 UMHB - Patrick Oliver 16 yd pass from Josh Welch (Joel Munoz kick), 7-76 2:50, UMHB 17 - HSU 0 11:07 HSU - Justice Baker 52 yd pass from Justin Feaster (Colt Williamson kick), 3-69 0:55, UMHB 17 - HSU 7 06:52 UMHB - Jarvis Thrasher 1 yd run (Joel Munoz kick), 13-91 4:08, UMHB 24 - HSU 7 03:49 HSU - Justin Feaster 1 yd run (Colt Williamson kick), 9-87 3:03, UMHB 24 - HSU 14 3rd 06:31 UMHB - Jarvis Thrasher 4 yd run (Joel Munoz kick), 7-50 1:54, UMHB 31 - HSU 14 02:11 UMHB - Quincy Daniels 3 yd run (Joel Munoz kick), 9-68 3:27, UMHB 38 - HSU 14 4th 11:20 UMHB - Eric Henri safety, , UMHB 40 - HSU 14 06:16 UMHB - Quincy Daniels 1 yd run (Joel Munoz kick), 6-39 2:08, UMHB 47 - HSU 14 UMHB HSU FIRST DOWNS................... 29 11 RUSHES-YARDS (NET)............ 66-351 28-35 PASSING YDS (NET)............. 204 188 Passes Att-Comp-Int........... 19-12-0 29-17-2 TOTAL OFFENSE PLAYS-YARDS..... 85-555 57-223 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-17 1-6 Kickoff Returns-Yards......... 4-30 6-111 Interception Returns-Yards.... 2-3 0-0 Punts (Number-Avg)............ 3-43.3 5-39.0 Fumbles-Lost.................. 4-3 1-1 Penalties-Yards............... 5-45 12-91 Possession Time............... 34:50 25:10 Third-Down Conversions........ 10 of 16 3 of 12 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 6-7 1-2 Sacks By: Number-Yards........ 2-21 0-0 RUSHING: Mary Hardin-Baylor-Quincy Daniels 25-142; Jarvis Thrasher 19-113; Chris Owen 9-47; Josh Welch 7-22; Tommy Vadell 3-17; Adrian Turner 3-10. HSU-Quinton Jones 14-46; Clint Bricker 3-9; ZaVious Robbins 1-minus 5; Justin Feaster 10-minus 15. PASSING: Mary Hardin-Baylor-Josh Welch 11-17-0-192; Josh Saenz 0-1-0-0; Chris Owen 1-1-0-12. HSU-Justin Feaster 17-29-2-188. RECEIVING: Mary Hardin-Baylor-Patrick Oliver 6-137; Peter Medlock 2-32; Jerrell Freeman 1-12; Peyton Price 1-12; Adrian Turner 1-11; Quincy Daniels 1-0. HSU-Mychal Carrillo 7-39; Justice Baker 3-86; Travis Watson 2-35; Jerrad Grisham 2-12; Clint Bricker 2-11; Josh Sepeda 1-5. INTERCEPTIONS: Mary Hardin-Baylor-Derr. Williams 1-3; Brett Parker 1-0. HSU-None. FUMBLES: Mary Hardin-Baylor-Josh Welch 3-2; Bryson Tucker 1-1. HSU-Justin Feaster 1-1. Stadium: Shelton Stadium Attendance: 2817 Kickoff time: 2:00 PM End of Game: 4:50 PM Total elapsed time: 2:50 Officials: Scorer: Chad Grubbs; Temperature: 90 Wind: S 10 Weather: sunny and warm UMHB will host Louisiana College next Saturday at 6:00 PM |
Play-by-Play Summary |
Umhb | 1-10 | at Umhb30 | UMHB ball on UMHB30. |
Joel Munoz kickoff 70 yards to the HSU0, Mychal Carrillo return 15 yards to the HSU15 (Brett Parker). | |||
Hsu | 1-10 | at Hsu15 | Justin Feaster pass complete to Mychal Carrillo for 1 yard to the HSU16 (Derr. Williams). |
Hsu | 2-9 | at Hsu16 | Quinton Jones rush for 5 yards to the HSU21 (Elliot Barcak). |
Hsu | 3-4 | at Hsu21 | Justin Feaster pass complete to Jerrad Grisham for 6 yards to the HSU27, 1ST DOWN HSU (Eric Henri;Jerrell Freeman). |
Hsu | 1-10 | at Hsu27 | Quinton Jones rush for loss of 1 yard to the HSU26 (Chad Hilton). |
Hsu | 2-11 | at Hsu26 | Justin Feaster pass complete to Mychal Carrillo for no gain to the HSU26 (William Dewease;Elliot Barcak). |
Hsu | 3-11 | at Hsu26 | Justin Feaster pass intercepted by Derr. Williams at the HSU40, Derr. Williams return 3 yards to the HSU37. |
Drive: 6 plays, 11 yards, TOP 03:29 | |||
Umhb | 1-10 | at Hsu37 | MARY HARDIN-BAYLOR drive start at 11:31. |
Umhb | 1-10 | at Hsu37 | Jarvis Thrasher rush for 37 yards to the HSU0, 1ST DOWN UMHB, TOUCHDOWN, clock 11:22. |
Joel Munoz kick attempt good. | |||
Mary Hardin-Baylor 7, HSU 0 | |||
Drive: 1 plays, 37 yards, TOP 00:09 | |||
Joel Munoz kickoff 70 yards to the HSU0, ZaVious Robbins return 31 yards to the HSU31 (Quincy Daniels). | |||
Hsu | 1-10 | at Hsu31 | HSU drive start at 11:22. |
Hsu | 1-10 | at Hsu31 | Quinton Jones rush for loss of 1 yard to the HSU30 (Elliot Barcak). |
Hsu | 2-11 | at Hsu30 | PENALTY HSU false start (Justice Baker) 5 yards to the HSU25. |
Hsu | 2-16 | at Hsu25 | Justin Feaster pass incomplete to Travis Watson. |
Hsu | 3-16 | at Hsu25 | Justin Feaster pass incomplete to Mychal Carrillo. |
Hsu | 4-16 | at Hsu25 | Kelsey Larson punt 44 yards to the UMHB31, Brett Parker return 6 yards to the UMHB37 (Ryan Meredith;Josh Jennings). |
Drive: 3 plays, minus 6 yards, TOP 01:32 | |||
Umhb | 1-10 | at Umhb37 | MARY HARDIN-BAYLOR drive start at 09:50. |
Umhb | 1-10 | at Umhb37 | Jarvis Thrasher rush for 8 yards to the UMHB45 (Michael Tracy;Randy Snyder). |
Umhb | 2-2 | at Umhb45 | Jarvis Thrasher rush for no gain to the UMHB45 (Eric Daniels). |
Umhb | 3-2 | at Umhb45 | Josh Welch rush for 2 yards to the UMHB47, 1ST DOWN UMHB (Matt Gonzales). |
Umhb | 1-10 | at Umhb47 | Josh Welch rush for 22 yards to the HSU31, 1ST DOWN UMHB (Michael Tracy). |
Umhb | 1-10 | at Hsu31 | PENALTY HSU offside (Randy Snyder) 5 yards to the HSU26. |
Umhb | 1-5 | at Hsu26 | PENALTY UMHB false start (Luke Long) 5 yards to the HSU31. |
Umhb | 1-10 | at Hsu31 | Jarvis Thrasher rush for 4 yards to the HSU27 (David Joseph). |
Umhb | 2-6 | at Hsu27 | Josh Welch pass complete to Peter Medlock for 14 yards to the HSU13, 1ST DOWN UMHB (Michael Tracy). |
Umhb | 1-10 | at Hsu13 | Jarvis Thrasher rush for 2 yards to the HSU11 (Michael Tracy;Bre. Walker). |
Umhb | 2-8 | at Hsu11 | Josh Welch pass incomplete to Adrian Turner. |
Umhb | 3-8 | at Hsu11 | Jarvis Thrasher rush for no gain to the HSU11 (Bre. Walker;Michael Tracy). |
Umhb | 4-8 | at Hsu11 | Joel Munoz field goal attempt from 28 GOOD, clock 05:07. |
Mary Hardin-Baylor 10, HSU 0 | |||
Drive: 10 plays, 52 yards, TOP 04:43 | |||
Joel Munoz kickoff 70 yards to the HSU0, touchback. | |||
Hsu | 1-10 | at Hsu20 | HSU drive start at 05:07. |
Hsu | 1-10 | at Hsu20 | Quinton Jones rush for loss of 3 yards to the HSU17 (Ben Beckworth). |
Hsu | 2-13 | at Hsu17 | Justin Feaster pass complete to Justice Baker for 12 yards to the HSU29 (Brett Parker), PENALTY HSU personal foul (Glenn Revell) 8 yards to the HSU9, NO PLAY. |
Hsu | 2-21 | at Hsu09 | Quinton Jones rush for loss of 2 yards to the HSU7 (Jerrell Freeman). |
Hsu | 3-23 | at Hsu07 | Justin Feaster pass incomplete to Jerrad Grisham. |
Hsu | 4-23 | at Hsu07 | Kelsey Larson punt 38 yards to the HSU45, Bryson Tucker return 0 yards to the HSU45, fumble by Bryson Tucker recovered by HSU Josh Sepeda at HSU45. |
Drive: 3 plays, minus 13 yards, TOP 01:46 | |||
Hsu | 1-10 | at Hsu45 | HSU drive start at 03:21. |
