Games Played |
## | Player | gp/gs | cnu | srsu | tlu | mcm | hsu | lc | mc | uww | etbu | hpu | trinity | ncwc | wc | uww |
80 | Adam Aguilera | 14/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Paul Allen | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Mark Balderas | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
4 | Elliot Barcak | 11/10 | START | START | START | START | START | START | ... | XXX | START | ... | START | START | START | ... |
28 | Ben Beckworth | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
75 | Wes Benfer | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
41 | Andrew Brenek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
43 | Todd Bryan | 12/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Clayton Burris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
3A | Chad Cannon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
90 | Ali Carlton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
34 | Mike Castillo | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
42 | Marco Coppola | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Josh Corbin | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
39 | James Crawford | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
97 | David Danforth | 13/1 | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Quincy Daniels | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Dustin Davis | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
19 | Pi'Dadro Davis | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | William Dewease | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Sonny Estrada | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
20 | Calvin Fleming | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Jerrell Freeman | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | Marcos Garcia | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
58 | Myke Gobert | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | John Hamilton | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Jordan Hataway | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
1 | Eric Henri | 13/13 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START |
49 | Chad Hilton | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
30 | Luke Howard | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Tyler Hykel | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
92 | James Jenkins | 14/12 | XXX | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
98 | Cecil Johnson | 14/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Kinzey Joiner | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
18 | Welton Jones | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
23 | Tim Kennedy | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
68 | Paul Kirby | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
47 | Adam Klein | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
52 | Benton Krause | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
13 | Kir. Leverett | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
21 | Kri. Leverett | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Josh Littlejohn | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
74 | Luke Long | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
91 | Eric Malmin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
46 | Mark Manning | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
88 | Bryan McCasland | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
73 | Clay McCorkle | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | cnu | srsu | tlu | mcm | hsu | lc | mc | uww | etbu | hpu | trinity | ncwc | wc | uww |
7 | Peter Medlock | 14/8 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
55 | Jason Miller | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Sim. Montelongo | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
81 | Jon Montgomery | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
12 | Lee Munn | 14/5 | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX |
35 | Joel Munoz | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Kyle Noack | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Patrick Oliver | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
26 | Chris Owen | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
67 | Jason Paige | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
14 | Brett Parker | 13/13 | START | START | START | START | START | START | START | START | ... | START | START | START | START | START |
16 | Shawn Prettyman | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Peyton Price | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
84 | James Robinson | 12/3 | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
6 | Josh Saenz | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Jeremy Salinas | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
85 | Eric Schoenert | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
15 | Brian Scott | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
48 | Jeremy Seaton | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Cole Smith | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
27 | Jad Tawater | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
79 | Max Taylor | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Rod Thompson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Jarvis Thrasher | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | TramellMcKenney | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Bryson Tucker | 13/12 | ... | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
45 | Adrian Turner | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
32 | Ja'Corey Turner | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
40 | Tommy Vadell | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
10 | Josh Welch | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
9 | Derr. Williams | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
51 | Mike Wong | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
78 | Caleb Woodall | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
71 | Josh Woodall | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cnu | srsu | tlu | mcm | hsu | lc | mc | uww | etbu | hpu | trinity | ncwc | wc | uww |
Jerrell Freeman LB | 59-53 | 112 | 1-6 | 3-8 | 2-3 | 4-3 | 3-7 | 5-2 | 8-0 | 5-4 | 4-7 | 5-0 | 5-3 | 2-6 | 4-3 | 8-1 |
Eric Henri LB | 39-47 | 86 | 3-1 | 1-6 | 2-4 | 2-1 | 3-8 | 4-2 | 2-3 | 6-7 | 3-2 | - | DNP | 1-7 | 7-4 | 5-2 |
Derr. Williams DB | 36-33 | 69 | 1-4 | 0-1 | 6-2 | 1-1 | 4-1 | 3-6 | 3-3 | 5-3 | 1-2 | 2-3 | 1-4 | 2-0 | 4-2 | 3-1 |
William Dewease DE | 28-39 | 67 | 0-4 | 1-1 | 0-2 | 3-4 | 0-4 | 0-3 | 1-0 | 3-2 | 5-2 | 1-1 | 2-5 | 2-5 | 0-5 | 10-1 |
Jeremy Salinas LB | 23-28 | 51 | 1-4 | 2-2 | - | 2-4 | 1-1 | 3-4 | 1-0 | - | 0-3 | 1-1 | 5-5 | 1-1 | - | 6-3 |
Chad Hilton DE | 26-21 | 47 | 1-2 | 0-3 | 3-2 | 3-0 | 2-1 | 1-2 | 4-1 | 2-1 | 1-3 | 1-1 | 3-2 | 1-2 | 2-1 | 2-0 |
Brett Parker DB | 37-10 | 47 | 0-1 | 1-0 | 1-0 | 4-0 | 3-0 | 4-2 | 8-2 | 3-1 | DNP | - | 7-0 | 1-2 | 5-1 | 0-1 |
Calvin Fleming DB | 28-13 | 41 | 1-3 | 2-0 | 2-0 | 1-0 | 2-0 | 3-0 | 3-1 | 4-2 | 0-3 | 1-0 | 5-1 | - | 4-3 | - |
Lee Munn LB | 22-16 | 38 | 1-3 | 0-3 | 1-1 | 0-3 | 3-0 | 2-2 | 5-1 | 1-0 | 2-2 | 1-0 | 3-0 | 1-1 | 1-0 | 1-0 |
Elliot Barcak DB | 17-20 | 37 | 0-2 | 1-1 | 2-2 | 2-0 | 2-3 | 1-2 | DNP | 4-0 | 0-4 | DNP | 3-3 | 2-2 | 0-1 | DNP |
Bryson Tucker DB | 18-18 | 36 | DNP | 2-4 | 0-1 | 0-1 | 2-0 | 2-1 | 3-1 | 0-3 | 1-3 | - | 3-0 | 1-1 | 3-2 | 1-1 |
John Hamilton LB | 17-19 | 36 | 1-1 | 0-1 | 0-1 | 3-1 | - | 1-2 | 2-4 | - | 2-3 | 4-4 | 1-0 | 1-2 | 1-0 | 1-0 |
Jason Miller DE | 12-21 | 33 | 0-3 | 1-5 | 0-2 | 1-4 | 1-0 | 2-1 | 2-0 | 1-0 | 1-1 | 1-2 | 0-2 | 0-1 | - | 2-0 |
Mark Balderas DT | 17-14 | 31 | - | 0-2 | 2-2 | 4-2 | - | 0-2 | 2-0 | 2-1 | - | 1-1 | 1-1 | 2-3 | 2-0 | 1-0 |
James Jenkins DT | 11-17 | 28 | 1-1 | 0-2 | 1-1 | 0-1 | 0-2 | 1-2 | 0-1 | 2-1 | 1-2 | - | 1-1 | 0-2 | 0-1 | 4-0 |
Mark Manning DE | 12-16 | 28 | 0-2 | 1-1 | 3-2 | 1-0 | 2-1 | 1-2 | - | 0-3 | - | DNP | 1-1 | 3-4 | - | - |
Kri. Leverett LB | 12-16 | 28 | 1-4 | 0-4 | 2-1 | 3-1 | 1-0 | 1-1 | 0-3 | - | 0-1 | 2-1 | 2-0 | - | - | - |
Ben Beckworth DB | 14-12 | 26 | 0-1 | 1-3 | 2-1 | 2-0 | 3-1 | 1-3 | 2-1 | - | 2-1 | 1-1 | DNP | DNP | DNP | DNP |
Marco Coppola DE | 9-17 | 26 | 0-4 | 0-2 | 0-2 | 1-2 | - | 1-2 | 2-0 | - | 1-4 | 4-0 | - | 0-1 | - | - |
Cecil Johnson DT | 8-11 | 19 | 0-2 | 2-2 | 0-2 | - | - | 1-1 | 1-0 | - | 2-0 | - | 1-0 | 1-4 | - | - |
Tim Kennedy DB | 12-6 | 18 | 2-0 | 0-3 | - | 2-0 | 1-1 | 2-0 | 2-1 | - | 3-1 | - | - | - | - | - |
David Danforth DT | 3-15 | 18 | 0-3 | 0-2 | 1-0 | DNP | - | 0-2 | - | 1-0 | - | 1-1 | - | 0-6 | 0-1 | - |
Clayton Burris DB | 13-5 | 18 | 3-2 | 1-0 | 3-0 | 1-0 | - | 3-1 | 1-1 | 1-0 | DNP | 0-1 | - | - | - | - |
Shawn Prettyman DB | 5-7 | 12 | 2-3 | 0-1 | - | - | 1-0 | - | - | - | 0-1 | 2-2 | - | - | - | - |
Adam Aguilera | 6-5 | 11 | - | - | 2-0 | 1-0 | - | 0-1 | 1-3 | - | - | 1-1 | - | 1-0 | - | - |
Eric Malmin DT | 1-8 | 9 | 0-1 | - | 1-1 | 0-3 | - | - | 0-2 | - | 0-1 | - | DNP | DNP | DNP | DNP |
Kinzey Joiner LB | 1-8 | 9 | 0-1 | 0-1 | 0-1 | 0-2 | - | 0-1 | - | 1-0 | - | 0-2 | DNP | DNP | DNP | DNP |
Todd Bryan DB | 1-8 | 9 | DNP | 0-1 | 0-2 | 0-1 | DNP | 0-2 | 1-1 | - | 0-1 | - | - | - | - | - |
Andrew Brenek LB | 4-4 | 8 | 0-1 | 1-1 | 2-0 | 0-1 | - | - | 1-1 | - | - | - | DNP | DNP | DNP | DNP |
Chris Owen | 4-2 | 6 | 0-2 | - | DNP | - | - | - | 1-0 | 1-0 | - | - | 2-0 | - | DNP | DNP |
Josh Corbin DE | 4-2 | 6 | - | 1-0 | DNP | 0-1 | DNP | - | DNP | DNP | 1-1 | 2-0 | DNP | DNP | DNP | DNP |
Tommy Vadell | 2-3 | 5 | DNP | - | 0-1 | 0-1 | - | 1-0 | 0-1 | - | - | - | DNP | 1-0 | - | - |
Mike Castillo DB | 0-4 | 4 | 0-1 | - | DNP | 0-1 | DNP | - | DNP | DNP | 0-2 | - | DNP | DNP | DNP | DNP |
Quincy Daniels | 3-1 | 4 | - | - | 2-0 | - | 1-0 | - | - | - | 0-1 | - | - | - | - | - |
Peyton Price | 3-1 | 4 | - | 1-1 | 1-0 | - | - | - | DNP | - | - | - | 1-0 | DNP | - | - |
Peter Medlock | 3-1 | 4 | 2-0 | 0-1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Kir. Leverett DB | 2-2 | 4 | 1-0 | 0-1 | - | - | DNP | 0-1 | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
Joel Munoz | 3-1 | 4 | - | 0-1 | - | - | - | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - |
Rod Thompson | 1-1 | 2 | - | - | - | 1-0 | - | - | 0-1 | - | - | - | - | - | - | - |
James Robinson | 1-0 | 1 | - | DNP | - | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
Pi'Dadro Davis | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Luke Long | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Mike Wong DL | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kyle Noack | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Josh Welch | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Jason Paige | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Chad Cannon | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | cnu | srsu | tlu | mcm | hsu | lc | mc | uww | etbu | hpu | trinity | ncwc | wc | uww |
Josh Littlejohn | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Clay McCorkle | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Marcos Garcia | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | DNP | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cnu | srsu | tlu | mcm | hsu | lc | mc | uww | etbu | hpu | trinity | ncwc | wc | uww |
William Dewease DE | 7-5 | 9.5 | - | 0.5-3 | - | 0.5-6 | - | 0.5-1 | - | 1.0-11 | 1.0-7 | - | 1.5-11 | 1.5-12 | - | 3.0-14 |
Chad Hilton DE | 6-4 | 8.0 | - | 0.5-2 | 1.0-10 | - | 1.0-7 | 1.5-9 | 1.0-8 | - | - | - | 0.5-4 | 1.5-8 | - | 1.0-9 |
Jerrell Freeman LB | 6-0 | 6.0 | - | - | - | - | - | - | 1.0-8 | 1.0-6 | 2.0-17 | - | 2.0-17 | - | - | - |
Eric Henri LB | 5-1 | 5.5 | 2.0-12 | - | - | - | - | 1.5-10 | 1.0-9 | - | 1.0-9 | - | DNP | - | - | - |
Bryson Tucker DB | 4-0 | 4.0 | DNP | - | - | - | - | 2.0-19 | - | - | - | - | 1.0-5 | - | 1.0-15 | - |
Jason Miller DE | 3-1 | 3.5 | - | 1.0-0 | - | - | - | 0.5-4 | 1.0-5 | - | - | 1.0-3 | - | - | - | - |
Mark Manning DE | 2-1 | 2.5 | - | - | 1.5-12 | 1.0-6 | - | - | - | - | - | DNP | - | - | - | - |
Mark Balderas DT | 1-3 | 2.5 | - | 0.5-1 | - | 0.5-5 | - | 0.5-4 | - | - | - | - | - | - | 1.0-5 | - |
Lee Munn LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-12 | - | - | - |
Marco Coppola DE | 1-2 | 2.0 | - | 0.5-0 | - | - | - | 0.5-5 | - | - | 1.0-2 | - | - | - | - | - |
Kri. Leverett LB | 1-1 | 1.5 | 1.0-9 | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - |
James Jenkins DT | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | 0.5-3 | - | - |
Ben Beckworth DB | 1-1 | 1.5 | - | - | - | 1.0-15 | - | 0.5-5 | - | - | - | - | DNP | DNP | DNP | DNP |
David Danforth DT | 0-2 | 1.0 | - | - | - | DNP | - | 0.5-1 | - | - | - | - | - | 0.5-1 | - | - |
John Hamilton LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
Elliot Barcak DB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-9 | - | DNP | - | - | - | DNP |
Brett Parker DB | 1-0 | 1.0 | - | - | - | - | 1.0-14 | - | - | - | DNP | - | - | - | - | - |
Kinzey Joiner LB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
Eric Malmin DT | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cnu | srsu | tlu | mcm | hsu | lc | mc | uww | etbu | hpu | trinity | ncwc | wc | uww |
William Dewease DE | 14-11 | 19.5 | 0.5-1 | 1.5-5 | 0.5-1 | 2.5-9 | - | 0.5-1 | - | 1.5-12 | 3.5-12 | - | 2.0-13 | 3.0-14 | - | 4.0-19 |
Jerrell Freeman LB | 16-5 | 18.5 | 1.5-2 | 2.5-23 | 0.5-2 | 0.5-5 | 2.0-5 | 1.0-6 | 2.0-14 | 2.5-9 | 2.0-17 | - | 2.0-17 | - | - | 2.0-4 |
Eric Henri LB | 10-9 | 14.5 | 2.0-12 | 0.5-2 | 0.5-0 | 0.5-1 | 2.0-5 | 2.5-12 | 1.0-9 | 1.0-2 | 2.0-14 | - | DNP | 2.5-14 | - | - |
Chad Hilton DE | 9-10 | 14.0 | 0.5-0 | 1.0-4 | 2.5-13 | - | 2.0-8 | 1.5-9 | 1.0-8 | 1.0-3 | 0.5-1 | - | 1.0-5 | 2.0-8 | - | 1.0-9 |
Bryson Tucker DB | 8-3 | 9.5 | DNP | 1.0-2 | - | - | 2.0-8 | 2.0-19 | 1.0-4 | 0.5-1 | - | - | 1.0-5 | - | 1.0-15 | 1.0-5 |
Mark Balderas DT | 6-6 | 9.0 | - | 0.5-1 | - | 2.0-7 | - | 0.5-4 | 2.0-8 | - | - | - | 1.5-4 | 1.5-3 | 1.0-5 | - |
Jason Miller DE | 3-9 | 7.5 | 0.5-0 | 1.0-2 | - | 1.5-6 | - | 1.5-13 | 1.0-5 | - | - | 1.5-4 | 0.5-1 | - | - | - |
Ben Beckworth DB | 5-4 | 7.0 | - | 0.5-2 | 1.0-1 | 1.0-15 | 2.0-4 | 0.5-5 | 1.0-1 | - | 0.5-1 | 0.5-1 | DNP | DNP | DNP | DNP |
Lee Munn LB | 4-3 | 5.5 | 0.5-1 | 0.5-3 | 1.0-2 | - | 1.0-1 | - | - | - | - | - | 2.0-12 | 0.5-1 | - | - |
Mark Manning DE | 4-3 | 5.5 | - | - | 3.5-15 | 1.0-6 | - | 0.5-1 | - | 0.5-2 | - | DNP | - | - | - | - |
Marco Coppola DE | 4-3 | 5.5 | - | 0.5-0 | - | - | - | 0.5-5 | 1.0-1 | - | 1.5-3 | 2.0-14 | - | - | - | - |
James Jenkins DT | 2-4 | 4.0 | - | 0.5-1 | - | - | - | - | - | - | 1.5-2 | - | 1.5-11 | 0.5-3 | - | - |
Elliot Barcak DB | 3-2 | 4.0 | - | - | 1.5-2 | - | 1.0-1 | - | DNP | 1.0-9 | 0.5-1 | DNP | - | - | - | DNP |
Cecil Johnson DT | 3-1 | 3.5 | 0.5-0 | 1.0-3 | - | - | - | - | 1.0-1 | - | 1.0-1 | - | - | - | - | - |
John Hamilton LB | 2-2 | 3.0 | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-6 | - | 1.5-18 | - | - |
Jeremy Salinas LB | 0-5 | 2.5 | 0.5-1 | - | - | - | - | 0.5-0 | - | - | 1.0-4 | - | 0.5-1 | - | - | - |
Calvin Fleming DB | 1-2 | 2.0 | 0.5-0 | - | - | - | - | 1.0-4 | - | - | 0.5-1 | - | - | - | - | - |
David Danforth DT | 1-2 | 2.0 | - | - | - | DNP | - | 0.5-1 | - | 1.0-5 | - | - | - | 0.5-1 | - | - |
Brett Parker DB | 2-0 | 2.0 | - | - | - | - | 1.0-14 | - | - | - | DNP | - | 1.0-1 | - | - | - |
Derr. Williams DB | 1-1 | 1.5 | - | - | 0.5-1 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Kri. Leverett LB | 1-1 | 1.5 | 1.0-9 | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - |
Josh Corbin DE | 1-1 | 1.5 | - | - | DNP | 0.5-1 | DNP | - | DNP | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP |
Eric Malmin DT | 0-3 | 1.5 | - | - | 0.5-2 | 1.0-1 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
Pi'Dadro Davis | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Kinzey Joiner LB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
Andrew Brenek LB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|