Games Played |
## | Player | gp/gs | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | sr | hsu | wes | w&j | uww |
11 | Billy Abreu | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Adam Aguilera | 14/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Paul Allen | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
99 | Mark Balderas | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Ben Beckworth | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
41 | Andrew Brenek | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
50 | Brenson Bristow | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | JocQuise Brown | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Chad Cannon | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Marcus Carruth | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
51 | Marco Chavez | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
42 | Marco Coppola | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
39 | James Crawford | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | David Danforth | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
24 | Quincy Daniels | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
60 | Dustin Davis | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
19 | Pi'Dadro Davis | 12/10 | START | START | START | START | ... | ... | XXX | START | XXX | START | START | START | START | START |
8 | Tariekus Ellis | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Marcos Garcia | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
58 | Myke Gobert | 14/13 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
26 | Josh Goode | 10/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | ... | XXX | ... | ... | ... |
85 | Jonathan Green | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Trey Green | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
53 | Aaron Grill | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
56 | Robert Hall | 6/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
13 | John Hamilton | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
81 | Trey Hazelton | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
1 | Eric Henri | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Luke Howard | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
22 | Will Hunnicutt | 11/7 | START | START | START | START | START | ... | START | XXX | ... | START | ... | XXX | XXX | XXX |
4 | Matt Hurst | 12/3 | XXX | XXX | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Jer. Jefferson | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
92 | James Jenkins | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
98 | Cecil Johnson | 11/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Ervin Johnson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
25 | Kinzey Joiner | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
23 | Tim Kennedy | 5/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
68 | Paul Kirby | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
52 | Benton Krause | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
63 | Ryan Krause | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
18 | Chris Lambeth | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | ... |
37 | Josh Landrum | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
3 | Kir. Leverett | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
21 | Kris. Leverett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
95 | Cord Lewis | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
64 | Josh Littlejohn | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
74 | Luke Long | 13/8 | XXX | XXX | START | START | START | START | START | START | XXX | START | START | ... | XXX | XXX |
## | Player | gp/gs | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | sr | hsu | wes | w&j | uww |
46 | Mark Manning | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
73 | Clay McCorkle | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
82 | Brett McGee | 9/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Nate Menkin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Ryan Metcalf | 9/3 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
47 | Nathan Meyer | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
30 | Sim. Montelongo | 13/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
38 | Chad Morales | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
12 | Lee Munn | 14/9 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
83 | Alan Munoz | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Kyle Noack | 11/4 | START | XXX | XXX | XXX | ... | ... | ... | START | START | START | XXX | XXX | XXX | XXX |
14 | Brett Parker | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
86 | Doug Patton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Shawn Prettyman | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Aer. Robinson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Josh Saenz | 13/9 | ... | START | START | START | XXX | START | START | XXX | XXX | XXX | START | START | START | START |
5 | Jeremy Salinas | 11/9 | START | START | START | START | START | START | START | XXX | ... | ... | ... | XXX | START | START |
36 | Roger Sanchez | 12/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
80 | S. Schneider | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
15 | Brian Scott | 13/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | ... | XXX | XXX | XXX | XXX |
91 | Micah Spicer | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
79 | Max Taylor | 14/7 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START |
7 | Bryson Tucker | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
31 | Rocky Vaclavick | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Tommy Vadell | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
45 | Bobby Whan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Derr. Williams | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | sr | hsu | wes | w&j | uww |
Eric Henri LB | 37-60 | 97 | 0-5 | 2-4 | 3-2 | 2-7 | 0-7 | 1-3 | 8-3 | 3-2 | 1-1 | 4-6 | 7-4 | 5-5 | 0-4 | 1-7 |
Derr. Williams DB | 44-52 | 96 | 2-1 | 0-4 | 3-0 | 3-7 | 3-4 | 5-5 | 7-2 | 1-4 | 1-2 | 4-4 | 3-10 | 5-1 | 3-2 | 4-6 |
Ben Beckworth LB | 41-45 | 86 | 4-2 | 5-2 | 3-2 | 3-7 | 2-3 | 4-4 | 3-1 | 2-3 | 3-1 | 2-2 | 7-6 | 0-3 | 1-6 | 2-3 |
Jeremy Salinas LB | 16-48 | 64 | 2-7 | 0-3 | 1-4 | 0-1 | 5-6 | 1-2 | 1-1 | - | DNP | DNP | DNP | 2-7 | 1-6 | 3-11 |
Lee Munn DB | 26-31 | 57 | 1-2 | 3-1 | 0-1 | 1-0 | 2-1 | 1-1 | - | 3-4 | 0-1 | 0-1 | 8-4 | 2-4 | 3-5 | 2-6 |
Bryson Tucker LB | 19-33 | 52 | 2-6 | 3-2 | 2-4 | 4-4 | 1-2 | 4-8 | 2-4 | - | - | 0-1 | 0-1 | 1-0 | - | 0-1 |
Mark Balderas DT | 13-37 | 50 | 0-1 | 2-4 | 1-1 | 0-3 | 0-1 | 1-3 | 2-2 | 1-3 | 3-2 | 0-3 | 0-6 | 2-1 | 1-3 | 0-4 |
James Jenkins DT | 12-34 | 46 | 1-1 | 0-1 | 1-0 | 1-5 | - | 3-2 | 4-4 | 1-0 | 1-1 | 0-1 | 0-5 | 0-3 | 0-3 | 0-8 |
John Hamilton LB | 19-27 | 46 | 1-1 | - | 0-1 | - | 2-3 | 1-1 | 3-7 | 2-3 | 2-1 | 5-4 | 1-4 | 0-2 | 2-0 | - |
Marco Coppola DE | 13-32 | 45 | 0-3 | 1-1 | 1-3 | 0-2 | 1-2 | 1-3 | 3-4 | 0-2 | 1-0 | 2-1 | 2-1 | 0-4 | 1-2 | 0-4 |
Mark Manning DE | 15-24 | 39 | 0-1 | 1-2 | 0-1 | 1-1 | 2-2 | 2-1 | 1-5 | 1-2 | 1-1 | 2-1 | 0-2 | 3-2 | 0-2 | 1-1 |
Brenson Bristow DE | 11-25 | 36 | 0-1 | 2-1 | 1-0 | - | 1-3 | 0-2 | 0-1 | 1-1 | 1-6 | 3-2 | 0-1 | 0-1 | 2-5 | 0-1 |
Adam Aguilera DE | 9-23 | 32 | 2-1 | 1-3 | 2-1 | 1-3 | 0-3 | 0-2 | - | 0-2 | 2-3 | 0-1 | 0-2 | - | 1-2 | - |
Josh Goode DB | 15-16 | 31 | 0-1 | 8-5 | 0-2 | 1-0 | 1-1 | 1-4 | 3-1 | - | 1-1 | DNP | 0-1 | DNP | DNP | DNP |
Will Hunnicutt DB | 14-12 | 26 | 3-0 | - | 1-0 | 1-3 | 5-4 | DNP | - | - | DNP | - | DNP | 1-0 | 0-2 | 3-3 |
Chad Cannon DB | 15-10 | 25 | 2-0 | 5-2 | - | 1-0 | - | - | 1-0 | - | 1-1 | 1-3 | 3-2 | - | 1-1 | 0-1 |
Kris. Leverett LB | 8-17 | 25 | 0-2 | - | 1-1 | - | 2-2 | 0-2 | 2-2 | 0-2 | 1-1 | 1-0 | 0-1 | 0-1 | 1-3 | DNP |
Brett Parker DB | 13-11 | 24 | 2-0 | 2-0 | - | 1-1 | - | 1-0 | - | 0-2 | 0-1 | 1-1 | 2-2 | 0-1 | 1-1 | 3-2 |
Ryan Metcalf DB | 13-10 | 23 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 | 3-0 | 3-0 | 1-2 | 4-5 | 1-2 | - |
Chris Lambeth DB | 18-3 | 21 | 1-0 | - | - | - | 3-2 | 1-1 | 1-0 | 8-0 | - | 3-0 | 1-0 | - | - | DNP |
Rocky Vaclavick DB | 6-13 | 19 | 0-3 | 1-2 | 1-1 | - | 1-0 | 1-0 | - | 1-0 | - | 1-0 | 0-2 | 0-2 | 0-3 | - |
Shawn Prettyman DB | 6-12 | 18 | - | 1-2 | 1-5 | - | 2-1 | - | - | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | - |
David Danforth DT | 3-12 | 15 | 0-1 | - | 2-2 | - | - | 1-1 | 0-2 | DNP | DNP | 0-1 | 0-2 | 0-1 | 0-2 | - |
Micah Spicer DE | 2-9 | 11 | DNP | 1-0 | - | 1-0 | - | 0-2 | - | - | 0-3 | 0-1 | DNP | 0-2 | 0-1 | DNP |
Cecil Johnson DT | 4-7 | 11 | DNP | DNP | 2-3 | - | 0-1 | DNP | 1-1 | - | 1-0 | - | - | - | 0-2 | - |
Robert Hall DE | 3-4 | 7 | DNP | 0-1 | 1-1 | DNP | - | DNP | 1-0 | DNP | 1-2 | - | DNP | DNP | DNP | DNP |
Matt Hurst | 1-5 | 6 | - | - | - | - | - | DNP | DNP | - | 1-1 | 0-2 | 0-2 | - | - | - |
Andrew Brenek LB | 1-4 | 5 | - | 0-1 | - | - | DNP | DNP | - | DNP | 1-3 | - | - | DNP | DNP | DNP |
Tim Kennedy DB | 1-4 | 5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | 1-2 | - |
Nathan Meyer LB | 3-1 | 4 | 0-1 | - | - | DNP | - | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Roger Sanchez | 1-3 | 4 | - | - | 0-2 | - | - | 0-1 | DNP | - | - | - | 1-0 | - | - | DNP |
Jer. Jefferson LB | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-3 | DNP | DNP | DNP | DNP | DNP |
Josh Saenz | 3-0 | 3 | DNP | - | - | - | - | - | 2-0 | - | - | 1-0 | - | - | - | - |
Chad Morales LB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - | DNP | DNP | DNP | DNP |
S. Schneider DE | 1-1 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Tommy Vadell | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
Brett McGee | 0-2 | 2 | DNP | DNP | - | DNP | - | DNP | DNP | - | 0-1 | - | 0-1 | - | - | - |
Trey Hazelton | 1-1 | 2 | - | - | - | DNP | - | - | 1-0 | - | - | 0-1 | DNP | DNP | DNP | DNP |
Alan Munoz | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Tariekus Ellis | 1-1 | 2 | - | - | - | - | - | - | 1-1 | - | - | - | - | - | - | - |
JocQuise Brown | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Brian Scott | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | DNP | - | - | - | - |
Sim. Montelongo | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - | DNP |
Kyle Noack | 0-1 | 1 | - | - | 0-1 | - | DNP | DNP | DNP | - | - | - | - | - | - | - |
Quincy Daniels | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marco Chavez | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Cord Lewis DT | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | sr | hsu | wes | w&j | uww |
Pi'Dadro Davis | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | sr | hsu | wes | w&j | uww |
Mark Manning DE | 7-1 | 7.5 | - | 1.0-8 | - | 1.0-2 | 1.0-7 | 1.0-1 | - | - | - | - | - | 3.5-38 | - | - |
Marco Coppola DE | 6-2 | 7.0 | - | 1.0-8 | 1.0-6 | - | - | - | - | 0.5-6 | - | 2.0-14 | 1.0-5 | 0.5-4 | 1.0-11 | - |
Brenson Bristow DE | 4-4 | 6.0 | 0.5-6 | - | - | - | - | - | - | 1.0-11 | 1.0-13 | 0.5-2 | - | - | 3.0-23 | - |
Mark Balderas DT | 3-3 | 4.5 | 0.5-5 | 1.0-7 | - | - | - | - | - | - | - | - | 0.5-4 | 2.5-21 | - | - |
Eric Henri LB | 2-2 | 3.0 | - | - | - | - | - | - | 1.0-5 | - | 1.0-14 | 0.5-2 | - | - | 0.5-4 | - |
Adam Aguilera DE | 2-1 | 2.5 | - | - | 1.0-7 | - | - | - | - | - | - | - | 0.5-4 | - | 1.0-8 | - |
James Jenkins DT | 2-1 | 2.5 | - | - | 1.0-9 | - | - | - | - | 1.0-11 | - | - | - | 0.5-4 | - | - |
John Hamilton LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-5 | - | - | 1.0-12 | - | - | - |
David Danforth DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | DNP | DNP | - | - | - | - | - |
Lee Munn DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-6 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | sr | hsu | wes | w&j | uww |
Mark Manning DE | 10-10 | 15.0 | - | 1.0-8 | 0.5-1 | 1.5-3 | 2.0-10 | 1.0-1 | 1.0-2 | - | 1.5-4 | 0.5-1 | - | 4.0-39 | 0.5-1 | 1.5-5 |
Ben Beckworth LB | 10-6 | 13.0 | 1.5-5 | 2.0-4 | 1.5-7 | 0.5-1 | 1.0-12 | 2.0-12 | 1.0-4 | - | - | 0.5-0 | 2.5-4 | 0.5-3 | - | - |
Eric Henri LB | 5-13 | 11.5 | 1.0-2 | - | 2.5-15 | 0.5-0 | 0.5-1 | 0.5-1 | 1.5-5 | 0.5-1 | 1.5-15 | 2.0-4 | - | 0.5-1 | 0.5-4 | - |
James Jenkins DT | 7-5 | 9.5 | 1.0-3 | - | 1.0-9 | 1.0-2 | - | 1.0-2 | 3.0-5 | 1.0-11 | 0.5-0 | - | 0.5-0 | 0.5-4 | - | - |
Mark Balderas DT | 4-10 | 9.0 | 0.5-5 | 1.0-7 | - | 0.5-1 | - | 0.5-0 | 1.0-2 | 1.0-1 | - | - | 1.0-5 | 2.5-21 | 1.0-2 | - |
Marco Coppola DE | 6-5 | 8.5 | - | 1.0-8 | 1.0-6 | - | - | - | - | 0.5-6 | - | 2.5-14 | 1.0-5 | 1.0-5 | 1.5-11 | - |
Brenson Bristow DE | 5-7 | 8.5 | 0.5-6 | - | 1.0-2 | - | 0.5-0 | - | - | 1.0-11 | 2.0-15 | 0.5-2 | - | - | 3.0-23 | - |
John Hamilton LB | 4-8 | 8.0 | - | - | - | - | - | - | 1.0-1 | 2.0-7 | - | 2.5-3 | 2.0-14 | 0.5-1 | - | - |
Adam Aguilera DE | 3-6 | 6.0 | 0.5-0 | - | 2.5-12 | 0.5-0 | 0.5-1 | - | - | - | 0.5-1 | - | 0.5-4 | - | 1.0-8 | - |
Jeremy Salinas LB | 2-6 | 5.0 | 1.0-2 | - | 0.5-2 | 0.5-0 | 2.0-9 | - | - | - | DNP | DNP | DNP | 0.5-3 | - | 0.5-1 |
Bryson Tucker LB | 2-3 | 3.5 | 1.0-1 | - | 2.5-5 | - | - | - | - | - | - | - | - | - | - | - |
Derr. Williams DB | 1-4 | 3.0 | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | 1.0-1 | 0.5-1 | - | - | - |
David Danforth DT | 1-3 | 2.5 | 0.5-1 | - | - | - | - | 1.0-6 | 0.5-2 | DNP | DNP | 0.5-0 | - | - | - | - |
Lee Munn DB | 1-3 | 2.5 | 0.5-0 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | 0.5-6 | 1.0-2 |
Robert Hall DE | 1-0 | 1.0 | DNP | - | - | DNP | - | DNP | - | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP |
Cord Lewis DT | 1-0 | 1.0 | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Chris Lambeth DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - | DNP |
S. Schneider DE | 1-0 | 1.0 | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Nathan Meyer LB | 0-1 | 0.5 | 0.5-0 | - | - | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brett Parker DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Josh Goode DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | DNP | - | DNP | DNP | DNP |
Tim Kennedy DB | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-2 | - | DNP | DNP | - | - |
Kris. Leverett LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|