Games Played |
## | Player | gp/gs | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | cen | lin |
61 | Nathan Adams | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
99 | Dar. Armstrong | 12/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
29 | Kyle Armstrong | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
17 | LiDarral Bailey | 12/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX | XXX | XXX |
6 | Ben Beckworth | 12/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
62 | Drew Bennett | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
84 | Trey Berry | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Chris Brent | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
50 | Brenson Bristow | 9/8 | ... | ... | ... | XXX | START | START | START | START | START | START | START | START |
56 | Chase Bullard | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Chad Cannon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Marcus Carruth | 12/7 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
25 | Tracy Cooper | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Marco Coppola | 8/8 | START | START | START | START | START | START | ... | ... | ... | ... | START | START |
97 | David Danforth | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
24 | Quincy Daniels | 10/6 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | START |
60 | Dustin Davis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
19 | Pi'Dadro Davis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
34 | Blake Dempsey | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | ... | ... |
98 | Malcolm Dudley | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Denton Duke | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
54 | Zack Dunnam | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
8 | Tariekus Ellis | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Brady Engelmohr | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
58 | Myke Gobert | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Trey Green | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Aaron Grill | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
37 | Drew Harden | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
81 | Trey Hazelton | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Blake Heller | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
10 | Char. Hitchens | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
49 | Jer. Jefferson | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
9 | Ervin Johnson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
23 | Javicz Jones | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
44 | Tim Jones | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
91 | Joshua Knudson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Benton Krause | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
63 | Ryan Krause | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
69 | Ryan Kyle | 9/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Kri. Leverett | 20/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Desmond Mays | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
82 | Brett McGee | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
65 | Nate Menkin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Ryan Metcalf | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Chris Miles | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Chad Morales | 7/1 | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | START | ... | XXX |
13 | De'Trich Morgan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
## | Player | gp/gs | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | cen | lin |
12 | Lee Munn | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
83 | Alan Munoz | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Geoff Myles | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
55 | Rudy Nerio | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
2 | Kyle Noack | 12/8 | START | START | START | START | XXX | XXX | XXX | START | XXX | START | START | START |
14 | Brett Parker | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
16 | Shawn Prettyman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
20 | Peyton Price | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
89 | Seth Prochaska | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
68 | Alan Richard | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Jeremy Salinas | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Roger Sanchez | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
96 | Oscar Schmidt | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
15 | Brian Scott | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
30 | Bronson Shaw | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
41 | Micah Spicer | 12/8 | START | START | START | START | XXX | XXX | START | START | START | START | XXX | XXX |
33 | Dustin Stapp | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
92 | Korey Steward | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Mike Streuling | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
79 | Max Taylor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
7 | Bryson Tucker | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
87 | Cody Tucker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Rocky Vaclavick | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
39 | D. Wassermann | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
51 | Cody Welch | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
40 | Chandler West | 12/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Bobby Whan | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
27 | Freddy Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
43 | Rickie Williams | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | cen | lin |
Javicz Jones DB | 34-37 | 71 | 0-2 | 0-1 | 6-2 | 5-8 | 2-4 | 1-1 | 2-2 | 3-2 | 4-1 | 3-5 | 2-8 | 6-1 |
Jeremy Salinas LB | 28-43 | 71 | 2-1 | 1-1 | 0-3 | 2-5 | 5-4 | 3-4 | 3-8 | 1-5 | 5-0 | 3-2 | 0-5 | 3-5 |
Jer. Jefferson LB | 28-42 | 70 | 2-2 | 8-5 | 2-1 | 1-0 | 1-5 | 1-0 | 5-9 | 1-6 | 0-2 | 2-5 | 3-7 | 2-0 |
Ben Beckworth LB | 24-31 | 55 | 4-1 | 2-1 | 4-1 | 1-6 | 3-5 | 3-3 | 0-1 | 2-4 | 2-3 | 1-0 | 0-2 | 2-4 |
Brett Parker DB | 36-10 | 46 | 1-1 | 2-0 | 2-2 | 3-2 | 6-2 | 4-0 | 5-0 | 2-0 | 2-2 | 1-0 | 5-1 | 3-0 |
Bryson Tucker DB | 27-16 | 43 | 0-4 | 1-0 | 2-1 | 3-3 | 4-2 | 6-2 | 0-1 | - | - | - | 1-1 | 10-2 |
Micah Spicer DE | 18-25 | 43 | 4-2 | 1-1 | 1-0 | 3-2 | 1-1 | 2-1 | 2-2 | 1-4 | 2-1 | 1-7 | 0-3 | 0-1 |
Lee Munn DB | 21-21 | 42 | 1-0 | 2-1 | - | 2-3 | 3-4 | 1-1 | 4-7 | 2-1 | 2-0 | DNP | 1-3 | 3-1 |
Rocky Vaclavick DB | 13-27 | 40 | 1-5 | 2-2 | 3-2 | - | 1-1 | 1-1 | 2-2 | 2-3 | 0-2 | 1-8 | 0-1 | - |
Kri. Leverett LB | 12-21 | 33 | - | 1-3 | - | - | - | - | 0-1 | - | 1-2 | 1-2 | 1-2 | - |
David Danforth DT | 9-23 | 32 | 3-2 | 0-1 | 1-1 | 0-3 | 0-3 | 2-1 | DNP | 1-2 | 0-3 | 0-3 | 1-3 | 1-1 |
Ryan Metcalf DB | 22-10 | 32 | 1-2 | 1-0 | 4-1 | 1-2 | 3-2 | 2-1 | 1-0 | 1-0 | 2-1 | 3-0 | - | 3-1 |
Brenson Bristow DE | 16-15 | 31 | DNP | DNP | DNP | 2-0 | 1-3 | 4-2 | 2-0 | 1-1 | - | 1-7 | 0-1 | 5-1 |
Chad Cannon DB | 18-9 | 27 | 1-3 | 4-1 | 2-0 | - | 2-1 | 1-0 | - | 3-2 | 3-1 | 0-1 | 2-0 | - |
Marco Coppola DE | 10-17 | 27 | 1-1 | 1-1 | 2-2 | 2-4 | 1-3 | 1-1 | DNP | DNP | DNP | DNP | 1-4 | 1-1 |
Shawn Prettyman DB | 9-14 | 23 | 0-2 | 1-2 | 1-1 | - | - | - | 1-1 | 2-3 | 0-2 | 1-1 | 3-2 | DNP |
Freddy Williams DB | 5-15 | 20 | 1-2 | 0-3 | 1-1 | - | 0-2 | - | DNP | 2-6 | 1-1 | - | DNP | - |
Ryan Kyle DT | 3-17 | 20 | DNP | 1-1 | DNP | DNP | 0-1 | - | 0-5 | 0-3 | 1-1 | 1-5 | 0-1 | - |
Korey Steward DE | 6-12 | 18 | 1-4 | 2-1 | 0-1 | - | 1-1 | - | - | 0-1 | 0-2 | 1-1 | 0-1 | 1-0 |
Dar. Armstrong DT | 4-10 | 14 | 0-1 | - | 1-1 | 0-1 | 1-1 | - | 0-2 | 0-2 | 1-1 | - | - | 1-1 |
Chris Brent DT | 6-7 | 13 | 1-1 | 1-0 | 1-0 | 1-4 | 1-1 | - | 1-1 | DNP | DNP | DNP | DNP | DNP |
Chad Morales DB | 5-7 | 12 | DNP | DNP | 1-0 | DNP | 0-1 | DNP | - | 1-2 | 2-3 | 1-1 | DNP | - |
Bronson Shaw DB | 7-2 | 9 | 2-2 | 1-0 | - | - | - | 1-0 | 2-0 | 1-0 | - | - | DNP | - |
Malcolm Dudley DT | 2-7 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | 0-2 | 0-2 | 0-1 | 0-1 |
Tracy Cooper DB | 4-5 | 9 | 2-1 | 2-0 | 0-1 | - | 0-1 | - | - | 0-1 | - | 0-1 | - | - |
Dustin Stapp DB | 3-4 | 7 | 1-4 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Zack Dunnam DE | 5-1 | 6 | 1-1 | 2-0 | 1-0 | DNP | DNP | DNP | - | - | - | DNP | DNP | 1-0 |
Trey Green | 3-2 | 5 | 0-1 | 1-1 | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
Oscar Schmidt DL | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 0-1 | 0-1 | DNP | DNP |
Mike Streuling DB | 0-4 | 4 | 0-1 | 0-2 | DNP | DNP | 0-1 | - | - | - | - | - | DNP | DNP |
Chandler West | 2-2 | 4 | - | - | - | 1-0 | - | - | - | 0-1 | 0-1 | - | 1-0 | - |
Blake Dempsey | 3-0 | 3 | 1-0 | 1-0 | 1-0 | - | - | - | - | - | - | - | DNP | DNP |
Tim Jones DE | 0-3 | 3 | DNP | 0-2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Trey Hazelton | 2-1 | 3 | - | - | - | - | - | - | - | - | 1-1 | - | 1-0 | - |
Denton Duke DB | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joshua Knudson DT | 0-2 | 2 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
Quincy Daniels | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | - | - | - | 1-0 |
Alan Munoz | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | - | - | - |
Brian Scott | 1-0 | 1 | - | - | - | DNP | - | - | - | DNP | DNP | 1-0 | - | - |
Tariekus Ellis | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | 1-0 |
Ervin Johnson | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Brett McGee | 0-1 | 1 | - | - | DNP | - | - | - | - | - | 0-1 | - | - | - |
De'Trich Morgan | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | DNP | DNP |
Rickie Williams | 0-1 | 1 | - | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
LiDarral Bailey | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
Desmond Mays | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 | DNP | - |
TOTAL TACKLES | ua-a | total | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | cen | lin |
Cody Welch LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Max Taylor | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | cen | lin |
Marco Coppola DE | 4-2 | 5.0 | 1.0-9 | 0.5-4 | 1.0-15 | 1.0-18 | 1.0-11 | 0.5-4 | DNP | DNP | DNP | DNP | - | - |
Chris Brent DT | 4-0 | 4.0 | 1.0-13 | 1.0-8 | 1.0-4 | - | 1.0-11 | - | - | DNP | DNP | DNP | DNP | DNP |
Micah Spicer DE | 3-1 | 3.5 | - | - | 1.0-6 | - | 1.0-4 | - | 1.0-5 | - | - | 0.5-5 | - | - |
Brenson Bristow DE | 3-1 | 3.5 | DNP | DNP | DNP | 2.0-10 | 1.0-11 | - | - | - | - | 0.5-1 | - | - |
Ben Beckworth LB | 3-1 | 3.5 | 2.0-14 | - | 1.0-7 | - | - | 0.5-4 | - | - | - | - | - | - |
Chad Morales DB | 2-1 | 2.5 | DNP | DNP | - | DNP | - | DNP | - | 1.0-9 | - | 1.5-12 | DNP | - |
David Danforth DT | 2-0 | 2.0 | 1.0-11 | - | 1.0-8 | - | - | - | DNP | - | - | - | - | - |
Jeremy Salinas LB | 2-0 | 2.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - | 1.0-12 |
Dar. Armstrong DT | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
Jer. Jefferson LB | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
Kri. Leverett LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Korey Steward DE | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
Brett Parker DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
Tim Jones DE | 0-1 | 0.5 | DNP | 0.5-4 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rocky Vaclavick DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | snu | tlu | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | cen | lin |
Javicz Jones DB | 9-6 | 12.0 | 0.5-2 | - | 1.0-1 | 1.0-1 | - | - | 1.0-2 | 2.0-4 | 2.0-7 | 3.0-11 | 0.5-1 | 1.0-2 |
Micah Spicer DE | 8-6 | 11.0 | 1.5-2 | - | 1.0-6 | - | 1.0-4 | - | 1.0-5 | 2.0-6 | 2.0-8 | 2.5-10 | - | - |
Ben Beckworth LB | 8-4 | 10.0 | 3.0-16 | - | 1.0-7 | - | 1.5-4 | 2.5-12 | 0.5-1 | 1.0-1 | - | - | 0.5-1 | - |
Jeremy Salinas LB | 7-3 | 8.5 | 1.0-3 | - | - | 1.5-3 | 1.0-9 | - | 0.5-1 | 0.5-1 | 3.0-9 | - | - | 1.0-12 |
Marco Coppola DE | 6-5 | 8.5 | 1.5-11 | 1.5-6 | 1.0-15 | 1.0-18 | 1.5-13 | 0.5-4 | DNP | DNP | DNP | DNP | - | 1.5-3 |
Brenson Bristow DE | 5-6 | 8.0 | DNP | DNP | DNP | 2.0-10 | 1.5-13 | 0.5-1 | 1.0-7 | - | - | 2.0-4 | - | 1.0-2 |
Jer. Jefferson LB | 6-3 | 7.5 | 1.0-1 | 2.5-10 | 2.0-4 | - | - | - | - | 0.5-1 | - | 1.0-4 | 0.5-1 | - |
David Danforth DT | 4-6 | 7.0 | 1.5-11 | - | 1.0-8 | 0.5-1 | - | - | DNP | 1.0-4 | 0.5-0 | 1.0-4 | 1.0-2 | 0.5-1 |
Brett Parker DB | 5-1 | 5.5 | - | 1.0-7 | - | - | 0.5-1 | 1.0-3 | - | - | 2.0-14 | - | - | 1.0-7 |
Chris Brent DT | 4-2 | 5.0 | 1.5-14 | 1.0-8 | 1.0-4 | 0.5-2 | 1.0-11 | - | - | DNP | DNP | DNP | DNP | DNP |
Ryan Kyle DT | 1-6 | 4.0 | DNP | - | DNP | DNP | - | - | 1.0-0 | 1.0-1 | - | 2.0-3 | - | - |
Bryson Tucker DB | 3-1 | 3.5 | - | - | - | - | - | 1.5-4 | - | - | - | - | - | 2.0-3 |
Lee Munn DB | 2-2 | 3.0 | - | 1.0-1 | - | 1.0-1 | 0.5-1 | - | - | - | - | DNP | 0.5-0 | - |
Rocky Vaclavick DB | 0-5 | 2.5 | - | - | - | - | - | - | - | 0.5-1 | - | 2.0-5 | - | - |
Chad Morales DB | 2-1 | 2.5 | DNP | DNP | - | DNP | - | DNP | - | 1.0-9 | - | 1.5-12 | DNP | - |
Korey Steward DE | 1-3 | 2.5 | 0.5-1 | 1.0-6 | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - |
Kri. Leverett LB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Dar. Armstrong DT | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | - | - | 1.0-3 | - | - | - |
Ryan Metcalf DB | 1-2 | 2.0 | 0.5-1 | - | - | - | 0.5-0 | 1.0-2 | - | - | - | - | - | - |
Tim Jones DE | 0-2 | 1.0 | DNP | 0.5-4 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tracy Cooper DB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - |
Mike Streuling DB | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | - | - | - | - | - | - | DNP | DNP |
Shawn Prettyman DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | DNP |
Malcolm Dudley DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|