Games Played |
| ## | Player | gp/gs | uwl | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | tlu | cnu | tmc | wes |
| 99 | D. Armstrong | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Kyle Armstrong | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | LiDarral Bailey | 13/6 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 6 | Ben Beckworth | 6/3 | ... | XXX | XXX | XXX | ... | START | START | START | ... | ... | ... | ... | ... |
| 95 | Chris Brent | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 50 | Brenson Bristow | 13/10 | START | START | START | START | XXX | START | XXX | START | START | START | START | XXX | START |
| 9A | Brieon Brown | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Chad Cannon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Michael Coles | 11/10 | ... | ... | START | START | START | START | START | START | XXX | START | START | START | START |
| 25 | Tracy Cooper | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 55 | Robert Curl | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | David Danforth | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Quincy Daniels | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 88 | Damian Davis | 12/8 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 60 | Dustin Davis | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Blake Dempsey | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 98 | Silvio Diaz | 13/9 | XXX | XXX | START | START | START | XXX | START | START | XXX | START | START | START | START |
| 33 | Ty Dooley | 13/10 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 5 | Denton Duke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Montana Duncan | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Zack Dunnam | 11/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Tariekus Ellis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 80 | Brady Engelmohr | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Jarred Favorite | 11/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Tucker Glaske | 13/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Jonathan Green | 9/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Aaron Grill | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Leo Gutierrez | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | Edward Hall | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | Cody Harvey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 81 | Trey Hazelton | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Blake Heller | 12/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | J.C. Hickman | 12/4 | XXX | ... | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX | XXX |
| 66 | Josh Holt | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 39 | Elijah Hudson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 62 | Jacob Hunter | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 31 | Jer. Jefferson | 13/10 | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 9 | Ervin Johnson | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 23 | Javicz Jones | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Ryan Krause | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Mike Maldonado | 13/11 | START | START | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 67 | Sam Maxie | 7/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 48 | Andy McAteer | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 82 | Brett McGee | 12/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Robert Mecke | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Nate Menkin | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Ryan Metcalf | 13/4 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| ## | Player | gp/gs | uwl | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | tlu | cnu | tmc | wes |
| 21 | D.J. Monroe | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Chad Morales | 13/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Everett Morrow | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 83 | Alan Munoz | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Geoff Myles | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Shannon Nettles | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 2 | Kyle Noack | 12/7 | START | ... | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 11 | Darren Parker | 7/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Matt Peacock | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Chad Peevey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Peyton Price | 11/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 43 | Adam Rea | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 68 | Alan Richard | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 1A | Jon Ross | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 30 | Stephen Salinas | 9/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Roger Sanchez | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Oscar Schmidt | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 7 | Bronson Shaw | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Ch. Sheffield | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 14 | Jake Sims | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 41 | Micah Spicer | 13/7 | START | START | XXX | XXX | START | START | START | XXX | START | XXX | XXX | START | XXX |
| 92 | Korey Steward | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Max Taylor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Rocky Vaclavick | 12/9 | START | START | START | START | START | ... | XXX | XXX | START | START | XXX | START | START |
| 91 | Michael Vickers | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | D. Wassermann | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 15 | Nick West | 6/2 | XXX | START | START | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 45 | Bobby Whan | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 1 | Darius Wilson | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwl | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | tlu | cnu | tmc | wes |
| Javicz Jones LB | 48-72 | 120 | 5-1 | 6-7 | 2-4 | 6-5 | 1-10 | 2-2 | 5-7 | 6-3 | 2-4 | 1-6 | 4-8 | 3-5 | 5-10 |
| Ty Dooley DB | 39-45 | 84 | 6-1 | 2-9 | 1-2 | 1-1 | 6-5 | 9-2 | 9-3 | 2-3 | 1-2 | 1-1 | 1-6 | 0-3 | 0-7 |
| Jer. Jefferson LB | 31-41 | 72 | 9-0 | 6-2 | 0-4 | 3-7 | 5-8 | - | 1-0 | 4-0 | 0-3 | 0-3 | 1-8 | 0-3 | 2-3 |
| Brenson Bristow DE | 27-27 | 54 | 5-0 | 2-1 | 3-2 | 2-2 | 3-3 | 0-1 | 2-4 | 4-1 | 2-3 | 1-4 | 0-1 | 0-3 | 3-2 |
| Chad Cannon DB | 35-19 | 54 | - | 5-2 | 1-2 | 3-2 | 6-6 | 2-0 | 3-2 | 3-1 | 2-1 | - | 3-0 | 4-1 | 3-2 |
| Silvio Diaz DT | 21-31 | 52 | 2-0 | 0-1 | 2-4 | 0-2 | 1-3 | 2-0 | 2-2 | 1-1 | 0-4 | 1-2 | 3-5 | 4-3 | 3-4 |
| Rocky Vaclavick DB | 22-28 | 50 | 3-3 | 4-0 | - | 5-5 | 4-1 | DNP | - | 1-3 | 1-3 | 0-4 | 3-2 | 0-3 | 1-4 |
| Tracy Cooper DB | 32-17 | 49 | - | 1-2 | 5-1 | 4-3 | 1-2 | 1-0 | 8-1 | 1-0 | 3-0 | - | 0-1 | 5-2 | 3-5 |
| Mike Maldonado LB | 23-25 | 48 | 2-2 | 2-3 | 3-2 | 1-1 | 4-2 | 3-1 | 2-4 | 1-1 | 2-1 | 2-4 | 1-1 | 0-2 | 0-1 |
| David Danforth DT | 12-28 | 40 | DNP | 1-4 | 1-2 | 1-0 | 1-2 | 1-3 | 2-3 | 1-2 | 0-1 | 0-1 | 0-5 | 2-3 | 2-2 |
| Chad Morales DB | 19-21 | 40 | - | 2-1 | 2-2 | 1-3 | 4-2 | 1-1 | - | 1-1 | 2-2 | 1-3 | 1-2 | 2-4 | 2-0 |
| Ryan Metcalf DB | 20-18 | 38 | 3-1 | 1-0 | 1-1 | - | 1-1 | 1-2 | 3-1 | 1-1 | 1-2 | - | 3-1 | 1-1 | 4-7 |
| Micah Spicer DE | 15-22 | 37 | 6-0 | 2-0 | - | 1-2 | 1-3 | 0-3 | 1-1 | 0-1 | 1-2 | 0-2 | 0-4 | 2-2 | 1-2 |
| Bronson Shaw DB | 20-12 | 32 | - | 1-1 | - | 2-0 | 2-0 | 1-1 | 0-2 | 2-1 | 2-4 | 3-1 | 4-2 | 3-0 | - |
| Ben Beckworth LB | 10-21 | 31 | DNP | 1-6 | 1-3 | 3-1 | DNP | 1-3 | 2-4 | 2-4 | DNP | DNP | DNP | DNP | DNP |
| Jarred Favorite LB | 13-17 | 30 | 1-0 | 1-0 | - | 1-0 | DNP | 2-0 | DNP | 2-2 | 4-3 | 0-4 | 0-2 | 2-6 | - |
| Robert Curl LB | 11-19 | 30 | - | DNP | DNP | - | 1-2 | - | - | 0-1 | 2-5 | 4-5 | 1-3 | 2-3 | 1-0 |
| J.C. Hickman DB | 9-15 | 24 | - | DNP | 0-1 | 1-0 | 0-1 | 3-0 | 2-0 | 0-1 | 0-5 | 0-3 | 2-2 | 1-2 | - |
| Darren Parker DB | 10-13 | 23 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 2-0 | 2-2 | 0-5 | 4-3 | 1-3 | - |
| D. Armstrong DT | 3-17 | 20 | 1-0 | - | - | 0-1 | 1-1 | 1-1 | - | 0-1 | - | 0-2 | 0-4 | 0-5 | 0-2 |
| Chris Brent DT | 5-14 | 19 | 1-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-2 | - | - | 0-3 | 2-1 | 1-0 | 0-2 |
| Denton Duke DB | 8-9 | 17 | 1-0 | - | - | - | 2-2 | 0-1 | - | 2-2 | 1-2 | 0-1 | 2-0 | 0-1 | - |
| Brady Engelmohr | 8-8 | 16 | - | 1-0 | 1-0 | 2-0 | 0-3 | - | 0-1 | 0-1 | 2-1 | 1-0 | 1-1 | 0-1 | - |
| Andy McAteer LB | 3-13 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 2-2 | 1-3 | 0-6 | - |
| Montana Duncan DE | 3-12 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 1-1 | 0-3 | 1-5 | 1-1 | 0-1 |
| Zack Dunnam DE | 3-9 | 12 | DNP | 1-2 | 0-1 | - | 1-1 | - | - | - | 0-2 | 0-1 | 0-1 | 1-1 | DNP |
| D.J. Monroe LB | 4-4 | 8 | 1-0 | - | 0-2 | - | 0-1 | - | - | - | 2-0 | - | 0-1 | - | 1-0 |
| Nick West DB | 2-5 | 7 | - | 1-2 | 1-1 | 0-1 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Ch. Sheffield DB | 1-4 | 5 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | 1-2 | 0-1 | DNP | DNP | DNP |
| Oscar Schmidt DE | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 3-1 | - | DNP | DNP | DNP |
| Trey Hazelton | 3-2 | 5 | - | 0-1 | - | - | 1-0 | - | - | 1-0 | 1-0 | 0-1 | - | - | - |
| TEAM | 4-0 | 4 | 1-0 | 2-0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Korey Steward DE | 1-2 | 3 | 1-0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Grill | 1-1 | 2 | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Damian Davis | 2-0 | 2 | DNP | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| Blake Dempsey | 1-1 | 2 | - | - | - | - | - | - | 1-1 | - | - | - | - | - | - |
| Tariekus Ellis | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - | - | DNP | - | - | - | - |
| Shannon Nettles DL | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 2-0 | DNP | DNP | DNP |
| Cody Harvey DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Ervin Johnson | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| LiDarral Bailey | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Krause | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Tucker Glaske | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Jake Sims | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Darius Wilson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Adam Rea LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Brett McGee | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | uwl | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | tlu | cnu | tmc | wes |
| Roger Sanchez | 0-1 | 1 | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quincy Daniels | 0-1 | 1 | - | - | - | DNP | - | - | - | - | 0-1 | - | - | - | - |
| Bobby Whan DE | 0-1 | 1 | - | 0-1 | DNP | - | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Michael Vickers DE | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Peevey | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Robert Mecke | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blake Heller | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | - | - | - | - | - | - |
| Edward Hall | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwl | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | tlu | cnu | tmc | wes |
| Silvio Diaz DT | 8-3 | 9.5 | - | - | 1.0-4 | 0.5-3 | 1.0-7 | 2.0-10 | - | 1.0-4 | 0.5-0 | 1.0-5 | 1.0-8 | - | 1.5-10 |
| Brenson Bristow DE | 3-6 | 6.0 | - | 1.0-10 | - | - | 1.5-7 | - | 2.0-10 | - | 0.5-0 | 0.5-3 | - | 0.5-3 | - |
| Chris Brent DT | 2-5 | 4.5 | - | 0.5-1 | - | - | 0.5-3 | - | 0.5-1 | - | - | 0.5-3 | 1.5-10 | 1.0-3 | - |
| Micah Spicer DE | 3-2 | 4.0 | 1.0-12 | 1.0-1 | - | - | - | - | - | - | - | 0.5-4 | 0.5-2 | 1.0-6 | - |
| Javicz Jones LB | 2-1 | 2.5 | 1.0-3 | 1.0-14 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Jer. Jefferson LB | 2-0 | 2.0 | 1.0-5 | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Ryan Metcalf DB | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| D. Armstrong DT | 1-2 | 2.0 | - | - | - | 0.5-3 | 1.0-5 | - | - | - | - | - | - | 0.5-3 | - |
| David Danforth DT | 1-1 | 1.5 | DNP | 0.5-2 | - | - | - | - | - | - | - | - | - | 1.0-11 | - |
| Shannon Nettles DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-12 | DNP | DNP | DNP |
| Zack Dunnam DE | 0-2 | 1.0 | DNP | 1.0-4 | - | - | - | - | - | - | - | - | - | - | DNP |
| Rocky Vaclavick DB | 1-0 | 1.0 | - | - | - | - | 1.0-4 | DNP | - | - | - | - | - | - | - |
| Ty Dooley DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Bobby Whan DE | 0-1 | 0.5 | - | 0.5-0 | DNP | - | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Montana Duncan DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-2 | - | - | - |
| Korey Steward DE | 0-1 | 0.5 | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwl | mcm | hsu | lc | mc | sou | etbu | hpu | srsu | tlu | cnu | tmc | wes |
| Silvio Diaz DT | 12-6 | 15.0 | - | - | 2.0-6 | 0.5-3 | 1.0-7 | 2.0-10 | 0.5-1 | 1.0-4 | - | 1.0-5 | 2.0-9 | 2.5-5 | 2.5-14 |
| Micah Spicer DE | 8-7 | 11.5 | 1.0-12 | 1.0-1 | - | - | 1.5-5 | 1.0-2 | 1.0-3 | - | 1.0-3 | 0.5-4 | 1.0-5 | 2.0-7 | 1.5-8 |
| Brenson Bristow DE | 7-9 | 11.5 | 1.0-2 | 1.0-10 | - | - | 2.5-9 | 0.5-0 | 2.0-10 | 2.0-9 | - | 1.5-6 | - | 0.5-3 | 0.5-0 |
| Javicz Jones LB | 9-4 | 11.0 | 2.0-5 | 1.0-14 | - | 1.0-3 | 1.0-4 | - | - | - | 2.0-2 | 0.5-1 | 1.0-2 | 0.5-1 | 2.0-3 |
| David Danforth DT | 4-8 | 8.0 | DNP | 2.0-4 | 1.5-2 | - | 1.0-1 | 0.5-1 | 0.5-1 | - | - | 0.5-0 | - | 2.0-13 | - |
| Chris Brent DT | 3-7 | 6.5 | - | 0.5-1 | - | - | 0.5-3 | - | 0.5-1 | - | - | 0.5-3 | 2.5-12 | 1.0-3 | 1.0-3 |
| Mike Maldonado LB | 5-2 | 6.0 | - | - | 1.0-2 | - | - | - | 1.0-3 | - | 1.0-3 | 1.5-2 | 1.0-3 | - | 0.5-1 |
| Jarred Favorite LB | 3-3 | 4.5 | - | - | - | - | DNP | - | DNP | 1.0-1 | 1.5-6 | - | - | 2.0-6 | - |
| Jer. Jefferson LB | 4-1 | 4.5 | 2.0-6 | - | - | - | 2.0-8 | - | - | - | - | - | 0.5-1 | - | - |
| Montana Duncan DE | 2-3 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-2 | 2.0-6 | 1.0-1 | - |
| Ty Dooley DB | 2-3 | 3.5 | - | 0.5-1 | - | - | 1.0-2 | 0.5-0 | 0.5-1 | - | - | 1.0-3 | - | - | - |
| Chad Cannon DB | 3-1 | 3.5 | - | 1.0-4 | - | - | 0.5-1 | - | - | 1.0-2 | - | - | - | 1.0-2 | - |
| Ryan Metcalf DB | 3-1 | 3.5 | 1.0-8 | - | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-7 | 0.5-1 |
| D. Armstrong DT | 1-4 | 3.0 | - | - | - | 0.5-3 | 1.0-5 | - | - | - | - | - | - | 1.5-3 | - |
| Andy McAteer LB | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-4 | 0.5-1 | 1.0-3 | - |
| Rocky Vaclavick DB | 2-1 | 2.5 | - | - | - | - | 1.0-4 | DNP | - | - | 1.0-9 | - | 0.5-1 | - | - |
| Robert Curl LB | 1-3 | 2.5 | - | DNP | DNP | - | - | - | - | 0.5-2 | 0.5-1 | 1.5-4 | - | - | - |
| Ben Beckworth LB | 0-3 | 1.5 | DNP | - | 0.5-0 | 0.5-2 | DNP | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Zack Dunnam DE | 1-1 | 1.5 | DNP | 0.5-4 | - | - | - | - | - | - | - | - | - | 1.0-2 | DNP |
| Chad Morales DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Tracy Cooper DB | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | 0.5-1 |
| Shannon Nettles DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-12 | DNP | DNP | DNP |
| Korey Steward DE | 0-1 | 0.5 | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Oscar Schmidt DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|