Tlu | 1-10 | at Tlu30 | Start of 1st quarter, clock 15:00. |
| | | UMHB wins toss and defers, TLU will receive at south end |
Tlu | 1-10 | at Tlu30 | UMHB ball on UMHB30. |
| | | Alan Munoz kickoff 48 yards to the TLU22, Daryl Garcia return 11 yards to the TLU33 (Brady Engelmohr). |
Tlu | 1-10 | at Tlu33 | Mitchell Bunger pass complete to Steven Thrash for 7 yards to the TLU40 (Rocky Vaclavick;Javicz Jones). |
Tlu | 2-3 | at Tlu40 | Mitchell Bunger sacked for loss of 5 yards to the TLU35 (Silvio Diaz), fumble by Mitchell Bunger recovered by TLU Jacob Laubach at TLU36. |
Tlu | 3-7 | at Tlu36 | Charles Cooper rush for loss of 3 yards to the TLU33 (Ty Dooley). |
Tlu | 4-10 | at Tlu33 | Dillon Koop punt 41 yards to the UMHB26, Geoff Myles return 50 yards to the TLU24 (Jack Moses;Billy Hardee). |
| | | Drive: 3 plays, 0 yards, TOP 02:20 |
Umhb | 1-10 | at Tlu24 | MARY HARDIN-BAYLOR drive start at 12:40. |
Umhb | 1-10 | at Tlu24 | LiDarral Bailey pass incomplete to Ervin Johnson, dropped pass. |
Umhb | 2-10 | at Tlu24 | LiDarral Bailey pass incomplete to Damian Davis. |
Umhb | 3-10 | at Tlu24 | LiDarral Bailey rush for 2 yards to the TLU22 (Walter Barreda;Jack Moses), PENALTY TLU offside defense (Walter Barreda) 5 yards to the TLU19, NO PLAY. |
Umhb | 3-5 | at Tlu19 | LiDarral Bailey rush for 8 yards to the TLU11, 1ST DOWN UMHB (Brandon Thomas). |
Umhb | 1-10 | at Tlu11 | Quincy Daniels rush for 10 yards to the TLU1, 1ST DOWN UMHB (Vernon Hughes). |
Umhb | 1-G | at Tlu01 | Quincy Daniels rush for 1 yard to the TLU0, TOUCHDOWN, clock 11:18. |
| | | Alan Munoz kick attempt good. |
| | | Mary Hardin-Baylor 7, Texas Lutheran Univ. 0 |
| | | Drive: 5 plays, 24 yards, TOP 01:27 |
| | | Alan Munoz kickoff 48 yards to the TLU22, Daryl Garcia return 7 yards to the TLU29 (Mike Maldonado;Denton Duke). |
Tlu | 1-10 | at Tlu29 | TEXAS LUTHERAN UNIV. drive start at 11:13. |
Tlu | 1-10 | at Tlu29 | Domin. Hardaway rush for loss of 1 yard to the TLU28 (Brenson Bristow;David Danforth). |
Tlu | 2-11 | at Tlu28 | Mitchell Bunger rush for 7 yards to the TLU35 (Rocky Vaclavick;Javicz Jones). |
Tlu | 3-4 | at Tlu35 | Mitchell Bunger rush for 8 yards to the TLU43, 1ST DOWN TLU (Rocky Vaclavick;Ty Dooley). |
Tlu | 1-10 | at Tlu43 | Mitchell Bunger pass complete to Domin. Hardaway for 5 yards to the TLU48 (Chad Cannon;Ty Dooley), PENALTY TLU holding (Dylan Alexander) 10 yards to the TLU33, NO PLAY. |
Tlu | 1-20 | at Tlu33 | Mitchell Bunger pass complete to Steven Thrash for 12 yards to the TLU45 (Andy McAteer). |
Tlu | 2-8 | at Tlu45 | Mitchell Bunger rush for loss of 3 yards to the TLU42 (Brenson Bristow;Javicz Jones). |
Tlu | 3-11 | at Tlu42 | Mitchell Bunger pass incomplete to Steven Thrash. |
Tlu | 4-11 | at Tlu42 | Dillon Koop punt 45 yards to the UMHB13, Geoff Myles return 16 yards to the UMHB29 (Daryl Garcia), PENALTY UMHB personal foul off-setting, PENALTY TLU personal foul off-setting. |
| | | Drive: 6 plays, 13 yards, TOP 04:00 |
Umhb | 1-10 | at Umhb29 | MARY HARDIN-BAYLOR drive start at 07:13. |
Umhb | 1-10 | at Umhb29 | Quincy Daniels rush for 6 yards to the UMHB35 (Vernon Hughes;Brandon Thomas). |
Umhb | 2-4 | at Umhb35 | LiDarral Bailey pass complete to Damian Davis for 16 yards to the TLU49, 1ST DOWN UMHB (Kyle McNally), PENALTY TLU personal foul 15 yards to the TLU34, 1ST DOWN UMHB. |
Umhb | 1-10 | at Tlu34 | 1st and 10. |
Umhb | 1-10 | at Tlu34 | Quincy Daniels rush for 2 yards to the TLU32 (Jack Moses;Zack Weathersby). |
Umhb | 2-8 | at Tlu32 | LiDarral Bailey pass complete to Damian Davis for 17 yards to the TLU15, 1ST DOWN UMHB (Kyle McNally). |
Umhb | 1-10 | at Tlu15 | LiDarral Bailey pass incomplete to Damian Davis. |
Umhb | 2-10 | at Tlu15 | LiDarral Bailey rush for 15 yards to the TLU0, 1ST DOWN UMHB, TOUCHDOWN, clock 05:54, PENALTY TLU offside defense declined. |
| | | Alan Munoz kick attempt good. |
| | | Mary Hardin-Baylor 14, Texas Lutheran Univ. 0 |
| | | Drive: 6 plays, 71 yards, TOP 01:27 |
| | | Alan Munoz kickoff 62 yards to the TLU8, Ckody Burton return 10 yards to the TLU18 (Trey Hazelton;Darren Parker). |
Tlu | 1-10 | at Tlu18 | TEXAS LUTHERAN UNIV. drive start at 05:46. |
Tlu | 1-10 | at Tlu18 | Charles Cooper rush for 2 yards to the TLU20 (D. Armstrong;Micah Spicer). |
Tlu | 2-8 | at Tlu20 | Mitchell Bunger sacked for loss of 5 yards to the TLU15 (Brenson Bristow;Montana Duncan). |
Tlu | 3-13 | at Tlu15 | Mitchell Bunger pass incomplete to Steven Thrash (Tracy Cooper). |
Tlu | 4-13 | at Tlu15 | Dillon Koop punt 39 yards to the UMHB46, downed. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:44 |
Umhb | 1-10 | at Umhb46 | MARY HARDIN-BAYLOR drive start at 04:02. |
Umhb | 1-10 | at Umhb46 | LiDarral Bailey rush for 16 yards to the TLU38, 1ST DOWN UMHB. |
Umhb | 1-10 | at Tlu38 | LiDarral Bailey rush for 8 yards to the TLU30 (Vernon Hughes). |
Umhb | 2-2 | at Tlu30 | LiDarral Bailey rush for 6 yards to the TLU24, 1ST DOWN UMHB (Kody Adams). |
Umhb | 1-10 | at Tlu24 | LiDarral Bailey pass complete to Ervin Johnson for 8 yards to the TLU16 (Brandon Thomas). |
Umhb | 2-2 | at Tlu16 | PENALTY TLU personal foul (Brandon Thomas) 8 yards to the TLU8, 1ST DOWN UMHB. |
Umhb | 1-G | at Tlu08 | LiDarral Bailey rush for 3 yards to the TLU5 (Jack Moses), PENALTY UMHB false start 5 yards to the TLU13, NO PLAY. |
Umhb | 1-G | at Tlu13 | Quincy Daniels rush for 2 yards to the TLU11 (Kody Adams). |
Umhb | 2-G | at Tlu11 | Quincy Daniels rush for 8 yards to the TLU3 (Isaiah Williams). |
Umhb | 3-G | at Tlu03 | Quincy Daniels rush for 3 yards to the TLU0, TOUCHDOWN, clock 01:52. |
| | | Alan Munoz kick attempt good. |
| | | Mary Hardin-Baylor 21, Texas Lutheran Univ. 0 |
| | | Drive: 7 plays, 54 yards, TOP 02:16 |
| | | Alan Munoz kickoff 62 yards to the TLU8, Ckody Burton return 15 yards to the TLU23 (Robert Curl;Darren Parker). |
Tlu | 1-10 | at Tlu23 | TEXAS LUTHERAN UNIV. drive start at 01:46. |
Tlu | 1-10 | at Tlu23 | Mitchell Bunger pass incomplete to Steven Thrash. |
Tlu | 2-10 | at Tlu23 | Mitchell Bunger pass incomplete to Steven Thrash, dropped pass. |
Tlu | 3-10 | at Tlu23 | Domin. Hardaway rush for no gain to the TLU23 (Jer. Jefferson;Chris Brent). |
Tlu | 4-10 | at Tlu23 | Dillon Koop punt 39 yards to the UMHB38, fair catch by Geoff Myles. |
| | | Drive: 3 plays, 0 yards, TOP 00:49 |
Umhb | 1-10 | at Umhb38 | MARY HARDIN-BAYLOR drive start at 00:57. |
Umhb | 1-10 | at Umhb38 | LiDarral Bailey pass incomplete to Ervin Johnson (Zack Weathersby), PENALTY UMHB ineligible downfield on pass declined, PENALTY UMHB pass interference (Ervin Johnson) 15 yards to the UMHB23, NO PLAY. |
Umhb | 1-25 | at Umhb23 | Quincy Daniels rush for 8 yards to the UMHB31 (EmmanuelAsahene;Brandon Thomas). |
Umhb | 2-17 | at Umhb31 | LiDarral Bailey pass complete to Ervin Johnson for 5 yards to the UMHB36 (Jack Moses). |
Umhb | 3-12 | at Umhb36 | LiDarral Bailey rush for 13 yards to the UMHB49, 1ST DOWN UMHB (Brandon Thomas). |
| | | Drive: 3 plays, 11 yards, TOP 01:54 |
| | | Mary Hardin-Baylor 21, Texas Lutheran Univ. 0 |
Umhb | 1-10 | at Umhb49 | Start of 2nd quarter, clock 15:00. |
Umhb | 1-10 | at Umhb49 | LiDarral Bailey pass complete to Trey Hazelton for 18 yards to the TLU33, 1ST DOWN UMHB (Zack Weathersby). |
Umhb | 1-10 | at Tlu33 | LiDarral Bailey pass incomplete to Ervin Johnson. |
Umhb | 2-10 | at Tlu33 | Quincy Daniels rush for 3 yards to the TLU30 (Jack Moses;Glenn Brown). |
Umhb | 3-7 | at Tlu30 | LiDarral Bailey pass complete to Tariekus Ellis for 30 yards to the TLU0, 1ST DOWN UMHB, TOUCHDOWN, clock 14:03. |
| | | Alan Munoz kick attempt good. |
| | | Mary Hardin-Baylor 28, Texas Lutheran Univ. 0 |
| | | Drive: 7 plays, 62 yards, TOP 01:54 |
| | | Alan Munoz kickoff 36 yards to the TLU34, Billy Hardee return 0 yards to the TLU34, fumble by Billy Hardee recovered by UMHB Darren Parker at TLU37. |
Umhb | 1-10 | at Tlu37 | MARY HARDIN-BAYLOR drive start at 14:00. |
Umhb | 1-10 | at Tlu37 | LiDarral Bailey pass complete to Damian Davis for 34 yards to the TLU3, 1ST DOWN UMHB (Vernon Hughes). |
Umhb | 1-G | at Tlu03 | Stephen Salinas rush for 3 yards to the TLU0, TOUCHDOWN, clock 13:42. |
| | | Alan Munoz kick attempt good. |
| | | Mary Hardin-Baylor 35, Texas Lutheran Univ. 0 |
Umhb | 1-G | at Umhb30 | PENALTY TLU personal foul (Kody Adams) 15 yards to the UMHB45. |
| | | Drive: 2 plays, 37 yards, TOP 00:29 |
| | | Alan Munoz kickoff 41 yards to the TLU14, Charles Cooper return 17 yards to the TLU31 (Darren Parker;Robert Curl). |
Tlu | 1-10 | at Tlu31 | TEXAS LUTHERAN UNIV. drive start at 13:31. |
Tlu | 1-10 | at Tlu31 | Charles Cooper rush for no gain to the TLU31 (Silvio Diaz;D. Armstrong). |
Tlu | 2-10 | at Tlu31 | Mitchell Bunger pass complete to Robert Salinas for 7 yards to the TLU38 (Rocky Vaclavick;Silvio Diaz). |
Tlu | 3-3 | at Tlu38 | Mitchell Bunger rush for no gain to the TLU38 (Javicz Jones;Montana Duncan). |
Tlu | 4-3 | at Tlu38 | Dillon Koop punt 47 yards to the UMHB15, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 02:11 |
Umhb | 1-10 | at Umhb15 | MARY HARDIN-BAYLOR drive start at 11:20. |
Umhb | 1-10 | at Umhb15 | Kyle Noack pass complete to D. Wassermann for 7 yards to the UMHB22, out-of-bounds. |
Umhb | 2-3 | at Umhb22 | Stephen Salinas rush for 8 yards to the UMHB30, 1ST DOWN UMHB (Brandon Thomas). |
Umhb | 1-10 | at Umhb30 | Kyle Noack pass incomplete to Peyton Price. |
Umhb | 2-10 | at Umhb30 | Kyle Noack pass complete to Peyton Price for 11 yards to the UMHB41, 1ST DOWN UMHB (Brandon Thomas). |
Umhb | 1-10 | at Umhb41 | Stephen Salinas rush for 29 yards to the TLU30, 1ST DOWN UMHB (Vernon Hughes). |
Umhb | 1-10 | at Tlu30 | Kyle Noack pass incomplete to D. Wassermann. |
Umhb | 2-10 | at Tlu30 | Stephen Salinas rush for 2 yards to the TLU28 (Delas Lancelin;EmmanuelAsahene). |
Umhb | 3-8 | at Tlu28 | Kyle Noack pass complete to Damian Davis for 7 yards to the TLU21 (Donald Morgan;Klayton Smith). |
Umhb | 4-1 | at Tlu21 | Kyle Noack rush for 1 yard to the TLU20 (Jack Moses), PENALTY TLU offside defense (Klayton Smith) 5 yards to the TLU16, 1ST DOWN UMHB, NO PLAY. |
Umhb | 1-10 | at Tlu16 | Peyton Price rush for 6 yards to the TLU10 (Brandon Thomas;Jack Moses). |
Umhb | 2-4 | at Tlu10 | Stephen Salinas rush for 6 yards to the TLU4, 1ST DOWN UMHB (Jack Moses;Vernon Hughes). |
Umhb | 1-G | at Tlu04 | Kyle Noack pass complete to Tucker Glaske for 4 yards to the TLU0, TOUCHDOWN, clock 08:32. |
| | | Alan Munoz kick attempt good. |
| | | Mary Hardin-Baylor 42, Texas Lutheran Univ. 0 |
| | | Drive: 11 plays, 85 yards, TOP 02:56 |
| | | Chad Peevey kickoff 48 yards to the TLU22, Ckody Burton return 18 yards to the TLU40 (J.C. Hickman;Jarred Favorite). |
Tlu | 1-10 | at Tlu40 | TEXAS LUTHERAN UNIV. drive start at 08:24. |
Tlu | 1-10 | at Tlu40 | Mitchell Bunger rush for 2 yards to the TLU42 (Chris Brent;Brenson Bristow). |
Tlu | 2-8 | at Tlu42 | Mitchell Bunger pass complete to Ckody Burton for 3 yards to the TLU45 (Javicz Jones;Chad Morales). |
Tlu | 3-5 | at Tlu45 | Mitchell Bunger pass complete to Steven Thrash for 11 yards to the UMHB44, 1ST DOWN TLU (Mike Maldonado). |
Tlu | 1-10 | at Umhb44 | Mitchell Bunger sacked for loss of 7 yards to the TLU49 (Micah Spicer;Chris Brent). |
Tlu | 2-17 | at Tlu49 | Mitchell Bunger pass intercepted by Micah Spicer at the TLU45, Micah Spicer return 0 yards to the TLU45 (Josh Goodlow). |
| | | Drive: 5 plays, 9 yards, TOP 02:34 |
Umhb | 1-10 | at Tlu45 | MARY HARDIN-BAYLOR drive start at 05:50. |
Umhb | 1-10 | at Tlu45 | Bobby Whan rush for 4 yards to the TLU41 (Delas Lancelin). |
Umhb | 2-6 | at Tlu41 | Kyle Noack pass incomplete to Geoff Myles. |
Umhb | 3-6 | at Tlu41 | Kyle Noack pass complete to Geoff Myles for 16 yards to the TLU25, 1ST DOWN UMHB (Jack Moses;Zack Weathersby). |
Umhb | 1-10 | at Tlu25 | Kyle Noack pass complete to D. Wassermann for 9 yards to the TLU16 (Kyle McNally;Brandon Thomas). |
Umhb | 2-1 | at Tlu16 | D.J. Monroe rush for 2 yards to the TLU14, 1ST DOWN UMHB (Klayton Smith;Jack Moses). |
Umhb | 1-10 | at Tlu14 | Kyle Noack pass complete to Geoff Myles for 1 yard to the TLU13 (Kyle McNally). |
Umhb | 2-9 | at Tlu13 | Kyle Noack pass incomplete to Geoff Myles. |
Umhb | 3-9 | at Tlu13 | Kyle Noack pass incomplete to Tariekus Ellis (Brandon Thomas), PENALTY TLU personal foul (Brandon Thomas) 6 yards to the TLU7, 1ST DOWN UMHB, NO PLAY. |
Umhb | 1-G | at Tlu07 | Kyle Noack pass complete to Tariekus Ellis for 7 yards to the TLU0, TOUCHDOWN, clock 03:36. |
| | | Alan Munoz kick attempt good. |
| | | Mary Hardin-Baylor 49, Texas Lutheran Univ. 0 |
| | | Drive: 8 plays, 45 yards, TOP 02:19 |
| | | Chad Peevey kickoff 48 yards to the TLU22, Ckody Burton return 16 yards to the TLU38 (Mike Maldonado;Robert Curl). |
Tlu | 1-10 | at Tlu38 | TEXAS LUTHERAN UNIV. drive start at 03:31. |
Tlu | 1-10 | at Tlu38 | Mitchell Bunger pass incomplete to Steven Thrash (Rocky Vaclavick). |
Tlu | 2-10 | at Tlu38 | Mitchell Bunger pass incomplete to Sherome Miller, dropped pass. |
Tlu | 3-10 | at Tlu38 | Mitchell Bunger pass complete to Steven Thrash for 5 yards to the TLU43 (Javicz Jones). |
Tlu | 4-5 | at Tlu43 | Dillon Koop punt 45 yards to the UMHB12, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:54 |
Umhb | 1-10 | at Umhb12 | MARY HARDIN-BAYLOR drive start at 02:37. |
Umhb | 1-10 | at Umhb12 | Geoff Myles rush for 17 yards to the UMHB29, 1ST DOWN UMHB (Kyle McNally). |
Umhb | 1-10 | at Umhb29 | Kyle Noack pass complete to D. Wassermann for 27 yards to the TLU44, 1ST DOWN UMHB (Brandon Thomas;Vernon Hughes). |
Umhb | 1-10 | at Tlu44 | Kyle Noack pass incomplete to Geoff Myles, PENALTY UMHB personal foul (Nate Menkin) 15 yards to the UMHB41, NO PLAY. |
Umhb | 1-25 | at Umhb41 | Kyle Noack pass incomplete to Geoff Myles. |
Umhb | 2-25 | at Umhb41 | Kyle Noack rush for loss of 4 yards to the UMHB37 (Isaiah Williams;Chad Ellis). |
Umhb | 3-29 | at Umhb37 | Kyle Noack pass incomplete to D. Wassermann (Zack Weathersby). |
Umhb | 4-29 | at Umhb37 | PENALTY UMHB false start (Bronson Shaw) 5 yards to the UMHB32. |
Umhb | 4-34 | at Umhb32 | Chad Peevey punt 33 yards to the TLU35, downed. |
| | | Drive: 5 plays, 20 yards, TOP 01:37 |
Tlu | 1-10 | at Tlu35 | TEXAS LUTHERAN UNIV. drive start at 01:00. |
Tlu | 1-10 | at Tlu35 | Mitchell Bunger pass incomplete to Steven Thrash. |
Tlu | 2-10 | at Tlu35 | Mitchell Bunger pass complete to Steven Thrash for 6 yards to the TLU41 (Shannon Nettles). |
Tlu | 3-4 | at Tlu41 | Mitchell Bunger rush for 12 yards to the UMHB47, 1ST DOWN TLU (Chad Morales;Jer. Jefferson). |
Tlu | 1-10 | at Umhb47 | Timeout Texas Lutheran Univ., clock 00:24. |
Tlu | 1-10 | at Umhb47 | Mitchell Bunger pass complete to Steven Thrash for 14 yards to the UMHB33, 1ST DOWN TLU (Jer. Jefferson;Javicz Jones). |
Tlu | 1-10 | at Umhb33 | Mitchell Bunger pass complete to Domin. Hardaway for 7 yards to the UMHB26 (Brenson Bristow). |
Tlu | 2-3 | at Umhb26 | Allen Cain field goal attempt from 43 MISSED - wide right, spot at UMHB26, clock 00:00. |
| | | Drive: 6 plays, 39 yards, TOP 01:00 |
Umhb | 1-10 | at Umhb26 | End of half, clock 00:00. |
| | | Mary Hardin-Baylor 49, Texas Lutheran Univ. 0 |
Umhb | 1-10 | at Umhb26 | Start of 3rd quarter, clock 15:00. |
| | | UMHB will receive at south end |
Umhb | 1-10 | at Umhb26 | TLU ball on TLU30. |
| | | Allen Cain kickoff 69 yards to the UMHB1, Geoff Myles return 44 yards to the UMHB45, fumble forced by D. Bohannon-Bey, fumble by Geoff Myles recovered by UMHB Tucker Glaske at UMHB45, Tucker Glaske for no gain to the UMHB45 (Ckody Burton), PENALTY TLU personal foul (Ckody Burton) 15 yards to the TLU40, 1st and 10, UMHB ball on TLU40. |
Umhb | 1-10 | at Tlu40 | MARY HARDIN-BAYLOR drive start at 14:48. |
Umhb | 1-10 | at Tlu40 | Leo Gutierrez pass incomplete to Jonathan Green (Vernon Hughes). |
Umhb | 2-10 | at Tlu40 | Leo Gutierrez rush for 31 yards to the TLU9, 1ST DOWN UMHB (Brandon Thomas). |
Umhb | 1-G | at Tlu09 | Stephen Salinas rush for 8 yards to the TLU1 (Brandon Thomas), PENALTY UMHB holding (Aaron Grill) 10 yards to the TLU19, NO PLAY. |
Umhb | 1-G | at Tlu19 | Stephen Salinas rush for 4 yards to the TLU15 (Brandon Thomas). |
Umhb | 2-G | at Tlu15 | Leo Gutierrez pass complete to Brett McGee for 5 yards to the TLU10 (Chad Ellis). |
Umhb | 3-G | at Tlu10 | Leo Gutierrez pass incomplete to Stephen Salinas. |
Umhb | 4-G | at Tlu10 | Alan Munoz field goal attempt from 27 GOOD, clock 13:15. |
| | | Mary Hardin-Baylor 52, Texas Lutheran Univ. 0 |
| | | Drive: 6 plays, 30 yards, TOP 01:37 |
| | | Chad Peevey kickoff 28 yards to the TLU42, K. Zimmerhanzel return 1 yards to the TLU43 (Cody Harvey). |
Tlu | 1-10 | at Tlu43 | TEXAS LUTHERAN UNIV. drive start at 13:11. |
Tlu | 1-10 | at Tlu43 | Charles Cooper rush for loss of 1 yard to the TLU42 (Robert Curl;Mike Maldonado). |
Tlu | 2-11 | at Tlu42 | Mitchell Bunger pass complete to Steven Thrash for 8 yards to the 50 yardline (Robert Curl;J.C. Hickman). |
Tlu | 3-3 | at Tlu50 | Mitchell Bunger pass incomplete to Sherome Miller (Bronson Shaw). |
Tlu | 4-3 | at Tlu50 | Dillon Koop punt 38 yards to the UMHB12, Geoff Myles return 0 yards to the UMHB12, fumble by Geoff Myles recovered by UMHB Geoff Myles at UMHB12, Geoff Myles for loss of 2 yards to the UMHB10 (Billy Hardee). |
| | | Drive: 3 plays, 7 yards, TOP 01:17 |
Umhb | 1-10 | at Umhb10 | MARY HARDIN-BAYLOR drive start at 11:54, UMHB ball on UMHB10. |
Umhb | 1-10 | at Umhb10 | Stephen Salinas rush for 3 yards to the UMHB13 (Klayton Smith). |
Umhb | 2-7 | at Umhb13 | Stephen Salinas rush for 3 yards to the UMHB16 (Kevin Cossey;Klayton Smith). |
Umhb | 3-4 | at Umhb16 | Leo Gutierrez rush for 1 yard to the UMHB17 (Cris Ortiz;Jack Moses), PENALTY TLU face mask 15 yards to the UMHB32, 1ST DOWN UMHB. |
Umhb | 1-10 | at Umhb32 | 1st and 10. |
Umhb | 1-10 | at Umhb32 | Leo Gutierrez rush for 8 yards to the UMHB40 (Vernon Hughes). |
Umhb | 2-2 | at Umhb40 | Leo Gutierrez rush for 55 yards to the TLU5, 1ST DOWN UMHB (Zack Weathersby). |
Umhb | 1-G | at Tlu05 | Stephen Salinas rush for 5 yards to the TLU0, TOUCHDOWN, clock 10:16. |
Umhb | 1-G | at Tlu03 | PENALTY UMHB false start 5 yards to the TLU8. |
| | | Alan Munoz kick attempt good. |
| | | Mary Hardin-Baylor 59, Texas Lutheran Univ. 0 |
| | | Drive: 6 plays, 90 yards, TOP 01:45 |
| | | Chad Peevey kickoff 42 yards to the TLU28, Daryl Garcia return 9 yards to the TLU37 (Darren Parker;Jarred Favorite). |
Tlu | 1-10 | at Tlu37 | TEXAS LUTHERAN UNIV. drive start at 10:09. |
Tlu | 1-10 | at Tlu37 | Domin. Hardaway rush for 2 yards to the TLU39 (Chad Morales), PENALTY UMHB face mask (Chad Morales) 15 yards to the UMHB46, 1ST DOWN TLU. |
Tlu | 1-10 | at Umhb46 | 1st and 10. |
Tlu | 1-10 | at Umhb46 | Domin. Hardaway rush for 2 yards to the UMHB44 (Bronson Shaw). |
Tlu | 2-8 | at Umhb44 | Mitchell Bunger pass incomplete to Sherome Miller. |
Tlu | 3-8 | at Umhb44 | Mitchell Bunger pass incomplete to Ckody Burton (Bronson Shaw). |
Tlu | 4-8 | at Umhb44 | Dillon Koop punt BLOCKED, recovered by UMHB TEAM at TLU49 (blocked by Stephen Salinas), out-of-bounds. |
| | | Drive: 4 plays, 19 yards, TOP 01:05 |
Umhb | 1-10 | at Tlu49 | MARY HARDIN-BAYLOR drive start at 09:04. |
Umhb | 1-10 | at Tlu49 | Leo Gutierrez rush for 9 yards to the TLU40 (Glenn Brown). |
Umhb | 2-1 | at Tlu40 | Bobby Whan rush for 2 yards to the TLU38, 1ST DOWN UMHB (Delas Lancelin). |
Umhb | 1-10 | at Tlu38 | Leo Gutierrez pass incomplete to Tariekus Ellis (Kyle McNally). |
Umhb | 2-10 | at Tlu38 | Leo Gutierrez rush for 5 yards to the TLU33 (Delas Lancelin;Donald Morgan). |
Umhb | 3-5 | at Tlu33 | Leo Gutierrez pass incomplete to Bobby Whan. |
Umhb | 4-5 | at Tlu33 | Chad Peevey punt 30 yards to the TLU3, out-of-bounds. |
| | | Drive: 5 plays, 16 yards, TOP 01:53 |
Tlu | 1-10 | at Tlu03 | TEXAS LUTHERAN UNIV. drive start at 07:11. |
Tlu | 1-10 | at Tlu03 | Mitchell Bunger pass intercepted by Bronson Shaw at the TLU40, Bronson Shaw return 0 yards to the TLU40. |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
Umhb | 1-10 | at Tlu40 | MARY HARDIN-BAYLOR drive start at 07:03. |
Umhb | 1-10 | at Tlu40 | D.J. Monroe rush for 27 yards to the TLU13, 1ST DOWN UMHB (Vernon Hughes). |
Umhb | 1-10 | at Tlu13 | D.J. Monroe rush for 3 yards to the TLU10 (Klayton Smith;D. Bohannon-Bey). |
Umhb | 2-7 | at Tlu10 | D.J. Monroe rush for 10 yards to the TLU0, 1ST DOWN UMHB, TOUCHDOWN, clock 05:50. |
| | | Kyle Noack rush attempt good. |
| | | Mary Hardin-Baylor 67, Texas Lutheran Univ. 0 |
Umhb | 1-G | at Umhb30 | PENALTY UMHB personal foul off-setting, PENALTY TLU personal foul off-setting, NO PLAY. |
| | | Drive: 3 plays, 40 yards, TOP 01:13 |
| | | Chad Peevey kickoff 35 yards to the TLU35, fair catch by Daryl Garcia. |
Tlu | 1-10 | at Tlu35 | TEXAS LUTHERAN UNIV. drive start at 05:50. |
Tlu | 1-10 | at Tlu35 | Domin. Hardaway rush for loss of 3 yards to the TLU32 (Robert Curl). |
Tlu | 2-13 | at Tlu32 | Mitchell Bunger pass complete to Ckody Burton for 6 yards to the TLU38 (Bronson Shaw;Mike Maldonado). |
Tlu | 3-7 | at Tlu38 | Mitchell Bunger pass complete to Ckody Burton for 6 yards to the TLU44 (Darren Parker;Chad Morales). |
Tlu | 4-1 | at Tlu44 | Domin. Hardaway rush for 7 yards to the UMHB49, 1ST DOWN TLU (Robert Curl). |
Tlu | 1-10 | at Umhb49 | Mitchell Bunger pass incomplete to Sherome Miller, dropped pass. |
Tlu | 2-10 | at Umhb49 | Mitchell Bunger pass incomplete to Billy Hardee. |
Tlu | 3-10 | at Umhb49 | Mitchell Bunger pass complete to Domin. Hardaway for 31 yards to the UMHB18, 1ST DOWN TLU (Bronson Shaw). |
Tlu | 1-10 | at Umhb18 | Domin. Hardaway rush for loss of 2 yards to the UMHB20 (Mike Maldonado). |
Tlu | 2-12 | at Umhb20 | Mitchell Bunger pass incomplete to Steven Thrash (Oscar Schmidt). |
Tlu | 3-12 | at Umhb20 | Mitchell Bunger pass incomplete to Billy Hardee. |
Tlu | 4-12 | at Umhb20 | Allen Cain field goal attempt from 37 GOOD, clock 01:19. |
| | | Mary Hardin-Baylor 67, Texas Lutheran Univ. 3 |
| | | Drive: 11 plays, 45 yards, TOP 04:31 |
| | | Allen Cain kickoff 70 yards to the UMHB0, touchback. |
Umhb | 1-10 | at Umhb20 | MARY HARDIN-BAYLOR drive start at 01:19. |
Umhb | 1-10 | at Umhb20 | D.J. Monroe rush for 3 yards to the UMHB23 (Donald Morgan;Brandon Thomas), PENALTY TLU unsportsmanlike conduct (Chad Ellis) 15 yards to the UMHB38, 1ST DOWN UMHB, PENALTY TLU unsportsmanlike conduct (Chad Ellis) 15 yards to the TLU47, 1S
T DOWN UMHB. |
Umhb | 1-10 | at Tlu47 | 1st and 10. |
Umhb | 1-10 | at Tlu47 | D.J. Monroe rush for 6 yards to the TLU41 (Klayton Smith;Jack Moses). |
Umhb | 2-4 | at Tlu41 | D.J. Monroe rush for 3 yards to the TLU38 (Jack Moses). |
Umhb | 3-1 | at Tlu38 | D.J. Monroe rush for 7 yards to the TLU31, 1ST DOWN UMHB (Vernon Hughes;Jack Moses). |
| | | Drive: 4 plays, 49 yards, TOP 03:15 |
| | | Mary Hardin-Baylor 67, Texas Lutheran Univ. 3 |
Umhb | 1-10 | at Tlu31 | Start of 4th quarter, clock 15:00. |
Umhb | 1-10 | at Tlu31 | Leo Gutierrez rush for 4 yards to the TLU27 (Donald Morgan;Jack Moses). |
Umhb | 2-6 | at Tlu27 | D.J. Monroe rush for 4 yards to the TLU23 (Klayton Smith;EmmanuelAsahene). |
Umhb | 3-2 | at Tlu23 | D.J. Monroe rush for 12 yards to the TLU11, 1ST DOWN UMHB (Zack Weathersby). |
