| | | umhb win toss, defers. tlu to receive. |
Umhb | 1-10 | at Umhb30 | UMHB ball on UMHB30. |
| | | Chad Peevey kickoff 66 yards to the TLU4, Lewis Williams return 20 yards to the TLU24 (Ty Neal). |
Tlu | 1-10 | at Tlu24 | Charles Cooper rush for 1 yard to the TLU25 (Korey Steward;Allen Dixon). |
Tlu | 2-9 | at Tlu25 | Charles Cooper rush for loss of 3 yards to the TLU22 (Korey Steward;Silvio Diaz). |
Tlu | 3-12 | at Tlu22 | Mitchell Bunger pass complete to M. Kauffmann for 3 yards to the TLU25 (Ryan Metcalf;Ty Dooley). |
Tlu | 4-9 | at Tlu25 | Dillon Koop punt 35 yards to the UMHB40, Geoff Myles return 15 yards to the TLU45 (Kend. Wilkerson). |
| | | Drive: 3 plays, 1 yards, TOP 01:56 |
Umhb | 1-10 | at Tlu45 | MARY HARDIN-BAYLOR drive start at 13:04. |
Umhb | 1-10 | at Tlu45 | LiDarral Bailey pass complete to Tucker Glaske for 41 yards to the TLU4, 1ST DOWN UMHB (Kyle McNally). |
Umhb | 1-G | at Tlu04 | LiDarral Bailey rush for no gain to the TLU4 (Delas Lancelin). |
Umhb | 2-G | at Tlu04 | Caleb Moore rush for 3 yards to the TLU1 (Delas Lancelin;Walter Barreda). |
Umhb | 3-G | at Tlu01 | LiDarral Bailey rush for 1 yard to the TLU0, TOUCHDOWN, clock 11:44. |
| | | Chad Peevey kick attempt good. |
| | | Mary Hardin-Baylor 7, Texas Lutheran 0 |
| | | Drive: 4 plays, 45 yards, TOP 01:34 |
| | | Chad Peevey kickoff 58 yards to the TLU12, Lewis Williams return 14 yards to the TLU26 (TEAM). |
Tlu | 1-10 | at Tlu26 | TEXAS LUTHERAN drive start at 11:30. |
Tlu | 1-10 | at Tlu26 | Charles Cooper rush for 4 yards to the TLU30 (Allen Dixon). |
Tlu | 2-6 | at Tlu30 | Dom. Hardaway rush for no gain to the TLU30 (Ty Dooley). |
Tlu | 3-6 | at Tlu30 | Mitchell Bunger pass incomplete to Lewis Williams. |
Tlu | 4-6 | at Tlu30 | Dillon Koop punt 16 yards to the TLU46, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 00:55 |
Umhb | 1-10 | at Tlu46 | MARY HARDIN-BAYLOR drive start at 10:35. |
Umhb | 1-10 | at Tlu46 | LiDarral Bailey pass complete to Brady Engelmohr for 7 yards to the TLU39 (Kyle McNally). |
Umhb | 2-3 | at Tlu39 | Caleb Moore rush for 5 yards to the TLU34, 1ST DOWN UMHB (Delas Lancelin). |
Umhb | 1-10 | at Tlu34 | Elijah Hudson rush for 4 yards to the TLU30 (Kyle McNally;Delas Lancelin). |
Umhb | 2-6 | at Tlu30 | Caleb Moore rush for 21 yards to the TLU9, 1ST DOWN UMHB (Adam McGuire). |
Umhb | 1-G | at Tlu09 | LiDarral Bailey pass incomplete to Damian Davis (D. Bohannon-Bey). |
Umhb | 2-G | at Tlu09 | Caleb Moore rush for 9 yards to the TLU0, TOUCHDOWN, clock 09:10. |
| | | Chad Peevey kick attempt good. |
| | | Mary Hardin-Baylor 14, Texas Lutheran 0 |
| | | Drive: 6 plays, 46 yards, TOP 01:26 |
| | | Chad Peevey kickoff 70 yards to the TLU0, touchback. |
Tlu | 1-10 | at Tlu20 | TEXAS LUTHERAN drive start at 09:09. |
Tlu | 1-10 | at Tlu20 | Mitchell Bunger pass complete to Cameron Peavy for 14 yards to the TLU34, 1ST DOWN TLU (Ty Dooley). |
Tlu | 1-10 | at Tlu34 | Mitchell Bunger rush for 6 yards to the TLU40 (Ty Dooley). |
Tlu | 2-4 | at Tlu40 | Charles Cooper rush for no gain to the TLU40, fumble forced by Korey Steward, fumble by Charles Cooper recovered by UMHB Ty Dooley at TLU39, Ty Dooley for 5 yards to the TLU34 (Jacob Laubach). |
| | | Drive: 3 plays, 19 yards, TOP 00:48 |
Umhb | 1-10 | at Tlu34 | MARY HARDIN-BAYLOR drive start at 08:21, UMHB ball on TLU34. |
Umhb | 1-10 | at Tlu34 | LiDarral Bailey pass incomplete to Tucker Glaske (Adam McGuire). |
Umhb | 2-10 | at Tlu34 | Caleb Moore rush for 34 yards to the TLU0, 1ST DOWN UMHB, TOUCHDOWN, clock 08:07. |
| | | Chad Peevey kick attempt good. |
| | | Mary Hardin-Baylor 21, Texas Lutheran 0 |
| | | Drive: 2 plays, 34 yards, TOP 00:14 |
| | | Chad Peevey kickoff 70 yards to the TLU0, touchback. |
Tlu | 1-10 | at Tlu20 | TEXAS LUTHERAN drive start at 08:07. |
Tlu | 1-10 | at Tlu20 | Dom. Hardaway rush for loss of 1 yard to the TLU19 (Ty Dooley). |
Tlu | 2-11 | at Tlu19 | Mitchell Bunger pass complete to Ryan Jones for 10 yards to the TLU29. |
Tlu | 3-1 | at Tlu29 | Mitchell Bunger rush for no gain to the TLU29, fumble by Mitchell Bunger recovered by TLU Mitchell Bunger at TLU30, Mitchell Bunger for no gain to the TLU30, 1ST DOWN TLU. |
Tlu | 1-10 | at Tlu30 | Mitchell Bunger pass incomplete to Lewis Williams, dropped pass. |
Tlu | 2-10 | at Tlu30 | Dom. Hardaway rush for loss of 3 yards to the TLU27 (Brodrick Crain). |
Tlu | 3-13 | at Tlu27 | Timeout Texas Lutheran, clock 05:22. |
Tlu | 3-13 | at Tlu27 | Mitchell Bunger rush for 9 yards to the TLU36 (Rocky Vaclavick). |
Tlu | 4-4 | at Tlu36 | Dillon Koop punt 25 yards to the UMHB39, Geoff Myles return 61 yards to the TLU0, TOUCHDOWN, clock 04:30. |
| | | Drive: 6 plays, 16 yards, TOP 03:37 |
| | | Chad Peevey kick attempt good. |
| | | Mary Hardin-Baylor 28, Texas Lutheran 0 |
| | | Chad Peevey kickoff 66 yards to the TLU4, Ryan Jones return 21 yards to the TLU25 (Jarred Favorite). |
Tlu | 1-10 | at Tlu25 | TEXAS LUTHERAN drive start at 04:23. |
Tlu | 1-10 | at Tlu25 | Mitchell Bunger pass incomplete to Lewis Williams. |
Tlu | 2-10 | at Tlu25 | Mitchell Bunger pass incomplete to Charles Cooper, dropped pass. |
Tlu | 3-10 | at Tlu25 | Charles Cooper rush for 3 yards to the TLU28 (Javicz Jones;Jer. Jefferson). |
Tlu | 4-7 | at Tlu28 | Dillon Koop punt 25 yards to the UMHB47, Geoff Myles return 11 yards to the TLU42 (Dakota Sebesta). |
| | | Drive: 3 plays, 3 yards, TOP 00:55 |
Umhb | 1-10 | at Tlu42 | MARY HARDIN-BAYLOR drive start at 03:28. |
Umhb | 1-10 | at Tlu42 | LiDarral Bailey pass intercepted by Kyle McNally at the TLU36, Kyle McNally return 64 yards to the UMHB0, TOUCHDOWN, clock 03:14. |
| | | Drive: 1 plays, 0 yards, TOP 00:14 |
| | | Allen Cain kick attempt good. |
| | | Mary Hardin-Baylor 28, Texas Lutheran 7 |
| | | Allen Cain kickoff 37 yards to the UMHB33, Tariekus Ellis return 0 yards to the UMHB33. |
Umhb | 1-10 | at Umhb33 | MARY HARDIN-BAYLOR drive start at 03:13. |
Umhb | 1-10 | at Umhb33 | Caleb Moore rush for 3 yards to the UMHB36 (Emman. Asahene;Bradley Snowden). |
Umhb | 2-7 | at Umhb36 | Caleb Moore rush for 10 yards to the UMHB46, 1ST DOWN UMHB (Zack Weathersby). |
Umhb | 1-10 | at Umhb46 | Caleb Moore rush for 1 yard to the UMHB47 (Marcus Ferree). |
Umhb | 2-9 | at Umhb47 | Caleb Moore rush for 20 yards to the TLU33, 1ST DOWN UMHB. |
Umhb | 1-10 | at Tlu33 | LiDarral Bailey rush for 2 yards to the TLU31 (Benj. Munster), PENALTY TLU offside 5 yards to the TLU28, NO PLAY. |
Umhb | 1-5 | at Tlu28 | Elijah Hudson rush for 3 yards to the TLU25 (Delas Lancelin). |
Umhb | 2-2 | at Tlu25 | J. Beauregard rush for 16 yards to the TLU9, 1ST DOWN UMHB (Zack Weathersby). |
Umhb | 1-G | at Tlu09 | LiDarral Bailey pass complete to Damian Davis for 9 yards to the TLU0, TOUCHDOWN, clock 00:16. |
| | | Chad Peevey kick attempt good. |
| | | Mary Hardin-Baylor 35, Texas Lutheran 7 |
| | | Drive: 7 plays, 67 yards, TOP 03:09 |
| | | Chad Peevey kickoff 66 yards to the TLU4, Ryan Jones return 25 yards to the TLU29 (Javolis Heard). |
Tlu | 1-10 | at Tlu29 | TEXAS LUTHERAN drive start at 00:04. |
Tlu | 1-10 | at Tlu29 | PENALTY TLU face mask 15 yards to the TLU14. |
Tlu | 1-25 | at Tlu14 | 1st and 10. |
Tlu | 1-10 | at Tlu14 | Dom. Hardaway rush for 3 yards to the TLU17 (Silvio Diaz). |
| | | Drive: 1 plays, minus 12 yards, TOP 01:35 |
| | | Mary Hardin-Baylor 35, Texas Lutheran 7 |
Tlu | 2-7 | at Tlu17 | Start of 2nd quarter, clock 15:00. |
Tlu | 2-7 | at Tlu17 | Brent Peavy rush for no gain to the TLU17 (Marc Perez). |
Tlu | 3-7 | at Tlu17 | Dom. Hardaway rush for loss of 3 yards to the TLU14 (Ryan Metcalf). |
Tlu | 4-10 | at Tlu14 | Dillon Koop punt 74 yards to the UMHB12, Geoff Myles return 13 yards to the UMHB25 (Travis Bell). |
| | | Drive: 3 plays, minus 15 yards, TOP 01:35 |
Umhb | 1-10 | at Umhb25 | MARY HARDIN-BAYLOR drive start at 13:29. |
Umhb | 1-10 | at Umhb25 | Caleb Moore rush for 1 yard to the UMHB26 (Kyle McNally;Marcus Ferree). |
Umhb | 2-9 | at Umhb26 | Caleb Moore rush for 6 yards to the UMHB32 (Bradley Snowden). |
Umhb | 3-3 | at Umhb32 | Caleb Moore rush for 37 yards to the TLU31, 1ST DOWN UMHB (D. Bohannon-Bey). |
Umhb | 1-10 | at Tlu31 | Blake Dempsey rush for 13 yards to the TLU18, 1ST DOWN UMHB (Tanner Sparks). |
Umhb | 1-10 | at Tlu18 | J. Beauregard rush for 7 yards to the TLU11 (Adam McGuire;D. Bohannon-Bey). |
Umhb | 2-3 | at Tlu11 | J. Beauregard rush for 11 yards to the TLU0, 1ST DOWN UMHB, TOUCHDOWN, clock 11:10. |
| | | Chad Peevey kick attempt good. |
| | | Mary Hardin-Baylor 42, Texas Lutheran 7 |
| | | Drive: 6 plays, 75 yards, TOP 02:19 |
| | | Chad Peevey kickoff 38 yards to the TLU32, fair catch by Tyler Denman. |
Tlu | 1-10 | at Tlu32 | TEXAS LUTHERAN drive start at 11:10. |
Tlu | 1-10 | at Tlu32 | Brent Peavy rush for 2 yards to the TLU34, fumble forced by Allen Dixon, fumble by Brent Peavy recovered by UMHB Javicz Jones at TLU38, Javicz Jones for 3 yards to the TLU35 (TEAM). |
| | | Drive: 1 plays, 6 yards, TOP 00:15 |
Umhb | 1-10 | at Tlu35 | MARY HARDIN-BAYLOR drive start at 10:55, UMHB ball on TLU35. |
Umhb | 1-10 | at Tlu35 | PENALTY TLU unsportsmanlike conduct off-setting, PENALTY UMHB unsportsmanlike conduct off-setting, NO PLAY. |
Umhb | 1-10 | at Tlu35 | LiDarral Bailey pass complete to Tucker Glaske for 35 yards to the TLU0, 1ST DOWN UMHB, TOUCHDOWN, clock 10:46. |
| | | Chad Peevey kick attempt good. |
| | | Mary Hardin-Baylor 49, Texas Lutheran 7 |
| | | Drive: 1 plays, 35 yards, TOP 00:15 |
| | | Chad Peevey kickoff 27 yards to the TLU43, fair catch by TEAM, PENALTY UMHB kick catching interference 15 yards to the UMHB42, 1st and 10, TLU ball on UMHB42. |
Tlu | 1-10 | at Umhb42 | TEXAS LUTHERAN drive start at 10:40. |
Tlu | 1-10 | at Umhb42 | Mitchell Bunger pass complete to Lewis Williams for 7 yards to the UMHB35. |
Tlu | 2-3 | at Umhb35 | Dom. Hardaway rush for 7 yards to the UMHB28, 1ST DOWN TLU (Rocky Vaclavick). |
Tlu | 1-10 | at Umhb28 | Mitchell Bunger pass incomplete to Brian Box, dropped pass. |
Tlu | 2-10 | at Umhb28 | Mitchell Bunger rush for 8 yards to the UMHB20 (Ty Dooley;Ryan Metcalf). |
Tlu | 3-2 | at Umhb20 | Mitchell Bunger rush for 4 yards to the UMHB16, 1ST DOWN TLU (Ty Dooley). |
Tlu | 1-10 | at Umhb16 | Mitchell Bunger pass complete to Dustin Hannon for 7 yards to the UMHB9 (Ty Dooley). |
Tlu | 2-3 | at Umhb09 | Dom. Hardaway rush for 9 yards to the UMHB0, 1ST DOWN TLU, TOUCHDOWN, clock 08:50. |
| | | Allen Cain kick attempt good. |
| | | Mary Hardin-Baylor 49, Texas Lutheran 14 |
| | | Drive: 7 plays, 42 yards, TOP 01:58 |
| | | Allen Cain kickoff 68 yards to the UMHB2, Geoff Myles return 25 yards to the UMHB27 (Joey Meza). |
Umhb | 1-10 | at Umhb27 | MARY HARDIN-BAYLOR drive start at 08:42. |
Umhb | 1-10 | at Umhb27 | Blake Dempsey rush for 8 yards to the UMHB35 (Tanner Sparks). |
Umhb | 2-2 | at Umhb35 | Caleb Moore rush for 17 yards to the TLU48, 1ST DOWN UMHB (Bradley Snowden). |
Umhb | 1-10 | at Tlu48 | LiDarral Bailey pass complete to Tariekus Ellis for 1 yard to the TLU47 (Benj. Munster). |
Umhb | 2-9 | at Tlu47 | Caleb Moore rush for 7 yards to the TLU40 (D. Bohannon-Bey;Tanner Sparks). |
Umhb | 3-2 | at Tlu40 | LiDarral Bailey rush for 2 yards to the TLU38, fumble forced by Tanner Sparks, fumble by LiDarral Bailey recovered by TLU Tanner Sparks at TLU38. |
| | | Drive: 5 plays, 35 yards, TOP 01:42 |
Tlu | 1-10 | at Tlu38 | TEXAS LUTHERAN drive start at 07:00. |
Tlu | 1-10 | at Tlu38 | Mitchell Bunger pass incomplete to Cameron Peavy. |
Tlu | 2-10 | at Tlu38 | Mitchell Bunger pass complete to Lewis Williams for 8 yards to the TLU46 (Javicz Jones). |
Tlu | 3-2 | at Tlu46 | Mitchell Bunger rush for 1 yard to the TLU47 (Ty Dooley), PENALTY UMHB offside 5 yards to the UMHB49, 1ST DOWN TLU, NO PLAY. |
Tlu | 1-10 | at Umhb49 | Charles Cooper rush for loss of 1 yard to the 50 yardline (Marc Perez;Silvio Diaz). |
Tlu | 2-11 | at Tlu50 | Mitchell Bunger pass complete to Lewis Williams for 2 yards to the UMHB48 (Brodrick Crain). |
Tlu | 3-9 | at Umhb48 | Mitchell Bunger sacked for loss of 7 yards to the TLU45 (Javicz Jones). |
Tlu | 4-16 | at Tlu45 | Dillon Koop punt 48 yards to the UMHB7, downed, PENALTY UMHB H 4 yards to the UMHB3, 1st and 10, UMHB ball on UMHB3. |
| | | Drive: 5 plays, 7 yards, TOP 02:40 |
Umhb | 1-10 | at Umhb03 | MARY HARDIN-BAYLOR drive start at 04:20. |
Umhb | 1-10 | at Umhb03 | Caleb Moore rush for 2 yards to the UMHB5 (Rodrick Sparks). |
Umhb | 2-8 | at Umhb05 | Caleb Moore rush for 37 yards to the UMHB42, 1ST DOWN UMHB (Zack Weathersby). |
Umhb | 1-10 | at Umhb42 | LiDarral Bailey sacked for loss of 4 yards to the UMHB38 (Benj. Munster). |
Umhb | 2-14 | at Umhb38 | LiDarral Bailey pass complete to Damian Davis for no gain to the UMHB38 (Zack Weathersby). |
Umhb | 3-14 | at Umhb38 | LiDarral Bailey pass incomplete, QB hurry by Benj. Munster. |
Umhb | 4-14 | at Umhb38 | Chad Peevey punt 32 yards to the TLU30, fair catch by Tyler Denman. |
| | | Drive: 5 plays, 35 yards, TOP 02:16 |
Tlu | 1-10 | at Tlu30 | TEXAS LUTHERAN drive start at 02:04. |
Tlu | 1-10 | at Tlu30 | Mitchell Bunger pass complete to Brian Box for 5 yards to the TLU35 (Rocky Vaclavick). |
Tlu | 2-5 | at Tlu35 | Dom. Hardaway rush for 6 yards to the TLU41, 1ST DOWN TLU (Rocky Vaclavick). |
Tlu | 1-10 | at Tlu41 | Mitchell Bunger pass complete to Dom. Hardaway for 10 yards to the UMHB49, 1ST DOWN TLU (Javicz Jones). |
Tlu | 1-10 | at Umhb49 | Dom. Hardaway rush for loss of 3 yards to the TLU48 (Javicz Jones). |
Tlu | 2-13 | at Tlu48 | Mitchell Bunger pass complete to Cameron Peavy for 10 yards to the UMHB42 (Javicz Jones). |
Tlu | 3-3 | at Umhb42 | Mitchell Bunger pass complete to Brian Box for 7 yards to the UMHB35, 1ST DOWN TLU (Ryan Metcalf). |
Tlu | 1-10 | at Umhb35 | Timeout Texas Lutheran, clock 00:05. |
Tlu | 1-10 | at Umhb35 | Allen Cain field goal attempt from 52 MISSED - wide right, spot at TLU35, clock 00:00. |
| | | Drive: 7 plays, 35 yards, TOP 02:04 |
Umhb | 1-10 | at Tlu35 | End of half, clock 00:00. |
| | | Mary Hardin-Baylor 49, Texas Lutheran 14 |
Umhb | 1-10 | at Tlu35 | Start of 3rd quarter, clock 15:00, TLU ball on TLU30. |
| | | Allen Cain kickoff 70 yards to the UMHB0, Geoff Myles return 19 yards to the UMHB19 (Tanner Sparks). |
Umhb | 1-10 | at Umhb19 | MARY HARDIN-BAYLOR drive start at 14:51. |
Umhb | 1-10 | at Umhb19 | Elijah Hudson rush for 3 yards to the UMHB22 (Bradley Snowden;Emman. Asahene). |
Umhb | 2-7 | at Umhb22 | Caleb Moore rush for 3 yards to the UMHB25 (Delas Lancelin;Bradley Snowden). |
Umhb | 3-4 | at Umhb25 | LiDarral Bailey pass complete to Elijah Hudson for 8 yards to the UMHB33 (Benj. Munster), PENALTY UMHB ineligible downfield on pass 5 yards to the UMHB20, NO PLAY. |
Umhb | 3-9 | at Umhb20 | LiDarral Bailey pass complete to Damian Davis for loss of 9 yards to the UMHB11 (Rodrick Sparks). |
Umhb | 4-18 | at Umhb11 | PENALTY UMHB personal foul 6 yards to the UMHB5. |
Umhb | 4-24 | at Umhb05 | Chad Peevey punt 33 yards to the UMHB38, fair catch by Tyler Denman. |
| | | Drive: 3 plays, minus 14 yards, TOP 01:54 |
Tlu | 1-10 | at Umhb38 | TEXAS LUTHERAN drive start at 12:57. |
Tlu | 1-10 | at Umhb38 | Mitchell Bunger pass complete to Ryan Jones for 13 yards to the UMHB25, 1ST DOWN TLU (J.C. Hickman). |
Tlu | 1-10 | at Umhb25 | Mitchell Bunger rush for 5 yards to the UMHB20 (Javicz Jones). |
Tlu | 2-5 | at Umhb20 | Mitchell Bunger rush for 4 yards to the UMHB16 (Javicz Jones). |
Tlu | 3-1 | at Umhb16 | Mitchell Bunger rush for loss of 1 yard to the UMHB17 (Chris Brent), PENALTY UMHB personal foul 8 yards to the UMHB8, 1ST DOWN TLU, NO PLAY. |
Tlu | 1-G | at Umhb08 | Mitchell Bunger pass incomplete to Ryan Jones. |
Tlu | 2-G | at Umhb08 | PENALTY TLU illegal procedure 5 yards to the UMHB13. |
Tlu | 2-G | at Umhb13 | Mitchell Bunger sacked for loss of 4 yards to the UMHB17 (Jer. Jefferson). |
Tlu | 3-G | at Umhb17 | Mitchell Bunger sacked for loss of 8 yards to the UMHB25 (Allen Dixon), fumble by Mitchell Bunger recovered by TLU Jacob Laubach at UMHB25. |
Tlu | 4-G | at Umhb25 | Allen Cain field goal attempt from 43 GOOD, clock 09:21. |
| | | Mary Hardin-Baylor 49, Texas Lutheran 17 |
| | | Drive: 7 plays, 13 yards, TOP 03:49 |
| | | Allen Cain kickoff 68 yards to the UMHB2, Tariekus Ellis return 26 yards to the UMHB28 (D. Bohannon-Bey;Adam McGuire). |
Umhb | 1-10 | at Umhb28 | MARY HARDIN-BAYLOR drive start at 09:08. |
Umhb | 1-10 | at Umhb28 | Caleb Moore rush for 2 yards to the UMHB30 (Marcus Ferree;Zack Weathersby). |
Umhb | 2-8 | at Umhb30 | Caleb Moore rush for 14 yards to the UMHB44, 1ST DOWN UMHB (Tanner Sparks). |
Umhb | 1-10 | at Umhb44 | Caleb Moore rush for 5 yards to the UMHB49 (Walter Barreda). |
Umhb | 2-5 | at Umhb49 | LiDarral Bailey pass incomplete to Damian Davis. |
Umhb | 3-5 | at Umhb49 | Caleb Moore rush for 15 yards to the TLU36, 1ST DOWN UMHB (Bradley Snowden). |
Umhb | 1-10 | at Tlu36 | LiDarral Bailey pass complete to Caleb Moore for 23 yards to the TLU13, 1ST DOWN UMHB (Kyle McNally). |
Umhb | 1-10 | at Tlu13 | Caleb Moore rush for 7 yards to the TLU6 (Walter Barreda). |
Umhb | 2-3 | at Tlu06 | Caleb Moore rush for 5 yards to the TLU1, fumble by Caleb Moore recovered by UMHB TEAM at TLU1, 1ST DOWN UMHB. |
Umhb | 1-G | at Tlu01 | LiDarral Bailey rush for no gain to the TLU1 (Rodrick Sparks;Kyle McNally). |
Umhb | 2-G | at Tlu01 | Caleb Moore rush for 1 yard to the TLU0, TOUCHDOWN, clock 06:00. |
| | | Chad Peevey kick attempt good. |
| | | Mary Hardin-Baylor 56, Texas Lutheran 17 |
| | | Drive: 10 plays, 72 yards, TOP 03:13 |
| | | Chad Peevey kickoff 49 yards to the TLU21, Tyler Denman return 11 yards to the TLU32 (Deshon Kinsey). |
Tlu | 1-10 | at Tlu32 | TEXAS LUTHERAN drive start at 05:55. |
Tlu | 1-10 | at Tlu32 | Mitchell Bunger rush for 3 yards to the TLU35 (Ty Dooley;Jer. Jefferson). |
Tlu | 2-7 | at Tlu35 | Mitchell Bunger pass complete to Lewis Williams for 1 yard to the TLU36 (Ryan Metcalf). |
Tlu | 3-6 | at Tlu36 | Mitchell Bunger rush for 5 yards to the TLU41 (Ty Dooley;Javicz Jones). |
Tlu | 4-1 | at Tlu41 | Dillon Koop punt 48 yards to the UMHB11, Geoff Myles return 51 yards to the TLU38 (Tanner Sparks). |
| | | Drive: 3 plays, 9 yards, TOP 02:25 |
Umhb | 1-10 | at Tlu38 | MARY HARDIN-BAYLOR drive start at 03:30. |
Umhb | 1-10 | at Tlu38 | J. Beauregard rush for 2 yards to the TLU36 (Bradley Snowden;Nick Waters). |
Umhb | 2-8 | at Tlu36 | J. Beauregard rush for loss of 6 yards to the TLU42 (Kyle McNally). |
Umhb | 3-14 | at Tlu42 | Tucker Glaske rush for loss of 8 yards to the 50 yardline, fumble forced by Nick Waters, fumble by Tucker Glaske recovered by UMHB Eathan Langdale at 50 yardline. |
Umhb | 4-22 | at Umhb50 | Chad Peevey punt 32 yards to the TLU18, Tyler Denman return 6 yards to the TLU24 (Jarred Favorite). |
| | | Drive: 3 plays, minus 12 yards, TOP 01:51 |
Tlu | 1-10 | at Tlu24 | TEXAS LUTHERAN drive start at 01:39. |
Tlu | 1-10 | at Tlu24 | Mitchell Bunger pass incomplete to Ryan Jones. |
Tlu | 2-10 | at Tlu24 | Mitchell Bunger pass incomplete to Ryan Jones. |
Tlu | 3-10 | at Tlu24 | Charles Cooper rush for 2 yards to the TLU26 (Deshon Kinsey;Korey Steward). |
Tlu | 4-8 | at Tlu26 | Dillon Koop punt 54 yards to the UMHB20, Geoff Myles return 0 yards to the UMHB20, fumble by Geoff Myles recovered by UMHB Geoff Myles at UMHB20. |
| | | Drive: 3 plays, 2 yards, TOP 00:55 |
Umhb | 1-10 | at Umhb20 | MARY HARDIN-BAYLOR drive start at 00:44. |
Umhb | 1-10 | at Umhb20 | Jake Sims pass complete to Michael Johnson for 19 yards to the UMHB39, 1ST DOWN UMHB (Zack Weathersby). |
Umhb | 1-10 | at Umhb39 | Jake Sims pass complete to Geoff Myles for 8 yards to the UMHB47 (Tanner Sparks;D. Bohannon-Bey). |
| | | Drive: 2 plays, 27 yards, TOP 01:56 |
| | | Mary Hardin-Baylor 56, Texas Lutheran 17 |
Umhb | 2-2 | at Umhb47 | Start of 4th quarter, clock 15:00. |
Umhb | 2-2 | at Umhb47 | Jake Sims pass complete to Ervin Johnson for 8 yards to the TLU45, 1ST DOWN UMHB (Tanner Sparks). |
Umhb | 1-10 | at Tlu45 | PENALTY TLU personal foul 15 yards to the TLU30, 1ST DOWN UMHB. |
Umhb | 1-10 | at Tlu30 | J. Beauregard rush for 7 yards to the TLU23 (Bradley Snowden). |
Umhb | 2-3 | at Tlu23 | J. Beauregard rush for 6 yards to the TLU17, fumble forced by Rodrick Sparks, fumble by J. Beauregard recovered by TLU D. Bohannon-Bey at TLU17, D. Bohannon-Bey for no gain to the TLU17 (TEAM), PENALTY TLU CH 0 yards to the TLU17, 1st and 10, TLU ball
on TLU12. |
| | | Drive: 5 plays, 63 yards, TOP 01:56 |
Tlu | 1-10 | at Tlu12 | TEXAS LUTHERAN drive start at 13:48. |
Tlu | 1-10 | at Tlu12 | PENALTY UMHB personal foul 11 yards to the TLU23, 1ST DOWN TLU. |
Tlu | 1-10 | at Tlu23 | Bryan Hill pass complete to Lewis Williams for 5 yards to the TLU28 (Javolis Heard). |
Tlu | 2-5 | at Tlu28 | Dom. Hardaway rush for 1 yard to the TLU29 (Mike Maldonado). |
Tlu | 3-4 | at Tlu29 | Bryan Hill pass incomplete to Lewis Williams. |
Tlu | 4-4 | at Tlu29 | Dillon Koop punt 29 yards to the UMHB42, fair catch by Geoff Myles. |
| | | Drive: 3 plays, 17 yards, TOP 01:13 |
Umhb | 1-10 | at Umhb42 | MARY HARDIN-BAYLOR drive start at 12:35. |
Umhb | 1-10 | at Umhb42 | J. Beauregard rush for 14 yards to the TLU44, 1ST DOWN UMHB (Kyle McNally). |
Umhb | 1-10 | at Tlu44 | J. Beauregard rush for 3 yards to the TLU41 (Rodrick Sparks). |
Umhb | 2-7 | at Tlu41 | Jake Sims rush for 21 yards to the TLU20, 1ST DOWN UMHB (Zack Weathersby). |
Umhb | 1-10 | at Tlu20 | J. Beauregard rush for loss of 1 yard to the TLU21 (Walter Barreda). |
Umhb | 2-11 | at Tlu21 | Jake Sims rush for loss of 6 yards to the TLU27 (Benj. Munster). |
Umhb | 3-17 | at Tlu27 | J. Beauregard rush for loss of 1 yard to the TLU28 (Zack Weathersby;Delas Lancelin). |
Umhb | 4-18 | at Tlu28 | Chad Peevey field goal attempt from 45 MISSED - wide left, spot at TLU28, clock 09:18. |
| | | Drive: 7 plays, 30 yards, TOP 03:17 |
Tlu | 1-10 | at Tlu28 | TEXAS LUTHERAN drive start at 09:18. |
Tlu | 1-10 | at Tlu28 | Charles Cooper rush for 3 yards to the TLU31 (Mike Maldonado). |
Tlu | 2-7 | at Tlu31 | Bryan Hill sacked for loss of 7 yards to the TLU24 (Andy McAteer), PENALTY TLU CH declined. |
Tlu | 3-14 | at Tlu24 | Bryan Hill pass incomplete to Michael Soto, QB hurry by Andy McAteer. |
Tlu | 4-14 | at Tlu24 | Dillon Koop punt 27 yards to the UMHB49, fair catch by Kamray Runnells. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:15 |
Umhb | 1-10 | at Umhb49 | MARY HARDIN-BAYLOR drive start at 08:03. |
Umhb | 1-10 | at Umhb49 | Blake Dempsey rush for 3 yards to the TLU48 (Bradley Snowden). |
Umhb | 2-7 | at Tlu48 | Brian Gallagher rush for loss of 2 yards to the 50 yardline (Benj. Munster). |
Umhb | 3-9 | at Umhb50 | Brian Gallagher pass complete to Oliver Houston for 6 yards to the TLU44 (D. Bohannon-Bey). |
Umhb | 4-3 | at Tlu44 | Chad Peevey punt 44 yards to the TLU0, touchback. |
| | | Drive: 3 plays, 7 yards, TOP 01:56 |
Tlu | 1-10 | at Tlu20 | TEXAS LUTHERAN drive start at 06:07. |
Tlu | 1-10 | at Tlu20 | Brent Peavy rush for 5 yards to the TLU25 (D. Crawford). |
Tlu | 2-5 | at Tlu25 | Dom. Hardaway rush for 4 yards to the TLU29 (Tim Bower). |
Tlu | 3-1 | at Tlu29 | Brent Peavy rush for 9 yards to the TLU38, 1ST DOWN TLU (Cody Jones). |
