Scoring Summary |
Mary Hardin-Baylor (7-0,3-0) vs. Hardin-Simmons (3-4,2-2)
Date: Oct 26, 2013 Site: Abilene, Texas Stadium: Shelton Stadium Attendance: 2117
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mary Hardin-Baylor | 7 | 14 | 21 | 21 | 63 |
Hardin-Simmons | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | UMHB -HSU | |||
1st | 09:00 | UMHB | Zach Anderson 42 yd run (Drew Owen kick) | |
6 plays, 78 yards, TOP 1:49 | 7 - 0 | |||
2nd | 14:21 | UMHB | Zach Anderson 9 yd run (Drew Owen kick) | |
7 plays, 54 yards, TOP 3:17 | 14 - 0 | |||
10:10 | HSU | Bryce Johnson 39 yd pass from Josh Christian (Mike Hursh kick) | ||
3 plays, 44 yards, TOP 0:47 | 14 - 7 | |||
01:12 | UMHB | Elijah Hudson 9 yd run (Drew Owen kick) | ||
11 plays, 67 yards, TOP 3:46 | 21 - 7 | |||
3rd | 08:00 | UMHB | Baylor Mullins 23 yd interception return (Drew Owen kick) | |
28 - 7 | ||||
04:58 | UMHB | Kamray Runnels 5 yd pass from Jake Sims (Drew Owen kick) | ||
3 plays, 8 yards, TOP 1:16 | 35 - 7 | |||
03:59 | UMHB | Caleb Moore 7 yd run (Drew Owen kick) | ||
1 play, 7 yards, TOP 0:06 | 42 - 7 | |||
4th | 11:39 | UMHB | Chris Wimby 71 yd punt return (Drew Owen kick) | |
49 - 7 | ||||
09:36 | UMHB | Caleb Moore 1 yd run (Drew Owen kick) | ||
4 plays, 30 yards, TOP 1:40 | 56 - 7 | |||
04:11 | UMHB | Tim Bower 12 yd blocked punt return (Drew Owen kick) | ||
63 - 7 |
Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45 Referee: Paul Majors Umpire: Eric Aimes Linesman: Scitt Mischnick Line judge: Jeremiah Harris Back judge: Jared Venia Field judge: Robert Frazier Side judge: Joel Williams Temperature: 75 Wind: S 10-15 Weather: Cloudy |
Team Statistics |
Team Totals | UMHB | HSU |
FIRST DOWNS | 19 | 12 |
Rushing | 16 | 2 |
Passing | 3 | 7 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 294 | 20 |
Rushing Attempts | 59 | 38 |
Average Per Rush | 5.0 | 0.5 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 324 | 76 |
Yards Lost Rushing | 30 | 56 |
NET YARDS PASSING | 54 | 160 |
Completions-Attempts-Int | 6-11-1 | 19-43-3 |
Average Per Attempt | 4.9 | 3.7 |
Average Per Completion | 9.0 | 8.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 348 | 180 |
Total offense plays | 70 | 81 |
Average Gain Per Play | 5.0 | 2.2 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 7-75 | 3-35 |
PUNTS-YARDS | 5-204 | 11-388 |
Average Yards Per Punt | 40.8 | 35.3 |
Net Yards Per Punt | 40.8 | 16.4 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 10-613 | 2-130 |
Average Yards Per Kickoff | 61.3 | 65.0 |
Net Yards Per Kickoff | 44.0 | 35.5 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 8-188-2 | 0-0-0 |
Average Per Return | 23.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-34-0 | 6-123-0 |
Average Per Return | 34.0 | 20.5 |
Interceptions: Number-Yds-TD | 3-42-1 | 1-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:39 | 31:21 |
1st Quarter | 5:51 | 9:09 |
2nd Quarter | 11:02 | 3:58 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 5:04 | 9:56 |
Third-Down Conversions | 6 of 14 | 6 of 21 |
Fourth-Down Conversions | 0 of 0 | 0 of 3 |
Red-Zone Scores-Chances | 5-6 | 0-1 |
Touchdowns | 5-6 | 0-1 |
Field goals | 0-6 | 0-1 |
Sacks By: Number-Yards | 3-18 | 2-15 |
PAT Kicks | 9-9 | 1-1 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mary Hardin-Baylor-Chris Wimby 1-1; Teidrick Smith 1-0; Zach Anderson 1-1. Hardin-Simmons-Josh Christian 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMHB | 1st | V27 | 00:00 | Punt | V27 | 12:54 | Fumble | 0-0 | 0:00 | ||
UMHB | 1st | V22 | 10:49 | Downs | H00 | 09:00 | * | TOUCHDOWN | 6-78 | 1:49 | |
UMHB | 1st | H26 | 07:53 | Punt | H29 | 06:20 | Missed FG | 4--3 | 1:33 | # | |
UMHB | 1st | V46 | 04:36 | Punt | V40 | 03:06 | Punt | 4--6 | 1:30 | ||
UMHB | 1st | V46 | 00:59 | Punt | H00 | 12:42 | * | TOUCHDOWN | 7-54 | 3:17 | # |
UMHB | 2nd | V42 | 12:42 | Punt | H34 | 10:57 | Interception | 5-24 | 1:45 | ||
UMHB | 2nd | V25 | 10:10 | Kickoff | H36 | 08:35 | Fumble | 4-39 | 1:35 | ||
UMHB | 2nd | V44 | 07:52 | Interception | V38 | 06:36 | Punt | 3--6 | 1:16 | ||
UMHB | 2nd | V33 | 04:58 | Punt | H00 | 01:12 | * | TOUCHDOWN | 11-67 | 3:46 | # |
UMHB | 2nd | V18 | 00:22 | Punt | V21 | 00:00 | End of half | 1-3 | 0:22 | ||
UMHB | 3rd | V34 | 15:00 | Kickoff | H44 | 09:40 | Punt | 11-22 | 5:20 | ||
UMHB | 3rd | H00 | 08:00 | Interception | H00 | 08:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMHB | 3rd | H08 | 06:14 | Punt | H00 | 04:58 | * | TOUCHDOWN | 3-8 | 1:16 | # |
UMHB | 3rd | H07 | 04:05 | Downs | H00 | 03:59 | * | TOUCHDOWN | 1-7 | 0:06 | # |
UMHB | 4th | V31 | 14:55 | Downs | V40 | 13:16 | Punt | 3-9 | 1:39 | ||
UMHB | 4th | H00 | 11:39 | Punt | H00 | 11:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMHB | 4th | H30 | 11:16 | Interception | H00 | 09:36 | * | TOUCHDOWN | 4-30 | 1:40 | # |
UMHB | 4th | V20 | 07:21 | Punt | V42 | 05:36 | Punt | 4-22 | 1:45 | ||
UMHB | 4th | H12 | 04:11 | Punt | H12 | 04:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 1st | H25 | 15:00 | Kickoff | H44 | 12:54 | Punt | 6-19 | 2:06 | ||
HSU | 1st | V27 | 12:54 | Fumble | V22 | 10:49 | Downs | 7-5 | 2:05 | # | |
HSU | 1st | H14 | 09:00 | Kickoff | H20 | 07:53 | Punt | 3-6 | 1:07 | ||
HSU | 1st | H29 | 06:20 | Missed FG | H27 | 04:36 | Punt | 4--2 | 1:44 | ||
HSU | 1st | H03 | 03:06 | Punt | H25 | 00:59 | Punt | 5-22 | 2:07 | ||
HSU | 2nd | H15 | 14:21 | Kickoff | H35 | 12:42 | Punt | 3-20 | 1:39 | ||
HSU | 2nd | V44 | 10:57 | Interception | V00 | 10:10 | * | TOUCHDOWN | 3-44 | 0:47 | |
HSU | 2nd | H36 | 08:35 | Fumble | H40 | 07:52 | Interception | 3-4 | 0:43 | ||
HSU | 2nd | H24 | 06:36 | Punt | H32 | 04:58 | Punt | 3-8 | 1:38 | ||
HSU | 2nd | H35 | 01:12 | Kickoff | H41 | 00:22 | Punt | 3-6 | 0:50 | ||
HSU | 3rd | H05 | 09:40 | Punt | H26 | 08:00 | Interception | 4-21 | 1:40 | ||
HSU | 3rd | H19 | 08:00 | Kickoff | H05 | 06:14 | Punt | 3--14 | 1:46 | ||
HSU | 3rd | H25 | 04:58 | Kickoff | H07 | 04:05 | Downs | 4--18 | 0:53 | ||
HSU | 3rd | H23 | 03:59 | Kickoff | V31 | 14:55 | Downs | 11-46 | 4:04 | ||
HSU | 4th | H28 | 13:16 | Punt | H31 | 11:39 | Punt | 3-3 | 1:37 | ||
HSU | 4th | H32 | 11:39 | Kickoff | H36 | 11:16 | Interception | 2-4 | 0:23 | ||
HSU | 4th | H33 | 09:36 | Kickoff | H39 | 07:21 | Punt | 3-6 | 2:15 | ||
HSU | 4th | H20 | 05:36 | Punt | H23 | 04:11 | Punt | 3-3 | 1:25 | ||
HSU | 4th | H28 | 04:11 | Kickoff | H40 | 00:00 | End of half | 8-12 | 4:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 11:02 | 06:42 | 05:04 | 16:53 | 11:46 | 28:39 | ||
3rd Down Conversions | 0/2 | 2/5 | 3/4 | 1/3 | 2/7 | 4/7 | 6/14 | ||
Average field position | V47 | V32 | H27 | V40 | V38 | H44 | V46 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:09 | 03:58 | 08:18 | 09:56 | 13:07 | 18:14 | 31:21 | ||
3rd Down Conversions | 2/7 | 1/5 | 1/4 | 2/5 | 3/12 | 3/9 | 6/21 | ||
Average field position | H28 | H37 | H18 | H28 | H32 | H23 | H28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H25 | 15:00 | Kickoff | H44 | 12:54 | Punt | 6-19 | 2:06 | ||
UMHB | 1st | V27 | 00:00 | Punt | V27 | 12:54 | Fumble | 0-0 | 0:00 | ||
HSU | 1st | V27 | 12:54 | Fumble | V22 | 10:49 | Downs | 7-5 | 2:05 | # | |
UMHB | 1st | V22 | 10:49 | Downs | H00 | 09:00 | * | TOUCHDOWN | 6-78 | 1:49 | |
HSU | 1st | H14 | 09:00 | Kickoff | H20 | 07:53 | Punt | 3-6 | 1:07 | ||
UMHB | 1st | H26 | 07:53 | Punt | H29 | 06:20 | Missed FG | 4--3 | 1:33 | # | |
HSU | 1st | H29 | 06:20 | Missed FG | H27 | 04:36 | Punt | 4--2 | 1:44 | ||
UMHB | 1st | V46 | 04:36 | Punt | V40 | 03:06 | Punt | 4--6 | 1:30 | ||
HSU | 1st | H03 | 03:06 | Punt | H25 | 00:59 | Punt | 5-22 | 2:07 | ||
UMHB | 1st | V46 | 00:59 | Punt | H00 | 12:42 | * | TOUCHDOWN | 7-54 | 3:17 | # |
HSU | 2nd | H15 | 14:21 | Kickoff | H35 | 12:42 | Punt | 3-20 | 1:39 | ||
UMHB | 2nd | V42 | 12:42 | Punt | H34 | 10:57 | Interception | 5-24 | 1:45 | ||
HSU | 2nd | V44 | 10:57 | Interception | V00 | 10:10 | * | TOUCHDOWN | 3-44 | 0:47 | |
UMHB | 2nd | V25 | 10:10 | Kickoff | H36 | 08:35 | Fumble | 4-39 | 1:35 | ||
HSU | 2nd | H36 | 08:35 | Fumble | H40 | 07:52 | Interception | 3-4 | 0:43 | ||
UMHB | 2nd | V44 | 07:52 | Interception | V38 | 06:36 | Punt | 3--6 | 1:16 | ||
HSU | 2nd | H24 | 06:36 | Punt | H32 | 04:58 | Punt | 3-8 | 1:38 | ||
UMHB | 2nd | V33 | 04:58 | Punt | H00 | 01:12 | * | TOUCHDOWN | 11-67 | 3:46 | # |
HSU | 2nd | H35 | 01:12 | Kickoff | H41 | 00:22 | Punt | 3-6 | 0:50 | ||
UMHB | 2nd | V18 | 00:22 | Punt | V21 | 00:00 | End of half | 1-3 | 0:22 | ||
UMHB | 3rd | V34 | 15:00 | Kickoff | H44 | 09:40 | Punt | 11-22 | 5:20 | ||
HSU | 3rd | H05 | 09:40 | Punt | H26 | 08:00 | Interception | 4-21 | 1:40 | ||
UMHB | 3rd | H00 | 08:00 | Interception | H00 | 08:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 3rd | H19 | 08:00 | Kickoff | H05 | 06:14 | Punt | 3--14 | 1:46 | ||
UMHB | 3rd | H08 | 06:14 | Punt | H00 | 04:58 | * | TOUCHDOWN | 3-8 | 1:16 | # |
HSU | 3rd | H25 | 04:58 | Kickoff | H07 | 04:05 | Downs | 4--18 | 0:53 | ||
UMHB | 3rd | H07 | 04:05 | Downs | H00 | 03:59 | * | TOUCHDOWN | 1-7 | 0:06 | # |
HSU | 3rd | H23 | 03:59 | Kickoff | V31 | 14:55 | Downs | 11-46 | 4:04 | ||
UMHB | 4th | V31 | 14:55 | Downs | V40 | 13:16 | Punt | 3-9 | 1:39 | ||
HSU | 4th | H28 | 13:16 | Punt | H31 | 11:39 | Punt | 3-3 | 1:37 | ||
UMHB | 4th | H00 | 11:39 | Punt | H00 | 11:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 4th | H32 | 11:39 | Kickoff | H36 | 11:16 | Interception | 2-4 | 0:23 | ||
UMHB | 4th | H30 | 11:16 | Interception | H00 | 09:36 | * | TOUCHDOWN | 4-30 | 1:40 | # |
HSU | 4th | H33 | 09:36 | Kickoff | H39 | 07:21 | Punt | 3-6 | 2:15 | ||
UMHB | 4th | V20 | 07:21 | Punt | V42 | 05:36 | Punt | 4-22 | 1:45 | ||
HSU | 4th | H20 | 05:36 | Punt | H23 | 04:11 | Punt | 3-3 | 1:25 | ||
UMHB | 4th | H12 | 04:11 | Punt | H12 | 04:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 4th | H28 | 04:11 | Kickoff | H40 | 00:00 | End of half | 8-12 | 4:11 |
Defensive Statistics |
## | Mary Hardin-Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Baylor Mullins | 7 | 2 | 9 | 0.5/0 | . | . | 1-23 | 2 | . | . | . |
48 | Andy McAteer | 1 | 6 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
2 | Cody Jones | 3 | 3 | 6 | . | . | . | 1-1 | . | . | . | . |
15 | Brodrick Crain | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
6 | Jordan Mullinnix | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
23 | Herbert House | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Teidrick Smith | 2 | 2 | 4 | 2.0/16 | . | . | 1-18 | . | . | 2.0/16 | . |
98 | Silvio Diaz | 2 | 2 | 4 | 2.0/4 | 1 | . | . | . | . | 1.0/2 | . |
22 | Dana Taylor | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
18 | Kris Brown | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
10 | Dustin Frye | 2 | 1 | 3 | 1.0/16 | . | . | . | . | . | . | . |
7 | Derek Williamson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | John Thorne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Deshon Kinsey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Eric Allen | 1 | 2 | 3 | . | . | . | . | 3 | . | . | . |
97 | Lamar Seels | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | Michael Carpenter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Jon Isom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Tim Bower | 1 | 1 | 2 | 1.0/3 | . | . | . | . | 1 | . | . |
99 | Jordin Harrison | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Tyler Taute | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Kamray Runnels | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Michael Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Korey Steward | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Matt Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Oliver Stone | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jonathan Wilder | 7 | 9 | 16 | . | . | 1-0 | . | . | . | . | . |
98 | Korey Zavala | 5 | 10 | 15 | 2.5/8 | 1 | . | . | . | . | 1.0/6 | . |
31 | Ryne Lewis | 1 | 7 | 8 | 0.5/1 | . | . | 1-19 | . | . | . | . |
32 | Gabe Garner | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
90 | JW Barnes | 4 | 3 | 7 | 1.5/2 | . | . | . | . | . | . | . |
24 | James Place | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
42 | Darren Seamster | 3 | 2 | 5 | 2.0/18 | . | . | . | . | . | 1.0/9 | . |
11 | Tyler Ryan | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
9 | Jonathan Petty | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
10 | Keaton Trinkle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Brandon Abbott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Zeth Barron | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Conlan Aguirre | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Nick Runkles | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Darius Fennell | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Colton Brewer | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Jake Hoermann | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Roland Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Ty Fisher | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
65 | Riley Woodruff | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
80 | Spencer Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Mary Hardin-Baylor: 3-M. Carpenter, 6-Jo. Mullinnix, 9-Ch. Sheffield, 10-Dustin Frye, 13-Chris Wimby, 14-Brian Gallagher, 17-Jake Sims, 18-Kris Brown, 20-Caleb Moore, 21-Javolis Heard, 22-Dana Taylor, 23-Herbert House, 24-Ryan Murphy, 26-Glen Gilliam, 28-Chad Peevey, 29-Matt Cody, 35-Pierce Thedford, 36-Drew Owen, 37-Malcolm Miller, 39-Michael Johnson, 40-Kolby Kelley, 41-Tevin Smith, 43-Justin Richter, 47-Jon Isom, 55-Tyler Taute, 70-Kendrick Booker, 75-Riley Holmes, 76-Connolly Fuller, 77-Oliver Stone, 78-Austin Todd, 80-Wykeyhe Walker, 83-Bobby Dunlap, 84-Hunter Schmidt, 85-Jake Bumgardner, 93-Tim Bower, 95-John Thorne, 99-Jordin Harrison. |
Hardin-Simmons: 1-Mike Hursh, 2-Raustin Harris, 5-Colton Brewer, 6-Jimmie Simpson, 7-Taylor Huff, 8-Bryce Johnson, 13-Julian Walker, 17-Weston Garner, 18-Nick Runkles, 20-Ben Hartley, 21-Cameron Prater, 27-Conner Nielsen, 28-Jeremy Harris, 30-Darius Fennell, 32-Gabe Garner, 38-Stehl Ratliff, 39-Greg Couvillon, 40-Duron Smith, 41-Zeth Barron, 42-Darren Seamster, 44-Cory Ward, 45-Mason McKnight, 46-Jake Hoermann, 50-Cole Goolsby, 52-Dylan Reynolds, 57-Dakota Mathers, 59-Daniel Edwards, 60-Matt Wamble, 65-Riley Woodruff, 72-Bob Crozier, 77-Matt Newton, 78-Marshall Agan, 81-Colby Hartfield, 82-Garrett Martin, 84-Matt Franz, 85-Trei Lewis, 89-Nico Francino, 96-Randy Hirsch. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mary Hardin-Baylor.. 7 14 21 21 - 63 Record: (7-0,3-0) Hardin-Simmons...... 0 7 0 0 - 7 Record: (3-4,2-2) Scoring Summary: 1st 09:00 UMHB - Zach Anderson 42 yd run (Drew Owen kick), 6-78 1:49, UMHB 7 - HSU 0 2nd 14:21 UMHB - Zach Anderson 9 yd run (Drew Owen kick), 7-54 3:17, UMHB 14 - HSU 0 10:10 HSU - Bryce Johnson 39 yd pass from Josh Christian (Mike Hursh kick), 3-44 0:47, UMHB 14 - HSU 7 01:12 UMHB - Elijah Hudson 9 yd run (Drew Owen kick), 11-67 3:46, UMHB 21 - HSU 7 3rd 08:00 UMHB - Baylor Mullins 23 yd interception return (Drew Owen kick), , UMHB 28 - HSU 7 04:58 UMHB - Kamray Runnels 5 yd pass from Jake Sims (Drew Owen kick), 3-8 1:16, UMHB 35 - HSU 7 03:59 UMHB - Caleb Moore 7 yd run (Drew Owen kick), 1-7 0:06, UMHB 42 - HSU 7 4th 11:39 UMHB - Chris Wimby 71 yd punt return (Drew Owen kick), , UMHB 49 - HSU 7 09:36 UMHB - Caleb Moore 1 yd run (Drew Owen kick), 4-30 1:40, UMHB 56 - HSU 7 04:11 UMHB - Tim Bower 12 yd blocked punt return (Drew Owen kick), , UMHB 63 - HSU 7 UMHB HSU FIRST DOWNS................... 19 12 RUSHES-YARDS (NET)............ 59-294 38-20 PASSING YDS (NET)............. 54 160 Passes Att-Comp-Int........... 11-6-1 43-19-3 TOTAL OFFENSE PLAYS-YARDS..... 70-348 81-180 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 8-188 0-0 Kickoff Returns-Yards......... 1-34 6-123 Interception Returns-Yards.... 3-42 1-19 Punts (Number-Avg)............ 5-40.8 11-35.3 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 7-75 3-35 Possession Time............... 28:39 31:21 Third-Down Conversions........ 6 of 14 6 of 21 Fourth-Down Conversions....... 0 of 0 0 of 3 Red-Zone Scores-Chances....... 5-6 0-1 Sacks By: Number-Yards........ 3-18 2-15 RUSHING: Mary Hardin-Baylor-Elijah Hudson 24-122; Zach Anderson 12-64; Malcolm Miller 6-57; Michael Carpenter 7-33; Caleb Moore 5-17; Jake Sims 2-6; Kolby Kelley 2-4; TEAM 1-minus 9. Hardin-Simmons-Tevin Mitchell 23-38; Bryce Johnson 8-23; Josh Christian 5-minus 9; Team 2-minus 32. PASSING: Mary Hardin-Baylor-Jake Sims 3-5-0-21; Zach Anderson 2-4-1-13; Brian Gallagher 1-2-0-20. Hardin-Simmons-Josh Christian 15-37-3-147; Weston Garner 4-6-0-13. RECEIVING: Mary Hardin-Baylor-Hunter Schmidt 2-33; Keith Reineke 1-8; Malcolm Miller 1-5; Kamray Runnels 1-5; Wykeyhe Walker 1-3. Hardin-Simmons-Jessie Ramos 5-32; Tevin Mitchell 4-42; Bryce Johnson 3-38; Trei Lewis 2-22; Colton Brewer 2-6; Taylor Huff 1-12; Spencer Ryan 1-5; Jimmie Simpson 1-3. INTERCEPTIONS: Mary Hardin-Baylor-Baylor Mullins 1-23; Teidrick Smith 1-18; Cody Jones 1-1. Hardin-Simmons-Ryne Lewis 1-19. FUMBLES: Mary Hardin-Baylor-Zach Anderson 1-1; Teidrick Smith 1-0; Chris Wimby 1-1. Hardin-Simmons-Josh Christian 1-0. Stadium: Shelton Stadium Attendance: 2117 Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45 Officials: Referee: Paul Majors; Umpire: Eric Aimes; Linesman: Scitt Mischnick; Line judge: Jeremiah Harris; Back judge: Jared Venia; Field judge: Robert Frazier; Side judge: Joel Williams; Temperature: 75 Wind: S 10-15 Weather: Cloudy |
Play-by-Play Summary |
UMHB won the toss and deferred. HSU will receive and defend north goal | |||
Chad Peevey kickoff 65 yards to the HSU0, touchback. | |||
Hsu | 1-10 | at Hsu25 | Tevin Mitchell rush for 2 yards to the HSU27 (Baylor Mullins). |
Hsu | 2-8 | at Hsu27 | Josh Christian pass complete to Colton Brewer for 3 yards to the HSU30 (Baylor Mullins). |
Hsu | 3-5 | at Hsu30 | Josh Christian pass complete to Tevin Mitchell for 11 yards to the HSU41, 1ST DOWN HSU (Cody Jones). |
Hsu | 1-10 | at Hsu41 | Tevin Mitchell rush for 3 yards to the HSU44 (Eric Allen;Andy McAteer). |
Hsu | 2-7 | at Hsu44 | Josh Christian pass incomplete to Spencer Ryan, dropped pass. |
Hsu | 3-7 | at Hsu44 | Josh Christian pass incomplete to Spencer Ryan (Baylor Mullins). |
Hsu | 4-7 | at Hsu44 | Brandon Abbott punt 31 yards to the UMHB25, Chris Wimby return 2 yards to the UMHB27, fumble by Chris Wimby recovered by HSU Ty Fisher at UMHB27. |
Drive: 6 plays, 19 yards, TOP 02:06 | |||
Hsu | 1-10 | at Umhb27 | HARDIN-SIMMONS drive start at 12:54. |
Hsu | 1-10 | at Umhb27 | Josh Christian pass incomplete to Jessie Ramos. |
Hsu | 2-10 | at Umhb27 | Tevin Mitchell rush for 1 yard to the UMHB26 (Andy McAteer;Cody Jones). |
Hsu | 3-9 | at Umhb26 | Josh Christian pass complete to Trei Lewis for 10 yards to the UMHB16, 1ST DOWN HSU (Eric Allen). |
Hsu | 1-10 | at Umhb16 | Tevin Mitchell rush for loss of 1 yard to the UMHB17 (Andy McAteer;Baylor Mullins). |
