Games Played |
| ## | Player | gp/gs | ur | kean | wes | srsu | trinity | lc13fb | hsu | hpu | etbu | mc | ur | row | fisher | uww |
| 25 | Eric Allen | 14/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 30 | Ryan Allen | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Zach Anderson | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 3A | Caleb Armstrong | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Chris Bell | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Kendrick Booker | 14/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 93 | Tim Bower | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Tommy Bradley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Kris Brown | 12/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Jake Bumgardner | 9/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Sterling Cantue | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | M. Carpenter | 13/4 | START | START | XXX | START | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 29 | Matt Cody | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Brodrick Crain | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Carlos Cuellar | 6/1 | START | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 98 | Silvio Diaz | 11/11 | START | START | START | START | ... | ... | START | START | START | START | START | START | START | ... |
| 66 | Montana Duncan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Bobby Dunlap | 14/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Dustin Frye | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Connolly Fuller | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Brian Gallagher | 12/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Glen Gilliam | 12/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Robert Harris | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Jordin Harrison | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 21 | Javolis Heard | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 4A | Zach Holladay | 7/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Stanton Holland | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 75 | Riley Holmes | 13/3 | XXX | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Josh Holt | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Herbert House | 10/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 81 | Oliver Houston | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 12 | Elijah Hudson | 11/11 | START | START | START | ... | ... | START | START | START | ... | START | START | START | START | START |
| 47 | Jon Isom | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 86 | Colton Jacob | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 39 | Michael Johnson | 14/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 2 | Cody Jones | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Ben Keilman | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Kolby Kelley | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Deshon Kinsey | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Austin Knotts | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 31 | Aaron Ladson | 5/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 96 | Jack LeCompte | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Cody Lee | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 88 | Thomas Limmer | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | James Mason | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3B | William Mathews | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 48 | Andy McAteer | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ur | kean | wes | srsu | trinity | lc13fb | hsu | hpu | etbu | mc | ur | row | fisher | uww |
| 52 | Roman Mikeska | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Malcolm Miller | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 71 | M. Mooneyham | 11/7 | XXX | ... | XXX | XXX | START | START | START | START | START | START | START | ... | ... | XXX |
| 20 | Caleb Moore | 13/1 | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Damitri Morris | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | Jo. Mullinnix | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 16 | Ju. Mullinnix | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 32 | Baylor Mullins | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Edwin Munoz | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 24 | Ryan Murphy | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 8 | Eric Nelson | 14/9 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 46 | Hayden Newsome | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Jose Ostos | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Drew Owen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 28 | Chad Peevey | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Keith Reineke | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Justin Richter | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 53 | DeAaron Roland | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Kamray Runnels | 13/9 | START | START | START | START | START | START | START | ... | XXX | XXX | START | START | XXX | XXX |
| 84 | Hunter Schmidt | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 97 | Lamar Seels | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Robbie Seybold | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 9 | Ch. Sheffield | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Brian Sides | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Jake Sims | 4/2 | START | START | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Derrick Smith | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 90 | Teidrick Smith | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Tevin Smith | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 74 | Gentry Snow | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Korey Steward | 13/13 | START | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 77 | Oliver Stone | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Tyler Taute | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 22 | Dana Taylor | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Pierce Thedford | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 95 | John Thorne | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Austin Todd | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 33 | Bradlee Waddell | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Wykeyhe Walker | 11/3 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 8A | Josh Weible | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 7 | D. Williamson | 14/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 13 | Chris Wimby | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 4 | Marcus Wimby | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | ... | ... | START | START |
| 42 | Trinton Ynclan | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ur | kean | wes | srsu | trinity | lc13fb | hsu | hpu | etbu | mc | ur | row | fisher | uww |
| Deshon Kinsey LB | 60-72 | 132 | 0-2 | 8-2 | 1-5 | 7-6 | 3-1 | 6-6 | 1-2 | 1-7 | 8-10 | 4-2 | 9-7 | 3-6 | 6-7 | 3-9 |
| Brodrick Crain CB | 56-27 | 83 | 4-1 | 1-0 | 5-1 | 7-2 | 1-1 | 10-3 | 4-1 | 4-3 | 4-5 | 2-0 | 4-1 | 2-3 | 4-3 | 4-3 |
| Andy McAteer LB | 36-47 | 83 | 3-2 | 1-1 | 3-4 | 1-3 | 1-2 | 3-2 | 1-6 | 1-4 | 4-4 | 4-0 | 3-6 | 3-4 | 3-4 | 5-5 |
| Cody Jones SAF | 56-27 | 83 | 5-1 | 4-0 | 2-0 | 1-2 | 5-3 | 1-1 | 3-3 | 3-4 | 3-2 | 9-0 | 4-0 | 3-7 | 5-0 | 8-4 |
| Baylor Mullins LB | 53-26 | 79 | 2-2 | 5-0 | 1-0 | 1-1 | 1-3 | 7-3 | 7-2 | 2-2 | 2-3 | 3-1 | 5-2 | 3-1 | 10-4 | 4-2 |
| Eric Allen DB | 35-35 | 70 | 1-6 | 2-0 | 3-5 | 2-1 | 2-3 | 4-3 | 1-2 | 4-3 | 1-3 | 8-0 | 3-2 | - | 2-4 | 2-3 |
| Teidrick Smith DE | 21-40 | 61 | 3-8 | 2-0 | 1-2 | 1-2 | 1-4 | 1-3 | 2-2 | 1-1 | 0-1 | 1-1 | 2-3 | 2-7 | 1-1 | 3-5 |
| Silvio Diaz DT | 23-27 | 50 | 4-2 | 6-0 | 0-4 | 1-7 | DNP | DNP | 2-2 | - | 1-5 | 4-0 | 2-2 | 2-3 | 1-2 | DNP |
| Lamar Seels DT | 14-32 | 46 | - | 1-0 | 0-2 | 0-1 | 1-3 | 1-1 | 0-3 | 2-2 | 0-5 | 1-1 | 3-3 | 2-4 | 2-4 | 1-3 |
| Korey Steward DE | 19-25 | 44 | 3-3 | 4-1 | 2-3 | 3-4 | 1-0 | 0-3 | 0-1 | 1-1 | 0-1 | 2-0 | 0-2 | DNP | 1-1 | 2-5 |
| Michael Johnson DL | 12-25 | 37 | 0-1 | 0-1 | - | 4-2 | 2-4 | 0-2 | 1-0 | 0-1 | 1-3 | 1-0 | - | 1-6 | 1-1 | 1-4 |
| Jo. Mullinnix SAF | 17-18 | 35 | 0-2 | - | - | 4-1 | 1-1 | 1-1 | 1-4 | 2-2 | 2-0 | 1-2 | 1-3 | 1-1 | 2-1 | 1-0 |
| D. Williamson CB | 21-13 | 34 | 2-1 | 2-0 | 1-1 | 1-0 | - | 3-0 | 2-1 | 0-2 | 0-4 | 5-1 | 1-0 | - | 2-2 | 2-1 |
| Dana Taylor DB | 13-13 | 26 | - | 0-1 | - | 2-1 | 2-1 | 0-1 | 2-2 | 2-1 | 4-1 | 0-1 | 0-1 | 0-2 | 1-1 | - |
| Ch. Sheffield DB | 13-10 | 23 | - | 1-0 | DNP | 1-1 | 1-3 | - | - | 0-1 | 4-0 | 1-1 | 0-1 | 1-3 | 3-0 | 1-0 |
| John Thorne DE | 10-13 | 23 | DNP | - | 0-1 | 2-1 | - | 0-1 | 1-2 | 2-3 | 1-4 | 2-0 | - | 1-0 | 1-0 | 0-1 |
| Matt Cody LB | 8-13 | 21 | 0-2 | 1-0 | - | - | 2-1 | 0-2 | 0-1 | 1-3 | 1-2 | 1-0 | 1-2 | - | - | 1-0 |
| Tim Bower DE | 7-10 | 17 | 1-2 | 0-1 | 1-0 | - | 1-1 | - | 1-1 | 1-1 | 0-2 | - | - | 1-1 | 1-1 | - |
| Dustin Frye LB | 8-6 | 14 | 0-3 | - | - | 1-0 | - | - | 2-1 | 0-2 | - | 2-0 | - | - | 3-0 | - |
| Javolis Heard CB | 7-6 | 13 | 1-2 | - | - | - | - | 2-0 | - | - | - | 1-0 | - | 2-2 | 0-2 | 1-0 |
| Kris Brown CB | 8-5 | 13 | DNP | - | - | 1-0 | DNP | - | 3-0 | 0-2 | 0-1 | - | - | 2-1 | 2-0 | 0-1 |
| Herbert House DB | 8-4 | 12 | DNP | 1-0 | DNP | 1-1 | DNP | - | 3-1 | - | - | DNP | 1-0 | 2-2 | - | - |
| Pierce Thedford LB | 7-4 | 11 | DNP | 2-1 | - | 3-2 | 1-0 | DNP | - | 1-1 | - | - | - | - | DNP | DNP |
| Oliver Stone DT | 4-6 | 10 | - | 1-0 | - | 0-2 | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 | - | - | 0-1 | - | - |
| Jordin Harrison DT | 3-6 | 9 | DNP | - | - | - | - | 0-2 | 0-2 | 1-0 | - | 1-0 | - | 1-2 | DNP | - |
| M. Carpenter | 5-4 | 9 | - | 1-0 | 1-1 | 1-1 | - | DNP | 1-1 | - | 1-0 | - | - | 0-1 | - | - |
| Zach Holladay LB | 3-5 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - | - | 0-1 | 2-3 | - | - |
| Jon Isom DE | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | 1-1 | - | 1-0 | DNP | DNP | DNP | DNP |
| TEAM | 6-0 | 6 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - | 2-0 | - | 1-0 | - | - |
| Glen Gilliam | 4-2 | 6 | - | 1-0 | DNP | DNP | - | - | - | 2-0 | 1-0 | - | 0-1 | 0-1 | - | - |
| Keith Reineke | 5-0 | 5 | - | - | - | 1-0 | - | 1-0 | - | - | - | 2-0 | - | - | 1-0 | - |
| Robert Harris LB | 1-3 | 4 | DNP | DNP | DNP | 0-3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Ladson DB | 0-4 | 4 | DNP | DNP | DNP | - | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | 0-2 | - | - |
| Chad Peevey | 3-1 | 4 | - | 1-0 | 0-1 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| Hunter Schmidt | 2-2 | 4 | - | 1-0 | - | 0-2 | - | - | - | - | - | - | - | - | - | 1-0 |
| Justin Richter LB | 2-2 | 4 | 1-0 | DNP | DNP | - | - | 1-0 | - | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Sterling Cantue | 2-1 | 3 | - | - | 1-0 | - | 1-1 | - | - | - | - | - | - | - | - | - |
| Kamray Runnels | 3-0 | 3 | - | - | - | 1-0 | - | 1-0 | 1-0 | DNP | - | - | - | - | - | - |
| Jake Bumgardner | 2-1 | 3 | - | DNP | - | DNP | DNP | DNP | - | 0-1 | DNP | - | - | - | 2-0 | - |
| Trinton Ynclan | 1-2 | 3 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Tyler Taute DL | 0-3 | 3 | DNP | DNP | DNP | - | - | DNP | 0-2 | 0-1 | - | DNP | - | DNP | DNP | DNP |
| Brian Sides DB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| James Mason CB | 1-1 | 2 | 1-0 | - | DNP | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Malcolm Miller | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Caleb Moore | 1-1 | 2 | 1-0 | - | - | DNP | - | - | - | - | - | - | - | - | 0-1 | - |
| Wykeyhe Walker | 2-0 | 2 | DNP | DNP | DNP | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
| Chris Wimby | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | DNP | - |
| TOTAL TACKLES | ua-a | total | ur | kean | wes | srsu | trinity | lc13fb | hsu | hpu | etbu | mc | ur | row | fisher | uww |
| Kendrick Booker | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1-1 | - |
| Derrick Smith DT | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Kolby Kelley | 0-2 | 2 | DNP | - | - | 0-1 | - | - | - | - | - | - | - | 0-1 | - | - |
| Chris Bell LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Stanton Holland | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Montana Duncan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Bobby Dunlap | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Tevin Smith | 0-1 | 1 | DNP | DNP | DNP | - | - | DNP | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ur | kean | wes | srsu | trinity | lc13fb | hsu | hpu | etbu | mc | ur | row | fisher | uww |
| Silvio Diaz DT | 9-4 | 11.0 | 1.0-3 | 1.0-6 | 0.5-7 | 1.0-8 | DNP | DNP | 1.0-2 | - | 2.0-16 | 1.0-8 | 1.0-6 | 2.0-8 | 0.5-3 | DNP |
| Teidrick Smith DE | 7-5 | 9.5 | 0.5-1 | 1.0-8 | 1.5-21 | 0.5-2 | - | 0.5-3 | 2.0-16 | - | 0.5-3 | - | 1.0-4 | - | 1.0-11 | 1.0-2 |
| Deshon Kinsey LB | 7-3 | 8.5 | - | 1.5-10 | - | - | 1.5-12 | 1.0-13 | - | - | - | 2.0-14 | 1.0-9 | - | 1.0-6 | 0.5-5 |
| Korey Steward DE | 2-8 | 6.0 | 2.0-4 | 1.5-13 | 0.5-7 | 0.5-2 | - | 0.5-4 | - | - | 0.5-5 | - | - | DNP | - | 0.5-4 |
| Andy McAteer LB | 4-3 | 5.5 | 0.5-2 | - | 0.5-6 | - | - | 1.0-17 | - | - | 0.5-5 | - | - | - | 2.0-3 | 1.0-3 |
| Lamar Seels DT | 3-1 | 3.5 | - | - | - | - | - | 1.0-8 | - | - | - | - | - | - | 1.5-4 | 1.0-4 |
| Tim Bower DE | 2-0 | 2.0 | - | - | 1.0-9 | - | - | - | - | 1.0-10 | - | - | - | - | - | - |
| Michael Johnson DL | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
| Brodrick Crain CB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Stone DT | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
| Eric Allen DB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| John Thorne DE | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
| Jon Isom DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-3 | - | - | DNP | DNP | DNP | DNP |
| Baylor Mullins LB | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Pierce Thedford LB | 0-1 | 0.5 | DNP | 0.5-1 | - | - | - | DNP | - | - | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ur | kean | wes | srsu | trinity | lc13fb | hsu | hpu | etbu | mc | ur | row | fisher | uww |
| Teidrick Smith DE | 13-12 | 19.0 | 1.0-2 | 1.0-8 | 2.0-22 | 1.5-3 | 2.0-5 | 1.5-6 | 2.0-16 | - | 0.5-3 | - | 1.0-4 | 2.5-4 | 1.0-11 | 3.0-6 |
| Deshon Kinsey LB | 10-15 | 17.5 | - | 1.5-10 | 1.0-3 | 0.5-2 | 2.5-14 | 1.5-14 | - | 0.5-0 | 3.5-11 | 2.0-14 | 1.5-9 | 0.5-1 | 1.0-6 | 1.5-6 |
| Andy McAteer LB | 12-9 | 16.5 | 0.5-2 | - | 2.0-9 | - | 1.5-6 | 2.0-19 | 1.5-3 | 0.5-1 | 1.5-7 | 1.0-1 | - | 1.5-2 | 2.0-3 | 2.5-6 |
| Baylor Mullins LB | 13-4 | 15.0 | 1.0-2 | 1.0-1 | - | 1.0-8 | 0.5-3 | 4.0-19 | 0.5-0 | 0.5-4 | 0.5-1 | 1.0-4 | 1.0-3 | 1.0-1 | 1.0-4 | 2.0-17 |
| Silvio Diaz DT | 10-8 | 14.0 | 1.0-3 | 1.0-6 | 1.0-9 | 2.5-11 | DNP | DNP | 2.0-4 | - | 2.0-16 | 1.0-8 | 1.0-6 | 2.0-8 | 0.5-3 | DNP |
| Korey Steward DE | 7-14 | 14.0 | 3.5-10 | 2.5-19 | 2.0-11 | 2.0-9 | - | 0.5-4 | - | - | 0.5-5 | 1.0-3 | 0.5-1 | DNP | - | 1.5-6 |
| Lamar Seels DT | 7-8 | 11.0 | - | 1.0-1 | - | 0.5-0 | - | 1.0-8 | - | 1.5-4 | - | 1.0-1 | 0.5-1 | 2.5-4 | 1.5-4 | 1.5-4 |
| Brodrick Crain CB | 7-7 | 10.5 | 1.0-8 | - | - | 0.5-1 | - | 1.5-5 | - | 1.5-2 | 3.0-6 | - | - | 1.0-2 | 1.0-1 | 1.0-4 |
| Eric Allen DB | 4-3 | 5.5 | 0.5-2 | - | 1.5-5 | - | 1.0-5 | - | - | 1.5-8 | - | 1.0-1 | - | - | - | - |
| John Thorne DE | 4-3 | 5.5 | DNP | - | 0.5-1 | 1.0-3 | - | - | - | 1.0-1 | 1.5-7 | 1.0-2 | - | - | - | 0.5-1 |
| Cody Jones SAF | 4-3 | 5.5 | - | - | - | - | 1.0-10 | - | - | 0.5-0 | 1.0-2 | 1.0-2 | - | 0.5-1 | - | 1.5-3 |
| Tim Bower DE | 4-2 | 5.0 | 0.5-2 | - | 1.0-9 | - | - | - | 1.0-3 | 1.0-10 | 0.5-0 | - | - | - | 1.0-6 | - |
| Kris Brown CB | 3-1 | 3.5 | DNP | - | - | - | DNP | - | 1.0-1 | - | 0.5-1 | - | - | 2.0-6 | - | - |
| Oliver Stone DT | 3-1 | 3.5 | - | 1.0-1 | - | 0.5-1 | 1.0-6 | 1.0-6 | - | - | - | - | - | - | - | - |
| Jo. Mullinnix SAF | 3-1 | 3.5 | - | - | - | - | - | - | - | 1.0-14 | 1.0-3 | - | 0.5-1 | 1.0-3 | - | - |
| D. Williamson CB | 2-2 | 3.0 | - | - | - | 1.0-10 | - | - | - | - | 1.0-2 | - | 1.0-3 | - | - | - |
| Michael Johnson DL | 1-4 | 3.0 | - | 0.5-1 | - | - | 1.5-5 | - | - | - | 0.5-4 | - | - | 0.5-1 | - | - |
| Dana Taylor DB | 1-1 | 1.5 | - | - | - | - | 0.5-5 | - | - | - | 1.0-3 | - | - | - | - | - |
| Sterling Cantue | 1-1 | 1.5 | - | - | - | - | 1.5-2 | - | - | - | - | - | - | - | - | - |
| Jon Isom DE | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | - | - | 1.5-5 | - | - | DNP | DNP | DNP | DNP |
| Zach Holladay LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | - | - | - | - | - |
| Dustin Frye LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-16 | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
