Scoring Summary |
Mary Hardin-Baylor (9-0,4-0) vs. Howard Payne (4-5,1-3)
Date: Nov 08, 2014 Site: Brownwood, Texas Stadium: Gordon Wood Stadium Attendance: 1950
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mary Hardin-Baylor | 28 | 21 | 14 | 21 | 84 |
Howard Payne | 7 | 0 | 6 | 0 | 13 |
SCORING SUMMARY | UMHB -HPU | |||
1st | 13:28 | UMHB | Duane Thompson 12 yd run (Jacob O'Neill kick) | |
4 plays, 75 yards, TOP 1:32 | 7 - 0 | |||
11:10 | UMHB | Malcolm Miller 13 yd run (Jacob O'Neill kick) | ||
4 plays, 24 yards, TOP 1:03 | 14 - 0 | |||
06:30 | UMHB | Kamray Runnels 9 yd pass from Blake Jackson (Jacob O'Neill kick) | ||
11 plays, 52 yards, TOP 3:45 | 21 - 0 | |||
03:55 | HPU | Zarron Dove 2 yd run (Joshua Martinez kick) | ||
6 plays, 46 yards, TOP 2:16 | 21 - 7 | |||
00:03 | UMHB | Duane Thompson 2 yd run (Jacob O'Neill kick) | ||
10 plays, 75 yards, TOP 3:52 | 28 - 7 | |||
2nd | 11:38 | UMHB | Kamray Runnels 10 yd pass from Zach Anderson (Jacob O'Neill kick) | |
5 plays, 48 yards, TOP 1:43 | 35 - 7 | |||
09:27 | UMHB | Michael Carpenter 2 yd run (Jacob O'Neill kick) | ||
2 plays, 16 yards, TOP 0:21 | 42 - 7 | |||
02:23 | UMHB | Damon Thomas 13 yd pass from Zach Anderson (Jacob O'Neill kick) | ||
5 plays, 80 yards, TOP 1:59 | 49 - 7 | |||
3rd | 13:34 | HPU | Richard Porche 4 yd run (Joshua Martinez kick failed) | |
4 plays, 75 yards, TOP 1:26 | 49 - 13 | |||
10:57 | UMHB | Eric Allen 100 yd interception return (Stormy Smith kick) | ||
56 - 13 | ||||
03:44 | UMHB | Damon Thomas 10 yd run (Stormy Smith kick) | ||
6 plays, 60 yards, TOP 2:24 | 63 - 13 | |||
4th | 11:08 | UMHB | Robby Seybold 38 yd pass from Blake Jackson (Stormy Smith kick) | |
4 plays, 48 yards, TOP 1:12 | 70 - 13 | |||
06:22 | UMHB | T.J. Josey 4 yd run (Stormy Smith kick) | ||
7 plays, 26 yards, TOP 2:46 | 77 - 13 | |||
03:08 | UMHB | Michael Carpenter 56 yd run (Stormy Smith kick) | ||
2 plays, 63 yards, TOP 0:46 | 84 - 13 |
Kickoff time: 1:00 pm End of Game: 3:55 PM Total elapsed time: 2:55 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UMHB | HPU |
FIRST DOWNS | 33 | 17 |
Rushing | 17 | 8 |
Passing | 13 | 6 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 320 | 111 |
Rushing Attempts | 50 | 46 |
Average Per Rush | 6.4 | 2.4 |
Rushing Touchdowns | 7 | 2 |
Yards Gained Rushing | 331 | 152 |
Yards Lost Rushing | 11 | 41 |
NET YARDS PASSING | 260 | 149 |
Completions-Attempts-Int | 19-24-0 | 11-27-6 |
Average Per Attempt | 10.8 | 5.5 |
Average Per Completion | 13.7 | 13.5 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 580 | 260 |
Total offense plays | 74 | 73 |
Average Gain Per Play | 7.8 | 3.6 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-69 | 6-43 |
PUNTS-YARDS | 1-44 | 7-238 |
Average Yards Per Punt | 44.0 | 34.0 |
Net Yards Per Punt | 24.0 | 19.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 13-734 | 2-130 |
Average Yards Per Kickoff | 56.5 | 65.0 |
Net Yards Per Kickoff | 38.9 | 40.0 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 4-100-0 | 0-0-0 |
Average Per Return | 25.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 9-153-0 |
Average Per Return | 0.0 | 17.0 |
Interceptions: Number-Yds-TD | 6-118-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:02 | 32:58 |
1st Quarter | 10:12 | 4:48 |
2nd Quarter | 5:07 | 9:53 |
3rd Quarter | 5:23 | 9:37 |
4th Quarter | 6:20 | 8:40 |
Third-Down Conversions | 7 of 10 | 4 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 3 |
Red-Zone Scores-Chances | 9-10 | 2-4 |
Touchdowns | 9-10 | 2-4 |
Field goals | 0-10 | 0-4 |
Sacks By: Number-Yards | 1-9 | 0-0 |
PAT Kicks | 12-12 | 1-2 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mary Hardin-Baylor-None. Howard Payne-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMHB | 1st | U25 | 15:00 | Kickoff | H00 | 13:28 | * | TOUCHDOWN | 4-75 | 1:32 | # |
UMHB | 1st | H24 | 12:13 | Interception | H00 | 11:10 | * | TOUCHDOWN | 4-24 | 1:03 | # |
UMHB | 1st | U48 | 10:15 | Punt | H00 | 06:30 | * | TOUCHDOWN | 11-52 | 3:45 | # |
UMHB | 1st | U25 | 03:55 | Kickoff | H00 | 00:03 | * | TOUCHDOWN | 10-75 | 3:52 | # |
UMHB | 2nd | H48 | 13:21 | Punt | H00 | 11:38 | * | TOUCHDOWN | 5-48 | 1:43 | # |
UMHB | 2nd | H16 | 09:48 | Downs | H00 | 09:27 | * | TOUCHDOWN | 2-16 | 0:21 | # |
UMHB | 2nd | U20 | 04:22 | Interception | H00 | 02:23 | * | TOUCHDOWN | 5-80 | 1:59 | # |
UMHB | 2nd | H13 | 01:04 | Punt | H04 | 00:00 | End of half | 4-9 | 1:04 | # | |
UMHB | 3rd | H00 | 10:57 | Interception | H00 | 10:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMHB | 3rd | U50 | 09:27 | Punt | H44 | 07:42 | Punt | 3-6 | 1:45 | ||
UMHB | 3rd | U40 | 06:08 | Punt | H00 | 03:44 | * | TOUCHDOWN | 6-60 | 2:24 | # |
UMHB | 3rd | U38 | 01:14 | Interception | H31 | 14:09 | Missed FG | 7-31 | 2:05 | ||
UMHB | 4th | H48 | 12:20 | Interception | H00 | 11:08 | * | TOUCHDOWN | 4-48 | 1:12 | |
UMHB | 4th | H26 | 09:08 | Punt | H00 | 06:22 | * | TOUCHDOWN | 7-26 | 2:46 | # |
UMHB | 4th | U37 | 03:54 | Punt | H00 | 03:08 | * | TOUCHDOWN | 2-63 | 0:46 | |
UMHB | 4th | U31 | 00:45 | Interception | U31 | 00:00 | End of half | 1-0 | 0:45 | ||
HPU | 1st | H25 | 13:21 | Kickoff | H19 | 12:13 | Interception | 2--6 | 1:08 | ||
HPU | 1st | H22 | 11:05 | Kickoff | H24 | 10:15 | Punt | 3-2 | 0:50 | ||
HPU | 1st | U46 | 06:11 | Kickoff | U00 | 03:55 | * | TOUCHDOWN | 6-46 | 2:16 | # |
HPU | 1st | H17 | 00:00 | Kickoff | H24 | 13:21 | Punt | 5-7 | 1:39 | ||
HPU | 2nd | H18 | 11:30 | Kickoff | H16 | 09:48 | Downs | 4--2 | 1:42 | ||
HPU | 2nd | H25 | 09:09 | Kickoff | U08 | 04:22 | Interception | 15-67 | 4:47 | # | |
HPU | 2nd | H25 | 02:22 | Kickoff | H22 | 01:04 | Punt | 3--3 | 1:18 | ||
HPU | 3rd | H25 | 15:00 | Kickoff | U00 | 13:34 | * | TOUCHDOWN | 4-75 | 1:26 | # |
HPU | 3rd | H46 | 13:20 | Kickoff | U07 | 10:57 | Interception | 6-47 | 2:23 | # | |
HPU | 3rd | H22 | 10:50 | Kickoff | H25 | 09:27 | Punt | 3-3 | 1:23 | ||
HPU | 3rd | H20 | 07:42 | Punt | H25 | 06:08 | Punt | 3-5 | 1:34 | ||
HPU | 3rd | H25 | 03:44 | Kickoff | U39 | 01:14 | Interception | 6-36 | 2:30 | ||
HPU | 4th | H31 | 14:09 | Missed FG | H49 | 12:20 | Interception | 3-18 | 1:49 | ||
HPU | 4th | H20 | 11:00 | Kickoff | H22 | 09:08 | Punt | 3-2 | 1:52 | ||
HPU | 4th | H30 | 06:00 | Kickoff | H32 | 03:54 | Punt | 3-2 | 2:06 | ||
HPU | 4th | U49 | 02:40 | Kickoff | U49 | 00:45 | Interception | 4-0 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:12 | 05:07 | 05:23 | 06:20 | 15:19 | 11:43 | 27:02 | ||
3rd Down Conversions | 3/3 | 1/2 | 1/2 | 2/3 | 4/5 | 3/5 | 7/10 | ||
Average field position | U43 | H40 | U42 | U48 | H48 | U46 | U49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Howard Payne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:48 | 09:53 | 09:37 | 08:40 | 14:41 | 18:17 | 32:58 | ||
3rd Down Conversions | 0/1 | 3/7 | 1/3 | 0/3 | 3/8 | 1/6 | 4/14 | ||
Average field position | H29 | H22 | H27 | H33 | H26 | H30 | H28 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMHB | 1st | U25 | 15:00 | Kickoff | H00 | 13:28 | * | TOUCHDOWN | 4-75 | 1:32 | # |
HPU | 1st | H25 | 13:21 | Kickoff | H19 | 12:13 | Interception | 2--6 | 1:08 | ||
UMHB | 1st | H24 | 12:13 | Interception | H00 | 11:10 | * | TOUCHDOWN | 4-24 | 1:03 | # |
HPU | 1st | H22 | 11:05 | Kickoff | H24 | 10:15 | Punt | 3-2 | 0:50 | ||
UMHB | 1st | U48 | 10:15 | Punt | H00 | 06:30 | * | TOUCHDOWN | 11-52 | 3:45 | # |
HPU | 1st | U46 | 06:11 | Kickoff | U00 | 03:55 | * | TOUCHDOWN | 6-46 | 2:16 | # |
UMHB | 1st | U25 | 03:55 | Kickoff | H00 | 00:03 | * | TOUCHDOWN | 10-75 | 3:52 | # |
HPU | 1st | H17 | 00:00 | Kickoff | H24 | 13:21 | Punt | 5-7 | 1:39 | ||
UMHB | 2nd | H48 | 13:21 | Punt | H00 | 11:38 | * | TOUCHDOWN | 5-48 | 1:43 | # |
HPU | 2nd | H18 | 11:30 | Kickoff | H16 | 09:48 | Downs | 4--2 | 1:42 | ||
UMHB | 2nd | H16 | 09:48 | Downs | H00 | 09:27 | * | TOUCHDOWN | 2-16 | 0:21 | # |
HPU | 2nd | H25 | 09:09 | Kickoff | U08 | 04:22 | Interception | 15-67 | 4:47 | # | |
UMHB | 2nd | U20 | 04:22 | Interception | H00 | 02:23 | * | TOUCHDOWN | 5-80 | 1:59 | # |
HPU | 2nd | H25 | 02:22 | Kickoff | H22 | 01:04 | Punt | 3--3 | 1:18 | ||
UMHB | 2nd | H13 | 01:04 | Punt | H04 | 00:00 | End of half | 4-9 | 1:04 | # | |
HPU | 3rd | H25 | 15:00 | Kickoff | U00 | 13:34 | * | TOUCHDOWN | 4-75 | 1:26 | # |
HPU | 3rd | H46 | 13:20 | Kickoff | U07 | 10:57 | Interception | 6-47 | 2:23 | # | |
UMHB | 3rd | H00 | 10:57 | Interception | H00 | 10:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
HPU | 3rd | H22 | 10:50 | Kickoff | H25 | 09:27 | Punt | 3-3 | 1:23 | ||
UMHB | 3rd | U50 | 09:27 | Punt | H44 | 07:42 | Punt | 3-6 | 1:45 | ||
HPU | 3rd | H20 | 07:42 | Punt | H25 | 06:08 | Punt | 3-5 | 1:34 | ||
UMHB | 3rd | U40 | 06:08 | Punt | H00 | 03:44 | * | TOUCHDOWN | 6-60 | 2:24 | # |
HPU | 3rd | H25 | 03:44 | Kickoff | U39 | 01:14 | Interception | 6-36 | 2:30 | ||
UMHB | 3rd | U38 | 01:14 | Interception | H31 | 14:09 | Missed FG | 7-31 | 2:05 | ||
HPU | 4th | H31 | 14:09 | Missed FG | H49 | 12:20 | Interception | 3-18 | 1:49 | ||
UMHB | 4th | H48 | 12:20 | Interception | H00 | 11:08 | * | TOUCHDOWN | 4-48 | 1:12 | |
HPU | 4th | H20 | 11:00 | Kickoff | H22 | 09:08 | Punt | 3-2 | 1:52 | ||
UMHB | 4th | H26 | 09:08 | Punt | H00 | 06:22 | * | TOUCHDOWN | 7-26 | 2:46 | # |
HPU | 4th | H30 | 06:00 | Kickoff | H32 | 03:54 | Punt | 3-2 | 2:06 | ||
UMHB | 4th | U37 | 03:54 | Punt | H00 | 03:08 | * | TOUCHDOWN | 2-63 | 0:46 | |
HPU | 4th | U49 | 02:40 | Kickoff | U49 | 00:45 | Interception | 4-0 | 1:55 | ||
UMHB | 4th | U31 | 00:45 | Interception | U31 | 00:00 | End of half | 1-0 | 0:45 |
Defensive Statistics |
## | Mary Hardin-Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Cameron Moore | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
25 | Eric Allen | 3 | 7 | 10 | 0.5/2 | . | . | 1-100 | . | . | . | . |
43 | Justin Richter | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
95 | John Thorne | 1 | 6 | 7 | 1.5/7 | . | . | . | . | . | . | . |
44 | Ryan Allen | 2 | 3 | 5 | 2.0/5 | . | . | . | . | . | . | . |
32 | Baylor Mullins | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
35 | Pierce Thedford | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
77 | Oliver Stone | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
54 | De'Aaron Roland | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
93 | Brazos Fuller | . | 4 | 4 | 1.0/3 | . | . | . | . | . | . | . |
94 | Caleb Armstrong | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
12 | Brian Sides | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Kris Brown | 1 | 2 | 3 | 0.5/2 | . | . | 1-0 | 1 | . | . | . |
42 | Trinton Ynclan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Jon Isom | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Jaedon Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Derrick Smith | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
36 | Aaron Ladson | 1 | . | 1 | 1.0/9 | . | . | . | . | . | . | . |
23 | Bryce Wilkerson | 1 | . | 1 | . | . | . | 2-18 | . | . | . | . |
64 | Haston Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Teidrick Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Bo Wimberly | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Tevin Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Chance Sheffield | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | James Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Matt Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Reggie Wilson | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Howard Payne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Eduardo Nunez | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
49 | Jason Disney | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
25 | Christo. Hickey | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | . | . |
36 | Cameron Schulte | . | 7 | 7 | . | . | . | . | . | . | . | . |
7 | Victor Gonzales | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
21 | Jordan Shaw | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
90 | Donald Preston | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
96 | Justin Willis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
27 | Kris Mack | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
40 | Michael Rayos | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
39 | Nigel Deas | . | 4 | 4 | . | . | . | . | . | . | . | . |
69 | Aus. Williamson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
24 | Darron Perry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
72 | Steidel-Santiag | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Samuel Parmley | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | James Timm | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | S.Young-Cormier | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Xavier McFalls | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Colby Mica | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Nick Ladd | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Kevin Domingue | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | DeAndre Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Blayne Parisher | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jesus Ramirez | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
30 | Michael Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Ryan Deculus | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Robbie Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Gage Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Mary Hardin-Baylor: 4-Marcus Wimby, 6-Hunter Schmidt, 7-Blake Jackson, 9-Chan. Sheffield, 10-Dustin Frye, 12-Brian Sides, 13-T.J. Josey, 14-Bayley Novak, 15-Robby Seybold, 16-Jalen Martin, 18-Damon Thomas, 19-Justis Kelly, 21-Cameron Moore, 23-Bryce Wilkerson, 24-Alonzo Lewis, 27-Reggie Wilson, 29-Bo Wimberly, 30-Reggie Clay, 34-James Mason, 36-Aaron Ladson, 37-Malcolm Miller, 40-Kolby Kelley, 42-Trinton Ynclan, 43-Justin Richter, 44-Ryan Allen, 47-Jon Isom, 54-De'Aaron Roland, 66-Kelvin Taylor, 67-C. Whittington, 70-Kendrick Booker, 75-Riley Holmes, 79-Hade Walker, 86-Stormy Smith, 87-Ben Keilman, 89-Jacob O'Neill, 91-Derrick Smith, 93-Brazos Fuller, 94-Cal. Armstrong, 99-Tevin Mason. |
Howard Payne: 1-Tracy Morrison, 3-Balen. Carranco, 5-David. Jonathan, 6-Brandon Simpson, 10-CaissonMontieth, 13-Zachary Thiele, 14-Joshua Martinez, 16-Cameron Wong, 18-Brady Hibbitts, 19-W.Rangel-Alfaro, 23-Ryan Deculus, 24-Darron Perry, 27-Kris Mack, 29-Devin Johnson, 30-Michael Moore, 31-Aroldo Nandin, 32-Richard Porche, 34-Justin Acosta, 36-Cameron Schulte, 40-Michael Rayos, 42-Chanc. Encalade, 43-Jesus Ramirez, 44-Taylor Edwards, 46-Eduardo Nunez, 47-Samuel Parmley, 54-James Timm, 56-Robbie Garcia, 62-Taylor McLeod, 64-Dominic Arocha, 66-Gip Sills, 71-Luis Robles, 72-Steidel-Santiag, 73-Bryan Bachus, 75-RomualdoSanchez, 81-DeShaun McNeill, 85-Dominic Packer, 88-Blayne Parisher, 91-Abner Reyes, 92-Rolando Ruiz, 93-Dezmun Williams, 97-Trenton Massey, 99-Dakota Gibson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mary Hardin-Baylor.. 28 21 14 21 - 84 Record: (9-0,4-0) Howard Payne........ 7 0 6 0 - 13 Record: (4-5,1-3) Scoring Summary: 1st 13:28 UMHB - Duane Thompson 12 yd run (Jacob O'Neill kick), 4-75 1:32, UMHB 7 - HPU 0 11:10 UMHB - Malcolm Miller 13 yd run (Jacob O'Neill kick), 4-24 1:03, UMHB 14 - HPU 0 06:30 UMHB - Kamray Runnels 9 yd pass from Blake Jackson (Jacob O'Neill kick), 11-52 3:45, UMHB 21 - HPU 0 03:55 HPU - Zarron Dove 2 yd run (Joshua Martinez kick), 6-46 2:16, UMHB 21 - HPU 7 00:03 UMHB - Duane Thompson 2 yd run (Jacob O'Neill kick), 10-75 3:52, UMHB 28 - HPU 7 2nd 11:38 UMHB - Kamray Runnels 10 yd pass from Zach Anderson (Jacob O'Neill kick), 5-48 1:43, UMHB 35 - HPU 7 09:27 UMHB - Michael Carpenter 2 yd run (Jacob O'Neill kick), 2-16 0:21, UMHB 42 - HPU 7 02:23 UMHB - Damon Thomas 13 yd pass from Zach Anderson (Jacob O'Neill kick), 5-80 1:59, UMHB 49 - HPU 7 3rd 13:34 HPU - Richard Porche 4 yd run (Joshua Martinez kick failed), 4-75 1:26, UMHB 49 - HPU 13 10:57 UMHB - Eric Allen 100 yd interception return (Stormy Smith kick), , UMHB 56 - HPU 13 03:44 UMHB - Damon Thomas 10 yd run (Stormy Smith kick), 6-60 2:24, UMHB 63 - HPU 13 4th 11:08 UMHB - Robby Seybold 38 yd pass from Blake Jackson (Stormy Smith kick), 4-48 1:12, UMHB 70 - HPU 13 06:22 UMHB - T.J. Josey 4 yd run (Stormy Smith kick), 7-26 2:46, UMHB 77 - HPU 13 03:08 UMHB - Michael Carpenter 56 yd run (Stormy Smith kick), 2-63 0:46, UMHB 84 - HPU 13 UMHB HPU FIRST DOWNS................... 33 17 RUSHES-YARDS (NET)............ 50-320 46-111 PASSING YDS (NET)............. 260 149 Passes Att-Comp-Int........... 24-19-0 27-11-6 TOTAL OFFENSE PLAYS-YARDS..... 74-580 73-260 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-100 0-0 Kickoff Returns-Yards......... 0-0 9-153 Interception Returns-Yards.... 6-118 0-0 Punts (Number-Avg)............ 1-44.0 7-34.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 6-69 6-43 Possession Time............... 27:02 32:58 Third-Down Conversions........ 7 of 10 4 of 14 Fourth-Down Conversions....... 0 of 0 0 of 3 Red-Zone Scores-Chances....... 9-10 2-4 Sacks By: Number-Yards........ 1-9 0-0 RUSHING: Mary Hardin-Baylor-Michael Carpenter 12-115; Duane Thompson 14-92; Blake Jackson 8-35; Damon Thomas 6-31; Zach Anderson 3-19; Malcolm Miller 2-15; T.J. Josey 3-13; Kolby Kelley 1-0; TEAM 1-0. Howard Payne-David. Jonathan 11-63; Zarron Dove 8-18; Justin Acosta 3-12; Richard Porche 6-9; CaissonMontieth 7-7; Richard Young 5-6; Chanc. Encalade 4-5; Aroldo Nandin 1-0; Victor Gonzales 1-minus 9. PASSING: Mary Hardin-Baylor-Zach Anderson 11-15-0-147; Blake Jackson 7-8-0-106; T.J. Josey 1-1-0-7. Howard Payne-Richard Young 10-23-4-137; CaissonMontieth 1-4-2-12. RECEIVING: Mary Hardin-Baylor-Kamray Runnels 5-80; Wykeyhe Walker 3-42; Marcus Wimby 3-18; Robby Seybold 2-45; Justis Kelly 2-14; Eric Nelson 1-41; Damon Thomas 1-13; Hunter Schmidt 1-5; Michael Carpenter 1-2. Howard Payne-Colby Mica 5-110; Zarron Dove 2-17; Tracy Morrison 1-8; Kevin Domingue 1-8; Blayne Parisher 1-3; David. Jonathan 1-3. INTERCEPTIONS: Mary Hardin-Baylor-Bryce Wilkerson 2-18; Eric Allen 1-100; Kris Brown 1-0; Pierce Thedford 1-0; Reggie Wilson 1-0. Howard Payne-None. FUMBLES: Mary Hardin-Baylor-None. Howard Payne-None. Stadium: Gordon Wood Stadium Attendance: 1950 Kickoff time: 1:00 pm End of Game: 3:55 PM Total elapsed time: 2:55 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Umhb | 1-10 | at Umhb35 | HPU ball on HPU35. |
Joshua Martinez kickoff 65 yards to the UMHB0, touchback. | |||
Umhb | 1-10 | at Umhb25 | Zach Anderson rush for 2 yards to the UMHB27 (Jason Disney;Steidel-Santiag). |
Umhb | 2-8 | at Umhb27 | Zach Anderson pass complete to Wykeyhe Walker for 23 yards to the 50 yardline, 1ST DOWN UMHB (Victor Gonzales). |
Umhb | 1-10 | at Umhb50 | Blake Jackson pass complete to Kamray Runnels for 38 yards to the HPU12, 1ST DOWN UMHB (Victor Gonzales). |
Umhb | 1-10 | at Hpu12 | Duane Thompson rush for 12 yards to the HPU0, 1ST DOWN UMHB, TOUCHDOWN, clock 13:28. |
Jacob O'Neill kick attempt good. | |||
Mary Hardin-Baylor 7, Howard Payne 0 | |||
Drive: 4 plays, 75 yards, TOP 01:39 | |||
Jacob O'Neill kickoff 59 yards to the HPU6, Victor Gonzales return 19 yards to the HPU25 (Eric Allen). | |||
Hpu | 1-10 | at Hpu25 | HOWARD PAYNE drive start at 13:21. |
Hpu | 1-10 | at Hpu25 | Richard Porche rush for 4 yards to the HPU29 (Pierce Thedford;Eric Allen). |
Hpu | 2-6 | at Hpu29 | PENALTY HPU false start 5 yards to the HPU24. |
