Games Played |
| ## | Player | gp/gs | millsaps | ur | uwl | kean | srsufb | lc14fb | tlu | hsu | hpu | etbu | tlu | lin |
| 64 | Haston Adams | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 25 | Eric Allen | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Ryan Allen | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Zach Anderson | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 94 | Cal. Armstrong | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 70 | Kendrick Booker | 11/10 | START | START | START | START | START | START | START | ... | XXX | START | START | START |
| 2 | Kris Brown | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
| 85 | Jus. Brumfield | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | J. Bumguardner | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Cor. Campitelli | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 59 | Ryan Cantrell | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 50 | Sterling Cantue | 9/7 | ... | XXX | XXX | START | START | ... | ... | START | START | START | START | START |
| 3 | M. Carpenter | 12/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 83 | Mason Cervenka | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 30 | Reggie Clay | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 28 | Matt Cody | 12/10 | XXX | START | START | START | START | START | START | START | START | START | XXX | START |
| 73 | James Collins | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5A | Collin Cowsert | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Trent Dillard | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Andrew Doster | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 48 | Dustin Flores | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 10 | Dustin Frye | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9B | Brazos Fuller | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 76 | Connolly Fuller | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Lin Gillham | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 51 | Christiam Gomez | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 98 | Kenneth Hall | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Robert Harris | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Stanton Holland | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 75 | Riley Holmes | 12/5 | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 47 | Jon Isom | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Blake Jackson | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Brod. Jenkins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Jaedon Johnson | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 13 | T.J. Josey | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 87 | Ben Keilman | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Kolby Kelley | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Justis Kelly | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 45 | Deshon Kinsey | 9/8 | START | START | START | START | START | START | START | ... | ... | ... | START | XXX |
| 36 | Aaron Ladson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 24 | Alonzo Lewis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Thomas Limmer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Jalen Martin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | James Mason | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Tevin Mason | 12/5 | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 3A | William Mathews | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Malcolm Miller | 12/5 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| ## | Player | gp/gs | millsaps | ur | uwl | kean | srsufb | lc14fb | tlu | hsu | hpu | etbu | tlu | lin |
| 23 | Nate Mitchell | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Cameron Moore | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 80 | Damitri Morris | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Baylor Mullins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Eric Nelson | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 14 | Bayley Novak | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Jacob O'Neill | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Jose Ostos | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 41 | J.D. Perkins | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Preston Rambo | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Zach Ramirez | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 43 | Justin Richter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Caleb Riley | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 57 | Fer. Rodriguez | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Drew Roicki | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | De'Aaron Roland | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 1A | Chase Roussell | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 5 | Kamray Runnels | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Hunter Schmidt | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Lamar Seels | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1B | Robby Seybold | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Chan. Sheffield | 12/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 12 | Brian Sides | 12/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Derrick Smith | 10/3 | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | XXX | ... | XXX |
| 39 | Desmond Smith | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 86 | Stormy Smith | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 90 | Teidrick Smith | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Gentry Snow | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 84 | Brady Spencer | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Ryan Stinson | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Oliver Stone | 11/8 | START | START | START | ... | XXX | XXX | XXX | START | START | START | START | START |
| 22 | Dana Taylor | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
| 66 | Kelvin Taylor | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 35 | Pierce Thedford | 12/6 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 18 | Damon Thomas | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Duane Thompson | 12/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 95 | John Thorne | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | De. Thornton | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Hade Walker | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 11 | Wykeyhe Walker | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4L | Alfred Wande | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 53 | C.J. White | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 67 | C. Whittington | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 2B | Bryce Wilkerson | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2A | Reggie Wilson | 8/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 4B | Bo Wimberly | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 4 | Marcus Wimby | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 55 | Will Yeager | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | millsaps | ur | uwl | kean | srsufb | lc14fb | tlu | hsu | hpu | etbu | tlu | lin |
| 42 | Trinton Ynclan | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | millsaps | ur | uwl | kean | srsufb | lc14fb | tlu | hsu | hpu | etbu | tlu | lin |
| Eric Allen DB | 45-32 | 77 | 2-2 | 1-2 | 2-0 | 1-1 | 4-0 | 0-1 | 3-3 | 4-4 | 3-7 | 9-3 | 9-6 | 7-3 |
| Pierce Thedford LB | 38-27 | 65 | - | 1-0 | 3-0 | 1-1 | 3-0 | 3-2 | 4-0 | 5-3 | 2-2 | 9-7 | 6-10 | 1-2 |
| Kris Brown CB | 43-21 | 64 | 0-2 | 4-2 | 3-5 | DNP | 1-0 | 9-2 | 6-1 | 5-2 | 1-2 | 0-1 | 6-3 | 8-1 |
| Baylor Mullins LB | 36-22 | 58 | 2-0 | 5-4 | 2-1 | 2-5 | 3-1 | 4-2 | 3-0 | 1-3 | 2-3 | 2-2 | 3-1 | 7-0 |
| Matt Cody LB | 28-28 | 56 | 0-1 | 4-2 | 0-4 | 0-1 | 2-0 | 4-0 | 3-1 | 5-4 | 0-1 | 2-3 | 4-7 | 4-4 |
| Deshon Kinsey LB | 38-17 | 55 | 6-3 | 4-2 | 4-3 | 4-1 | 4-1 | 3-5 | 6-1 | DNP | DNP | DNP | 2-0 | 5-1 |
| Jaedon Johnson DB | 31-16 | 47 | - | 0-1 | 2-2 | 3-0 | 6-0 | 7-3 | 3-0 | 3-1 | 0-2 | 3-1 | 2-5 | 2-1 |
| Teidrick Smith DE | 23-24 | 47 | 3-1 | 0-3 | 3-3 | 0-1 | 1-1 | 4-0 | 1-3 | 4-1 | 0-1 | 3-5 | 3-3 | 1-2 |
| Oliver Stone DT | 18-24 | 42 | 0-2 | 4-3 | 0-2 | DNP | 1-0 | 0-1 | 4-1 | 1-0 | 1-3 | 3-2 | 2-8 | 2-2 |
| John Thorne DE | 13-22 | 35 | 0-2 | 0-2 | 2-1 | - | 1-0 | 0-1 | 2-1 | 1-2 | 1-6 | 1-2 | 4-4 | 1-1 |
| Dana Taylor CB | 25-9 | 34 | 2-0 | 2-1 | 3-1 | 2-3 | 2-0 | 3-1 | 4-1 | 4-1 | - | 3-1 | DNP | DNP |
| Justin Richter LB | 22-10 | 32 | 5-0 | 0-1 | - | 2-0 | 3-1 | - | 1-0 | - | 4-5 | 7-2 | 0-1 | - |
| De'Aaron Roland DE | 10-20 | 30 | 0-1 | 0-1 | - | 3-2 | - | - | 0-1 | 0-2 | 1-3 | 3-4 | 3-5 | 0-1 |
| Jon Isom DE | 17-12 | 29 | 0-1 | 1-2 | 2-1 | 2-1 | 2-1 | 1-1 | 3-2 | 1-0 | 0-2 | 4-1 | - | 1-0 |
| Brian Sides DB | 20-7 | 27 | 2-0 | - | 2-1 | 5-2 | 4-0 | - | 0-2 | - | 2-1 | 4-0 | - | 1-1 |
| Cameron Moore LB | 17-9 | 26 | 3-0 | 2-1 | - | - | 1-0 | 1-1 | 5-0 | 1-0 | 4-7 | DNP | DNP | DNP |
| Chan. Sheffield DB | 18-4 | 22 | - | 2-0 | 0-2 | 2-1 | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 3-0 | 4-0 | 2-0 |
| Ryan Allen DE | 11-7 | 18 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 2-0 | 2-2 | 2-3 | 2-2 | 1-0 | - |
| Haston Adams DT | 8-8 | 16 | - | 1-0 | - | 0-1 | 1-0 | 0-1 | - | 2-1 | 0-1 | 0-3 | 1-0 | 3-1 |
| Tevin Mason DT | 8-6 | 14 | - | 0-2 | 3-0 | - | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 2-0 | 1-0 | - |
| James Mason DB | 9-5 | 14 | 1-0 | - | 1-0 | - | 1-0 | 3-1 | 0-1 | 1-1 | 0-1 | - | - | 2-1 |
| Aaron Ladson DB | 14-0 | 14 | 2-0 | - | 1-0 | 3-0 | - | 2-0 | 4-0 | 1-0 | 1-0 | DNP | DNP | DNP |
| Reggie Clay CB | 11-2 | 13 | - | 2-0 | 2-1 | 2-0 | 1-0 | 2-1 | - | DNP | - | 2-0 | DNP | DNP |
| De. Thornton LB | 7-5 | 12 | 2-1 | 1-0 | 3-4 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryce Wilkerson CB | 8-2 | 10 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | 1-0 | - | 1-0 | 2-0 | DNP | 3-1 |
| Brazos Fuller DT | 3-7 | 10 | DNP | DNP | DNP | 0-1 | 2-0 | 0-1 | 0-1 | DNP | 0-4 | 1-0 | DNP | DNP |
| Jalen Martin DB | 6-3 | 9 | 1-1 | - | 1-1 | - | 1-0 | 0-1 | - | 1-0 | - | 1-0 | - | 1-0 |
| Cal. Armstrong DE | 3-5 | 8 | - | 1-0 | DNP | - | - | 0-1 | - | DNP | 0-4 | 2-0 | - | DNP |
| Hunter Schmidt | 5-2 | 7 | 2-0 | 0-1 | 2-0 | - | - | 0-1 | - | - | - | 1-0 | - | - |
| Alonzo Lewis DB | 5-2 | 7 | - | - | - | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | - | 1-0 | - | - |
| Derrick Smith DT | 5-2 | 7 | - | 1-0 | - | 3-0 | - | - | - | DNP | 0-2 | - | DNP | 1-0 |
| Jacob O'Neill | 4-2 | 6 | - | - | 0-1 | 2-0 | - | 0-1 | 1-0 | - | - | 1-0 | - | - |
| Reggie Wilson DB | 6-0 | 6 | DNP | DNP | DNP | - | 1-0 | DNP | - | 2-0 | - | 1-0 | 1-0 | 1-0 |
| Robert Harris LB | 4-1 | 5 | 2-0 | - | DNP | 1-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Dustin Frye | 4-1 | 5 | - | - | - | - | - | - | 3-0 | 0-1 | - | 1-0 | - | - |
| M. Carpenter | 3-2 | 5 | 0-1 | 2-0 | 0-1 | - | - | - | - | - | - | 1-0 | - | - |
| Bo Wimberly | 1-3 | 4 | DNP | DNP | DNP | - | - | DNP | - | DNP | 0-1 | - | 0-2 | 1-0 |
| Trinton Ynclan LB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-2 | - | DNP | DNP |
| Lamar Seels DT | 1-2 | 3 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kolby Kelley | 2-1 | 3 | DNP | DNP | DNP | - | - | 1-1 | - | - | - | 1-0 | - | - |
| Kenneth Hall DT | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fer. Rodriguez DT | 1-1 | 2 | DNP | - | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alfred Wande LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 |
| Robby Seybold | 2-0 | 2 | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 | 1-0 | - |
| Chase Roussell DB | 1-1 | 2 | DNP | 0-1 | DNP | - | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Caleb Riley | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Nate Mitchell CB | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | millsaps | ur | uwl | kean | srsufb | lc14fb | tlu | hsu | hpu | etbu | tlu | lin |
| Eric Nelson | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| J.D. Perkins | 1-0 | 1 | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jose Ostos | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | DNP | - | - |
| J. Bumguardner | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sterling Cantue | 1-0 | 1 | DNP | - | - | - | - | DNP | DNP | - | - | - | - | 1-0 |
| Zach Anderson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| C.J. White LB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Wykeyhe Walker | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Ryan Stinson LB | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Kamray Runnels | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | millsaps | ur | uwl | kean | srsufb | lc14fb | tlu | hsu | hpu | etbu | tlu | lin |
| Teidrick Smith DE | 7-4 | 9.0 | - | 0.5-5 | - | - | 1.5-11 | 2.0-11 | 0.5-2 | 2.0-8 | - | 2.5-16 | - | - |
| Jon Isom DE | 4-1 | 4.5 | - | - | 1.0-5 | - | - | 1.0-10 | - | 1.0-9 | - | 1.5-12 | - | - |
| Ryan Allen DE | 3-1 | 3.5 | DNP | DNP | DNP | DNP | 1.0-7 | - | - | 1.0-9 | - | 0.5-3 | 1.0-5 | - |
| John Thorne DE | 1-3 | 2.5 | - | 0.5-4 | - | - | 1.0-7 | 0.5-4 | 0.5-2 | - | - | - | - | - |
| Oliver Stone DT | 2-1 | 2.5 | - | 1.0-6 | - | DNP | 1.0-11 | 0.5-4 | - | - | - | - | - | - |
| De'Aaron Roland DE | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.0-9 | 1.5-7 | - | - |
| De. Thornton LB | 2-0 | 2.0 | 1.0-2 | - | 1.0-8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pierce Thedford LB | 2-0 | 2.0 | - | - | - | - | 2.0-11 | - | - | - | - | - | - | - |
| Justin Richter LB | 1-1 | 1.5 | - | - | - | - | 1.5-11 | - | - | - | - | - | - | - |
| Brazos Fuller DT | 1-1 | 1.5 | DNP | DNP | DNP | - | - | 0.5-3 | - | DNP | - | 1.0-9 | DNP | DNP |
| Baylor Mullins LB | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | - | - |
| Cal. Armstrong DE | 1-0 | 1.0 | - | 1.0-11 | DNP | - | - | - | - | DNP | - | - | - | DNP |
| Kris Brown CB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-8 | - | - | - | - |
| Haston Adams DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | millsaps | ur | uwl | kean | srsufb | lc14fb | tlu | hsu | hpu | etbu | tlu | lin |
| Teidrick Smith DE | 11-7 | 14.5 | 1.0-1 | 0.5-5 | 1.5-1 | - | 1.5-11 | 2.0-11 | 0.5-2 | 3.5-13 | - | 2.5-16 | 1.0-2 | 0.5-0 |
| Jon Isom DE | 11-1 | 11.5 | - | 1.0-6 | 2.0-8 | 1.0-2 | 2.0-8 | 1.0-10 | 1.0-1 | 1.0-9 | - | 2.5-16 | - | - |
| Deshon Kinsey LB | 9-1 | 9.5 | 2.0-6 | 2.0-11 | 0.5-1 | 2.0-8 | - | - | 2.0-5 | DNP | DNP | DNP | 1.0-4 | - |
| Kris Brown CB | 7-1 | 7.5 | - | - | - | DNP | - | 2.0-4 | 2.0-5 | 1.0-8 | 0.5-2 | - | 1.0-3 | 1.0-3 |
| John Thorne DE | 4-7 | 7.5 | - | 0.5-4 | 1.5-3 | - | 1.0-7 | 0.5-4 | 0.5-2 | 1.5-4 | 1.5-7 | 0.5-1 | - | - |
| Pierce Thedford LB | 6-3 | 7.5 | - | - | - | 1.0-3 | 3.0-15 | - | - | 1.0-3 | - | 1.5-2 | 1.0-1 | - |
| De'Aaron Roland DE | 5-4 | 7.0 | - | - | - | 2.5-5 | - | - | - | 0.5-2 | 1.0-9 | 2.5-8 | - | 0.5-1 |
| Baylor Mullins LB | 6-0 | 6.0 | - | 1.0-3 | 1.0-10 | 1.0-1 | 1.0-1 | - | - | - | - | - | - | 2.0-7 |
| Ryan Allen DE | 5-1 | 5.5 | DNP | DNP | DNP | DNP | 1.0-7 | - | - | 1.0-9 | 2.0-5 | 0.5-3 | 1.0-5 | - |
| Oliver Stone DT | 4-3 | 5.5 | - | 3.0-9 | - | DNP | 1.0-11 | 0.5-4 | - | - | 0.5-1 | - | - | 0.5-1 |
| Haston Adams DT | 4-1 | 4.5 | - | 1.0-1 | - | - | 1.0-3 | 0.5-4 | - | - | - | - | - | 2.0-8 |
| Justin Richter LB | 3-1 | 3.5 | 1.0-5 | - | - | - | 1.5-11 | - | - | - | 1.0-1 | - | - | - |
| Tevin Mason DT | 3-1 | 3.5 | - | - | 1.0-1 | - | - | 1.0-2 | - | 0.5-1 | - | 1.0-1 | - | - |
| Brazos Fuller DT | 2-3 | 3.5 | DNP | DNP | DNP | - | 1.0-4 | 0.5-3 | - | DNP | 1.0-3 | 1.0-9 | DNP | DNP |
| Eric Allen DB | 2-2 | 3.0 | - | - | - | - | 1.0-3 | - | - | - | 0.5-2 | 1.0-2 | - | 0.5-1 |
| Jaedon Johnson DB | 2-1 | 2.5 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | 1.5-6 |
| Matt Cody LB | 2-1 | 2.5 | - | 1.0-1 | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - | - |
| Cal. Armstrong DE | 2-1 | 2.5 | - | 1.0-11 | DNP | - | - | - | - | DNP | 0.5-1 | 1.0-1 | - | DNP |
| De. Thornton LB | 2-0 | 2.0 | 1.0-2 | - | 1.0-8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chan. Sheffield DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Cameron Moore LB | 2-0 | 2.0 | 1.0-1 | 1.0-4 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Kenneth Hall DT | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Robert Harris LB | 1-0 | 1.0 | - | - | DNP | 1.0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Brian Sides DB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - |
| Dana Taylor CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | DNP | DNP |
| Aaron Ladson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | DNP | DNP | DNP |
| Derrick Smith DT | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | 0.5-1 | - | DNP | - |
| Fer. Rodriguez DT | 0-1 | 0.5 | DNP | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryce Wilkerson CB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | DNP | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | millsaps | ur | uwl | kean | srsufb | lc14fb | tlu | hsu | hpu | etbu | tlu | lin |
| Kamray Runnels | 1537 | 75 | 163 | 143 | 110 | 98 | 152 | 142 | 33 | 137 | 182 | 172 | 130 |
| Duane Thompson | 684 | 39 | 29 | 56 | 86 | 128 | 46 | 60 | 71 | 92 | 55 | 10 | 12 |
| M. Carpenter | 592 | 50 | 46 | 121 | 26 | 45 | 13 | 42 | 8 | 117 | 93 | 3 | 28 |
| Marcus Wimby | 590 | 80 | 79 | 48 | 61 | 72 | 4 | 120 | 51 | 18 | 44 | 10 | 3 |
| Eric Nelson | 569 | 30 | 60 | 31 | 26 | 33 | 107 | 103 | 40 | 41 | 37 | - | 61 |
| Wykeyhe Walker | 552 | 20 | 33 | 13 | 73 | 10 | 121 | 58 | 109 | 42 | - | 73 | - |
