Games Played |
## | Player | gp/gs | owu | mcfball | uwl | bu | srsu | lc15fb | tlu | hsu | hpu | etbu | hsu | hc | lin |
96 | Haston Adams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
1 | Zach Anderson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Tiano Appleton | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
52 | C. Armstrong | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
53 | Tedrick Attaway | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | V. Auxenfans | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Jalin Badger | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
13 | Rozzell Barber | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
17 | Zane Boles | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
73 | Justin Brister | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
49 | Tommy Brown | 7/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
85 | J. Brumfield | 11/5 | START | XXX | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | ... |
3A | Brett Buckley | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | C. Campitelli | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | M. Carpenter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Reggie Clay | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
28 | Matt Cody | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
22 | Reginald Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
71 | James Collins | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Collin Cowsert | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
51 | Elijah Cross | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
59 | Delkei Derrett | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
60 | Andrew Doster | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
83 | Jaron Dykstra | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Carson Embry | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Dustin Flores | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
99 | Brazos Fuller | 12/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
76 | Connally Fuller | 11/11 | START | START | START | ... | ... | START | START | START | START | START | START | START | START |
93 | Joshua Gallegos | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
61 | Sean Gil | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
80 | Lin Gillham | 12/5 | ... | XXX | START | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
27 | DeChaar Greer | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
62 | Colton Hall | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
94 | Coby Herring | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
25 | Raylon Hickey | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
55 | Symeon Hosea | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
81 | Oliver Houston | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
41 | Luke Huffer | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
47 | Jon Isom | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
7 | Blake Jackson | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | D'Andre Jackson | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Br. Jenkins | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
20 | Jaedon Johnson | 11/11 | ... | START | START | START | START | START | START | START | ... | START | START | START | START |
55 | Tevin Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
10 | T.J. Josey | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Tristan Lary | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | John Love | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | START | ... | ... | ... | XXX |
## | Player | gp/gs | owu | mcfball | uwl | bu | srsu | lc15fb | tlu | hsu | hpu | etbu | hsu | hc | lin |
24 | Jalen Martin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Matthew McVey | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
87 | Trevian Medlock | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
34 | Jordan Millar | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Malcolm Miller | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
84 | John Mowery | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
32 | Baylor Mullins | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
89 | Jacob O'Neill | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Evin Price | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | Eylan Price | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
21 | Keith Reineke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Justin Richter | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
56 | Caleb Riley | 11/2 | START | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
54 | De'Aaron Roland | 10/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Hunter Schmidt | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Sterling Scott | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
19 | D. Scrivens | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
97 | Lamar Seels | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Robbie Seybold | 12/9 | START | START | START | XXX | XXX | ... | XXX | START | START | START | START | START | START |
12 | Brian Sides | 12/2 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
48 | Derek Sides | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
38 | Nicholas Smisek | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Lake Smith | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Stormy Smith | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
50 | Teidrick Smith | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
66 | Kelvin Taylor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
35 | Pierce Thedford | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
39 | DeNerian Thomas | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
5 | Duane Thompson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | John Thorne | 12/11 | START | START | START | START | START | START | START | START | START | START | START | ... | XXX |
31 | D. Thornton | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | S. Villareal | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
78 | Hade Walker | 4/2 | ... | START | START | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
11 | Wykeyhe Walker | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
16 | Alfred Wande | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
74 | Tivyronne White | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
9 | Bryce Wilkerson | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
72 | Rod Williams | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Reggie Wilson | 13/11 | XXX | START | START | START | START | XXX | START | START | START | START | START | START | START |
23 | Chris Wimby | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Marcus Wimby | 13/11 | XXX | START | START | START | START | START | START | START | XXX | START | START | START | START |
42 | Trinton Ynclan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Brandon Zientek | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | owu | mcfball | uwl | bu | srsu | lc15fb | tlu | hsu | hpu | etbu | hsu | hc | lin |
Pierce Thedford LB | 62-54 | 116 | 0-9 | 2-3 | 5-3 | 5-0 | 7-4 | 4-1 | 10-5 | 4-3 | 3-7 | 4-4 | 1-5 | 7-10 | 10-0 |
Baylor Mullins DB | 50-40 | 90 | 2-1 | 3-2 | 4-0 | 6-0 | 5-4 | 2-1 | 5-5 | 1-7 | 2-4 | 7-3 | 5-5 | 3-7 | 5-1 |
Reggie Wilson DB | 47-32 | 79 | 2-4 | 2-2 | 1-1 | 1-0 | 6-1 | 2-3 | 5-2 | 7-5 | 3-3 | 0-4 | 4-1 | 5-6 | 9-0 |
Matt Cody LB | 38-38 | 76 | 1-5 | 5-1 | 1-0 | 3-0 | 4-1 | 0-2 | 6-1 | 6-2 | 2-11 | 5-6 | 3-2 | 0-7 | 2-0 |
Teidrick Smith DE | 39-25 | 64 | 1-5 | 1-2 | 1-1 | 4-2 | 6-1 | 1-4 | 3-1 | 4-2 | 1-3 | 3-1 | 7-0 | 1-3 | 6-0 |
Haston Adams DT | 28-22 | 50 | 2-2 | 2-1 | 2-1 | 3-4 | 2-0 | 2-3 | 1-1 | 1-1 | 3-1 | 3-3 | 3-2 | 3-3 | 1-0 |
Bryce Wilkerson CB | 40-8 | 48 | 6-0 | 4-1 | 2-0 | 2-0 | 1-0 | DNP | 0-2 | 7-2 | 3-0 | 2-1 | 4-0 | 5-2 | 4-0 |
Jon Isom DE | 29-17 | 46 | 2-0 | 0-1 | 2-1 | 2-1 | - | 6-1 | 5-3 | 1-1 | 0-2 | 1-1 | 4-2 | 2-3 | 4-1 |
John Thorne DT | 20-25 | 45 | 4-5 | 3-3 | - | 1-1 | 3-2 | 0-3 | 2-1 | 3-2 | 0-4 | 3-2 | 1-2 | DNP | - |
Brazos Fuller DT | 10-29 | 39 | 0-4 | 2-4 | 1-2 | 2-0 | DNP | 0-3 | 1-2 | 0-1 | 1-1 | 1-3 | 0-2 | 1-6 | 1-1 |
Jaedon Johnson DB | 25-14 | 39 | DNP | 0-2 | 0-1 | 3-0 | 1-3 | 2-1 | 1-1 | 4-4 | DNP | 4-1 | 4-1 | 1-0 | 5-0 |
Raylon Hickey CB | 24-13 | 37 | 2-3 | 2-2 | 3-3 | 1-0 | 1-0 | 6-0 | 1-0 | 0-1 | 0-2 | 2-0 | 1-0 | 2-1 | 3-1 |
Keith Reineke LB | 14-13 | 27 | 0-3 | 1-2 | 1-2 | 4-1 | 3-0 | - | 0-1 | 1-0 | 1-4 | 1-0 | - | 1-0 | 1-0 |
Reggie Clay CB | 16-10 | 26 | 2-0 | 1-2 | - | 4-0 | 2-0 | - | 2-2 | 1-2 | 1-0 | 2-1 | 0-1 | 1-1 | 0-1 |
Brian Sides DB | 16-10 | 26 | 3-3 | 1-1 | DNP | 4-0 | 0-1 | 1-2 | 0-1 | 0-2 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 |
D'Andre Jackson DB | 13-8 | 21 | 0-1 | 1-0 | 3-0 | 1-0 | 3-2 | 1-1 | 0-2 | - | - | 3-0 | - | 1-1 | 0-1 |
Trinton Ynclan DB | 15-5 | 20 | 1-2 | 1-1 | 2-1 | 3-0 | - | 2-1 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | - | - |
Tommy Brown LB | 11-5 | 16 | DNP | DNP | - | DNP | 0-1 | 3-4 | DNP | DNP | 6-0 | 2-0 | - | - | DNP |
Lamar Seels DT | 7-9 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - | 3-3 | 1-1 | 2-4 | - |
M. Carpenter | 8-8 | 16 | - | 1-1 | - | 3-1 | 0-1 | 1-1 | 2-1 | 0-1 | 0-1 | - | - | - | 1-1 |
D. Thornton LB | 7-7 | 14 | 0-2 | 0-1 | 3-2 | 4-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Eylan Price DE | 7-6 | 13 | 0-1 | 1-2 | DNP | 2-0 | 3-0 | - | - | 0-1 | - | 1-1 | DNP | 0-1 | - |
Justin Richter LB | 5-8 | 13 | - | DNP | 0-3 | - | 1-0 | 4-4 | - | 0-1 | DNP | - | DNP | - | DNP |
Elijah Cross DT | 3-7 | 10 | 0-1 | 1-3 | - | 1-0 | 0-1 | - | 0-2 | DNP | - | - | 1-0 | DNP | - |
Rozzell Barber CB | 7-3 | 10 | 0-1 | - | - | 2-2 | - | DNP | - | - | 1-0 | 3-0 | DNP | DNP | 1-0 |
De'Aaron Roland DT | 5-4 | 9 | DNP | DNP | 1-0 | - | DNP | 0-1 | 2-1 | - | - | 2-2 | - | - | - |
Jalen Martin DB | 4-4 | 8 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | - | - | - | 2-0 | - | - | - | - |
C. Armstrong DE | 2-5 | 7 | DNP | 0-2 | 1-1 | 1-1 | - | - | DNP | DNP | - | DNP | DNP | 0-1 | - |
Jordan Millar | 4-3 | 7 | 0-1 | - | - | 1-1 | 1-0 | - | - | - | - | 1-0 | - | - | 1-1 |
D. Scrivens CB | 5-0 | 5 | - | 2-0 | - | 2-0 | DNP | 1-0 | - | DNP | - | - | - | - | - |
Chris Wimby CB | 2-2 | 4 | 0-1 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Luke Huffer DB | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-0 | DNP | DNP | 1-0 | DNP |
Robbie Seybold | 1-3 | 4 | 1-0 | - | 0-1 | 0-1 | - | DNP | - | - | 0-1 | - | - | - | - |
Delkei Derrett DT | 4-0 | 4 | DNP | 1-0 | DNP | DNP | 3-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Sterling Scott | 3-0 | 3 | - | - | DNP | DNP | 1-0 | 1-0 | - | - | DNP | 1-0 | - | - | DNP |
Jacob O'Neill | 3-0 | 3 | 1-0 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
Duane Thompson | 1-2 | 3 | 0-1 | 1-0 | - | - | - | - | - | - | 0-1 | - | - | - | - |
S. Villareal SAF | 1-2 | 3 | DNP | DNP | DNP | 1-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Symeon Hosea DE | 2-1 | 3 | - | 0-1 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Coby Herring DE | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-2 | DNP | - | DNP |
Zach Anderson | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Reginald Cole | 2-0 | 2 | - | - | - | - | - | 1-0 | - | DNP | 1-0 | - | DNP | - | - |
J. Brumfield | 1-1 | 2 | 1-1 | - | - | - | - | - | - | DNP | - | - | - | - | DNP |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Tiano Appleton DT | 1-0 | 1 | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
Carson Embry | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John Mowery | 1-0 | 1 | 1-0 | - | - | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | owu | mcfball | uwl | bu | srsu | lc15fb | tlu | hsu | hpu | etbu | hsu | hc | lin |
C. Campitelli | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
Kelvin Taylor | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
Zane Boles | 0-1 | 1 | - | - | - | - | - | 0-1 | DNP | DNP | - | - | DNP | DNP | DNP |
Brett Buckley | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
V. Auxenfans DT | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marcus Wimby | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
Malcolm Miller | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
Collin Cowsert DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Brandon Zientek LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Alfred Wande DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP | DNP |
John Love | 1-0 | 1 | DNP | - | - | - | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | owu | mcfball | uwl | bu | srsu | lc15fb | tlu | hsu | hpu | etbu | hsu | hc | lin |
Teidrick Smith DE | 15-6 | 18.0 | 2.0-8 | - | 0.5-2 | 3.0-18 | 2.0-14 | 0.5-5 | 2.0-11 | 3.0-15 | - | 1.0-10 | 3.0-16 | 1.0-9 | - |
Jon Isom DE | 11-3 | 12.5 | 2.0-5 | - | 0.5-1 | 2.5-18 | - | 5.0-40 | - | - | - | 1.0-8 | 1.0-3 | - | 0.5-3 |
Haston Adams DT | 8-5 | 10.5 | 0.5-2 | 2.0-23 | - | 4.5-20 | 1.0-6 | 0.5-4 | 1.0-7 | - | - | - | - | - | 1.0-3 |
Brazos Fuller DT | 5-2 | 6.0 | 0.5-1 | 2.0-13 | - | 2.0-15 | DNP | - | - | - | - | - | - | 1.0-8 | 0.5-4 |
Delkei Derrett DT | 2-0 | 2.0 | DNP | 1.0-10 | DNP | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Eylan Price DE | 2-0 | 2.0 | - | - | DNP | 2.0-20 | - | - | - | - | - | - | DNP | - | - |
John Thorne DT | 1-1 | 1.5 | - | - | - | 0.5-4 | 1.0-15 | - | - | - | - | - | - | DNP | - |
C. Armstrong DE | 0-2 | 1.0 | DNP | - | 0.5-1 | 0.5-2 | - | - | DNP | DNP | - | DNP | DNP | - | - |
Lamar Seels DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | - | - | - | - | - | - |
Keith Reineke LB | 0-2 | 1.0 | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
De'Aaron Roland DT | 1-0 | 1.0 | DNP | DNP | - | - | DNP | - | - | - | - | 1.0-5 | - | - | - |
Pierce Thedford LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | owu | mcfball | uwl | bu | srsu | lc15fb | tlu | hsu | hpu | etbu | hsu | hc | lin |
Teidrick Smith DE | 22-10 | 27.0 | 3.0-10 | - | 0.5-2 | 4.0-22 | 4.0-31 | 1.0-5 | 3.0-15 | 3.0-15 | 1.5-6 | 1.0-10 | 3.0-16 | 1.0-9 | 2.0-6 |
Jon Isom DE | 20-5 | 22.5 | 2.0-5 | - | 1.5-3 | 2.5-18 | - | 6.0-43 | 3.0-6 | - | - | 1.5-8 | 2.0-5 | 1.5-2 | 2.5-5 |
Haston Adams DT | 13-6 | 16.0 | 0.5-2 | 2.0-23 | 1.0-3 | 5.0-20 | 1.0-6 | 1.5-5 | 1.0-7 | - | 1.0-2 | - | 1.0-1 | 1.0-1 | 1.0-3 |
Pierce Thedford LB | 9-7 | 12.5 | 1.5-4 | 0.5-1 | 1.0-1 | - | 1.0-1 | - | 2.0-4 | 1.5-3 | 1.0-2 | - | 1.0-2 | - | 3.0-7 |
John Thorne DT | 8-7 | 11.5 | 1.5-1 | 2.0-4 | - | 0.5-4 | 2.5-20 | 0.5-1 | 1.0-1 | - | 0.5-0 | 2.0-7 | 1.0-2 | DNP | - |
Brazos Fuller DT | 6-8 | 10.0 | 1.0-2 | 3.0-17 | - | 2.0-15 | DNP | - | 0.5-0 | - | - | 0.5-1 | - | 1.5-8 | 1.5-5 |
Matt Cody LB | 8-3 | 9.5 | - | 2.5-9 | 1.0-1 | - | - | - | 1.0-3 | - | 0.5-1 | 4.5-28 | - | - | - |
Reggie Wilson DB | 3-2 | 4.0 | 1.0-2 | - | - | - | 1.0-2 | - | 0.5-2 | 1.0-1 | - | 0.5-1 | - | - | - |
Reggie Clay CB | 3-0 | 3.0 | - | - | - | 2.0-2 | - | - | - | - | 1.0-4 | - | - | - | - |
Elijah Cross DT | 1-4 | 3.0 | 0.5-0 | 2.0-4 | - | - | 0.5-2 | - | - | DNP | - | - | - | DNP | - |
Lamar Seels DT | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | - | - | 2.0-4 | - | - | - |
Tommy Brown LB | 3-0 | 3.0 | DNP | DNP | - | DNP | - | - | DNP | DNP | 3.0-4 | - | - | - | DNP |
Delkei Derrett DT | 3-0 | 3.0 | DNP | 1.0-10 | DNP | DNP | 2.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Baylor Mullins DB | 1-3 | 2.5 | - | - | - | - | 0.5-3 | - | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-2 |
De'Aaron Roland DT | 2-1 | 2.5 | DNP | DNP | - | - | DNP | - | 1.0-4 | - | - | 1.5-5 | - | - | - |
Eylan Price DE | 2-1 | 2.5 | - | 0.5-0 | DNP | 2.0-20 | - | - | - | - | - | - | DNP | - | - |
C. Armstrong DE | 1-2 | 2.0 | DNP | - | 1.5-3 | 0.5-2 | - | - | DNP | DNP | - | DNP | DNP | - | - |
Keith Reineke LB | 1-2 | 2.0 | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-15 | - |
Jaedon Johnson DB | 1-1 | 1.5 | DNP | - | - | - | - | 1.0-7 | - | 0.5-2 | DNP | - | - | - | - |
Justin Richter LB | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-1 | - | - | DNP | - | DNP | - | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
Trinton Ynclan DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Rozzell Barber CB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | DNP | - | - | - | - | DNP | DNP | - |
Jalen Martin DB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Raylon Hickey CB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
D. Thornton LB | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
V. Auxenfans DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bryce Wilkerson CB | 0-1 | 0.5 | - | - | - | - | - | DNP | 0.5-1 | - | - | - | - | - | - |
Coby Herring DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-0 | DNP | - | DNP |
Symeon Hosea DE | 0-1 | 0.5 | - | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | owu | mcfball | uwl | bu | srsu | lc15fb | tlu | hsu | hpu | etbu | hsu | hc | lin |
Duane Thompson | 973 | 52 | 49 | 125 | 46 | 34 | 25 | 52 | 53 | 114 | 62 | 115 | 98 | 148 |
Wykeyhe Walker | 950 | 50 | 87 | DNP | 29 | 205 | 52 | - | 58 | 152 | 152 | 65 | 49 | 51 |
Marcus Wimby | 942 | - | 17 | 85 | 79 | 93 | 183 | 93 | 57 | 13 | 60 | 66 | 132 | 64 |
Bryce Wilkerson | 827 | 91 | 29 | 11 | - | 69 | DNP | 167 | 149 | 67 | 21 | 39 | 184 | - |
Malcolm Miller | 714 | 64 | 55 | 94 | 18 | 15 | 41 | 52 | 124 | 63 | 67 | 46 | 51 | 24 |
DeNerian Thomas | 679 | -9 | 15 | 64 | 29 | 75 | 87 | -2 | - | 93 | 115 | 27 | 41 | 144 |
M. Carpenter | 407 | 39 | 13 | 35 | 1 | 149 | 18 | - | - | 53 | 34 | - | 6 | 59 |
Zach Anderson | 376 | 51 | 53 | 25 | 2 | 60 | 37 | -2 | -15 | 37 | -1 | 22 | 78 | 29 |
Blake Jackson | 355 | 25 | 46 | 36 | 17 | DNP | 37 | 36 | 2 | 12 | 52 | 35 | 10 | 47 |
Robbie Seybold | 238 | 37 | - | - | - | 8 | DNP | - | 16 | 81 | 62 | - | 26 | 8 |
