Games Played |
## | Player | gp/gs | owu | tlu | lin | mcm | hpu | etbu | hsu | srsu | bu | lc | redlands | lin | wheaton | mtu | uwo |
96 | Haston Adams | 15/14 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
91 | C. Applewhite | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
52 | C. Armstrong | 13/7 | START | START | START | START | ... | ... | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
92 | V. Auxenfans | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
13 | R Barber-Harris | 10/3 | START | START | START | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
17 | Zane Boles | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
73 | Justin Brister | 13/3 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
2 | Kris Brown | 11/1 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
23 | Tommy Brown | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
75 | C. Campitelli | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
78 | Colton Center | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Caleb Chadwell | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
28 | Matt Cody | 12/12 | START | START | START | START | START | START | START | START | ... | ... | ... | START | START | START | START |
14 | Reginald Cole | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
82 | Austin Collins | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
81 | Michael Collins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
94 | Collin Cowsert | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
72 | Trace Darnell | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
60 | Andrew Doster | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
19 | Holten Einkauf | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
88 | Carson Embry | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
64 | Eric Blair, Jr. | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
41 | Ajay Fanene | 12/9 | XXX | XXX | XXX | START | START | START | START | START | ... | ... | ... | START | START | START | START |
99 | Brazos Fuller | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
76 | Connolly Fuller | 13/12 | ... | ... | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
54 | Joshua Gallegos | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
80 | Lin Gillham | 10/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Dalfred Green | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
9 | DeChaar Greer | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
83 | Martin Guzman | 9/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
55 | Colton Hall | 15/14 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
25 | Raylon Hickey | 15/12 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Lawrence Hill | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
16 | Luke Huffer | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
7 | Blake Jackson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | D'Andre Jackson | 14/6 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
40 | De Jackson | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
68 | B. Jenkins | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Jaedon Johnson | 15/9 | START | XXX | START | START | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
30 | Chris Jones | 7/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
15 | Kyle Jones | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Tevin Jones | 15/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
10 | T.J. Josey | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | ... | START | START |
22 | Justis Kelly | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
57 | Joey Longoria | 12/1 | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | START | XXX | XXX |
24 | Jalen Martin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Matthew McVey | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
## | Player | gp/gs | owu | tlu | lin | mcm | hpu | etbu | hsu | srsu | bu | lc | redlands | lin | wheaton | mtu | uwo |
34 | Jordan Millar | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
20 | Jake Miller | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Markeith Miller | 15/7 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
84 | John Mowery | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
32 | Baylor Mullins | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
26 | Dusty Nalley | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Payton Nance | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
53 | Payton Opre | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | Trey Potter | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
51 | DeJuan Ramirez | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
20 | Jonel Reed | 6/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
21 | Keith Reineke | 15/14 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
56 | Caleb Riley | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
37 | Andrew Robinson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Hunter Schmidt | 14/13 | START | START | START | START | START | START | START | START | START | START | START | ... | XXX | START | START |
3 | D. Scrivens | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Isaiah Shepherd | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
63 | Lane Smith | 10/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
36 | Quintin Smith | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Teidrick Smith | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
31 | Taylor Sweatt | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | DeNerian Thomas | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
5 | Duane Thompson | 13/8 | START | START | START | START | START | START | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX |
20 | S. Villarreal | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
11 | Wykeyhe Walker | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
90 | C.J. White | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Tivyronne White | 7/1 | XXX | START | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
93 | C. Wilganowski | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
1 | Bryce Wilkerson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
4 | Reggie Wilson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
38 | Jarrett Wynne | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Trinton Ynclan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Brandon Zientek | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | owu | tlu | lin | mcm | hpu | etbu | hsu | srsu | bu | lc | redlands | lin | wheaton | mtu | uwo |
Keith Reineke LB | 45-76 | 121 | 4-5 | 2-3 | 2-6 | 2-2 | 3-6 | 1-8 | 1-8 | 3-5 | 4-3 | 3-5 | 2-7 | 7-4 | 2-1 | 6-7 | 3-6 |
Baylor Mullins DB | 60-39 | 99 | 4-4 | 6-1 | 5-2 | 5-1 | 5-1 | 4-6 | 6-4 | - | 2-1 | 3-2 | 2-3 | 5-6 | 6-1 | 4-4 | 3-3 |
Reggie Wilson CB | 46-37 | 83 | 2-1 | 2-0 | 4-1 | 0-2 | 1-2 | 3-4 | 2-4 | 2-2 | 6-1 | 1-4 | 3-1 | 6-1 | 9-6 | 1-4 | 4-4 |
Matt Cody LB | 35-44 | 79 | 0-4 | 1-2 | 2-8 | 6-1 | 5-2 | 3-5 | 4-5 | 1-1 | DNP | DNP | DNP | 2-2 | 3-3 | 2-7 | 6-4 |
Tevin Jones LB | 26-51 | 77 | 3-4 | 1-2 | 1-4 | 3-1 | 3-2 | 3-8 | 1-1 | 2-4 | 2-1 | 2-7 | 0-9 | 1-0 | 3-3 | 1-3 | 0-2 |
Brazos Fuller DT | 25-42 | 67 | 0-4 | 0-1 | 1-3 | 3-1 | 1-2 | 3-2 | 4-3 | 0-3 | 1-1 | 2-4 | 1-5 | 5-5 | 1-1 | 1-4 | 2-3 |
Teidrick Smith DE | 31-29 | 60 | 0-2 | 4-2 | 3-2 | 3-0 | 0-1 | 2-9 | 2-0 | 3-1 | 1-1 | 5-1 | 2-3 | 2-0 | 2-1 | 1-3 | 1-3 |
Raylon Hickey CB | 39-19 | 58 | - | 1-0 | 4-2 | 2-1 | 1-1 | 1-0 | 2-3 | 4-2 | 4-1 | 2-2 | 4-2 | 3-0 | 5-2 | 3-2 | 3-1 |
Jaedon Johnson DB | 32-22 | 54 | 5-3 | 2-1 | 0-1 | 3-1 | 2-2 | 4-2 | 3-1 | 0-1 | 3-0 | 1-3 | 3-3 | 2-0 | 0-2 | 3-0 | 1-2 |
Haston Adams DT | 24-29 | 53 | 2-3 | 2-3 | 2-4 | 3-2 | 1-1 | 3-2 | 1-4 | 2-1 | - | 1-0 | 4-3 | 2-2 | 0-2 | 1-0 | 0-2 |
D'Andre Jackson DB | 29-13 | 42 | DNP | 4-0 | 1-0 | 2-1 | 1-1 | - | 2-1 | 3-2 | 1-0 | 3-1 | 1-0 | 4-1 | 2-0 | 2-2 | 3-4 |
Tommy Brown LB | 18-20 | 38 | 1-0 | 1-1 | 1-0 | 2-4 | 3-1 | 1-2 | 0-1 | 6-7 | 2-2 | 1-2 | - | - | - | DNP | DNP |
C. Armstrong DE | 10-26 | 36 | 1-1 | 2-5 | 1-4 | 0-1 | DNP | DNP | - | 0-1 | 3-2 | 1-1 | 1-5 | 0-4 | - | 0-2 | 1-0 |
Hunter Schmidt SAF | 17-18 | 35 | 2-0 | 1-0 | 0-2 | 1-1 | 1-1 | 2-2 | 1-5 | 1-2 | 1-0 | 3-2 | - | DNP | - | 2-1 | 2-2 |
Kris Brown CB | 20-10 | 30 | 3-0 | DNP | DNP | DNP | - | 2-2 | 2-0 | 3-0 | 0-1 | 0-2 | 2-1 | 4-3 | DNP | 3-0 | 1-1 |
Ajay Fanene DT | 17-8 | 25 | - | 1-1 | 1-0 | 1-1 | 5-1 | 2-2 | 0-2 | - | DNP | DNP | DNP | 2-0 | 2-0 | 3-0 | 0-1 |
Dalfred Green CB | 18-6 | 24 | 4-0 | 5-0 | - | 1-1 | 3-0 | 1-1 | 1-1 | 1-3 | 1-0 | 1-0 | - | DNP | - | DNP | DNP |
Reginald Cole CB | 16-6 | 22 | 1-0 | 1-0 | 0-3 | 2-1 | 1-1 | 4-1 | - | 3-0 | 2-0 | 2-0 | - | DNP | - | DNP | DNP |
C. Applewhite DE | 6-15 | 21 | 1-2 | - | 0-2 | 1-1 | 0-4 | 0-2 | - | 0-2 | 1-0 | 1-0 | 2-1 | 0-1 | - | DNP | - |
Dusty Nalley DB | 12-5 | 17 | 2-0 | 0-1 | 2-0 | 1-0 | - | 1-0 | - | 3-2 | 1-0 | 0-1 | 2-0 | 0-1 | - | - | - |
Collin Cowsert DE | 9-7 | 16 | - | - | - | 1-3 | 2-0 | 4-1 | 1-0 | DNP | 1-1 | 0-2 | - | - | - | DNP | - |
Luke Huffer DB | 3-11 | 14 | 0-2 | 1-0 | 0-2 | 0-4 | 1-0 | - | - | 0-1 | - | 1-1 | - | 0-1 | - | DNP | DNP |
Joey Longoria DT | 2-12 | 14 | 0-1 | - | DNP | - | 0-1 | 1-1 | DNP | 0-2 | - | 0-4 | DNP | 0-2 | 1-0 | 0-1 | - |
V. Auxenfans DT | 1-13 | 14 | 1-1 | 0-1 | 0-3 | 0-1 | - | - | - | 0-3 | - | 0-1 | 0-1 | - | - | DNP | 0-2 |
Joshua Gallegos DT | 9-3 | 12 | 2-2 | 1-0 | 0-1 | 1-0 | DNP | 5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
R Barber-Harris CB | 6-4 | 10 | 2-2 | 1-0 | 0-1 | 1-1 | - | - | DNP | DNP | DNP | 2-0 | - | - | - | DNP | DNP |
Chris Jones LB | 5-5 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | 0-1 | 2-1 | 0-1 | - | 1-0 | DNP | - |
Markeith Miller | 3-3 | 6 | 0-1 | 0-1 | - | - | 1-0 | 1-1 | - | - | - | - | 1-0 | - | - | - | - |
Martin Guzman DB | 4-2 | 6 | DNP | - | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP | 1-0 | 0-1 | 2-1 | - | - |
Isaiah Shepherd LB | 2-4 | 6 | 0-2 | 1-0 | DNP | - | - | 0-1 | - | 1-0 | - | - | - | 0-1 | DNP | DNP | DNP |
Trinton Ynclan | 3-3 | 6 | 1-1 | - | 1-1 | - | - | - | 0-1 | DNP | - | - | - | - | 1-0 | - | - |
Carson Embry | 3-2 | 5 | 1-0 | 1-0 | - | 0-1 | 1-0 | - | - | - | - | - | 0-1 | - | - | - | - |
C. Wilganowski DE | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 2-1 | - | DNP | DNP | DNP | DNP |
Lin Gillham | 1-2 | 3 | DNP | - | DNP | DNP | DNP | - | DNP | - | - | 1-1 | - | - | 0-1 | - | - |
T.J. Josey | 1-2 | 3 | - | - | - | - | 0-2 | - | - | - | 1-0 | - | - | - | DNP | - | - |
TEAM | 3-0 | 3 | - | - | - | - | - | - | - | - | 3-0 | - | - | - | - | - | - |
Duane Thompson | 2-1 | 3 | - | 1-0 | 0-1 | - | - | - | - | - | - | DNP | DNP | - | 1-0 | - | - |
John Mowery | 2-1 | 3 | - | 2-1 | - | - | - | - | - | - | - | - | - | DNP | - | - | - |
De Jackson LB | 1-1 | 2 | - | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jordan Millar DE | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | - | - | - |
Austin Collins | 1-1 | 2 | 0-1 | DNP | DNP | - | - | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
DeNerian Thomas | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Jalen Martin DB | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Connolly Fuller | 2-0 | 2 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
Wykeyhe Walker | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
Blake Jackson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trey Potter DT | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | owu | tlu | lin | mcm | hpu | etbu | hsu | srsu | bu | lc | redlands | lin | wheaton | mtu | uwo |
S. Villarreal LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Matthew McVey | 1-0 | 1 | - | DNP | - | - | - | - | - | DNP | - | - | DNP | - | - | - | 1-0 |
Brandon Zientek | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Payton Nance DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Taylor Sweatt LB | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jake Miller DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Lawrence Hill | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | owu | tlu | lin | mcm | hpu | etbu | hsu | srsu | bu | lc | redlands | lin | wheaton | mtu | uwo |
Teidrick Smith DE | 12-7 | 15.5 | - | 3.0-13 | - | 1.0-4 | - | 1.0-10 | - | 2.0-18 | 0.5-5 | 3.0-25 | 1.5-9 | 1.0-10 | 1.0-2 | 0.5-4 | 1.0-5 |
Ajay Fanene DT | 5-2 | 6.0 | - | 1.0-6 | - | 1.0-12 | 1.0-10 | 0.5-4 | - | - | DNP | DNP | DNP | 1.0-7 | 1.0-6 | - | 0.5-2 |
Haston Adams DT | 4-3 | 5.5 | 1.0-6 | - | - | - | - | 1.5-9 | - | - | - | - | 2.5-6 | 0.5-3 | - | - | - |
Brazos Fuller DT | 3-4 | 5.0 | - | - | - | 1.0-6 | - | - | - | - | 0.5-5 | 1.0-6 | 1.5-7 | 0.5-3 | - | 0.5-4 | - |
C. Armstrong DE | 3-2 | 4.0 | 1.0-6 | - | - | - | DNP | DNP | - | - | 3.0-16 | - | - | - | - | - | - |
Keith Reineke LB | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-0 | - | - | - | 1.0-1 | - | - | 1.0-1 |
Joshua Gallegos DT | 2-0 | 2.0 | - | - | - | 1.0-7 | DNP | 1.0-12 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tevin Jones LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - |
C. Wilganowski DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-7 | - | DNP | DNP | DNP | DNP |
Dalfred Green CB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - | DNP | - | DNP | DNP |
Collin Cowsert DE | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | DNP | - | - | - | - | - | DNP | - |
C. Applewhite DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | DNP | - |
Matt Cody LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | DNP | DNP | - | - | - | 0.5-3 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | owu | tlu | lin | mcm | hpu | etbu | hsu | srsu | bu | lc | redlands | lin | wheaton | mtu | uwo |
Teidrick Smith DE | 18-11 | 23.5 | 0.5-1 | 3.5-16 | 1.5-4 | 2.0-9 | - | 2.0-12 | 1.0-5 | 2.0-18 | 1.5-10 | 4.0-30 | 1.5-9 | 1.0-10 | 1.5-4 | 0.5-4 | 1.0-5 |
Haston Adams DT | 13-9 | 17.5 | 1.5-6 | 2.0-4 | 1.0-1 | 2.5-10 | 0.5-2 | 1.5-9 | - | 1.5-4 | - | 1.0-3 | 4.0-9 | 1.5-8 | 0.5-2 | - | - |
Brazos Fuller DT | 9-9 | 13.5 | 0.5-1 | - | 1.0-1 | 1.0-6 | - | 0.5-1 | 1.0-1 | - | 0.5-5 | 2.0-8 | 1.5-7 | 3.0-6 | 1.0-4 | 0.5-4 | 1.0-3 |
Keith Reineke LB | 9-6 | 12.0 | 2.0-7 | - | 0.5-0 | 0.5-2 | - | - | 1.5-2 | - | - | 1.0-5 | 1.0-1 | 1.0-1 | 2.0-5 | 1.0-5 | 1.5-4 |
Ajay Fanene DT | 10-3 | 11.5 | - | 1.0-6 | - | 1.0-12 | 3.5-20 | 1.5-7 | - | - | DNP | DNP | DNP | 1.0-7 | 2.0-11 | 1.0-1 | 0.5-2 |
Matt Cody LB | 7-6 | 10.0 | 1.0-2 | - | - | 1.0-3 | 3.0-19 | 2.0-3 | 1.0-1 | - | DNP | DNP | DNP | - | - | - | 2.0-9 |
Tevin Jones LB | 5-6 | 8.0 | 1.0-1 | - | 0.5-0 | 0.5-0 | - | 2.0-4 | - | 1.0-1 | 0.5-1 | 1.0-2 | 1.0-1 | - | 0.5-2 | - | - |
C. Armstrong DE | 3-5 | 5.5 | 1.5-7 | 0.5-3 | - | - | DNP | DNP | - | - | 2.0-16 | 1.0-4 | 0.5-2 | - | - | - | - |
Baylor Mullins DB | 3-4 | 5.0 | - | - | - | 1.5-4 | 1.5-4 | - | - | - | - | 0.5-2 | - | 1.0-3 | - | - | 0.5-0 |
Kris Brown CB | 2-2 | 3.0 | - | DNP | DNP | DNP | - | - | 1.0-1 | - | 0.5-0 | - | - | 0.5-0 | DNP | 1.0-3 | - |
Collin Cowsert DE | 2-2 | 3.0 | - | - | - | 2.0-10 | 1.0-3 | - | - | DNP | - | - | - | - | - | DNP | - |
Dalfred Green CB | 3-0 | 3.0 | 1.0-1 | 1.0-4 | - | - | - | 1.0-1 | - | - | - | - | - | DNP | - | DNP | DNP |
Tommy Brown LB | 2-2 | 3.0 | - | - | - | 2.0-7 | 1.0-1 | - | - | - | - | - | - | - | - | DNP | DNP |
Reginald Cole CB | 2-2 | 3.0 | - | - | 0.5-1 | 2.5-3 | - | - | - | - | - | - | - | DNP | - | DNP | DNP |
D'Andre Jackson DB | 1-3 | 2.5 | DNP | - | - | 0.5-0 | - | - | 0.5-1 | 1.5-19 | - | - | - | - | - | - | - |
V. Auxenfans DT | 1-3 | 2.5 | 1.0-1 | - | - | 0.5-2 | - | - | - | 0.5-1 | - | 0.5-1 | - | - | - | DNP | - |
Reggie Wilson CB | 1-2 | 2.0 | - | - | 0.5-1 | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-3 | - | - |
C. Applewhite DE | 0-4 | 2.0 | - | - | - | - | 0.5-1 | 0.5-1 | - | 0.5-2 | - | - | 0.5-1 | - | - | DNP | - |
Joshua Gallegos DT | 2-0 | 2.0 | - | - | - | 1.0-7 | DNP | 1.0-12 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Raylon Hickey CB | 1-1 | 1.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
R Barber-Harris CB | 1-1 | 1.5 | - | 1.0-6 | - | 0.5-4 | - | - | DNP | DNP | DNP | - | - | - | - | DNP | DNP |
Joey Longoria DT | 1-1 | 1.5 | - | - | DNP | - | - | - | DNP | - | - | 0.5-2 | DNP | - | 1.0-5 | - | - |
C. Wilganowski DE | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.5-8 | - | DNP | DNP | DNP | DNP |
Hunter Schmidt SAF | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | DNP | - | - | 1.5-2 |
Jaedon Johnson DB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
Jordan Millar DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-7 | DNP | - | - | - | - |
De Jackson LB | 1-0 | 1.0 | - | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Trinton Ynclan | 1-0 | 1.0 | - | - | 1.0-40 | - | - | - | - | DNP | - | - | - | - | - | - | - |
Jalen Martin DB | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Isaiah Shepherd LB | 0-1 | 0.5 | 0.5-1 | - | DNP | - | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | owu | tlu | lin | mcm | hpu | etbu | hsu | srsu | bu | lc | redlands | lin | wheaton | mtu | uwo |
