Games Played |
| ## | Player | gp/gs | srsu | lin | tlu | su | hsu | hpu | bu | mcm | lc | etbu | cu | lin | ust | brockpor | mtu |
| 71 | Bailey Adams | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 96 | Haston Adams | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Kody Allen | 6/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 3 | R Barber-Harris | 13/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Zane Boles | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Justin Brister | 11/11 | START | START | START | START | START | ... | ... | ... | ... | START | START | START | START | START | START |
| 2 | Kris Brown | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Tommy Brown | 14/7 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | START | START |
| 38 | Demarcus Bryant | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Cor. Campitelli | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Azaviar Carter | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Reginald Cole | 14/6 | ... | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 46 | Logan Collins | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Michael Collins | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | A. Conkleton | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Cooper Cox | 14/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Elijah Cross | 15/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Dom. Daniels | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Darius Dorsey | 14/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 60 | Andrew Doster | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 54 | Do. Dreighton | 9/4 | XXX | ... | XXX | XXX | XXX | START | START | START | START | XXX | ... | ... | ... | ... | ... |
| 34 | Marquis Duncan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 77 | Leonard Eaton | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 14 | Holten Einkauf | 3/2 | START | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 64 | Eric Blair, Jr. | 9/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 41 | Ajay Fanene | 14/14 | START | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 81 | M. Frankhouser | 13/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Jefferson Fritz | 14/3 | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 99 | Brazos Fuller | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Jimario Grounds | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Colton Hall | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Raylon Hickey | 10/10 | START | START | ... | ... | ... | ... | START | START | START | START | START | ... | START | START | START |
| 95 | Cameron Hordge | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 84 | Brock Houston | 15/10 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 50 | Akeem Jackson | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | D'Andre Jackson | 12/11 | ... | START | START | START | START | XXX | START | START | START | START | ... | START | START | START | ... |
| 40 | De Jackson | 14/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Maurice James | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Andraque Jones | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Chris Jones | 9/2 | START | START | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Kyle Jones | 14/4 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 5 | Tevin Jones | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | T.J. Josey | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Kad, Daniels | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | Justis Kelly | 14/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Joey Longoria | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Jalen Martin | 15/11 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | srsu | lin | tlu | su | hsu | hpu | bu | mcm | lc | etbu | cu | lin | ust | brockpor | mtu |
| 85 | Jaylon McLean | 10/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Jordan Millar | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Markeith Miller | 15/14 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 13 | John Mowery | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Tevin Muse | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 26 | Dusty Nalley | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Payton Nance | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 83 | R. Patterson | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 72 | Trey Potter | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Byron Proctor | 10/1 | XXX | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 51 | DeJuan Ramirez | 8/7 | ... | XXX | START | START | ... | ... | ... | ... | ... | ... | START | START | START | START | START |
| 44 | Jacari Reed | 13/3 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 20 | Jonel Reed | 13/11 | START | START | START | ... | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 30 | Carl Robinson | 11/7 | ... | ... | ... | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 50 | Ty. Russell | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Khevon Shepherd | 10/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Derek Sides | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 32 | E'Monte Smith | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 38 | Jayden Smith | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 63 | Lane Smith | 15/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 65 | Noah Stebens | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Dem. Taylor | 12/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 12 | DeNerian Thomas | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Isaiah Townes | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | D. Valdespino | 6/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 6 | S. Villarreal | 15/8 | START | START | START | START | START | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 2V | Olan Vining | 8/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 82 | Zack Welch | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Robbie West | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | C.J. White | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Tivyronne White | 15/13 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Bryce Wilkerson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Reggie Wilson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 53 | Eric Wright | 10/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | srsu | lin | tlu | su | hsu | hpu | bu | mcm | lc | etbu | cu | lin | ust | brockpor | mtu |
| Tevin Jones LB | 72-57 | 129 | 5-0 | 2-1 | 4-1 | 3-4 | 3-3 | 3-2 | 7-2 | 2-1 | 8-7 | 11-8 | 5-5 | 8-8 | 2-4 | 5-9 | 4-2 |
| Kris Brown CB | 48-22 | 70 | 2-0 | 2-2 | 3-0 | 4-1 | 6-2 | 2-0 | 3-1 | 2-0 | 2-3 | 6-0 | 4-2 | 4-5 | 1-1 | 3-5 | 4-0 |
| Brazos Fuller DT | 25-36 | 61 | 4-0 | 1-2 | - | 2-1 | 4-7 | 2-4 | 2-1 | 1-0 | 1-3 | 4-1 | 1-2 | 1-5 | 0-2 | 1-2 | 1-6 |
| Jalen Martin DB | 33-24 | 57 | - | 1-0 | 3-1 | 4-3 | 3-1 | 4-2 | 5-0 | 1-1 | 3-4 | 2-3 | 0-1 | 0-4 | 2-0 | 3-2 | 2-2 |
| S. Villarreal LB | 39-17 | 56 | 2-0 | 5-2 | 1-0 | 7-2 | 5-3 | 2-0 | 5-0 | 0-1 | 1-3 | 3-0 | - | 1-0 | 1-3 | 3-0 | 3-3 |
| Jordan Millar DE | 27-27 | 54 | 2-1 | 2-0 | 2-1 | 1-2 | 1-5 | 2-1 | 2-1 | - | 1-2 | 5-1 | 2-2 | 1-1 | 3-3 | 2-4 | 1-3 |
| Reggie Wilson DB | 33-20 | 53 | 3-0 | 1-0 | 1-1 | 7-3 | 3-1 | - | 2-3 | 1-0 | 1-6 | 3-0 | 2-1 | 2-3 | 4-1 | 3-1 | DNP |
| Tommy Brown LB | 23-29 | 52 | 1-1 | 5-2 | 0-1 | 0-2 | - | 2-2 | 2-1 | 2-0 | - | DNP | 2-3 | 1-3 | 2-5 | 3-5 | 3-4 |
| Haston Adams DT | 29-18 | 47 | 3-1 | 3-0 | 1-0 | 3-4 | 1-1 | 2-1 | 1-0 | 3-0 | 1-2 | 1-0 | 2-1 | 2-2 | 3-1 | 2-1 | 1-4 |
| Raylon Hickey CB | 29-15 | 44 | 4-1 | 4-1 | DNP | DNP | DNP | DNP | 3-0 | 2-1 | 2-4 | 4-2 | 1-0 | DNP | 2-4 | 4-1 | 3-1 |
| Ajay Fanene DE | 27-11 | 38 | 1-1 | 4-0 | 1-0 | 3-1 | 1-2 | DNP | 2-0 | 1-0 | - | 4-0 | 0-1 | 3-0 | 4-2 | 3-2 | 0-2 |
| Joey Longoria DT | 19-18 | 37 | 1-0 | 0-1 | 1-0 | 2-0 | 3-4 | 2-0 | 2-0 | 0-1 | 0-2 | 3-0 | 1-1 | 1-4 | 1-3 | 0-1 | 2-1 |
| Justis Kelly LB | 25-10 | 35 | DNP | 1-0 | 1-2 | 0-1 | 1-0 | 2-0 | 8-1 | 3-1 | 1-2 | 7-2 | 0-1 | - | - | 1-0 | - |
| Reginald Cole CB | 27-7 | 34 | DNP | 1-0 | 3-0 | 2-0 | 2-0 | 2-0 | 3-0 | - | 1-0 | 3-0 | 2-2 | 0-1 | 4-2 | 3-1 | 1-1 |
| Elijah Cross DT | 12-14 | 26 | 0-1 | 0-2 | 3-1 | 2-0 | 1-0 | 2-1 | 0-1 | 2-0 | 0-3 | 1-2 | 0-1 | 1-1 | 0-1 | - | - |
| R Barber-Harris CB | 15-10 | 25 | DNP | DNP | 4-2 | 1-0 | - | 1-3 | 3-1 | - | 2-1 | - | 4-3 | - | - | - | - |
| Jacari Reed LB | 16-8 | 24 | DNP | DNP | 5-4 | 2-1 | 1-0 | 2-2 | - | 2-0 | 1-0 | 2-0 | 0-1 | 1-0 | - | - | - |
| D'Andre Jackson DB | 12-8 | 20 | DNP | 1-2 | - | 1-0 | 1-1 | - | 1-0 | 1-0 | 4-2 | - | DNP | 1-0 | 1-2 | 1-1 | DNP |
| Jefferson Fritz DB | 10-9 | 19 | 1-0 | - | 0-2 | - | 2-0 | DNP | - | 1-0 | 1-0 | - | 0-1 | 1-1 | 1-3 | 1-1 | 2-1 |
| De Jackson LB | 11-4 | 15 | - | DNP | 1-1 | 1-0 | - | 3-0 | 1-0 | 2-0 | 1-0 | - | 1-0 | - | - | 0-2 | 1-1 |
| Chris Jones LB | 5-9 | 14 | 3-2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 0-1 | 0-1 | - | 1-2 | - | - |
| Dusty Nalley DB | 9-4 | 13 | - | 2-0 | 0-1 | 1-0 | 0-1 | - | - | - | 1-1 | - | 1-0 | 3-1 | 1-0 | - | - |
| Khevon Shepherd DE | 6-5 | 11 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | 0-2 | 1-0 | 0-1 | 3-1 | 0-1 | - | - | - |
| Eric Wright DE | 5-6 | 11 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 1-0 | 0-2 | 2-0 | - | 1-0 | 0-2 | 0-2 | - |
| Darius Dorsey DB | 5-4 | 9 | - | 1-0 | 0-3 | - | 2-0 | 1-0 | - | - | 0-1 | - | 1-0 | DNP | - | - | - |
| M. Frankhouser DB | 4-4 | 8 | DNP | DNP | - | - | - | 0-1 | 1-0 | 1-0 | 0-1 | 2-0 | - | - | 0-1 | - | 0-1 |
| E'Monte Smith LB | 8-0 | 8 | 1-0 | 1-0 | 2-0 | - | - | 2-0 | - | DNP | 2-0 | - | - | - | - | - | DNP |
| Payton Nance DB | 4-2 | 6 | DNP | DNP | 2-2 | - | 1-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jayden Smith DB | 5-1 | 6 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 1-0 | - | - | 3-0 | - | - | - | DNP |
| Jaylon McLean | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | - | 1-0 | 1-1 | - | - | - | - | - |
| John Mowery | 4-0 | 4 | 2-0 | - | - | - | - | - | - | 2-0 | - | - | - | - | - | - | DNP |
| Andraque Jones CB | 3-1 | 4 | DNP | DNP | 1-1 | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Akeem Jackson LB | 2-1 | 3 | DNP | DNP | 2-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T.J. Josey | 2-1 | 3 | - | - | - | - | 0-1 | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
| DeNerian Thomas | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Olan Vining | 2-0 | 2 | DNP | DNP | - | DNP | DNP | - | - | 1-0 | 1-0 | DNP | - | DNP | DNP | - | - |
| Do. Dreighton | 2-0 | 2 | - | DNP | - | - | - | 1-0 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Cameron Hordge DT | 2-0 | 2 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Carl Robinson | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | - | - | - | - | - | - | - | - | - |
| Demarcus Bryant LB | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Bryce Wilkerson | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Cooper Cox | 1-0 | 1 | - | DNP | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Dom. Daniels DB | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Markeith Miller | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Robbie West CB | 1-0 | 1 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| R. Patterson | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| TOTAL TACKLES | ua-a | total | srsu | lin | tlu | su | hsu | hpu | bu | mcm | lc | etbu | cu | lin | ust | brockpor | mtu |
| Marquis Duncan | 0-1 | 1 | - | - | - | - | - | - | DNP | - | 0-1 | DNP | - | DNP | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | srsu | lin | tlu | su | hsu | hpu | bu | mcm | lc | etbu | cu | lin | ust | brockpor | mtu |
| Ajay Fanene DE | 15-3 | 16.5 | 1.0-7 | 1.0-8 | - | - | 1.0-6 | DNP | 2.0-16 | 1.0-9 | - | 1.0-10 | - | 2.0-22 | 3.5-24 | 3.5-25 | 0.5-3 |
| Jordan Millar DE | 5-5 | 7.5 | 1.0-9 | - | - | - | 1.0-9 | - | 0.5-1 | - | - | - | 2.0-17 | - | 1.5-11 | 1.0-6 | 0.5-3 |
| Brazos Fuller DT | 4-3 | 5.5 | - | 1.0-6 | - | - | 1.0-13 | - | 0.5-1 | - | - | 1.5-10 | - | - | 0.5-5 | 1.0-7 | - |
| Joey Longoria DT | 4-2 | 5.0 | - | - | - | - | 1.0-7 | - | 1.0-9 | - | - | 1.0-13 | 0.5-3 | - | 1.0-4 | 0.5-3 | - |
| Haston Adams DT | 4-1 | 4.5 | - | 1.0-9 | - | - | 1.0-6 | 1.0-7 | - | - | - | - | 1.0-6 | - | 0.5-4 | - | - |
| Tevin Jones LB | 3-2 | 4.0 | - | - | - | - | 2.0-5 | - | - | - | - | 1.5-12 | - | - | - | 0.5-4 | - |
| Eric Wright DE | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-7 | - | 1.0-7 | - | 0.5-4 | - |
| Elijah Cross DT | 2-1 | 2.5 | - | - | - | - | 1.0-7 | - | - | - | - | - | 0.5-3 | 1.0-3 | - | - | - |
| Khevon Shepherd DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-2 | - | - | - | - | - | - |
| E'Monte Smith LB | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | 1.0-7 | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | srsu | lin | tlu | su | hsu | hpu | bu | mcm | lc | etbu | cu | lin | ust | brockpor | mtu |
| Haston Adams DT | 17-7 | 20.5 | 1.0-5 | 3.0-13 | - | 3.5-6 | 1.0-6 | 2.0-8 | - | 2.0-4 | 1.0-2 | 1.0-1 | 1.5-8 | 1.0-3 | 2.5-11 | 1.0-3 | - |
| Ajay Fanene DE | 18-5 | 20.5 | 1.0-7 | 1.0-8 | 1.0-4 | 2.5-11 | 1.0-6 | DNP | 2.0-16 | 1.0-9 | - | 1.0-10 | - | 2.0-22 | 3.5-24 | 3.5-25 | 1.0-4 |
| Brazos Fuller DT | 11-12 | 17.0 | 2.0-6 | 1.0-6 | - | 1.0-2 | 3.0-15 | 1.5-8 | 1.5-3 | - | 1.0-1 | 2.5-11 | 0.5-3 | 0.5-1 | 0.5-5 | 1.0-7 | 1.0-2 |
| Jordan Millar DE | 10-11 | 15.5 | 1.5-10 | - | 1.0-5 | 1.5-2 | 1.5-10 | - | 1.5-2 | - | 0.5-0 | 1.0-3 | 2.0-17 | 0.5-1 | 2.5-12 | 1.0-6 | 1.0-5 |
| Tevin Jones LB | 11-5 | 13.5 | 1.0-5 | 1.0-4 | 1.0-3 | 0.5-1 | 2.0-5 | 1.0-1 | - | - | 2.0-4 | 2.5-16 | - | - | 1.0-1 | 0.5-4 | 1.0-2 |
| Elijah Cross DT | 6-4 | 8.0 | 0.5-0 | - | 2.5-8 | 1.0-2 | 1.0-7 | - | - | - | 0.5-1 | 1.0-1 | 0.5-3 | 1.0-3 | - | - | - |
| Kris Brown CB | 6-3 | 7.5 | - | 1.0-3 | - | 1.0-3 | 1.0-3 | - | - | 1.0-5 | - | - | 0.5-0 | 1.5-1 | - | 0.5-1 | 1.0-1 |
| Joey Longoria DT | 4-5 | 6.5 | - | 0.5-0 | - | - | 1.5-8 | - | 1.0-9 | - | - | 1.0-13 | 0.5-3 | - | 1.5-5 | 0.5-3 | - |
| Reginald Cole CB | 5-0 | 5.0 | DNP | - | 1.0-1 | 1.0-6 | - | 1.0-5 | - | - | - | 1.0-8 | - | - | 1.0-3 | - | - |
| Tommy Brown LB | 4-2 | 5.0 | - | - | - | 0.5-0 | - | - | - | 1.0-1 | - | DNP | 1.0-3 | 1.0-3 | 1.0-5 | 0.5-0 | - |
| Raylon Hickey CB | 4-2 | 5.0 | 1.5-4 | 2.5-7 | DNP | DNP | DNP | DNP | 1.0-1 | - | - | - | - | DNP | - | - | - |
| E'Monte Smith LB | 4-0 | 4.0 | - | - | 1.0-5 | - | - | 2.0-5 | - | DNP | 1.0-7 | - | - | - | - | - | DNP |
| Eric Wright DE | 2-3 | 3.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-0 | 1.0-7 | - | 1.0-7 | 0.5-1 | 0.5-4 | - |
| Jalen Martin DB | 2-3 | 3.5 | - | - | 0.5-1 | 1.5-2 | - | - | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - |
| Khevon Shepherd DE | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | 1.0-6 | - | - | 1.0-2 | - | 1.0-1 | - | - | - | - |
| S. Villarreal LB | 3-0 | 3.0 | - | - | 1.0-4 | - | - | 1.0-2 | 1.0-1 | - | - | - | - | - | - | - | - |
| R Barber-Harris CB | 2-1 | 2.5 | DNP | DNP | - | - | - | 0.5-1 | - | - | - | - | 2.0-4 | - | - | - | - |
| Justis Kelly LB | 2-0 | 2.0 | DNP | - | 1.0-13 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Chris Jones LB | 0-2 | 1.0 | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | - | - | - | - | - |
| Cameron Hordge DT | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jefferson Fritz DB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | srsu | lin | tlu | su | hsu | hpu | bu | mcm | lc | etbu | cu | lin | ust | brockpor | mtu |
| Bryce Wilkerson | 1621 | 85 | 131 | 55 | 138 | 12 | 133 | 123 | 79 | 200 | 108 | 185 | 54 | 183 | 125 | 10 |
| Markeith Miller | 1251 | 110 | 113 | 64 | 49 | 177 | 89 | - | 72 | 92 | 144 | 35 | 99 | 19 | 147 | 41 |
| T.J. Josey | 1171 | 91 | 77 | 25 | 130 | 75 | 102 | 38 | 156 | 57 | 51 | 115 | 110 | 74 | 69 | 1 |
| Jonel Reed | 488 | 9 | 30 | 152 | DNP | DNP | 11 | - | 22 | 6 | 16 | 84 | 64 | 27 | - | 67 |
| DeNerian Thomas | 466 | 102 | 50 | 16 | 22 | -1 | 27 | 5 | 6 | 44 | 29 | 61 | 12 | 70 | 7 | 16 |
| Byron Proctor | 405 | 8 | DNP | DNP | DNP | DNP | 38 | 147 | 50 | 108 | 5 | 29 | 8 | 1 | 11 | DNP |
| Isaiah Townes | 265 | 23 | 35 | 54 | 40 | 33 | 56 | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kris Brown | 255 | - | - | - | - | 64 | 36 | 40 | - | 39 | 7 | - | - | 33 | 22 | 14 |
| Marquis Duncan | 204 | - | - | 32 | 27 | -2 | 28 | DNP | 69 | 36 | DNP | 14 | DNP | - | DNP | - |
| Carl Robinson | 198 | DNP | DNP | DNP | - | DNP | -10 | 24 | 53 | 36 | 6 | 23 | 46 | -27 | 38 | 9 |
| Dem. Taylor | 150 | DNP | - | - | 99 | - | 24 | 4 | - | 11 | DNP | - | - | - | DNP | 12 |
