Mary Hardin-Baylor

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 08, 2018  at  Albright   W  91-7  1-0-0  0-0-0  2:41   2754 
*  Sep 15, 2018  at  Sul Ross St.   W  68-7  2-0-0  1-0-0  2:43   1923 
*  Sep 22, 2018  at  Texas Lutheran   W  47-14  3-0-0  2-0-0  2:44   1538 
*  Sep 29, 2018    SOUTHWESTERN UNIV.   W  77-7  4-0-0  3-0-0  2:40   7436 
*  Oct 06, 2018    #6 HARDIN-SIMMONS   W  26-0  5-0-0  4-0-0  4:25   5065 
*  Oct 12, 2018  at  Howard Payne   W  55-0  6-0-0  5-0-0  2:15   925 
*  Oct 20, 2018  at  Belhaven   W  49-0  7-0-0  6-0-0  2:27   798 
*  Oct 27, 2018    MCMURRY   W  80-7  8-0-0  7-0-0  2:45   4926 
*  Nov 03, 2018    LOUISIANA COLL.   W  80-7  9-0-0  8-0-0  2:55   3566 
*  Nov 10, 2018  at  East Texas Baptist   W  50-15  10-0-0  9-0-0  2:42   2318 
  Nov 17, 2018    #7 HARDIN-SIMMONS   W  27-6  11-0-0  9-0-0  2:15   3176 
  Nov 24, 2018    #18 BERRY (GA) COLLEGE   W  75-9  12-0-0  9-0-0  2:35   2615 
  Dec 01, 2018    #5 SAINT JOHN'S (MN)   W  21-18  13-0-0  9-0-0  2:40   2819 
  Dec 08, 2018    #4 WIS.-WHITEWATER   W  31-14  14-0-0  9-0-0  3:00   2599 
  Dec 14, 2018  vs  #1 Mount Union   W  24-16  15-0-0  9-0-0  3:11   6816 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 08, 2018  at Albright  47  293  9  54  14  388  2  72  14-21-0  388  2  72  1  45  1  45  3  164  1  65  681 
Sep 15, 2018  at Sul Ross St.  63  533  7  29  11  157  2  31  11-19-1  157  2  31  1  22  0  22  3  39  0  31  690 
Sep 22, 2018  at Texas Lutheran  29  131  1  27  26  378  5  77  26-43-1  378  5  77  3  52  0  27  4  103  0  51  509 
Sep 29, 2018  SOUTHWESTERN UNIV.  32  169  2  39  15  229  4  62  15-26-0  229  4  62  2  18  0  15  1  84  1  84  398 
Oct 06, 2018  HARDIN-SIMMONS  58  283  4  20  9  182  0  50  9-11-1  182  0  50  0  0  0  0  6  114  0  39  465 
Oct 12, 2018  at Howard Payne  28  246  2  41  15  229  4  37  15-32-0  229  4  37  2  65  0  52  7  191  1  50  475 
Oct 20, 2018  at Belhaven  40  204  4  21  16  150  1  22  16-24-0  150  1  22  1  10  0  10  6  69  1  60  354 
Oct 27, 2018  MCMURRY  51  417  8  58  18  166  2  43  18-21-0  166  2  43  1  32  0  32  3  55  1  39  583 
Nov 03, 2018  LOUISIANA COLL.  40  178  4  31  14  189  4  69  14-23-0  189  4  69  2  69  0  49  2  81  1  74  367 
Nov 10, 2018  at East Texas Baptist  40  246  4  29  10  149  1  45  10-17-0  149  1  45  2  32  0  24  3  102  1  40  395 
Nov 17, 2018  HARDIN-SIMMONS  33  112  1  32  10  125  1  58  10-14-1  125  1  58  2  40  0  25  1  -6  0  0  237 
Nov 24, 2018  BERRY (GA) COLLEGE  45  354  7  57  13  221  3  46  13-17-1  221  3  46  2  59  0  61  4  70  0  27  575 
Dec 01, 2018  SAINT JOHN'S (MN)  39  80  1  15  15  235  2  51  15-28-0  235  2  51  2  8  0  8  2  28  0  23  315 
Dec 08, 2018  WIS.-WHITEWATER  42  179  3  17  17  133  0  25  17-22-1  133  0  25  2  38  0  25  3  101  1  90  312 
Dec 14, 2018  vs Mount Union  41  156  1  18  11  147  2  36  11-19-0  147  2  36  5  78  0  22  0  0  0  0  303 
Mary Hardin-Baylor     628  3581  58  58  214  3078  33  77  214-337-6  3078  33  77  28  568  1  61  48  1195  8  90  6659 
Opponent     529  1236  9  28  219  2057  7  54  219-422-32  2057  7  54  94  1425  0  55  17  114  0  31  3293 

Games: 15
Avg/rush: 5.7
Avg/catch: 14.4
Pass effic: 168.98
KR avg: 20.3
PR avg: 24.9
All purpose avg/game: 601.1
Total offense avg/gm: 443.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 08, 2018  at Albright  46  34  80  11.0  38  5.0  23  1  1  3  4  9  0  4  0  10-13  0  0  0  31  91 
Sep 15, 2018  at Sul Ross St.  18  33  51  7.0  22  1.0  6  0  1  0  1  25  0  5  0  8-9  0  0  0  7  68 
Sep 22, 2018  at Texas Lutheran  45  28  73  9.0  36  1.0  10  0  0  0  1  0  1  4  0  5-6  0  0  0  0  47 
Sep 29, 2018  SOUTHWESTERN UNIV.  50  32  82  10.0  49  2.0  16  5  5  27  3  116  0  1  0  8-11  0  0  0  43  77 
Oct 06, 2018  HARDIN-SIMMONS  43  19  62  12.0  46  4.0  27  0  0  0  1  2  0  8  0  2-3  0  0  0  0  26 
Oct 12, 2018  at Howard Payne  33  42  75  11.0  38  3.0  23  0  0  0  1  0  0  1  0  7-7  0  0  0  7  55 
Oct 20, 2018  at Belhaven  37  10  47  10.0  38  4.0  24  1  1  0  0  0  0  1  1  7-7  0  0  0  0  49 
Oct 27, 2018  MCMURRY  34  6  40  9.0  30  1.0  9  0  0  0  2  49  0  6  0  11-11  0  0  0  14  80 
Nov 03, 2018  LOUISIANA COLL.  41  20  61  10.0  40  2.0  23  2  3  0  4  105  0  8  1  11-11  0  0  0  42  80 
Nov 10, 2018  at East Texas Baptist  35  54  89  8.0  35  3.0  21  1  1  0  3  85  1  5  0  5-5  0  0  0  13  50 
Nov 17, 2018  HARDIN-SIMMONS  51  22  73  7.0  14  0.0  0  0  0  0  4  108  0  6  1  3-3  0  0  0  13  27 
Nov 24, 2018  BERRY (GA) COLLEGE  45  14  59  7.0  21  1.0  7  1  0  0  2  89  0  6  3  9-11  0  0  0  7  75 
Dec 01, 2018  SAINT JOHN'S (MN)  38  32  70  7.0  31  4.0  26  0  0  0  3  7  0  11  0  3-3  0  0  0  0  21 
Dec 08, 2018  WIS.-WHITEWATER  29  38  67  3.0  7  2.0  6  1  2  0  2  0  0  3  0  4-4  0  0  0  10  31 
Dec 14, 2018  vs Mount Union  42  28  70  7.0  33  2.0  19  0  0  0  1  0  0  5  1  3-3  0  0  0  0  24 
Mary Hardin-Baylor     587  412  999  128.0  478  35.0  240  12  14  30  32  595  2  74  7  96-107  0  0  0  187  801 
Opponent     572  407  979  81.5  259  18.0  88  10  7  0  6  69  6  42  5  13-14  2  0  1  21  127 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2018  at Albright  2  73  36.5  41  0  0  0  0  0  1-1  40  0  15  608  40.5  0  1 
Sep 15, 2018  at Sul Ross St.  1  42  42.0  42  0  0  0  0  1  2-2  31  0  11  604  54.9  4  1 
Sep 22, 2018  at Texas Lutheran  3  140  46.7  55  0  1  0  1  1  2-4  33  0  9  482  53.6  1  0 
Sep 29, 2018  SOUTHWESTERN UNIV.  2  75  37.5  39  0  1  1  0  0  1-3  24  0  13  747  57.5  0  0 
Oct 06, 2018  HARDIN-SIMMONS  4  175  43.8  56  0  0  2  1  2  0-1  0  0  5  249  49.8  0  0 
Oct 12, 2018  at Howard Payne  2  83  41.5  49  0  0  1  0  1  2-2  35  0  10  579  57.9  0  0 
Oct 20, 2018  at Belhaven  4  125  31.2  47  0  0  2  0  2  0-0  0  0  8  462  57.8  2  0 
Oct 27, 2018  MCMURRY  2  73  36.5  50  0  0  1  1  2  1-1  23  0  13  698  53.7  0  1 
Nov 03, 2018  LOUISIANA COLL.  3  109  36.3  43  0  0  0  0  2  1-1  43  0  13  673  51.8  1  0 
Nov 10, 2018  at East Texas Baptist  2  82  41.0  45  0  0  1  0  1  3-3  42  0  10  507  50.7  0  0 
Nov 17, 2018  HARDIN-SIMMONS  5  201  40.2  48  0  0  1  0  1  2-3  37  1  6  364  60.7  3  0 
Nov 24, 2018  BERRY (GA) COLLEGE  3  141  47.0  53  0  1  0  2  1  0-0  0  0  12  675  56.2  4  0 
Dec 01, 2018  SAINT JOHN'S (MN)  10  401  40.1  58  1  0  2  2  1  0-1  0  0  4  229  57.2  1  0 
Dec 08, 2018  WIS.-WHITEWATER  5  200  40.0  52  0  2  2  2  1  1-1  31  0  6  309  51.5  1  1 
Dec 14, 2018  vs Mount Union  4  157  39.2  43  0  0  1  0  0  1-2  30  0  5  276  55.2  1  0 
Mary Hardin-Baylor     52  2077  39.9  58  1  5  14  9  16  17-25  43  1  140  7462  53.3  18  4 
Opponent     113  3998  35.4  66  2  4  12  10  11  4-9  41  4  34  1720  50.6  4  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 08, 2018  at Albright  45  81  0  15  8  59  1  23  8-23-4  59  1  23  13  166  0  55  1  7  0  7  140 
Sep 15, 2018  at Sul Ross St.  23  26  1  20  14  86  0  21  14-29-1  86  0  21  4  103  0  35  0  0  0  0  112 
Sep 22, 2018  at Texas Lutheran  36  84  1  12  23  200  1  27  23-42-1  200  1  27  8  115  0  36  1  3  0  3  284 
Sep 29, 2018  SOUTHWESTERN UNIV.  56  166  1  28  4  71  0  36  4-14-3  71  0  36  9  139  0  38  0  0  0  0  237 
Oct 06, 2018  HARDIN-SIMMONS  33  71  0  12  20  151  0  54  20-36-1  151  0  54  2  21  0  14  2  24  0  22  222 
Oct 12, 2018  at Howard Payne  38  46  0  8  9  49  0  22  9-12-1  49  0  22  7  118  0  24  1  10  0  10  95 
Oct 20, 2018  at Belhaven  33  36  0  20  8  48  0  22  8-14-0  48  0  22  6  89  0  26  0  0  0  0  84 
Oct 27, 2018  MCMURRY  19  15  0  9  16  115  1  52  16-30-2  115  1  52  4  64  0  19  0  0  0  0  130 
Nov 03, 2018  LOUISIANA COLL.  30  30  1  8  14  126  0  28  14-33-4  126  0  28  12  132  0  19  0  0  0  0  156 
Nov 10, 2018  at East Texas Baptist  40  110  2  13  14  174  0  32  14-27-3  174  0  32  10  177  0  32  0  0  0  0  284 
Nov 17, 2018  HARDIN-SIMMONS  41  168  1  21  20  147  0  18  20-32-4  147  0  18  3  46  0  33  2  3  0  2  315 
Nov 24, 2018  BERRY (GA) COLLEGE  37  93  0  10  10  112  1  36  10-27-2  112  1  36  7  90  0  35  1  10  0  10  205 
Dec 01, 2018  SAINT JOHN'S (MN)  24  47  0  12  28  418  2  53  28-48-3  418  2  53  1  17  0  17  6  44  0  31  465 
Dec 08, 2018  WIS.-WHITEWATER  37  154  1  14  13  107  1  23  13-18-2  107  1  23  4  63  0  21  1  -3  0  0  261 
Dec 14, 2018  vs Mount Union  37  109  1  23  18  194  0  22  18-37-1  194  0  22  4  85  0  27  2  16  0  11  303 
Opponent totals     529  1236  9  28  219  2057  7  54  219-422-32  2057  7  54  94  1425  0  55  17  114  0  31  3293 
Mary Hardin-Baylor     628  3581  58  58  214  3078  33  77  214-337-6  3078  33  77  28  568  1  61  48  1195  8  90  6659 

Games: 15
Avg/rush: 2.3
Avg/catch: 9.4
Pass effic: 83.15
KR avg: 15.2
PR avg: 6.7
All purpose avg/game: 326.7
Total offense avg/gm: 219.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 08, 2018  at Albright  36  26  62  2.0  4  0.0  0  0  0  0  0  0  0  0  1  1-1  0  0  0  0  7 
Sep 15, 2018  at Sul Ross St.  42  53  95  5.5  34  1.0  7  1  1  0  1  5  0  3  0  1-1  0  0  0  7  7 
Sep 22, 2018  at Texas Lutheran  36  34  70  4.0  6  2.0  3  2  1  0  1  0  3  5  0  2-2  0  0  0  7  14 
Sep 29, 2018  SOUTHWESTERN UNIV.  37  10  47  5.0  6  0.0  0  0  1  0  0  0  0  5  1  1-1  0  0  0  0  7 
Oct 06, 2018  HARDIN-SIMMONS  58  8  66  10.0  26  2.0  9  2  2  0  1  0  0  1  0  0-0  0  0  0  0  0 
Oct 12, 2018  at Howard Payne  24  38  62  6.0  18  1.0  7  0  0  0  0  0  0  4  0  0-0  0  0  0  0  0 
Oct 20, 2018  at Belhaven  47  16  63  5.0  30  3.0  18  1  0  0  0  0  0  1  0  0-0  0  0  0  0  0 
Oct 27, 2018  MCMURRY  43  26  69  4.0  6  0.0  0  1  0  0  0  0  0  1  0  1-1  0  0  0  0  7 
Nov 03, 2018  LOUISIANA COLL.  38  20  58  5.0  13  2.0  9  1  0  0  0  0  0  6  0  1-1  0  0  0  0  7 
Nov 10, 2018  at East Texas Baptist  21  58  79  4.0  14  0.0  0  0  0  0  0  0  3  2  0  1-1  1  0  0  0  15 
Nov 17, 2018  HARDIN-SIMMONS  38  10  48  7.0  16  1.0  4  1  0  0  1  0  0  1  1  0-1  0  0  0  0  6 
Nov 24, 2018  BERRY (GA) COLLEGE  35  24  59  5.0  16  1.0  6  1  1  0  1  0  0  0  1  1-1  0  0  1  0  9 
Dec 01, 2018  SAINT JOHN'S (MN)  48  10  58  7.0  31  3.0  18  0  0  0  0  0  0  6  1  1-1  1  0  0  0  18 
Dec 08, 2018  WIS.-WHITEWATER  28  54  82  5.0  18  2.0  7  0  0  0  1  64  0  3  0  2-2  0  0  0  0  14 
Dec 14, 2018  vs Mount Union  41  20  61  7.0  21  0.0  0  0  1  0  0  0  0  4  0  1-1  0  0  0  7  16 
Opponent totals     572  407  979  81.5  259  18.0  88  10  7  0  6  69  6  42  5  13-14  2  0  1  21  127 
Mary Hardin-Baylor     587  412  999  128.0  478  35.0  240  12  14  30  32  595  2  74  7  96-107  0  0  0  187  801 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2018  at Albright  7  281  40.1  58  0  1  1  2  0  0-0  0  0  2  75  37.5  1  0 
Sep 15, 2018  at Sul Ross St.  10  362  36.2  66  0  1  2  2  1  0-0  0  0  2  94  47.0  0  0 
Sep 22, 2018  at Texas Lutheran  9  345  38.3  60  0  0  2  1  1  0-0  0  0  3  163  54.3  0  0 
Sep 29, 2018  SOUTHWESTERN UNIV.  5  121  24.2  43  0  0  1  0  1  0-0  0  0  2  80  40.0  0  0 
Oct 06, 2018  HARDIN-SIMMONS  10  422  42.2  50  0  0  2  1  2  0-0  0  0  1  65  65.0  1  0 
Oct 12, 2018  at Howard Payne  10  393  39.3  58  0  0  0  1  0  0-0  0  0  2  97  48.5  0  0 
Oct 20, 2018  at Belhaven  9  336  37.3  45  0  0  2  0  1  0-1  0  1  1  27  27.0  0  0 
Oct 27, 2018  MCMURRY  10  269  26.9  43  0  0  0  0  0  0-0  0  0  2  96  48.0  1  0 
Nov 03, 2018  LOUISIANA COLL.  8  296  37.0  55  0  0  1  1  0  0-1  0  1  2  105  52.5  0  0 
Nov 10, 2018  at East Texas Baptist  3  117  39.0  43  0  0  0  0  0  0-0  0  0  3  152  50.7  0  0 
Nov 17, 2018  HARDIN-SIMMONS  5  154  30.8  49  0  0  0  0  1  0-0  0  0  2  106  53.0  0  0 
Nov 24, 2018  BERRY (GA) COLLEGE  13  386  29.7  46  2  0  1  0  0  0-1  0  1  2  127  63.5  0  0 
Dec 01, 2018  SAINT JOHN'S (MN)  5  227  45.4  58  0  1  0  1  3  1-1  30  0  3  159  53.0  1  0 
Dec 08, 2018  WIS.-WHITEWATER  5  190  38.0  52  0  0  0  1  0  0-1  0  0  2  110  55.0  0  0 
Dec 14, 2018  vs Mount Union  4  99  24.8  42  0  1  0  0  1  3-4  41  1  5  264  52.8  0  0 
Opponent totals     113  3998  35.4  66  2  4  12  10  11  4-9  41  4  34  1720  50.6  4  0 
Mary Hardin-Baylor     52  2077  39.9  58  1  5  14  9  16  17-25  43  1  140  7462  53.3  18  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Albright  91-7  26/10  13/5  10/3  3/2  47-293  /  45-81  14-21-0  /  8-23-4  388/59  68-681  /  68-140  221/173  0/5 
Sul Ross St.  68-7  36/6  30/2  6/4  0/0  63-533  /  23-26  11-19-1  /  14-29-1  157/86  82-690  /  52-112  86/108  2/2 
Texas Lutheran  47-14  21/18  6/3  13/12  2/3  29-131  /  36-84  26-43-1  /  23-42-1  378/200  72-509  /  78-284  155/118  2/1 
SOUTHWESTERN UNIV.  77-7  16/16  6/11  10/3  0/2  32-169  /  56-166  15-26-0  /  4-14-3  229/71  58-398  /  70-237  245/139  1/8 
HARDIN-SIMMONS  26-0  23/17  15/4  5/9  3/4  58-283  /  33-71  9-11-1  /  20-36-1  182/151  69-465  /  69-222  116/45  3/1 
Howard Payne  55-0  18/5  9/3  8/2  1/0  28-246  /  38-46  15-32-0  /  9-12-1  229/49  60-475  /  50-95  256/128  0/1 
Belhaven  49-0  25/7  14/3  10/3  1/1  40-204  /  33-36  16-24-0  /  8-14-0  150/48  64-354  /  47-84  79/89  0/1 
MCMURRY  80-7  31/6  22/1  7/3  2/2  51-417  /  19-15  18-21-0  /  16-30-2  166/115  72-583  /  49-130  136/64  0/2 
LOUISIANA COLL.  80-7  18/8  9/1  8/5  1/2  40-178  /  30-30  14-23-0  /  14-33-4  189/126  63-367  /  63-156  255/132  0/7 
East Texas Baptist  50-15  21/20  13/7  6/9  2/4  40-246  /  40-110  10-17-0  /  14-27-3  149/174  57-395  /  67-284  219/177  0/4 
HARDIN-SIMMONS  27-6  7/20  3/10  4/8  0/2  33-112  /  41-168  10-14-1  /  20-32-4  125/147  47-237  /  73-315  142/49  1/4 
BERRY (GA) COLLEGE  75-9  23/7  14/2  9/4  0/1  45-354  /  37-93  13-17-1  /  10-27-2  221/112  62-575  /  64-205  218/100  2/2 
SAINT JOHN'S (MN)  21-18  14/18  5/4  8/14  1/0  39-80  /  24-47  15-28-0  /  28-48-3  235/418  67-315  /  72-465  43/61  0/3 
WIS.-WHITEWATER  31-14  17/12  12/6  4/6  1/0  42-179  /  37-154  17-22-1  /  13-18-2  133/107  64-312  /  55-261  139/124  1/4 
Mount Union  24-16  18/19  11/7  6/11  1/1  41-156  /  37-109  11-19-0  /  18-37-1  147/194  60-303  /  74-303  78/101  1/1 
Totals  801-127  314/189  182/69  114/96  18/24  628-3581  /  529-1236  214-337-6  /  219-422-32  3078/2057  965-6659  /  951-3293  2388/1608  13/46 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Albright  2-6  /  3-15  1-1  /  2-5  26:55 / 33:05  -6:10  6.2 / 1.8  18.5/2.6  10.0/2.1  2-36.5  /  7-40.1  6-70  /  5-39 
Sul Ross St.  9-12  /  2-14  0-0  /  0-1  34:29 / 25:31  8:58  8.5 / 1.1  8.3/3.0  8.4/2.2  1-42.0  /  10-36.2  12-114  /  4-29 
Texas Lutheran  5-14  /  4-16  2-2  /  1-3  29:08 / 30:52  -1:44  4.5 / 2.3  8.8/4.8  7.1/3.6  3-46.7  /  9-38.3  7-74  /  6-65 
SOUTHWESTERN UNIV.  4-12  /  4-14  3-3  /  1-3  24:24 / 35:36  -11:12  5.3 / 3.0  8.8/5.1  6.9/3.4  2-37.5  /  5-24.2  5-43  /  5-33 
HARDIN-SIMMONS  4-11  /  4-16  1-1  /  0-2  33:48 / 26:12  7:36  4.9 / 2.2  16.5/4.2  6.7/3.2  4-43.8  /  10-42.2  5-64  /  7-72 
Howard Payne  7-12  /  2-14  0-1  /  0-0  25:36 / 34:24  -8:48  8.8 / 1.2  7.2/4.1  7.9/1.9  2-41.5  /  10-39.3  3-15  /  4-30 
Belhaven  7-11  /  4-13  0-0  /  0-0  31:43 / 28:17  3:26  5.1 / 1.1  6.2/3.4  5.5/1.8  4-31.2  /  9-37.3  5-37  /  2-20 
MCMURRY  5-8  /  3-14  1-1  /  0-1  34:03 / 25:57  8:06  8.2 / 0.8  7.9/3.8  8.1/2.7  2-36.5  /  10-26.9  8-72  /  4-52 
LOUISIANA COLL.  8-13  /  5-18  0-1  /  0-0  28:42 / 31:18  -2:36  4.4 / 1.0  8.2/3.8  5.8/2.5  3-36.3  /  8-37.0  3-25  /  5-37 
East Texas Baptist  7-11  /  6-13  0-0  /  0-3  28:49 / 31:11  -2:22  6.2 / 2.8  8.8/6.4  6.9/4.2  2-41.0  /  3-39.0  12-132  /  11-125 
HARDIN-SIMMONS  3-13  /  5-14  1-1  /  1-2  27:04 / 32:56  -5:52  3.4 / 4.1  8.9/4.6  5.0/4.3  5-40.2  /  5-30.8  6-40  /  3-35 
BERRY (GA) COLLEGE  4-8  /  2-17  0-1  /  0-0  29:26 / 30:34  -1:08  7.9 / 2.5  13.0/4.1  9.3/3.2  3-47.0  /  13-29.7  6-40  /  2-20 
SAINT JOHN'S (MN)  4-15  /  5-15  0-0  /  0-4  32:36 / 27:24  5:12  2.1 / 2.0  8.4/8.7  4.7/6.5  10-40.1  /  5-45.4  4-21  /  1-15 
WIS.-WHITEWATER  7-16  /  5-12  1-2  /  0-0  34:25 / 25:35  8:50  4.3 / 4.2  6.0/5.9  4.9/4.7  5-40.0  /  5-38.0  2-14  /  3-29 
Mount Union  4-11  /  7-19  0-1  /  1-2  28:43 / 31:17  -2:34  3.8 / 2.9  7.7/5.2  5.1/4.1  4-39.2  /  4-24.8  4-44  /  2-20 
Totals  80-173  /  61-224  10-15  /  6-26  449:51 / 450:09  -0:18  5.7 / 2.3  9.1 / 4.9  6.9 / 3.5  52-39.9  /  113-35.4  88-805  /  64-621 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Markeith Miller vs Wis.-Whitewater (Dec 08, 2018) 
Yards Rushing  213   Markeith Miller at Sul Ross St. (Sep 15, 2018) 
TD Rushes  6   Markeith Miller at Albright (Sep 08, 2018) 
Long Rush  58   Markeith Miller vs McMurry (Oct 27, 2018) 
Pass attempts  41   Jase Hammack at Texas Lutheran (Sep 22, 2018) 
Pass completions  26   Jase Hammack at Texas Lutheran (Sep 22, 2018) 
Yards Passing  378   Jase Hammack at Texas Lutheran (Sep 22, 2018) 
TD Passes  5   Jase Hammack at Texas Lutheran (Sep 22, 2018) 
Long Pass  77   Jase Hammack at Texas Lutheran (Sep 22, 2018) 
Receptions  9   K.J. Miller at Texas Lutheran (Sep 22, 2018) 
Yards Receiving  176   Jonel Reed at Texas Lutheran (Sep 22, 2018) 
TD Receptions  2   T.J. Josey at Texas Lutheran (Sep 22, 2018) 
      Jonel Reed at Texas Lutheran (Sep 22, 2018) 
      Jonel Reed vs Louisiana Coll. (Nov 03, 2018) 
Long Reception  77   Jonel Reed at Texas Lutheran (Sep 22, 2018) 
Field Goals  3   Anthony Avila at East Texas Baptist (Nov 10, 2018) 
Long Field Goal  43   Anthony Avila vs Louisiana Coll. (Nov 03, 2018) 
Punts  9   Holten Einkauf vs Saint John's (MN) (Dec 01, 2018) 
Punting Avg  47.0   Holten Einkauf vs Berry (GA) College (Nov 24, 2018) 
Long Punt  58   Holten Einkauf vs Saint John's (MN) (Dec 01, 2018) 
Punts inside 20  2   Holten Einkauf vs Hardin-Simmons (Oct 06, 2018) 
      Holten Einkauf at Belhaven (Oct 20, 2018) 
      Holten Einkauf vs McMurry (Oct 27, 2018) 
      Holten Einkauf vs Louisiana Coll. (Nov 03, 2018) 
Long Punt Return  90   Aaron Sims vs Wis.-Whitewater (Dec 08, 2018) 
Long Kickoff Return  61   K.J. Miller vs Berry (GA) College (Nov 24, 2018) 
Tackles  14   Raylon Hickey at Texas Lutheran (Sep 22, 2018) 
Sacks  2.0   Joey Longoria at Howard Payne (Oct 12, 2018) 
      Elijah Cross vs Louisiana Coll. (Nov 03, 2018) 
Tackles For Loss  3.0   Khevon Shepard at Sul Ross St. (Sep 15, 2018) 
      Eric Wright at Belhaven (Oct 20, 2018) 
Interceptions  2   Jefferson Fritz at Albright (Sep 08, 2018) 
      Jalen Martin vs Louisiana Coll. (Nov 03, 2018) 
      Jefferson Fritz at East Texas Baptist (Nov 10, 2018) 
      De Jackson vs Hardin-Simmons (Nov 17, 2018) 
      Jefferson Fritz vs Saint John's (MN) (Dec 01, 2018) 


TEAM GAME HIGHS

Rushes  63   at Sul Ross St. (Sep 15, 2018) 
Yards Rushing  533   at Sul Ross St. (Sep 15, 2018) 
Yards Per Rush  8.8   at Howard Payne (Oct 12, 2018) 
TD Rushes  9   at Albright (Sep 08, 2018) 
Pass attempts  43   at Texas Lutheran (Sep 22, 2018) 
Pass completions  26   at Texas Lutheran (Sep 22, 2018) 
Yards Passing  388   at Albright (Sep 08, 2018) 
Yards Per Pass  18.5   at Albright (Sep 08, 2018) 
TD Passes  5   at Texas Lutheran (Sep 22, 2018) 
Total Plays  82   at Sul Ross St. (Sep 15, 2018) 
Total Offense  690   at Sul Ross St. (Sep 15, 2018) 
Yards Per Play  10.0   at Albright (Sep 08, 2018) 
Points  91   at Albright (Sep 08, 2018) 
Sacks By  5   at Albright (Sep 08, 2018) 
First Downs  36   at Sul Ross St. (Sep 15, 2018) 
Penalties  12   at Sul Ross St. (Sep 15, 2018) 
      at East Texas Baptist (Nov 10, 2018) 
Penalty Yards  132   at East Texas Baptist (Nov 10, 2018) 
Turnovers  3   vs Hardin-Simmons (Oct 06, 2018) 
Interceptions By  4   at Albright (Sep 08, 2018) 
      vs Louisiana Coll. (Nov 03, 2018) 
      vs Hardin-Simmons (Nov 17, 2018) 
Punts  10   vs Saint John's (MN) (Dec 01, 2018) 
Punting Avg  47.0   vs Berry (GA) College (Nov 24, 2018) 
Long Punt  58   vs Saint John's (MN) (Dec 01, 2018) 
Punts inside 20  2   vs Hardin-Simmons (Oct 06, 2018) 
      at Belhaven (Oct 20, 2018) 
      vs McMurry (Oct 27, 2018) 
      vs Louisiana Coll. (Nov 03, 2018) 
Long Punt Return  90   vs Wis.-Whitewater (Dec 08, 2018) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Bryson Hammonds, vs Hardin-Simmons (Nov 17, 2018) 
Yards Rushing  125   Bryson Hammonds, vs Hardin-Simmons (Nov 17, 2018) 
TD Rushes  1   Ozias Wright, at Sul Ross St. (Sep 15, 2018) 
      Austin Mathews, at Texas Lutheran (Sep 22, 2018) 
      F. Hover, vs Southwestern Univ. (Sep 29, 2018) 
      M. Milburn, vs Louisiana Coll. (Nov 03, 2018) 
      J.Robertson, at East Texas Baptist (Nov 10, 2018) 
      Brian Baca, at East Texas Baptist (Nov 10, 2018) 
      Bryson Hammonds, vs Hardin-Simmons (Nov 17, 2018) 
      Ronny Ponick, vs Wis.-Whitewater (Dec 08, 2018) 
      D. Fulford, vs Mount Union (Dec 14, 2018) 
