Games Played |
| ## | Player | gp/gs | albfb | bu | hpu | mcm | etbu | southwes | hsu | lc | tlu | srfb19 | redlands | hc | uww |
| 89 | Anthony Avila | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Clay Barnett | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 16 | Tommy Bowden | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Cobe Burch | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 76 | Azaviar Carter | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Lewis Cowans | 6/3 | XXX | START | START | START | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 77 | Dakota Crawford | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | START |
| 14 | Jonathan Crist | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Elijah Cross | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | B. Cunningham | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 20 | Michael Dearman | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Darius Dorsey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | D. Dreighton | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 86 | Dylin Duhon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Marquis Duncan | 6/5 | ... | ... | ... | ... | ... | START | ... | ... | START | START | START | XXX | START |
| 35 | Titus Dunk | 12/9 | XXX | ... | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 92 | Isaiah Foster | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2 | Jefferson Fritz | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Justin Gipson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Keith Gipson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Hayden Haas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Mikkah Hackett | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 7 | Jase Hammack | 10/10 | ... | ... | START | START | START | ... | START | START | START | START | START | START | START |
| 95 | S. Hernandez | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Tye Hill | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Russell Hogue | 11/11 | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
| 55 | John Horn | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 28 | Cutter Hudgens | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 40 | Eli Huron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Akeem Jackson | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 13 | Jaylan Jenkins | 11/10 | START | START | START | START | XXX | ... | ... | START | START | START | START | START | START |
| 47 | Caleb Johnson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | Drake Johnson | 12/4 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START |
| 66 | Isaiah Johnson | 10/3 | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 5 | Tevin Jones | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | John Kazmierski | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Peter Kimani | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 80 | Jamal Long | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 57 | Joey Longoria | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | James Marshall | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1 | Brenton Martin | 12/11 | XXX | START | START | START | START | START | START | ... | START | START | START | START | START |
| 22 | Jo'Vel McDaniel | 12/5 | XXX | START | XXX | XXX | START | XXX | START | START | ... | XXX | XXX | START | XXX |
| 23 | Robert McGrue | 6/3 | START | ... | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 37 | Bramon Moore | 11/4 | XXX | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Colby Moutonr | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Jacob Mueller | 11/10 | START | START | START | START | START | START | ... | ... | XXX | START | START | START | START |
| 87 | Ernest Musue | 11/5 | START | ... | XXX | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | albfb | bu | hpu | mcm | etbu | southwes | hsu | lc | tlu | srfb19 | redlands | hc | uww |
| 24 | Dom. Neroes | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Ethan Owens | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 26 | Tavion Page | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 93 | Sante Parker | 7/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 38 | C. Patridge-Lee | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Tevin Pipkin | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 10 | Luke Poorman | 12/2 | XXX | START | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Jacob Poston | 9/5 | ... | ... | ... | XXX | XXX | XXX | ... | XXX | START | START | START | START | START |
| 94 | Chris Ramseur | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Ryan Redding | 9/1 | START | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 15 | Jonel Reed | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Stephen Rowe | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 82 | Gary Ruckman | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Ty Russell | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 60 | Matthew Sanders | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Steven Sellers | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 51 | Khevon Shepard | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Jeffery Sims | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | E'Monte Smith | 13/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
| 11 | Jayden Smith | 8/8 | ... | ... | ... | ... | ... | START | START | START | START | START | START | START | START |
| 96 | Pete Smith | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 17 | M. Stimpson | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Jarell Sykes | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Isaiah Terrell | 11/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 38 | Justin Theriot | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 4 | Glenn Thornton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 70 | D. Valdespino | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Olan Vining | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 36 | Austin Watkins | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 81 | DJ Weaver | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Cam. Williams | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Cameron Wise | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 62 | Cullen Yates | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | albfb | bu | hpu | mcm | etbu | southwes | hsu | lc | tlu | srfb19 | redlands | hc | uww |
| Tevin Jones LB | 69-78 | 147 | 5-10 | 3-5 | 3-5 | 7-5 | 6-8 | 2-2 | 7-13 | 6-2 | 10-11 | 2-0 | 6-7 | 7-4 | 5-6 |
| Keith Gipson DB | 41-31 | 72 | 1-6 | 3-2 | 0-3 | 2-2 | 6-2 | 1-1 | 5-2 | 1-1 | 6-2 | 1-3 | 5-2 | 3-2 | 7-3 |
| Joey Longoria DL | 20-46 | 66 | 3-6 | 2-3 | 3-4 | 1-1 | 1-0 | 2-4 | 1-9 | 1-4 | 1-3 | - | 0-7 | 2-0 | 3-5 |
| Jacob Mueller LB | 35-27 | 62 | 3-4 | 4-4 | 1-2 | 2-4 | 2-2 | 2-0 | DNP | DNP | 3-4 | 3-0 | 6-1 | 2-2 | 7-4 |
| E'Monte Smith DE | 25-28 | 53 | 0-5 | 2-2 | 2-0 | 4-1 | 3-6 | 0-2 | 3-5 | 1-0 | 2-3 | 3-1 | 3-1 | 1-2 | 1-0 |
| Mikkah Hackett LB | 27-24 | 51 | 1-0 | 0-1 | 3-2 | 2-1 | 1-1 | - | 2-5 | 4-2 | 5-4 | 6-1 | 1-2 | 2-2 | 0-3 |
| Akeem Jackson LB | 20-31 | 51 | 1-7 | 4-0 | 1-1 | 0-1 | 5-5 | 6-3 | 3-12 | 0-1 | 0-1 | DNP | DNP | DNP | DNP |
| Khevon Shepard DE | 24-24 | 48 | 1-3 | 3-1 | 1-4 | 1-1 | 5-1 | 3-1 | 2-3 | - | 2-4 | 1-2 | 3-2 | - | 2-2 |
| Elijah Cross DL | 17-29 | 46 | 0-2 | 1-3 | 2-4 | 2-0 | 1-0 | 0-2 | 1-4 | 3-2 | 3-4 | 0-3 | 1-3 | 2-1 | 1-1 |
| Jefferson Fritz DB | 22-22 | 44 | 0-1 | 1-2 | 4-1 | 2-0 | 3-2 | 1-0 | 1-6 | 1-0 | 1-4 | 1-0 | 1-1 | 2-4 | 4-1 |
| Jayden Smith DB | 22-11 | 33 | DNP | DNP | DNP | DNP | DNP | 1-0 | 4-1 | - | 2-1 | 1-1 | 4-4 | 3-3 | 7-1 |
| Dom. Neroes LB | 17-11 | 28 | DNP | DNP | 2-0 | 1-1 | 2-1 | 0-1 | - | 2-1 | 0-1 | 6-5 | 1-0 | 3-1 | - |
| Drake Johnson DB | 18-7 | 25 | 2-0 | 3-0 | - | 3-0 | 1-0 | 0-1 | DNP | 1-1 | 0-2 | 1-1 | 1-1 | 2-1 | 4-0 |
| Isaiah Johnson DL | 12-13 | 25 | 1-4 | - | DNP | DNP | - | 0-1 | 2-1 | 1-2 | 0-2 | DNP | 2-1 | 1-0 | 5-2 |
| Eli Huron LB | 11-14 | 25 | 0-1 | 0-1 | 0-4 | 1-0 | 0-1 | 2-1 | DNP | 3-2 | 0-1 | 4-0 | 0-1 | 1-2 | - |
| S. Hernandez DL | 10-14 | 24 | 0-4 | - | 0-1 | 1-0 | 0-1 | 1-0 | - | 0-2 | 2-3 | 2-2 | 1-0 | 2-0 | 1-1 |
| Bramon Moore DB | 12-6 | 18 | 2-1 | 1-0 | 1-1 | 2-0 | 1-2 | DNP | DNP | 3-0 | - | 1-0 | - | 1-2 | - |
| Jarell Sykes DB | 14-4 | 18 | - | - | 3-2 | 1-0 | 2-0 | 2-0 | DNP | 1-0 | 1-0 | - | 1-0 | 3-2 | - |
| Titus Dunk DB | 11-6 | 17 | - | DNP | 2-0 | - | 1-0 | - | 0-1 | 1-0 | 0-2 | - | 1-1 | 4-2 | 2-0 |
| Pete Smith DL | 4-10 | 14 | 1-5 | 0-2 | 1-0 | 0-1 | 1-0 | 1-1 | DNP | - | DNP | DNP | DNP | DNP | 0-1 |
| Caleb Johnson DE | 4-9 | 13 | - | - | 0-1 | 1-2 | 0-1 | 0-1 | - | 1-3 | - | 2-1 | - | - | DNP |
| Darius Dorsey LB | 5-8 | 13 | 1-1 | - | 1-0 | 1-0 | 0-1 | - | 0-1 | 1-1 | - | 1-1 | 0-1 | 0-1 | 0-1 |
| Isaiah Terrell DB | 5-8 | 13 | 0-2 | 1-0 | DNP | 1-0 | 1-1 | - | - | 0-1 | 0-1 | 0-2 | - | 2-1 | DNP |
| Cutter Hudgens DB | 6-6 | 12 | 1-1 | - | - | DNP | - | 1-0 | 0-1 | 2-0 | 0-1 | - | DNP | 2-3 | - |
| Sante Parker DE | 5-6 | 11 | DNP | DNP | DNP | 3-0 | DNP | 0-1 | DNP | 1-3 | - | 0-2 | - | 1-0 | DNP |
| Glenn Thornton DB | 6-4 | 10 | 1-1 | - | 2-0 | - | 0-1 | - | DNP | 1-0 | DNP | - | 1-1 | 1-1 | - |
| Lewis Cowans DB | 3-3 | 6 | 2-0 | 1-0 | 0-2 | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Justin Gipson | 4-1 | 5 | - | 1-0 | - | 1-0 | - | - | 0-1 | - | - | - | 1-0 | - | 1-0 |
| Peter Kimani DE | 2-3 | 5 | 0-1 | - | - | 1-1 | - | 1-0 | 0-1 | - | - | - | DNP | - | - |
| James Marshall DE | 2-2 | 4 | - | - | 0-1 | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hayden Haas | 2-1 | 3 | - | - | - | - | 2-1 | - | - | - | - | - | - | - | - |
| DJ Weaver | 2-1 | 3 | 0-1 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Isaiah Foster DE | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP |
| Cobe Burch DB | 3-0 | 3 | 1-0 | 1-0 | - | - | - | - | - | 1-0 | DNP | DNP | DNP | - | DNP |
| Ty Russell DT | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 1-1 | DNP |
| Gary Ruckman | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Jeffery Sims | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert McGrue | 1-0 | 1 | - | DNP | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Steven Sellers | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | DNP |
| Anthony Avila | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Tavion Page | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | albfb | bu | hpu | mcm | etbu | southwes | hsu | lc | tlu | srfb19 | redlands | hc | uww |
| E'Monte Smith DE | 7-6 | 10.0 | 1.0-6 | - | - | 2.5-18 | 1.0-10 | - | 0.5-0 | - | 0.5-3 | 0.5-3 | 2.0-8 | 1.0-3 | 1.0-5 |
| Khevon Shepard DE | 6-6 | 9.0 | 1.0-5 | 1.0-8 | 0.5-4 | 0.5-4 | 2.0-4 | - | 1.0-4 | - | 1.5-12 | 0.5-4 | 1.0-8 | - | - |
| Joey Longoria DL | 4-1 | 4.5 | 1.0-2 | - | 1.0-5 | - | - | - | 0.5-1 | 1.0-4 | - | - | - | 1.0-6 | - |
| Isaiah Johnson DL | 2-4 | 4.0 | 1.0-3 | - | DNP | DNP | - | - | - | 1.5-11 | 0.5-9 | DNP | - | 1.0-7 | - |
| S. Hernandez DL | 2-3 | 3.5 | 0.5-3 | - | - | - | - | - | - | - | 1.0-13 | 1.0-6 | 1.0-10 | - | - |
| Tevin Jones LB | 3-0 | 3.0 | - | - | - | 1.0-5 | - | - | 1.0-13 | - | - | - | 1.0-6 | - | - |
| Elijah Cross DL | 2-2 | 3.0 | 0.5-2 | - | 0.5-3 | 1.0-10 | 1.0-10 | - | - | - | - | - | - | - | - |
| Eli Huron LB | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | DNP | - | - | 1.0-9 | - | - | - |
| Sante Parker DE | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-3 | DNP | - | DNP | - | - | - | - | - | DNP |
| Caleb Johnson DE | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-0 | - | 0.5-2 | - | - | DNP |
| Jacob Mueller LB | 0-1 | 0.5 | - | - | - | - | - | - | DNP | DNP | 0.5-3 | - | - | - | - |
| Ty Russell DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-3 | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | albfb | bu | hpu | mcm | etbu | southwes | hsu | lc | tlu | srfb19 | redlands | hc | uww |
| E'Monte Smith DE | 15-11 | 20.5 | 1.5-8 | - | 2.0-6 | 3.5-26 | 3.5-18 | - | 2.5-6 | - | 2.0-8 | 1.5-6 | 2.0-8 | 1.0-3 | 1.0-5 |
| Khevon Shepard DE | 14-7 | 17.5 | 2.0-8 | 2.0-9 | 1.5-7 | 0.5-4 | 2.5-5 | 1.0-5 | 1.0-4 | - | 2.5-15 | 1.5-6 | 2.0-9 | - | 1.0-3 |
| Tevin Jones LB | 11-6 | 14.0 | - | - | - | 1.5-8 | 0.5-1 | 1.0-2 | 2.5-17 | 1.5-2 | 2.0-2 | 1.0-3 | 2.0-8 | 2.0-7 | - |
| Joey Longoria DL | 12-3 | 13.5 | 1.0-2 | 2.0-6 | 2.0-6 | 1.0-1 | 1.0-3 | 1.0-1 | 0.5-1 | 1.5-6 | 0.5-1 | - | - | 2.0-7 | 1.0-2 |
| Elijah Cross DL | 8-5 | 10.5 | 0.5-2 | - | 2.5-6 | 2.0-15 | 1.0-10 | - | - | 2.5-4 | 0.5-2 | 0.5-1 | - | 1.0-5 | - |
| Jacob Mueller LB | 7-2 | 8.0 | 1.0-2 | - | - | - | 1.0-1 | 1.0-9 | DNP | DNP | 1.0-4 | - | - | 2.0-5 | 2.0-2 |
| S. Hernandez DL | 3-7 | 6.5 | 1.0-5 | - | - | - | - | - | - | 1.0-4 | 1.0-13 | 1.5-6 | 1.0-10 | - | 1.0-2 |
| Isaiah Johnson DL | 3-5 | 5.5 | 1.0-3 | - | DNP | DNP | - | - | - | 2.0-13 | 0.5-9 | DNP | 1.0-2 | 1.0-7 | - |
| Dom. Neroes LB | 4-1 | 4.5 | DNP | DNP | 2.0-14 | - | 0.5-1 | - | - | 1.0-2 | - | - | - | 1.0-1 | - |
| Mikkah Hackett LB | 4-1 | 4.5 | - | - | - | - | - | - | 1.5-3 | 1.0-2 | - | 2.0-7 | - | - | - |
| Akeem Jackson LB | 3-1 | 3.5 | - | - | 1.0-1 | - | 0.5-1 | 2.0-5 | - | - | - | DNP | DNP | DNP | DNP |
| Jefferson Fritz DB | 2-2 | 3.0 | - | - | 2.0-2 | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Isaiah Foster DE | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3.0-11 | DNP | DNP | DNP |
| Caleb Johnson DE | 1-4 | 3.0 | - | - | - | - | 0.5-0 | - | - | 1.0-2 | - | 1.5-6 | - | - | DNP |
| Pete Smith DL | 1-4 | 3.0 | 1.5-3 | - | 1.0-6 | 0.5-2 | - | - | DNP | - | DNP | DNP | DNP | DNP | - |
| Titus Dunk DB | 2-1 | 2.5 | - | DNP | 1.0-3 | - | - | - | 0.5-0 | 1.0-1 | - | - | - | - | - |
| Keith Gipson DB | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-2 | 0.5-2 | - | - | 1.0-2 | - | - |
| Eli Huron LB | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | DNP | - | - | 1.0-9 | - | - | - |
| Sante Parker DE | 1-2 | 2.0 | DNP | DNP | DNP | 1.0-3 | DNP | - | DNP | 1.0-6 | - | - | - | - | DNP |
| Peter Kimani DE | 1-1 | 1.5 | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - | - | DNP | - | - |
| Drake Johnson DB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | DNP | - | - | - | - | - | - |
| Isaiah Terrell DB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | - | - | 1.0-1 | DNP |
| Lewis Cowans DB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Bramon Moore DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | DNP | DNP | - | - | - | - | - | - |
| Jarell Sykes DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | DNP | - | - | - | - | - | - |
| Ty Russell DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-3 | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | albfb | bu | hpu | mcm | etbu | southwes | hsu | lc | tlu | srfb19 | redlands | hc | uww |
| Jonel Reed | 1187 | DNP | 82 | 17 | 109 | 98 | 113 | 67 | 133 | 103 | 84 | 58 | 253 | 70 |
| Brenton Martin | 656 | 35 | 127 | 50 | 106 | 49 | 25 | 36 | DNP | 4 | 71 | 38 | 6 | 109 |
| Jo'Vel McDaniel | 635 | 29 | 137 | 55 | 23 | 54 | 28 | 93 | 79 | DNP | 56 | 16 | 65 | - |
| Tavion Page | 555 | 79 | 30 | 158 | 21 | 116 | 15 | 23 | 19 | 60 | 34 | DNP | DNP | DNP |
| Robert McGrue | 380 | 61 | DNP | 62 | 86 | 143 | 28 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Jaylan Jenkins | 374 | 44 | 49 | 32 | 15 | - | DNP | DNP | 13 | 70 | - | 55 | 84 | 12 |
| Marquis Duncan | 368 | DNP | DNP | DNP | DNP | DNP | 108 | DNP | DNP | 100 | 44 | 40 | 23 | 53 |
| Keith Gipson | 284 | 8 | - | - | - | - | - | - | 40 | 28 | - | 122 | 58 | 28 |
| Tommy Bowden | 268 | 22 | DNP | 37 | 33 | - | 15 | - | 54 | 17 | 38 | 7 | 43 | 2 |
| Jefferson Fritz | 224 | - | - | 36 | - | - | - | 5 | 45 | 21 | 65 | 1 | 38 | 13 |
| Justin Theriot | 206 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 46 | 68 | 64 | 28 | DNP | DNP |
| Hayden Haas | 198 | - | - | 42 | 111 | - | - | - | - | - | - | - | 45 | - |
| Ernest Musue | 188 | 7 | DNP | 101 | 28 | 8 | 13 | 7 | - | DNP | 24 | - | - | - |
| Gary Ruckman | 187 | - | 11 | - | - | 25 | 43 | 41 | 5 | 17 | 8 | 37 | - | - |
| Tye Hill | 149 | 67 | -9 | - | 23 | 68 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Akeem Jackson | 147 | - | - | - | - | 87 | - | - | 60 | - | DNP | DNP | DNP | DNP |
| Justin Gipson | 145 | - | - | - | 40 | 18 | - | - | 62 | - | 18 | - | 7 | - |
| Drake Johnson | 131 | 54 | - | - | - | 7 | 25 | DNP | 45 | - | - | - | - | - |
| Mikkah Hackett | 105 | - | - | -1 | - | - | - | - | 2 | - | 104 | - | - | - |
| Ryan Redding | 103 | 39 | 3 | DNP | 10 | 20 | -1 | DNP | 27 | DNP | 11 | 1 | -7 | DNP |
| Jacob Mueller | 99 | - | - | - | - | - | 6 | DNP | DNP | 93 | - | - | - | - |
| Luke Poorman | 81 | 4 | 93 | -7 | - | -1 | 11 | DNP | - | - | - | -19 | - | - |
| Jayden Smith | 63 | DNP | DNP | DNP | DNP | DNP | - | - | 12 | 1 | 3 | 34 | 13 | - |
| Olan Vining | 44 | DNP | - | 35 | 3 | -3 | DNP | DNP | 3 | - | 6 | DNP | - | DNP |
| M. Stimpson | 43 | 43 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tevin Pipkin | 42 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | 38 | - | DNP | DNP | DNP | DNP |
| DJ Weaver | 34 | 12 | - | 1 | 2 | - | 4 | - | 8 | - | 7 | - | - | - |
| Austin Watkins | 25 | DNP | DNP | DNP | - | DNP | DNP | DNP | 9 | DNP | DNP | DNP | 16 | DNP |
| Cobe Burch | 22 | - | - | - | - | - | - | - | 22 | DNP | DNP | DNP | - | DNP |
| Tevin Jones | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| Stephen Rowe | 15 | - | - | 15 | - | - | DNP | DNP | - | - | - | - | - | DNP |
| Jarell Sykes | 14 | - | - | - | - | - | - | DNP | - | - | 14 | - | - | - |
| Dom. Neroes | 14 | DNP | DNP | - | 12 | - | - | - | - | - | 2 | - | - | - |
| Isaiah Terrell | 5 | - | - | DNP | - | - | - | - | 5 | - | - | - | - | DNP |
| TEAM | -5 | -2 | -3 | - | - | - | - | - | - | - | - | - | - | - |
| Jase Hammack | -43 | DNP | DNP | 2 | 1 | -14 | DNP | -1 | 3 | 6 | -4 | -7 | 11 | -40 |