Mary Hardin-Baylor

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UMHB  OPP 
SCORING  613  122 
   Points Per Game  47.2  9.4 
   Points Off Turnovers  198  34 
FIRST DOWNS  242  183 
   Rushing  123  88 
   Passing  113  80 
   Penalty  6  15 
RUSHING YARDAGE  2295  1148 
   Yards gained rushing  2539  1716 
   Yards lost rushing  244  568 
   Rushing Attempts  468  525 
   Average Per Rush  4.9  2.2 
   Average Per Game  176.5  88.3 
   TDs Rushing  33  10 
PASSING YARDAGE  2804  1952 
   Comp-Att-Int  191-311-4  181-330-25 
   Average Per Pass  9.0  5.9 
   Average Per Catch  14.7  10.8 
   Average Per Game  215.7  150.2 
   TDs Passing  33  6 
TOTAL OFFENSE  5099  3100 
   Total Plays  779  855 
   Average Per Play  6.5  3.6 
   Average Per Game  392.2  238.5 
KICK RETURNS: #-Yards  27-564  59-974 
PUNT RETURNS: #-Yards  48-685  13-41 
INT RETURNS: #-Yards  25-613  4-62 
KICK RETURN AVERAGE  20.9  16.5 
PUNT RETURN AVERAGE  14.3  3.2 
INT RETURN AVERAGE  24.5  15.5 
FUMBLES-LOST  15-9  21-15 
PENALTIES-Yards  63-490  49-388 
   Average Per Game  37.7  29.8 
PUNTS-Yards  48-2045  94-3285 
   Average Per Punt  42.6  34.9 
   Net punt average  38.8  27.7 
KICKOFFS-Yards  112-6109  33-1656 
   Average Per Kick  54.5  50.2 
   Net kick average  40.9  33.1 
TIME OF POSSESSION/Game  26:28  33:32 
3RD-DOWN Conversions  58/145  61/199 
   3rd-Down Pct  40%  31% 
4TH-DOWN Conversions  5/9  10/23 
   4th-Down Pct  56%  43% 
SACKS BY-Yards  42-265  19-111 
MISC YARDS  9  6 
TOUCHDOWNS SCORED  76  16 
FIELD GOALS-ATTEMPTS  25-31  5-8 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (60-66) 91%  (15-24) 63% 
RED-ZONE TOUCHDOWNS  (43-66) 65%  (11-24) 46% 
PAT-ATTEMPTS  (70-75) 93%  (9-13) 69% 
ATTENDANCE  32179  4721 
   Games/Avg Per Game  9/3575  4/1180 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Mary Hardin-Baylor  171  179  139  124  613 
Opponents  16  47  36  23  122 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jo'Vel McDaniel  12-5   111  596  30  566  5.1  8  24  47.2 
Robert McGrue   6-3   48  359  6  353  7.4  3  45  58.8 
Marquis Duncan   6-5   73  331  6  325  4.5  2  18  54.2 
Tommy Bowden   12-0   41  282  14  268  6.5  7  33  22.3 
Justin Theriot   4-0   48  212  18  194  4.0  3  17  48.5 
Justin Gipson   13-0   20  138  0  138  6.9  1  32  10.6 
Ryan Redding   9-1   24  136  33  103  4.3  2  20  11.4 
Tye Hill   5-0   15  112  9  103  6.9  1  47  20.6 
Luke Poorman   12-2   30  122  35  87  2.9  1  16  7.2 
Olan Vining   8-0   7  46  5  41  5.9  1  17  5.1 
Tevin Pipkin   3-0   6  38  0  38  6.3  1  13  12.7 
Jefferson Fritz  13-12  1  36  0  36  36.0  0  36  2.8 
Brenton Martin   12-11  3  36  0  36  12.0  1  30  3.0 
Tavion Page   10-0   4  35  0  35  8.8  0  18  3.5 
Stephen Rowe   10-0   2  15  0  15  7.5  0  8  1.5 
Ernest Musue   11-5   1  3  0  3  3.0  0  3  0.3 
DJ Weaver   13-0   1  2  0  2  2.0  0  2  0.2 
Michael Dearman  2-0   1  0  0  0  0.0  0  0  0.0 
TEAM   6-0   4  0  5  -5  -1.2  0  0  -0.8 
Jase Hammack   10-10  28  40  83  -43  -1.5  2  7  -4.3 
Total..........  13   468  2539  244  2295  4.9  33  47  176.5 
Opponents......  13   525  1716  568  1148  2.2  10  27  88.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jase Hammack   10-10  165.2  114-193-3  59.1  1686  21  77  168.6 
Luke Poorman   12-2   195.5  55-78-0  70.5  846  8  74  70.5 
Tommy Bowden   12-0   127.2  15-22-1  68.2  139  1  44  11.6 
Ryan Redding   9-1   109.7  6-17-0  35.3  72  2  23  8.0 
Jaylan Jenkins   11-10  942.4  1-1-0  100.0  61  1  61  5.5 
Total..........  13   169.6  191-311-4  61.4  2804  33  77  215.7 
Opponents......  13   95.4  181-330-25  54.8  1952  6  62  150.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jonel Reed   12-12  64  1187  18.5  16  77  98.9 
Brenton Martin   12-11  32  354  11.1  4  56  29.5 
Jaylan Jenkins   11-10  31  255  8.2  2  32  23.2 
Gary Ruckman   13-13  12  187  15.6  3  30  14.4 
Ernest Musue   11-5   9  185  20.6  2  51  16.8 
Tavion Page   10-0   8  138  17.2  1  74  13.8 
Hayden Haas   13-0   5  198  39.6  3  53  15.2 
Austin Watkins   3-0   5  25  5.0  0  19  8.3 
Jo'Vel McDaniel  12-5   4  69  17.2  1  38  5.8 
Marquis Duncan   6-5   4  36  9.0  0  14  6.0 
Robert McGrue   6-3   4  27  6.8  0  11  4.5 
Michael Stimpson  2-1   3  43  14.3  1  23  21.5 
DJ Weaver   13-0   3  16  5.3  0  8  1.2 
Tye Hill   5-0   2  46  23.0  0  44  9.2 
Cobe Burch   9-0   1  22  22.0  0  22  2.4 
Justin Theriot   4-0   1  12  12.0  0  12  3.0 
Justin Gipson   13-0   1  7  7.0  0  7  0.5 
Olan Vining   8-0   1  3  3.0  0  3  0.4 
Luke Poorman   12-2   1  -6  -6.0  0  0  -0.5 
Total..........  13   191  2804  14.7  33  77  215.7 
Opponents......  13   181  1952  10.8  6  62  150.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Keith Gipson   11  178  16.2  1  64 
Jefferson Fritz  11  136  12.4  0  33 
Tavion Page   11  202  18.4  1  79 
Jaylan Jenkins   7  119  17.0  0  38 
Brenton Martin   3  10  3.3  0  6 
Drake Johnson   3  32  10.7  0  14 
Tevin Pipkin   1  4  4.0  0  4 
DJ Weaver   1  4  4.0  0  4 
Total..........  48  685  14.3  2  79 
Opponents......  13  41  3.2  0  10 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Keith Gipson   4  32  8.0  1  26 
Akeem Jackson   3  147  49.0  1  73 
Jefferson Fritz  3  52  17.3  1  42 
Jayden Smith   3  29  9.7  0  13 
Mikkah Hackett   3  106  35.3  2  75 
Drake Johnson   3  99  33.0  1  45 
Jacob Mueller   2  99  49.5  1  93 
Tevin Jones   1  18  18.0  0  18 
Isaiah Terrell   1  5  5.0  0  5 
Domonique Neroes  1  12  12.0  0  12 
Jarell Sykes   1  14  14.0  1  14 
Total..........  25  613  24.5  8  93 
Opponents......  4  62  15.5  0  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brenton Martin   13  256  19.7  0  53 
Tavion Page   5  180  36.0  0  60 
Keith Gipson   4  74  18.5  0  26 
Jayden Smith   1  34  34.0  0  34 
Marquis Duncan   1  7  7.0  0  7 
DJ Weaver   1  12  12.0  0  12 
Mikkah Hackett   1  -1  -1.0  0  0 
Domonique Neroes  1  2  2.0  0  2 
Total..........  27  564  20.9  0  60 
Opponents......  59  974  16.5  0  75 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Keith Gipson   1  12  12.0  0  12 
Bramon Moore   1  24  24.0  0  24 
Total..........  2  36  18.0  0  24 
Opponents......  1  50  50.0  0  50 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Anthony Avila   0  23-29  64-69  0-0  0  0-0  0  0  133 
Jonel Reed   16  0-0  0-0  0-0  0  0-0  0  0  96 
Jo'Vel McDaniel  9  0-0  0-0  0-0  0  0-0  0  0  54 
Tommy Bowden   7  0-0  0-0  0-0  0  0-0  0  0  42 
Brenton Martin   5  0-0  0-0  0-0  0  0-0  0  0  30 
Hayden Haas   3  0-0  0-0  0-0  0  0-0  0  0  18 
Robert McGrue   3  0-0  0-0  0-0  0  0-0  0  0  18 
Gary Ruckman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Justin Theriot   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brandon Cunningham  0  2-2  6-6  0-0  0  0-0  0  0  12 
Ryan Redding   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jase Hammack   2  0-0  0-0  0-0  0  0-1  0  0  12 
Ernest Musue   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mikkah Hackett   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marquis Duncan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jaylan Jenkins   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tavion Page   2  0-0  0-0  0-0  0  0-0  0  0  12 
Keith Gipson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jefferson Fritz  1  0-0  0-0  0-0  0  0-0  2  0  10 
Drake Johnson   1  0-0  0-0  0-0  0  0-0  1  0  8 
Tye Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Akeem Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jacob Mueller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Olan Vining   1  0-0  0-0  0-0  0  0-0  0  0  6 
Luke Poorman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jarell Sykes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Gipson   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  3  6 
Michael Stimpson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tevin Pipkin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  76  25-31  70-75  0-0  0  0-1  3  3  613 
Opponents......  16  5-8  9-13  0-1  1  1-2  0  0  122 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jase Hammack   10  221  -43  1686  1643  164.3 
Luke Poorman   12  108  87  846  933  77.8 
Jo'Vel McDaniel  12  111  566  0  566  47.2 
Tommy Bowden   12  63  268  139  407  33.9 
Robert McGrue   6  48  353  0  353  58.8 
Marquis Duncan   6  73  325  0  325  54.2 
Justin Theriot   4  48  194  0  194  48.5 
Ryan Redding   9  41  103  72  175  19.4 
Justin Gipson   13  20  138  0  138  10.6 
Tye Hill   5  15  103  0  103  20.6 
Jaylan Jenkins   11  1  0  61  61  5.5 
Olan Vining   8  7  41  0  41  5.1 
Tevin Pipkin   3  6  38  0  38  12.7 
Brenton Martin   12  3  36  0  36  3.0 
Jefferson Fritz  13  1  36  0  36  2.8 
Tavion Page   10  4  35  0  35  3.5 
Stephen Rowe   10  2  15  0  15  1.5 
Ernest Musue   11  1  3  0  3  0.3 
DJ Weaver   13  1  2  0  2  0.2 
TEAM   6  4  -5  0  -5  -0.8 
Total..........  13  779  2295  2804  5099  392.2 
Opponents......  13  855  1148  1952  3100  238.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Anthony Avila   23-29  79.3  1-1  7-7  7-10  7-10  1-1  52  1 
Brandon Cunningham  2-2  100.0  1-1  0-0  1-1  0-0  0-0  30  0 

FG SEQUENCE  Mary Hardin-Baylor  Opponents 
Albright (PA)  (47),(31)  (24) 
Belhaven  (44),(27),(20)  - 
Howard Payne  (17)  - 
McMurry  (30),38,(24),(30)  - 
East Tex. Baptist  (52),(41)  - 
Southwestern (Tex.)  (22),47  (34) 
Hardin-Simmons  45,(43)  - 
Wildcats  33,(33),(35)  31 
Texas Lutheran  (42),(49),32  46,(28) 
Sul Ross St.  (19),(30)  - 
Redlands  (28),(29)  - 
Huntingdon  (40),44,(31),(20),(30)  31 
Wis.-Whitewater  -  (19),(42) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jefferson Fritz  39  1733  44.4  63  6  11  14  12  0 
Brandon Cunningham  9  312  34.7  43  1  2  5  0  0 
Total..........  48  2045  42.6  63  7  13  19  12  0 
Opponents......  94  3285  34.9  72  0  5  11  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Anthony Avila   104  5684  54.7  20  0 
Brandon Cunningham  8  425  53.1  2  1 
Total..........  112  6109  54.5  22  1  16.5  40.9  24 
Opponents......  33  1656  50.2  0  4  20.9  33.1  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jonel Reed   12  0  1187  0  0  0  1187  98.9 
Brenton Martin   12  36  354  10  256  0  656  54.7 
Jo'Vel McDaniel  12  566  69  0  0  0  635  52.9 
Tavion Page   10  35  138  202  180  0  555  55.5 
Robert McGrue   6  353  27  0  0  0  380  63.3 
Jaylan Jenkins   11  0  255  119  0  0  374  34.0 
Marquis Duncan   6  325  36  0  7  0  368  61.3 
Keith Gipson   13  0  0  178  74  32  284  21.8 
Tommy Bowden   12  268  0  0  0  0  268  22.3 
Jefferson Fritz  13  36  0  136  0  52  224  17.2 
Justin Theriot   4  194  12  0  0  0  206  51.5 
Hayden Haas   13  0  198  0  0  0  198  15.2 
Ernest Musue   11  3  185  0  0  0  188  17.1 
Gary Ruckman   13  0  187  0  0  0  187  14.4 
Tye Hill   5  103  46  0  0  0  149  29.8 
Akeem Jackson   9  0  0  0  0  147  147  16.3 
Justin Gipson   13  138  7  0  0  0  145  11.2 
Drake Johnson   12  0  0  32  0  99  131  10.9 
Mikkah Hackett   13  0  0  0  -1  106  105  8.1 
Ryan Redding   9  103  0  0  0  0  103  11.4 
Jacob Mueller   11  0  0  0  0  99  99  9.0 
Luke Poorman   12  87  -6  0  0  0  81  6.8 
Jayden Smith   8  0  0  0  34  29  63  7.9 
Olan Vining   8  41  3  0  0  0  44  5.5 
Michael Stimpson  2  0  43  0  0  0  43  21.5 
Tevin Pipkin   3  38  0  4  0  0  42  14.0 
DJ Weaver   13  2  16  4  12  0  34  2.6 
Austin Watkins   3  0  25  0  0  0  25  8.3 
Cobe Burch   9  0  22  0  0  0  22  2.4 
Tevin Jones   13  0  0  0  0  18  18  1.4 
Stephen Rowe   10  15  0  0  0  0  15  1.5 
Jarell Sykes   12  0  0  0  0  14  14  1.2 
Domonique Neroes  11  0  0  0  2  12  14  1.3 
Isaiah Terrell   11  0  0  0  0  5  5  0.5 
TEAM   6  -5  0  0  0  0  -5  -0.8 
Jase Hammack   10  -43  0  0  0  0  -43  -4.3 
Total..........  13  2295  2804  685  564  613  6961  535.5 
Opponents......  13  1148  1952  41  974  62  4177  321.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Tevin Jones   13-13  69  78  147   14.0 - 50   3.0 - 24 1 - 18 3  4  .  1 - 0 1  .  . 
19  Keith Gipson   13-13  41  31  72   2.0 - 6  .    4 - 32 5  9  .  2 - 12 .  .  . 
57  Joey Longoria   13-13  20  46  66   13.5 - 36   4.5 - 18    . 5  5  .     . 1  2  . 
33  Jacob Mueller   11-10  35  27  62   8.0 - 23   0.5 - 3 2 - 99 3  5  .  1 - 0 1  1  . 
32  E'Monte Smith   13-10  25  28  53   20.5 - 94   10.0 - 56    . 4  4  .  1 - 0 1  .  . 
25  Mikkah Hackett   13-5  27  24  51   4.5 - 12  .    3 - 106 6  9  .     . .  .  . 
3   Akeem Jackson   9-9  20  31  51   3.5 - 7  .    3 - 147 2  5  .     . 1  .  . 
51  Khevon Shepard   13-13  24  24  48   17.5 - 75   9.0 - 53    . 2  2  .     . 1  .  . 
52  Elijah Cross   13-13  17  29  46   10.5 - 45   3.0 - 25    . 3  3  .  1 - 0 1  1  . 
2   Jefferson Fritz  13-12  22  22  44   3.0 - 5  .    3 - 52 2  5  .     . .  .  . 
11  Jayden Smith   8-8  22  11  33   .     .    3 - 29 .  3  .     . .  .  . 
24  Domonique Neroes  11-0  17  11  28   4.5 - 18  .    1 - 12 1  2  .  2 - 0 .  .  . 
40  Eli Huron   12-0  11  14  25   2.0 - 16   2.0 - 16    . 2  2  .  1 - 0 .  1  . 
29  Drake Johnson   12-4  18  7  25   1.0 - 2  .    3 - 99 1  4  .     . .  .  . 
66  Isaiah Johnson   10-3  12  13  25   5.5 - 34   4.0 - 30    . 3  3  .     . 2  1  . 
95  Sedryk Hernandez  13-0  10  14  24   6.5 - 40   3.5 - 32    . 1  1  .     . .  1  . 
18  Jarell Sykes   12-0  14  4  18   1.0 - 1  .    1 - 14 2  3  .     . 1  .  . 
37  Bramon Moore   11-4  12  6  18   1.0 - 1  .       . 1  1  .  1 - 24 .  .  . 
35  Titus Dunk   12-9  11  6  17   2.5 - 4  .       . 4  4  .  1 - 0 .  .  . 
96  Pete Smith   8-0  4  10  14   3.0 - 11  .       . .  .  .     . 1  .  . 
21  Isaiah Terrell   11-1  5  8  13   1.0 - 1  .    1 - 5 2  3  .     . .  .  . 
31  Darius Dorsey   13-0  5  8  13   .     .       . .  .  .     . .  1  . 
47  Caleb Johnson   12-0  4  9  13   3.0 - 8   1.0 - 2    . 2  2  1  1 - 0 .  .  . 
28  Cutter Hudgens   11-0  6  6  12   .     .       . .  .  .     . .  .  . 
93  Sante Parker   7-0  5  6  11   2.0 - 9   1.0 - 3    . .  .  .  1 - 0 .  .  . 
4   Glenn Thornton   11-0  6  4  10   .     .       . 1  1  .     . .  .  . 
9   Lewis Cowans   6-3  3  3  6   1.0 - 7  .       . .  .  .     . .  .  . 
30  Justin Gipson   13-0  4  1  5   .     .       . .  .  .     . .  .  . 
91  Peter Kimani   12-0  2  3  5   1.5 - 3  .       . 2  2  .     . .  .  . 
50  James Marshall   6-0  2  2  4   .     .       . .  .  .     . .  .  . 
84  Hayden Haas   13-0  2  1  3   .     .       . .  .  .     . .  .  . 
43  Tyvavion Russell  3-0  1  2  3   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
41  Cobe Burch   9-0  3  .  3   .     .       . .  .  .     . 1  .  . 
92  Isaiah Foster   1-0  3  .  3   3.0 - 11  .       . .  .  .     . .  .  . 
81  DJ Weaver   13-0  2  1  3   .     .       . .  .  .     . .  .  . 
23  Robert McGrue   6-3  1  .  1   .     .       . .  .  .     . .  .  . 
89  Anthony Avila   13-0  .  1  1   .     .       . .  .  .     . .  .  . 
82  Gary Ruckman   13-13  .  1  1   .     .       . .  .  .     . .  .  . 
26  Tavion Page   10-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
65  Steven Sellers   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
61  Jeffery Sims   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  3 
  Total..........  13-0  488  492  980   136 - 522  42 - 265 25 - 613 57  82  1  15 - 36 12  8  3 
  Opponents......  13-0  482  321  803   69 - 249  19 - 111 4 - 62 33  37  1  9 - 50 12  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-1)  (8-1)  (4-0)  (0-0) 
CONFERENCE  (9-0)  (5-0)  (4-0)  (0-0) 
NON-CONFERENCE  (3-1)  (3-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 14, 2019    ALBRIGHT (PA)            W      56-15    5325
*Sep 21, 2019    BELHAVEN                 W      23-13    4613
*Sep 28, 2019    HOWARD PAYNE             W      65-0     3401
*Oct 05, 2019 at McMurry                  W      79-0      747
*Oct 12, 2019    EAST TEX. BAPTIST        W      50-14    2947
*10/19/2019   at Southwestern (Tex.)      W      33-3     1700
*Oct 26, 2019    #14 HARDIN-SIMMONS       W      15-14    5506
*Nov 02, 2019 at Wildcats                 W      82-0     1250
*Nov 09, 2019    #25 TEXAS LUTHERAN       W      41-3     3912
*Nov 16, 2019 at Sul Ross St.             W      77-14    1024
 Nov 23, 2019    #17 REDLANDS             W      43-14    2182
 Nov 30, 2019    HUNTINGDON               W      42-6     1977
 Dec 07, 2019    #10 WIS.-WHITEWATER        L     7-26    2316

TEAM STATISTICS  UMHB  OPP 
FIRST DOWNS  242  183 
   Rushing  123  88 
   Passing  113  80 
   Penalty  6  15 
RUSHING YARDAGE  2295  1148 
   Rushing Attempts  468  525 
   Average Per Rush  4.9  2.2 
   Average Per Game  176.5  88.3 
   TDs Rushing  33  10 
PASSING YARDAGE  2804  1952 
   Comp-Att-Int  191-311-4  181-330-25 
   Average Per Pass  9.0  5.9 
   Average Per Catch  14.7  10.8 
   Average Per Game  215.7  150.2 
   TDs Passing  33  6 
TOTAL OFFENSE  5099  3100 
   Average Per Play  6.5  3.6 
   Average Per Game  392.2  238.5 
KICK RETURNS: #-Yards  27-564  59-974 
PUNT RETURNS: #-Yards  48-685  13-41 
INT RETURNS: #-Yards  25-613  4-62 
FUMBLES-LOST  15-9  21-15 
PENALTIES-Yards  63-490  49-388 
PUNTS-AVG  48-42.6  94-34.9 
TIME OF POSSESSION/Game  26:28  33:32 
3RD-DOWN Conversions  58/145  61/199 
4TH-DOWN Conversions  5/9  10/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Mary Hardin-Baylor  171  179  139  124  613 
Opponents  16  47  36  23  122 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jo'Vel McDaniel  12-5   111  596  30  566  5.1  8  24  47.2 
Robert McGrue   6-3   48  359  6  353  7.4  3  45  58.8 
Marquis Duncan   6-5   73  331  6  325  4.5  2  18  54.2 
Tommy Bowden   12-0   41  282  14  268  6.5  7  33  22.3 
Justin Theriot   4-0   48  212  18  194  4.0  3  17  48.5 
Justin Gipson   13-0   20  138  0  138  6.9  1  32  10.6 
Ryan Redding   9-1   24  136  33  103  4.3  2  20  11.4 
Tye Hill   5-0   15  112  9  103  6.9  1  47  20.6 
Luke Poorman   12-2   30  122  35  87  2.9  1  16  7.2 
Olan Vining   8-0   7  46  5  41  5.9  1  17  5.1 
Tevin Pipkin   3-0   6  38  0  38  6.3  1  13  12.7 
Jefferson Fritz  13-12  1  36  0  36  36.0  0  36  2.8 
Brenton Martin   12-11  3  36  0  36  12.0  1  30  3.0 
Tavion Page   10-0   4  35  0  35  8.8  0  18  3.5 
Stephen Rowe   10-0   2  15  0  15  7.5  0  8  1.5 
Total..........  13   468  2539  244  2295  4.9  33  47  176.5 
Opponents......  13   525  1716  568  1148  2.2  10  27  88.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jase Hammack   10-10  165.2  114-193-3  59.1  1686  21  77  168.6 
Luke Poorman   12-2   195.5  55-78-0  70.5  846  8  74  70.5 
Tommy Bowden   12-0   127.2  15-22-1  68.2  139  1  44  11.6 
Ryan Redding   9-1   109.7  6-17-0  35.3  72  2  23  8.0 
Jaylan Jenkins   11-10  942.4  1-1-0  100.0  61  1  61  5.5 
Total..........  13   169.6  191-311-4  61.4  2804  33  77  215.7 
Opponents......  13   95.4  181-330-25  54.8  1952  6  62  150.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jonel Reed   12-12  64  1187  18.5  16  77  98.9 
Brenton Martin   12-11  32  354  11.1  4  56  29.5 
Jaylan Jenkins   11-10  31  255  8.2  2  32  23.2 
Gary Ruckman   13-13  12  187  15.6  3  30  14.4 
Ernest Musue   11-5   9  185  20.6  2  51  16.8 
Tavion Page   10-0   8  138  17.2  1  74  13.8 
Hayden Haas   13-0   5  198  39.6  3  53  15.2 
Austin Watkins   3-0   5  25  5.0  0  19  8.3 
Jo'Vel McDaniel  12-5   4  69  17.2  1  38  5.8 
Marquis Duncan   6-5   4  36  9.0  0  14  6.0 
Robert McGrue   6-3   4  27  6.8  0  11  4.5 
Michael Stimpson  2-1   3  43  14.3  1  23  21.5 
DJ Weaver   13-0   3  16  5.3  0  8  1.2 
Tye Hill   5-0   2  46  23.0  0  44  9.2 
Cobe Burch   9-0   1  22  22.0  0  22  2.4 
Total..........  13   191  2804  14.7  33  77  215.7 
Opponents......  13   181  1952  10.8  6  62  150.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Anthony Avila   23-29  79.3  1-1  7-7  7-10  7-10  1-1  52  1 
Brandon Cunningham  2-2  100.0  1-1  0-0  1-1  0-0  0-0  30  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Anthony Avila   0  23-29  64-69  0-0  0  0-0  0  0  133 
Jonel Reed   16  0-0  0-0  0-0  0  0-0  0  0  96 
Jo'Vel McDaniel  9  0-0  0-0  0-0  0  0-0  0  0  54 
Tommy Bowden   7  0-0  0-0  0-0  0  0-0  0  0  42 
Brenton Martin   5  0-0  0-0  0-0  0  0-0  0  0  30 
Hayden Haas   3  0-0  0-0  0-0  0  0-0  0  0  18 
Justin Theriot   3  0-0  0-0  0-0  0  0-0  0  0  18 
Robert McGrue   3  0-0  0-0  0-0  0  0-0  0  0  18 
Gary Ruckman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jase Hammack   2  0-0  0-0  0-0  0  0-1  0  0  12 
Ryan Redding   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tavion Page   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Cunningham  0  2-2  6-6  0-0  0  0-0  0  0  12 
Jaylan Jenkins   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mikkah Hackett   2  0-0  0-0  0-0  0  0-0  0  0  12 
Total..........  76  25-31  70-75  0-0  0  0-1  3  3  613 
Opponents......  16  5-8  9-13  0-1  1  1-2  0  0  122 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Keith Gipson   4  32  8.0  1  26 
Akeem Jackson   3  147  49.0  1  73 
Mikkah Hackett   3  106  35.3  2  75 
Jayden Smith   3  29  9.7  0  13 
Jefferson Fritz  3  52  17.3  1  42 
Drake Johnson   3  99  33.0  1  45 
Jacob Mueller   2  99  49.5  1  93 
Domonique Neroes  1  12  12.0  0  12 
Isaiah Terrell   1  5  5.0  0  5 
Tevin Jones   1  18  18.0  0  18 
Jarell Sykes   1  14  14.0  1  14 
Total..........  25  613  24.5  8  93 
Opponents......  4  62  15.5  0  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jefferson Fritz  39  1733  44.4  63  6  11  14  12  0 
Brandon Cunningham  9  312  34.7  43  1  2  5  0  0 
Total..........  48  2045  42.6  63  7  13  19  12  0 
Opponents......  94  3285  34.9  72  0  5  11  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jefferson Fritz  11  136  12.4  0  33 
Keith Gipson   11  178  16.2  1  64 
Tavion Page   11  202  18.4  1  79 
Jaylan Jenkins   7  119  17.0  0  38 
Brenton Martin   3  10  3.3  0  6 
Drake Johnson   3  32  10.7  0  14 
Tevin Pipkin   1  4  4.0  0  4 
DJ Weaver   1  4  4.0  0  4 
Total..........  48  685  14.3  2  79 
Opponents......  13  41  3.2  0  10 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brenton Martin   13  256  19.7  0  53 
Tavion Page   5  180  36.0  0  60 
Keith Gipson   4  74  18.5  0  26 
DJ Weaver   1  12  12.0  0  12 
Jayden Smith   1  34  34.0  0  34 
Marquis Duncan   1  7  7.0  0  7 
Mikkah Hackett   1  -1  -1.0  0  0 
Domonique Neroes  1  2  2.0  0  2 
Total..........  27  564  20.9  0  60 
Opponents......  59  974  16.5  0  75 

