Umhb | 1-10 | at Umhb35 | Start of 1st quarter, clock 15:00. |
| | | UMHB wins toss and defers, Belhaven will receive at south end |
Umhb | 1-10 | at Umhb35 | UMHB ball on UMHB35. |
| | | Anthony Avila kickoff 47 yards to the BELHAVEN18, Michael Simpson return 0 yards to the BELHAVEN18, out-of-bounds. |
Belhaven | 1-10 | at Belhaven18 | Brad Foley rush for no gain to the BELHAVEN18 (Khevon Shepard). |
Belhaven | 2-10 | at Belhaven18 | Brad Foley rush for 3 yards to the BELHAVEN21 (Akeem Jackson;Mikkah Hackett). |
Belhaven | 3-7 | at Belhaven21 | Tim Johnson pass incomplete to Jeremy Batten. |
Belhaven | 4-7 | at Belhaven21 | Andrew Norton punt 27 yards to the BELHAVEN48, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:33 |
Umhb | 1-10 | at Belhaven48 | MARY HARDIN-BAYLOR drive start at 13:27. |
Umhb | 1-10 | at Belhaven48 | K.J. Miller rush for 2 yards to the BELHAVEN46 (Connor Fordham). |
Umhb | 2-8 | at Belhaven46 | Melek Hamilton rush for 6 yards to the BELHAVEN40 (Isaiah Blackmon;D. Brokenberry). |
Umhb | 3-2 | at Belhaven40 | Tommy Bowden rush for 2 yards to the BELHAVEN38, 1ST DOWN UMHB (Colton Strain). |
Umhb | 1-10 | at Belhaven38 | Tommy Bowden sacked for loss of 6 yards to the BELHAVEN44 (Connor Fordham). |
Umhb | 2-16 | at Belhaven44 | Tommy Bowden pass incomplete to Brenton Martin (Corey Toliver). |
Umhb | 3-16 | at Belhaven44 | Tommy Bowden rush for 8 yards to the BELHAVEN36 (Carlton Brown;Emm. Stanley). |
Umhb | 4-8 | at Belhaven36 | B. Cunningham punt 31 yards to the BELHAVEN5, out-of-bounds. |
| | | Drive: 6 plays, 12 yards, TOP 03:27 |
Belhaven | 1-10 | at Belhaven05 | BELHAVEN (MISS.) drive start at 10:00. |
Belhaven | 1-10 | at Belhaven05 | Brad Foley rush for 5 yards to the BELHAVEN10 (Keith Gipson). |
Belhaven | 2-5 | at Belhaven10 | Tim Johnson rush for loss of 2 yards to the BELHAVEN8 (Sed. Hernandez;Akeem Jackson). |
Belhaven | 3-7 | at Belhaven08 | Tim Johnson pass complete to Kolbe Blunt for 2 yards to the BELHAVEN10 (Jefferson Fritz). |
Belhaven | 4-5 | at Belhaven10 | Andrew Norton punt 27 yards to the BELHAVEN37, fair catch by K.J. Miller. |
| | | Drive: 3 plays, 5 yards, TOP 01:33 |
Umhb | 1-10 | at Belhaven37 | MARY HARDIN-BAYLOR drive start at 08:27. |
Umhb | 1-10 | at Belhaven37 | PENALTY UMHB false start (Reuel Tandoh) 5 yards to the BELHAVEN42. |
Umhb | 1-15 | at Belhaven42 | Tommy Bowden pass complete to K.J. Miller for 5 yards to the BELHAVEN37 (Corey Toliver). |
Umhb | 2-10 | at Belhaven37 | Melek Hamilton rush for 2 yards to the BELHAVEN35 (Connor Fordham). |
Umhb | 3-8 | at Belhaven35 | Tommy Bowden pass complete to K.J. Miller for 8 yards to the BELHAVEN27, 1ST DOWN UMHB, out-of-bounds. |
Umhb | 1-10 | at Belhaven27 | Melek Hamilton rush for no gain to the BELHAVEN27 (Emm. Stanley;Colton Strain), PENALTY UMHB holding (Ethan Ruckman) 10 yards to the BELHAVEN37, NO PLAY. |
Umhb | 1-20 | at Belhaven37 | Tommy Bowden rush for 37 yards to the BELHAVEN0, 1ST DOWN UMHB, TOUCHDOWN, clock 06:27. |
| | | Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 7, Belhaven (Miss.) 0 |
| | | Drive: 4 plays, 37 yards, TOP 02:04 |
| | | Anthony Avila kickoff 51 yards to the BELHAVEN14, Michael Simpson return 6 yards to the BELHAVEN20 (Jordan See). |
Belhaven | 1-10 | at Belhaven20 | BELHAVEN (MISS.) drive start at 06:23. |
Belhaven | 1-10 | at Belhaven20 | Kolbe Blunt rush for 6 yards to the BELHAVEN26 (Sante Parker;Jacob Mueller). |
Belhaven | 2-4 | at Belhaven26 | Kolbe Blunt rush for 2 yards to the BELHAVEN28 (Khevon Shepard;Jacob Mueller). |
Belhaven | 3-2 | at Belhaven28 | Ras Pace pass incomplete to Brooks Brymer. |
Belhaven | 4-2 | at Belhaven28 | Andrew Norton punt 24 yards to the UMHB48, Jefferson Fritz return 0 yards to the UMHB48. |
| | | Drive: 3 plays, 8 yards, TOP 01:41 |
Umhb | 1-10 | at Umhb48 | MARY HARDIN-BAYLOR drive start at 04:42. |
Umhb | 1-10 | at Umhb48 | Melek Hamilton rush for loss of 4 yards to the UMHB44 (Phazion Locke). |
Umhb | 2-14 | at Umhb44 | Tommy Bowden pass incomplete to Melek Hamilton (Phazion Locke). |
Umhb | 3-14 | at Umhb44 | Tommy Bowden pass incomplete to Melek Hamilton. |
Umhb | 4-14 | at Umhb44 | Jefferson Fritz punt 36 yards to the BELHAVEN20, fair catch by Brad Foley. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:19 |
Belhaven | 1-10 | at Belhaven20 | BELHAVEN (MISS.) drive start at 03:23. |
Belhaven | 1-10 | at Belhaven20 | Ras Pace rush for loss of 3 yards to the BELHAVEN17 (E'Monte Smith;Sed. Hernandez). |
Belhaven | 2-13 | at Belhaven17 | Brad Foley rush for loss of 3 yards to the BELHAVEN14, fumble by Brad Foley recovered by BELHAVEN Brad Foley at BELHAVEN14. |
Belhaven | 3-16 | at Belhaven14 | Ras Pace sacked for loss of 14 yards to the BELHAVEN0 (Sante Parker), fumble by Ras Pace recovered by UMHB Glenn Thornton at BELHAVEN0, TOUCHDOWN, clock 01:51. |
| | | Drive: 3 plays, minus 20 yards, TOP 01:32 |
| | | Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 14, Belhaven (Miss.) 0 |
| | | Anthony Avila kickoff 65 yards to the BELHAVEN0, touchback. |
Belhaven | 1-10 | at Belhaven25 | BELHAVEN (MISS.) drive start at 01:51. |
Belhaven | 1-10 | at Belhaven25 | Brad Foley rush for loss of 1 yard to the BELHAVEN24 (Khevon Shepard;Akeem Jackson). |
Belhaven | 2-11 | at Belhaven24 | Brad Foley rush for no gain to the BELHAVEN24 (Titus Dunk). |
Belhaven | 3-11 | at Belhaven24 | Timeout Belhaven (Miss.), clock 00:51. |
Belhaven | 3-11 | at Belhaven24 | Tim Johnson pass complete to Jeremy Batten for 9 yards to the BELHAVEN33 (Jayden Smith;Drake Johnson). |
| | | Drive: 3 plays, 8 yards, TOP 01:57 |
| | | Mary Hardin-Baylor 14, Belhaven (Miss.) 0 |
Belhaven | 4-2 | at Belhaven33 | Start of 2nd quarter, clock 15:00. |
Belhaven | 4-2 | at Belhaven33 | TEAM rush for loss of 13 yards to the BELHAVEN20, fumble by TEAM recovered by BELHAVEN Andrew Norton at BELHAVEN20 (Nic. McDaniel). |
| | | Drive: 4 plays, minus 5 yards, TOP 01:57 |
Umhb | 1-10 | at Belhaven20 | MARY HARDIN-BAYLOR drive start at 14:54. |
Umhb | 1-10 | at Belhaven20 | K.J. Miller rush for 5 yards to the BELHAVEN15, fumble forced by T.J. Hersey, fumble by K.J. Miller recovered by BELHAVEN Emm. Stanley at BELHAVEN15. |
| | | Drive: 1 plays, 5 yards, TOP 00:07 |
Belhaven | 1-10 | at Belhaven15 | BELHAVEN (MISS.) drive start at 14:47. |
Belhaven | 1-10 | at Belhaven15 | Tim Johnson rush for 5 yards to the BELHAVEN20 (Mikkah Hackett;Jayden Smith). |
Belhaven | 2-5 | at Belhaven20 | Tim Johnson rush for 8 yards to the BELHAVEN28, out-of-bounds, PENALTY BELHAVEN holding (Cole Gaddy) 10 yards to the BELHAVEN10, NO PLAY. |
Belhaven | 2-15 | at Belhaven10 | Tim Johnson pass complete to Brooks Brymer for 5 yards to the BELHAVEN15 (Titus Dunk). |
Belhaven | 3-10 | at Belhaven15 | Tim Johnson pass incomplete to Jeremy Batten (Jayden Smith). |
Belhaven | 4-10 | at Belhaven15 | Andrew Norton punt 33 yards to the BELHAVEN48, K.J. Miller return 5 yards to the BELHAVEN43 (Char. Robinson). |
| | | Drive: 3 plays, 0 yards, TOP 02:07 |
Umhb | 1-10 | at Belhaven43 | MARY HARDIN-BAYLOR drive start at 12:40. |
Umhb | 1-10 | at Belhaven43 | Montana Miller rush for 9 yards to the BELHAVEN34 (Colton Strain). |
Umhb | 2-1 | at Belhaven34 | Tommy Bowden pass complete to K.J. Miller for 5 yards to the BELHAVEN29, 1ST DOWN UMHB (Connor Fordham). |
Umhb | 1-10 | at Belhaven29 | Tommy Bowden pass complete to K.J. Miller for 5 yards to the BELHAVEN24, out-of-bounds (Corey Toliver). |
Umhb | 2-5 | at Belhaven24 | Montana Miller rush for no gain to the BELHAVEN24 (Emm. Stanley). |
Umhb | 3-5 | at Belhaven24 | Tommy Bowden pass complete to Kad. Daniels for 24 yards to the BELHAVEN0, 1ST DOWN UMHB, TOUCHDOWN, clock 10:28. |
| | | Anthony Avila kick attempt failed (blocked) (blocked by Christian Lewis). |
| | | Mary Hardin-Baylor 20, Belhaven (Miss.) 0 |
| | | Drive: 5 plays, 43 yards, TOP 02:12 |
| | | Anthony Avila kickoff 51 yards to the BELHAVEN14, fair catch by Michael Simpson. |
Belhaven | 1-10 | at Belhaven25 | BELHAVEN (MISS.) drive start at 10:28. |
Belhaven | 1-10 | at Belhaven25 | Ras Pace rush for loss of 4 yards to the BELHAVEN21 (Mikkah Hackett). |
Belhaven | 2-14 | at Belhaven21 | Ras Pace pass complete to Brooks Brymer for 16 yards to the BELHAVEN37, 1ST DOWN BELHAVEN (Jacob Mueller). |
Belhaven | 1-10 | at Belhaven37 | Ras Pace rush for no gain to the BELHAVEN37 (Jacob Mueller). |
Belhaven | 2-10 | at Belhaven37 | Brad Foley rush for 2 yards to the BELHAVEN39 (Mikkah Hackett). |
Belhaven | 3-8 | at Belhaven39 | Ras Pace pass incomplete to Brad Foley. |
Belhaven | 4-8 | at Belhaven39 | Andrew Norton punt 34 yards to the UMHB27, out-of-bounds. |
| | | Drive: 5 plays, 14 yards, TOP 02:49 |
Umhb | 1-10 | at Umhb27 | MARY HARDIN-BAYLOR drive start at 07:39. |
Umhb | 1-10 | at Umhb27 | Tommy Bowden pass complete to Jaylan Jenkins for 21 yards to the UMHB48, 1ST DOWN UMHB. |
Umhb | 1-10 | at Umhb48 | Tommy Bowden rush for 2 yards to the 50 yardline (Isaiah Blackmon). |
Umhb | 2-8 | at Umhb50 | Melek Hamilton rush for 9 yards to the BELHAVEN41, 1ST DOWN UMHB (Justin Percy). |
Umhb | 1-10 | at Belhaven41 | PENALTY UMHB false start (Reuel Tandoh) 5 yards to the BELHAVEN46. |
Umhb | 1-15 | at Belhaven46 | PENALTY UMHB DL 5 yards to the UMHB49. |
Umhb | 1-20 | at Umhb49 | Tommy Bowden pass complete to K.J. Miller for 6 yards to the BELHAVEN45 (T.J. Hersey). |
Umhb | 2-14 | at Belhaven45 | Tommy Bowden pass incomplete to K.J. Miller (T.J. Hersey). |
Umhb | 3-14 | at Belhaven45 | Tommy Bowden pass complete to Melek Hamilton for 4 yards to the BELHAVEN41 (T.J. Hersey;Emm. Stanley). |
Umhb | 4-10 | at Belhaven41 | B. Cunningham punt 31 yards to the BELHAVEN10, out-of-bounds. |
| | | Drive: 6 plays, 32 yards, TOP 03:35 |
Belhaven | 1-10 | at Belhaven10 | BELHAVEN (MISS.) drive start at 04:04. |
Belhaven | 1-10 | at Belhaven10 | Tim Johnson rush for loss of 1 yard to the BELHAVEN9 (Khevon Shepard). |
Belhaven | 2-11 | at Belhaven09 | Tim Johnson pass incomplete to Michael Simpson. |
Belhaven | 3-11 | at Belhaven09 | Tim Johnson pass intercepted by Jefferson Fritz at the BELHAVEN19, Jefferson Fritz return 0 yards to the BELHAVEN19. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:59 |
Umhb | 1-10 | at Belhaven19 | MARY HARDIN-BAYLOR drive start at 03:05. |
Umhb | 1-10 | at Belhaven19 | Montana Miller rush for 4 yards to the BELHAVEN15 (Corey Toliver). |
Umhb | 2-6 | at Belhaven15 | Tommy Bowden pass complete to K.J. Miller for no gain to the BELHAVEN15, Kad. Daniels for 15 yards to the BELHAVEN0, 1ST DOWN UMHB, TOUCHDOWN, clock 02:24. |
| | | Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 27, Belhaven (Miss.) 0 |
| | | Drive: 2 plays, 19 yards, TOP 00:46 |
| | | Anthony Avila kickoff 55 yards to the BELHAVEN10, Michael Simpson return 15 yards to the BELHAVEN25 (Nic. McDaniel;C. Patridge-Lee). |
Belhaven | 1-10 | at Belhaven25 | BELHAVEN (MISS.) drive start at 02:19. |
Belhaven | 1-10 | at Belhaven25 | Brad Foley rush for 6 yards to the BELHAVEN31 (Jayden Smith;Keith Gipson). |
Belhaven | 2-4 | at Belhaven31 | Timeout Mary Hardin-Baylor, clock 02:10. |
Belhaven | 2-4 | at Belhaven31 | Brad Foley rush for 1 yard to the BELHAVEN32 (Mikkah Hackett). |
Belhaven | 3-3 | at Belhaven32 | Timeout Mary Hardin-Baylor, clock 02:01. |
Belhaven | 3-3 | at Belhaven32 | Brad Foley rush for 35 yards to the UMHB33, 1ST DOWN BELHAVEN (Jayden Smith). |
Belhaven | 1-10 | at Umhb33 | Ras Pace pass incomplete to Kolbe Blunt, PENALTY UMHB personal foul (Khevon Shepard) 15 yards to the UMHB18, 1ST DOWN BELHAVEN, NO PLAY. |
Belhaven | 1-10 | at Umhb18 | Timeout Belhaven (Miss.), clock 01:42. |
Belhaven | 1-10 | at Umhb18 | Ras Pace rush for 2 yards to the UMHB16 (Mikkah Hackett). |
Belhaven | 2-8 | at Umhb16 | Ras Pace rush for 1 yard to the UMHB15 (Jacob Mueller;Sed. Hernandez). |
Belhaven | 3-7 | at Umhb15 | Ras Pace pass incomplete to K.J. Hickman (Jefferson Fritz). |
Belhaven | 4-7 | at Umhb15 | Ras Pace pass incomplete, PENALTY UMHB pass interference (Keith Gipson) 13 yards to the UMHB2, 1ST DOWN BELHAVEN, NO PLAY. |
Belhaven | 1-G | at Umhb02 | Timeout Belhaven (Miss.), clock 00:01. |
Belhaven | 1-G | at Umhb02 | Ras Pace pass incomplete to Brooks Brymer (Mikkah Hackett). |
Belhaven | 2-G | at Umhb02 | End of half, clock 00:00. |
| | | Drive: 7 plays, 73 yards, TOP 02:19 |
| | | Mary Hardin-Baylor 27, Belhaven (Miss.) 0 |
Belhaven | 2-G | at Umhb02 | Start of 3rd quarter, clock 15:00. |
Belhaven | 2-G | at Umhb02 | BELHAVEN ball on BELHAVEN35. |
| | | Drive: 7 plays, 73 yards, TOP 02:19 |
| | | Daniel Croskrey kickoff 42 yards to the UMHB23, K.J. Miller return 21 yards to the UMHB44 (K.J. Hickman). |
Umhb | 1-10 | at Umhb44 | MARY HARDIN-BAYLOR drive start at 14:52. |
Umhb | 1-10 | at Umhb44 | Melek Hamilton rush for 4 yards to the UMHB48, out-of-bounds, PENALTY UMHB holding (Reuel Tandoh) 10 yards to the UMHB34, NO PLAY. |
Umhb | 1-20 | at Umhb34 | Tommy Bowden rush for no gain to the UMHB34 (Colton Strain). |
Umhb | 2-20 | at Umhb34 | Tommy Bowden pass incomplete to Melek Hamilton (D. Brokenberry). |
Umhb | 3-20 | at Umhb34 | Tommy Bowden rush for loss of 1 yard to the UMHB33 (D. Brokenberry). |
Umhb | 4-21 | at Umhb33 | Jefferson Fritz punt 39 yards to the BELHAVEN28, Brad Foley return 0 yards to the BELHAVEN28 (Jacob Mueller). |
| | | Drive: 3 plays, minus 11 yards, TOP 01:59 |
Belhaven | 1-10 | at Belhaven28 | BELHAVEN (MISS.) drive start at 12:53. |
Belhaven | 1-10 | at Belhaven28 | Kolbe Blunt rush for 3 yards to the BELHAVEN31 (Drake Johnson). |
Belhaven | 2-7 | at Belhaven31 | Tim Johnson rush for loss of 2 yards to the BELHAVEN29 (Sante Parker;Sed. Hernandez). |
Belhaven | 3-9 | at Belhaven29 | Tim Johnson pass incomplete to Bogan Brewer (Titus Dunk). |
Belhaven | 4-9 | at Belhaven29 | Andrew Norton punt 39 yards to the UMHB32, K.J. Miller return 33 yards to the BELHAVEN35 (Brooks Brymer). |
| | | Drive: 3 plays, 1 yards, TOP 01:53 |
Umhb | 1-10 | at Belhaven35 | MARY HARDIN-BAYLOR drive start at 11:00. |
Umhb | 1-10 | at Belhaven35 | Tommy Bowden pass complete to Romello Cook for 6 yards to the BELHAVEN29 (Christian Lewis). |
Umhb | 2-4 | at Belhaven29 | PENALTY UMHB false start (Ethan Ruckman) 5 yards to the BELHAVEN34. |
Umhb | 2-9 | at Belhaven34 | Tommy Bowden pass incomplete to Romello Cook. |
Umhb | 3-9 | at Belhaven34 | Tommy Bowden pass incomplete to Brandon Jordan (Phazion Locke). |
Umhb | 4-9 | at Belhaven34 | B. Cunningham punt 21 yards to the BELHAVEN13, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:00 |
Belhaven | 1-10 | at Belhaven13 | BELHAVEN (MISS.) drive start at 10:00. |
Belhaven | 1-10 | at Belhaven13 | Tim Johnson rush for 5 yards to the BELHAVEN18 (Sante Parker;Mikkah Hackett). |
Belhaven | 2-5 | at Belhaven18 | Tim Johnson sacked for loss of 11 yards to the BELHAVEN7 (Jacob Mueller). |
Belhaven | 3-16 | at Belhaven07 | Timeout Belhaven (Miss.), clock 08:26. |
Belhaven | 3-16 | at Belhaven07 | Tim Johnson rush for 9 yards to the BELHAVEN16 (Mikkah Hackett). |
Belhaven | 4-7 | at Belhaven16 | Andrew Norton punt 41 yards to the UMHB43, K.J. Miller return 11 yards to the BELHAVEN46 (Lawrence Tyler). |
| | | Drive: 3 plays, 3 yards, TOP 02:34 |
Umhb | 1-10 | at Belhaven46 | MARY HARDIN-BAYLOR drive start at 07:26. |
Umhb | 1-10 | at Belhaven46 | Tommy Bowden pass incomplete to Gary Ruckman. |
Umhb | 2-10 | at Belhaven46 | Tommy Bowden rush for loss of 4 yards to the 50 yardline, fumble by Tommy Bowden recovered by BELHAVEN D. Brokenberry at 50 yardline, PENALTY BELHAVEN unsportsmanlike conduct (D. Brokenberry) 15 yards to the BELHAVEN35, 1st and 10, BELHAVEN ball
on BELHAVEN35. |
| | | Drive: 2 plays, minus 4 yards, TOP 00:12 |
Belhaven | 1-10 | at Belhaven35 | BELHAVEN (MISS.) drive start at 07:14. |
Belhaven | 1-10 | at Belhaven35 | Brad Foley rush for no gain to the BELHAVEN35 (Jefferson Fritz). |
Belhaven | 2-10 | at Belhaven35 | Tim Johnson sacked for loss of 10 yards to the BELHAVEN25 (Khevon Shepard). |
Belhaven | 3-20 | at Belhaven25 | Tim Johnson pass incomplete to Jeremy Batten (Drake Johnson). |
Belhaven | 4-20 | at Belhaven25 | Andrew Norton punt 39 yards to the UMHB36, K.J. Miller return 14 yards to the 50 yardline (Brooks Brymer). |
| | | Drive: 3 plays, minus 10 yards, TOP 01:53 |
Umhb | 1-10 | at Umhb50 | MARY HARDIN-BAYLOR drive start at 05:21. |
Umhb | 1-10 | at Umhb50 | Tommy Bowden rush for 8 yards to the BELHAVEN42 (Corey Toliver). |
Umhb | 2-2 | at Belhaven42 | Tommy Bowden rush for 42 yards to the BELHAVEN0, 1ST DOWN UMHB, TOUCHDOWN, clock 04:43. |
| | | Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 34, Belhaven (Miss.) 0 |
| | | Drive: 2 plays, 50 yards, TOP 00:46 |
| | | Anthony Avila kickoff 50 yards to the BELHAVEN15, Michael Simpson return 26 yards to the BELHAVEN41 (Anthony Avila). |
Belhaven | 1-10 | at Belhaven41 | BELHAVEN (MISS.) drive start at 04:35. |
Belhaven | 1-10 | at Belhaven41 | Kolbe Blunt rush for 6 yards to the BELHAVEN47 (Sante Parker;Jayden Smith). |
Belhaven | 2-4 | at Belhaven47 | Ben Owens rush for 3 yards to the 50 yardline (Akeem Jackson). |
Belhaven | 3-1 | at Belhaven50 | Ben Owens rush for loss of 6 yards to the BELHAVEN44 (Keith Gipson). |
Belhaven | 4-7 | at Belhaven44 | Andrew Norton punt 35 yards to the UMHB21, Jefferson Fritz return 32 yards to the BELHAVEN47 (Andrew Norton). |
| | | Drive: 3 plays, 3 yards, TOP 02:21 |
Umhb | 1-10 | at Belhaven47 | MARY HARDIN-BAYLOR drive start at 02:14. |
Umhb | 1-10 | at Belhaven47 | Tommy Bowden rush for 3 yards to the BELHAVEN44 (R. Schexnaydre). |
Umhb | 2-7 | at Belhaven44 | Montana Miller rush for loss of 1 yard to the BELHAVEN45 (Emm. Stanley). |
Umhb | 3-8 | at Belhaven45 | Tommy Bowden pass complete to Brandon Jordan for 5 yards to the BELHAVEN40 (Phazion Locke). |
Umhb | 4-3 | at Belhaven40 | Tommy Bowden pass incomplete to Jaylan Jenkins. |
| | | Drive: 4 plays, 7 yards, TOP 02:00 |
Belhaven | 1-10 | at Belhaven40 | BELHAVEN (MISS.) drive start at 00:14. |
Belhaven | 1-10 | at Belhaven40 | Ben Owens rush for no gain to the BELHAVEN40 (Mikkah Hackett;Akeem Jackson). |
| | | Drive: 1 plays, 0 yards, TOP 01:12 |
| | | Mary Hardin-Baylor 34, Belhaven (Miss.) 0 |
Belhaven | 2-10 | at Belhaven40 | Start of 4th quarter, clock 15:00. |
Belhaven | 2-10 | at Belhaven40 | Brad Foley rush for 3 yards to the BELHAVEN43 (Mikkah Hackett;Keith Gipson). |
Belhaven | 3-7 | at Belhaven43 | Tim Johnson pass incomplete to Terry Jones. |
Belhaven | 4-7 | at Belhaven43 | Andrew Norton punt 31 yards to the UMHB26, fair catch by Jefferson Fritz. |
| | | Drive: 3 plays, 3 yards, TOP 01:12 |
Umhb | 1-10 | at Umhb26 | MARY HARDIN-BAYLOR drive start at 14:02. |
Umhb | 1-10 | at Umhb26 | Tommy Bowden pass incomplete to Brandon Jordan (Phazion Locke). |
Umhb | 2-10 | at Umhb26 | Tommy Bowden rush for 3 yards to the UMHB29 (Emm. Stanley;Colton Strain), PENALTY BELHAVEN face mask (Colton Strain) 15 yards to the UMHB44, 1ST DOWN UMHB. |
Umhb | 1-10 | at Umhb44 | 1st and 10. |
Umhb | 1-10 | at Umhb44 | Tommy Bowden pass incomplete to Gary Ruckman. |
Umhb | 2-10 | at Umhb44 | Tommy Bowden pass incomplete. |
Umhb | 3-10 | at Umhb44 | PENALTY UMHB DL 5 yards to the UMHB39. |
Umhb | 3-15 | at Umhb39 | Tommy Bowden sacked for loss of 7 yards to the UMHB32 (Cooper Martin;Isaiah Blackmon). |
Umhb | 4-22 | at Umhb32 | Jefferson Fritz punt 68 yards to the BELHAVEN0, touchback. |
| | | Drive: 5 plays, 6 yards, TOP 01:43 |
Belhaven | 1-10 | at Belhaven20 | BELHAVEN (MISS.) drive start at 12:19. |
Belhaven | 1-10 | at Belhaven20 | Tim Johnson rush for loss of 2 yards to the BELHAVEN18 (Omari Frazier). |
Belhaven | 2-12 | at Belhaven18 | Ben Owens pass incomplete to Brooks Brymer (Keith Gipson). |
Belhaven | 3-12 | at Belhaven18 | Ben Owens pass complete to Kolbe Blunt for 4 yards to the BELHAVEN22 (Jackson Sennie;E'Monte Smith). |
Belhaven | 4-8 | at Belhaven22 | Andrew Norton punt 28 yards to the 50 yardline, fair catch by K.J. Miller. |
| | | Drive: 3 plays, 2 yards, TOP 01:34 |
Umhb | 1-10 | at Umhb50 | MARY HARDIN-BAYLOR drive start at 10:45. |
Umhb | 1-10 | at Umhb50 | Kyle King rush for 3 yards to the BELHAVEN47, out-of-bounds (Colton Strain). |
Umhb | 2-7 | at Belhaven47 | Kyle King pass incomplete to Romello Cook, PENALTY UMHB IT (Romello Cook) 0 yards to the BELHAVEN47, NO PLAY. |
Umhb | 3-7 | at Belhaven47 | Kyle King pass incomplete to Brenton Martin, PENALTY BELHAVEN personal foul (Carlton Brown) 15 yards to the BELHAVEN32, 1ST DOWN UMHB, NO PLAY. |
Umhb | 1-10 | at Belhaven32 | Kyle King rush for 2 yards to the BELHAVEN30 (Emm. Stanley). |
Umhb | 2-8 | at Belhaven30 | PENALTY UMHB false start (Jeffery Sims) 5 yards to the BELHAVEN35. |
Umhb | 2-13 | at Belhaven35 | Kyle King pass complete to Brenton Martin for 35 yards to the BELHAVEN0, 1ST DOWN UMHB, TOUCHDOWN, clock 09:08. |
| | | Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 41, Belhaven (Miss.) 0 |
| | | Drive: 3 plays, 50 yards, TOP 01:43 |
| | | Anthony Avila kickoff 52 yards to the BELHAVEN13, Michael Simpson return 12 yards to the BELHAVEN25 (Jackson Sennie). |
Belhaven | 1-10 | at Belhaven25 | BELHAVEN (MISS.) drive start at 09:02. |
Belhaven | 1-10 | at Belhaven25 | TEAM rush for no gain to the BELHAVEN25, fumble by TEAM recovered by BELHAVEN Zay Stephens at BELHAVEN24. |
Belhaven | 2-11 | at Belhaven24 | Kolbe Blunt rush for no gain to the BELHAVEN24 (Nic. McDaniel;C. Patridge-Lee). |
Belhaven | 3-11 | at Belhaven24 | Ben Owens pass complete to K.J. Hickman for 15 yards to the BELHAVEN39, 1ST DOWN BELHAVEN (Omari Frazier). |
Belhaven | 1-10 | at Belhaven39 | Kolbe Blunt rush for 2 yards to the BELHAVEN41 (Nic. McDaniel;Omari Frazier). |
Belhaven | 2-8 | at Belhaven41 | Kolbe Blunt rush for loss of 2 yards to the BELHAVEN39 (E'Monte Smith;C. Patridge-Lee), PENALTY BELHAVEN unsportsmanlike conduct (Zay Stephens) 15 yards to the BELHAVEN24. |
Belhaven | 2-25 | at Belhaven24 | 3rd and 25. |
Belhaven | 3-25 | at Belhaven24 | Ben Owens rush for no gain to the BELHAVEN24 (Jackson Sennie). |
Belhaven | 4-25 | at Belhaven24 | Andrew Norton punt 36 yards to the UMHB40, Jaylan Jenkins return 0 yards to the UMHB40, fumble by Jaylan Jenkins recovered by UMHB TEAM at UMHB38, PENALTY BELHAVEN personal foul (Christian Lewis) 15 yards to the BELHAVEN47, 1ST DOWN UMHB,
1st and 10, UMHB ball on BELHAVEN47. |
| | | Drive: 6 plays, minus 1 yards, TOP 04:29 |
Umhb | 1-10 | at Belhaven47 | MARY HARDIN-BAYLOR drive start at 04:33. |
Umhb | 1-10 | at Belhaven47 | Kyle King pass incomplete to Brandon Jordan (Justin Percy). |
Umhb | 2-10 | at Belhaven47 | Montana Miller rush for 4 yards to the BELHAVEN43 (Sch. Simmons). |
Umhb | 3-6 | at Belhaven43 | Kyle King pass intercepted by Elijah Williams at the BELHAVEN23, Elijah Williams return 0 yards to the BELHAVEN23. |
| | | Drive: 3 plays, 4 yards, TOP 00:52 |
Belhaven | 1-10 | at Belhaven23 | BELHAVEN (MISS.) drive start at 03:41. |
Belhaven | 1-10 | at Belhaven23 | Brad Foley rush for loss of 4 yards to the BELHAVEN19 (Kobe Giles). |
Belhaven | 2-14 | at Belhaven19 | Brad Foley rush for no gain to the BELHAVEN19 (C. Patridge-Lee). |
Belhaven | 3-14 | at Belhaven19 | Ben Owens pass incomplete to Bogan Brewer (E'Monte Smith). |
Belhaven | 4-14 | at Belhaven19 | Andrew Norton punt 33 yards to the UMHB48, fair catch by K.J. Miller. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:33 |
Umhb | 1-10 | at Umhb48 | MARY HARDIN-BAYLOR drive start at 02:08. |
Umhb | 1-10 | at Umhb48 | Montana Miller rush for 2 yards to the 50 yardline (Cooper Martin;Colton Strain). |
Umhb | 2-8 | at Umhb50 | Montana Miller rush for no gain to the 50 yardline (Emm. Stanley;Colton Strain). |
