Games Played |
## | Player | gp/gs | belhaven | southwes | etbu | lc | hsu |
89 | Anthony Avila | 4/- | XXX | XXX | XXX | XXX | ... |
46 | Clay Barnett | 5/- | XXX | XXX | XXX | XXX | XXX |
50 | Brady Bonnin | 4/1 | XXX | START | XXX | XXX | ... |
16 | Tommy Bowden | 5/3 | START | START | START | XXX | XXX |
29 | Deon Collins | 2/- | ... | ... | XXX | XXX | ... |
6 | Romello Cook | 4/2 | XXX | XXX | ... | START | START |
27 | Kenneth Cormier | 4/1 | ... | XXX | XXX | XXX | START |
72 | Wyatt Crawford | 1/- | ... | XXX | ... | ... | ... |
85 | B. Cunningham | 5/- | XXX | XXX | XXX | XXX | XXX |
53 | Jacob Dailey | 1/- | ... | XXX | ... | ... | ... |
4 | Kad. Daniels | 5/3 | START | START | START | XXX | XXX |
9 | Titus Dunk | 5/5 | START | START | START | START | START |
15 | Caleb Eagans | 3/- | ... | XXX | XXX | XXX | ... |
34 | Omari Frazier | 5/- | XXX | XXX | XXX | XXX | XXX |
2 | Jefferson Fritz | 5/5 | START | START | START | START | START |
97 | Kobe Giles | 5/2 | XXX | START | START | XXX | XXX |
0 | Keith Gipson | 5/- | XXX | XXX | XXX | XXX | XXX |
54 | Tristan Green | 3/2 | ... | ... | XXX | START | START |
23 | Marc Gutierrez | 3/- | XXX | XXX | XXX | ... | ... |
25 | Mikkah Hackett | 5/5 | START | START | START | START | START |
10 | Melek Hamilton | 4/2 | START | START | XXX | XXX | ... |
95 | Sed. Hernandez | 1/1 | START | ... | ... | ... | ... |
77 | Jesse Hoke | 5/5 | START | START | START | START | START |
35 | Eli Huron | 5/- | XXX | XXX | XXX | XXX | XXX |
3 | Akeem Jackson | 5/5 | START | START | START | START | START |
13 | Jaylan Jenkins | 4/- | XXX | XXX | XXX | XXX | ... |
47 | Caleb Johnson | 3/- | ... | XXX | XXX | XXX | ... |
5 | Drake Johnson | 5/5 | START | START | START | START | START |
31 | Derek Jones | 1/- | ... | ... | ... | ... | XXX |
62 | Lance Jones | 4/1 | XXX | START | XXX | XXX | ... |
21 | Brandon Jordan | 4/- | XXX | XXX | ... | XXX | XXX |
71 | John Kazmierski | 5/- | XXX | XXX | XXX | XXX | XXX |
17 | Kyle King | 5/2 | XXX | XXX | XXX | START | START |
1 | Brenton Martin | 5/5 | START | START | START | START | START |
30 | Nic. McDaniel | 5/- | XXX | XXX | XXX | XXX | XXX |
7 | K.J. Miller | 5/5 | START | START | START | START | START |
22 | Montana Miller | 5/2 | XXX | XXX | START | START | XXX |
33 | Jacob Mueller | 5/5 | START | START | START | START | START |
88 | Connor Mullins | 5/- | XXX | XXX | XXX | XXX | XXX |
26 | Tavion Page | 4/- | XXX | XXX | XXX | ... | XXX |
93 | Sante Parker | 5/3 | START | START | START | XXX | XXX |
24 | C. Patridge-Lee | 5/- | XXX | XXX | XXX | XXX | XXX |
90 | Josh Patteson | 5/1 | XXX | XXX | XXX | START | XXX |
12 | Ryan Redding | 2/- | ... | XXX | ... | XXX | ... |
59 | Ethan Ruckman | 5/5 | START | START | START | START | START |
82 | Gary Ruckman | 5/5 | START | START | START | START | START |
60 | Matt Sanders | 5/3 | START | XXX | START | START | XXX |
## | Player | gp/gs | belhaven | southwes | etbu | lc | hsu |
14 | Jordan See | 4/- | XXX | XXX | XXX | XXX | ... |
65 | Steven Sellers | 4/4 | ... | START | START | START | START |
20 | Jackson Sennie | 4/- | XXX | XXX | XXX | XXX | ... |
51 | Khevon Shepard | 5/5 | START | START | START | START | START |
61 | Jeffery Sims | 3/2 | START | ... | ... | XXX | START |
32 | E'Monte Smith | 4/4 | START | ... | START | START | START |
11 | Jayden Smith | 5/5 | START | START | START | START | START |
94 | Pete Smith | 3/1 | ... | ... | XXX | XXX | START |
86 | Adam Strawn | 1/- | ... | ... | XXX | ... | ... |
76 | Reuel Tandoh | 5/5 | START | START | START | START | START |
99 | Colton Teague | 1/- | XXX | ... | ... | ... | ... |
41 | Glenn Thornton | 5/- | XXX | XXX | XXX | XXX | XXX |
75 | Cam. Williams | 2/- | ... | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | belhaven | southwes | etbu | lc | hsu |
Mikkah Hackett LB | 23-23 | 46 | 5-5 | 5-3 | 6-6 | 0-8 | 7-1 |
Akeem Jackson LB | 20-20 | 40 | 1-4 | 9-4 | 3-2 | 2-7 | 5-3 |
Jacob Mueller LB | 24-11 | 35 | 4-3 | - | 5-1 | 5-5 | 10-2 |
Sante Parker DL | 12-18 | 30 | 1-4 | 4-3 | 0-3 | 3-5 | 4-3 |
Jefferson Fritz DB | 16-12 | 28 | 2-0 | 4-3 | 3-3 | 2-3 | 5-3 |
Jayden Smith DB | 16-10 | 26 | 1-4 | 1-0 | 4-2 | 5-4 | 5-0 |
Drake Johnson DB | 12-4 | 16 | 1-1 | 2-1 | 3-0 | 3-2 | 3-0 |
Khevon Shepard DE | 8-7 | 15 | 3-2 | 1-1 | 3-2 | 1-2 | - |
Keith Gipson CB | 8-4 | 12 | 2-2 | 2-0 | 2-1 | 2-1 | - |
E'Monte Smith DE | 2-8 | 10 | 0-3 | DNP | 0-2 | 1-3 | 1-0 |
Josh Patteson DL | 6-4 | 10 | 1-0 | 0-1 | - | 5-3 | - |
Tristan Green DL | 3-6 | 9 | DNP | DNP | 1-3 | 1-2 | 1-1 |
Kobe Giles DL | 5-3 | 8 | 1-0 | 1-2 | 3-0 | - | 0-1 |
Titus Dunk CB | 4-4 | 8 | 2-0 | - | 2-2 | 0-1 | 0-1 |
C. Patridge-Lee DB | 3-4 | 7 | 1-3 | 0-1 | - | 1-0 | 1-0 |
Nic. McDaniel LB | 2-5 | 7 | 1-3 | 0-1 | - | 1-1 | - |
Omari Frazier DB | 4-1 | 5 | 2-1 | - | 1-0 | 1-0 | - |
Jackson Sennie DB | 3-2 | 5 | 2-1 | 1-0 | - | 0-1 | DNP |
Sed. Hernandez DL | 0-4 | 4 | 0-4 | DNP | DNP | DNP | DNP |
Pete Smith DL | 1-3 | 4 | DNP | DNP | 0-1 | 0-2 | 1-0 |
Caleb Johnson DE | 1-2 | 3 | DNP | 0-2 | 1-0 | - | DNP |
Eli Huron LB | 0-3 | 3 | - | - | - | 0-2 | 0-1 |
Kenneth Cormier LB | 1-1 | 2 | DNP | - | - | 1-1 | - |
Jordan See DB | 2-0 | 2 | 1-0 | - | 1-0 | - | DNP |
Tommy Bowden | 1-0 | 1 | - | - | 1-0 | - | - |
Deon Collins | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP |
Anthony Avila | 1-0 | 1 | 1-0 | - | - | - | DNP |
Derek Jones LB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | belhaven | southwes | etbu | lc | hsu |
Sante Parker DL | 3-0 | 3.0 | 1.0-14 | - | - | 1.0-8 | 1.0-6 |
Jacob Mueller LB | 2-0 | 2.0 | 1.0-11 | - | - | - | 1.0-9 |
Tristan Green DL | 2-0 | 2.0 | DNP | DNP | 1.0-9 | 1.0-6 | - |
Khevon Shepard DE | 1-1 | 1.5 | 1.0-10 | - | 0.5-1 | - | - |
E'Monte Smith DE | 1-1 | 1.5 | - | DNP | 0.5-1 | 1.0-5 | - |
Drake Johnson DB | 1-1 | 1.5 | - | 1.0-5 | - | 0.5-4 | - |
Kobe Giles DL | 1-0 | 1.0 | - | - | 1.0-9 | - | - |
Akeem Jackson LB | 1-0 | 1.0 | - | 1.0-4 | - | - | - |
Mikkah Hackett LB | 0-1 | 0.5 | - | - | - | 0.5-4 | - |
Nic. McDaniel LB | 0-1 | 0.5 | - | 0.5-2 | - | - | - |
C. Patridge-Lee DB | 0-1 | 0.5 | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | belhaven | southwes | etbu | lc | hsu |
Sante Parker DL | 9-4 | 11.0 | 1.5-15 | 4.5-15 | - | 2.0-11 | 3.0-15 |
Akeem Jackson LB | 7-7 | 10.5 | 1.0-1 | 4.0-16 | 1.5-6 | 2.0-5 | 2.0-7 |
Mikkah Hackett LB | 5-4 | 7.0 | 1.0-4 | 2.5-5 | 1.0-2 | 1.0-7 | 1.5-4 |
Khevon Shepard DE | 5-3 | 6.5 | 2.5-12 | 1.0-7 | 1.5-2 | 1.5-2 | - |
Jacob Mueller LB | 5-2 | 6.0 | 1.0-11 | - | - | 1.0-4 | 4.0-17 |
Jefferson Fritz DB | 2-3 | 3.5 | - | - | 1.5-2 | 1.5-3 | 0.5-1 |
Kobe Giles DL | 3-0 | 3.0 | 1.0-4 | 1.0-3 | 1.0-9 | - | - |
E'Monte Smith DE | 1-3 | 2.5 | 1.0-3 | DNP | 0.5-1 | 1.0-5 | - |
Tristan Green DL | 2-1 | 2.5 | DNP | DNP | 1.0-9 | 1.5-6 | - |
Omari Frazier DB | 2-0 | 2.0 | 1.0-2 | - | - | 1.0-4 | - |
Josh Patteson DL | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-1 | - |
Nic. McDaniel LB | 1-1 | 1.5 | 1.0-13 | 0.5-2 | - | - | - |
Sed. Hernandez DL | 0-3 | 1.5 | 1.5-3 | DNP | DNP | DNP | DNP |
Drake Johnson DB | 1-1 | 1.5 | - | 1.0-5 | - | 0.5-4 | - |
C. Patridge-Lee DB | 0-2 | 1.0 | 0.5-1 | 0.5-3 | - | - | - |
Keith Gipson CB | 1-0 | 1.0 | 1.0-6 | - | - | - | - |
Pete Smith DL | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-2 |
Caleb Johnson DE | 0-1 | 0.5 | DNP | 0.5-1 | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | belhaven | southwes | etbu | lc | hsu |
K.J. Miller | 543 | 120 | 75 | 156 | 114 | 78 |
Tommy Bowden | 253 | 87 | 112 | 34 | 20 | - |
Montana Miller | 228 | 18 | 51 | 69 | 57 | 33 |
Kad. Daniels | 227 | 39 | 12 | 31 | 84 | 61 |
Kenneth Cormier | 226 | DNP | 9 | - | 74 | 143 |
Jefferson Fritz | 187 | 32 | 27 | 102 | 26 | - |
Kyle King | 181 | 5 | 37 | 33 | 50 | 56 |
Brenton Martin | 162 | 35 | 17 | 68 | - | 42 |
Melek Hamilton | 128 | 17 | 44 | 17 | 50 | DNP |
Romello Cook | 123 | 6 | 24 | DNP | 93 | - |
Gary Ruckman | 83 | - | 28 | - | 33 | 22 |
Deon Collins | 62 | DNP | DNP | - | 62 | DNP |
Brandon Jordan | 48 | 5 | 43 | DNP | - | - |
Drake Johnson | 44 | - | - | - | 27 | 17 |
Jackson Sennie | 33 | - | 33 | - | - | DNP |
Jaylan Jenkins | 27 | 19 | 4 | - | 4 | DNP |
Tavion Page | 22 | - | 22 | - | DNP | - |
Connor Mullins | 14 | - | 14 | - | - | - |
Caleb Eagans | 11 | DNP | - | - | 11 | DNP |
Jacob Mueller | 8 | - | - | - | 8 | - |
Akeem Jackson | 8 | - | - | 8 | - | - |
Titus Dunk | 5 | - | - | 3 | - | 2 |
Ryan Redding | 1 | DNP | -6 | DNP | 7 | DNP |
TEAM | -1 | - | - | - | - | -1 |