Mary Hardin-Baylor Men's Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#33 Chris Poole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON AND WALES UNIV 11/22/03 19 3-6 .500 1-3 .333 0-0 .000 0 1 1 1.0 3 0 2 1 0 0 7 7.0
EAST TEXAS BAPTIST UNI 11/29/03 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 2 1 0 1 4 5.5
LETOURNEAU UNIVERSITY 12/01/03 15 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.7 2 0 0 0 0 1 0 3.7
at University of the O 12/04/03 10 1-1 1.000 0-0 .000 3-5 .600 0 2 2 1.0 0 0 1 2 0 2 5 4.0
at Austin College 12/06/03 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.2
at Trinity University 12/09/03 9 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 3 3.2
at Concordia Universit 12/18/03 24 3-6 .500 0-1 .000 4-5 .800 3 3 6 1.6 3 0 0 0 1 0 10 4.1
at Austin College 12/30/03 21 2-3 .667 0-0 .000 1-2 .500 1 2 3 1.8 3 0 1 2 0 0 5 4.3
LOUISIANA COLLEGE 01/03/04 11 2-3 .667 1-2 .500 1-2 .500 1 2 3 1.9 1 0 0 1 0 0 6 4.4
MISSISSIPPI COLLEGE 01/05/04 18 3-6 .500 0-1 .000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 6 4.6
at Texas - Tyler 01/08/04 12 2-3 .667 0-0 .000 1-1 1.000 0 1 1 1.9 0 0 2 1 0 0 5 4.6
at University of Texas 01/10/04 10 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.8 1 0 0 0 0 0 4 4.6
at Hardin-Simmons 01/15/04 12 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.8 4 0 1 0 0 0 4 4.5
at McMurry 01/17/04 12 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 1 0 0 2 4.4
at SUM 01/22/04 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 0 4.1
TEXAS LUTHERAN UNIV. 01/24/04 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 0 3.8
at Howard Payne Univer 01/29/04 15 3-6 .500 0-1 .000 1-1 1.000 2 0 2 1.6 1 0 2 1 1 0 7 4.0
at Sul Ross State Univ 01/31/04 * 40 3-8 .375 0-2 .000 2-2 1.000 4 2 6 1.9 1 0 0 0 0 1 8 4.2
HOWARD PAYNE UNIVERSIT 02/05/04 * 27 2-3 .667 0-1 .000 0-0 .000 0 3 3 1.9 2 0 3 2 1 0 4 4.2
SUL ROSS STATE UNIV. 02/07/04 * 11 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.9 0 0 1 1 0 0 2 4.1
CONCORDIA UNIVERSITY 02/10/04 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 3.9
HARDIN-SIMMONS 02/12/04 13 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.8 0 0 1 0 0 0 2 3.8
MCMURRY 02/14/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.7
SUM 02/19/04 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 2 1 0 0 3 3.6
at Texas Lutheran 02/21/04 19 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.6 1 0 1 0 0 1 5 3.7
vs Mississippi College 02/27/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 3.5
Totals......................... 3 356 32-67 .478 6-20 .300 22-28 .786 14 26 40 1.5 26 0 19 19 3 6 92 3.5
Games played: 26
Minutes/game: 13.7
Points/game: 3.5
FG Pct: 47.8
3FG Pct: 30.0
FT Pct: 78.6
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1