Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#35 Ryan Burgart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UTD-M 11/19/04 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at Austin College 11/20/04 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.0
AUSTIN COLLEGE 11/27/04 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.7 0 0 0 1 0 0 2 1.3
UNIVERSITY OF THE OZAR 11/29/04 15 2-4 .500 0-0 .000 4-4 1.000 2 3 5 1.8 2 0 0 0 1 0 8 3.0
at Mississippi College 12/02/04 14 2-3 .667 0-0 .000 1-1 1.000 0 2 2 1.8 2 0 1 2 0 0 5 3.4
at Louisiana College M 12/04/04 15 2-2 1.000 0-0 .000 0-0 .000 2 6 8 2.8 3 0 0 0 0 0 4 3.5
U.T.-DALLAS 12/16/04 15 3-3 1.000 0-0 .000 0-0 .000 2 3 5 3.1 1 0 1 0 0 0 6 3.9
TEXAS-TYLER 12/18/04 13 2-4 .500 0-1 .000 2-4 .500 4 3 7 3.6 1 0 1 1 1 0 6 4.1
SOUTHWESTERN UNIVERSIT 01/01/05 * 19 0-2 .000 0-0 .000 2-4 .500 2 4 6 3.9 2 0 0 1 2 0 2 3.9
at Concordia Universit 01/04/05 17 7-9 .778 0-0 .000 5-5 1.000 4 4 8 4.3 2 0 1 1 0 0 19 5.4
at LeTourneau YellowJa 01/06/05 18 3-6 .500 0-0 .000 0-0 .000 2 3 5 4.4 3 0 0 0 1 1 6 5.5
at East Texas Baptist 01/08/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 0 0 0 0 5.0
at Texas Lutheran 01/13/05 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.8 1 0 0 1 0 0 0 4.6
at Schreiner Universit 01/15/05 16 2-5 .400 0-0 .000 7-10 .700 1 3 4 3.9 1 0 0 0 0 1 11 5.1
CONCORDIA UNIVERSITY A 01/18/05 14 3-4 .750 0-0 .000 0-2 .000 1 4 5 3.9 4 0 0 1 3 2 6 5.1
MCMURRY UNIVERSITY 01/20/05 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.8 3 0 0 0 0 0 2 4.9
HARDIN-SIMMONS 01/22/05 11 1-1 1.000 0-0 .000 1-2 .500 1 1 2 3.6 1 0 0 2 2 0 3 4.8
at Howard Payne Univer 01/27/05 16 4-4 1.000 0-0 .000 1-1 1.000 0 3 3 3.6 3 0 0 3 2 0 9 5.1
at Sul Ross Lobos 01/29/05 12 2-2 1.000 0-0 .000 4-7 .571 2 2 4 3.6 4 0 0 1 0 0 8 5.2
HOWARD PAYNE UNIVERSIT 02/03/05 17 0-2 .000 0-0 .000 3-4 .750 0 5 5 3.7 2 0 0 3 2 0 3 5.1
SUL ROSS LOBOS 02/05/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 4.9
TEXAS LUTHERAN 02/10/05 8 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.5 0 0 0 2 1 1 1 4.7
SCHREINER UNIVERSITY 02/12/05 11 4-7 .571 0-0 .000 4-4 1.000 4 2 6 3.6 2 0 0 0 1 1 12 5.0
at McMurry 02/17/05 9 1-2 .500 0-0 .000 0-2 .000 0 2 2 3.5 1 0 1 2 0 2 2 4.9
at Hardin-Simmons 02/19/05 6 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.5 0 0 0 2 1 0 1 4.7
at MC 02/25/05 9 0-2 .000 0-0 .000 2-2 1.000 1 3 4 3.5 1 0 0 1 1 0 2 4.6
Totals......................... 1 282 39-64 .609 0-1 .000 42-60 .700 30 62 92 3.5 40 0 5 24 18 8 120 4.6
Games played: 26
Minutes/game: 10.8
Points/game: 4.6
FG Pct: 60.9
3FG Pct: 0.0
FT Pct: 70.0
Rebounds/game: 3.5
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.7