Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UTD-M 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Austin College 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 0 0 0 0 0.0
AUSTIN COLLEGE 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
UNIVERSITY OF THE OZAR 11/29/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Mississippi College 12/02/04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.6 0 0 0 1 0 0 0 0.0
at Louisiana College M 12/04/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
U.T.-DALLAS 12/16/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
TEXAS-TYLER 12/18/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
SOUTHWESTERN UNIVERSIT 01/01/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Concordia Universit 01/04/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at LeTourneau YellowJa 01/06/05 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.1 0 0 0 0 0 0 0 0.0
at East Texas Baptist 01/08/05 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 0 0 0 0 0.0
at Texas Lutheran 01/13/05 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
at Schreiner Universit 01/15/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY A 01/18/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 2 0 0 0 0.0
MCMURRY UNIVERSITY 01/20/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
HARDIN-SIMMONS 01/22/05 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 3.7 0 0 0 1 0 0 0 0.0
at Howard Payne Univer 01/27/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Sul Ross Lobos 01/29/05 0 0-0 .000 0-0 .000 0-0 .000 11 1 12 4.2 0 0 0 0 0 0 0 0.0
HOWARD PAYNE UNIVERSIT 02/03/05 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.3 0 0 0 0 0 0 0 0.0
SUL ROSS LOBOS 02/05/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN 02/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 1 0 0 0 0.0
SCHREINER UNIVERSITY 02/12/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at McMurry 02/17/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at Hardin-Simmons 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at MC 02/25/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 41 93 3.6 1 0 0 6 0 0 0 0.0
Games played: 26
Rebounds/game: 3.6
Turnovers/game: 0.2