Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#11 Daniel Gipson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCNEESE STATE UNIVERSI 11/18/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at University of the O 11/26/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Austin College 11/28/05 5 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.3 4 0 0 2 0 0 0 0.0
LOUISIANA COLLEGE 12/01/05 14 2-4 .500 0-1 .000 5-7 .714 1 1 2 0.8 0 0 0 2 0 1 9 2.3
MISSISSIPPI COLLEGE 12/03/05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.8
at University of Texas 12/17/05 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 1.5
at Southwestern Univ. 12/19/05 15 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 1 1 0 1 0 1.3
WISCONSIN-PLATTEVILLE 12/29/05 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 1 0 0 0 0 1.1
at Texas-Tyler 01/02/06 13 0-2 .000 0-1 .000 2-2 1.000 1 0 1 0.9 2 0 1 1 0 1 2 1.2
EAST TX BAPTIST 01/05/06 6 0-2 .000 0-0 .000 2-2 1.000 0 1 1 0.9 3 0 1 1 0 0 2 1.3
LETOURNEAU UNIVERSITY 01/07/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 3 2 0 0 0 1.2
at Concordia-Austin 01/10/06 5 0-1 .000 0-0 .000 1-3 .333 1 0 1 0.9 0 0 0 1 0 0 1 1.2
at Schreiner Universit 01/12/06 21 3-4 .750 1-1 1.000 2-2 1.000 1 5 6 1.3 1 0 1 2 0 2 9 1.8
TEXAS LUTHERAN UNIVERS 01/14/06 10 0-0 .000 0-0 .000 6-8 .750 0 2 2 1.4 2 0 1 2 0 0 6 2.1
at Hardin-Simmons 01/19/06 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 1.9
at McMurry University 01/21/06 20 0-2 .000 0-2 .000 8-12 .667 0 1 1 1.3 3 0 7 5 0 1 8 2.3
SUL ROSS STATE UNIVERS 01/26/06 14 0-4 .000 0-1 .000 0-0 .000 1 0 1 1.3 2 0 1 2 0 1 0 2.2
HOWARD PAYNE UNIVERSIT 01/28/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.1
at Sul Ross State 02/02/06 6 0-0 .000 0-0 .000 0-1 .000 0 2 2 1.3 1 0 0 1 0 0 0 1.9
at Howard Payne Yellow 02/04/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.9
CONCORDIA-AUSTIN 02/07/06 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.2 0 0 0 0 0 0 1 1.8
SCHREINER UNIVERSITY 02/09/06 10 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.2 4 0 1 0 0 1 2 1.8
at Texas Lutheran 02/11/06 10 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.2 1 0 4 1 0 1 1 1.8
HARDIN-SIMMONS 02/16/06 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.2 2 0 2 1 0 1 2 1.8
MCMURRY UNIVERSITY 02/18/06 10 0-0 .000 0-0 .000 4-6 .667 0 2 2 1.2 1 0 1 3 0 0 4 1.9
vs ETBU-M 02/24/06 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 1 0 0 0 1.8
vs Howard Payne Yellow 02/25/06 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 2 0 1 0 1.7
Totals......................... 0 251 5-30 .167 1-11 .091 36-52 .692 8 23 31 1.1 32 0 26 32 0 11 47 1.7
Games played: 27
Minutes/game: 9.3
Points/game: 1.7
FG Pct: 16.7
3FG Pct: 9.1
FT Pct: 69.2
Rebounds/game: 1.1
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.4