Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#20 Matt Dickey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCNEESE STATE UNIVERSI 11/18/05 7 0-0 .000 0-0 .000 2-2 1.000 2 3 5 5.0 1 0 0 1 0 0 2 2.0
at University of the O 11/26/05 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.5 1 0 1 0 0 0 1 1.5
at Austin College 11/28/05 * 14 2-2 1.000 0-0 .000 1-2 .500 2 1 3 2.7 1 0 0 1 0 0 5 2.7
LOUISIANA COLLEGE 12/01/05 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 2 0 0 0 2.0
MISSISSIPPI COLLEGE 12/03/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 0 1.6
EAST TX BAPTIST 01/05/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 1.3
LETOURNEAU UNIVERSITY 01/07/06 4 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 4 1.7
at Schreiner Universit 01/12/06 11 4-4 1.000 0-0 .000 4-4 1.000 1 2 3 1.6 1 0 0 3 0 0 12 3.0
TEXAS LUTHERAN UNIVERS 01/14/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.7
at Hardin-Simmons 01/19/06 9 2-2 1.000 1-1 1.000 1-1 1.000 0 2 2 1.6 1 0 0 1 0 1 6 3.0
at McMurry University 01/21/06 7 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.5 1 0 1 0 0 0 0 2.7
SUL ROSS STATE UNIVERS 01/26/06 15 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.6 1 0 1 1 0 2 0 2.5
HOWARD PAYNE UNIVERSIT 01/28/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 2 0 0 2 2.5
at Sul Ross State 02/02/06 12 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.6 0 0 0 1 0 0 2 2.4
at Howard Payne Yellow 02/04/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 0 2.3
CONCORDIA-AUSTIN 02/07/06 4 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.6 0 0 0 0 0 0 0 2.1
SCHREINER UNIVERSITY 02/09/06 12 1-1 1.000 0-0 .000 1-3 .333 0 2 2 1.6 1 0 4 2 0 1 3 2.2
at Texas Lutheran 02/11/06 11 1-3 .333 0-0 .000 0-0 .000 2 1 3 1.7 1 0 1 2 0 0 2 2.2
HARDIN-SIMMONS 02/16/06 3 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.7 3 0 0 0 0 0 2 2.2
MCMURRY UNIVERSITY 02/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 2.1
vs ETBU-M 02/24/06 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 1 0 0 0 2.0
Totals......................... 1 153 15-18 .833 1-1 1.000 10-15 .667 13 22 35 1.7 15 0 12 19 0 4 41 2.0
Games played: 21
Minutes/game: 7.3
Points/game: 2.0
FG Pct: 83.3
3FG Pct: 100.0
FT Pct: 66.7
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.2