Mary Hardin-Baylor
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Season Schedule/Results & Leaders (as of Aug 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-4) (8-4) (1-1)
CONFERENCE.......... (16-6) (9-2) (7-4) (0-0)
NON-CONFERENCE...... (2-3) (0-2) (1-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:00 PM MCNEESE STATE UNIVERSITY 63-68 L 500 (18)Brandon Gatlin (7)Justin Schwartz
11/26/05 3:00 PM * at University of the Ozarks 48-50 L 475 (18)Brandon Gatlin (9)Justin Schwartz
11/28/05 7:30 PM * at Austin College W 63-50 150 (18)Brandon Gatlin (17)Patrick Oliver
12/01/05 7:45 PM * LOUISIANA COLLEGE W 69-55 1000 (19)Brandon Gatlin (12)Patrick Oliver
12/03/05 3:00 PM * MISSISSIPPI COLLEGE W 66-64 850 (20)Brandon Gatlin (8)Patrick Oliver
(8)Justin Schwartz
12/17/05 3:00 pm * at University of Texas at Dallas W 76-61 226 (25)Brandon Gatlin (5)Patrick Oliver
12/19/05 7:00 PM at Southwestern Univ. W 57-55 150 (17)Patrick Oliver (10)Patrick Oliver
12/29/05 3:00 PM WISCONSIN-PLATTEVILLE 52-55 L 675 (12)Justin Schwartz (7)Justin Schwartz
01/02/06 7:30 PM * at Texas-Tyler W 72-57 270 (14)Brandon Gatlin (8)Connor Kuykendall
01/05/06 7:30 PM * EAST TX BAPTIST 67-98 L 375 (16)Brandon Gatlin (5)Patrick Oliver
01/07/06 3:00 PM * LETOURNEAU UNIVERSITY W 78-43 400 (19)Brandon Gatlin (8)Chris Poole
01/10/06 7:30 PM * at Concordia-Austin Wot 92-90 200 (34)Brandon Gatlin (11)Patrick Oliver
01/12/06 7:30 PM * at Schreiner University W 78-56 200 (16)Patrick Oliver (7)Neiman Ford
(7)Justin Schwartz
01/14/06 3:00 PM * TEXAS LUTHERAN UNIVERSITY W 66-50 450 (15)Justin Schwartz (7)Patrick Oliver
01/19/06 7:30 PM * at Hardin-Simmons Wot 75-72 566 (18)Patrick Oliver (9)Patrick Oliver
01/21/06 3:00 PM * at McMurry University 66-85 L 550 (14)Patrick Oliver (10)Ryan Burgart
01/26/06 7:30 PM * SUL ROSS STATE UNIVERSITY W 89-82 525 (24)Patrick Oliver (10)Justin Schwartz
01/28/06 3:00 PM * HOWARD PAYNE UNIVERSITY 79-81 L 750 (15)Chris Poole (6)Patrick Oliver
(15)Patrick Oliver
02/02/06 7:30 PM * at Sul Ross State 73-77 L 568 (20)Patrick Oliver (7)Patrick Oliver
02/04/06 3:00 PM * at Howard Payne Yellow Jackets 71-79 L 823 (17)Kevin Guyden (10)Justin Schwartz
(17)Justin Schwartz
02/07/06 7:30 PM * CONCORDIA-AUSTIN W 87-73 575 (23)Patrick Oliver (13)Patrick Oliver
02/09/06 7:30 PM * SCHREINER UNIVERSITY W 79-64 825 (21)Justin Schwartz (10)Justin Schwartz
02/11/06 3:00 PM * at Texas Lutheran W 60-43 450 (11)Tim Lytle (6)Ryan Burgart
(6)Patrick Oliver
02/16/06 7:30 PM * HARDIN-SIMMONS W 86-70 1000 (28)Kevin Guyden (10)Justin Schwartz
02/18/06 3:00 PM * MCMURRY UNIVERSITY W 95-70 850 (22)Justin Schwartz (13)Patrick Oliver
02/24/06 5:30 PM vs ETBU-M W 77-76 676 (20)Justin Schwartz (8)Patrick Oliver
02/25/06 4:00 PM vs Howard Payne Yellow Jackets 57-61 L 2131 (18)Ryan Burgart (8)Ryan Burgart
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8775 675
AWAY.................... 12 4628 386
NEUTRAL................. 2 2807 1404
TOTAL................... 27 16210 600
Season Box Score
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Season Box Score (as of Aug 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-4) (8-4) (1-1)
CONFERENCE.......... (16-6) (9-2) (7-4) (0-0)
NON-CONFERENCE...... (2-3) (0-2) (1-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Connor Kuykendall.. 25-12 386 15.4 19-72 .264 12-47 .255 13-17 .765 6 44 50 2.0 29 0 30 31 2 17 63 2.5
04 Brandon Gatlin..... 12-12 389 32.4 75-160 .469 15-47 .319 56-74 .757 4 34 38 3.2 19 0 37 38 3 27 221 18.4
05 Jeremy Russell..... 20-0 85 4.3 10-26 .385 2-12 .167 9-18 .500 4 5 9 0.5 9 0 2 8 0 0 31 1.6
11 Daniel Gipson...... 27-0 251 9.3 5-30 .167 1-11 .091 36-52 .692 8 23 31 1.1 32 0 26 32 0 11 47 1.7
14 Tim Lytle.......... 25-2 230 9.2 29-78 .372 23-63 .365 16-18 .889 1 17 18 0.7 12 0 13 9 0 5 97 3.9
20 Matt Dickey........ 21-1 153 7.3 15-18 .833 1-1 1.000 10-15 .667 13 22 35 1.7 15 0 12 19 0 4 41 2.0
21 Kevin Guyden....... 27-20 641 23.7 89-208 .428 25-63 .397 75-86 .872 15 67 82 3.0 48 1 47 54 3 27 278 10.3
22 Justin Schwartz.... 25-20 664 26.6 89-208 .428 35-88 .398 34-45 .756 40 102 142 5.7 44 0 67 59 7 25 247 9.9
25 Jimmy Carter....... 26-12 443 17.0 54-116 .466 9-27 .333 33-49 .673 29 58 87 3.3 58 1 18 30 7 10 150 5.8
30 Patrick Oliver..... 27-27 818 30.3 143-261 .548 1-13 .077 69-117 .590 61 133 194 7.2 54 0 36 54 34 34 356 13.2
32 Michael Ivey....... 25-0 143 5.7 7-24 .292 0-0 .000 6-17 .353 9 12 21 0.8 19 0 2 9 4 3 20 0.8
33 Chris Poole........ 27-9 404 15.0 36-75 .480 9-23 .391 22-37 .595 17 30 47 1.7 24 0 19 25 3 6 103 3.8
34 Neiman Ford........ 26-8 283 10.9 29-57 .509 1-5 .200 13-19 .684 36 31 67 2.6 63 2 22 27 1 14 72 2.8
35 Ryan Burgart....... 24-12 458 19.1 67-116 .578 0-1 .000 59-98 .602 43 58 101 4.2 44 0 5 28 37 11 193 8.0
40 Ben Camillo........ 14-0 42 3.0 2-8 .250 0-1 .000 3-4 .750 3 4 7 0.5 7 0 1 3 2 2 7 0.5
44 Carter Tynes....... 20-0 58 2.9 5-5 1.000 1-1 1.000 4-6 .667 4 7 11 0.6 7 0 4 6 2 3 15 0.8
55 John Calhoun....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 45 65 110 4.1 4 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 674-1462 .461 135-403 .335 458-672 .682 338 713 1051 38.9 488 4 341 445 105 199 1941 71.9
Opponents.......... 27 5451 622-1585 .392 220-658 .334 321-484 .663 335 569 904 33.5 581 - 360 409 63 221 1785 66.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Hardin-Baylor............ 916 1008 17 - 1941
Opponents..................... 880 893 12 - 1785
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Hardin-Baylor............ 90 8 98
Opponents..................... 70 5 75
Overall/Conference Statistics
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Overall/Conference Statistics (as of Aug 05, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Connor Kuykendall... 25-12 15.4 .264 .255 .765 2.0 1.2 17 2 2.5 22-10 15.6 .273 .262 .765 2.0 1.3 16 2 2.7
Brandon Gatlin...... 12-12 32.4 .469 .319 .757 3.2 3.1 27 3 18.4 9-9 33.1 .508 .405 .704 3.6 3.3 18 3 20.3
Jeremy Russell...... 20-0 4.3 .385 .167 .500 0.5 0.1 0 0 1.6 17-0 4.4 .375 .167 .471 0.5 0.1 0 0 1.6
Daniel Gipson....... 27-0 9.3 .167 .091 .692 1.1 1.0 11 0 1.7 22-0 9.2 .192 .100 .692 1.2 1.0 9 0 2.1
Tim Lytle........... 25-2 9.2 .372 .365 .889 0.7 0.5 5 0 3.9 20-2 10.2 .353 .345 .875 0.7 0.4 5 0 4.1
Matt Dickey......... 21-1 7.3 .833 1.000 .667 1.7 0.6 4 0 2.0 19-1 7.5 .833 1.000 .615 1.5 0.6 4 0 2.1
Kevin Guyden........ 27-20 23.7 .428 .397 .872 3.0 1.7 27 3 10.3 22-16 24.0 .441 .404 .892 3.0 1.9 24 3 10.8
Justin Schwartz..... 25-20 26.6 .428 .398 .756 5.7 2.7 25 7 9.9 20-15 25.2 .428 .386 .784 6.0 2.9 19 5 9.9
Jimmy Carter........ 26-12 17.0 .466 .333 .673 3.3 0.7 10 7 5.8 22-12 17.0 .459 .333 .658 3.6 0.7 10 7 5.6
Patrick Oliver...... 27-27 30.3 .548 .077 .590 7.2 1.3 34 34 13.2 22-22 29.0 .581 .100 .589 7.4 1.3 29 27 13.8
Michael Ivey........ 25-0 5.7 .292 .000 .353 0.8 0.1 3 4 0.8 21-0 5.8 .273 .000 .353 0.9 0.1 3 4 0.9
Chris Poole......... 27-9 15.0 .480 .391 .595 1.7 0.7 6 3 3.8 22-7 14.9 .492 .368 .594 1.9 0.7 4 2 3.9
Neiman Ford......... 26-8 10.9 .509 .200 .684 2.6 0.8 14 1 2.8 21-6 10.0 .585 .000 .636 2.5 0.8 8 1 2.6
Ryan Burgart........ 24-12 19.1 .578 .000 .602 4.2 0.2 11 37 8.0 20-10 19.2 .570 .000 .617 4.4 0.1 9 34 7.8
Ben Camillo......... 14-0 3.0 .250 .000 .750 0.5 0.1 2 2 0.5 14-0 3.0 .250 .000 .750 0.5 0.1 2 2 0.5
Carter Tynes........ 20-0 2.9 1.000 1.000 .667 0.6 0.2 3 2 0.8 18-0 2.9 1.000 1.000 .500 0.6 0.2 2 2 0.7
John Calhoun........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .461 .335 .682 38.9 12.6 199 105 71.9 22 .473 .336 .677 40.1 13.1 162 92 74.3
Opponents........... 27 .392 .334 .663 33.5 13.3 221 63 66.1 22 .394 .336 .647 32.7 14.0 179 51 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Connor Kuykendall... 19-72 .264 12-47 .255 13-17 .765 63 2.5 18-66 .273 11-42 .262 13-17 .765 60 2.7
Brandon Gatlin...... 75-160 .469 15-47 .319 56-74 .757 221 18.4 65-128 .508 15-37 .405 38-54 .704 183 20.3
Jeremy Russell...... 10-26 .385 2-12 .167 9-18 .500 31 1.6 9-24 .375 2-12 .167 8-17 .471 28 1.6
Daniel Gipson....... 5-30 .167 1-11 .091 36-52 .692 47 1.7 5-26 .192 1-10 .100 36-52 .692 47 2.1
Tim Lytle........... 29-78 .372 23-63 .365 16-18 .889 97 3.9 24-68 .353 19-55 .345 14-16 .875 81 4.1
Matt Dickey......... 15-18 .833 1-1 1.000 10-15 .667 41 2.0 15-18 .833 1-1 1.000 8-13 .615 39 2.1
Kevin Guyden........ 89-208 .428 25-63 .397 75-86 .872 278 10.3 75-170 .441 21-52 .404 66-74 .892 237 10.8
Justin Schwartz..... 89-208 .428 35-88 .398 34-45 .756 247 9.9 71-166 .428 27-70 .386 29-37 .784 198 9.9
Jimmy Carter........ 54-116 .466 9-27 .333 33-49 .673 150 5.8 45-98 .459 8-24 .333 25-38 .658 123 5.6
Patrick Oliver...... 143-261 .548 1-13 .077 69-117 .590 356 13.2 125-215 .581 1-10 .100 53-90 .589 304 13.8
Michael Ivey........ 7-24 .292 0-0 .000 6-17 .353 20 0.8 6-22 .273 0-0 .000 6-17 .353 18 0.9
Chris Poole......... 36-75 .480 9-23 .391 22-37 .595 103 3.8 30-61 .492 7-19 .368 19-32 .594 86 3.9
Neiman Ford......... 29-57 .509 1-5 .200 13-19 .684 72 2.8 24-41 .585 0-4 .000 7-11 .636 55 2.6
Ryan Burgart........ 67-116 .578 0-1 .000 59-98 .602 193 8.0 53-93 .570 0-1 .000 50-81 .617 156 7.8
Ben Camillo......... 2-8 .250 0-1 .000 3-4 .750 7 0.5 2-8 .250 0-1 .000 3-4 .750 7 0.5
Carter Tynes........ 5-5 1.000 1-1 1.000 4-6 .667 15 0.8 5-5 1.000 1-1 1.000 2-4 .500 13 0.7
John Calhoun........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 674-1462 .461 135-403 .335 458-672 .682 1941 71.9 572-1209 .473 114-339 .336 377-557 .677 1635 74.3
Opponents........... 622-1585 .392 220-658 .334 321-484 .663 1785 66.1 515-1308 .394 194-577 .336 246-380 .647 1470 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Connor Kuykendall... 6 44 50 29 0 30 31 1.0 6 6 39 45 26 0 29 30 1.0 6
Brandon Gatlin...... 4 34 38 19 0 37 38 1.0 34 3 29 32 14 0 30 24 1.3 34
Jeremy Russell...... 4 5 9 9 0 2 8 0.3 8 4 5 9 8 0 2 7 0.3 8
Daniel Gipson....... 8 23 31 32 0 26 32 0.8 9 6 21 27 29 0 23 28 0.8 9
Tim Lytle........... 1 17 18 12 0 13 9 1.4 14 1 13 14 11 0 8 7 1.1 14
Matt Dickey......... 13 22 35 15 0 12 19 0.6 12 10 18 28 14 0 12 17 0.7 12
Kevin Guyden........ 15 67 82 48 1 47 54 0.9 28 10 56 66 38 1 42 44 1.0 28
Justin Schwartz..... 40 102 142 44 0 67 59 1.1 22 36 83 119 32 0 57 47 1.2 22
Jimmy Carter........ 29 58 87 58 1 18 30 0.6 14 25 55 80 49 1 16 28 0.6 14
Patrick Oliver...... 61 133 194 54 0 36 54 0.7 24 54 108 162 43 0 29 42 0.7 24
Michael Ivey........ 9 12 21 19 0 2 9 0.2 5 9 10 19 15 0 2 6 0.3 5
Chris Poole......... 17 30 47 24 0 19 25 0.8 15 14 27 41 22 0 16 20 0.8 15
Neiman Ford......... 36 31 67 63 2 22 27 0.8 6 27 25 52 47 2 16 20 0.8 6
Ryan Burgart........ 43 58 101 44 0 5 28 0.2 18 38 49 87 35 0 2 25 0.1 13
Ben Camillo......... 3 4 7 7 0 1 3 0.3 3 3 4 7 7 0 1 3 0.3 3
Carter Tynes........ 4 7 11 7 0 4 6 0.7 5 4 6 10 5 0 4 4 1.0 5
John Calhoun........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 338 713 1051 488 4 341 445 0.8 95 285 597 882 399 4 289 364 0.8 95
Opponents........... 335 569 904 581 - 360 409 0.9 98 267 453 720 479 11 308 333 0.9 98
Combined Team Statistics
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Combined Team Statistics (as of Aug 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-4) (8-4) (1-1)
CONFERENCE.......... (16-6) (9-2) (7-4) (0-0)
NON-CONFERENCE...... (2-3) (0-2) (1-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 MCNEESE STATE UNIVERSITY L 63-68 500
*11/26/05 at University of the Ozarks L 48-50 475
*11/28/05 at Austin College W 63-50 150
*12/01/05 LOUISIANA COLLEGE W 69-55 1000
*12/03/05 MISSISSIPPI COLLEGE W 66-64 850
*12/17/05 at University of Texas at Dallas W 76-61 226
12/19/05 at Southwestern Univ. W 57-55 150
12/29/05 WISCONSIN-PLATTEVILLE L 52-55 675
*01/02/06 at Texas-Tyler W 72-57 270
*01/05/06 EAST TX BAPTIST L 67-98 375
*01/07/06 LETOURNEAU UNIVERSITY W 78-43 400
*01/10/06 at Concordia-Austin W OT 92-90 200
*01/12/06 at Schreiner University W 78-56 200
*01/14/06 TEXAS LUTHERAN UNIVERSITY W 66-50 450
*01/19/06 at Hardin-Simmons W OT 75-72 566
*01/21/06 at McMurry University L 66-85 550
*01/26/06 SUL ROSS STATE UNIVERSITY W 89-82 525
*01/28/06 HOWARD PAYNE UNIVERSITY L 79-81 750
*02/02/06 at Sul Ross State L 73-77 568
*02/04/06 at Howard Payne Yellow Jackets L 71-79 823
*02/07/06 CONCORDIA-AUSTIN W 87-73 575
*02/09/06 SCHREINER UNIVERSITY W 79-64 825
*02/11/06 at Texas Lutheran W 60-43 450
*02/16/06 HARDIN-SIMMONS W 86-70 1000
*02/18/06 MCMURRY UNIVERSITY W 95-70 850
02/24/06 vs ETBU-M W 77-76 676
02/25/06 vs Howard Payne Yellow Jackets L 57-61 2131
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Connor Kuykendall... 25-12 15.4 .264 .255 .765 2.0 1.2 17 2 2.5
04 Brandon Gatlin...... 12-12 32.4 .469 .319 .757 3.2 3.1 27 3 18.4
05 Jeremy Russell...... 20-0 4.3 .385 .167 .500 0.5 0.1 0 0 1.6
11 Daniel Gipson....... 27-0 9.3 .167 .091 .692 1.1 1.0 11 0 1.7
14 Tim Lytle........... 25-2 9.2 .372 .365 .889 0.7 0.5 5 0 3.9
20 Matt Dickey......... 21-1 7.3 .833 1.000 .667 1.7 0.6 4 0 2.0
21 Kevin Guyden........ 27-20 23.7 .428 .397 .872 3.0 1.7 27 3 10.3
22 Justin Schwartz..... 25-20 26.6 .428 .398 .756 5.7 2.7 25 7 9.9
25 Jimmy Carter........ 26-12 17.0 .466 .333 .673 3.3 0.7 10 7 5.8
30 Patrick Oliver...... 27-27 30.3 .548 .077 .590 7.2 1.3 34 34 13.2
32 Michael Ivey........ 25-0 5.7 .292 .000 .353 0.8 0.1 3 4 0.8
33 Chris Poole......... 27-9 15.0 .480 .391 .595 1.7 0.7 6 3 3.8
34 Neiman Ford......... 26-8 10.9 .509 .200 .684 2.6 0.8 14 1 2.8
35 Ryan Burgart........ 24-12 19.1 .578 .000 .602 4.2 0.2 11 37 8.0
40 Ben Camillo......... 14-0 3.0 .250 .000 .750 0.5 0.1 2 2 0.5
44 Carter Tynes........ 20-0 2.9 1.000 1.000 .667 0.6 0.2 3 2 0.8
55 John Calhoun........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 27 .461 .335 .682 38.9 12.6 199 105 71.9
Opponents........... 27 .392 .334 .663 33.5 13.3 221 63 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Connor Kuykendall... 25 19-72 .264 12-47 .255 13-17 .765 63 2.5
Brandon Gatlin...... 12 75-160 .469 15-47 .319 56-74 .757 221 18.4
Jeremy Russell...... 20 10-26 .385 2-12 .167 9-18 .500 31 1.6
Daniel Gipson....... 27 5-30 .167 1-11 .091 36-52 .692 47 1.7
Tim Lytle........... 25 29-78 .372 23-63 .365 16-18 .889 97 3.9
Matt Dickey......... 21 15-18 .833 1-1 1.000 10-15 .667 41 2.0
Kevin Guyden........ 27 89-208 .428 25-63 .397 75-86 .872 278 10.3
Justin Schwartz..... 25 89-208 .428 35-88 .398 34-45 .756 247 9.9
Jimmy Carter........ 26 54-116 .466 9-27 .333 33-49 .673 150 5.8
Patrick Oliver...... 27 143-261 .548 1-13 .077 69-117 .590 356 13.2
Michael Ivey........ 25 7-24 .292 0-0 .000 6-17 .353 20 0.8
Chris Poole......... 27 36-75 .480 9-23 .391 22-37 .595 103 3.8
Neiman Ford......... 26 29-57 .509 1-5 .200 13-19 .684 72 2.8
Ryan Burgart........ 24 67-116 .578 0-1 .000 59-98 .602 193 8.0
Ben Camillo......... 14 2-8 .250 0-1 .000 3-4 .750 7 0.5
Carter Tynes........ 20 5-5 1.000 1-1 1.000 4-6 .667 15 0.8
John Calhoun........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 674-1462 .461 135-403 .335 458-672 .682 1941 71.9
Opponents........... 27 622-1585 .392 220-658 .334 321-484 .663 1785 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Connor Kuykendall... 25 386 6 44 50 29 0 30 31 1.0 6
Brandon Gatlin...... 12 389 4 34 38 19 0 37 38 1.0 34
Jeremy Russell...... 20 85 4 5 9 9 0 2 8 0.3 8
Daniel Gipson....... 27 251 8 23 31 32 0 26 32 0.8 9
Tim Lytle........... 25 230 1 17 18 12 0 13 9 1.4 14
Matt Dickey......... 21 153 13 22 35 15 0 12 19 0.6 12
Kevin Guyden........ 27 641 15 67 82 48 1 47 54 0.9 28
Justin Schwartz..... 25 664 40 102 142 44 0 67 59 1.1 22
Jimmy Carter........ 26 443 29 58 87 58 1 18 30 0.6 14
Patrick Oliver...... 27 818 61 133 194 54 0 36 54 0.7 24
Michael Ivey........ 25 143 9 12 21 19 0 2 9 0.2 5
Chris Poole......... 27 404 17 30 47 24 0 19 25 0.8 15
Neiman Ford......... 26 283 36 31 67 63 2 22 27 0.8 6
Ryan Burgart........ 24 458 43 58 101 44 0 5 28 0.2 18
Ben Camillo......... 14 42 3 4 7 7 0 1 3 0.3 3
Carter Tynes........ 20 58 4 7 11 7 0 4 6 0.7 5
John Calhoun........ 1 2 0 1 1 0 0 0 0 0.0 0
Total............... 27 5450 338 713 1051 488 4 341 445 0.8 95
Opponents........... 27 5451 335 569 904 581 - 360 409 0.9 98
TEAM STATISTICS UMHB-MEN OPP
--------------------------------------------------
SCORING................. 1941 1785
Points per game....... 71.9 66.1
Scoring margin........ +5.8 -
FIELD GOALS-ATT......... 674-1462 622-1585
Field goal pct........ .461 .392
3 POINT FG-ATT.......... 135-403 220-658
3-point FG pct........ .335 .334
3-pt FG made per game. 5.0 8.1
FREE THROWS-ATT......... 458-672 321-484
Free throw pct........ .682 .663
F-Throws made per game 17.0 11.9
REBOUNDS................ 1051 904
Rebounds per game..... 38.9 33.5
Rebounding margin..... +5.4 -
ASSISTS................. 341 360
Assists per game...... 12.6 13.3
TURNOVERS............... 445 409
Turnovers per game.... 16.5 15.1
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 199 221
Steals per game....... 7.4 8.2
BLOCKS.................. 105 63
Blocks per game....... 3.9 2.3
ATTENDANCE.............. 8775 7435
Home games-Avg/Game... 13-675 12-386
Neutral site-Avg/Game. - 2-1404
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Mary Hardin-Baylor....... 916 1008 17 - 1941
Opponents................ 880 893 12 - 1785
Overall Team Statistics
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Overall Team Statistics (as of Aug 05, 2009)
All games
TEAM STATISTICS UMHB-MEN OPP
---------------------------------------------------
SCORING.................. 1941 1785
Points per game........ 71.9 66.1
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 674-1462 622-1585
Field goal pct......... .461 .392
3 POINT FG-ATT........... 135-403 220-658
3-point FG pct......... .335 .334
3-pt FG made per game.. 5.0 8.1
FREE THROWS-ATT.......... 458-672 321-484
Free throw pct......... .682 .663
F-Throws made per game. 17.0 11.9
REBOUNDS................. 1051 904
Rebounds per game...... 38.9 33.5
Rebounding margin...... +5.4 -
ASSISTS.................. 341 360
Assists per game....... 12.6 13.3
TURNOVERS................ 445 409
Turnovers per game..... 16.5 15.1
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 199 221
Steals per game........ 7.4 8.2
BLOCKS................... 105 63
Blocks per game........ 3.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 8775 7435
Home games-Avg/Game.... 13-675 12-386
Neutral site-Avg/Game.. - 2-1404
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Hardin-Baylor............ 916 1008 17 - 1941
Opponents..................... 880 893 12 - 1785
Category Leaders
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Category Leaders (as of Aug 05, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patrick Oliver...... 27 356 13.2 Brandon Gatlin...... 12 221 18.4
Kevin Guyden........ 27 278 10.3 Patrick Oliver...... 27 356 13.2
Justin Schwartz..... 25 247 9.9 Kevin Guyden........ 27 278 10.3
Brandon Gatlin...... 12 221 18.4 Justin Schwartz..... 25 247 9.9
Ryan Burgart........ 24 193 8.0 Ryan Burgart........ 24 193 8.0
Jimmy Carter........ 26 150 5.8 Jimmy Carter........ 26 150 5.8
Chris Poole......... 27 103 3.8 Tim Lytle........... 25 97 3.9
Tim Lytle........... 25 97 3.9 Chris Poole......... 27 103 3.8
Neiman Ford......... 26 72 2.8 Neiman Ford......... 26 72 2.8
Connor Kuykendall... 25 63 2.5 Connor Kuykendall... 25 63 2.5
Daniel Gipson....... 27 47 1.7 Matt Dickey......... 21 41 2.0
Matt Dickey......... 21 41 2.0 Daniel Gipson....... 27 47 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter Tynes........ 5 5 1.000 Patrick Oliver...... 27 261 9.7
Matt Dickey......... 15 18 .833 Justin Schwartz..... 25 208 8.3
Ryan Burgart........ 67 116 .578 Kevin Guyden........ 27 208 7.7
Patrick Oliver...... 143 261 .548 Brandon Gatlin...... 12 160 13.3
Neiman Ford......... 29 57 .509 Ryan Burgart........ 24 116 4.8
Chris Poole......... 36 75 .480 Jimmy Carter........ 26 116 4.5
Brandon Gatlin...... 75 160 .469
Jimmy Carter........ 54 116 .466 FIELD GOALS MADE G Made Made/G
Justin Schwartz..... 89 208 .428 -----------------------------------
Kevin Guyden........ 89 208 .428 Patrick Oliver...... 27 143 5.3
Jeremy Russell...... 10 26 .385 Kevin Guyden........ 27 89 3.3
Tim Lytle........... 29 78 .372 Justin Schwartz..... 25 89 3.6
Brandon Gatlin...... 12 75 6.3
Ryan Burgart........ 24 67 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter Tynes........ 1 1 1.000 Justin Schwartz..... 25 88 3.5
Matt Dickey......... 1 1 1.000 Tim Lytle........... 25 63 2.5
