Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#03 Connor Kuykendall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY UNIVERSITY 11/21/06 * 27 3-5 .600 2-4 .500 2-2 1.000 0 1 1 1.0 1 0 2 2 0 2 10 10.0
at Mississippi College 11/25/06 * 20 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 3 6.5
at Louisiana College W 11/27/06 22 1-4 .250 0-3 .000 1-2 .500 0 2 2 1.3 1 0 0 1 0 0 3 5.3
TEXAS-TYLER 11/30/06 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 5 1 1 1 0 1 0 4.0
TEXAS-DALLAS 12/05/06 26 3-7 .429 2-5 .400 0-0 .000 1 3 4 1.6 2 0 4 2 0 0 8 4.8
at East Texas Baptist 12/16/06 * 19 0-2 .000 0-1 .000 0-0 .000 0 5 5 2.2 2 0 1 1 0 0 0 4.0
at LeTourneau YellowJa 12/18/06 * 27 3-6 .500 1-2 .500 0-2 .000 1 0 1 2.0 1 0 2 3 0 0 7 4.4
VIRGINIA WESLEYAN COLL 12/29/06 19 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.8 1 0 2 1 0 0 5 4.5
RIPON COLLEGE 12/30/06 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 0 4.0
SOUTHWESTERN UNIV. 01/02/07 29 3-8 .375 3-7 .429 2-2 1.000 1 2 3 1.9 0 0 3 0 0 3 11 4.7
OZARKS (ARK.) 01/06/07 25 4-6 .667 4-6 .667 0-0 .000 0 2 2 1.9 3 0 4 3 0 2 12 5.4
MCMURRY UNIVERSITY 01/11/07 21 2-3 .667 2-3 .667 7-8 .875 1 2 3 2.0 2 0 4 3 1 0 13 6.0
HARDIN-SIMMONS UNIV. 01/13/07 29 1-4 .250 1-4 .250 2-2 1.000 0 3 3 2.1 2 0 5 1 1 0 5 5.9
at Howard Payne Yellow 01/20/07 33 1-3 .333 1-3 .333 2-2 1.000 1 4 5 2.3 1 0 1 2 0 2 5 5.9
at Sul Ross State 01/22/07 22 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.3 3 0 1 1 0 0 0 5.5
at Texas Lutheran 01/25/07 18 1-4 .250 1-3 .333 0-0 .000 0 4 4 2.4 1 0 1 1 0 0 3 5.3
SCHREINER UNIVERSITY 01/27/07 20 4-6 .667 4-5 .800 0-0 .000 0 1 1 2.3 1 0 1 1 0 0 12 5.7
at Concordia-Austin 01/30/07 24 0-5 .000 0-3 .000 2-2 1.000 0 4 4 2.4 2 0 5 0 0 2 2 5.5
TEXAS LUTHERAN 02/01/07 18 2-6 .333 2-5 .400 0-0 .000 0 1 1 2.3 2 0 4 2 0 1 6 5.5
at Schreiner Universit 02/03/07 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 3 1 0 0 0 5.3
CONCORDIA-AUSTIN 02/06/07 13 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.1 2 0 4 2 0 2 0 5.0
SUL ROSS STATE 02/08/07 19 0-1 .000 0-1 .000 0-0 .000 0 5 5 2.3 2 0 3 0 0 0 0 4.8
HOWARD PAYNE YELLOW JA 02/10/07 19 3-6 .500 3-5 .600 0-0 .000 0 1 1 2.2 0 0 1 2 0 1 9 5.0
at McMurry University 02/15/07 25 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.2 0 0 0 1 0 1 0 4.8
at Hardin-Simmons 02/17/07 * 36 0-5 .000 0-5 .000 0-0 .000 0 3 3 2.2 1 0 3 1 0 0 0 4.6
vs Louisiana College 02/23/07 * 32 3-4 .750 2-3 .667 2-2 1.000 0 5 5 2.3 0 0 2 1 0 1 10 4.8
vs Hardin-Simmons 02/24/07 * 30 0-6 .000 0-5 .000 0-0 .000 0 3 3 2.4 3 0 0 2 0 1 0 4.6
vs Maryville 03/02/07 * 19 0-2 .000 0-2 .000 0-1 .000 0 6 6 2.5 1 0 0 1 0 1 0 4.4
Totals......................... 8 625 37-109 .339 30-89 .337 20-25 .800 6 64 70 2.5 42 1 58 37 2 20 124 4.4
Games played: 28
Minutes/game: 22.3
Points/game: 4.4
FG Pct: 33.9
3FG Pct: 33.7
FT Pct: 80.0
Rebounds/game: 2.5
Assists/game: 2.1
Turnovers/game: 1.3
Assist/turnover ratio: 1.6
Steals/game: 0.7
Blocks/game: 0.1