Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#14 Tim Lytle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY UNIVERSITY 11/21/06 8 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Mississippi College 11/25/06 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.5
at Louisiana College W 11/27/06 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 2.0
TEXAS-TYLER 11/30/06 16 6-11 .545 5-9 .556 2-2 1.000 0 1 1 0.3 3 0 0 0 0 0 19 6.3
TEXAS-DALLAS 12/05/06 14 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 3 5.6
at East Texas Baptist 12/16/06 10 0-5 .000 0-5 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 4.7
at LeTourneau YellowJa 12/18/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 4.0
VIRGINIA WESLEYAN COLL 12/29/06 10 0-3 .000 0-2 .000 0-0 .000 0 3 3 0.8 0 0 0 0 0 0 0 3.5
RIPON COLLEGE 12/30/06 10 3-4 .750 2-2 1.000 0-0 .000 0 2 2 0.9 0 0 0 0 0 1 8 4.0
SOUTHWESTERN UNIV. 01/02/07 14 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 3 3.9
OZARKS (ARK.) 01/06/07 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 3 3.8
MCMURRY UNIVERSITY 01/11/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.5
HARDIN-SIMMONS UNIV. 01/13/07 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 0 1 0 0 1 3.3
at Howard Payne Yellow 01/20/07 10 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 0.7 1 0 0 1 0 1 6 3.5
at Sul Ross State 01/22/07 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 3 3.5
at Texas Lutheran 01/25/07 11 2-4 .500 1-2 .500 2-2 1.000 0 1 1 0.8 0 0 0 0 0 0 7 3.7
SCHREINER UNIVERSITY 01/27/07 10 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 6 3.8
at Concordia-Austin 01/30/07 16 3-5 .600 2-4 .500 2-3 .667 0 1 1 0.7 1 0 0 0 0 1 10 4.2
TEXAS LUTHERAN 02/01/07 17 4-5 .800 1-1 1.000 2-2 1.000 0 0 0 0.7 3 0 0 2 0 1 11 4.5
at Schreiner Universit 02/03/07 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 4.5
CONCORDIA-AUSTIN 02/06/07 20 2-4 .500 1-3 .333 1-2 .500 0 6 6 0.9 1 0 0 1 0 2 6 4.5
SUL ROSS STATE 02/08/07 16 2-7 .286 2-5 .400 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 6 4.6
HOWARD PAYNE YELLOW JA 02/10/07 7 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 0.9 0 0 1 0 0 0 4 4.6
at McMurry University 02/15/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 4.4
at Hardin-Simmons 02/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 4.2
vs Louisiana College 02/23/07 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 4.0
vs Hardin-Simmons 02/24/07 8 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 3.9
vs Maryville 03/02/07 4 0-4 .000 0-4 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 0 3.8
Totals......................... 0 265 34-84 .405 23-62 .371 14-17 .824 1 23 24 0.9 13 0 2 8 0 6 105 3.8
Games played: 28
Minutes/game: 9.5
Points/game: 3.8
FG Pct: 40.5
3FG Pct: 37.1
FT Pct: 82.4
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.2