Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#25 Zane Johnston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY UNIVERSITY 11/21/06 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 3 0 1 0 0 1 0 0.0
at Mississippi College 11/25/06 13 2-5 .400 2-4 .500 1-2 .500 0 0 0 0.5 0 0 1 1 0 0 7 3.5
at Louisiana College W 11/27/06 * 17 3-6 .500 1-3 .333 0-0 .000 0 3 3 1.3 3 0 0 2 0 0 7 4.7
TEXAS-TYLER 11/30/06 * 27 3-12 .250 1-8 .125 2-6 .333 1 3 4 2.0 2 0 0 1 0 4 9 5.8
TEXAS-DALLAS 12/05/06 * 11 1-7 .143 1-5 .200 0-0 .000 1 2 3 2.2 1 0 0 0 0 0 3 5.2
at East Texas Baptist 12/16/06 17 4-6 .667 2-2 1.000 0-0 .000 1 3 4 2.5 1 0 1 2 0 1 10 6.0
at LeTourneau YellowJa 12/18/06 14 2-5 .400 1-2 .500 1-2 .500 1 1 2 2.4 1 0 0 1 0 1 6 6.0
VIRGINIA WESLEYAN COLL 12/29/06 * 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.3 4 0 0 0 0 0 3 5.6
RIPON COLLEGE 12/30/06 * 19 2-6 .333 1-4 .250 0-0 .000 0 4 4 2.4 2 0 2 2 0 1 5 5.6
SOUTHWESTERN UNIV. 01/02/07 * 11 2-5 .400 2-4 .500 0-0 .000 0 0 0 2.2 0 0 0 0 0 1 6 5.6
OZARKS (ARK.) 01/06/07 * 14 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.2 3 0 1 2 0 0 0 5.1
MCMURRY UNIVERSITY 01/11/07 * 35 5-9 .556 4-6 .667 1-2 .500 1 3 4 2.3 4 0 0 0 0 2 15 5.9
HARDIN-SIMMONS UNIV. 01/13/07 * 20 1-3 .333 1-2 .500 0-0 .000 1 3 4 2.5 1 0 0 1 0 1 3 5.7
at Howard Payne Yellow 01/20/07 * 22 3-10 .300 0-6 .000 4-5 .800 0 0 0 2.3 2 0 0 2 0 2 10 6.0
at Sul Ross State 01/22/07 * 26 4-7 .571 0-2 .000 0-0 .000 0 0 0 2.1 3 0 0 1 0 0 8 6.1
at Texas Lutheran 01/25/07 * 25 4-7 .571 3-6 .500 3-4 .750 0 1 1 2.1 1 0 1 1 0 0 14 6.6
SCHREINER UNIVERSITY 01/27/07 * 17 3-4 .750 1-2 .500 0-0 .000 0 1 1 2.0 0 0 1 2 0 1 7 6.6
at Concordia-Austin 01/30/07 * 19 2-6 .333 1-2 .500 1-2 .500 0 2 2 2.0 0 0 1 1 0 0 6 6.6
TEXAS LUTHERAN 02/01/07 * 20 1-4 .250 1-3 .333 1-2 .500 1 3 4 2.1 1 0 1 4 0 2 4 6.5
at Schreiner Universit 02/03/07 * 19 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.0 3 0 0 0 0 1 4 6.4
CONCORDIA-AUSTIN 02/06/07 * 13 3-9 .333 2-5 .400 0-0 .000 0 2 2 2.0 2 0 3 0 0 1 8 6.4
SUL ROSS STATE 02/08/07 * 12 0-5 .000 0-5 .000 2-2 1.000 1 1 2 2.0 2 0 1 0 0 1 2 6.2
HOWARD PAYNE YELLOW JA 02/10/07 * 21 1-5 .200 0-1 .000 1-1 1.000 0 4 4 2.1 2 0 1 1 1 3 3 6.1
at McMurry University 02/15/07 * 43 4-10 .400 1-3 .333 1-1 1.000 0 3 3 2.1 2 0 2 5 0 2 10 6.3
at Hardin-Simmons 02/17/07 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.1 1 0 1 1 0 0 0 6.0
vs Louisiana College 02/23/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 5.8
vs Hardin-Simmons 02/24/07 23 4-6 .667 3-5 .600 0-0 .000 0 3 3 2.0 3 0 1 1 0 0 11 6.0
vs Maryville 03/02/07 13 1-3 .333 0-0 .000 1-3 .333 1 4 5 2.1 2 0 0 0 0 0 3 5.9
Totals......................... 20 506 58-153 .379 29-86 .337 19-32 .594 9 51 60 2.1 49 0 19 31 1 25 164 5.9
Games played: 28
Minutes/game: 18.1
Points/game: 5.9
FG Pct: 37.9
3FG Pct: 33.7
FT Pct: 59.4
Rebounds/game: 2.1
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.0