Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#32 Michael Ivey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY UNIVERSITY 11/21/06 12 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 2 0 0 0 1 0 2 2.0
at Mississippi College 11/25/06 13 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.0 3 0 0 1 0 0 5 3.5
at Louisiana College W 11/27/06 5 1-2 .500 0-0 .000 0-1 .000 1 1 2 2.0 3 0 0 0 0 0 2 3.0
TEXAS-TYLER 11/30/06 7 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 4 3.3
TEXAS-DALLAS 12/05/06 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 3 0 0 0 1 0 0 2.6
at East Texas Baptist 12/16/06 12 0-0 .000 0-0 .000 0-3 .000 1 4 5 2.2 4 0 1 1 0 0 0 2.2
at LeTourneau YellowJa 12/18/06 10 1-3 .333 0-0 .000 1-4 .250 1 1 2 2.1 1 0 0 0 0 0 3 2.3
VIRGINIA WESLEYAN COLL 12/29/06 13 2-4 .500 0-0 .000 2-2 1.000 1 1 2 2.1 2 0 1 2 1 0 6 2.8
RIPON COLLEGE 12/30/06 10 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.2 2 0 1 1 0 0 1 2.6
SOUTHWESTERN UNIV. 01/02/07 15 1-2 .500 0-0 .000 6-8 .750 3 1 4 2.4 2 0 0 2 0 0 8 3.1
OZARKS (ARK.) 01/06/07 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 5 1 0 0 0 0 2 3.0
MCMURRY UNIVERSITY 01/11/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 1 0 0 0 2.8
HARDIN-SIMMONS UNIV. 01/13/07 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.1 2 0 0 0 0 0 2 2.7
at Howard Payne Yellow 01/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 2.5
at Sul Ross State 01/22/07 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 1 0 0 0 2.3
at Texas Lutheran 01/25/07 4 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.9 3 0 0 0 0 1 2 2.3
SCHREINER UNIVERSITY 01/27/07 8 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.9 3 0 1 1 1 0 0 2.2
at Concordia-Austin 01/30/07 6 1-1 1.000 0-0 .000 1-3 .333 0 4 4 2.0 0 0 0 1 0 0 3 2.2
TEXAS LUTHERAN 02/01/07 16 3-6 .500 0-0 .000 1-4 .250 3 1 4 2.1 3 0 0 1 0 0 7 2.5
CONCORDIA-AUSTIN 02/06/07 8 1-3 .333 0-0 .000 3-4 .750 1 1 2 2.1 4 0 0 0 0 0 5 2.6
SUL ROSS STATE 02/08/07 11 1-4 .250 0-0 .000 1-3 .333 4 4 8 2.4 4 0 0 1 0 1 3 2.6
HOWARD PAYNE YELLOW JA 02/10/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 2.5
at McMurry University 02/15/07 13 2-2 1.000 0-0 .000 1-3 .333 1 3 4 2.3 1 0 0 1 0 0 5 2.6
at Hardin-Simmons 02/17/07 20 2-5 .400 0-0 .000 2-3 .667 1 3 4 2.4 1 0 1 1 0 0 6 2.8
vs Louisiana College 02/23/07 12 1-1 1.000 0-0 .000 4-6 .667 3 3 6 2.6 1 0 1 0 1 0 6 2.9
vs Hardin-Simmons 02/24/07 14 2-4 .500 0-0 .000 1-1 1.000 2 1 3 2.6 3 0 0 1 0 0 5 3.0
vs Maryville 03/02/07 9 1-2 .500 0-0 .000 4-4 1.000 0 2 2 2.6 2 0 0 0 0 0 6 3.1
Totals......................... 0 265 26-54 .481 0-0 .000 31-57 .544 30 39 69 2.6 60 1 6 17 5 2 83 3.1
Games played: 27
Minutes/game: 9.8
Points/game: 3.1
FG Pct: 48.1
FT Pct: 54.4
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.2