Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#33 Chris Poole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY UNIVERSITY 11/21/06 20 2-6 .333 0-2 .000 1-1 1.000 0 1 1 1.0 2 0 0 1 1 1 5 5.0
at Mississippi College 11/25/06 18 1-2 .500 0-1 .000 2-2 1.000 1 2 3 2.0 3 0 0 2 0 0 4 4.5
at Louisiana College W 11/27/06 * 36 3-5 .600 1-1 1.000 2-4 .500 1 2 3 2.3 2 0 0 0 0 1 9 6.0
TEXAS-TYLER 11/30/06 * 23 0-4 .000 0-3 .000 0-0 .000 2 6 8 3.8 1 0 1 1 1 1 0 4.5
TEXAS-DALLAS 12/05/06 * 19 4-8 .500 0-3 .000 1-1 1.000 2 1 3 3.6 1 0 1 2 1 1 9 5.4
at East Texas Baptist 12/16/06 17 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 4 5.2
at LeTourneau YellowJa 12/18/06 19 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.3 1 0 0 2 1 0 2 4.7
VIRGINIA WESLEYAN COLL 12/29/06 19 1-1 1.000 0-0 .000 2-2 1.000 1 4 5 3.5 1 0 0 0 0 1 4 4.6
RIPON COLLEGE 12/30/06 24 3-6 .500 1-3 .333 0-0 .000 3 1 4 3.6 0 0 3 1 1 0 7 4.9
SOUTHWESTERN UNIV. 01/02/07 19 0-4 .000 0-3 .000 1-2 .500 2 1 3 3.5 0 0 2 0 0 1 1 4.5
OZARKS (ARK.) 01/06/07 16 2-3 .667 0-1 .000 0-0 .000 3 1 4 3.5 0 0 1 1 0 0 4 4.5
MCMURRY UNIVERSITY 01/11/07 18 3-4 .750 0-0 .000 1-1 1.000 1 5 6 3.8 4 0 1 2 0 0 7 4.7
HARDIN-SIMMONS UNIV. 01/13/07 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.5 3 0 1 0 0 1 0 4.3
at Howard Payne Yellow 01/20/07 24 3-4 .750 1-2 .500 1-2 .500 2 6 8 3.9 4 0 1 0 0 1 8 4.6
at Sul Ross State 01/22/07 23 0-3 .000 0-0 .000 1-2 .500 0 6 6 4.0 3 0 0 3 0 0 1 4.3
at Texas Lutheran 01/25/07 17 1-4 .250 0-1 .000 0-2 .000 0 2 2 3.9 0 0 0 0 0 0 2 4.2
SCHREINER UNIVERSITY 01/27/07 18 1-1 1.000 0-0 .000 3-4 .750 1 2 3 3.8 0 0 4 1 0 0 5 4.2
at Concordia-Austin 01/30/07 19 3-5 .600 0-0 .000 0-0 .000 1 3 4 3.8 2 0 2 3 0 0 6 4.3
TEXAS LUTHERAN 02/01/07 19 3-4 .750 0-0 .000 0-1 .000 0 2 2 3.7 1 0 1 2 0 0 6 4.4
at Schreiner Universit 02/03/07 16 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 1 0 0 2 0 0 0 4.2
CONCORDIA-AUSTIN 02/06/07 25 3-5 .600 0-0 .000 12-14 .857 0 3 3 3.7 2 0 0 1 0 1 18 4.9
SUL ROSS STATE 02/08/07 19 2-7 .286 0-0 .000 2-3 .667 1 2 3 3.6 1 0 0 1 2 2 6 4.9
HOWARD PAYNE YELLOW JA 02/10/07 9 1-3 .333 0-0 .000 2-2 1.000 0 0 0 3.5 1 0 0 0 0 1 4 4.9
at McMurry University 02/15/07 20 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 4 0 1 3 0 1 0 4.7
at Hardin-Simmons 02/17/07 15 3-5 .600 1-2 .500 0-0 .000 0 2 2 3.3 3 0 0 1 0 0 7 4.8
vs Louisiana College 02/23/07 21 2-3 .667 0-1 .000 2-2 1.000 1 6 7 3.5 3 0 0 0 0 1 6 4.8
vs Hardin-Simmons 02/24/07 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 0 4.6
vs Maryville 03/02/07 * 35 2-5 .400 0-2 .000 0-0 .000 2 3 5 3.4 0 0 0 1 1 0 4 4.6
Totals......................... 4 552 46-98 .469 4-26 .154 33-45 .733 28 67 95 3.4 44 0 19 30 8 14 129 4.6
Games played: 28
Minutes/game: 19.7
Points/game: 4.6
FG Pct: 46.9
3FG Pct: 15.4
FT Pct: 73.3
Rebounds/game: 3.4
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.3